Beginning in 2019, the GCR added the FCS and the ability to account for teams playing multiple times. It caused a major rewrite of the program but, by far, for the better. Here is the final ranking for 2018.
…..
| Rank | Team | W | L | SOS Rank | Perf Rank |
| 1 | Clemson | 13 | 0 | 58 | 1 |
| 2 | Notre Dame | 12 | 0 | 50 | 4 |
| 3 | Alabama | 13 | 0 | 64 | 2 |
| 4 | UCF | 12 | 0 | 119 | 3 |
| 5 | Georgia | 11 | 2 | 20 | 8 |
| 6 | Oklahoma | 12 | 1 | 67 | 6 |
| 7 | Ohio St | 12 | 1 | 78 | 5 |
| 8 | Syracuse | 9 | 3 | 16 | 14 |
| 9 | Washington St | 10 | 2 | 71 | 10 |
| 10 | LSU | 9 | 3 | 23 | 21 |
| 11 | Texas A&M | 8 | 4 | 2 | 37 |
| 12 | Michigan | 10 | 2 | 12 | 25 |
| 13 | Penn St | 9 | 3 | 35 | 17 |
| 14 | Fresno St | 11 | 2 | 115 | 7 |
| 15 | Kentucky | 9 | 3 | 36 | 20 |
| 16 | Florida | 9 | 3 | 48 | 19 |
| 17 | West Virginia | 8 | 3 | 30 | 22 |
| 18 | NC St | 9 | 3 | 53 | 18 |
| 19 | Cincinnati | 10 | 2 | 118 | 9 |
| 20 | Stanford | 8 | 4 | 10 | 36 |
| 21 | Mississippi St | 8 | 4 | 15 | 29 |
| 22 | Missouri | 8 | 4 | 13 | 31 |
| 23 | Utah | 9 | 4 | 39 | 26 |
| 24 | Ga Southern | 9 | 3 | 84 | 16 |
| 25 | Boise St | 10 | 3 | 98 | 13 |
| 26 | Army | 9 | 2 | 54 | 27 |
| 27 | UAB | 10 | 3 | 122 | 11 |
| 28 | Auburn | 7 | 5 | 5 | 54 |
| 29 | South Carolina | 7 | 5 | 6 | 53 |
| 30 | Oregon | 8 | 4 | 57 | 35 |
| 31 | Washington | 10 | 3 | 44 | 39 |
| 32 | Buffalo | 10 | 3 | 127 | 12 |
| 33 | Iowa | 8 | 4 | 68 | 32 |
| 34 | App St | 10 | 2 | 100 | 24 |
| 35 | Duke | 7 | 5 | 17 | 47 |
| 36 | Northwestern | 8 | 5 | 29 | 42 |
| 37 | Arkansas St | 8 | 4 | 80 | 34 |
| 38 | North Texas | 9 | 3 | 130 | 15 |
| 39 | Pittsburgh | 7 | 6 | 8 | 64 |
| 40 | Utah St | 10 | 2 | 123 | 23 |
| 41 | Georgia Tech | 7 | 5 | 32 | 43 |
| 42 | Michigan St | 7 | 5 | 123 | 57 |
| 43 | Hawaii | 8 | 5 | 120 | 28 |
| 44 | Boston College | 7 | 5 | 37 | 51 |
| 45 | Ohio | 8 | 4 | 114 | 33 |
| 46 | Arizona St | 7 | 5 | 56 | 48 |
| 47 | Wisconsin | 7 | 5 | 55 | 52 |
| 48 | Marshall | 8 | 4 | 116 | 38 |
| 49 | Texas | 9 | 4 | 51 | 55 |
| 50 | Vanderbilt | 6 | 6 | 9 | 72 |
| 51 | Iowa St | 8 | 4 | 46 | 61 |
| 52 | Virginia | 7 | 5 | 72 | 46 |
| 53 | Houston | 8 | 4 | 128 | 30 |
| 54 | Troy | 9 | 3 | 110 | 40 |
| 55 | California | 7 | 5 | 74 | 56 |
| 56 | Wake Forest | 6 | 6 | 22 | 70 |
| 57 | TCU | 6 | 6 | 24 | 73 |
| 58 | Memphis | 8 | 5 | 111 | 41 |
| 59 | Louisiana | 7 | 6 | 61 | 63 |
| 60 | Baylor | 6 | 6 | 28 | 76 |
| 61 | LA Tech | 7 | 5 | 95 | 44 |
| 62 | Oklahoma St | 6 | 6 | 38 | 69 |
| 63 | BYU | 6 | 6 | 40 | 67 |
| 64 | Minnesota | 6 | 6 | 43 | 71 |
| 65 | Toledo | 7 | 5 | 106 | 45 |
| 66 | Temple | 8 | 4 | 88 | 60 |
| 67 | South Florida | 7 | 5 | 103 | 58 |
| 68 | E Michigan | 7 | 5 | 109 | 49 |
| 69 | Nevada | 7 | 5 | 112 | 50 |
| 70 | Middle Tennessee | 8 | 5 | 75 | 65 |
| 71 | Virginia Tech | 6 | 6 | 60 | 77 |
| 72 | Miami FL | 7 | 5 | 62 | 74 |
| 73 | Southern Miss | 6 | 5 | 99 | 62 |
| 74 | Maryland | 5 | 7 | 19 | 84 |
| 75 | Southern Cal | 5 | 7 | 21 | 86 |
| 76 | Indiana | 5 | 7 | 18 | 91 |
| 77 | N Illinois | 8 | 5 | 92 | 66 |
| 78 | Florida St | 5 | 7 | 3 | 98 |
| 79 | Kansas St | 5 | 7 | 27 | 89 |
| 80 | Purdue | 6 | 6 | 34 | 82 |
| 81 | FIU | 8 | 4 | 129 | 59 |
| 82 | San Diego St | 7 | 5 | 85 | 79 |
| 83 | Tennessee | 5 | 7 | 7 | 96 |
| 84 | Mississippi | 5 | 7 | 41 | 88 |
| 85 | ULM | 6 | 6 | 107 | 68 |
| 86 | W Michigan | 7 | 5 | 97 | 78 |
| 87 | Tulane | 6 | 6 | 59 | 83 |
| 88 | Liberty | 6 | 6 | 117 | 75 |
| 89 | Colorado | 5 | 7 | 65 | 87 |
| 90 | Wyoming | 6 | 6 | 77 | 80 |
| 91 | Miami OH | 6 | 6 | 86 | 81 |
| 92 | Texas Tech | 5 | 7 | 45 | 92 |
| 93 | FAU | 5 | 7 | 49 | 93 |
| 94 | Nebraska | 4 | 8 | 14 | 101 |
| 95 | Charlotte | 5 | 7 | 105 | 90 |
| 96 | Air Force | 5 | 7 | 108 | 85 |
| 97 | Arizona | 5 | 7 | 63 | 94 |
| 98 | SMU | 5 | 7 | 69 | 95 |
| 99 | UCLA | 3 | 9 | 4 | 112 |
| 100 | Coastal Carolina | 5 | 7 | 91 | 97 |
| 101 | Illinois | 4 | 8 | 81 | 99 |
| 102 | Ball St | 4 | 8 | 83 | 100 |
| 103 | UMASS | 4 | 8 | 70 | 102 |
| 104 | Louisville | 2 | 10 | 1 | 124 |
| 105 | Akron | 4 | 8 | 79 | 103 |
| 106 | Kansas | 3 | 9 | 42 | 108 |
| 107 | Oregon St | 2 | 10 | 11 | 123 |
| 108 | Navy | 3 | 9 | 52 | 110 |
| 109 | UNLV | 4 | 8 | 104 | 105 |
| 110 | UNC | 2 | 9 | 25 | 121 |
| 111 | Arkansas | 2 | 10 | 33 | 120 |
| 112 | New Mexico | 3 | 9 | 101 | 106 |
| 113 | Tulsa | 3 | 9 | 102 | 107 |
| 114 | East Carolina | 3 | 9 | 76 | 116 |
| 115 | Old Dominion | 4 | 8 | 125 | 104 |
| 116 | South Alabama | 3 | 9 | 82 | 113 |
| 117 | UTSA | 3 | 9 | 90 | 117 |
| 118 | Georgia St | 2 | 10 | 66 | 119 |
| 119 | Colorado St | 3 | 9 | 93 | 118 |
| 120 | Bowling Green | 3 | 9 | 96 | 115 |
| 121 | Rutgers | 1 | 11 | 26 | 126 |
| 122 | New Mexico St | 3 | 9 | 113 | 114 |
| 123 | W Kentucky | 3 | 9 | 121 | 109 |
| 124 | Texas St | 3 | 9 | 124 | 111 |
| 125 | Kent St | 2 | 10 | 94 | 122 |
| 126 | San Jose St | 1 | 11 | 47 | 128 |
| 127 | Rice | 2 | 11 | 89 | 125 |
| 128 | UCONN | 1 | 11 | 73 | 130 |
| 129 | C Michigan | 1 | 11 | 87 | 127 |
| 130 | UTEP | 1 | 11 | 126 | 129 |
