As a reference, I’m posting the closest to final rankings I have for the early years. When the GCR started, I only ranked the FBS teams and only through rivalry week (usually), because I didn’t have the ability to have “repeat” games in which two teams played more than once. Because of that, the Army/Navy game is not included nor the bowl games. Once I couldn’t continue, I stopped. Here are all the rankings from top to bottom in 2015
…..
| Rank | Team | W | L | SOS Rank | Perf Rank |
| 1 | Oklahoma | 11 | 1 | 45 | 1 |
| 2 | Ohio St | 11 | 1 | 57 | 3 |
| 3 | Clemson | 12 | 0 | 64 | 2 |
| 4 | Alabama | 11 | 1 | 16 | 5 |
| 5 | Iowa | 12 | 0 | 78 | 4 |
| 6 | Michigan St | 11 | 1 | 43 | 6 |
| 7 | Stanford | 10 | 2 | 31 | 7 |
| 8 | Notre Dame | 10 | 2 | 30 | 9 |
| 9 | Florida St | 10 | 2 | 51 | 11 |
| 10 | Baylor | 9 | 2 | 63 | 10 |
| 11 | TCU | 10 | 2 | 56 | 12 |
| 12 | Michigan | 9 | 3 | 37 | 14 |
| 13 | UNC | 11 | 1 | 112 | 8 |
| 14 | Florida | 10 | 2 | 66 | 13 |
| 15 | Utah | 9 | 3 | 48 | 19 |
| 16 | LSU | 8 | 3 | 20 | 24 |
| 17 | Mississippi | 9 | 3 | 23 | 23 |
| 18 | Northwestern | 10 | 2 | 34 | 21 |
| 19 | Southern Cal | 8 | 4 | 12 | 27 |
| 20 | Oregon | 9 | 3 | 25 | 25 |
| 21 | Oklahoma St | 10 | 2 | 74 | 18 |
| 22 | Wisconsin | 9 | 3 | 84 | 17 |
| 23 | UCLA | 8 | 4 | 38 | 30 |
| 24 | W Kentucky | 10 | 2 | 102 | 16 |
| 25 | Tennessee | 8 | 4 | 32 | 33 |
| 26 | Navy | 9 | 2 | 55 | 31 |
| 27 | Houston | 11 | 1 | 127 | 15 |
| 28 | Pittsburgh | 8 | 4 | 19 | 39 |
| 29 | Washington St | 8 | 4 | 50 | 32 |
| 30 | Toledo | 9 | 2 | 107 | 22 |
| 31 | Mississippi St | 8 | 4 | 28 | 41 |
| 32 | Temple | 10 | 2 | 117 | 20 |
| 33 | Georgia | 9 | 3 | 81 | 28 |
| 34 | Miami FL | 8 | 4 | 15 | 45 |
| 35 | West Virginia | 7 | 4 | 49 | 40 |
| 36 | Arkansas | 7 | 5 | 9 | 50 |
| 37 | Bowling Green | 9 | 3 | 108 | 29 |
| 38 | California | 7 | 5 | 7 | 54 |
| 39 | Texas A&M | 8 | 4 | 52 | 43 |
| 40 | Penn St | 7 | 5 | 17 | 52 |
| 41 | BYU | 9 | 3 | 80 | 36 |
| 42 | Memphis | 9 | 3 | 73 | 42 |
| 43 | App St | 9 | 2 | 122 | 26 |
| 44 | Texas Tech | 7 | 5 | 42 | 51 |
| 45 | Ga Southern | 8 | 3 | 106 | 37 |
| 46 | San Diego St | 9 | 3 | 118 | 35 |
| 47 | Louisville | 7 | 5 | 41 | 53 |
| 48 | NC St | 7 | 5 | 58 | 48 |
| 49 | Southern Miss | 9 | 3 | 126 | 34 |
| 50 | Washington | 6 | 6 | 27 | 59 |
| 51 | Marshall | 9 | 3 | 124 | 38 |
| 52 | Arkansas St | 8 | 3 | 113 | 44 |
| 53 | Arizona St | 6 | 6 | 22 | 63 |
| 54 | South Florida | 8 | 4 | 93 | 47 |
| 55 | Nebraska | 5 | 7 | 26 | 66 |
| 56 | Auburn | 6 | 6 | 18 | 70 |
| 57 | Boise St | 8 | 4 | 115 | 46 |
| 58 | N Illinois | 8 | 4 | 98 | 49 |
| 59 | Air Force | 8 | 4 | 88 | 56 |
| 60 | Duke | 7 | 5 | 95 | 55 |
| 61 | LA Tech | 8 | 4 | 94 | 57 |
| 62 | Virginia Tech | 6 | 6 | 61 | 61 |
| 63 | Indiana | 6 | 6 | 44 | 67 |
| 64 | C Michigan | 7 | 5 | 65 | 60 |
| 65 | Arizona | 6 | 6 | 40 | 69 |
| 66 | Minnesota | 5 | 7 | 5 | 75 |
| 67 | W Michigan | 7 | 5 | 53 | 64 |
| 68 | Ohio | 8 | 4 | 97 | 58 |
| 69 | Cincinnati | 7 | 5 | 67 | 68 |
| 70 | Illinois | 5 | 7 | 11 | 81 |
| 71 | Middle Tennessee | 7 | 5 | 91 | 62 |
| 72 | Texas | 4 | 7 | 21 | 78 |
| 73 | Kansas St | 5 | 6 | 54 | 72 |
| 74 | Utah St | 6 | 6 | 59 | 74 |
| 75 | Akron | 7 | 5 | 105 | 65 |
| 76 | Missouri | 5 | 7 | 39 | 84 |
| 77 | Georgia Tech | 3 | 9 | 2 | 97 |
| 78 | Virginia | 4 | 8 | 10 | 88 |
| 79 | South Carolina | 3 | 9 | 8 | 92 |
| 80 | Kentucky | 5 | 7 | 71 | 82 |
| 81 | East Carolina | 5 | 7 | 69 | 83 |
| 82 | Vanderbilt | 4 | 8 | 13 | 94 |
| 83 | UCONN | 6 | 6 | 87 | 80 |
| 84 | Colorado St | 7 | 5 | 128 | 71 |
| 85 | Tulsa | 6 | 6 | 92 | 77 |
| 86 | Iowa St | 3 | 9 | 4 | 101 |
| 87 | New Mexico | 7 | 5 | 121 | 73 |
| 88 | Maryland | 3 | 9 | 1 | 108 |
| 89 | Syracuse | 4 | 8 | 36 | 90 |
| 90 | Nevada | 6 | 6 | 119 | 76 |
| 91 | Rutgers | 4 | 8 | 46 | 96 |
| 92 | Colorado | 4 | 9 | 47 | 95 |
| 93 | Georgia St | 5 | 6 | 123 | 79 |
| 94 | Wake Forest | 3 | 9 | 14 | 103 |
| 95 | San Jose St | 5 | 7 | 100 | 85 |
| 96 | Boston College | 3 | 9 | 35 | 102 |
| 97 | Buffalo | 5 | 7 | 103 | 86 |
| 98 | South Alabama | 5 | 6 | 110 | 9 |
| 99 | Purdue | 2 | 10 | 3 | 118 |
| 100 | FIU | 5 | 7 | 125 | 87 |
| 101 | Troy | 3 | 8 | 75 | 100 |
| 102 | UTEP | 5 | 7 | 111 | 93 |
| 103 | Rice | 5 | 7 | 116 | 91 |
| 104 | Louisiana | 4 | 7 | 109 | 98 |
| 105 | FAU | 3 | 9 | 70 | 105 |
| 106 | Oregon St | 2 | 10 | 6 | 120 |
| 107 | Old Dominion | 5 | 7 | 114 | 99 |
| 108 | UTSA | 3 | 9 | 86 | 107 |
| 109 | UMASS | 3 | 9 | 90 | 106 |
| 110 | Ball St | 3 | 9 | 60 | 113 |
| 111 | New Mexico St | 3 | 8 | 77 | 110 |
| 112 | Idaho | 4 | 8 | 104 | 104 |
| 113 | SMU | 2 | 10 | 33 | 122 |
| 114 | Fresno St | 3 | 9 | 62 | 116 |
| 115 | Texas St | 3 | 8 | 89 | 111 |
| 116 | UNLV | 3 | 9 | 85 | 112 |
| 117 | Kent St | 3 | 9 | 82 | 115 |
| 118 | Miami OH | 3 | 9 | 83 | 114 |
| 119 | Army | 2 | 9 | 120 | 109 |
| 120 | Wyoming | 2 | 10 | 72 | 121 |
| 121 | Hawaii | 3 | 10 | 76 | 119 |
| 122 | North Texas | 1 | 11 | 29 | 124 |
| 123 | Tulane | 3 | 9 | 96 | 117 |
| 124 | Charlotte | 2 | 10 | 99 | 123 |
| 125 | Kansas | 0 | 12 | 24 | 128 |
| 126 | ULM | 1 | 11 | 79 | 126 |
| 127 | E Michigan | 1 | 11 | 101 | 127 |
| 128 | UCF | 0 | 12 | 68 | 127 |
