As a reference, I’m posting the closest to final rankings I have for the early years. When the GCR started, I only ranked the FBS teams and only through rivalry week (usually), because I didn’t have the ability to have “repeat” games in which two teams played more than once. Because of that, the Army/Navy game is not included nor the bowl games. Once I couldn’t continue, I stopped. Here are the rankings from top to bottom in 2013 (clearly a no-frills ranking system, ha)
…..
| Rank | Team | W | L |
| 1 | Florida St | 13 | 0 |
| 2 | Stanford | 11 | 2 |
| 3 | Auburn | 12 | 1 |
| 4 | Michigan St | 12 | 1 |
| 5 | UCF | 11 | 1 |
| 6 | Baylor | 11 | 1 |
| 7 | Alabama | 11 | 1 |
| 8 | Ohio St | 12 | 1 |
| 9 | Oklahoma | 10 | 2 |
| 10 | South Carolina | 10 | 2 |
| 11 | Arizona St | 10 | 3 |
| 12 | Missouri | 11 | 2 |
| 13 | Oklahoma St | 10 | 2 |
| 14 | UCLA | 9 | 3 |
| 15 | Louisville | 11 | 1 |
| 16 | Oregon | 10 | 2 |
| 17 | N Illinois | 12 | 1 |
| 18 | Fresno St | 11 | 1 |
| 19 | Clemson | 10 | 2 |
| 20 | Wisconsin | 9 | 3 |
| 21 | Miami FL | 9 | 3 |
| 22 | LSU | 9 | 3 |
| 23 | Duke | 10 | 3 |
| 24 | Georgia | 8 | 4 |
| 25 | Notre Dame | 8 | 4 |
| 26 | Texas | 8 | 4 |
| 27 | Rice | 10 | 3 |
| 28 | Southern Cal | 9 | 4 |
| 29 | Virginia Tech | 8 | 4 |
| 30 | Texas A&M | 8 | 4 |
| 31 | Washington | 8 | 4 |
| 32 | Ball St | 10 | 2 |
| 33 | Iowa | 8 | 4 |
| 34 | Minnesota | 8 | 4 |
| 35 | Houston | 8 | 4 |
| 36 | BYU | 8 | 4 |
| 37 | East Carolina | 9 | 3 |
| 38 | Michigan | 7 | 5 |
| 39 | Mississippi | 7 | 5 |
| 40 | Bowling Green | 10 | 3 |
| 41 | Nebraska | 8 | 4 |
| 42 | Cincinnati | 9 | 3 |
| 43 | Boise St | 8 | 4 |
| 44 | Navy | 7 | 4 |
| 45 | North Texas | 8 | 4 |
| 46 | Vanderbilt | 8 | 4 |
| 47 | Penn St | 7 | 5 |
| 48 | Arizona | 7 | 5 |
| 49 | Boston College | 7 | 5 |
| 50 | Georgia Tech | 7 | 5 |
| 51 | Toledo | 7 | 5 |
| 52 | Buffalo | 8 | 4 |
| 53 | Texas Tech | 7 | 5 |
| 54 | Marshall | 9 | 4 |
| 55 | Kansas St | 7 | 5 |
| 56 | Louisiana | 8 | 4 |
| 57 | Washington St | 6 | 6 |
| 58 | W Kentucky | 8 | 4 |
| 59 | Mississippi St | 6 | 6 |
| 60 | Middle Tennessee | 8 | 4 |
| 61 | UTSA | 7 | 5 |
| 62 | Maryland | 7 | 5 |
| 63 | Pittsburgh | 6 | 6 |
| 64 | Arkansas St | 7 | 5 |
| 65 | UNC | 7 | 5 |
| 66 | Utah St | 8 | 5 |
| 67 | Tulane | 7 | 5 |
| 68 | Syracuse | 6 | 6 |
| 69 | San Diego St | 7 | 5 |
| 70 | Oregon St | 6 | 6 |
| 71 | Ohio | 7 | 5 |
| 72 | UNLV | 7 | 5 |
| 73 | ULM | 6 | 6 |
| 74 | FAU | 6 | 6 |
| 75 | San Jose St | 6 | 6 |
| 76 | Utah | 5 | 7 |
| 77 | Tennessee | 5 | 7 |
| 78 | Indiana | 5 | 7 |
| 79 | Rutgers | 6 | 6 |
| 80 | Troy | 6 | 6 |
| 81 | South Alabama | 6 | 6 |
| 82 | Northwestern | 5 | 7 |
| 83 | Florida | 4 | 8 |
| 84 | C Michigan | 6 | 6 |
| 85 | Old Dominion | 8 | 4 |
| 86 | Colorado St | 7 | 6 |
| 87 | Texas St | 6 | 6 |
| 88 | Akron | 5 | 7 |
| 89 | Wake Forest | 4 | 8 |
| 90 | TCU | 4 | 8 |
| 91 | SMU | 5 | 7 |
| 92 | Nevada | 4 | 8 |
| 93 | Colorado | 4 | 8 |
| 94 | Illinois | 4 | 8 |
| 95 | Wyoming | 5 | 7 |
| 96 | West Virginia | 4 | 8 |
| 97 | Kent St | 4 | 8 |
| 98 | Arkansas | 3 | 9 |
| 99 | NC St | 3 | 9 |
| 100 | Iowa St | 3 | 9 |
| 101 | Tulsa | 3 | 9 |
| 102 | Kansas | 3 | 9 |
| 103 | Memphis | 3 | 9 |
| 104 | UCONN | 3 | 9 |
| 105 | Virginia | 2 | 10 |
| 106 | South Florida | 2 | 10 |
| 107 | New Mexico | 3 | 9 |
| 108 | Army | 3 | 8 |
| 109 | Kentucky | 2 | 10 |
| 110 | Purdue | 1 | 11 |
| 111 | LA Tech | 4 | 8 |
| 112 | E Michigan | 2 | 10 |
| 113 | California | 1 | 11 |
| 114 | UAB | 2 | 10 |
| 115 | Temple | 2 | 10 |
| 116 | UTEP | 2 | 10 |
| 117 | Idaho | 1 | 11 |
| 118 | New Mexico St | 2 | 10 |
| 119 | Air Force | 2 | 10 |
| 120 | W Michigan | 1 | 11 |
| 121 | Hawaii | 1 | 11 |
| 122 | UMASS | 1 | 11 |
| 123 | Southern Miss | 1 | 11 |
| 124 | FIU | 1 | 11 |
| 125 | Miami OH | 0 | 12 |
| 126 | Georgia St | 0 | 12 |
