As a reference, I’m posting the closest to final rankings I have for the early years. When the GCR started, I only ranked FBS teams and only through rivalry week (usually), because I didn’t have the ability to have “repeat” games in which two teams played more than once. Because of that, the Army/Navy game is not included nor the bowl games. Once I couldn’t continue, I stopped. Here are the rankings from top to bottom for 2014.
…..
| Rank | Team | W | L | SOS Rank | Perf Rank |
| 1 | Ohio St | 11 | 1 | 52 | 2 |
| 2 | Florida St | 12 | 0 | 68 | 1 |
| 3 | Oregon | 11 | 1 | 55 | 3 |
| 4 | TCU | 10 | 1 | 61 | 4 |
| 5 | Alabama | 11 | 1 | 43 | 6 |
| 6 | Baylor | 10 | 1 | 95 | 5 |
| 7 | Michigan St | 10 | 2 | 54 | 7 |
| 8 | Georgia Tech | 10 | 2 | 31 | 10 |
| 9 | Arizona | 10 | 2 | 47 | 9 |
| 10 | Wisconsin | 10 | 2 | 67 | 8 |
| 11 | Mississippi St | 10 | 2 | 45 | 11 |
| 12 | UCLA | 9 | 3 | 12 | 18 |
| 13 | Georgia | 9 | 3 | 49 | 16 |
| 14 | Oklahoma | 8 | 3 | 59 | 14 |
| 15 | Kansas St | 9 | 2 | 64 | 13 |
| 16 | Mississippi | 9 | 3 | 18 | 19 |
| 17 | Missouri | 10 | 2 | 60 | 15 |
| 18 | Southern Cal | 8 | 4 | 19 | 23 |
| 19 | Clemson | 9 | 3 | 26 | 22 |
| 20 | Nebraska | 9 | 3 | 53 | 20 |
| 21 | Louisville | 9 | 3 | 57 | 17 |
| 22 | Arizona St | 9 | 3 | 50 | 21 |
| 23 | Auburn | 8 | 4 | 1 | 30 |
| 24 | Boise St | 10 | 2 | 74 | 24 |
| 25 | Marshall | 11 | 1 | 126 | 12 |
| 26 | Stanford | 7 | 5 | 13 | 38 |
| 27 | Minnesota | 8 | 4 | 28 | 34 |
| 28 | LSU | 8 | 4 | 23 | 35 |
| 29 | Duke | 9 | 3 | 107 | 25 |
| 30 | Utah | 8 | 4 | 24 | 37 |
| 31 | Notre Dame | 7 | 5 | 30 | 39 |
| 32 | Colorado St | 10 | 2 | 108 | 26 |
| 33 | Arkansas | 6 | 6 | 2 | 52 |
| 34 | Washington | 8 | 5 | 58 | 36 |
| 35 | LA Tech | 8 | 4 | 76 | 33 |
| 36 | West Virginia | 7 | 5 | 39 | 45 |
| 37 | Texas A&M | 7 | 5 | 17 | 48 |
| 38 | Florida | 6 | 5 | 14 | 51 |
| 39 | Boston College | 7 | 5 | 40 | 47 |
| 40 | Memphis | 9 | 3 | 111 | 27 |
| 41 | Cincinnati | 8 | 3 | 105 | 31 |
| 42 | Miami FL | 6 | 6 | 4 | 61 |
| 43 | Iowa | 7 | 5 | 69 | 43 |
| 44 | N Illinois | 10 | 2 | 118 | 28 |
| 45 | Maryland | 7 | 5 | 34 | 50 |
| 46 | Ga Southern | 9 | 3 | 119 | 29 |
| 47 | NC St | 7 | 5 | 36 | 53 |
| 48 | Utah St | 9 | 4 | 87 | 42 |
| 49 | Tennessee | 6 | 6 | 9 | 69 |
| 50 | BYU | 8 | 4 | 83 | 46 |
| 51 | Rutgers | 7 | 5 | 29 | 60 |
| 52 | Texas | 6 | 6 | 37 | 57 |
| 53 | East Carolina | 8 | 3 | 124 | 32 |
| 54 | Virginia Tech | 6 | 6 | 22 | 67 |
| 55 | UCF | 8 | 3 | 120 | 40 |
| 56 | Air Force | 9 | 3 | 113 | 41 |
| 57 | W Michigan | 8 | 4 | 117 | 44 |
| 58 | Virginia | 5 | 7 | 3 | 78 |
| 59 | Illinois | 6 | 6 | 7 | 76 |
| 60 | UNC | 6 | 6 | 8 | 75 |
| 61 | South Carolina | 6 | 6 | 48 | 71 |
| 62 | W Kentucky | 7 | 5 | 81 | 55 |
| 63 | Penn St | 6 | 6 | 62 | 65 |
| 64 | Toledo | 8 | 4 | 94 | 49 |
| 65 | Pittsburgh | 6 | 6 | 70 | 66 |
| 66 | Rice | 7 | 5 | 85 | 58 |
| 67 | Michigan | 5 | 7 | 20 | 77 |
| 68 | Nevada | 7 | 5 | 80 | 68 |
| 69 | Louisiana | 8 | 4 | 99 | 56 |
| 70 | UTEP | 7 | 5 | 101 | 62 |
| 71 | Oklahoma St | 5 | 6 | 32 | 81 |
| 72 | Navy | 6 | 5 | 71 | 73 |
| 73 | Kentucky | 5 | 7 | 21 | 85 |
| 74 | Northwestern | 5 | 7 | 38 | 82 |
| 75 | San Diego St | 7 | 5 | 109 | 63 |
| 76 | Arkansas St | 7 | 5 | 115 | 59 |
| 77 | California | 5 | 7 | 33 | 86 |
| 78 | C Michigan | 7 | 5 | 114 | 64 |
| 79 | Houston | 7 | 4 | 128 | 54 |
| 80 | App St | 7 | 5 | 121 | 70 |
| 81 | Bowling Green | 7 | 5 | 97 | 74 |
| 82 | Oregon St | 5 | 7 | 56 | 88 |
| 83 | UAB | 6 | 6 | 91 | 80 |
| 84 | Fresno St | 6 | 6 | 82 | 84 |
| 85 | Middle Tennessee | 6 | 6 | 78 | 87 |
| 86 | Texas St | 7 | 5 | 127 | 72 |
| 87 | South Alabama | 6 | 6 | 106 | 79 |
| 88 | Texas Tech | 4 | 8 | 27 | 95 |
| 89 | Indiana | 4 | 8 | 25 | 96 |
| 90 | Temple | 5 | 6 | 104 | 83 |
| 91 | Ball St | 5 | 7 | 93 | 89 |
| 92 | Old Dominion | 6 | 6 | 98 | 90 |
| 93 | Syracuse | 3 | 9 | 10 | 106 |
| 94 | Ohio | 6 | 6 | 103 | 91 |
| 95 | Washington St | 3 | 9 | 6 | 107 |
| 96 | Kansas | 3 | 9 | 11 | 108 |
| 97 | ULM | 4 | 8 | 88 | 94 |
| 98 | Purdue | 3 | 9 | 16 | 110 |
| 99 | Wake Forest | 3 | 9 | 15 | 111 |
| 100 | Colorado | 2 | 10 | 5 | 115 |
| 101 | Wyoming | 4 | 8 | 41 | 105 |
| 102 | Akron | 5 | 7 | 116 | 93 |
| 103 | Buffalo | 5 | 6 | 122 | 92 |
| 104 | New Mexico | 4 | 8 | 75 | 101 |
| 105 | FAU | 3 | 9 | 65 | 104 |
| 106 | UTSA | 4 | 8 | 90 | 99 |
| 107 | FIU | 4 | 8 | 100 | 97 |
| 108 | Iowa St | 2 | 9 | 46 | 113 |
| 109 | Hawaii | 4 | 9 | 96 | 102 |
| 110 | Vanderbilt | 3 | 9 | 35 | 117 |
| 111 | Tulane | 3 | 8 | 42 | 116 |
| 112 | Army | 4 | 7 | 112 | 98 |
| 113 | South Florida | 4 | 8 | 86 | 109 |
| 114 | San Jose St | 3 | 9 | 72 | 114 |
| 115 | Southern Miss | 3 | 9 | 44 | 120 |
| 116 | UMASS | 3 | 9 | 125 | 100 |
| 117 | North Texas | 4 | 8 | 123 | 103 |
| 118 | Troy | 3 | 9 | 102 | 112 |
| 119 | Kent St | 2 | 9 | 77 | 119 |
| 120 | Miami OH | 2 | 10 | 79 | 118 |
| 121 | Tulsa | 2 | 10 | 84 | 121 |
| 122 | UNLV | 2 | 11 | 66 | 124 |
| 123 | E Michigan | 2 | 10 | 63 | 126 |
| 124 | UCONN | 2 | 9 | 89 | 123 |
| 125 | Idaho | 1 | 10 | 92 | 125 |
| 126 | New Mexico St | 2 | 10 | 110 | 122 |
| 127 | Georgia St | 1 | 11 | 73 | 127 |
| 128 | SMU | 0 | 11 | 51 | 128 |
