Greetings oh great and wonderful college football fans. The first full week is done and the GCR is out. Congratulations to Boston College for its win (about 5 minutes ago) along with all of the other winners. Tomorrow night look for a G’s Explanation to talk through why the rankings are what they are. Until then, peruse and enjoy. From the Georgia Bulldogs to the St Thomas Tommies, here are your top 263 for week 1:
RANK | Team | Conf | Win | Loss | Best Win | Worst Loss |
1 | Georgia | SEC | 1 | 0 | Clemson-127 | – |
2 | Alabama | SEC | 1 | 0 | W Kentucky-142 | – |
3 | Texas | SEC | 1 | 0 | Colorado St-143 | – |
4 | Kentucky | SEC | 1 | 0 | Kent St-145 | – |
5 | Oklahoma | SEC | 1 | 0 | Temple-151 | – |
6 | Ohio St | B10 | 1 | 0 | Akron-144 | – |
7 | Maryland | B10 | 1 | 0 | UCONN-138 | – |
8 | Arizona St | B12 | 1 | 0 | Wyoming-139 | – |
9 | Penn St | B10 | 1 | 0 | West Virginia-128 | – |
10 | Nebraska | B10 | 1 | 0 | UTEP-140 | – |
11 | Miami FL | ACC | 1 | 0 | Florida-133 | – |
12 | Indiana | B10 | 1 | 0 | FIU-147 | – |
13 | SMU | ACC | 2 | 0 | Nevada-96 | – |
14 | Boston College | ACC | 1 | 0 | Florida St-105 | – |
15 | Missouri | SEC | 1 | 0 | Murray St-170 | – |
16 | Mississippi | SEC | 1 | 0 | Furman-179 | – |
17 | Arkansas | SEC | 1 | 0 | Alabama A&M-180 | – |
18 | Louisville | ACC | 1 | 0 | Austin Peay-183 | – |
19 | Illinois | B10 | 1 | 0 | E Illinois-184 | – |
20 | Iowa | B10 | 1 | 0 | Illinois St-186 | – |
21 | Utah | B12 | 1 | 0 | S Utah-177 | – |
22 | Purdue | B10 | 1 | 0 | E Kentucky-193 | – |
23 | Michigan | B10 | 1 | 0 | Fresno St-148 | – |
24 | Georgia Tech | ACC | 2 | 0 | Georgia St-99 | – |
25 | Notre Dame | ND | 1 | 0 | Texas A&M-134 | – |
26 | Auburn | SEC | 1 | 0 | Alabama A&M-180 | – |
27 | Tennessee | SEC | 1 | 0 | Chattanooga-182 | – |
28 | Baylor | B12 | 1 | 0 | Tarleton-166 | – |
29 | UCF | B12 | 1 | 0 | New Hampshire-169 | – |
30 | Kansas | B12 | 1 | 0 | E Illinois-184 | – |
31 | UNLV | MWC | 1 | 0 | Houston-137 | – |
32 | Pittsburgh | ACC | 1 | 0 | Kent St-145 | – |
33 | Washington | B10 | 1 | 0 | Weber St-178 | – |
34 | James Madison | SUN | 1 | 0 | Charlotte-160 | – |
35 | Duke | ACC | 1 | 0 | Elon-188 | – |
36 | Mississippi St | SEC | 1 | 0 | E Kentucky-193 | – |
37 | Kansas St | B12 | 1 | 0 | Tennessee Martin-171 | – |
38 | Northwestern | B10 | 1 | 0 | Miami OH-152 | – |
39 | Wisconsin | B10 | 1 | 0 | W Michigan-150 | – |
40 | Iowa St | B12 | 1 | 0 | North Dakota-174 | – |
41 | Rutgers | B10 | 1 | 0 | Howard-195 | – |
42 | TCU | B12 | 1 | 0 | Stanford-135 | – |
43 | Syracuse | ACC | 1 | 0 | Ohio-149 | – |
44 | Southern Cal | B10 | 1 | 0 | LSU-126 | – |
45 | UCLA | B10 | 1 | 0 | Hawaii-98 | – |
46 | Arizona | B12 | 1 | 0 | New Mexico-162 | – |
47 | North Carolina | ACC | 1 | 0 | Minnesota-129 | – |
48 | Michigan St | B10 | 1 | 0 | FAU-153 | – |
49 | Sam Houston | USA | 1 | 0 | Rice-157 | – |
50 | Vanderbilt | SEC | 1 | 0 | Virginia Tech-118 | – |
51 | Tulane | AAC | 1 | 0 | Southeastern-197 | – |
52 | Wake Forest | ACC | 1 | 0 | North Carolina A&T-196 | – |
53 | BYU | B12 | 1 | 0 | S Illinois-187 | – |
54 | Memphis | AAC | 1 | 0 | N Alabama-224 | – |
55 | Coastal Carolina | SUN | 1 | 0 | Jacksonville St-159 | – |
56 | E Michigan | MAC | 1 | 0 | UMASS-156 | – |
57 | Virginia | ACC | 1 | 0 | Richmond-173 | – |
58 | Marshall | SUN | 1 | 0 | Stony Brook-198 | – |
59 | East Carolina | AAC | 1 | 0 | Norfolk St-223 | – |
60 | South Carolina | SEC | 1 | 0 | Old Dominion-141 | – |
61 | South Florida | AAC | 1 | 0 | Bethune-214 | – |
62 | California | ACC | 1 | 0 | UC Davis-189 | – |
63 | UAB | AAC | 1 | 0 | Alcorn St-216 | – |
64 | Oklahoma St | B12 | 1 | 0 | South Dakota St-172 | – |
65 | C Michigan | MAC | 1 | 0 | C Connecticut-203 | – |
66 | Cincinnati | B12 | 1 | 0 | North Dakota-174 | – |
67 | Army | AAC | 1 | 0 | Lehigh-204 | – |
68 | UTSA | AAC | 1 | 0 | Kennesaw St-155 | – |
69 | NC St | ACC | 1 | 0 | W Carolina-176 | – |
70 | North Texas | AAC | 1 | 0 | South Alabama-158 | – |
71 | Oregon | B10 | 1 | 0 | Idaho-190 | – |
72 | Toledo | MAC | 1 | 0 | Duquesne-215 | – |
73 | Boise St | MWC | 1 | 0 | Ga Southern-161 | – |
74 | N Illinois | MAC | 1 | 0 | W Illinois-199 | – |
75 | App St | SUN | 1 | 0 | Bucknell-205 | – |
76 | Louisiana | SUN | 1 | 0 | Grambling St-218 | – |
77 | Air Force | MWC | 1 | 0 | Merrimack-201 | – |
78 | San Diego St | MWC | 1 | 0 | Commerce-217 | – |
79 | Utah St | MWC | 1 | 0 | Robert Morris-208 | – |
80 | Colorado | B12 | 1 | 0 | North Dakota St-191 | – |
81 | Bowling Green | MAC | 1 | 0 | Fordham-207 | – |
82 | Navy | AAC | 1 | 0 | Bucknell-205 | – |
83 | Oregon St | PAC | 1 | 0 | Idaho St-219 | – |
84 | Tulsa | AAC | 1 | 0 | Northwestern St-200 | – |
85 | Washington St | PAC | 1 | 0 | Portland St-202 | – |
86 | Buffalo | MAC | 1 | 0 | Campbell-210 | – |
87 | ULM | SUN | 1 | 0 | Jackson St-220 | – |
88 | Texas Tech | B12 | 1 | 0 | Abilene Christian-192 | – |
89 | San Jose St | MWC | 1 | 0 | Sacramento St-209 | – |
90 | Liberty | USA | 1 | 0 | Campbell-210 | – |
91 | New Mexico St | USA | 1 | 0 | SEMO-163 | – |
92 | LA Tech | USA | 1 | 0 | Nicholls-222 | – |
93 | Middle Tennessee | USA | 1 | 0 | Tennessee Tech-212 | – |
94 | Texas St | SUN | 1 | 0 | Lamar-221 | – |
95 | Arkansas St | SUN | 1 | 0 | C Arkansas-213 | – |
96 | Nevada | MWC | 1 | 1 | Troy-165 | SMU-13 |
97 | Montana St | Big Sky | 2 | 0 | New Mexico-162 | – |
98 | Hawaii | MWC | 1 | 1 | Delaware St-168 | UCLA-45 |
99 | Georgia St | SUN | 0 | 1 | – | Georgia Tech-24 |
100 | Mercer | SoCon | 1 | 0 | Presbyterian-234 | – |
101 | William & Mary | Colonial | 1 | 0 | VMI-227 | – |
102 | Texas Southern | SWAC | 1 | 0 | Prairie View-231 | – |
103 | N Iowa | MVFC | 1 | 0 | Valparaiso-232 | – |
104 | Incarnate Word | Southland | 1 | 0 | N Colorado-246 | – |
105 | Florida St | ACC | 0 | 2 | – | Georgia Tech-24 |
106 | Delaware | Colonial | 1 | 0 | Bryant-235 | – |
107 | Steph F Austin | Southland | 1 | 0 | -Div II/NAIA | – |
108 | Florida A&M | SWAC | 2 | 0 | Norfolk St-223 | – |
109 | Tennessee St | BSO/OVC | 1 | 0 | Mississippi Valley-228 | – |
110 | South Dakota | MVFC | 1 | 0 | -Div II/NAIA | – |
111 | Georgetown | Patriot | 1 | 0 | Davidson-236 | – |
112 | Stetson | Pioneer | 1 | 0 | -Div II/NAIA | – |
113 | N Arizona | Big Sky | 1 | 0 | -Div II/NAIA | – |
114 | Dayton | Pioneer | 1 | 0 | St Francis-230 | – |
115 | Butler | Pioneer | 1 | 0 | -Div II/NAIA | – |
116 | E Washington | Big Sky | 1 | 0 | Monmouth-229 | – |
117 | Wagner | Northeast | 1 | 0 | -Div II/NAIA | – |
118 | Virginia Tech | ACC | 0 | 1 | – | Vanderbilt-50 |
119 | NC Central | MEAC | 1 | 0 | Alabama St-244 | – |
120 | West Georgia | UAC | 1 | 0 | Samford-237 | – |
121 | Villanova | Colonial | 1 | 0 | Youngstown St-233 | – |
122 | Albany | Colonial | 1 | 0 | Cal Poly-238 | – |
122 | San Diego | Pioneer | 1 | 0 | Cal Poly-238 | – |
124 | Morgan St | MEAC | 1 | 0 | Hampton-241 | – |
125 | Rhode Island | Colonial | 1 | 0 | Holy Cross-240 | – |
126 | LSU | SEC | 0 | 1 | – | Southern Cal-44 |
127 | Clemson | ACC | 0 | 1 | – | Georgia-1 |
128 | West Virginia | B12 | 0 | 1 | – | Penn St-9 |
129 | Minnesota | B10 | 0 | 1 | – | North Carolina-47 |
130 | Wofford | SoCon | 1 | 0 | Gardner Webb-245 | – |
131 | Maine | Colonial | 1 | 0 | Colgate-243 | – |
132 | Montana | Big Sky | 1 | 0 | Missouri St-242 | – |
133 | Florida | SEC | 0 | 1 | – | Miami FL-11 |
134 | Texas A&M | SEC | 0 | 1 | – | Notre Dame-25 |
135 | Stanford | ACC | 0 | 1 | – | TCU-42 |
136 | Citadel | SoCon | 1 | 0 | Charleston-247 | – |
137 | Houston | B12 | 0 | 1 | – | UNLV-31 |
138 | UCONN | IND | 0 | 1 | – | Maryland-7 |
139 | Wyoming | MWC | 0 | 1 | – | Arizona St-8 |
140 | UTEP | USA | 0 | 1 | – | Nebraska-10 |
141 | Old Dominion | SUN | 0 | 1 | – | South Carolina-60 |
142 | W Kentucky | USA | 0 | 1 | – | Alabama-2 |
143 | Colorado St | MWC | 0 | 1 | – | Texas-3 |
144 | Akron | MAC | 0 | 1 | – | Ohio St-6 |
145 | Kent St | MAC | 0 | 1 | – | Pittsburgh-32 |
145 | Southern Miss | SUN | 0 | 1 | – | Kentucky-4 |
147 | FIU | USA | 0 | 1 | – | Indiana-12 |
148 | Fresno St | MWC | 0 | 1 | – | Michigan-23 |
149 | Ohio | MAC | 0 | 1 | – | Syracuse-43 |
150 | W Michigan | MAC | 0 | 1 | – | Wisconsin-39 |
151 | Temple | AAC | 0 | 1 | – | Oklahoma-5 |
152 | Miami OH | MAC | 0 | 1 | – | Northwestern-38 |
153 | FAU | AAC | 0 | 1 | – | Michigan St-48 |
154 | Mercyhurst | Northeast | 1 | 0 | -Div II/NAIA | – |
155 | Kennesaw St | USA | 0 | 1 | – | UTSA-68 |
156 | UMASS | IND | 0 | 1 | – | E Michigan-56 |
157 | Rice | AAC | 0 | 1 | – | Sam Houston-49 |
158 | South Alabama | SUN | 0 | 1 | – | North Texas-70 |
159 | Jacksonville St | USA | 0 | 1 | – | Coastal Carolina-55 |
160 | Charlotte | AAC | 0 | 1 | – | James Madison-34 |
161 | Ga Southern | SUN | 0 | 1 | – | Boise St-73 |
162 | New Mexico | MWC | 0 | 2 | – | Montana St-97 |
163 | SEMO | BSO/OVC | 1 | 1 | N Alabama-224 | New Mexico St-91 |
164 | Houston Christian | Southland | 0 | 1 | – | SMU-13 |
165 | Troy | SUN | 0 | 1 | – | Nevada-96 |
166 | Tarleton | UAC | 1 | 1 | McNeese-167 | Baylor-28 |
167 | McNeese | Southland | 1 | 1 | Southern-248 | Tarleton-166 |
168 | Delaware St | MEAC | 1 | 1 | Sacred Heart-249 | Hawaii-98 |
169 | New Hampshire | Colonial | 0 | 1 | – | UCF-29 |
170 | Murray St | MVFC | 0 | 1 | – | Missouri-15 |
171 | Tennessee Martin | BSO/OVC | 0 | 1 | – | Kansas St-37 |
172 | South Dakota St | MVFC | 0 | 1 | – | Oklahoma St-64 |
173 | Richmond | Colonial | 0 | 1 | – | Virginia-57 |
174 | North Dakota | MVFC | 0 | 1 | – | Iowa St-40 |
174 | Towson | Colonial | 0 | 1 | – | Cincinnati-66 |
176 | W Carolina | SoCon | 0 | 1 | – | NC St-69 |
177 | S Utah | UAC | 0 | 1 | – | Utah-21 |
178 | Weber St | Big Sky | 0 | 1 | – | Washington-33 |
179 | Furman | SoCon | 0 | 1 | – | Mississippi-16 |
180 | Alabama A&M | SWAC | 0 | 1 | – | Auburn-26 |
180 | Ark Pine Bluff | SWAC | 0 | 1 | – | Arkansas-17 |
182 | Chattanooga | SoCon | 0 | 1 | – | Tennessee-27 |
183 | Austin Peay | UAC | 0 | 1 | – | Louisville-18 |
184 | E Illinois | BSO/OVC | 0 | 1 | – | Illinois-19 |
184 | Lindenwood | BSO/OVC | 0 | 1 | – | Kansas-30 |
186 | Illinois St | MVFC | 0 | 1 | – | Iowa-20 |
187 | S Illinois | MVFC | 0 | 1 | – | BYU-53 |
188 | Elon | Colonial | 0 | 1 | – | Duke-35 |
189 | UC Davis | Big Sky | 0 | 1 | – | California-62 |
190 | Idaho | Big Sky | 0 | 1 | – | Oregon-71 |
191 | North Dakota St | MVFC | 0 | 1 | – | Colorado-80 |
192 | Abilene Christian | UAC | 0 | 1 | – | Texas Tech-88 |
193 | E Kentucky | UAC | 0 | 1 | – | Mississippi St-36 |
193 | Indiana St | MVFC | 0 | 1 | – | Purdue-22 |
195 | Howard | MEAC | 0 | 1 | – | Rutgers-41 |
196 | North Carolina A&T | Colonial | 0 | 1 | – | Wake Forest-52 |
197 | Southeastern | Southland | 0 | 1 | – | Tulane-51 |
198 | Stony Brook | Colonial | 0 | 1 | – | Marshall-58 |
199 | W Illinois | BSO/OVC | 0 | 1 | – | N Illinois-74 |
200 | Northwestern St | Southland | 0 | 1 | – | Tulsa-84 |
201 | Merrimack | FCSIND | 0 | 1 | – | Air Force-77 |
202 | Portland St | Big Sky | 0 | 1 | – | Washington St-85 |
203 | C Connecticut | Northeast | 0 | 1 | – | C Michigan-65 |
204 | Lehigh | Patriot | 0 | 1 | – | Army-67 |
205 | Bucknell | Patriot | 0 | 1 | – | Navy-82 |
205 | E Tennessee St | SoCon | 0 | 1 | – | App St-75 |
207 | Fordham | Patriot | 0 | 1 | – | Bowling Green-81 |
208 | Robert Morris | Northeast | 0 | 1 | – | Utah St-79 |
209 | Sacramento St | Big Sky | 0 | 1 | – | San Jose St-89 |
210 | Campbell | Colonial | 0 | 1 | – | Liberty-90 |
210 | Lafayette | Patriot | 0 | 1 | – | Buffalo-86 |
212 | Tennessee Tech | BSO/OVC | 0 | 1 | – | Middle Tennessee-93 |
213 | C Arkansas | UAC | 0 | 1 | – | Arkansas St-95 |
214 | Bethune | SWAC | 0 | 1 | – | South Florida-61 |
215 | Duquesne | Northeast | 0 | 1 | – | Toledo-72 |
216 | Alcorn St | SWAC | 0 | 1 | – | UAB-63 |
217 | Commerce | Southland | 0 | 1 | – | San Diego St-78 |
218 | Grambling St | SWAC | 0 | 1 | – | Louisiana-76 |
219 | Idaho St | Big Sky | 0 | 1 | – | Oregon St-83 |
220 | Jackson St | SWAC | 0 | 1 | – | ULM-87 |
221 | Lamar | Southland | 0 | 1 | – | Texas St-94 |
222 | Nicholls | Southland | 0 | 1 | – | LA Tech-92 |
223 | Norfolk St | MEAC | 0 | 2 | – | Florida A&M-108 |
224 | N Alabama | UAC | 0 | 2 | – | SEMO-163 |
225 | South Carolina St | MEAC | 0 | 1 | – | Florida A&M-108 |
226 | Utah Tech | UAC | 0 | 1 | – | Montana St-97 |
227 | VMI | SoCon | 0 | 1 | – | William & Mary-101 |
228 | Mississippi Valley | SWAC | 0 | 1 | – | Tennessee St-109 |
229 | Monmouth | Colonial | 0 | 1 | – | E Washington-116 |
230 | St Francis | Northeast | 0 | 1 | – | Dayton-114 |
231 | Prairie View | SWAC | 0 | 1 | – | Texas Southern-102 |
232 | Valparaiso | Pioneer | 0 | 1 | – | N Iowa-103 |
233 | Youngstown St | MVFC | 0 | 1 | – | Villanova-121 |
234 | Presbyterian | Pioneer | 0 | 1 | – | Mercer-100 |
235 | Bryant | Colonial | 0 | 1 | – | Delaware-106 |
236 | Davidson | Pioneer | 0 | 1 | – | Georgetown-111 |
237 | Samford | SoCon | 0 | 1 | – | West Georgia-120 |
238 | Cal Poly | Big Sky | 0 | 1 | – | Albany-122 |
238 | Long Island | Northeast | 0 | 1 | – | Albany-122 |
240 | Holy Cross | Patriot | 0 | 1 | – | Rhode Island-125 |
241 | Hampton | Colonial | 0 | 1 | – | Morgan St-124 |
242 | Missouri St | MVFC | 0 | 1 | – | Montana-132 |
243 | Colgate | Patriot | 0 | 1 | – | Maine-131 |
244 | Alabama St | SWAC | 0 | 1 | – | NC Central-119 |
245 | Gardner Webb | BSO/OVC | 0 | 1 | – | Wofford-130 |
246 | N Colorado | Big Sky | 0 | 1 | – | Incarnate Word-104 |
247 | Charleston | BSO/OVC | 0 | 1 | – | Citadel-136 |
248 | Southern | SWAC | 0 | 1 | – | McNeese-167 |
249 | Sacred Heart | FCSIND | 0 | 1 | – | Delaware St-168 |
250 | Ball St | MAC | 0 | 0 | – | – |
250 | Brown | IVY | 0 | 0 | – | – |
250 | Columbia | IVY | 0 | 0 | – | – |
250 | Cornell | IVY | 0 | 0 | – | – |
250 | Dartmouth | IVY | 0 | 0 | – | – |
250 | Drake | Pioneer | 0 | 0 | – | – |
250 | Harvard | Ivy | 0 | 0 | – | – |
250 | Marist | Pioneer | 0 | 0 | – | – |
250 | Morehead St | Pioneer | 1 | 0 | -Div II/NAIA | – |
250 | Penn | IVY | 0 | 0 | – | – |
250 | Princeton | IVY | 0 | 0 | – | – |
250 | Stonehill | Northeast | 0 | 0 | – | – |
250 | Yale | IVY | 0 | 0 | – | – |
263 | St Thomas | Pioneer | 0 | 1 | – | -257 |
…..
That’s if for now. Thanks for reading and sharing with others, G