Welcome back, college sports fans, as we finish up the “regular” season with a double-sized Evaluation. All season, we’ve posted the Women’s Top 363 on Mondays and the Men’s Top 365 on Wednesdays. Today, we are doing both in the same post. Apologies for the length.
…..
In our original thinking, we were going to have an even longer post that included the Men’s and Women’s NCAA, Men’s and Women’s NIT, Women’s Basketball Invitational, and the Men’s College Basketball Crown Tournaments brackets as well. The WNIT and the CBC are not announced yet, so we will post the brackets this evening.
…..
In the tables below, we have bolded the conference champions. It is interesting that in both rankings, the #3 team lost their final so are the highest ranked non-conference champion teams (W-South Carolina, M-Michigan). The lowest-ranked conference champions are Samford (203) of SoCon for the women and Prairie View (264) of the SWAC for the men. Special congratulations to Duke (ACC), Idaho (Big Sky), High Point (Big South), Howard (MEAC), CA Baptist (WAC), and Gonzaga (West Coast) who all have double champions – the men and the women each won their respective tourneys.
…..
For the women, the GCR was 4-0 (1.000) yesterday with Holy Cross (Patriot), Fair Dickins (Northeast), Charleston (Coastal), and Murray St (Missouri Valley) all winning their respective championships and heading to the NCAA Tournament. That 4-0 gave us a 112-42 (.727) since we began posting predictions. Heading into the 3 postseason women’s tournaments, here are the Top 363 from UCLA to Valparaiso.
| RANK | Team | Record | SOS | Score | RPI | Rank | RPIF |
| 1 | UCLA | 31-1 | 9 | 100.00 | 0.695 | 1 | 193.5 |
| 2 | Texas | 31-3 | 6 | 96.93 | 0.687 | 2 | 191.3 |
| 3 | South Carolina | 31-3 | 13 | 93.96 | 0.678 | 3 | 188.8 |
| 4 | UCONN | 34-0 | 79 | 93.39 | 0.667 | 4 | 185.7 |
| 5 | Iowa | 26-6 | 2 | 87.93 | 0.666 | 5 | 185.4 |
| 6 | Vanderbilt | 27-4 | 22 | 87.05 | 0.655 | 6 | 182.4 |
| 7 | TCU | 29-5 | 43 | 82.85 | 0.639 | 11 | 177.9 |
| 8 | West Virginia | 27-6 | 23 | 81.84 | 0.641 | 10 | 178.5 |
| 9 | Princeton | 26-3 | 117 | 81.80 | 0.629 | 15 | 175.1 |
| 10 | Michigan | 25-6 | 17 | 81.42 | 0.643 | 9 | 179.0 |
| 11 | LSU | 27-5 | 51 | 81.25 | 0.636 | 12 | 177.1 |
| 12 | Duke | 24-8 | 4 | 80.72 | 0.645 | 8 | 179.6 |
| 13 | Ohio St | 26-7 | 27 | 78.21 | 0.631 | 13 | 175.7 |
| 14 | Louisville | 27-7 | 41 | 78.01 | 0.627 | 16 | 174.6 |
| 15 | Baylor | 24-8 | 11 | 77.84 | 0.631 | 14 | 175.7 |
| 16 | Oklahoma | 24-7 | 34 | 76.32 | 0.625 | 17 | 174.0 |
| 17 | North Carolina | 26-7 | 49 | 76.26 | 0.619 | 18 | 172.3 |
| 18 | South Dakota St | 27-6 | 111 | 75.39 | 0.601 | 29 | 167.3 |
| 19 | Alabama | 23-10 | 3 | 75.34 | 0.654 | 7 | 182.1 |
| 20 | Villanova | 25-7 | 52 | 75.33 | 0.614 | 19 | 171.0 |
| 21 | LA Tech | 26-6 | 130 | 74.06 | 0.565 | 61 | 157.3 |
| 22 | Rhode Island | 28-4 | 185 | 73.18 | 0.581 | 44 | 161.8 |
| 23 | North Dakota St | 28-4 | 286 | 72.33 | 0.555 | 74 | 154.5 |
| 24 | Ga Southern | 23-7 | 76 | 72.17 | 0.579 | 47 | 161.2 |
| 25 | Texas Tech | 25-7 | 118 | 71.81 | 0.605 | 25 | 168.4 |
| 26 | Richmond | 26-7 | 56 | 71.74 | 0.597 | 33 | 166.2 |
| 27 | Vermont | 27-7 | 154 | 71.52 | 0.557 | 69 | 155.1 |
| 28 | Fairfield | 28-4 | 311 | 71.41 | 0.579 | 48 | 161.2 |
| 29 | Montana St | 25-7 | 129 | 71.37 | 0.556 | 72 | 154.8 |
| 30 | Charleston | 27-5 | 258 | 71.29 | 0.549 | 81 | 152.9 |
| 31 | Troy | 25-7 | 132 | 71.25 | 0.573 | 52 | 159.5 |
| 32 | Minnesota | 22-8 | 50 | 70.94 | 0.610 | 22 | 169.8 |
| 33 | Kentucky | 23-10 | 18 | 70.80 | 0.613 | 21 | 170.7 |
| 34 | James Madison | 26-8 | 108 | 70.76 | 0.593 | 34 | 165.1 |
| 35 | Mississippi | 23-11 | 10 | 70.57 | 0.614 | 20 | 171.0 |
| 36 | Maryland | 23-8 | 65 | 70.47 | 0.605 | 26 | 168.4 |
| 37 | McNeese | 28-5 | 282 | 70.42 | 0.548 | 85 | 152.6 |
| 38 | Murray St | 31-3 | 347 | 70.29 | 0.563 | 62 | 156.8 |
| 39 | W Illinois | 26-5 | 273 | 70.02 | 0.530 | 111 | 147.6 |
| 40 | San Diego St | 25-5 | 270 | 69.74 | 0.565 | 60 | 157.3 |
| 41 | Arizona St | 24-10 | 44 | 68.95 | 0.601 | 30 | 167.3 |
| 42 | Michigan St | 22-8 | 85 | 68.87 | 0.600 | 31 | 167.1 |
| 43 | Colorado | 22-11 | 14 | 68.77 | 0.607 | 23 | 169.0 |
| 44 | Miami OH | 28-6 | 276 | 68.76 | 0.549 | 79 | 152.9 |
| 45 | Gonzaga | 24-9 | 77 | 68.67 | 0.586 | 40 | 163.2 |
| 46 | Lindenwood | 25-8 | 150 | 68.38 | 0.547 | 87 | 152.3 |
| 47 | Notre Dame | 22-10 | 33 | 68.20 | 0.602 | 27 | 167.6 |
| 48 | Washington | 21-10 | 32 | 67.29 | 0.602 | 28 | 167.6 |
| 49 | Ball St | 26-7 | 252 | 67.18 | 0.556 | 71 | 154.8 |
| 50 | Idaho | 29-5 | 339 | 67.15 | 0.538 | 102 | 149.8 |
| 51 | Columbia | 20-8 | 83 | 67.11 | 0.587 | 39 | 163.4 |
| 52 | Syracuse | 23-8 | 146 | 67.09 | 0.586 | 42 | 163.2 |
| 53 | Colorado St | 27-7 | 271 | 66.60 | 0.556 | 70 | 154.8 |
| 54 | High Point | 27-5 | 338 | 66.54 | 0.527 | 114 | 146.7 |
| 55 | NC St | 20-10 | 29 | 66.48 | 0.598 | 32 | 166.5 |
| 56 | Iowa St | 22-9 | 99 | 66.30 | 0.588 | 38 | 163.7 |
| 57 | Oklahoma St | 23-9 | 121 | 66.25 | 0.571 | 53 | 159.0 |
| 58 | Rice | 28-5 | 307 | 66.05 | 0.568 | 59 | 158.1 |
| 59 | Santa Clara | 24-9 | 156 | 65.65 | 0.543 | 92 | 151.2 |
| 60 | Jacksonville | 24-8 | 212 | 65.39 | 0.535 | 105 | 149.0 |
| 61 | Georgia | 22-9 | 128 | 65.15 | 0.586 | 41 | 163.2 |
| 62 | Virginia Tech | 23-9 | 147 | 65.09 | 0.580 | 45 | 161.5 |
| 63 | Green Bay | 25-8 | 250 | 64.71 | 0.548 | 84 | 152.6 |
| 64 | George Mason | 23-9 | 73 | 64.69 | 0.578 | 50 | 160.9 |
| 65 | Oregon St | 23-11 | 66 | 64.57 | 0.549 | 82 | 152.9 |
| 66 | Marshall | 23-9 | 169 | 64.52 | 0.539 | 98 | 150.1 |
| 67 | Oregon | 22-12 | 40 | 64.09 | 0.592 | 36 | 164.8 |
| 68 | Arkansas St | 24-9 | 210 | 63.60 | 0.550 | 78 | 153.1 |
| 69 | Youngstown St | 24-9 | 236 | 62.76 | 0.524 | 121 | 145.9 |
| 70 | UC Irvine | 26-6 | 348 | 62.62 | 0.550 | 77 | 153.1 |
| 71 | UMASS | 23-7 | 314 | 62.60 | 0.554 | 75 | 154.2 |
| 72 | Army | 24-7 | 325 | 62.31 | 0.533 | 107 | 148.4 |
| 73 | Illinois | 21-11 | 75 | 62.31 | 0.582 | 43 | 162.0 |
| 74 | BYU | 22-11 | 104 | 62.29 | 0.579 | 46 | 161.2 |
| 75 | Hawaii | 22-11 | 105 | 62.21 | 0.530 | 112 | 147.6 |
| 76 | Nebraska | 18-12 | 15 | 61.93 | 0.591 | 37 | 164.6 |
| 77 | UC San Diego | 24-8 | 302 | 61.83 | 0.536 | 104 | 149.2 |
| 78 | E Kentucky | 24-8 | 309 | 61.67 | 0.518 | 130 | 144.2 |
| 79 | Tennessee | 16-13 | 1 | 61.66 | 0.606 | 24 | 168.7 |
| 80 | Utah | 19-12 | 26 | 61.48 | 0.569 | 57 | 158.4 |
| 81 | Virginia | 19-11 | 53 | 61.47 | 0.574 | 51 | 159.8 |
| 82 | S Indiana | 21-10 | 149 | 61.45 | 0.509 | 146 | 141.7 |
| 83 | UC Davis | 23-10 | 196 | 61.45 | 0.522 | 122 | 145.3 |
| 84 | Abilene Chr | 23-10 | 202 | 61.29 | 0.510 | 141 | 142.0 |
| 85 | Fair Dickins | 30-4 | 362 | 61.23 | 0.506 | 151 | 140.9 |
| 86 | Steph F Austin | 25-9 | 288 | 61.20 | 0.517 | 133 | 143.9 |
| 87 | South Dakota | 23-9 | 275 | 60.32 | 0.502 | 163 | 139.8 |
| 88 | Quinnipiac | 26-6 | 358 | 60.16 | 0.540 | 97 | 150.4 |
| 89 | Southern Cal | 17-13 | 8 | 60.12 | 0.593 | 35 | 165.1 |
| 90 | Holy Cross | 23-9 | 280 | 60.09 | 0.547 | 86 | 152.3 |
| 91 | Harvard | 18-11 | 58 | 59.97 | 0.571 | 54 | 159.0 |
| 92 | Navy | 22-8 | 319 | 59.66 | 0.526 | 118 | 146.5 |
| 93 | Boise St | 25-9 | 324 | 59.53 | 0.531 | 109 | 147.8 |
| 94 | Penn | 17-10 | 86 | 59.47 | 0.527 | 115 | 146.7 |
| 95 | CA Baptist | 23-10 | 260 | 59.29 | 0.544 | 90 | 151.5 |
| 96 | C Arkansas | 21-11 | 167 | 59.25 | 0.518 | 131 | 144.2 |
| 97 | Kansas | 19-13 | 36 | 59.14 | 0.562 | 63 | 156.5 |
| 98 | N Colorado | 22-10 | 256 | 58.63 | 0.498 | 174 | 138.7 |
| 99 | Clemson | 21-11 | 182 | 58.51 | 0.560 | 68 | 155.9 |
| 100 | UNLV | 21-11 | 188 | 58.35 | 0.551 | 76 | 153.4 |
| 101 | LMU | 21-9 | 294 | 58.19 | 0.526 | 117 | 146.5 |
| 102 | South Florida | 20-12 | 48 | 58.02 | 0.562 | 64 | 156.5 |
| 103 | Cleveland St | 24-9 | 336 | 57.94 | 0.504 | 155 | 140.3 |
| 104 | Howard | 26-7 | 360 | 57.45 | 0.526 | 116 | 146.5 |
| 105 | Longwood | 21-10 | 268 | 57.36 | 0.487 | 191 | 135.6 |
| 106 | St Johns | 22-11 | 248 | 57.28 | 0.549 | 83 | 152.9 |
| 107 | Mississippi St | 18-13 | 45 | 57.16 | 0.569 | 56 | 158.4 |
| 108 | Seton Hall | 19-12 | 109 | 57.15 | 0.560 | 67 | 155.9 |
| 109 | St Josephs | 20-11 | 107 | 57.10 | 0.522 | 123 | 145.3 |
| 110 | Monmouth | 20-11 | 205 | 56.74 | 0.491 | 188 | 136.7 |
| 111 | Missouri St | 22-12 | 216 | 56.69 | 0.542 | 94 | 150.9 |
| 112 | Sam Houston | 18-12 | 97 | 56.51 | 0.499 | 170 | 138.9 |
| 113 | Marquette | 18-12 | 102 | 56.36 | 0.540 | 96 | 150.4 |
| 114 | Stanford | 19-13 | 87 | 56.30 | 0.561 | 65 | 156.2 |
| 115 | Stetson | 20-11 | 224 | 56.27 | 0.507 | 150 | 141.2 |
| 116 | FIU | 20-11 | 231 | 56.10 | 0.521 | 126 | 145.1 |
| 117 | Binghamton | 19-12 | 142 | 56.08 | 0.513 | 138 | 142.8 |
| 118 | Alabama A&M | 22-10 | 322 | 56.00 | 0.476 | 208 | 132.5 |
| 119 | Drexel | 21-10 | 312 | 55.71 | 0.515 | 135 | 143.4 |
| 120 | Liberty | 18-13 | 70 | 55.64 | 0.518 | 132 | 144.2 |
| 121 | Brown | 16-11 | 103 | 55.61 | 0.531 | 108 | 147.8 |
| 122 | Florida | 18-15 | 24 | 55.44 | 0.569 | 58 | 158.4 |
| 123 | Davidson | 21-12 | 139 | 55.38 | 0.545 | 89 | 151.7 |
| 124 | Maine | 19-13 | 119 | 55.23 | 0.542 | 95 | 150.9 |
| 125 | Belmont | 20-12 | 204 | 55.15 | 0.538 | 100 | 149.8 |
| 126 | Kansas St | 18-17 | 7 | 54.93 | 0.578 | 49 | 160.9 |
| 127 | Rio Grande | 20-13 | 171 | 54.81 | 0.504 | 157 | 140.3 |
| 128 | Idaho St | 19-11 | 239 | 54.78 | 0.514 | 137 | 143.1 |
| 129 | S Utah | 19-12 | 186 | 54.73 | 0.488 | 190 | 135.9 |
| 130 | Santa Barbara | 20-10 | 318 | 54.49 | 0.510 | 143 | 142.0 |
| 131 | Furman | 18-13 | 114 | 54.25 | 0.472 | 215 | 131.4 |
| 132 | Pepperdine | 19-12 | 198 | 54.24 | 0.503 | 159 | 140.0 |
| 133 | Indiana | 18-14 | 67 | 54.10 | 0.561 | 66 | 156.2 |
| 134 | Campbell | 20-12 | 242 | 54.03 | 0.495 | 177 | 137.8 |
| 135 | Austin Peay | 19-13 | 163 | 53.92 | 0.502 | 164 | 139.8 |
| 136 | Texas A&M | 14-12 | 37 | 53.79 | 0.570 | 55 | 158.7 |
| 137 | Radford | 22-12 | 303 | 53.72 | 0.491 | 187 | 136.7 |
| 138 | Old Dominion | 18-14 | 82 | 53.58 | 0.528 | 113 | 147.0 |
| 139 | Chattanooga | 20-10 | 333 | 53.36 | 0.486 | 194 | 135.3 |
| 140 | Lamar | 20-10 | 335 | 53.28 | 0.502 | 165 | 139.8 |
| 141 | New Mexico | 22-10 | 350 | 53.25 | 0.524 | 119 | 145.9 |
| 142 | San Francisco | 18-14 | 100 | 53.10 | 0.524 | 120 | 145.9 |
| 143 | East Carolina | 22-10 | 328 | 52.69 | 0.522 | 125 | 145.3 |
| 144 | California | 19-14 | 148 | 52.68 | 0.546 | 88 | 152.0 |
| 145 | Fort Wayne | 20-13 | 245 | 52.41 | 0.508 | 148 | 141.4 |
| 146 | NJ Tech | 18-12 | 238 | 52.06 | 0.520 | 128 | 144.8 |
| 147 | Ohio | 18-13 | 197 | 51.59 | 0.509 | 145 | 141.7 |
| 148 | Miami FL | 17-14 | 122 | 51.13 | 0.544 | 91 | 151.5 |
| 149 | Morehead St | 18-14 | 175 | 50.91 | 0.509 | 147 | 141.7 |
| 150 | Bowling Green | 17-14 | 133 | 50.80 | 0.466 | 229 | 129.7 |
| 151 | Portland | 18-14 | 177 | 50.75 | 0.500 | 169 | 139.2 |
| 152 | Bradley | 20-12 | 326 | 50.75 | 0.498 | 171 | 138.7 |
| 153 | N Iowa | 18-14 | 187 | 50.44 | 0.522 | 124 | 145.3 |
| 154 | Merrimack | 19-12 | 317 | 50.37 | 0.492 | 184 | 137.0 |
| 155 | Missouri | 16-16 | 35 | 50.35 | 0.556 | 73 | 154.8 |
| 156 | Fla Gulf Coast | 16-15 | 59 | 50.34 | 0.504 | 154 | 140.3 |
| 157 | C Michigan | 18-12 | 292 | 50.27 | 0.503 | 161 | 140.0 |
| 158 | Bryant | 18-12 | 305 | 49.90 | 0.482 | 198 | 134.2 |
| 159 | North Texas | 19-14 | 155 | 49.90 | 0.495 | 178 | 137.8 |
| 160 | Creighton | 16-15 | 69 | 49.84 | 0.543 | 93 | 151.2 |
| 161 | Wofford | 16-13 | 189 | 49.44 | 0.465 | 231 | 129.5 |
| 162 | Balt County | 16-14 | 141 | 49.23 | 0.491 | 186 | 136.7 |
| 163 | Southern | 19-13 | 313 | 49.13 | 0.477 | 206 | 132.8 |
| 164 | Stony Brook | 18-15 | 183 | 49.05 | 0.474 | 210 | 132.0 |
| 165 | North Alabama | 17-14 | 195 | 48.90 | 0.484 | 196 | 134.8 |
| 166 | E Tenn St | 18-13 | 285 | 48.86 | 0.475 | 209 | 132.3 |
| 167 | Robert Morris | 18-12 | 327 | 48.69 | 0.471 | 217 | 131.1 |
| 168 | Nwestern St | 18-14 | 249 | 48.68 | 0.482 | 199 | 134.2 |
| 169 | Toledo | 17-15 | 168 | 48.47 | 0.504 | 158 | 140.3 |
| 170 | Lehigh | 17-14 | 213 | 48.46 | 0.514 | 136 | 143.1 |
| 171 | Towson | 17-14 | 218 | 48.39 | 0.498 | 175 | 138.7 |
| 172 | Fullerton | 18-14 | 265 | 48.11 | 0.478 | 205 | 133.1 |
| 173 | MD Eastern | 19-14 | 301 | 48.07 | 0.472 | 214 | 131.4 |
| 174 | William & Mary | 17-14 | 235 | 47.93 | 0.494 | 181 | 137.5 |
| 175 | Norfolk St | 18-14 | 272 | 47.83 | 0.445 | 274 | 123.9 |
| 176 | West Georgia | 18-13 | 320 | 47.76 | 0.473 | 212 | 131.7 |
| 177 | Auburn | 15-17 | 28 | 47.71 | 0.549 | 80 | 152.9 |
| 178 | Utah Valley | 16-14 | 199 | 47.55 | 0.480 | 201 | 133.6 |
| 179 | ULM | 17-16 | 153 | 47.31 | 0.504 | 156 | 140.3 |
| 180 | Mercer | 17-13 | 308 | 47.18 | 0.465 | 232 | 129.5 |
| 181 | Illinois St | 20-13 | 353 | 47.09 | 0.498 | 172 | 138.7 |
| 182 | Oral Roberts | 15-15 | 120 | 46.93 | 0.469 | 224 | 130.6 |
| 183 | Kent St | 15-16 | 71 | 46.84 | 0.491 | 185 | 136.7 |
| 184 | La Salle | 18-13 | 278 | 46.66 | 0.494 | 182 | 137.5 |
| 185 | Iona | 20-12 | 359 | 46.33 | 0.470 | 223 | 130.9 |
| 186 | UTSA | 18-15 | 193 | 46.26 | 0.502 | 167 | 139.8 |
| 187 | St Thomas | 16-16 | 172 | 45.65 | 0.464 | 234 | 129.2 |
| 188 | Alabama St | 17-15 | 263 | 45.64 | 0.453 | 261 | 126.1 |
| 189 | TN Tech | 15-14 | 228 | 45.57 | 0.470 | 221 | 130.9 |
| 190 | Long Island | 21-11 | 363 | 45.21 | 0.442 | 279 | 123.1 |
| 191 | Tulsa | 19-12 | 354 | 45.16 | 0.495 | 179 | 137.8 |
| 192 | Mid Tenn | 16-15 | 251 | 44.86 | 0.505 | 153 | 140.6 |
| 193 | Georgia Tech | 14-18 | 25 | 44.78 | 0.537 | 103 | 149.5 |
| 194 | N Kentucky | 15-17 | 113 | 44.34 | 0.508 | 149 | 141.4 |
| 195 | Alcorn St | 17-13 | 351 | 44.28 | 0.424 | 307 | 118.1 |
| 196 | Purdue | 13-17 | 31 | 44.27 | 0.538 | 101 | 149.8 |
| 197 | Elon | 16-16 | 225 | 44.22 | 0.482 | 197 | 134.2 |
| 198 | Jax St | 16-16 | 233 | 44.02 | 0.454 | 259 | 126.4 |
| 199 | Little Rock | 15-16 | 178 | 43.94 | 0.474 | 211 | 132.0 |
| 200 | Wisconsin | 13-17 | 38 | 43.91 | 0.538 | 99 | 149.8 |
| 201 | Albany | 14-16 | 131 | 43.68 | 0.502 | 166 | 139.8 |
| 202 | Dayton | 17-14 | 300 | 43.60 | 0.497 | 176 | 138.4 |
| 203 | Samford | 16-18 | 145 | 43.59 | 0.460 | 251 | 128.1 |
| 204 | Georgetown | 14-17 | 93 | 43.34 | 0.519 | 129 | 144.5 |
| 205 | Air Force | 16-18 | 161 | 43.32 | 0.498 | 173 | 138.7 |
| 206 | Southern Miss | 15-16 | 223 | 42.94 | 0.470 | 220 | 130.9 |
| 207 | SIUE | 16-16 | 277 | 42.66 | 0.446 | 270 | 124.2 |
| 208 | Providence | 15-18 | 140 | 42.38 | 0.512 | 140 | 142.6 |
| 209 | Tarleton | 14-17 | 138 | 42.17 | 0.471 | 218 | 131.1 |
| 210 | Coastal | 14-18 | 91 | 42.14 | 0.479 | 204 | 133.4 |
| 211 | Sacramento St | 15-18 | 151 | 42.07 | 0.470 | 219 | 130.9 |
| 212 | Greensboro | 14-16 | 230 | 41.35 | 0.423 | 309 | 117.8 |
| 213 | Temple | 15-17 | 166 | 40.94 | 0.503 | 160 | 140.0 |
| 214 | UT Martin | 13-17 | 134 | 40.73 | 0.449 | 266 | 125.0 |
| 215 | IU Indy | 14-17 | 200 | 40.66 | 0.460 | 250 | 128.1 |
| 216 | South Alabama | 16-18 | 279 | 40.26 | 0.486 | 192 | 135.3 |
| 217 | Incarnate Word | 13-17 | 152 | 40.26 | 0.460 | 249 | 128.1 |
| 218 | Arizona | 12-18 | 46 | 40.25 | 0.521 | 127 | 145.1 |
| 219 | St Bonaventure | 16-15 | 329 | 40.09 | 0.465 | 233 | 129.5 |
| 220 | E Michigan | 13-16 | 219 | 40.03 | 0.472 | 216 | 131.4 |
| 221 | E Washington | 15-18 | 243 | 39.99 | 0.457 | 254 | 127.2 |
| 222 | SEMO | 14-18 | 179 | 39.94 | 0.461 | 246 | 128.4 |
| 223 | Kennesaw St | 13-17 | 173 | 39.94 | 0.446 | 271 | 124.2 |
| 224 | Winthrop | 15-17 | 287 | 39.90 | 0.433 | 297 | 120.6 |
| 225 | Penn St | 11-18 | 20 | 39.78 | 0.535 | 106 | 149.0 |
| 226 | NC A&T | 12-18 | 57 | 39.75 | 0.439 | 288 | 122.2 |
| 227 | Ark Pine Bluff | 15-16 | 330 | 39.71 | 0.452 | 264 | 125.8 |
| 228 | Geo Wash | 15-17 | 217 | 39.67 | 0.477 | 207 | 132.8 |
| 229 | Arkansas | 12-20 | 16 | 39.58 | 0.530 | 110 | 147.6 |
| 230 | Wake Forest | 14-17 | 255 | 39.43 | 0.494 | 183 | 137.5 |
| 231 | St Marys | 15-17 | 310 | 39.43 | 0.455 | 257 | 126.7 |
| 232 | Grand Canyon | 13-19 | 96 | 39.21 | 0.500 | 168 | 139.2 |
| 233 | UTEP | 13-17 | 203 | 39.10 | 0.454 | 260 | 126.4 |
| 234 | Mercyhurst | 15-16 | 340 | 39.03 | 0.461 | 243 | 128.4 |
| 235 | Nicholls | 15-16 | 341 | 38.90 | 0.452 | 263 | 125.8 |
| 236 | Loyola Chicago | 14-17 | 191 | 38.77 | 0.490 | 189 | 136.4 |
| 237 | Mt St Marys | 15-15 | 356 | 38.67 | 0.463 | 236 | 128.9 |
| 238 | Fresno St | 15-18 | 297 | 38.59 | 0.465 | 230 | 129.5 |
| 239 | Cincinnati | 11-20 | 12 | 38.44 | 0.515 | 134 | 143.4 |
| 240 | East Texas | 13-17 | 261 | 37.79 | 0.442 | 280 | 123.1 |
| 241 | Denver | 11-19 | 47 | 37.15 | 0.448 | 267 | 124.7 |
| 242 | Charlotte | 14-18 | 222 | 37.13 | 0.484 | 195 | 134.8 |
| 243 | IL Chicago | 14-18 | 316 | 36.68 | 0.469 | 225 | 130.6 |
| 244 | Pacific | 11-19 | 61 | 36.51 | 0.482 | 200 | 134.2 |
| 245 | Delaware | 13-19 | 226 | 36.40 | 0.464 | 235 | 129.2 |
| 246 | Dartmouth | 10-17 | 89 | 36.28 | 0.441 | 283 | 122.8 |
| 247 | Butler | 12-19 | 158 | 36.20 | 0.494 | 180 | 137.5 |
| 248 | FAU | 14-18 | 266 | 36.07 | 0.461 | 240 | 128.4 |
| 249 | App St | 11-19 | 84 | 35.95 | 0.461 | 242 | 128.4 |
| 250 | UCF | 11-19 | 90 | 35.85 | 0.503 | 162 | 140.0 |
| 251 | Loyola MD | 12-18 | 257 | 35.21 | 0.470 | 222 | 130.9 |
| 252 | Grambling | 13-19 | 298 | 34.73 | 0.414 | 324 | 115.3 |
| 253 | Wagner | 13-17 | 346 | 34.60 | 0.414 | 323 | 115.3 |
| 254 | Xavier | 11-19 | 159 | 34.42 | 0.486 | 193 | 135.3 |
| 255 | Asheville | 12-18 | 290 | 34.41 | 0.408 | 335 | 113.6 |
| 256 | Sacred Heart | 13-18 | 337 | 34.31 | 0.439 | 287 | 122.2 |
| 257 | Arlington | 12-21 | 157 | 34.14 | 0.479 | 203 | 133.4 |
| 258 | Texas St | 11-19 | 184 | 33.87 | 0.443 | 276 | 123.3 |
| 259 | UC Riverside | 11-21 | 88 | 33.77 | 0.452 | 262 | 125.8 |
| 260 | Florida St | 10-21 | 30 | 33.75 | 0.509 | 144 | 141.7 |
| 261 | Weber St | 11-22 | 55 | 33.64 | 0.443 | 277 | 123.3 |
| 262 | SC Upstate | 12-20 | 247 | 33.33 | 0.414 | 321 | 115.3 |
| 263 | Rutgers | 9-20 | 19 | 33.23 | 0.512 | 139 | 142.6 |
| 264 | Hofstra | 11-22 | 80 | 32.93 | 0.467 | 228 | 130.0 |
| 265 | Marist | 11-20 | 201 | 32.52 | 0.462 | 237 | 128.6 |
| 266 | Drake | 12-20 | 283 | 32.47 | 0.461 | 241 | 128.4 |
| 267 | New Hampshire | 10-20 | 110 | 32.39 | 0.446 | 272 | 124.2 |
| 268 | Duquesne | 12-19 | 262 | 32.32 | 0.433 | 298 | 120.6 |
| 269 | Siena | 13-17 | 361 | 32.30 | 0.436 | 291 | 121.4 |
| 270 | Cornell | 9-18 | 125 | 32.27 | 0.460 | 248 | 128.1 |
| 271 | Bucknell | 11-19 | 267 | 32.27 | 0.445 | 275 | 123.9 |
| 272 | Georgia St | 10-21 | 68 | 32.26 | 0.455 | 258 | 126.7 |
| 273 | St Louis | 12-21 | 170 | 32.24 | 0.459 | 253 | 127.8 |
| 274 | Wyoming | 10-20 | 127 | 32.15 | 0.461 | 244 | 128.4 |
| 275 | Manhattan | 11-20 | 232 | 32.02 | 0.460 | 252 | 128.1 |
| 276 | Nevada | 10-21 | 92 | 31.83 | 0.461 | 245 | 128.4 |
| 277 | Oakland | 10-21 | 94 | 31.77 | 0.460 | 247 | 128.1 |
| 278 | UAB | 11-19 | 214 | 31.65 | 0.446 | 269 | 124.2 |
| 279 | Northridge | 10-20 | 164 | 31.51 | 0.435 | 293 | 121.1 |
| 280 | Boston Univ | 11-20 | 259 | 31.47 | 0.442 | 281 | 123.1 |
| 281 | San Diego | 11-22 | 165 | 31.41 | 0.457 | 256 | 127.2 |
| 282 | Gardner Webb | 12-19 | 345 | 31.39 | 0.438 | 289 | 122.0 |
| 283 | Hampton | 10-21 | 126 | 31.18 | 0.420 | 314 | 116.9 |
| 284 | Lipscomb | 10-20 | 190 | 30.92 | 0.431 | 299 | 120.0 |
| 285 | Stonehill | 12-18 | 357 | 30.78 | 0.412 | 328 | 114.7 |
| 286 | Jackson St | 12-19 | 355 | 30.71 | 0.421 | 311 | 117.2 |
| 287 | Lafayette | 11-19 | 332 | 30.68 | 0.445 | 273 | 123.9 |
| 288 | N Arizona | 10-22 | 112 | 30.49 | 0.441 | 285 | 122.8 |
| 289 | New Mexico St | 9-21 | 62 | 30.41 | 0.428 | 300 | 119.2 |
| 290 | Tulane | 11-20 | 237 | 30.31 | 0.462 | 239 | 128.6 |
| 291 | Queens | 10-20 | 240 | 30.11 | 0.422 | 310 | 117.5 |
| 292 | Northwestern | 8-21 | 21 | 29.82 | 0.505 | 152 | 140.6 |
| 293 | TX Southern | 10-21 | 209 | 29.69 | 0.390 | 350 | 108.6 |
| 294 | Le Moyne | 12-21 | 344 | 29.60 | 0.416 | 317 | 115.8 |
| 295 | North Florida | 9-21 | 116 | 29.36 | 0.434 | 294 | 120.8 |
| 296 | Utah Tech | 9-20 | 194 | 28.94 | 0.440 | 286 | 122.5 |
| 297 | SMU | 9-21 | 162 | 28.66 | 0.473 | 213 | 131.7 |
| 298 | S Illinois | 10-20 | 321 | 28.52 | 0.410 | 331 | 114.2 |
| 299 | Montana | 9-22 | 124 | 28.38 | 0.451 | 265 | 125.6 |
| 300 | Coppin St | 10-23 | 192 | 28.20 | 0.426 | 305 | 118.6 |
| 301 | NC Central | 9-20 | 264 | 27.79 | 0.407 | 338 | 113.3 |
| 302 | Memphis | 10-21 | 244 | 27.69 | 0.437 | 290 | 121.7 |
