It’s finally here, college football fans; the season is over. Congratulations to the Michigan Wolverines and the South Dakota St Jackrabbits who not only won their respective league championships, but also were the only remaining perfect teams.
…..
The Big Ten won the pct best conference title in the playoffs with a parity-driven 6-4 (.600). Here is the final bowl record by conference:
Conference | Record | GCR Pred | PF-PA | Winners | Losers | GCR Miss |
American | 3-3 (.500) | 2-4 (.333) | 191-152 | UTSA, South Florida*, Memphis* | Rice, Tulane*, SMU* | South Florida, Tulane, SMU, Memphis |
ACC | 5-6 (.455) | 4-7 (.364) | 232-325 | Georgia Tech, Duke^, Virginia Tech^, Boston College^, Clemson | Syracuse^, North Carolina, NC St, Louisville, Miami FL, Florida St | Georgia Tech, Duke, Virginia Tech, Louisville, Boston College, Miami FL, Syracuse |
Big 12 | 5-4 (.556) | 5-4 (.556) | 270-242 | Texas Tech, Kansas^, West Virginia, Oklahoma St, Kansas St | UCF, Oklahoma, Iowa St^, Texas | UCF, Oklahoma, Iowa St, Texas |
Big Ten | 6-4 (.600) | 5-5 (.500) | 226-223 | Northwestern, Minnesota^, Rutgers, Maryland, Michigan, Michigan | Ohio St, Penn St, Wisconsin, Iowa | Northwestern,Minnesota, Rutgers, Ohio St. Penn St |
C-USA | 2-2 (.500) | 3-1 (.750) | 88-148 | Jacksonville St, W Kentucky | New Mexico St, Liberty* | New Mexico St |
IND | 1-0 (1.000) | 1-0 (1.000) | 40-8 | Notre Dame | — | — |
MAC | 2-4 (.333) | 2-4 (.333) | 120-158 | Ohio, N Illinois | Miami OH, E Michigan, Bowling Green*, Toledo | Miami OH, N Illinois, Bowling Green, Toledo |
MWC | 3-4 (.429) | 4-3 (.571) | 178-199 | Fresno St, Air Force, Wyoming | Boise St*, Utah St, San Jose St, UNLV* | Fresno St, Air Force, Wyoming |
Pac 12 | 5-4 (.556) | 5-4 (.556) | 239-234 | UCLA^, Southern Cal, Arizona, Oregon^, Washington | California, Utah, Oregon St, Washington | Utah, Southern Cal, Arizona, Washington |
SEC | 5-4 (.556) | 7-2 (.778) | 276-189 | Missouri, Mississippi, Georgia, LSU, Tennessee | Texas A&M, Kentucky, Auburn, Alabama | Missouri, Mississippi |
SUN | 5-7 (.417) | 8-4 (.667) | 330-293 | App St, Georgia St, South Alabama, Coastal Carolina, Texas St | Ga Southern, Louisiana, Old Dominion, Marshall, Arkansas St, Troy^, James Madison | App St, Arkansas St, Troy, James Madison |
Overall | 42-42 | 23-19 (.548) | * vs Power 5 | ^ vs Group of 5 |
…..
With the final two games under out belt, the season prediction total is complete. For games involving at least one FBS team, the GCR was 590-223 (.726) straight up, or just picking the winner. For games involving two FCS teams, the GCR was 385-199 (.659) straight up. That means in the 1397 games in which the GCR picked the winner, it was 975-422 (.698). Against the spread or ATS which is mostly FBS/FBS games, but could include some FCS/FCS games, the GCR was 364-328 (.526). There are fewer games because the FCS spreads are usually not listed when I post the predictions. Each week and for all post-season games, I feature a few key or fun games. For the 128 featured this season the GCR was 89-39 (.695) straight up. ATS there were 92 featured games and the GCR was 53-39 (.576) in them.
…..
With no further ado, here is the final Top 261 ranking for the season. I hope your team landed well.
RANK | Team | Conf | Win | Loss | PF | PA | OER | DER |
1 | Michigan | B10 | 15 | 0 | 35.9 | 10.4 | 160 (3) | 246 (3) |
2 | Georgia | SEC | 13 | 1 | 40.1 | 15.6 | 158 (6) | 188 (5) |
3 | Washington | PAC | 14 | 1 | 36.0 | 24.8 | 143 (17) | 125 (56) |
4 | Florida St | ACC | 13 | 1 | 34.6 | 19.3 | 136 (24) | 147 (21) |
5 | Alabama | SEC | 12 | 2 | 34.0 | 19.0 | 146 (12) | 167 (9) |
6 | Ohio St | B10 | 11 | 2 | 30.5 | 11.2 | 135 (25) | 250 (2) |
7 | Texas | B12 | 12 | 2 | 35.8 | 18.9 | 137 (22) | 160 (13) |
8 | Oregon | PAC | 12 | 2 | 44.2 | 16.5 | 152 (9) | 181 (6) |
9 | Mississippi | SEC | 11 | 2 | 35.1 | 22.5 | 142 (19) | 132 (44) |
10 | Penn St | B10 | 10 | 3 | 36.2 | 13.5 | 157 (8) | 195 (4) |
11 | LSU | SEC | 10 | 3 | 45.5 | 28.0 | 192 (1) | 102 (109) |
12 | Missouri | SEC | 11 | 2 | 32.5 | 20.8 | 134 (27) | 150 (18) |
13 | Oklahoma | B12 | 10 | 3 | 41.7 | 23.5 | 160 (4) | 128 (49) |
14 | Liberty | USA | 13 | 1 | 38.3 | 24.3 | 142 (18) | 107 (92) |
15 | Notre Dame | ND | 10 | 3 | 39.2 | 15.9 | 159 (5) | 165 (10) |
16 | Kansas St | B12 | 9 | 4 | 37.1 | 21.0 | 146 (11) | 139 (30) |
17 | Arizona | PAC | 10 | 3 | 34.6 | 21.1 | 124 (43) | 134 (37) |
18 | Tennessee | SEC | 9 | 4 | 31.8 | 20.3 | 129 (33) | 140 (29) |
19 | Iowa | B10 | 10 | 4 | 15.4 | 14.8 | 65 (240) | 173 (7) |
20 | James Madison | SUN | 11 | 2 | 34.1 | 19.5 | 125 (41) | 141 (28) |
21 | Louisville | ACC | 10 | 4 | 30.7 | 21.3 | 118 (61) | 133 (39) |
22 | Clemson | ACC | 9 | 4 | 29.8 | 21.1 | 124 (44) | 132 (42) |
23 | Oklahoma St | B12 | 10 | 4 | 29.6 | 28.6 | 117 (63) | 106 (95) |
24 | Kansas | B12 | 9 | 4 | 34.8 | 26.5 | 130 (31) | 111 (83) |
25 | Duke | ACC | 8 | 5 | 26.9 | 19.0 | 114 (74) | 146 (22) |
26 | Southern Cal | PAC | 8 | 5 | 41.8 | 34.4 | 163 (2) | 85 (198) |
27 | Oregon St | PAC | 8 | 5 | 31.8 | 22.9 | 127 (37) | 132 (45) |
28 | Troy | SUN | 11 | 3 | 29.6 | 17.1 | 109 (90) | 170 (8) |
29 | NC St | ACC | 9 | 4 | 26.2 | 20.8 | 108 (98) | 133 (38) |
30 | Michigan St | B10 | 4 | 8 | 15.9 | 28.3 | 77 (210) | 94 (156) |
31 | West Virginia | B12 | 9 | 4 | 31.5 | 26.2 | 115 (68) | 110 (85) |
32 | Iowa St | B12 | 7 | 6 | 26.2 | 22.8 | 105 (106) | 130 (48) |
33 | SMU | AAC | 11 | 3 | 38.7 | 17.8 | 135 (26) | 149 (19) |
34 | Rutgers | B10 | 7 | 6 | 23.2 | 21.2 | 106 (101) | 120 (64) |
35 | Miami FL | ACC | 7 | 6 | 31.5 | 22.8 | 127 (36) | 121 (59) |
36 | Miami OH | MAC | 11 | 3 | 25.6 | 15.9 | 94 (150) | 152 (17) |
37 | Maryland | B10 | 8 | 5 | 29.7 | 22.5 | 128 (35) | 109 (86) |
38 | Tulane | AAC | 11 | 3 | 26.4 | 20.5 | 96 (138) | 144 (24) |
39 | Texas Tech | B12 | 7 | 6 | 27.4 | 26.0 | 106 (102) | 120 (68) |
40 | Utah | PAC | 8 | 5 | 23.2 | 19.3 | 87 (174) | 155 (16) |
41 | Kentucky | SEC | 7 | 6 | 29.1 | 25.8 | 118 (60) | 108 (89) |
42 | Georgia Tech | ACC | 7 | 6 | 31.1 | 29.5 | 126 (39) | 98 (137) |
43 | Texas A&M | SEC | 7 | 6 | 33.3 | 22.1 | 126 (38) | 132 (43) |
44 | South Carolina | SEC | 5 | 7 | 26.0 | 26.3 | 110 (84) | 115 (73) |
45 | Toledo | MAC | 11 | 3 | 32.3 | 20.3 | 123 (45) | 119 (69) |
46 | Purdue | B10 | 4 | 8 | 23.9 | 30.4 | 112 (79) | 81 (215) |
47 | Florida | SEC | 5 | 7 | 28.4 | 27.6 | 111 (80) | 105 (97) |
48 | Arizona St | PAC | 3 | 9 | 17.8 | 31.8 | 70 (233) | 102 (116) |
49 | Auburn | SEC | 6 | 7 | 26.2 | 22.6 | 101 (120) | 136 (32) |
50 | California | PAC | 6 | 7 | 30.2 | 32.8 | 115 (70) | 92 (166) |
51 | Stanford | PAC | 3 | 9 | 20.6 | 37.7 | 80 (204) | 88 (187) |
52 | Wyoming | MWC | 9 | 4 | 25.3 | 22.3 | 94 (151) | 131 (46) |
53 | Northwestern | B10 | 8 | 5 | 22.1 | 22.5 | 100 (123) | 107 (91) |
54 | North Carolina | ACC | 8 | 5 | 34.5 | 27.3 | 132 (29) | 99 (127) |
55 | Ohio | MAC | 10 | 3 | 24.3 | 15.8 | 91 (161) | 144 (25) |
56 | Minnesota | B10 | 6 | 7 | 20.9 | 26.7 | 93 (153) | 93 (164) |
57 | UCLA | PAC | 8 | 5 | 26.5 | 18.4 | 94 (152) | 157 (14) |
58 | BYU | B12 | 5 | 7 | 23.1 | 29.8 | 90 (166) | 101 (120) |
59 | Virginia | ACC | 3 | 9 | 23.3 | 33.8 | 102 (113) | 87 (190) |
60 | Memphis | AAC | 10 | 3 | 39.4 | 28.8 | 144 (15) | 95 (151) |
61 | Virginia Tech | ACC | 7 | 6 | 29.5 | 23.9 | 116 (65) | 104 (103) |
62 | Boston College | ACC | 7 | 6 | 24.8 | 28.3 | 101 (118) | 99 (132) |
63 | Washington St | PAC | 5 | 7 | 31.7 | 28.1 | 117 (62) | 99 (133) |
64 | Wake Forest | ACC | 4 | 8 | 20.3 | 27.2 | 84 (192) | 102 (112) |
65 | Indiana | B10 | 3 | 9 | 22.2 | 29.9 | 100 (122) | 85 (200) |
66 | Pittsburgh | ACC | 3 | 9 | 20.2 | 27.3 | 84 (193) | 102 (114) |
67 | App St | SUN | 9 | 5 | 33.2 | 27.0 | 128 (34) | 97 (140) |
68 | Air Force | MWC | 9 | 4 | 27.8 | 18.2 | 105 (103) | 143 (26) |
69 | Wisconsin | B10 | 7 | 6 | 23.5 | 20.2 | 96 (143) | 126 (54) |
70 | Bowling Green | MAC | 7 | 6 | 26.2 | 24.0 | 110 (86) | 104 (101) |
71 | Illinois | B10 | 5 | 7 | 24.5 | 29.4 | 108 (93) | 86 (195) |
72 | Boise St | MWC | 8 | 6 | 32.1 | 25.6 | 122 (47) | 118 (70) |
73 | UCF | B12 | 6 | 7 | 31.3 | 25.8 | 115 (71) | 114 (74) |
74 | Arkansas | SEC | 4 | 8 | 26.6 | 27.9 | 102 (116) | 105 (99) |
75 | Jacksonville St | USA | 9 | 4 | 30.2 | 21.2 | 109 (92) | 120 (61) |
76 | Vanderbilt | SEC | 2 | 10 | 22.8 | 36.2 | 92 (156) | 82 (212) |
77 | UTSA | AAC | 9 | 4 | 31.9 | 24.1 | 111 (81) | 112 (81) |
78 | Mississippi St | SEC | 5 | 7 | 21.8 | 26.6 | 84 (190) | 114 (76) |
79 | Syracuse | ACC | 6 | 7 | 23.5 | 25.4 | 87 (178) | 105 (98) |
80 | UNLV | MWC | 9 | 5 | 34.4 | 28.6 | 129 (32) | 96 (148) |
81 | Nebraska | B10 | 5 | 7 | 18.0 | 18.3 | 73 (220) | 133 (41) |
82 | Coastal Carolina | SUN | 8 | 5 | 27.7 | 23.8 | 105 (105) | 120 (67) |
83 | W Kentucky | USA | 8 | 5 | 30.5 | 28.7 | 119 (53) | 93 (159) |
84 | TCU | B12 | 5 | 7 | 31.3 | 27.8 | 121 (50) | 108 (88) |
85 | New Mexico St | USA | 10 | 5 | 27.5 | 22.8 | 93 (154) | 114 (77) |
86 | Fresno St | MWC | 9 | 4 | 30.5 | 23.5 | 102 (112) | 111 (82) |
87 | South Alabama | SUN | 7 | 6 | 33.1 | 21.0 | 118 (56) | 127 (53) |
88 | Colorado | PAC | 4 | 8 | 28.2 | 34.8 | 111 (83) | 83 (206) |
89 | Houston | B12 | 4 | 8 | 23.7 | 31.5 | 90 (167) | 93 (161) |
90 | Cincinnati | B12 | 3 | 9 | 24.1 | 30.0 | 89 (171) | 94 (152) |
91 | Georgia St | SUN | 7 | 6 | 27.2 | 30.1 | 101 (119) | 97 (142) |
92 | UMASS | IND | 3 | 9 | 23.2 | 37.8 | 98 (129) | 72 (249) |
93 | Southern Miss | SUN | 3 | 9 | 23.2 | 35.8 | 90 (164) | 79 (229) |
94 | South Dakota St | MVFC | 15 | 0 | 37.3 | 9.3 | 157 (7) | 303 (1) |
95 | San Jose St | MWC | 7 | 6 | 31.8 | 25.6 | 113 (77) | 115 (72) |
96 | Baylor | B12 | 3 | 9 | 23.1 | 33.3 | 90 (168) | 87 (191) |
97 | Texas St | SUN | 8 | 5 | 36.7 | 32.8 | 131 (30) | 82 (210) |
98 | Middle Tennessee | USA | 4 | 8 | 24.3 | 28.1 | 91 (163) | 95 (149) |
99 | W Michigan | MAC | 4 | 8 | 23.7 | 31.8 | 104 (107) | 74 (245) |
100 | Old Dominion | SUN | 6 | 7 | 23.8 | 27.2 | 86 (184) | 103 (107) |
101 | Army | IND | 6 | 6 | 20.5 | 21.1 | 76 (212) | 128 (50) |
102 | South Florida | AAC | 7 | 6 | 31.9 | 32.2 | 119 (55) | 83 (205) |
103 | Marshall | SUN | 6 | 7 | 22.8 | 28.7 | 92 (155) | 99 (128) |
104 | UTEP | USA | 3 | 9 | 19.9 | 28.5 | 78 (208) | 100 (125) |
105 | East Carolina | AAC | 2 | 10 | 17.3 | 22.4 | 71 (229) | 122 (58) |
106 | UAB | AAC | 4 | 8 | 29.9 | 36.9 | 108 (95) | 78 (232) |
107 | Tulsa | AAC | 4 | 8 | 23.4 | 33.8 | 88 (173) | 80 (221) |
108 | Rice | AAC | 6 | 7 | 29.5 | 28.1 | 109 (89) | 97 (144) |
109 | ULM | SUN | 2 | 10 | 17.3 | 34.9 | 67 (238) | 86 (196) |
110 | Ga Southern | SUN | 6 | 7 | 30.2 | 30.5 | 110 (87) | 83 (207) |
111 | UCONN | IND | 3 | 9 | 19.1 | 29.8 | 70 (231) | 90 (176) |
112 | Arkansas St | SUN | 6 | 7 | 27.1 | 30.4 | 94 (149) | 93 (163) |
113 | Ball St | MAC | 4 | 8 | 18.3 | 24.4 | 71 (226) | 103 (106) |
114 | Buffalo | MAC | 3 | 9 | 20.9 | 27.4 | 85 (185) | 93 (162) |
115 | Nevada | MWC | 2 | 10 | 17.3 | 33.4 | 60 (248) | 91 (173) |
116 | Utah St | MWC | 6 | 7 | 33.2 | 34.7 | 123 (46) | 74 (243) |
117 | Hawaii | MWC | 5 | 8 | 21.4 | 32.2 | 79 (206) | 85 (201) |
118 | North Texas | AAC | 5 | 7 | 34.5 | 37.1 | 119 (54) | 74 (241) |
119 | San Diego St | MWC | 4 | 8 | 20.5 | 26.8 | 77 (211) | 102 (110) |
120 | Navy | AAC | 5 | 7 | 17.7 | 22.4 | 65 (241) | 125 (55) |
121 | New Mexico | MWC | 4 | 8 | 27.3 | 35.1 | 98 (128) | 78 (235) |
122 | C Michigan | MAC | 5 | 7 | 23.2 | 31.1 | 96 (142) | 82 (209) |
123 | Louisiana | SUN | 6 | 7 | 32.2 | 28.6 | 111 (82) | 90 (178) |
124 | LA Tech | USA | 3 | 9 | 25.9 | 33.4 | 97 (135) | 79 (230) |
125 | Florida A&M | SWAC | 12 | 1 | 30.6 | 15.2 | 114 (75) | 135 (33) |
126 | N Illinois | MAC | 7 | 6 | 24.9 | 21.0 | 95 (146) | 107 (93) |
127 | FAU | AAC | 4 | 8 | 23.8 | 25.5 | 89 (172) | 104 (102) |
128 | Sam Houston | USA | 3 | 9 | 20.0 | 26.2 | 76 (214) | 101 (119) |
129 | Temple | AAC | 3 | 9 | 21.1 | 35.7 | 76 (215) | 80 (225) |
130 | E Michigan | MAC | 6 | 7 | 19.5 | 26.7 | 73 (223) | 89 (181) |
131 | Colorado St | MWC | 5 | 7 | 26.1 | 29.6 | 89 (170) | 90 (177) |
132 | Charlotte | AAC | 3 | 9 | 17.5 | 28.6 | 66 (239) | 97 (141) |
133 | Montana | Big Sky | 13 | 2 | 30.3 | 17.2 | 121 (51) | 165 (11) |
134 | Kent St | MAC | 1 | 11 | 14.7 | 34.6 | 60 (246) | 70 (255) |
135 | FIU | USA | 4 | 8 | 20.1 | 31.8 | 71 (227) | 84 (202) |
136 | Akron | MAC | 2 | 10 | 16.3 | 28.0 | 63 (244) | 80 (226) |
137 | Villanova | Colonial | 10 | 3 | 31.9 | 18.8 | 118 (59) | 142 (27) |
138 | North Dakota St | MVFC | 11 | 4 | 38.1 | 19.9 | 150 (10) | 135 (34) |
139 | South Dakota | MVFC | 10 | 3 | 24.0 | 17.7 | 97 (136) | 155 (15) |
140 | Furman | SoCon | 10 | 3 | 27.4 | 18.2 | 108 (94) | 128 (51) |
141 | Albany | Colonial | 11 | 4 | 28.4 | 20.0 | 110 (88) | 135 (36) |
142 | Harvard | Ivy | 8 | 2 | 31.8 | 20.2 | 143 (16) | 123 (57) |
143 | Incarnate Word | Southland | 8 | 2 | 33.6 | 19.5 | 102 (114) | 102 (113) |
144 | Austin Peay | UAC | 9 | 3 | 34.1 | 24.4 | 122 (48) | 109 (87) |
145 | Lafayette | Patriot | 9 | 3 | 30.0 | 23.3 | 118 (58) | 107 (90) |
146 | Tennessee Martin | BSO/OVC | 8 | 3 | 31.7 | 24.0 | 121 (49) | 106 (94) |
147 | Delaware | Colonial | 9 | 4 | 31.6 | 24.0 | 116 (64) | 113 (79) |
148 | NC Central | MEAC | 9 | 3 | 35.8 | 28.8 | 126 (40) | 78 (234) |
149 | Idaho | Big Sky | 9 | 4 | 32.3 | 22.1 | 115 (69) | 120 (66) |
150 | Tarleton | UAC | 8 | 3 | 33.3 | 24.5 | 114 (76) | 103 (108) |
151 | Mercer | SoCon | 9 | 4 | 24.4 | 23.9 | 95 (147) | 104 (104) |
152 | E Illinois | BSO/OVC | 8 | 3 | 23.6 | 19.7 | 83 (195) | 120 (63) |
153 | Montana St | Big Sky | 8 | 4 | 39.9 | 21.8 | 144 (14) | 135 (35) |
154 | Richmond | Colonial | 9 | 4 | 28.2 | 23.6 | 97 (137) | 97 (143) |
155 | Yale | IVY | 7 | 3 | 29.9 | 19.9 | 134 (28) | 114 (75) |
156 | St Thomas | Pioneer | 8 | 3 | 24.1 | 22.1 | 92 (157) | 106 (96) |
157 | C Arkansas | UAC | 7 | 4 | 31.5 | 23.0 | 99 (125) | 120 (65) |
158 | Holy Cross | Patriot | 7 | 4 | 36.9 | 25.7 | 144 (13) | 102 (117) |
159 | Chattanooga | SoCon | 8 | 5 | 27.5 | 24.5 | 110 (85) | 100 (122) |
160 | S Illinois | MVFC | 8 | 5 | 25.5 | 16.2 | 99 (126) | 165 (12) |
161 | Butler | Pioneer | 7 | 4 | 28.9 | 17.5 | 98 (127) | 133 (40) |
162 | Jackson St | SWAC | 7 | 4 | 27.3 | 23.9 | 108 (96) | 99 (135) |
163 | UC Davis | Big Sky | 7 | 4 | 25.7 | 24.5 | 87 (179) | 113 (78) |
164 | Sacramento St | Big Sky | 8 | 5 | 30.5 | 27.2 | 108 (97) | 94 (157) |
165 | Drake | Pioneer | 8 | 4 | 18.8 | 26.3 | 78 (207) | 99 (131) |
166 | Alabama St | SWAC | 7 | 4 | 20.6 | 14.5 | 81 (201) | 148 (20) |
167 | Youngstown St | MVFC | 8 | 5 | 32.0 | 25.4 | 139 (20) | 101 (118) |
168 | Davidson | Pioneer | 7 | 4 | 40.0 | 29.1 | 125 (42) | 73 (246) |
169 | Duquesne | Northeast | 7 | 5 | 27.1 | 30.7 | 96 (139) | 77 (238) |
170 | Gardner Webb | BSO/OVC | 7 | 5 | 26.8 | 28.1 | 103 (109) | 90 (179) |
171 | Alcorn St | SWAC | 7 | 4 | 22.4 | 22.5 | 77 (209) | 99 (134) |
172 | W Carolina | SoCon | 7 | 4 | 37.5 | 27.7 | 139 (21) | 78 (233) |
173 | Penn | IVY | 6 | 4 | 26.2 | 21.7 | 109 (91) | 110 (84) |
174 | Dartmouth | IVY | 6 | 4 | 23.2 | 19.3 | 95 (148) | 127 (52) |
175 | Nicholls | Southland | 6 | 5 | 24.3 | 25.5 | 92 (160) | 102 (115) |
176 | Bryant | BSO/OVC | 6 | 5 | 31.2 | 26.1 | 116 (66) | 92 (168) |
177 | N Iowa | MVFC | 6 | 5 | 26.2 | 26.6 | 98 (130) | 104 (105) |
178 | S Utah | UAC | 6 | 5 | 31.8 | 23.7 | 104 (108) | 100 (121) |
179 | Elon | Colonial | 6 | 5 | 24.7 | 24.0 | 92 (158) | 112 (80) |
180 | Howard | MEAC | 6 | 6 | 28.5 | 23.8 | 96 (141) | 100 (124) |
181 | Illinois St | MVFC | 6 | 5 | 32.8 | 20.5 | 118 (57) | 120 (62) |
182 | Colgate | Patriot | 6 | 5 | 22.8 | 32.6 | 91 (162) | 81 (216) |
183 | North Dakota | MVFC | 7 | 5 | 31.4 | 26.3 | 120 (52) | 98 (136) |
184 | Fordham | Patriot | 6 | 5 | 30.5 | 24.7 | 105 (104) | 97 (139) |
185 | Southern | SWAC | 6 | 5 | 23.2 | 20.3 | 85 (186) | 115 (71) |
186 | Prairie View | SWAC | 6 | 6 | 19.5 | 31.2 | 82 (198) | 80 (223) |
187 | William & Mary | Colonial | 6 | 5 | 21.7 | 18.5 | 75 (216) | 131 (47) |
188 | Lamar | Southland | 6 | 5 | 25.2 | 23.5 | 87 (180) | 90 (180) |
189 | Rhode Island | Colonial | 6 | 5 | 28.9 | 27.8 | 102 (115) | 94 (153) |
190 | Weber St | Big Sky | 6 | 5 | 24.1 | 24.1 | 81 (203) | 105 (100) |
191 | Portland St | Big Sky | 5 | 6 | 33.8 | 32.6 | 100 (124) | 79 (227) |
192 | Tennessee St | BSO/OVC | 6 | 5 | 22.7 | 24.7 | 81 (202) | 89 (183) |
193 | Samford | SoCon | 6 | 5 | 29.0 | 24.3 | 98 (132) | 92 (167) |
194 | Houston Christian | Southland | 5 | 5 | 26.1 | 27.8 | 82 (199) | 81 (217) |
195 | VMI | SoCon | 5 | 6 | 15.2 | 24.9 | 57 (252) | 102 (111) |
196 | New Hampshire | Colonial | 6 | 5 | 37.5 | 29.5 | 136 (23) | 88 (186) |
197 | Grambling St | SWAC | 5 | 6 | 28.7 | 28.5 | 96 (140) | 85 (199) |
198 | Towson | Colonial | 5 | 6 | 24.0 | 32.4 | 98 (131) | 84 (203) |
199 | N Arizona | Big Sky | 5 | 6 | 27.5 | 30.9 | 100 (121) | 94 (154) |
200 | Missouri St | MVFC | 4 | 7 | 29.8 | 30.3 | 114 (73) | 93 (160) |
201 | E Kentucky | UAC | 5 | 6 | 29.5 | 33.2 | 103 (111) | 87 (189) |
202 | Abilene Christian | UAC | 5 | 6 | 26.0 | 29.0 | 90 (165) | 96 (147) |
203 | Princeton | IVY | 5 | 5 | 19.7 | 17.5 | 87 (182) | 145 (23) |
204 | Campbell | Colonial | 5 | 6 | 28.7 | 33.3 | 103 (110) | 77 (237) |
205 | Brown | IVY | 5 | 5 | 25.5 | 29.0 | 112 (78) | 86 (193) |
206 | W Illinois | MVFC | 0 | 11 | 12.5 | 46.3 | 52 (256) | 59 (261) |
207 | N Alabama | UAC | 3 | 8 | 22.9 | 33.3 | 87 (176) | 85 (197) |
208 | Murray St | MVFC | 2 | 9 | 16.6 | 34.8 | 70 (230) | 79 (228) |
209 | South Carolina St | MEAC | 5 | 6 | 24.4 | 25.7 | 79 (205) | 82 (211) |
210 | McNeese | Southland | 0 | 10 | 19.1 | 38.1 | 76 (213) | 68 (258) |
211 | Texas Southern | SWAC | 3 | 8 | 26.2 | 32.7 | 95 (145) | 71 (254) |
212 | N Colorado | Big Sky | 0 | 11 | 14.0 | 33.4 | 50 (260) | 86 (194) |
213 | Bucknell | Patriot | 4 | 7 | 26.2 | 33.7 | 101 (117) | 74 (242) |
214 | Charleston | BSO/OVC | 4 | 7 | 16.0 | 29.2 | 67 (237) | 87 (188) |
215 | SEMO | BSO/OVC | 4 | 7 | 26.7 | 29.6 | 107 (99) | 90 (175) |
216 | Stony Brook | Colonial | 0 | 10 | 15.2 | 39.2 | 59 (249) | 77 (239) |
217 | Robert Morris | BSO/OVC | 4 | 7 | 20.4 | 28.9 | 75 (217) | 81 (219) |
218 | Bethune Cookman | SWAC | 3 | 8 | 18.5 | 26.0 | 75 (219) | 96 (146) |
219 | Stonehill | Northeast | 5 | 5 | 22.9 | 30.3 | 85 (189) | 83 (208) |
220 | Hampton | Colonial | 5 | 6 | 23.3 | 35.4 | 86 (183) | 74 (244) |
221 | Georgetown | Patriot | 5 | 6 | 25.7 | 25.8 | 96 (144) | 92 (170) |
222 | Alabama A&M | SWAC | 5 | 6 | 29.6 | 27.4 | 97 (133) | 71 (251) |
223 | Northwestern St | Southland | 0 | 6 | 14.0 | 35.5 | 51 (258) | 76 (240) |
224 | E Washington | Big Sky | 4 | 7 | 32.3 | 36.1 | 116 (67) | 81 (213) |
225 | North Carolina A&T | Colonial | 1 | 10 | 16.1 | 30.5 | 56 (253) | 93 (165) |
226 | Merrimack | Northeast | 5 | 6 | 26.8 | 21.5 | 87 (175) | 98 (138) |
227 | Delaware St | MEAC | 1 | 10 | 18.0 | 37.7 | 71 (228) | 63 (259) |
228 | Long Island | Northeast | 4 | 7 | 19.6 | 26.4 | 71 (225) | 90 (174) |
229 | Mississippi Valley | SWAC | 1 | 10 | 12.0 | 27.1 | 53 (255) | 93 (158) |
230 | E Tennessee St | SoCon | 3 | 8 | 18.2 | 31.8 | 69 (234) | 71 (252) |
231 | Morgan St | MEAC | 4 | 6 | 16.1 | 21.4 | 60 (247) | 120 (60) |
232 | Morehead St | Pioneer | 4 | 7 | 22.1 | 28.9 | 87 (181) | 92 (169) |
233 | Utah Tech | UAC | 2 | 9 | 23.1 | 37.8 | 83 (194) | 79 (231) |
234 | Steph F Austin | UAC | 3 | 8 | 29.3 | 31.7 | 106 (100) | 83 (204) |
235 | Tennessee Tech | BSO/OVC | 4 | 7 | 17.2 | 25.3 | 64 (243) | 100 (123) |
236 | Citadel | SoCon | 0 | 11 | 10.0 | 34.9 | 38 (261) | 72 (248) |
237 | SELA | Southland | 3 | 8 | 25.3 | 28.5 | 90 (169) | 89 (182) |
238 | Idaho St | Big Sky | 3 | 8 | 25.5 | 39.7 | 92 (159) | 69 (256) |
239 | Maine | Colonial | 2 | 9 | 23.5 | 32.7 | 85 (188) | 80 (220) |
240 | Commerce | Southland | 1 | 9 | 15.9 | 32.3 | 58 (250) | 81 (214) |
241 | Cal Poly | Big Sky | 3 | 8 | 20.5 | 39.5 | 72 (224) | 71 (253) |
242 | Monmouth | Colonial | 4 | 7 | 32.5 | 27.5 | 114 (72) | 91 (171) |
243 | Indiana St | MVFC | 1 | 10 | 13.5 | 30.0 | 51 (257) | 80 (222) |
244 | St Francis | Northeast | 4 | 6 | 27.2 | 26.4 | 97 (134) | 86 (192) |
245 | Wofford | SoCon | 2 | 9 | 13.8 | 25.3 | 54 (254) | 91 (172) |
246 | Wagner | Northeast | 4 | 7 | 17.5 | 29.8 | 62 (245) | 78 (236) |
247 | Columbia | IVY | 3 | 7 | 15.6 | 18.2 | 67 (236) | 136 (31) |
248 | Lehigh | Patriot | 2 | 9 | 18.5 | 31.2 | 73 (221) | 89 (184) |
249 | Sacred Heart | Northeast | 2 | 9 | 13.4 | 24.7 | 50 (259) | 100 (126) |
250 | Presbyterian | Pioneer | 4 | 7 | 21.6 | 25.5 | 73 (222) | 88 (185) |
251 | Cornell | IVY | 3 | 7 | 18.2 | 24.8 | 75 (218) | 97 (145) |
252 | Ark Pine Bluff | SWAC | 2 | 9 | 15.2 | 33.8 | 57 (251) | 69 (257) |
