Welcome back, college sports fans, to the Week 17 Men’s Top 365 which is a horse race as the regular season ends. The top 3 spots are so close, the GCR would predict neutral site games to be decided by less than a single point. Usually by this time of year, we see one or maybe two really dominant teams that tower over everyone else. This year we have 3. We also have 30-0/24 Miami OH who is not only the only remaining unbeaten men’s team but cracked the GCR Top 25 for the first time this season. Congratulations. All of this is incredibly exciting and will lead to a wonderfully tense post-season. Every. Game. Counts.
…..
Speaking of exciting, not only is the regular season wrapping up, but conference tourneys are overlapping. Tune in later today (and just about every day following) for a combination men’s and women’s tourney games by conference. Here’s a look at games to watch over the next week for the men. To be included, both teams need to have 17 wins (one per week on average) in a regular season game. I will include conference tourney information as well. Saturday’s games are ridiculously good. Order is by tipoff time.
| Day | Games to Watch |
| Wed | Texas @ Arkansas, Miami FL @ SMU, St Josephs @ Davidson, Colorado St @ New Mexico, Atl Sun Round 1, Sun Belt Round 2, Ohio Valley Round 1, Northeast QF, Horizon Round 1, Big South Round 1, Summit Round 1 |
| Thu | Michigan @ Iowa, Missouri Valley Round 1, Sun Belt Round 3, MAAC Round 1, Summit QF, Patriot QF, Ohio Valley QF, West Coast Round 1 |
| Fri | VCU @ Dayton, UCF @ West Virginia, St Johns @ Seton Hall, SoCon Round 1, Big South QF, Atl Sun QF, Missouri Valley QF, Coastal Round 1, Sun Belt Round 4, MAAC QF, Summit QF, Ohio Valley SF, West Coast Round 2 |
| Sat | Houston @ Oklahoma St, Virginia Tech @ Virginia, Arkansas @ Missouri, Louisville @ Miami FL, Vanderbilt @ Tennessee, Cincinnati @ TCU, Sam Houston @ Liberty, Stanford @ NC St, Florida @ Kentucky, Wisconsin @ Purdue, St Louis @ George Mason, New Mexico @ Utah St, FAU @ Wichita St, Boise St @ Colorado St, Indiana @ Ohio St, North Carolina @ Duke, UC Davis @ UC Irvine, UCLA @ Southern Cal, UC San Diego @ Santa Barbara, Utah Valley @ Utah Tech, Texas Tech @ BYU, Arizona @ Colorado, Coastal Round 2, SoCon QF, Northeast SF, Big South SF, AmEast QF, Missouri Valley SF, Atl Sun SF, MAAC QF, Sun Belt QF, Big Sky Round 1, Summit SF, West Coast Round 3, Ohio Valley Final, |
| Sun | Michigan St @ Michigan, Iowa @ Nebraska, Patriot SF, Coastal QF, Missouri Valley Final, Big South Final, Atl Sun Final, Horizon Round 2, SoCon SF, Sun Belt SF, Southland Round 1, MAAC SF, Big Sky Round 2, West Coast QF, |
| Mon | SWAC Round 1, Coastal SF, Southland QF, Sun Belt Final, SoCon Final, Horizon SF, Big Sky Round 3, West Coast SF, |
| Tue | AmEast SF, Big 12 Round 1, SWAC Round 2, ACC Round 1, Big Ten Round 1, C-USA Round 1, Coastal Final, Southland SF, Northeast Final, Horizon Final, West Coast Final, MAAC Final, Big Sky SF |
…..
Thank you for reading and sharing with others, JoJo and G. Here is the Week 17 Top 365 from Arizona to MS Valley as we shift from the regular season to March Madness.
| RANK | Team | Record | SOS | Score | RPI | Rank | RPIF |
| 1 | Arizona | 28-2 | 9 | 100.00 | 0.687 | 1 | 185.3 |
| 2 | Duke | 28-2 | 10 | 99.87 | 0.686 | 2 | 185.0 |
| 3 | Michigan | 27-2 | 11 | 99.33 | 0.685 | 3 | 184.8 |
| 4 | UCONN | 27-3 | 42 | 92.09 | 0.656 | 6 | 176.9 |
| 5 | Michigan St | 24-5 | 25 | 86.90 | 0.649 | 9 | 175.1 |
| 6 | North Carolina | 24-6 | 13 | 85.59 | 0.650 | 8 | 175.3 |
| 7 | Florida | 24-6 | 17 | 85.39 | 0.649 | 10 | 175.1 |
| 8 | St Marys | 27-4 | 76 | 85.26 | 0.628 | 15 | 169.4 |
| 9 | Gonzaga | 28-3 | 105 | 85.17 | 0.621 | 21 | 167.5 |
| 10 | Virginia | 26-4 | 80 | 84.61 | 0.627 | 17 | 169.1 |
| 11 | Houston | 24-5 | 55 | 83.45 | 0.631 | 14 | 170.2 |
| 12 | Illinois | 23-7 | 7 | 83.37 | 0.649 | 11 | 175.1 |
| 13 | Nebraska | 25-5 | 65 | 82.77 | 0.625 | 18 | 168.6 |
| 14 | Texas Tech | 22-8 | 2 | 82.63 | 0.657 | 5 | 177.2 |
| 15 | Alabama | 22-8 | 4 | 81.90 | 0.653 | 7 | 176.1 |
| 16 | Purdue | 22-7 | 21 | 80.71 | 0.637 | 13 | 171.8 |
| 17 | St Johns | 24-6 | 58 | 80.43 | 0.621 | 20 | 167.5 |
| 18 | Kansas | 21-9 | 1 | 80.39 | 0.657 | 4 | 177.2 |
| 19 | Iowa St | 24-6 | 63 | 79.67 | 0.617 | 22 | 166.4 |
| 20 | Vanderbilt | 23-7 | 38 | 79.66 | 0.627 | 16 | 169.1 |
| 21 | Arkansas | 21-8 | 5 | 79.37 | 0.641 | 12 | 172.9 |
| 22 | Utah St | 24-6 | 88 | 77.27 | 0.604 | 31 | 162.9 |
| 23 | St Louis | 26-3 | 160 | 76.12 | 0.587 | 41 | 158.3 |
| 24 | Miami OH | 30-0 | 345 | 76.09 | 0.564 | 68 | 152.1 |
| 25 | Villanova | 22-7 | 64 | 75.65 | 0.607 | 27 | 163.7 |
| 26 | Yale | 22-5 | 121 | 75.62 | 0.591 | 39 | 159.4 |
| 27 | Santa Clara | 24-7 | 86 | 75.20 | 0.599 | 33 | 161.6 |
| 28 | Belmont | 26-5 | 196 | 73.54 | 0.574 | 56 | 154.8 |
| 29 | BYU | 20-10 | 6 | 73.08 | 0.625 | 19 | 168.6 |
| 30 | UCF | 20-9 | 30 | 72.60 | 0.612 | 24 | 165.1 |
| 31 | Tennessee | 21-9 | 41 | 72.40 | 0.607 | 28 | 163.7 |
| 32 | Louisville | 21-9 | 43 | 72.22 | 0.606 | 29 | 163.5 |
| 33 | VCU | 23-7 | 69 | 72.01 | 0.596 | 36 | 160.8 |
| 34 | Akron | 25-5 | 230 | 71.60 | 0.564 | 66 | 152.1 |
| 35 | Miami FL | 23-6 | 159 | 71.29 | 0.573 | 59 | 154.6 |
| 36 | Georgia | 21-9 | 54 | 71.15 | 0.599 | 32 | 161.6 |
| 37 | Wilmington | 26-5 | 252 | 70.94 | 0.560 | 70 | 151.0 |
| 38 | Wisconsin | 20-9 | 53 | 70.12 | 0.596 | 35 | 160.8 |
| 39 | SMU | 19-10 | 22 | 69.92 | 0.609 | 25 | 164.3 |
| 40 | Liberty | 24-5 | 255 | 69.79 | 0.556 | 76 | 150.0 |
| 41 | McNeese | 26-5 | 285 | 69.72 | 0.553 | 78 | 149.2 |
| 42 | Kentucky | 19-11 | 8 | 69.36 | 0.615 | 23 | 165.9 |
| 43 | Clemson | 21-9 | 73 | 69.24 | 0.587 | 42 | 158.3 |
| 44 | New Mexico | 22-7 | 155 | 68.45 | 0.564 | 67 | 152.1 |
| 45 | NC St | 19-11 | 18 | 68.25 | 0.607 | 26 | 163.7 |
| 46 | UCLA | 20-10 | 56 | 67.85 | 0.590 | 40 | 159.1 |
| 47 | South Florida | 21-8 | 78 | 67.63 | 0.582 | 45 | 157.0 |
| 48 | Iowa | 20-9 | 93 | 66.79 | 0.575 | 54 | 155.1 |
| 49 | Virginia Tech | 19-11 | 33 | 66.76 | 0.597 | 34 | 161.0 |
| 50 | California | 20-9 | 98 | 66.22 | 0.571 | 60 | 154.0 |
| 51 | Kent St | 22-8 | 161 | 66.05 | 0.556 | 75 | 150.0 |
| 52 | TCU | 20-10 | 74 | 66.05 | 0.578 | 50 | 155.9 |
| 53 | Missouri | 20-10 | 75 | 66.02 | 0.578 | 52 | 155.9 |
| 54 | Utah Valley | 22-7 | 219 | 65.92 | 0.548 | 85 | 147.8 |
| 55 | Ohio St | 18-11 | 28 | 65.77 | 0.596 | 37 | 160.8 |
| 56 | Seton Hall | 20-10 | 81 | 65.77 | 0.576 | 53 | 155.4 |
| 57 | Stanford | 18-11 | 32 | 65.59 | 0.594 | 38 | 160.2 |
| 58 | High Point | 27-4 | 350 | 65.59 | 0.526 | 124 | 141.9 |
| 59 | Steph F Austin | 27-4 | 351 | 65.59 | 0.527 | 123 | 142.1 |
| 60 | San Diego St | 19-10 | 68 | 65.43 | 0.578 | 51 | 155.9 |
| 61 | Dayton | 21-9 | 83 | 65.05 | 0.574 | 57 | 154.8 |
| 62 | Texas A&M | 20-10 | 96 | 64.51 | 0.568 | 63 | 153.2 |
| 63 | Nevada | 19-11 | 57 | 64.37 | 0.580 | 47 | 156.4 |
| 64 | CA Baptist | 21-8 | 182 | 64.34 | 0.549 | 82 | 148.1 |
| 65 | Tulsa | 23-6 | 256 | 63.61 | 0.538 | 103 | 145.1 |
| 66 | Boise St | 19-11 | 67 | 63.56 | 0.573 | 58 | 154.6 |
| 67 | George Mason | 22-8 | 152 | 63.22 | 0.551 | 80 | 148.6 |
| 68 | Charleston | 21-10 | 129 | 63.21 | 0.555 | 77 | 149.7 |
| 69 | Oklahoma St | 18-12 | 39 | 63.02 | 0.585 | 43 | 157.8 |
| 70 | Murray St | 20-11 | 102 | 61.93 | 0.558 | 71 | 150.5 |
| 71 | Texas | 18-11 | 72 | 61.80 | 0.567 | 64 | 152.9 |
| 72 | Sam Houston | 21-8 | 251 | 61.54 | 0.530 | 112 | 143.0 |
| 73 | Indiana | 17-12 | 40 | 61.38 | 0.580 | 48 | 156.4 |
| 74 | Hawaii | 21-7 | 307 | 60.95 | 0.522 | 133 | 140.8 |
| 75 | Auburn | 16-14 | 3 | 60.76 | 0.604 | 30 | 162.9 |
| 76 | UC Irvine | 20-10 | 153 | 60.71 | 0.542 | 91 | 146.2 |
| 77 | Merrimack | 21-10 | 174 | 60.67 | 0.539 | 99 | 145.4 |
| 78 | Cincinnati | 17-13 | 26 | 60.60 | 0.584 | 44 | 157.5 |
| 79 | Southern Cal | 18-11 | 91 | 60.52 | 0.558 | 72 | 150.5 |
| 80 | Grand Canyon | 19-11 | 113 | 60.00 | 0.550 | 81 | 148.4 |
| 81 | Marshall | 19-12 | 90 | 59.85 | 0.556 | 74 | 150.0 |
| 82 | North Dakota St | 24-7 | 341 | 59.81 | 0.509 | 161 | 137.3 |
| 83 | UC San Diego | 21-9 | 249 | 59.73 | 0.526 | 125 | 141.9 |
| 84 | Hofstra | 21-10 | 206 | 59.57 | 0.531 | 110 | 143.2 |
| 85 | Illinois St | 20-11 | 140 | 59.49 | 0.541 | 93 | 145.9 |
| 86 | Bradley | 20-11 | 142 | 59.35 | 0.540 | 95 | 145.7 |
| 87 | Winthrop | 21-10 | 217 | 59.27 | 0.528 | 119 | 142.4 |
| 88 | St Thomas | 23-8 | 321 | 59.22 | 0.512 | 152 | 138.1 |
| 89 | Colorado St | 19-10 | 170 | 58.92 | 0.534 | 108 | 144.0 |
| 90 | N Iowa | 19-12 | 103 | 58.86 | 0.549 | 84 | 148.1 |
| 91 | Navy | 25-6 | 356 | 58.61 | 0.498 | 186 | 134.3 |
| 92 | Colorado | 17-13 | 50 | 58.57 | 0.568 | 62 | 153.2 |
| 93 | E Tenn St | 21-10 | 241 | 58.26 | 0.522 | 132 | 140.8 |
| 94 | W Kentucky | 18-11 | 128 | 58.16 | 0.541 | 94 | 145.9 |
| 95 | Arkansas St | 20-11 | 169 | 58.14 | 0.532 | 109 | 143.5 |
| 96 | Arizona St | 16-14 | 19 | 57.98 | 0.582 | 46 | 157.0 |
| 97 | Wichita St | 20-10 | 151 | 57.73 | 0.535 | 107 | 144.3 |
| 98 | Troy | 20-11 | 184 | 57.67 | 0.528 | 118 | 142.4 |
| 99 | TN St | 21-9 | 303 | 57.54 | 0.511 | 153 | 137.8 |
| 100 | Wright St | 20-11 | 209 | 56.81 | 0.522 | 131 | 140.8 |
| 101 | Baylor | 15-14 | 15 | 56.44 | 0.579 | 49 | 156.2 |
| 102 | Wyoming | 17-13 | 89 | 55.58 | 0.545 | 88 | 147.0 |
| 103 | Austin Peay | 21-8 | 346 | 55.55 | 0.494 | 198 | 133.2 |
| 104 | West Virginia | 17-13 | 92 | 55.54 | 0.545 | 87 | 147.0 |
| 105 | South Alabama | 21-10 | 306 | 55.50 | 0.504 | 171 | 135.9 |
| 106 | Florida St | 15-14 | 31 | 55.31 | 0.569 | 61 | 153.5 |
| 107 | Siena | 20-11 | 258 | 55.01 | 0.511 | 154 | 137.8 |
| 108 | Robert Morris | 21-10 | 313 | 54.93 | 0.501 | 181 | 135.1 |
| 109 | Quinnipiac | 19-12 | 188 | 54.77 | 0.520 | 138 | 140.3 |
| 110 | Wake Forest | 15-15 | 16 | 54.68 | 0.574 | 55 | 154.8 |
| 111 | Coastal | 19-12 | 192 | 54.65 | 0.519 | 139 | 140.0 |
| 112 | Seattle | 19-12 | 194 | 54.60 | 0.518 | 141 | 139.7 |
| 113 | William & Mary | 19-11 | 245 | 54.51 | 0.510 | 157 | 137.6 |
| 114 | Penn | 15-11 | 131 | 54.14 | 0.530 | 113 | 143.0 |
| 115 | Fairfield | 19-12 | 215 | 53.91 | 0.514 | 150 | 138.6 |
| 116 | Syracuse | 15-15 | 27 | 53.81 | 0.567 | 65 | 152.9 |
| 117 | C Arkansas | 20-11 | 295 | 53.75 | 0.502 | 178 | 135.4 |
| 118 | Northridge | 18-12 | 185 | 53.71 | 0.516 | 143 | 139.2 |
| 119 | UT Martin | 21-10 | 334 | 53.66 | 0.492 | 205 | 132.7 |
| 120 | Long Island | 21-10 | 335 | 53.63 | 0.493 | 201 | 133.0 |
| 121 | Kennesaw St | 18-11 | 246 | 53.38 | 0.506 | 168 | 136.5 |
| 122 | Lipscomb | 19-12 | 234 | 53.27 | 0.508 | 163 | 137.0 |
| 123 | Toledo | 16-14 | 82 | 53.00 | 0.540 | 96 | 145.7 |
| 124 | UAB | 18-11 | 178 | 52.90 | 0.517 | 142 | 139.5 |
| 125 | St Peters | 17-11 | 233 | 52.76 | 0.508 | 165 | 137.0 |
| 126 | St Josephs | 19-10 | 265 | 52.75 | 0.503 | 173 | 135.7 |
| 127 | Tulane | 17-12 | 118 | 52.73 | 0.529 | 115 | 142.7 |
| 128 | Davidson | 18-11 | 187 | 52.62 | 0.514 | 147 | 138.6 |
| 129 | Portland St | 19-10 | 318 | 52.62 | 0.491 | 206 | 132.4 |
| 130 | Marist | 18-11 | 276 | 52.57 | 0.501 | 179 | 135.1 |
| 131 | Columbia | 16-11 | 203 | 52.47 | 0.510 | 159 | 137.6 |
| 132 | James Madison | 17-14 | 110 | 52.45 | 0.529 | 117 | 142.7 |
| 133 | Towson | 17-14 | 112 | 52.39 | 0.528 | 121 | 142.4 |
| 134 | Oklahoma | 16-14 | 94 | 52.37 | 0.536 | 106 | 144.6 |
| 135 | Furman | 19-12 | 259 | 52.36 | 0.501 | 180 | 135.1 |
| 136 | Depaul | 16-13 | 126 | 52.16 | 0.525 | 126 | 141.6 |
| 137 | App St | 19-12 | 279 | 51.87 | 0.498 | 185 | 134.3 |
| 138 | Santa Barbara | 18-12 | 242 | 51.84 | 0.503 | 175 | 135.7 |
| 139 | Butler | 15-14 | 77 | 51.81 | 0.540 | 97 | 145.7 |
| 140 | Utah Tech | 18-13 | 195 | 51.79 | 0.509 | 162 | 137.3 |
| 141 | SEMO | 19-12 | 283 | 51.78 | 0.497 | 189 | 134.1 |
| 142 | Oregon St | 16-15 | 79 | 51.66 | 0.539 | 100 | 145.4 |
| 143 | Mercer | 19-12 | 287 | 51.53 | 0.495 | 192 | 133.5 |
| 144 | N Colorado | 20-11 | 331 | 51.41 | 0.485 | 218 | 130.8 |
| 145 | UNLV | 16-14 | 107 | 51.40 | 0.527 | 122 | 142.1 |
| 146 | Iona | 18-13 | 212 | 51.33 | 0.507 | 166 | 136.8 |
| 147 | UC Davis | 17-12 | 232 | 51.10 | 0.502 | 176 | 135.4 |
| 148 | Buffalo | 17-13 | 180 | 51.08 | 0.509 | 160 | 137.3 |
| 149 | Texas St | 19-12 | 299 | 51.04 | 0.493 | 203 | 133.0 |
| 150 | Green Bay | 18-14 | 171 | 51.03 | 0.511 | 155 | 137.8 |
| 151 | Balt County | 21-8 | 362 | 50.88 | 0.466 | 253 | 125.7 |
| 152 | Arlington | 15-13 | 120 | 50.86 | 0.521 | 134 | 140.5 |
| 153 | Geo Wash | 16-13 | 101 | 50.85 | 0.530 | 114 | 143.0 |
| 154 | San Francisco | 16-15 | 95 | 50.74 | 0.531 | 111 | 143.2 |
| 155 | IL Chicago | 17-14 | 145 | 50.70 | 0.514 | 146 | 138.6 |
| 156 | Providence | 14-15 | 48 | 50.57 | 0.549 | 83 | 148.1 |
| 157 | LSU | 15-15 | 71 | 50.43 | 0.537 | 104 | 144.8 |
| 158 | Samford | 18-13 | 240 | 50.32 | 0.498 | 187 | 134.3 |
| 159 | Harvard | 16-11 | 277 | 50.27 | 0.494 | 197 | 133.2 |
| 160 | Bowling Green | 17-13 | 220 | 49.92 | 0.500 | 183 | 134.9 |
| 161 | Rio Grande | 18-13 | 253 | 49.91 | 0.495 | 193 | 133.5 |
| 162 | Creighton | 14-16 | 36 | 49.89 | 0.553 | 79 | 149.2 |
| 163 | Washington | 14-15 | 59 | 49.71 | 0.541 | 92 | 145.9 |
| 164 | Oakland | 16-15 | 109 | 49.57 | 0.521 | 135 | 140.5 |
| 165 | Vermont | 20-11 | 347 | 49.57 | 0.473 | 235 | 127.6 |
| 166 | S Illinois | 16-15 | 114 | 49.44 | 0.520 | 137 | 140.3 |
| 167 | Minnesota | 14-15 | 61 | 49.41 | 0.539 | 102 | 145.4 |
| 168 | Morehead St | 19-12 | 322 | 49.35 | 0.480 | 225 | 129.5 |
| 169 | UMASS | 16-15 | 119 | 49.25 | 0.518 | 140 | 139.7 |
| 170 | Notre Dame | 13-16 | 20 | 49.24 | 0.560 | 69 | 151.0 |
| 171 | Valparaiso | 17-14 | 190 | 49.23 | 0.503 | 174 | 135.7 |
| 172 | Mid Tenn | 15-14 | 122 | 49.14 | 0.516 | 144 | 139.2 |
| 173 | Wofford | 19-12 | 327 | 49.12 | 0.479 | 226 | 129.2 |
| 174 | Cornell | 14-12 | 166 | 49.00 | 0.505 | 169 | 136.2 |
| 175 | Monmouth | 17-14 | 200 | 48.89 | 0.500 | 182 | 134.9 |
| 176 | Xavier | 14-16 | 49 | 48.86 | 0.544 | 89 | 146.7 |
| 177 | Northwestern | 13-16 | 23 | 48.83 | 0.556 | 73 | 150.0 |
| 178 | Queens | 18-13 | 291 | 48.77 | 0.487 | 214 | 131.4 |
| 179 | Montana St | 18-13 | 292 | 48.73 | 0.486 | 217 | 131.1 |
| 180 | FAU | 17-13 | 175 | 48.62 | 0.504 | 172 | 135.9 |
| 181 | Duquesne | 16-13 | 141 | 48.61 | 0.510 | 158 | 137.6 |
| 182 | N Kentucky | 18-13 | 297 | 48.52 | 0.484 | 219 | 130.5 |
| 183 | Bethune | 17-13 | 264 | 48.42 | 0.490 | 210 | 132.2 |
| 184 | St Bonaventure | 15-14 | 97 | 48.08 | 0.523 | 130 | 141.1 |
| 185 | Stony Brook | 17-14 | 231 | 48.03 | 0.493 | 202 | 133.0 |
| 186 | Pacific | 17-14 | 239 | 47.70 | 0.490 | 208 | 132.2 |
| 187 | North Texas | 17-13 | 211 | 47.65 | 0.496 | 191 | 133.8 |
| 188 | Rhode Island | 15-14 | 117 | 46.98 | 0.514 | 145 | 138.6 |
| 189 | Colgate | 17-14 | 275 | 46.79 | 0.483 | 220 | 130.3 |
| 190 | LMU | 15-16 | 108 | 46.74 | 0.514 | 149 | 138.6 |
| 191 | Georgetown | 13-17 | 34 | 46.65 | 0.546 | 86 | 147.3 |
| 192 | Drexel | 16-15 | 191 | 46.48 | 0.495 | 194 | 133.5 |
| 193 | Ohio | 15-15 | 146 | 46.43 | 0.502 | 177 | 135.4 |
| 194 | Howard | 20-10 | 364 | 46.24 | 0.445 | 299 | 120.0 |
| 195 | Fullerton | 15-15 | 172 | 45.63 | 0.495 | 195 | 133.5 |
| 196 | Southern Miss | 16-15 | 227 | 45.58 | 0.487 | 215 | 131.4 |
| 197 | CConnecticut | 18-11 | 358 | 45.55 | 0.451 | 283 | 121.6 |
| 198 | Fordham | 16-13 | 247 | 45.35 | 0.483 | 221 | 130.3 |
| 199 | LA Tech | 16-13 | 311 | 45.34 | 0.470 | 240 | 126.8 |
| 200 | Lindenwood | 17-14 | 310 | 45.10 | 0.469 | 241 | 126.5 |
| 201 | Mississippi St | 13-17 | 60 | 44.83 | 0.528 | 120 | 142.4 |
| 202 | Idaho | 17-14 | 315 | 44.78 | 0.467 | 250 | 126.0 |
| 203 | W Carolina | 14-15 | 154 | 44.65 | 0.495 | 196 | 133.5 |
| 204 | FIU | 14-15 | 156 | 44.62 | 0.494 | 199 | 133.2 |
| 205 | Penn St | 12-17 | 37 | 44.59 | 0.540 | 98 | 145.7 |
| 206 | Jax St | 14-15 | 158 | 44.58 | 0.493 | 200 | 133.0 |
| 207 | SIUE | 19-12 | 361 | 44.51 | 0.445 | 298 | 120.0 |
| 208 | Detroit | 15-14 | 269 | 44.36 | 0.476 | 229 | 128.4 |
| 209 | Corpus Christi | 17-14 | 325 | 44.33 | 0.462 | 262 | 124.6 |
| 210 | Charlotte | 15-14 | 197 | 44.02 | 0.487 | 213 | 131.4 |
| 211 | Weber St | 16-15 | 281 | 44.02 | 0.474 | 233 | 127.9 |
| 212 | Fort Wayne | 17-15 | 309 | 43.88 | 0.466 | 254 | 125.7 |
| 213 | Richmond | 15-15 | 167 | 43.44 | 0.491 | 207 | 132.4 |
| 214 | Asheville | 14-16 | 149 | 43.43 | 0.492 | 204 | 132.7 |
| 215 | Montana | 16-15 | 300 | 43.31 | 0.466 | 252 | 125.7 |
| 216 | Kansas St | 12-18 | 35 | 43.28 | 0.537 | 105 | 144.8 |
| 217 | American | 16-15 | 302 | 43.17 | 0.467 | 249 | 126.0 |
| 218 | Campbell | 14-17 | 130 | 43.09 | 0.498 | 188 | 134.3 |
| 219 | Fresno St | 13-17 | 100 | 42.75 | 0.507 | 167 | 136.8 |
| 220 | Rutgers | 12-17 | 66 | 42.67 | 0.520 | 136 | 140.3 |
| 221 | Mississippi | 12-18 | 47 | 42.50 | 0.529 | 116 | 142.7 |
| 222 | New Mexico St | 13-15 | 183 | 42.30 | 0.483 | 222 | 130.3 |
| 223 | Denver | 15-16 | 248 | 42.14 | 0.471 | 238 | 127.0 |
| 224 | New Orleans | 14-17 | 148 | 42.13 | 0.490 | 209 | 132.2 |
| 225 | North Dakota | 16-16 | 298 | 42.12 | 0.464 | 258 | 125.2 |
| 226 | Elon | 14-17 | 150 | 42.10 | 0.488 | 211 | 131.6 |
| 227 | South Carolina | 12-18 | 52 | 42.07 | 0.524 | 128 | 141.3 |
| 228 | Ga Southern | 16-15 | 320 | 41.95 | 0.456 | 271 | 123.0 |
| 229 | Abilene Chr | 13-16 | 147 | 41.88 | 0.488 | 212 | 131.6 |
| 230 | Pittsburgh | 11-18 | 24 | 41.84 | 0.539 | 101 | 145.4 |
| 231 | Alabama A&M | 17-13 | 357 | 41.83 | 0.438 | 314 | 118.1 |
| 232 | NJ Tech | 15-16 | 284 | 41.37 | 0.466 | 255 | 125.7 |
| 233 | Radford | 16-15 | 338 | 41.21 | 0.449 | 289 | 121.1 |
| 234 | Oregon | 11-19 | 12 | 41.19 | 0.543 | 90 | 146.5 |
| 235 | Portland | 13-18 | 106 | 41.10 | 0.499 | 184 | 134.6 |
| 236 | Lehigh | 15-16 | 290 | 41.08 | 0.462 | 261 | 124.6 |
| 237 | Mt St Marys | 15-16 | 294 | 40.97 | 0.462 | 265 | 124.6 |
| 238 | Tarleton | 14-16 | 243 | 40.93 | 0.468 | 243 | 126.2 |
| 239 | Cal Poly | 13-17 | 144 | 40.76 | 0.486 | 216 | 131.1 |
| 240 | Longwood | 16-15 | 340 | 40.73 | 0.445 | 297 | 120.0 |
| 241 | Maryland | 11-18 | 45 | 40.65 | 0.525 | 127 | 141.6 |
| 242 | South Dakota | 16-15 | 343 | 40.52 | 0.443 | 301 | 119.5 |
| 243 | Missouri St | 13-16 | 207 | 40.33 | 0.473 | 236 | 127.6 |
| 244 | Temple | 15-14 | 314 | 40.26 | 0.454 | 278 | 122.5 |
| 245 | Washington St | 12-19 | 62 | 40.18 | 0.514 | 148 | 138.6 |
| 246 | Youngstown St | 15-16 | 316 | 39.69 | 0.449 | 288 | 121.1 |
| 247 | Memphis | 12-17 | 85 | 39.59 | 0.505 | 170 | 136.2 |
| 248 | Omaha | 15-16 | 324 | 39.45 | 0.447 | 296 | 120.6 |
| 249 | Boston Univ | 15-16 | 328 | 39.29 | 0.447 | 295 | 120.6 |
| 250 | South Dakota St | 14-17 | 261 | 39.22 | 0.460 | 267 | 124.1 |
| 251 | Fla Gulf Coast | 14-17 | 263 | 39.18 | 0.461 | 266 | 124.3 |
| 252 | Georgia Tech | 11-18 | 70 | 39.09 | 0.508 | 164 | 137.0 |
| 253 | Chrls So | 15-16 | 333 | 39.07 | 0.444 | 300 | 119.8 |
| 254 | Presbyterian | 14-17 | 274 | 38.99 | 0.458 | 269 | 123.5 |
| 255 | Dartmouth | 11-15 | 179 | 38.92 | 0.473 | 234 | 127.6 |
| 256 | West Georgia | 14-16 | 312 | 38.68 | 0.448 | 293 | 120.8 |
| 257 | E Washington | 13-18 | 176 | 38.59 | 0.474 | 232 | 127.9 |
| 258 | Nicholls | 13-18 | 181 | 38.47 | 0.473 | 237 | 127.6 |
| 259 | Le Moyne | 15-16 | 342 | 38.21 | 0.437 | 315 | 117.9 |
| 260 | Mercyhurst | 15-16 | 344 | 38.12 | 0.436 | 317 | 117.6 |
| 261 | SC Upstate | 13-18 | 201 | 38.01 | 0.467 | 248 | 126.0 |
| 262 | Hampton | 13-18 | 202 | 37.98 | 0.467 | 245 | 126.0 |
| 263 | Greensboro | 13-18 | 222 | 37.62 | 0.463 | 259 | 124.9 |
| 264 | Sacred Heart | 13-18 | 224 | 37.62 | 0.464 | 257 | 125.2 |
| 265 | Drake | 12-19 | 133 | 37.22 | 0.480 | 223 | 129.5 |
| 266 | Milwaukee | 12-19 | 137 | 37.16 | 0.480 | 224 | 129.5 |
| 267 | Utah | 10-20 | 29 | 36.88 | 0.524 | 129 | 141.3 |
| 268 | Lowell | 14-17 | 326 | 36.87 | 0.438 | 311 | 118.1 |
| 269 | Marquette | 10-19 | 51 | 36.75 | 0.511 | 156 | 137.8 |
| 270 | Chattanooga | 13-18 | 272 | 36.42 | 0.450 | 285 | 121.4 |
| 271 | TN Tech | 13-18 | 273 | 36.39 | 0.450 | 287 | 121.4 |
| 272 | Florida A&M | 13-15 | 348 | 36.23 | 0.427 | 330 | 115.2 |
| 273 | Southern | 14-16 | 352 | 36.14 | 0.424 | 332 | 114.4 |
| 274 | Old Dominion | 12-20 | 138 | 36.04 | 0.477 | 228 | 128.7 |
| 275 | Boston College | 10-20 | 46 | 36.01 | 0.513 | 151 | 138.4 |
| 276 | New Haven | 14-17 | 339 | 35.99 | 0.430 | 327 | 116.0 |
| 277 | Rice | 12-17 | 214 | 35.49 | 0.459 | 268 | 123.8 |
| 278 | Norfolk St | 15-15 | 365 | 35.23 | 0.403 | 354 | 108.7 |
| 279 | Bellarmine | 12-18 | 257 | 35.13 | 0.449 | 291 | 121.1 |
| 280 | TX Southern | 12-16 | 329 | 35.08 | 0.432 | 326 | 116.5 |
| 281 | Manhattan | 12-19 | 223 | 34.94 | 0.456 | 274 | 123.0 |
| 282 | Jacksonville | 12-19 | 225 | 34.90 | 0.455 | 277 | 122.7 |
| 283 | Idaho St | 12-19 | 228 | 34.85 | 0.454 | 280 | 122.5 |
