Greetings oh great and wonderful college football fans! Michigan St (12) may be feeling a little bit of buyer’s remorse on the contract extension after a 56-7 loss (500 yards allowed in the first half!) to Ohio St (5). Oregon (14) pretty much eliminated the Pac-12 from playoff consideration (again) by a blow out loss to Utah (23). At least they will get a chance to play again in a couple of weeks (probably). Wake Forest (13) still owns their destiny for the ACC after a loss at Clemson (19), but like the Pac-12, everyone has at least 2 losses and will probably be left out. Next week being rivalry week in the FBS will be a lot of fun. With few exceptions (5 SWAC teams), the FCS finished their regular season this week. Playoff announcements will be made soon, but in the meantime here are the winners of each conference.
…..
League (number of teams) | Winner |
AQ7/WAC Challenge (9) | Sam Houston 10-0/8-0 (59) |
Big Sky(13) | Sacramento St 9-2/8-0 (109) |
Big South (9) | Kennesaw St 10-1/7-0 (81) |
Colonial (12) | Villanova 9-2/7-1 (103) |
Ivy (8) | Dartmouth 9-1/6-1 (89) |
MEAC (6) | South Carolina St 6-5/5-0 (181) |
Missouri Valley (11) | North Dakota St 10-1/7-1 (77) |
Northeast (8) | Sacred Heart 8-3/6-1 (142) |
Ohio Valley (7) | Tennessee Martin 9-2/6-1 (108) |
Patriot (7) | Holy Cross 9-2/6-0 (112) |
Pioneer (11) | Davidson 8-2/7-1 (122) |
SoCon (9) | E Tennessee St 10-1/7-1 (80) |
Southland (6) | Incarnate Word 9-2/7-1 (113) |
SWAC (12) | East: Jackson St 10-1/8-0 (78), West: Prairie View 7-3/6-1 (145) |
…..
For the FBS, except for the elite, it’s about getting a bowl game and the extra practice time. There are 80 spots for bowl contenders this year out of the 130 eligible. With one game left, there are 72 who are already eligible (6+wins) and 36 who are eliminated (7+losses) unless a 5-7 team is needed to fill a spot. That means 20 teams are 5-6 (plus California and Southern Cal are each 4-6 and will play a make up game during championship week). Here’s the full list:
…..
League (teams) | Bowl Eligible Teams (wins) | Bowl Excluded Teams (losses) | 5-6 Teams (opponents-wins) |
American (11) | 5-Cincinnati (11), East Carolina (7), Houston (10), SMU (8), UCF (7) | 4-Navy (8), South Florida (9), Temple (8), Tulane (9) | 2-Memphis (Tulane-2), Tulsa (SMU-8) |
ACC (14) | 9-Boston College (6), Clemson (8), Louisville (6), Miami FL (6), NC St (8), Pittsburgh (9), UNC (6), Virginia (6), Wake Forest (9) | 2-Duke (8), Georgia Tech (8) | 3-Florida St (Florida-5), Syracuse (Pittsburgh-9), Virginia Tech (Virginia-6) |
Big 12 (10) | 6-Baylor (9), Iowa St (6), Kansas St (7), Oklahoma (10), Oklahoma St (10), Texas Tech (6) | 2-Kansas (9), Texas (7) | 2-TCU (Iowa St-6), West Virginia (Kansas-2) |
Big Ten (14) | 8-Iowa (9), Michigan (10), Michigan St (9), Minnesota (7), Ohio St (10), Penn St (7), Purdue (7), Wisconsin (8) | 4-Illinois (7), Indiana (9), Nebraska (8), Northwestern (8) | 2-Maryland (Rutgers-5) |
C-USA (14) | 5-Marshall (7), UAB (7), UTEP (7), UTSA (11), W Kentucky (7) | 4-FIU (10), LA Tech (8), Rice (8), Southern Miss (9) | 5-Charlotte (Old Dominion-5), FAU (Middle Tennessee-5), North Texas (UTSA-11) |
Indies (7) | 4-Army (7), BYU (9), Liberty (7), Notre Dame (10) | 3-New Mexico St (10), UCONN (10), UMASS (10) | none |
MAC (12) | 7-C Michigan (7), E Michigan (7), Kent St (6), Miami OH (6), N Illinois (8), Toledo (6), W Michigan (6) | 5-Akron (9), Bowling Green (8), Buffalo (7), Ohio (8) | 1-Ball St (Buffalo-4) |
MWC (12) | 7-Air Force (8), Boise St (7), Fresno St (8), Nevada (7), San Diego St (10), Utah St (8), Wyoming (6) | 4-Colorado St (8), Hawaii (7), New Mexico (8), UNLV (9) | 1-San Jose St (Fresno St-8) |
Pac-12 (12) | 6-Arizona St (7), Oregon (9), Oregon St (7), UCLA (7), Utah (8), Washington St (6) | 4-Arizona (10), Colorado (7), Stanford (7), Washington (7) | 2-California 4-6 (UCLA-7, Southern Cal-4), Southern Cal 4-6 (BYU-9) |
SEC (14) | 11-Alabama (10), Arkansas (7), Auburn (6), Georgia (11), Kentucky (8), Mississippi (9), Mississippi St (7), Missouri (6), South Carolina (6), Tennessee (6), Texas A&M (8) | 1-Vanderbilt (9) | 2-Florida (Florida St-5), LSU (Texas A&M-8) |
Sun Belt (10) | 4-App St (9), Coastal Carolina (9), Georgia St (6), Louisiana (10) | 4-Arkansas St (9), Ga Southern (8), Texas St (8), ULM (7) | 2-South Alabama (Coastal Carolina-9), Troy (Georgia St-6) |
…..
Alabama jumped back to dreaded number 2 which shifted last week’s 2-5 down one slot. Georgia maintains the top spot with Michigan (3) and Notre Dame (4) rounding out the GCR playoff spots. Ohio St (5) and Oklahoma St (6) are looking in, but both face fellow 10-win opponents (Michigan and Oklahoma) next week which could propel them upward. Morgan St ends up at the bottom this year with my alma mater, Presbyterian (257) in the runner up spot. Here’s the whole list – thanks for reading, G