Welcome back after some surprising road wins, nail-biters that probably shouldn’t have been, early season mispairing blow outs, and all of the other things we love about the game of college football.
…..
I’ll be back later with a G’s Explanation, but for now, there are 9 new faces in the GCR Top 25, 4 new appearances in the top 10, a new #1 (Texas 2-0/1), and only one team (Indiana 2-0/12) who have the same spot as last week. Without further ado, here are Texas through the still-idle Ivy League who are in an 8-way tie for last.
RANK | Team | Conf | Win | Loss | Best Win | Worst Loss |
1 | Texas | SEC | 2 | 0 | Michigan-74 | – |
2 | Ohio St | B10 | 2 | 0 | Akron-104 | – |
3 | Missouri | SEC | 2 | 0 | Buffalo-101 | – |
4 | Georgia | SEC | 2 | 0 | Clemson-71 | – |
5 | Alabama | SEC | 2 | 0 | South Florida-91 | – |
6 | Mississippi | SEC | 2 | 0 | Middle Tennessee-126 | – |
7 | Tennessee | SEC | 2 | 0 | NC St-97 | – |
8 | Nebraska | B10 | 2 | 0 | Colorado-81 | – |
9 | Oklahoma | SEC | 2 | 0 | Houston-99 | – |
10 | Southern Cal | B10 | 2 | 0 | LSU-84 | – |
11 | Boston College | ACC | 2 | 0 | Florida St-116 | – |
12 | Indiana | B10 | 2 | 0 | FIU-80 | – |
13 | Utah | B12 | 2 | 0 | Baylor-65 | – |
14 | Miami FL | ACC | 2 | 0 | Florida-86 | – |
15 | UCF | B12 | 2 | 0 | Sam Houston-85 | – |
16 | Louisville | ACC | 2 | 0 | Jacksonville St-129 | – |
17 | Washington | B10 | 2 | 0 | E Michigan-90 | – |
18 | Illinois | B10 | 2 | 0 | Kansas-72 | – |
19 | Arizona St | B12 | 2 | 0 | Mississippi St-73 | – |
20 | South Carolina | SEC | 2 | 0 | Kentucky-75 | – |
21 | TCU | B12 | 2 | 0 | Stanford-83 | – |
22 | BYU | B12 | 2 | 0 | SMU-60 | – |
23 | Penn St | B10 | 2 | 0 | West Virginia-82 | – |
24 | Duke | ACC | 2 | 0 | Northwestern-76 | – |
25 | Rutgers | B10 | 2 | 0 | Akron-104 | – |
26 | Vanderbilt | SEC | 2 | 0 | Virginia Tech-68 | – |
27 | Purdue | B10 | 1 | 0 | Indiana St-234 | – |
28 | Pittsburgh | ACC | 2 | 0 | Cincinnati-78 | – |
29 | California | ACC | 2 | 0 | Auburn-66 | – |
30 | Kansas St | B12 | 2 | 0 | Tulane-89 | – |
31 | Iowa St | B12 | 2 | 0 | Iowa-69 | – |
32 | Syracuse | ACC | 2 | 0 | Georgia Tech-59 | – |
33 | North Carolina | ACC | 2 | 0 | Minnesota-70 | – |
34 | UNLV | MWC | 2 | 0 | Houston-99 | – |
35 | Wisconsin | B10 | 2 | 0 | W Michigan-106 | – |
36 | Michigan St | B10 | 2 | 0 | Maryland-64 | – |
37 | Oklahoma St | B12 | 2 | 0 | Arkansas-63 | – |
38 | Army | AAC | 2 | 0 | FAU-123 | – |
39 | Virginia | ACC | 2 | 0 | Wake Forest-79 | – |
40 | Arizona | B12 | 2 | 0 | New Mexico-136 | – |
41 | Oregon St | PAC | 2 | 0 | San Diego St-127 | – |
42 | East Carolina | AAC | 2 | 0 | Old Dominion-120 | – |
43 | UCLA | B10 | 1 | 0 | Hawaii-98 | – |
44 | Memphis | AAC | 2 | 0 | Troy-148 | – |
45 | Louisiana | SUN | 2 | 0 | Kennesaw St-145 | – |
46 | James Madison | SUN | 2 | 0 | Charlotte-132 | – |
47 | ULM | SUN | 2 | 0 | UAB-102 | – |
48 | N Illinois | MAC | 2 | 0 | Notre Dame-67 | – |
49 | Oregon | B10 | 2 | 0 | Boise St-77 | – |
50 | Navy | AAC | 2 | 0 | Temple-109 | – |
51 | Toledo | MAC | 2 | 0 | UMASS-143 | – |
52 | Washington St | PAC | 2 | 0 | Texas Tech-95 | – |
53 | Coastal Carolina | SUN | 2 | 0 | Jacksonville St-129 | – |
54 | San Jose St | MWC | 2 | 0 | Air Force-118 | – |
55 | Texas St | SUN | 2 | 0 | UTSA-108 | – |
56 | Liberty | USA | 2 | 0 | New Mexico St-105 | – |
57 | North Texas | AAC | 2 | 0 | South Alabama-144 | – |
58 | Arkansas St | SUN | 2 | 0 | Tulsa-96 | – |
59 | Georgia Tech | ACC | 2 | 1 | Florida St-116 | Syracuse-32 |
60 | SMU | ACC | 2 | 1 | Nevada-139 | BYU-22 |
61 | LA Tech | USA | 1 | 0 | Nicholls-230 | – |
62 | Ball St | MAC | 1 | 0 | Missouri St-244 | – |
63 | Arkansas | SEC | 1 | 1 | Ark Pine Bluff-167 | Oklahoma St-37 |
64 | Maryland | B10 | 1 | 1 | UCONN-117 | Michigan St-36 |
65 | Baylor | B12 | 1 | 1 | Tarleton-147 | Utah-13 |
66 | Auburn | SEC | 1 | 1 | Alabama A&M-180 | California-29 |
67 | Notre Dame | ND | 1 | 1 | Texas A&M-88 | N Illinois-48 |
68 | Virginia Tech | ACC | 1 | 1 | Marshall-112 | Vanderbilt-26 |
69 | Iowa | B10 | 1 | 1 | Illinois St-187 | Iowa St-31 |
70 | Minnesota | B10 | 1 | 1 | Rhode Island-199 | North Carolina-33 |
71 | Clemson | ACC | 1 | 1 | App St-119 | Georgia-4 |
72 | Kansas | B12 | 1 | 1 | Lindenwood-239 | Illinois-18 |
73 | Mississippi St | SEC | 1 | 1 | E Kentucky-240 | Arizona St-19 |
74 | Michigan | B10 | 1 | 1 | Fresno St-135 | Texas-1 |
75 | Kentucky | SEC | 1 | 1 | Southern Miss-137 | South Carolina-20 |
76 | Northwestern | B10 | 1 | 1 | Miami OH-160 | Duke-24 |
77 | Boise St | MWC | 1 | 1 | Ga Southern-111 | Oregon-49 |
78 | Cincinnati | B12 | 1 | 1 | Towson-184 | Pittsburgh-28 |
79 | Wake Forest | ACC | 1 | 1 | North Carolina A&T-216 | Virginia-39 |
80 | FIU | USA | 1 | 1 | C Michigan-130 | Indiana-12 |
81 | Colorado | B12 | 1 | 1 | North Dakota St-152 | Nebraska-8 |
82 | West Virginia | B12 | 1 | 1 | Albany-202 | Penn St-23 |
83 | Stanford | ACC | 1 | 1 | Cal Poly-232 | TCU-21 |
84 | LSU | SEC | 1 | 1 | Nicholls-230 | Southern Cal-10 |
85 | Sam Houston | USA | 1 | 1 | Rice-124 | UCF-15 |
86 | Florida | SEC | 1 | 1 | Samford-245 | Miami FL-14 |
87 | Mercer | SoCon | 2 | 0 | Presbyterian-196 | – |
88 | Texas A&M | SEC | 1 | 1 | McNeese-217 | Notre Dame-67 |
89 | Tulane | AAC | 1 | 1 | Southeastern-237 | Kansas St-30 |
90 | E Michigan | MAC | 1 | 1 | UMASS-143 | Washington-17 |
91 | South Florida | AAC | 1 | 1 | Bethune-231 | Alabama-5 |
92 | Bowling Green | MAC | 1 | 1 | Fordham-246 | Penn St-23 |
93 | Ohio | MAC | 1 | 1 | South Alabama-144 | Syracuse-32 |
94 | Montana St | Big Sky | 3 | 0 | New Mexico-136 | – |
95 | Texas Tech | B12 | 1 | 1 | Abilene Christian-161 | Washington St-52 |
96 | Tulsa | AAC | 1 | 1 | Northwestern St-243 | Arkansas St-58 |
97 | NC St | ACC | 1 | 1 | W Carolina-236 | Tennessee-7 |
98 | Hawaii | MWC | 1 | 1 | Delaware St-191 | UCLA-43 |
99 | Houston | B12 | 0 | 2 | – | UNLV-34 |
100 | Stetson | Pioneer | 2 | 0 | -Div II/NAIA | – |
101 | Buffalo | MAC | 1 | 1 | Lafayette-186 | Missouri-3 |
102 | UAB | AAC | 1 | 1 | Alcorn St-209 | ULM-47 |
103 | Georgetown | Patriot | 2 | 0 | Davidson-200 | – |
104 | Akron | MAC | 0 | 2 | – | Rutgers-25 |
105 | New Mexico St | USA | 1 | 1 | SEMO-146 | Liberty-56 |
106 | W Michigan | MAC | 0 | 2 | – | Wisconsin-35 |
107 | N Iowa | MVFC | 2 | 0 | St Thomas-251 | – |
108 | UTSA | AAC | 1 | 1 | Kennesaw St-145 | Texas St-55 |
109 | Temple | AAC | 0 | 2 | – | Navy-50 |
110 | Villanova | Colonial | 2 | 0 | Youngstown St-178 | – |
111 | Ga Southern | SUN | 1 | 1 | Nevada-139 | Boise St-77 |
112 | Marshall | SUN | 1 | 1 | Stony Brook-175 | Virginia Tech-68 |
113 | Utah St | MWC | 1 | 1 | Robert Morris-247 | Southern Cal-10 |
114 | Butler | Pioneer | 2 | 0 | Murray St-201 | – |
115 | Colorado St | MWC | 1 | 1 | N Colorado-248 | Texas-1 |
116 | Florida St | ACC | 0 | 2 | – | Georgia Tech-59 |
117 | UCONN | IND | 1 | 1 | Merrimack-235 | Maryland-64 |
118 | Air Force | MWC | 1 | 1 | Merrimack-235 | San Jose St-54 |
119 | App St | SUN | 1 | 1 | E Tennessee St-195 | Clemson-71 |
120 | Old Dominion | SUN | 0 | 2 | – | East Carolina-42 |
121 | W Kentucky | USA | 1 | 1 | E Kentucky-240 | Alabama-5 |
122 | Morehead St | Pioneer | 2 | 0 | -Div II/NAIA | – |
123 | FAU | AAC | 0 | 2 | – | Army-38 |
124 | Rice | AAC | 1 | 1 | Texas Southern-185 | Sam Houston-85 |
125 | Delaware | Colonial | 1 | 0 | Bryant-228 | – |
126 | Middle Tennessee | USA | 1 | 1 | Tennessee Tech-207 | Mississippi-6 |
127 | San Diego St | MWC | 1 | 1 | Commerce-241 | Oregon St-41 |
128 | Georgia St | SUN | 1 | 1 | Chattanooga-208 | Georgia Tech-59 |
129 | Jacksonville St | USA | 0 | 2 | – | Coastal Carolina-53 |
130 | C Michigan | MAC | 1 | 1 | C Connecticut-183 | FIU-80 |
131 | San Diego | Pioneer | 2 | 0 | Cal Poly-232 | – |
132 | Charlotte | AAC | 0 | 2 | – | James Madison-46 |
133 | Wofford | SoCon | 2 | 0 | Richmond-204 | – |
134 | Dayton | Pioneer | 1 | 0 | St Francis-169 | – |
135 | Fresno St | MWC | 1 | 1 | Sacramento St-215 | Michigan-74 |
136 | New Mexico | MWC | 0 | 2 | – | Montana St-94 |
137 | Southern Miss | SUN | 1 | 1 | Southeastern-237 | Kentucky-75 |
138 | Drake | Pioneer | 1 | 0 | E Washington-194 | – |
139 | Nevada | MWC | 1 | 2 | Troy-148 | Ga Southern-111 |
140 | UTEP | USA | 0 | 2 | – | S Utah-159 |
141 | Wyoming | MWC | 0 | 2 | – | Idaho-150 |
142 | Kent St | MAC | 0 | 2 | – | St Francis-169 |
143 | UMASS | IND | 0 | 2 | – | E Michigan-90 |
144 | South Alabama | SUN | 0 | 2 | – | Ohio-93 |
145 | Kennesaw St | USA | 0 | 2 | – | UTSA-108 |
146 | SEMO | BSO/OVC | 2 | 1 | Tennessee Martin-205 | New Mexico St-105 |
147 | Tarleton | UAC | 2 | 1 | McNeese-217 | Baylor-65 |
148 | Troy | SUN | 0 | 2 | – | Nevada-139 |
149 | Florida A&M | SWAC | 2 | 1 | South Carolina St-181 | Miami FL-14 |
150 | Idaho | Big Sky | 1 | 1 | Wyoming-141 | Oregon-49 |
151 | N Arizona | Big Sky | 1 | 1 | -Div II/NAIA | Arizona-40 |
152 | North Dakota St | MVFC | 1 | 1 | Tennessee St-193 | Colorado-81 |
153 | South Dakota | MVFC | 1 | 1 | -Div II/NAIA | Wisconsin-35 |
154 | Elon | Colonial | 1 | 1 | NC Central-225 | Duke-24 |
155 | C Arkansas | UAC | 1 | 1 | Lindenwood-239 | Arkansas St-58 |
156 | Jackson St | SWAC | 1 | 1 | -Div II/NAIA | ULM-47 |
157 | Steph F Austin | Southland | 1 | 1 | -Div II/NAIA | North Texas-57 |
158 | South Dakota St | MVFC | 1 | 1 | Incarnate Word-219 | Oklahoma St-37 |
159 | S Utah | UAC | 1 | 1 | UTEP-140 | Utah-13 |
160 | Miami OH | MAC | 0 | 1 | – | Northwestern-76 |
161 | Abilene Christian | UAC | 1 | 1 | West Georgia-210 | Texas Tech-95 |
162 | Lamar | Southland | 1 | 1 | Mississippi Valley-249 | Texas St-55 |
163 | Howard | MEAC | 1 | 1 | Mercyhurst-203 | Rutgers-25 |
164 | North Dakota | MVFC | 1 | 1 | Montana-198 | Iowa St-31 |
165 | William & Mary | Colonial | 1 | 1 | VMI-254 | Coastal Carolina-53 |
166 | Weber St | Big Sky | 1 | 1 | Portland St-227 | Washington-17 |
167 | Ark Pine Bluff | SWAC | 1 | 1 | -Div II/NAIA | Arkansas-63 |
168 | Idaho St | Big Sky | 1 | 1 | -Div II/NAIA | Oregon St-41 |
169 | St Francis | Northeast | 1 | 1 | Kent St-142 | Dayton-134 |
170 | Lehigh | Patriot | 1 | 1 | Wagner-242 | Army-38 |
171 | UC Davis | Big Sky | 1 | 1 | Commerce-241 | California-29 |
172 | S Illinois | MVFC | 1 | 1 | Austin Peay-218 | BYU-22 |
173 | Campbell | Colonial | 1 | 1 | W Carolina-236 | Liberty-56 |
174 | E Illinois | BSO/OVC | 1 | 1 | Indiana St-234 | Illinois-18 |
175 | Stony Brook | Colonial | 1 | 1 | Stonehill-255 | Marshall-112 |
176 | Grambling St | SWAC | 1 | 1 | -Div II/NAIA | Louisiana-45 |
177 | W Illinois | BSO/OVC | 0 | 2 | – | N Illinois-48 |
178 | Youngstown St | MVFC | 1 | 1 | Valparaiso-253 | Villanova-110 |
179 | Bucknell | Patriot | 1 | 1 | VMI-254 | Navy-50 |
180 | Alabama A&M | SWAC | 1 | 1 | -Div II/NAIA | Auburn-66 |
181 | South Carolina St | MEAC | 1 | 1 | Citadel-197 | Florida A&M-149 |
182 | New Hampshire | Colonial | 1 | 1 | Holy Cross-250 | UCF-15 |
183 | C Connecticut | Northeast | 1 | 1 | Fordham-246 | C Michigan-130 |
184 | Towson | Colonial | 1 | 1 | Morgan St-190 | Cincinnati-78 |
185 | Texas Southern | SWAC | 1 | 1 | Prairie View-226 | Rice-124 |
186 | Lafayette | Patriot | 1 | 1 | Monmouth-252 | Buffalo-101 |
187 | Illinois St | MVFC | 1 | 1 | N Alabama-229 | Iowa-69 |
188 | Duquesne | Northeast | 0 | 2 | – | Toledo-51 |
189 | Charleston | BSO/OVC | 1 | 1 | Furman-220 | Citadel-197 |
190 | Morgan St | MEAC | 1 | 1 | Hampton-211 | Towson-184 |
191 | Delaware St | MEAC | 1 | 1 | Sacred Heart-206 | Hawaii-98 |
192 | Maine | Colonial | 1 | 1 | Colgate-238 | Montana St-94 |
193 | Tennessee St | BSO/OVC | 1 | 1 | Mississippi Valley-249 | North Dakota St-152 |
194 | E Washington | Big Sky | 1 | 1 | Monmouth-252 | Drake-138 |
195 | E Tennessee St | SoCon | 1 | 1 | -Div II/NAIA | App St-119 |
196 | Presbyterian | Pioneer | 1 | 1 | -Div II/NAIA | Mercer-87 |
197 | Citadel | SoCon | 1 | 1 | Charleston-189 | South Carolina St-181 |
198 | Montana | Big Sky | 1 | 1 | Missouri St-244 | North Dakota-164 |
199 | Rhode Island | Colonial | 1 | 1 | Holy Cross-250 | Minnesota-70 |
200 | Davidson | Pioneer | 1 | 1 | -Div II/NAIA | Georgetown-103 |
201 | Murray St | MVFC | 0 | 2 | – | Butler-114 |
202 | Albany | Colonial | 1 | 1 | Long Island-221 | West Virginia-82 |
203 | Mercyhurst | Northeast | 1 | 1 | -Div II/NAIA | Howard-163 |
204 | Richmond | Colonial | 0 | 2 | – | Wofford-133 |
205 | Tennessee Martin | BSO/OVC | 0 | 2 | – | SEMO-146 |
206 | Sacred Heart | FCSIND | 1 | 1 | -Div II/NAIA | Delaware St-191 |
207 | Tennessee Tech | BSO/OVC | 0 | 2 | – | Middle Tennessee-126 |
208 | Chattanooga | SoCon | 0 | 2 | – | Georgia St-128 |
209 | Alcorn St | SWAC | 0 | 2 | – | UAB-102 |
210 | West Georgia | UAC | 1 | 1 | Samford-245 | Abilene Christian-161 |
211 | Hampton | Colonial | 1 | 1 | -Div II/NAIA | Morgan St-190 |
212 | Norfolk St | MEAC | 1 | 2 | -Div II/NAIA | Florida A&M-149 |
213 | Alabama St | SWAC | 1 | 1 | -Div II/NAIA | NC Central-225 |
214 | Utah Tech | UAC | 0 | 2 | – | Montana St-94 |
215 | Sacramento St | Big Sky | 0 | 2 | – | Fresno St-135 |
216 | North Carolina A&T | Colonial | 1 | 1 | -Div II/NAIA | Wake Forest-79 |
217 | McNeese | Southland | 1 | 2 | Southern-224 | Tarleton-147 |
218 | Austin Peay | UAC | 0 | 2 | – | S Illinois-172 |
219 | Incarnate Word | Southland | 1 | 1 | N Colorado-248 | South Dakota St-158 |
220 | Furman | SoCon | 0 | 2 | – | Charleston-189 |
221 | Long Island | Northeast | 0 | 2 | – | Albany-202 |
222 | Houston Christian | Southland | 0 | 2 | – | Tarleton-147 |
223 | Gardner Webb | BSO/OVC | 0 | 2 | – | Wofford-133 |
224 | Southern | SWAC | 1 | 1 | -Div II/NAIA | McNeese-217 |
225 | NC Central | MEAC | 1 | 1 | Alabama St-213 | Elon-154 |
226 | Prairie View | SWAC | 1 | 1 | Northwestern St-243 | Texas Southern-185 |
227 | Portland St | Big Sky | 0 | 2 | – | Weber St-166 |
228 | Bryant | Colonial | 1 | 1 | -Div II/NAIA | Delaware-125 |
229 | N Alabama | UAC | 0 | 3 | – | Illinois St-187 |
230 | Nicholls | Southland | 0 | 2 | – | LSU-84 |
231 | Bethune | SWAC | 0 | 2 | – | South Florida-91 |
232 | Cal Poly | Big Sky | 0 | 2 | – | San Diego-131 |
233 | Marist | Pioneer | 0 | 1 | – | Georgetown-103 |
234 | Indiana St | MVFC | 0 | 2 | – | E Illinois-174 |
235 | Merrimack | FCSIND | 0 | 2 | – | Air Force-118 |
236 | W Carolina | SoCon | 0 | 2 | – | Campbell-173 |
237 | Southeastern | Southland | 0 | 2 | – | Southern Miss-137 |
238 | Colgate | Patriot | 0 | 2 | – | Maine-192 |
239 | Lindenwood | BSO/OVC | 0 | 2 | – | C Arkansas-155 |
240 | E Kentucky | UAC | 0 | 2 | – | W Kentucky-121 |
241 | Commerce | Southland | 0 | 2 | – | UC Davis-171 |
242 | Wagner | Northeast | 1 | 1 | -Div II/NAIA | Lehigh-170 |
243 | Northwestern St | Southland | 0 | 2 | – | Prairie View-226 |
244 | Missouri St | MVFC | 0 | 2 | – | Montana-198 |
245 | Samford | SoCon | 0 | 2 | – | West Georgia-210 |
246 | Fordham | Patriot | 0 | 2 | – | C Connecticut-183 |
247 | Robert Morris | Northeast | 0 | 2 | – | -257 |
248 | N Colorado | Big Sky | 0 | 2 | – | Incarnate Word-219 |
249 | Mississippi Valley | SWAC | 0 | 2 | – | Tennessee St-193 |
250 | Holy Cross | Patriot | 0 | 2 | – | Rhode Island-199 |
251 | St Thomas | Pioneer | 0 | 2 | – | -Div II/NAIA |
252 | Monmouth | Colonial | 0 | 2 | – | E Washington-194 |
253 | Valparaiso | Pioneer | 0 | 2 | – | Youngstown St-178 |
254 | VMI | SoCon | 0 | 2 | – | Bucknell-179 |
255 | Stonehill | Northeast | 0 | 1 | – | Stony Brook-175 |
256 | Brown | IVY | 0 | 0 | – | – |
256 | Columbia | IVY | 0 | 0 | – | – |
256 | Cornell | IVY | 0 | 0 | – | – |
256 | Dartmouth | IVY | 0 | 0 | – | – |
256 | Harvard | Ivy | 0 | 0 | – | – |
256 | Penn | IVY | 0 | 0 | – | – |
256 | Princeton | IVY | 0 | 0 | – | – |
256 | Yale | IVY | 0 | 0 | – | – |
…..
That’s it for this episode. See you in a few, G