Happy Sunday, college football fans, and welcome to the latest GCR Top 263. It was a crazy week with 8 teams losing for the first time. The SEC was hit hardest with Alabama (4-1/22), Tennessee (4-1/13), and Missouri (4-1/25) all losing conference games. Joining them were Duke (5-1/24) of the ACC, Rutgers (4-1/23) of the Big Ten, James Madison (4-1/44) of the Sun Belt, UNLV (4-1/57) of the Mountain West, and Brown (2-1/177) of the Ivy League.
…..
I was reminded by my good friend, Blair, that I haven’t done a G’s Explanation in a while. He is right and I can’t think of a better week than this one. Look for that episode tonight.
…..
All of these losses, of course, mean a shakeup at the top as the SEC who has owned the top tier shifts and the Big Ten takes over. Now only 1 SEC team in the top 10, Texas (5-0/1), and 4 B10 schools in the top 8. Without further ado, here are all 263 for this week.
RANK | Team | Conf | Win | Loss |
1 | Texas | SEC | 5 | 0 |
2 | Ohio St | B10 | 5 | 0 |
3 | Indiana | B10 | 6 | 0 |
4 | Iowa St | B12 | 5 | 0 |
5 | Miami FL | ACC | 6 | 0 |
6 | Penn St | B10 | 5 | 0 |
7 | BYU | B12 | 5 | 0 |
8 | Oregon | B10 | 5 | 0 |
9 | Pittsburgh | ACC | 5 | 0 |
10 | Army | AAC | 5 | 0 |
11 | Mississippi | SEC | 5 | 1 |
12 | Texas A&M | SEC | 5 | 1 |
13 | Tennessee | SEC | 4 | 1 |
14 | Nebraska | B10 | 5 | 1 |
15 | Kansas St | B12 | 4 | 1 |
16 | Illinois | B10 | 4 | 1 |
17 | Georgia | SEC | 4 | 1 |
18 | SMU | ACC | 5 | 1 |
19 | Navy | AAC | 5 | 0 |
20 | Texas Tech | B12 | 5 | 1 |
21 | Notre Dame | ND | 4 | 1 |
22 | Alabama | SEC | 4 | 1 |
23 | Rutgers | B10 | 4 | 1 |
24 | Duke | ACC | 5 | 1 |
25 | Missouri | SEC | 4 | 1 |
26 | Colorado | B12 | 4 | 1 |
27 | Maryland | B10 | 3 | 2 |
28 | Oklahoma | SEC | 4 | 1 |
29 | Virginia | ACC | 4 | 1 |
30 | Clemson | ACC | 4 | 1 |
31 | Liberty | USA | 4 | 0 |
32 | Arizona St | B12 | 4 | 1 |
33 | Utah | B12 | 4 | 1 |
34 | UCLA | B10 | 1 | 4 |
35 | Syracuse | ACC | 4 | 1 |
36 | LSU | SEC | 4 | 1 |
37 | Washington | B10 | 4 | 2 |
38 | Michigan | B10 | 4 | 2 |
39 | Iowa | B10 | 3 | 2 |
40 | Washington St | PAC | 4 | 1 |
41 | Boise St | MWC | 4 | 1 |
42 | Arkansas | SEC | 4 | 2 |
43 | Boston College | ACC | 4 | 2 |
44 | James Madison | SUN | 4 | 1 |
45 | Florida | SEC | 3 | 2 |
46 | Georgia Tech | ACC | 4 | 2 |
47 | Louisville | ACC | 3 | 2 |
48 | Arizona | B12 | 3 | 2 |
49 | Kentucky | SEC | 3 | 2 |
50 | West Virginia | B12 | 3 | 2 |
51 | Baylor | B12 | 2 | 4 |
52 | UCF | B12 | 3 | 2 |
53 | Cincinnati | B12 | 3 | 2 |
54 | North Carolina | ACC | 3 | 3 |
55 | Sam Houston | USA | 5 | 1 |
56 | Southern Cal | B10 | 3 | 2 |
57 | UNLV | MWC | 4 | 1 |
58 | Michigan St | B10 | 3 | 3 |
59 | ULM | SUN | 4 | 1 |
60 | North Texas | AAC | 4 | 1 |
61 | Memphis | AAC | 4 | 1 |
62 | Virginia Tech | ACC | 3 | 3 |
63 | Toledo | MAC | 4 | 1 |
64 | E Michigan | MAC | 4 | 1 |
65 | Oregon St | PAC | 4 | 1 |
66 | South Carolina | SEC | 3 | 2 |
67 | Mississippi St | SEC | 1 | 4 |
68 | Tulane | AAC | 4 | 2 |
69 | Coastal Carolina | SUN | 4 | 1 |
70 | California | ACC | 3 | 2 |
71 | San Jose St | MWC | 4 | 1 |
72 | Florida St | ACC | 1 | 5 |
73 | Vanderbilt | SEC | 3 | 2 |
74 | Oklahoma St | B12 | 3 | 3 |
75 | Northwestern | B10 | 2 | 3 |
76 | Louisiana | SUN | 4 | 1 |
77 | UCONN | IND | 4 | 2 |
78 | Minnesota | B10 | 3 | 3 |
79 | Wisconsin | B10 | 3 | 2 |
80 | Kent St | MAC | 0 | 5 |
81 | W Kentucky | USA | 3 | 2 |
82 | Houston | B12 | 2 | 4 |
83 | Ga Southern | SUN | 3 | 2 |
84 | Arkansas St | SUN | 3 | 2 |
85 | Wake Forest | ACC | 2 | 3 |
86 | Stanford | ACC | 2 | 3 |
87 | Purdue | B10 | 1 | 4 |
88 | Temple | AAC | 1 | 5 |
89 | Texas St | SUN | 3 | 2 |
90 | N Illinois | MAC | 3 | 2 |
91 | NC St | ACC | 3 | 3 |
92 | Kansas | B12 | 1 | 5 |
93 | Middle Tennessee | USA | 1 | 4 |
94 | Marshall | SUN | 3 | 2 |
95 | Buffalo | MAC | 3 | 2 |
96 | Auburn | SEC | 2 | 4 |
97 | Charlotte | AAC | 3 | 3 |
98 | TCU | B12 | 3 | 3 |
99 | Fresno St | MWC | 3 | 2 |
100 | South Florida | AAC | 2 | 3 |
101 | UAB | AAC | 1 | 4 |
102 | Ball St | MAC | 1 | 4 |
103 | UTEP | USA | 0 | 5 |
104 | FIU | USA | 2 | 3 |
105 | Wyoming | MWC | 1 | 4 |
106 | C Michigan | MAC | 3 | 2 |
107 | Ohio | MAC | 3 | 2 |
108 | Georgia St | SUN | 2 | 2 |
109 | Colorado St | MWC | 2 | 3 |
110 | Bowling Green | MAC | 2 | 3 |
111 | UTSA | AAC | 2 | 3 |
112 | FAU | AAC | 2 | 3 |
113 | Montana St | Big Sky | 6 | 0 |
114 | Butler | Pioneer | 5 | 0 |
115 | Akron | MAC | 1 | 5 |
116 | Mercer | SoCon | 5 | 0 |
117 | New Mexico St | USA | 1 | 4 |
118 | Nevada | MWC | 2 | 4 |
119 | East Carolina | AAC | 3 | 3 |
120 | South Alabama | SUN | 2 | 4 |
121 | Rice | AAC | 1 | 4 |
122 | Delaware | Colonial | 5 | 0 |
123 | W Michigan | MAC | 2 | 3 |
124 | App St | SUN | 2 | 3 |
125 | Jacksonville St | USA | 2 | 3 |
126 | Troy | SUN | 1 | 5 |
127 | Tulsa | AAC | 2 | 4 |
128 | Miami OH | MAC | 1 | 4 |
129 | Old Dominion | SUN | 1 | 4 |
130 | Utah St | MWC | 1 | 4 |
131 | San Diego St | MWC | 2 | 3 |
132 | UMASS | IND | 1 | 5 |
133 | Hawaii | MWC | 2 | 3 |
134 | South Dakota | MVFC | 4 | 1 |
135 | Dartmouth | IVY | 3 | 0 |
136 | New Mexico | MWC | 1 | 4 |
137 | North Dakota St | MVFC | 5 | 1 |
138 | Kennesaw St | USA | 0 | 5 |
139 | SEMO | BSO/OVC | 5 | 1 |
140 | Air Force | MWC | 1 | 4 |
141 | Southern Miss | SUN | 1 | 4 |
142 | South Dakota St | MVFC | 4 | 1 |
143 | Tarleton | UAC | 5 | 1 |
144 | Villanova | Colonial | 5 | 1 |
145 | UC Davis | Big Sky | 5 | 1 |
146 | LA Tech | USA | 1 | 3 |
147 | Davidson | Pioneer | 4 | 1 |
148 | Idaho | Big Sky | 4 | 2 |
149 | North Dakota | MVFC | 4 | 2 |
150 | Rhode Island | Colonial | 4 | 1 |
151 | C Arkansas | UAC | 4 | 2 |
152 | Abilene Christian | UAC | 4 | 2 |
153 | Jackson St | SWAC | 4 | 2 |
154 | Dayton | Pioneer | 3 | 1 |
155 | William & Mary | Colonial | 4 | 2 |
156 | Richmond | Colonial | 4 | 2 |
157 | Illinois St | MVFC | 4 | 2 |
158 | Drake | Pioneer | 3 | 1 |
159 | Montana | Big Sky | 4 | 2 |
160 | Stony Brook | Colonial | 4 | 2 |
161 | NC Central | MEAC | 4 | 2 |
162 | Florida A&M | SWAC | 3 | 2 |
163 | McNeese | Southland | 4 | 3 |
164 | Steph F Austin | Southland | 3 | 2 |
165 | Duquesne | Northeast | 3 | 2 |
166 | Tennessee St | BSO/OVC | 4 | 2 |
167 | Lehigh | Patriot | 3 | 2 |
168 | Harvard | Ivy | 2 | 1 |
169 | Columbia | IVY | 2 | 1 |
170 | W Illinois | BSO/OVC | 2 | 3 |
171 | New Hampshire | Colonial | 3 | 2 |
172 | Houston Christian | Southland | 3 | 3 |
173 | Grambling St | SWAC | 3 | 2 |
174 | E Kentucky | UAC | 3 | 2 |
175 | Lafayette | Patriot | 3 | 2 |
176 | South Carolina St | MEAC | 3 | 2 |
177 | Brown | IVY | 2 | 1 |
178 | Bucknell | Patriot | 3 | 2 |
179 | Lamar | Southland | 3 | 2 |
180 | Incarnate Word | Southland | 3 | 2 |
181 | San Diego | Pioneer | 3 | 2 |
182 | Georgetown | Patriot | 3 | 2 |
183 | Maine | Colonial | 3 | 2 |
184 | Weber St | Big Sky | 3 | 3 |
185 | Tennessee Martin | BSO/OVC | 3 | 3 |
186 | Idaho St | Big Sky | 3 | 3 |
187 | Missouri St | MVFC | 3 | 2 |
188 | Morgan St | MEAC | 3 | 3 |
189 | Yale | IVY | 2 | 1 |
190 | Chattanooga | SoCon | 2 | 3 |
191 | S Illinois | MVFC | 2 | 4 |
192 | N Arizona | Big Sky | 3 | 3 |
193 | Monmouth | Colonial | 3 | 3 |
194 | E Tennessee St | SoCon | 3 | 3 |
195 | Portland St | Big Sky | 0 | 5 |
196 | Alcorn St | SWAC | 3 | 3 |
197 | Furman | SoCon | 2 | 3 |
198 | Towson | Colonial | 2 | 3 |
199 | Youngstown St | MVFC | 2 | 4 |
200 | Morehead St | Pioneer | 3 | 3 |
201 | Murray St | MVFC | 1 | 4 |
202 | Hampton | Colonial | 3 | 3 |
203 | Samford | SoCon | 2 | 2 |
204 | N Iowa | MVFC | 2 | 3 |
205 | S Utah | UAC | 2 | 4 |
206 | Sacramento St | Big Sky | 2 | 3 |
207 | Tennessee Tech | BSO/OVC | 2 | 3 |
208 | Wagner | Northeast | 3 | 3 |
209 | Howard | MEAC | 2 | 3 |
210 | Elon | Colonial | 1 | 4 |
211 | VMI | SoCon | 0 | 5 |
212 | St Francis | Northeast | 2 | 3 |
213 | Nicholls | Southland | 2 | 3 |
214 | Sacred Heart | FCSIND | 3 | 3 |
215 | W Carolina | SoCon | 2 | 3 |
216 | Holy Cross | Patriot | 2 | 4 |
217 | Ark Pine Bluff | SWAC | 1 | 4 |
218 | Utah Tech | UAC | 0 | 6 |
219 | Albany | Colonial | 2 | 3 |
220 | Southeastern | Southland | 2 | 4 |
221 | C Connecticut | Northeast | 2 | 3 |
222 | Merrimack | FCSIND | 1 | 4 |
223 | E Illinois | BSO/OVC | 1 | 5 |
224 | Alabama A&M | SWAC | 2 | 3 |
225 | Penn | IVY | 1 | 2 |
226 | Campbell | Colonial | 2 | 4 |
227 | Northwestern St | Southland | 0 | 6 |
228 | Texas Southern | SWAC | 2 | 3 |
229 | Long Island | Northeast | 0 | 6 |
230 | Bryant | Colonial | 2 | 3 |
231 | Cal Poly | Big Sky | 2 | 3 |
232 | Southern | SWAC | 2 | 3 |
233 | N Colorado | Big Sky | 0 | 6 |
234 | Wofford | SoCon | 2 | 3 |
235 | Marist | Pioneer | 0 | 5 |
236 | N Alabama | UAC | 2 | 5 |
237 | Prairie View | SWAC | 2 | 4 |
238 | Alabama St | SWAC | 2 | 3 |
239 | Austin Peay | UAC | 2 | 4 |
240 | Mississippi Valley | SWAC | 0 | 5 |
241 | Bethune | SWAC | 0 | 5 |
242 | Gardner Webb | BSO/OVC | 1 | 5 |
243 | Commerce | Southland | 0 | 5 |
244 | Fordham | Patriot | 0 | 6 |
245 | Princeton | IVY | 1 | 2 |
246 | North Carolina A&T | Colonial | 1 | 5 |
247 | Lindenwood | BSO/OVC | 2 | 4 |
248 | Stonehill | Northeast | 1 | 3 |
249 | Stetson | Pioneer | 2 | 3 |
250 | Citadel | SoCon | 2 | 4 |
251 | E Washington | Big Sky | 1 | 4 |
252 | Norfolk St | MEAC | 2 | 5 |
253 | Robert Morris | Northeast | 2 | 3 |
254 | Presbyterian | Pioneer | 2 | 4 |
255 | Mercyhurst | Northeast | 2 | 4 |
256 | Charleston | BSO/OVC | 1 | 4 |
257 | Delaware St | MEAC | 1 | 5 |
258 | Valparaiso | Pioneer | 2 | 4 |
259 | Indiana St | MVFC | 1 | 4 |
260 | West Georgia | UAC | 1 | 4 |
261 | Colgate | Patriot | 1 | 5 |
262 | Cornell | IVY | 1 | 2 |
263 | St Thomas | Pioneer | 2 | 3 |
…..
That’s it for this episode. Thank you for reading and sharing with others, G