Welcome back college football fans. I believe we finally had our big upset week. There weren’t major names losing as much as just a bunch of games not going as expected. Congratulations to Kennesaw St (1-6/151) who beat Liberty (5-1/41) for their first ever FBS win. It began a trend for the weekend. 21 FBS teams had the opportunity to gain the all-important 6th win for bowl eligibility, yet only 8 (.381) succeeded (Alabama, Boise St, Colorado, James Madison, Ohio St, Mississippi, Sam Houston (in the first year of eligibility!), and Tulane). Granted, there were 3 games between 5-win teams forcing some to lose. Removing those and the 5-win teams were just 5-10 (.333) – see Liberty above. At the same time, there were 9 teams coming into the games this week, like Kennesaw St, with 6 losses – one more and they can kiss a bowl game goodbye. Those teams were 3-6 (.333), higher than their winning percentage coming into week 9. The 6 newly eliminated teams are Florida St, Mississippi St, Southern Miss, Troy, UTEP, and Wyoming. We are now down to 6 perfect FBS teams (Army, BYU, Indiana, Iowa St, Miami FL, Pittsburgh) and 2 FCS teams (Dartmouth, Montana St). We also still have 1 winless FBS team (Kent St) and 6 FCS teams (Fordham, Marist, Mississippi Valley, Northwestern St, Utah Tech, VMI).
…..
With that, congratulations to the winners and condolences to the losers. I hope your team did well. Here’s the latest ranking from Indiana (8-0/1) to Mercyhurst (2-6/263). Two factoids: the top 3 are all in the Big Ten – November will be a lot of fun in that conference – and if you are wondering how a 2-win team can rank below winless teams, those wins came vs non-Division I teams which add very little value to the performance score and lower the strength of schedule score. Thanks for reading and sharing with others, G
| RANK | Team | Conf | Win | Loss |
| 1 | Indiana | B10 | 8 | 0 |
| 2 | Oregon | B10 | 8 | 0 |
| 3 | Penn St | B10 | 7 | 0 |
| 4 | BYU | B12 | 8 | 0 |
| 5 | Iowa St | B12 | 7 | 0 |
| 6 | Miami FL | ACC | 8 | 0 |
| 7 | Pittsburgh | ACC | 7 | 0 |
| 8 | Texas | SEC | 7 | 1 |
| 9 | Notre Dame | ND | 7 | 1 |
| 10 | Ohio St | B10 | 6 | 1 |
| 11 | Army | AAC | 7 | 0 |
| 12 | Tennessee | SEC | 6 | 1 |
| 13 | Kansas St | B12 | 7 | 1 |
| 14 | SMU | ACC | 7 | 1 |
| 15 | Texas A&M | SEC | 7 | 1 |
| 16 | Georgia | SEC | 6 | 1 |
| 17 | Clemson | ACC | 6 | 1 |
| 18 | Alabama | SEC | 6 | 2 |
| 19 | Mississippi | SEC | 6 | 2 |
| 20 | Boise St | MWC | 6 | 1 |
| 21 | Colorado | B12 | 6 | 2 |
| 22 | LSU | SEC | 6 | 2 |
| 23 | Washington St | PAC | 7 | 1 |
| 24 | Illinois | B10 | 6 | 2 |
| 25 | Memphis | AAC | 7 | 1 |
| 26 | Navy | AAC | 6 | 1 |
| 27 | Duke | ACC | 6 | 2 |
| 28 | Missouri | SEC | 6 | 2 |
| 29 | Louisville | ACC | 5 | 3 |
| 30 | Syracuse | ACC | 5 | 2 |
| 31 | Louisiana | SUN | 6 | 1 |
| 32 | Tulane | AAC | 6 | 2 |
| 33 | Nebraska | B10 | 5 | 3 |
| 34 | Cincinnati | B12 | 5 | 3 |
| 35 | Arizona St | B12 | 5 | 2 |
| 36 | Virginia Tech | ACC | 5 | 3 |
| 37 | James Madison | SUN | 6 | 2 |
| 38 | Iowa | B10 | 5 | 3 |
| 39 | Michigan | B10 | 5 | 3 |
| 40 | Wisconsin | B10 | 5 | 3 |
| 41 | Liberty | USA | 5 | 1 |
| 42 | UNLV | MWC | 6 | 2 |
| 43 | Texas Tech | B12 | 5 | 3 |
| 44 | Arkansas | SEC | 5 | 3 |
| 45 | Baylor | B12 | 4 | 4 |
| 46 | Minnesota | B10 | 5 | 3 |
| 47 | UCLA | B10 | 2 | 5 |
| 48 | South Carolina | SEC | 4 | 3 |
| 49 | Florida | SEC | 4 | 3 |
| 50 | W Kentucky | USA | 5 | 2 |
| 51 | West Virginia | B12 | 4 | 4 |
| 52 | UCF | B12 | 3 | 5 |
| 53 | Vanderbilt | SEC | 5 | 3 |
| 54 | Washington | B10 | 4 | 4 |
| 55 | Southern Cal | B10 | 4 | 4 |
| 56 | North Carolina | ACC | 4 | 4 |
| 57 | Florida St | ACC | 1 | 7 |
| 58 | Michigan St | B10 | 4 | 4 |
| 59 | Sam Houston | USA | 6 | 2 |
| 60 | Georgia Tech | ACC | 5 | 4 |
| 61 | TCU | B12 | 5 | 3 |
| 62 | Maryland | B10 | 4 | 4 |
| 63 | Oklahoma | SEC | 4 | 4 |
| 64 | ULM | SUN | 5 | 2 |
| 65 | California | ACC | 4 | 4 |
| 66 | Oklahoma St | B12 | 3 | 5 |
| 67 | Mississippi St | SEC | 1 | 7 |
| 68 | Arizona | B12 | 3 | 5 |
| 69 | Fresno St | MWC | 5 | 3 |
| 70 | Purdue | B10 | 1 | 6 |
| 71 | Boston College | ACC | 4 | 4 |
| 72 | North Texas | AAC | 5 | 3 |
| 73 | NC St | ACC | 4 | 4 |
| 74 | Ga Southern | SUN | 5 | 3 |
| 75 | Virginia | ACC | 4 | 4 |
| 76 | Stanford | ACC | 2 | 6 |
| 77 | Toledo | MAC | 5 | 3 |
| 78 | Northwestern | B10 | 3 | 5 |
| 79 | Wake Forest | ACC | 4 | 4 |
| 80 | Colorado St | MWC | 5 | 3 |
| 81 | Arkansas St | SUN | 5 | 3 |
| 82 | UCONN | IND | 5 | 3 |
| 83 | Kansas | B12 | 2 | 6 |
| 84 | San Jose St | MWC | 5 | 3 |
| 85 | Utah | B12 | 4 | 4 |
| 86 | Rutgers | B10 | 4 | 4 |
| 87 | Montana St | Big Sky | 8 | 0 |
| 88 | Miami OH | MAC | 4 | 4 |
| 89 | Texas St | SUN | 4 | 3 |
| 90 | Coastal Carolina | SUN | 4 | 3 |
| 91 | Houston | B12 | 3 | 5 |
| 92 | Auburn | SEC | 3 | 5 |
| 93 | Marshall | SUN | 4 | 3 |
| 94 | E Michigan | MAC | 5 | 3 |
| 95 | Bowling Green | MAC | 4 | 4 |
| 96 | W Michigan | MAC | 5 | 3 |
| 97 | Kentucky | SEC | 3 | 5 |
| 98 | Charlotte | AAC | 3 | 5 |
| 99 | Ohio | MAC | 5 | 3 |
| 100 | Jacksonville St | USA | 4 | 3 |
| 101 | N Illinois | MAC | 4 | 4 |
| 102 | South Alabama | SUN | 4 | 4 |
| 103 | South Florida | AAC | 3 | 4 |
| 104 | Oregon St | PAC | 4 | 4 |
| 105 | Old Dominion | SUN | 4 | 4 |
| 106 | Buffalo | MAC | 4 | 4 |
| 107 | UAB | AAC | 1 | 6 |
| 108 | East Carolina | AAC | 4 | 4 |
| 109 | Kent St | MAC | 0 | 8 |
| 110 | App St | SUN | 3 | 4 |
| 111 | Ball St | MAC | 3 | 5 |
| 112 | SEMO | BSO/OVC | 8 | 1 |
| 113 | Dartmouth | IVY | 6 | 0 |
| 114 | Middle Tennessee | USA | 2 | 6 |
| 115 | Mercer | SoCon | 7 | 1 |
| 116 | North Dakota St | MVFC | 8 | 1 |
| 117 | Delaware | Colonial | 7 | 1 |
| 118 | Troy | SUN | 1 | 7 |
| 119 | Temple | AAC | 2 | 6 |
| 120 | Nevada | MWC | 3 | 6 |
| 121 | New Mexico St | USA | 2 | 5 |
| 122 | Akron | MAC | 2 | 6 |
| 123 | UTEP | USA | 1 | 7 |
| 124 | Rice | AAC | 2 | 6 |
| 125 | Southern Miss | SUN | 1 | 7 |
| 126 | Wyoming | MWC | 1 | 7 |
| 127 | Hawaii | MWC | 3 | 5 |
| 128 | C Michigan | MAC | 3 | 5 |
| 129 | FIU | USA | 2 | 6 |
| 130 | Tarleton | UAC | 7 | 1 |
| 131 | Rhode Island | Colonial | 7 | 1 |
| 132 | UTSA | AAC | 3 | 5 |
| 133 | Georgia St | SUN | 2 | 5 |
| 134 | San Diego St | MWC | 3 | 4 |
| 135 | South Dakota | MVFC | 6 | 2 |
| 136 | Tulsa | AAC | 3 | 5 |
| 137 | FAU | AAC | 2 | 5 |
| 138 | UC Davis | Big Sky | 7 | 1 |
| 139 | Harvard | Ivy | 5 | 1 |
| 140 | UMASS | IND | 2 | 6 |
| 141 | South Dakota St | MVFC | 6 | 2 |
| 142 | Butler | Pioneer | 6 | 2 |
| 143 | New Mexico | MWC | 3 | 5 |
| 144 | Utah St | MWC | 2 | 6 |
| 145 | C Arkansas | UAC | 6 | 2 |
| 146 | Jackson St | SWAC | 6 | 2 |
| 147 | LA Tech | USA | 3 | 4 |
| 148 | Richmond | Colonial | 6 | 2 |
| 149 | Drake | Pioneer | 5 | 1 |
| 150 | Incarnate Word | Southland | 6 | 2 |
| 151 | Kennesaw St | USA | 1 | 6 |
| 152 | Montana | Big Sky | 6 | 2 |
| 153 | Stony Brook | Colonial | 6 | 2 |
| 154 | NC Central | MEAC | 6 | 2 |
| 155 | Air Force | MWC | 1 | 6 |
| 156 | Tennessee St | BSO/OVC | 6 | 2 |
| 157 | Dayton | Pioneer | 5 | 2 |
| 158 | Idaho | Big Sky | 6 | 3 |
| 159 | South Carolina St | MEAC | 5 | 2 |
| 160 | Duquesne | Northeast | 5 | 2 |
| 161 | Villanova | Colonial | 6 | 2 |
| 162 | Missouri St | MVFC | 6 | 2 |
| 163 | Steph F Austin | Southland | 5 | 3 |
| 164 | Tennessee Martin | BSO/OVC | 5 | 3 |
| 165 | North Dakota | MVFC | 5 | 3 |
| 166 | Columbia | IVY | 4 | 2 |
| 167 | Chattanooga | SoCon | 5 | 3 |
| 168 | E Tennessee St | SoCon | 5 | 3 |
| 169 | Abilene Christian | UAC | 5 | 3 |
| 170 | William & Mary | Colonial | 5 | 3 |
| 171 | Lamar | Southland | 5 | 3 |
| 172 | Hampton | Colonial | 5 | 3 |
| 173 | Illinois St | MVFC | 5 | 3 |
| 174 | Davidson | Pioneer | 5 | 3 |
| 175 | Georgetown | Patriot | 5 | 3 |
| 176 | Florida A&M | SWAC | 4 | 3 |
| 177 | Morehead St | Pioneer | 5 | 3 |
| 178 | Lehigh | Patriot | 4 | 3 |
| 179 | Robert Morris | Northeast | 5 | 3 |
| 180 | Alabama St | SWAC | 4 | 3 |
| 181 | San Diego | Pioneer | 4 | 3 |
| 182 | Towson | Colonial | 4 | 4 |
| 183 | S Utah | UAC | 4 | 4 |
| 184 | Nicholls | Southland | 4 | 4 |
| 185 | W Carolina | SoCon | 4 | 4 |
| 186 | Grambling St | SWAC | 4 | 4 |
| 187 | New Hampshire | Colonial | 4 | 4 |
| 188 | Maine | Colonial | 4 | 4 |
| 189 | Merrimack | FCSIND | 4 | 4 |
| 190 | McNeese | Southland | 4 | 5 |
| 191 | E Kentucky | UAC | 4 | 4 |
| 192 | Monmouth | Colonial | 4 | 4 |
| 193 | Lafayette | Patriot | 4 | 4 |
| 194 | Alcorn St | SWAC | 4 | 4 |
| 195 | St Thomas | Pioneer | 5 | 3 |
| 196 | Portland St | Big Sky | 1 | 6 |
| 197 | S Illinois | MVFC | 2 | 6 |
| 198 | W Illinois | BSO/OVC | 3 | 5 |
| 199 | Brown | IVY | 3 | 3 |
| 200 | Yale | IVY | 3 | 3 |
| 201 | N Arizona | Big Sky | 4 | 4 |
| 202 | Southern | SWAC | 4 | 4 |
| 203 | Southeastern | Southland | 4 | 5 |
| 204 | Holy Cross | Patriot | 4 | 5 |
| 205 | Houston Christian | Southland | 3 | 5 |
| 206 | Youngstown St | MVFC | 3 | 6 |
| 207 | Samford | SoCon | 3 | 4 |
| 208 | Idaho St | Big Sky | 4 | 5 |
| 209 | Lindenwood | BSO/OVC | 4 | 5 |
| 210 | Texas Southern | SWAC | 3 | 4 |
| 211 | Utah Tech | UAC | 0 | 9 |
| 212 | Murray St | MVFC | 1 | 7 |
| 213 | Alabama A&M | SWAC | 3 | 4 |
| 214 | Tennessee Tech | BSO/OVC | 3 | 5 |
| 215 | Northwestern St | Southland | 0 | 9 |
| 216 | Wagner | Northeast | 4 | 5 |
| 217 | VMI | SoCon | 0 | 8 |
| 218 | Citadel | SoCon | 4 | 5 |
| 219 | Morgan St | MEAC | 3 | 5 |
| 220 | E Illinois | BSO/OVC | 1 | 7 |
| 221 | Ark Pine Bluff | SWAC | 3 | 5 |
| 222 | Sacred Heart | FCSIND | 4 | 5 |
| 223 | Campbell | Colonial | 3 | 5 |
| 224 | N Alabama | UAC | 3 | 6 |
| 225 | Austin Peay | UAC | 3 | 5 |
| 226 | Marist | Pioneer | 0 | 8 |
| 227 | N Colorado | Big Sky | 1 | 7 |
| 228 | Sacramento St | Big Sky | 3 | 5 |
| 229 | Prairie View | SWAC | 3 | 5 |
| 230 | Mississippi Valley | SWAC | 0 | 8 |
| 231 | Albany | Colonial | 3 | 5 |
| 232 | Fordham | Patriot | 0 | 8 |
| 233 | Howard | MEAC | 3 | 5 |
| 234 | N Iowa | MVFC | 2 | 6 |
| 235 | Princeton | IVY | 2 | 4 |
| 236 | Furman | SoCon | 2 | 5 |
| 237 | North Carolina A&T | Colonial | 1 | 7 |
| 238 | Elon | Colonial | 2 | 6 |
| 239 | Bucknell | Patriot | 3 | 5 |
| 240 | Weber St | Big Sky | 3 | 5 |
| 241 | C Connecticut | Northeast | 3 | 5 |
| 242 | Penn | IVY | 2 | 4 |
| 243 | Wofford | SoCon | 3 | 5 |
| 244 | Gardner Webb | BSO/OVC | 2 | 6 |
| 245 | Indiana St | MVFC | 3 | 5 |
| 246 | Bethune | SWAC | 1 | 7 |
| 247 | St Francis | Northeast | 2 | 6 |
| 248 | Cal Poly | Big Sky | 2 | 5 |
| 249 | Norfolk St | MEAC | 3 | 6 |
| 250 | Long Island | Northeast | 2 | 7 |
| 251 | E Washington | Big Sky | 2 | 6 |
| 252 | Stonehill | Northeast | 1 | 6 |
| 253 | Charleston | BSO/OVC | 1 | 7 |
| 254 | Cornell | IVY | 2 | 4 |
| 255 | Valparaiso | Pioneer | 3 | 5 |
| 256 | Delaware St | MEAC | 1 | 7 |
| 257 | Bryant | Colonial | 2 | 6 |
| 258 | Commerce | Southland | 1 | 7 |
| 259 | Presbyterian | Pioneer | 3 | 6 |
| 260 | Colgate | Patriot | 2 | 6 |
| 261 | Stetson | Pioneer | 2 | 5 |
| 262 | West Georgia | UAC | 2 | 6 |
| 263 | Mercyhurst | Northeast | 2 | 6 |
