Welcome back, oh great and wonderful college football fans! This week was so much fun that I think I broke a personal record by watching at least part of 31 games. Congratulations are in order to Tennessee Tech and Presbyterian who joined Memphis in the 10-consecutive win club – leading all of Division I in that category. It’s especially difficult for FCS schools to carry over long streaks because the only postseason games, other than the Celebration Bowl, are the 24-team playoffs. 23 of those will lose their last game of the season. So TNTC and PC did not make the postseason last year but are looking good so far. For Group of 5 teams, it’s a little easier because only one or two will make the 12-team playoff with the rest having regular bowl games. Core 4 teams not in the 12-team playoff are the same, but 9 or 10 of the best teams will have a season-ending loss as well. With the playoff system, long multi-year streaks will be rare.
…..
But there are other streaks to talk about. North Texas, Oregon, Missouri, and Oklahoma all picked up their first loss this season. There are now two teams that are 7-0 (Lehigh-FCS and Tarleton-FCS), one that is 5-0 (Miami FL), one 4-0 (Harvard-FCS), and 15 that are 6-0 (BYU, Georgia Tech, Indiana, Memphis, Mississippi, Montana-FCS, Navy, North Dakota St-FCS, Ohio St, Presbyterian-FCS, South Dakota St-FCS, Tennessee Tech-FCS, Texas A&M, Texas Tech, and UNLV). 19 Division I teams still perfect. Congratulations to the 9 FBS teams who picked up win number six who joined Memphis as the first 10 bowl-eligible teams left. Technically, Lehigh and Tarleton have met the minimum requirement for the FCS playoff but would not be selected if they lose out.
…..
With every up comes a down. First let’s congratulate Wofford-FCS and Alcorn St-FCS for winning their first game and getting off of this list. There are no Core 4 teams without at least one win (and even UCLA has 2 now!). Here are the 10 winless teams at the mid-point of 2025: Cornell-FCS, Holy Cross-FCS, Mississippi Valley-FCS, Murray St-FCS, Oregon St, Portland St-FCS, Sam Houston, Samford-FCS, St Francis-FCS, UMASS. Maybe next time. Oregon St is the only one on that list that is 0-7 and is our first FBS team to be officially excluded from a bowl game. Congratulations Beavers!
…..
That’s it for today. Thank you for reading and sharing with others. The table below lists all 265 DI teams from Indiana who is in our top spot for the 3rd consecutive week after winning at Oregon all the way to hapless Murray St who is in one of the strongest FCS conferences and never gets a break. See you next time, JoJo and G.
| Rank | Team | Conf | Win | Loss | PF | PA | Score |
| 1 | Indiana | B10 | 6 | 0 | 44.8 | 11.3 | 9.68 |
| 2 | Ohio St | B10 | 6 | 0 | 36.8 | 6.8 | 9.62 |
| 3 | Texas Tech | B12 | 6 | 0 | 47.5 | 12.2 | 9.40 |
| 4 | Miami FL | ACC | 5 | 0 | 35.0 | 13.6 | 8.44 |
| 5 | Utah | B12 | 5 | 1 | 39.5 | 13.8 | 8.16 |
| 6 | Southern Cal | B10 | 5 | 1 | 45.5 | 21.3 | 8.13 |
| 7 | BYU | B12 | 6 | 0 | 37.5 | 14.7 | 8.03 |
| 8 | Georgia Tech | ACC | 6 | 0 | 36.7 | 21.0 | 8.01 |
| 9 | Texas A&M | SEC | 6 | 0 | 34.7 | 20.3 | 7.98 |
| 10 | Washington | B10 | 5 | 1 | 39.2 | 19.7 | 7.86 |
| 11 | Louisville | ACC | 4 | 1 | 36.0 | 21.0 | 7.85 |
| 12 | Notre Dame | ND | 4 | 2 | 40.0 | 20.8 | 7.79 |
| 13 | Memphis | AAC | 6 | 0 | 40.5 | 16.2 | 7.72 |
| 14 | Oregon | B10 | 5 | 1 | 42.2 | 15.2 | 7.69 |
| 15 | Virginia | ACC | 5 | 1 | 43.0 | 23.8 | 7.65 |
| 16 | Alabama | SEC | 5 | 1 | 34.8 | 17.3 | 7.60 |
| 17 | Mississippi | SEC | 6 | 0 | 37.8 | 19.2 | 7.57 |
| 18 | Illinois | B10 | 5 | 2 | 34.0 | 25.4 | 7.42 |
| 19 | Cincinnati | B12 | 5 | 1 | 36.0 | 19.2 | 7.33 |
| 20 | Nebraska | B10 | 5 | 1 | 41.0 | 18.7 | 7.32 |
| 21 | Georgia | SEC | 5 | 1 | 32.2 | 17.0 | 7.24 |
| 22 | Michigan | B10 | 4 | 2 | 29.5 | 18.7 | 6.99 |
| 23 | Duke | ACC | 4 | 2 | 36.5 | 25.5 | 6.97 |
| 24 | Oklahoma | SEC | 5 | 1 | 29.2 | 9.8 | 6.94 |
| 25 | LSU | SEC | 5 | 1 | 25.8 | 11.8 | 6.92 |
| 26 | Vanderbilt | SEC | 5 | 1 | 43.2 | 19.3 | 6.88 |
| 27 | Iowa St | B12 | 5 | 2 | 29.3 | 19.0 | 6.80 |
| 28 | Houston | B12 | 5 | 1 | 29.2 | 17.5 | 6.79 |
| 29 | Tulane | AAC | 5 | 1 | 26.2 | 23.2 | 6.73 |
| 30 | South Florida | AAC | 5 | 1 | 40.7 | 24.7 | 6.69 |
| 31 | James Madison | SUN | 5 | 1 | 27.2 | 13.7 | 6.66 |
| 32 | Tennessee | SEC | 5 | 1 | 48.2 | 29.3 | 6.62 |
| 33 | TCU | B12 | 4 | 2 | 35.3 | 24.7 | 6.58 |
| 34 | Missouri | SEC | 5 | 1 | 41.7 | 16.7 | 6.55 |
| 35 | Arizona St | B12 | 4 | 2 | 26.0 | 24.7 | 6.55 |
| 36 | Old Dominion | SUN | 4 | 2 | 34.2 | 20.2 | 6.51 |
| 37 | Iowa | B10 | 4 | 2 | 30.7 | 13.0 | 6.47 |
| 38 | North Texas | AAC | 5 | 1 | 43.3 | 27.2 | 6.30 |
| 39 | Kansas | B12 | 4 | 3 | 32.4 | 23.6 | 6.25 |
| 40 | Maryland | B10 | 4 | 2 | 30.2 | 16.8 | 6.23 |
| 41 | Arizona | B12 | 4 | 2 | 32.2 | 18.5 | 6.19 |
| 42 | SMU | ACC | 4 | 2 | 34.0 | 22.3 | 6.16 |
| 43 | San Diego St | MWC | 5 | 1 | 30.7 | 12.2 | 6.14 |
| 44 | UNLV | MWC | 6 | 0 | 38.2 | 29.7 | 6.11 |
| 45 | Navy | AAC | 6 | 0 | 36.5 | 21.5 | 6.09 |
| 46 | Southern Miss | SUN | 4 | 2 | 32.2 | 27.7 | 6.03 |
| 47 | Clemson | ACC | 3 | 3 | 26.3 | 18.5 | 5.98 |
| 48 | Mississippi St | SEC | 4 | 2 | 33.7 | 19.8 | 5.94 |
| 49 | Pittsburgh | ACC | 4 | 2 | 39.8 | 21.5 | 5.93 |
| 50 | Wake Forest | ACC | 4 | 2 | 29.0 | 20.0 | 5.92 |
| 51 | Texas | SEC | 4 | 2 | 28.5 | 11.0 | 5.89 |
| 52 | Boise St | MWC | 4 | 2 | 33.7 | 25.3 | 5.80 |
| 53 | Florida St | ACC | 3 | 3 | 44.2 | 23.0 | 5.77 |
| 54 | Colorado | B12 | 3 | 4 | 24.9 | 23.7 | 5.76 |
| 55 | Northwestern | B10 | 4 | 2 | 23.3 | 17.7 | 5.74 |
| 56 | LA Tech | USA | 4 | 2 | 24.5 | 17.2 | 5.74 |
| 57 | Minnesota | B10 | 4 | 2 | 27.3 | 21.2 | 5.72 |
| 58 | NC St | ACC | 4 | 3 | 30.0 | 26.6 | 5.72 |
| 59 | Auburn | SEC | 3 | 3 | 24.7 | 17.0 | 5.59 |
| 60 | Troy | SUN | 4 | 2 | 26.8 | 26.2 | 5.54 |
| 61 | California | ACC | 4 | 2 | 24.2 | 22.5 | 5.47 |
| 62 | Baylor | B12 | 4 | 2 | 36.3 | 29.7 | 5.47 |
| 63 | Kansas St | B12 | 3 | 4 | 29.4 | 27.0 | 5.36 |
| 64 | Kennesaw St | USA | 4 | 2 | 22.0 | 20.5 | 5.31 |
| 65 | Washington St | PAC | 3 | 3 | 20.7 | 28.0 | 5.19 |
| 66 | East Carolina | AAC | 3 | 3 | 28.5 | 15.5 | 5.14 |
| 67 | Syracuse | ACC | 3 | 3 | 29.0 | 29.8 | 5.12 |
| 68 | W Kentucky | USA | 5 | 1 | 33.7 | 22.8 | 5.11 |
| 69 | Rutgers | B10 | 3 | 3 | 35.7 | 27.5 | 5.04 |
| 70 | Penn St | B10 | 3 | 3 | 35.7 | 18.5 | 5.03 |
| 71 | App St | SUN | 4 | 2 | 26.3 | 25.3 | 5.00 |
| 72 | UCONN | IND | 4 | 2 | 37.0 | 22.7 | 4.96 |
| 73 | Marshall | SUN | 3 | 3 | 34.3 | 29.8 | 4.94 |
| 74 | Delaware | USA | 3 | 2 | 29.6 | 26.4 | 4.82 |
| 75 | UCF | B12 | 3 | 3 | 28.3 | 17.8 | 4.78 |
| 76 | Hawaii | MWC | 5 | 2 | 28.3 | 23.9 | 4.69 |
| 77 | South Carolina | SEC | 3 | 3 | 22.3 | 19.0 | 4.59 |
| 78 | Toledo | MAC | 3 | 3 | 33.7 | 15.0 | 4.54 |
| 79 | Fresno St | MWC | 5 | 2 | 29.3 | 23.7 | 4.48 |
| 80 | W Michigan | MAC | 4 | 3 | 22.9 | 17.7 | 4.47 |
| 81 | Texas St | SUN | 3 | 3 | 36.0 | 29.8 | 4.46 |
| 82 | New Mexico | MWC | 3 | 3 | 29.2 | 27.0 | 4.46 |
| 83 | UCLA | B10 | 2 | 4 | 22.8 | 29.2 | 4.44 |
| 84 | Temple | AAC | 3 | 3 | 30.3 | 26.2 | 4.43 |
| 85 | Michigan St | B10 | 3 | 3 | 29.5 | 31.8 | 4.43 |
| 86 | Coastal Car | SUN | 3 | 3 | 14.7 | 26.8 | 4.39 |
| 87 | Florida | SEC | 2 | 4 | 22.3 | 19.8 | 4.36 |
| 88 | Arkansas | SEC | 2 | 4 | 36.3 | 30.7 | 4.34 |
| 89 | Army | AAC | 3 | 3 | 25.0 | 24.0 | 4.30 |
| 90 | Bowling Green | MAC | 3 | 3 | 22.3 | 25.3 | 4.26 |
| 91 | Ohio | MAC | 3 | 3 | 26.3 | 26.0 | 4.17 |
| 92 | Kentucky | SEC | 2 | 3 | 24.4 | 27.8 | 4.17 |
| 93 | Stanford | ACC | 2 | 4 | 18.8 | 30.2 | 4.16 |
| 94 | Ga Southern | SUN | 2 | 4 | 27.5 | 37.5 | 4.08 |
| 95 | Utah St | MWC | 3 | 3 | 34.7 | 32.7 | 4.06 |
| 96 | UTSA | AAC | 3 | 3 | 34.5 | 26.8 | 4.05 |
| 97 | ULM | SUN | 3 | 3 | 17.2 | 29.8 | 3.96 |
| 98 | Purdue | B10 | 2 | 4 | 26.5 | 29.3 | 3.92 |
| 99 | West Virginia | B12 | 2 | 4 | 22.3 | 28.5 | 3.90 |
| 100 | Miami OH | MAC | 3 | 3 | 23.0 | 20.7 | 3.79 |
| 101 | New Mexico St | USA | 3 | 2 | 22.2 | 22.8 | 3.74 |
| 102 | Wisconsin | B10 | 2 | 4 | 15.5 | 22.7 | 3.68 |
| 103 | Louisiana | SUN | 2 | 4 | 25.8 | 30.8 | 3.65 |
| 104 | North Dakota St | MVFC | 6 | 0 | 44.5 | 10.5 | 3.54 |
| 105 | Missouri St | USA | 3 | 3 | 21.7 | 29.7 | 3.52 |
| 106 | Buffalo | MAC | 3 | 3 | 25.2 | 21.3 | 3.51 |
| 107 | FAU | AAC | 3 | 3 | 32.8 | 33.3 | 3.51 |
| 108 | Virginia Tech | ACC | 2 | 5 | 23.0 | 29.3 | 3.48 |
| 109 | Wyoming | MWC | 3 | 3 | 19.8 | 22.3 | 3.47 |
| 110 | Harvard | Ivy | 4 | 0 | 48.3 | 12.0 | 3.41 |
| 111 | Colorado St | MWC | 2 | 4 | 22.3 | 26.3 | 3.34 |
| 112 | Arkansas St | SUN | 2 | 4 | 23.3 | 31.7 | 3.27 |
| 113 | Tulsa | AAC | 2 | 4 | 18.7 | 26.3 | 3.19 |
| 114 | C Michigan | MAC | 3 | 3 | 21.8 | 28.8 | 3.19 |
| 115 | Rice | AAC | 3 | 4 | 19.4 | 27.1 | 3.15 |
| 116 | Jacksonville St | USA | 3 | 3 | 29.5 | 26.8 | 3.11 |
| 117 | North Carolina | ACC | 2 | 3 | 18.8 | 25.8 | 2.98 |
| 118 | Tarleton | UAC | 7 | 0 | 47.4 | 18.4 | 2.93 |
| 119 | Liberty | USA | 2 | 4 | 17.3 | 20.7 | 2.85 |
| 120 | San Jose St | MWC | 2 | 4 | 24.0 | 29.2 | 2.85 |
| 121 | Lehigh | Patriot | 7 | 0 | 33.0 | 17.0 | 2.83 |
| 122 | Air Force | MWC | 1 | 5 | 38.3 | 40.0 | 2.80 |
| 123 | Georgia St | SUN | 1 | 5 | 18.0 | 41.2 | 2.80 |
| 124 | Kent St | MAC | 2 | 4 | 19.2 | 37.7 | 2.78 |
| 125 | UAB | AAC | 2 | 4 | 29.5 | 41.3 | 2.73 |
| 126 | FIU | USA | 2 | 3 | 21.2 | 32.0 | 2.71 |
| 127 | South Dakota St | MVFC | 6 | 0 | 34.0 | 14.7 | 2.69 |
| 128 | South Alabama | SUN | 1 | 5 | 25.0 | 31.7 | 2.67 |
| 129 | Ball St | MAC | 2 | 4 | 13.7 | 31.5 | 2.41 |
| 130 | Oregon St | PAC | 0 | 7 | 17.7 | 35.6 | 2.28 |
| 131 | Montana St | Big Sky | 5 | 2 | 33.4 | 17.6 | 2.21 |
| 132 | Akron | MAC | 2 | 5 | 16.7 | 29.0 | 2.13 |
| 133 | Tennessee Tech | BSOV | 6 | 0 | 51.7 | 12.0 | 2.11 |
| 134 | Brown | IVY | 3 | 1 | 27.5 | 20.3 | 2.09 |
| 135 | Boston College | ACC | 1 | 5 | 27.8 | 33.2 | 2.07 |
| 136 | North Dakota | MVFC | 4 | 2 | 39.3 | 18.8 | 2.03 |
| 137 | E Michigan | MAC | 2 | 5 | 23.7 | 32.0 | 2.01 |
| 138 | Oklahoma St | B12 | 1 | 5 | 16.5 | 36.7 | 1.99 |
| 139 | N Illinois | MAC | 1 | 5 | 10.8 | 20.3 | 1.96 |
| 140 | Nevada | MWC | 1 | 5 | 14.5 | 28.7 | 1.87 |
| 141 | Mercer | SoCon | 5 | 1 | 31.8 | 17.5 | 1.86 |
| 142 | Jackson St | SWAC | 5 | 1 | 35.2 | 20.5 | 1.79 |
| 143 | Montana | Big Sky | 6 | 0 | 40.0 | 22.8 | 1.77 |
| 144 | Southeastern | Southland | 4 | 2 | 32.3 | 23.0 | 1.75 |
| 145 | Austin Peay | UAC | 4 | 3 | 33.3 | 24.0 | 1.72 |
| 146 | Presbyterian | Pioneer | 6 | 0 | 40.7 | 15.0 | 1.71 |
| 147 | Penn | IVY | 3 | 1 | 29.5 | 24.5 | 1.71 |
| 148 | Monmouth | Coastal | 5 | 1 | 44.7 | 35.2 | 1.62 |
| 149 | Sam Houston | USA | 0 | 6 | 17.0 | 39.5 | 1.56 |
| 150 | UC Davis | Big Sky | 5 | 1 | 34.0 | 31.8 | 1.48 |
| 151 | S Illinois | MVFC | 4 | 2 | 39.0 | 25.0 | 1.42 |
| 152 | UTEP | USA | 1 | 5 | 18.7 | 25.3 | 1.40 |
| 153 | Charlotte | AAC | 1 | 5 | 17.7 | 32.5 | 1.33 |
| 154 | Lamar | Southland | 5 | 1 | 23.8 | 23.8 | 1.32 |
| 155 | Villanova | Coastal | 4 | 2 | 26.7 | 28.7 | 1.32 |
| 156 | Alabama St | SWAC | 4 | 2 | 39.5 | 25.8 | 1.25 |
| 157 | Dayton | Pioneer | 5 | 1 | 32.2 | 15.0 | 1.24 |
| 158 | Dartmouth | IVY | 3 | 1 | 25.8 | 25.0 | 1.20 |
| 159 | Lafayette | Patriot | 5 | 2 | 34.7 | 25.0 | 1.20 |
| 160 | Rhode Island | Coastal | 5 | 2 | 24.6 | 21.9 | 1.18 |
| 161 | Illinois St | MVFC | 4 | 2 | 31.0 | 29.8 | 1.10 |
| 162 | Steph F Austin | Southland | 4 | 2 | 30.5 | 17.7 | 1.09 |
| 163 | Sacramento St | Big Sky | 3 | 3 | 32.2 | 23.8 | 1.09 |
| 164 | Gardner Webb | BSOV | 4 | 2 | 28.8 | 34.3 | 1.07 |
| 165 | Middle Tennessee | USA | 1 | 5 | 17.0 | 29.5 | 1.05 |
| 166 | West Georgia | UAC | 5 | 2 | 29.4 | 22.0 | 1.05 |
| 167 | Abilene Chr | UAC | 4 | 3 | 27.1 | 28.9 | 1.03 |
| 168 | Elon | Coastal | 4 | 3 | 29.1 | 23.0 | 0.97 |
| 169 | Yale | IVY | 2 | 2 | 24.5 | 20.5 | 0.97 |
| 170 | Rio Grande | Southland | 5 | 1 | 48.7 | 14.3 | 0.97 |
| 171 | NC Central | MEAC | 5 | 2 | 36.1 | 26.1 | 0.96 |
| 172 | Stony Brook | Coastal | 3 | 3 | 27.8 | 23.8 | 0.94 |
| 173 | E Tennessee St | SoCon | 3 | 4 | 31.4 | 31.3 | 0.93 |
| 174 | South Dakota | MVFC | 4 | 3 | 23.9 | 28.9 | 0.92 |
| 175 | Youngstown St | MVFC | 3 | 3 | 30.3 | 28.5 | 0.88 |
| 176 | Sacred Heart | FCSIND | 5 | 2 | 25.6 | 24.4 | 0.87 |
| 177 | Cal Poly | Big Sky | 3 | 4 | 27.3 | 29.7 | 0.78 |
| 178 | Furman | SoCon | 4 | 2 | 26.3 | 28.5 | 0.69 |
| 179 | Delaware St | MEAC | 4 | 3 | 38.3 | 25.0 | 0.62 |
| 180 | E Kentucky | UAC | 3 | 3 | 19.5 | 26.5 | 0.61 |
| 181 | Drake | Pioneer | 3 | 2 | 28.6 | 20.4 | 0.61 |
| 182 | Idaho | Big Sky | 2 | 4 | 26.3 | 28.3 | 0.60 |
| 183 | Chattanooga | SoCon | 2 | 4 | 24.2 | 30.7 | 0.59 |
| 184 | Idaho St | Big Sky | 2 | 5 | 35.0 | 32.0 | 0.58 |
| 185 | St Thomas | Pioneer | 3 | 3 | 30.5 | 20.2 | 0.55 |
| 186 | W Carolina | SoCon | 4 | 3 | 36.1 | 32.7 | 0.52 |
| 187 | Mercyhurst | Northeast | 3 | 4 | 19.9 | 25.0 | 0.51 |
| 188 | C Arkansas | UAC | 3 | 4 | 25.3 | 36.0 | 0.51 |
| 189 | Lindenwood | BSOV | 3 | 3 | 20.2 | 27.0 | 0.51 |
| 190 | William & Mary | Coastal | 3 | 3 | 26.8 | 29.5 | 0.49 |
| 191 | C Connecticut | Northeast | 4 | 3 | 26.6 | 24.4 | 0.49 |
| 192 | Richmond | Patriot | 4 | 3 | 19.6 | 21.4 | 0.44 |
| 193 | Duquesne | Northeast | 4 | 3 | 31.7 | 28.6 | 0.40 |
| 194 | S Utah | UAC | 1 | 5 | 37.0 | 39.2 | 0.36 |
| 195 | N Colorado | Big Sky | 3 | 3 | 24.0 | 21.7 | 0.33 |
| 196 | Marist | Pioneer | 3 | 3 | 21.8 | 21.8 | 0.30 |
| 197 | Georgetown | Patriot | 3 | 3 | 26.0 | 27.5 | 0.27 |
| 198 | New Hampshire | Coastal | 3 | 4 | 21.9 | 24.0 | 0.26 |
| 199 | N Arizona | Big Sky | 4 | 3 | 29.3 | 33.9 | 0.22 |
| 200 | Colgate | Patriot | 2 | 4 | 30.7 | 33.0 | 0.21 |
| 201 | Indiana St | MVFC | 2 | 4 | 23.3 | 41.3 | 0.19 |
| 202 | Princeton | IVY | 2 | 2 | 26.0 | 29.5 | 0.17 |
| 203 | Citadel | SoCon | 3 | 3 | 19.8 | 22.7 | 0.16 |
| 204 | UMASS | MAC | 0 | 6 | 9.7 | 36.8 | 0.15 |
| 205 | Prairie View | SWAC | 4 | 2 | 21.3 | 22.5 | 0.15 |
| 206 | South Carolina St | MEAC | 4 | 3 | 27.1 | 30.0 | 0.15 |
| 207 | Towson | Coastal | 3 | 4 | 22.7 | 26.7 | 0.11 |
| 208 | Howard | MEAC | 3 | 3 | 19.2 | 21.0 | 0.10 |
| 209 | Butler | Pioneer | 4 | 3 | 24.0 | 26.1 | 0.06 |
| 210 | Bethune | SWAC | 3 | 4 | 29.9 | 35.9 | 0.06 |
| 211 | Grambling St | SWAC | 3 | 3 | 26.0 | 30.8 | 0.04 |
| 212 | Maine | Coastal | 3 | 4 | 21.7 | 24.4 | 0.04 |
| 213 | Merrimack | FCSIND | 3 | 4 | 17.7 | 18.6 | 0.03 |
| 214 | Bucknell | Patriot | 4 | 3 | 27.6 | 36.3 | 0.01 |
| 215 | E Illinois | BSOV | 3 | 3 | 23.3 | 24.2 | -0.01 |
| 216 | Texas Southern | SWAC | 3 | 3 | 21.0 | 22.5 | -0.01 |
| 217 | San Diego | Pioneer | 3 | 4 | 22.3 | 29.9 | -0.06 |
| 218 | Alabama A&M | SWAC | 4 | 3 | 31.9 | 33.4 | -0.14 |
| 219 | Ark Pine Bluff | SWAC | 3 | 3 | 28.0 | 32.8 | -0.17 |
| 220 | Incarnate Word | Southland | 2 | 4 | 22.5 | 26.3 | -0.19 |
| 221 | Columbia | IVY | 1 | 3 | 12.5 | 24.0 | -0.21 |
| 222 | New Haven | Northeast | 4 | 3 | 28.9 | 26.0 | -0.23 |
| 223 | Stonehill | Northeast | 2 | 4 | 15.2 | 20.8 | -0.25 |
| 224 | Wofford | SoCon | 1 | 5 | 17.3 | 21.2 | -0.25 |
| 225 | Campbell | Coastal | 2 | 5 | 25.7 | 40.3 | -0.27 |
| 226 | N Iowa | MVFC | 2 | 4 | 13.5 | 24.2 | -0.28 |
| 227 | Charleston So | BSOV | 1 | 6 | 15.6 | 29.7 | -0.31 |
| 228 | E Washington | Big Sky | 2 | 4 | 23.2 | 35.7 | -0.36 |
| 229 | East Texas | Southland | 1 | 5 | 24.8 | 40.5 | -0.37 |
| 230 | Morgan St | MEAC | 3 | 4 | 23.1 | 25.0 | -0.40 |
| 231 | Houston Chr | Southland | 2 | 4 | 22.7 | 24.8 | -0.41 |
| 232 | Long Island | Northeast | 1 | 5 | 12.0 | 27.0 | -0.43 |
| 233 | Utah Tech | UAC | 1 | 6 | 18.7 | 29.1 | -0.49 |
| 234 | Weber St | Big Sky | 2 | 4 | 22.0 | 41.2 | -0.49 |
| 235 | Morehead St | Pioneer | 2 | 5 | 20.7 | 36.1 | -0.53 |
| 236 | Stetson | Pioneer | 3 | 4 | 22.4 | 37.1 | -0.56 |
| 237 | Nicholls | Southland | 1 | 5 | 12.8 | 27.3 | -0.63 |
| 238 | Holy Cross | Patriot | 0 | 6 | 15.8 | 26.7 | -0.67 |
| 239 | Bryant | Coastal | 2 | 5 | 25.3 | 27.1 | -0.68 |
| 240 | SEMO | BSOV | 2 | 4 | 22.8 | 34.8 | -0.70 |
| 241 | W Illinois | BSOV | 1 | 6 | 23.7 | 43.6 | -0.71 |
| 242 | Alcorn St | SWAC | 1 | 5 | 19.2 | 26.8 | -0.71 |
| 243 | VMI | SoCon | 1 | 5 | 19.2 | 33.0 | -0.75 |
| 244 | Portland St | Big Sky | 0 | 6 | 11.2 | 41.7 | -0.88 |
| 245 | Hampton | Coastal | 2 | 5 | 22.9 | 32.6 | -0.94 |
| 246 | N Alabama | UAC | 1 | 5 | 26.0 | 40.8 | -1.00 |
| 247 | Cornell | IVY | 0 | 4 | 16.3 | 32.3 | -1.00 |
| 248 | Albany | Coastal | 1 | 5 | 14.5 | 29.3 | -1.05 |
| 249 | Valparaiso | Pioneer | 1 | 5 | 20.2 | 35.2 | -1.12 |
| 250 | Northwestern St | Southland | 1 | 5 | 11.8 | 38.8 | -1.14 |
| 251 | Mississippi Valley | SWAC | 0 | 5 | 16.0 | 43.4 | -1.14 |
| 252 | Wagner | Northeast | 1 | 5 | 12.0 | 29.8 | -1.16 |
| 253 | Tennessee St | BSOV | 1 | 5 | 12.5 | 32.8 | -1.18 |
| 254 | Robert Morris | Northeast | 1 | 5 | 13.5 | 30.0 | -1.19 |
| 255 | Southern | SWAC | 1 | 5 | 14.8 | 38.2 | -1.26 |
| 256 | North Carolina A&T | Coastal | 1 | 6 | 23.0 | 40.1 | -1.26 |
| 257 | McNeese | Southland | 1 | 5 | 21.5 | 34.2 | -1.33 |
| 258 | Norfolk St | MEAC | 1 | 6 | 20.0 | 34.1 | -1.37 |
| 259 | Fordham | Patriot | 1 | 5 | 18.8 | 40.8 | -1.38 |
| 260 | Tennessee Martin | BSOV | 2 | 5 | 17.7 | 31.3 | -1.39 |
| 261 | Florida A&M | SWAC | 1 | 4 | 15.4 | 35.6 | -1.39 |
| 262 | Davidson | Pioneer | 1 | 5 | 21.3 | 45.0 | -1.48 |
| 263 | St Francis | Northeast | 0 | 6 | 8.8 | 37.7 | -1.77 |
| 264 | Samford | SoCon | 0 | 6 | 15.3 | 40.3 | -1.78 |
| 265 | Murray St | MVFC | 0 | 6 | 21.3 | 44.5 | -1.85 |
