Welcome back after a crazy weekend of wacko games. Maryland (4-0/12) beat Wisconsin (2-2/77) in Madison by 17, Syracuse (3-1/46) took down Clemson (1-3/79) in Death Valley East, UNLV (4-0/72) had to win the 4th quarter 17-0 to survive at Miami OH (0-3/132) 41-38, Delaware (3-1/60) in their first season as an FBS team are tied for the Conference USA lead after taking down FIU (2-2/111) on the road – I could go on.
…..
As we are moving into more conference play, the opportunities for Core 4/Core 4 non-conference games are dwindling. There were some yesterday and here are the new standings. In 5th place at 5-12 (.294), we have the ACC, and ACC-part-timer Notre Dame finally got a win and are 1-2 (.333) in 4th place. In 3rd place, the Big Ten is 5-6 (.455) against the big boys, while the Big 12 has moved into 2nd, partially fueled by a very strong season against the ACC, with an overall 8-6 (.571) mark. Despite a loss this week by Florida (1-3/105) to Miami FL (4-0/19), the SEC holds on to the top spot at 10-3 (.760), fully 3 games ahead.
…..
We have a new leader after the previous GCR #1 team, NC St (3-1/29) fell after losing to Duke (2-2/67). Welcome Southern Cal (4-0/1) to the top spot. The top ranked Group of 5 team is Memphis (4-0/18). The highest ranked FCS team is North Dakota St (3-0/114). The lowest ranked Core 4 team is UCLA (0-3/136). The lowest ranked G5 team is UMASS (0-3/186). The lowest ranked FCS team is Samford (0-4/265). The table below has every Division I team.
…..
Thank you for reading and sharing with others. We’d love to hear your comments, feedback, and suggestions so that we can continue to improve the GCR and its reporting, JoJo and G
| Rank | Team | Conf | Win | Loss | PF | PA | Score |
| 1 | Southern Cal | B10 | 4 | 0 | 52.5 | 20.3 | 9.15 |
| 2 | Indiana | B10 | 4 | 0 | 54.8 | 8.3 | 8.94 |
| 3 | Oklahoma | SEC | 4 | 0 | 31.3 | 9.0 | 8.25 |
| 4 | TCU | B12 | 3 | 0 | 41.7 | 19.7 | 8.08 |
| 5 | Mississippi | SEC | 4 | 0 | 44.8 | 18.8 | 8.06 |
| 6 | Houston | B12 | 3 | 0 | 32.7 | 9.7 | 8.03 |
| 7 | Washington | B10 | 3 | 0 | 55.7 | 18.3 | 7.84 |
| 8 | Oregon | B10 | 4 | 0 | 50.8 | 9.3 | 7.83 |
| 9 | Texas Tech | B12 | 4 | 0 | 52.0 | 11.3 | 7.81 |
| 10 | Georgia | SEC | 3 | 0 | 39.0 | 18.0 | 7.74 |
| 11 | Michigan | B10 | 3 | 1 | 35.0 | 17.8 | 7.72 |
| 12 | Maryland | B10 | 4 | 0 | 32.5 | 10.8 | 7.67 |
| 13 | Ohio St | B10 | 3 | 0 | 40.3 | 5.3 | 7.66 |
| 14 | Texas A&M | SEC | 3 | 0 | 42.3 | 28.7 | 7.64 |
| 15 | Louisville | ACC | 3 | 0 | 39.7 | 16.0 | 7.61 |
| 16 | Alabama | SEC | 2 | 1 | 42.7 | 15.0 | 7.47 |
| 17 | Vanderbilt | SEC | 4 | 0 | 47.5 | 12.8 | 7.45 |
| 18 | Memphis | AAC | 4 | 0 | 35.8 | 16.0 | 7.42 |
| 19 | Miami FL | ACC | 4 | 0 | 36.8 | 11.5 | 7.40 |
| 20 | Iowa St | B12 | 4 | 0 | 29.8 | 14.3 | 7.36 |
| 21 | Missouri | SEC | 4 | 0 | 46.0 | 16.8 | 7.30 |
| 22 | Georgia Tech | ACC | 4 | 0 | 38.8 | 19.3 | 7.28 |
| 23 | Mississippi St | SEC | 4 | 0 | 39.8 | 11.8 | 7.28 |
| 24 | Arizona St | B12 | 3 | 1 | 29.8 | 20.5 | 7.16 |
| 25 | BYU | B12 | 3 | 0 | 43.3 | 5.3 | 7.12 |
| 26 | Kansas | B12 | 3 | 1 | 37.3 | 16.5 | 7.03 |
| 27 | UCF | B12 | 3 | 0 | 39.7 | 8.7 | 7.03 |
| 28 | Arizona | B12 | 3 | 0 | 37.0 | 8.7 | 6.97 |
| 29 | NC St | ACC | 3 | 1 | 31.5 | 29.3 | 6.97 |
| 30 | Florida St | ACC | 3 | 0 | 58.0 | 10.0 | 6.96 |
| 31 | Tennessee | SEC | 3 | 1 | 53.5 | 27.8 | 6.96 |
| 32 | Virginia | ACC | 3 | 1 | 45.5 | 19.5 | 6.89 |
| 33 | Penn St | B10 | 3 | 0 | 44.0 | 5.7 | 6.88 |
| 34 | LSU | SEC | 4 | 0 | 29.0 | 9.3 | 6.85 |
| 35 | Auburn | SEC | 3 | 1 | 32.0 | 16.5 | 6.75 |
| 36 | North Texas | AAC | 4 | 0 | 47.0 | 19.5 | 6.68 |
| 37 | Navy | AAC | 3 | 0 | 44.0 | 18.0 | 6.62 |
| 38 | Illinois | B10 | 3 | 1 | 36.3 | 21.3 | 6.61 |
| 39 | Iowa | B10 | 3 | 1 | 33.0 | 14.5 | 6.59 |
| 40 | Utah | B12 | 3 | 1 | 36.8 | 14.8 | 6.45 |
| 41 | Old Dominion | SUN | 2 | 1 | 37.7 | 19.7 | 6.44 |
| 42 | Nebraska | B10 | 3 | 1 | 43.5 | 13.5 | 6.41 |
| 43 | LA Tech | USA | 3 | 1 | 27.5 | 14.3 | 6.23 |
| 44 | Notre Dame | ND | 1 | 2 | 40.0 | 32.7 | 6.21 |
| 45 | Colorado | B12 | 2 | 2 | 27.0 | 22.5 | 6.21 |
| 46 | Syracuse | ACC | 3 | 1 | 38.3 | 27.5 | 6.16 |
| 47 | Michigan St | B10 | 3 | 1 | 34.3 | 28.8 | 6.16 |
| 48 | Texas | SEC | 3 | 1 | 31.8 | 7.8 | 5.98 |
| 49 | Arkansas | SEC | 2 | 2 | 43.5 | 23.5 | 5.81 |
| 50 | California | ACC | 3 | 1 | 24.0 | 16.5 | 5.81 |
| 51 | Kentucky | SEC | 2 | 1 | 31.7 | 23.0 | 5.71 |
| 52 | Tulane | AAC | 3 | 1 | 25.0 | 26.5 | 5.71 |
| 53 | James Madison | SUN | 2 | 1 | 30.0 | 17.0 | 5.69 |
| 54 | Texas St | SUN | 3 | 1 | 36.3 | 25.0 | 5.63 |
| 55 | Fresno St | MWC | 4 | 1 | 32.8 | 20.0 | 5.59 |
| 56 | Cincinnati | B12 | 2 | 1 | 40.3 | 13.3 | 5.55 |
| 57 | South Florida | AAC | 3 | 1 | 31.8 | 21.5 | 5.47 |
| 58 | Minnesota | B10 | 2 | 1 | 34.3 | 12.3 | 5.36 |
| 59 | Southern Miss | SUN | 2 | 2 | 28.3 | 26.5 | 5.34 |
| 60 | Delaware | USA | 3 | 1 | 31.0 | 26.3 | 5.32 |
| 61 | Rutgers | B10 | 3 | 1 | 41.8 | 24.0 | 5.31 |
| 62 | San Diego St | MWC | 2 | 1 | 29.7 | 12.0 | 5.26 |
| 63 | Utah St | MWC | 3 | 1 | 36.8 | 24.3 | 5.14 |
| 64 | East Carolina | AAC | 2 | 2 | 31.0 | 15.3 | 5.06 |
| 65 | Washington St | PAC | 2 | 2 | 20.8 | 35.3 | 5.02 |
| 66 | Pittsburgh | ACC | 2 | 1 | 43.3 | 19.0 | 5.01 |
| 67 | Duke | ACC | 2 | 2 | 34.0 | 32.3 | 4.95 |
| 68 | SMU | ACC | 2 | 2 | 34.8 | 26.5 | 4.81 |
| 69 | Ga Southern | SUN | 2 | 2 | 30.0 | 38.0 | 4.78 |
| 70 | West Virginia | B12 | 2 | 2 | 24.0 | 21.3 | 4.73 |
| 71 | Wake Forest | ACC | 2 | 1 | 25.3 | 17.7 | 4.72 |
| 72 | UNLV | MWC | 4 | 0 | 36.8 | 28.3 | 4.71 |
| 73 | Purdue | B10 | 2 | 2 | 28.0 | 26.5 | 4.68 |
| 74 | App St | SUN | 2 | 1 | 25.3 | 20.7 | 4.66 |
| 75 | New Mexico | MWC | 2 | 1 | 28.0 | 22.0 | 4.64 |
| 76 | North Carolina | ACC | 2 | 2 | 21.0 | 22.8 | 4.64 |
| 77 | Wisconsin | B10 | 2 | 2 | 20.8 | 18.8 | 4.61 |
| 78 | Boise St | MWC | 2 | 1 | 35.7 | 28.3 | 4.59 |
| 79 | Clemson | ACC | 1 | 3 | 19.8 | 22.8 | 4.59 |
| 80 | Baylor | B12 | 2 | 2 | 34.5 | 29.3 | 4.55 |
| 81 | South Carolina | SEC | 2 | 2 | 22.3 | 20.3 | 4.50 |
| 82 | Ohio | MAC | 2 | 2 | 27.3 | 29.0 | 4.48 |
| 83 | W Kentucky | USA | 3 | 1 | 37.0 | 22.8 | 4.42 |
| 84 | Rice | AAC | 3 | 1 | 22.3 | 20.3 | 4.41 |
| 85 | New Mexico St | USA | 2 | 1 | 18.0 | 22.0 | 4.36 |
| 86 | Stanford | ACC | 1 | 3 | 18.3 | 29.5 | 4.34 |
| 87 | ULM | SUN | 2 | 1 | 20.0 | 32.7 | 4.31 |
| 88 | Bowling Green | MAC | 2 | 2 | 21.5 | 23.5 | 4.27 |
| 89 | UCONN | IND | 2 | 2 | 37.8 | 27.3 | 4.26 |
| 90 | Toledo | MAC | 2 | 2 | 33.5 | 14.8 | 4.25 |
| 91 | Temple | AAC | 2 | 2 | 31.0 | 26.0 | 4.22 |
| 92 | Kansas St | B12 | 1 | 3 | 24.3 | 26.5 | 4.19 |
| 93 | Marshall | SUN | 2 | 2 | 26.8 | 25.3 | 4.17 |
| 94 | Kennesaw St | USA | 2 | 2 | 18.3 | 25.0 | 4.14 |
| 95 | UAB | AAC | 2 | 2 | 32.8 | 41.0 | 4.04 |
| 96 | Army | AAC | 1 | 2 | 29.7 | 32.0 | 4.03 |
| 97 | Tulsa | AAC | 2 | 2 | 22.8 | 20.5 | 3.97 |
| 98 | Hawaii | MWC | 3 | 2 | 22.0 | 21.2 | 3.95 |
| 99 | Troy | SUN | 2 | 2 | 20.5 | 23.0 | 3.93 |
| 100 | UTSA | AAC | 2 | 2 | 31.3 | 30.3 | 3.87 |
| 101 | Coastal Car | SUN | 2 | 2 | 14.5 | 26.5 | 3.83 |
| 102 | Jacksonville St | USA | 2 | 2 | 30.8 | 23.0 | 3.82 |
| 103 | Harvard | Ivy | 1 | 0 | 59.0 | 7.0 | 3.78 |
| 104 | Brown | IVY | 1 | 0 | 46.0 | 0.0 | 3.76 |
| 105 | Florida | SEC | 1 | 3 | 22.0 | 16.0 | 3.72 |
| 106 | N Illinois | MAC | 1 | 2 | 12.7 | 25.0 | 3.70 |
| 107 | Georgia St | SUN | 1 | 3 | 20.3 | 48.0 | 3.58 |
| 108 | Northwestern | B10 | 1 | 2 | 19.7 | 21.3 | 3.56 |
| 109 | W Michigan | MAC | 1 | 3 | 12.5 | 26.8 | 3.52 |
| 110 | Colorado St | MWC | 1 | 2 | 19.3 | 24.0 | 3.43 |
| 111 | FIU | USA | 2 | 2 | 24.0 | 27.3 | 3.40 |
| 112 | Wyoming | MWC | 2 | 2 | 16.8 | 18.8 | 3.25 |
| 113 | Boston College | ACC | 1 | 2 | 42.0 | 27.3 | 3.19 |
| 114 | North Dakota St | MVFC | 3 | 0 | 46.0 | 5.7 | 3.18 |
| 115 | Missouri St | USA | 2 | 2 | 21.5 | 32.8 | 3.17 |
| 116 | Oklahoma St | B12 | 1 | 2 | 14.0 | 31.7 | 3.12 |
| 117 | FAU | AAC | 1 | 2 | 30.3 | 30.3 | 3.08 |
| 118 | Louisiana | SUN | 1 | 3 | 21.8 | 27.5 | 3.07 |
| 119 | C Michigan | MAC | 2 | 2 | 21.3 | 33.0 | 3.06 |
| 120 | Oregon St | PAC | 0 | 4 | 15.8 | 39.0 | 3.04 |
| 121 | Buffalo | MAC | 2 | 2 | 25.8 | 19.5 | 3.00 |
| 122 | Arkansas St | SUN | 1 | 3 | 23.3 | 33.0 | 2.98 |
| 123 | Air Force | MWC | 1 | 2 | 38.7 | 37.0 | 2.86 |
| 124 | San Jose St | MWC | 1 | 2 | 17.3 | 27.3 | 2.83 |
| 125 | Virginia Tech | ACC | 1 | 3 | 23.8 | 29.8 | 2.82 |
| 126 | Kent St | MAC | 1 | 3 | 18.3 | 44.0 | 2.80 |
| 127 | South Alabama | SUN | 1 | 3 | 26.0 | 30.8 | 2.78 |
| 128 | Tarleton | UAC | 5 | 0 | 47.8 | 12.8 | 2.73 |
| 129 | Nevada | MWC | 1 | 3 | 15.0 | 27.0 | 2.60 |
| 130 | UTEP | USA | 1 | 3 | 23.3 | 25.8 | 2.54 |
| 131 | Ball St | MAC | 1 | 3 | 15.5 | 33.3 | 2.31 |
| 132 | Miami OH | MAC | 0 | 3 | 18.3 | 34.3 | 2.21 |
| 133 | South Dakota St | MVFC | 3 | 0 | 29.0 | 16.0 | 2.18 |
| 134 | Lehigh | Patriot | 4 | 0 | 31.3 | 17.3 | 2.15 |
| 135 | E Michigan | MAC | 1 | 3 | 26.8 | 39.8 | 2.14 |
| 136 | UCLA | B10 | 0 | 3 | 14.3 | 36.0 | 2.05 |
| 137 | Austin Peay | UAC | 2 | 2 | 31.8 | 23.5 | 2.01 |
| 138 | Yale | IVY | 1 | 0 | 28.0 | 10.0 | 1.90 |
| 139 | West Georgia | UAC | 4 | 0 | 34.0 | 14.0 | 1.86 |
| 140 | Dartmouth | IVY | 1 | 0 | 27.0 | 20.0 | 1.84 |
| 141 | Akron | MAC | 1 | 3 | 19.8 | 29.0 | 1.82 |
| 142 | Liberty | USA | 1 | 3 | 19.5 | 23.8 | 1.82 |
| 143 | Tennessee Tech | BSO/OVC | 3 | 0 | 60.7 | 10.3 | 1.75 |
| 144 | Sam Houston | USA | 0 | 4 | 16.3 | 42.8 | 1.74 |
| 145 | Charlotte | AAC | 1 | 3 | 18.3 | 29.3 | 1.66 |
| 146 | Montana | Big Sky | 3 | 0 | 43.0 | 20.0 | 1.65 |
| 147 | Rhode Island | Coastal | 4 | 0 | 24.8 | 12.8 | 1.56 |
| 148 | Illinois St | MVFC | 3 | 1 | 31.0 | 28.5 | 1.53 |
| 149 | Montana St | Big Sky | 2 | 2 | 23.8 | 24.0 | 1.52 |
| 150 | UC Davis | Big Sky | 2 | 1 | 30.3 | 42.7 | 1.49 |
| 151 | Lafayette | Patriot | 3 | 1 | 32.3 | 25.8 | 1.46 |
| 152 | Lamar | Southland | 2 | 1 | 17.0 | 23.7 | 1.39 |
| 153 | Idaho | Big Sky | 2 | 2 | 23.8 | 20.0 | 1.35 |
| 154 | North Dakota | MVFC | 2 | 2 | 41.5 | 22.3 | 1.31 |
| 155 | Presbyterian | Pioneer | 4 | 0 | 43.0 | 16.3 | 1.28 |
| 156 | Southeastern | Southland | 2 | 2 | 27.8 | 26.8 | 1.23 |
| 157 | Middle Tennessee | USA | 1 | 3 | 16.5 | 32.8 | 1.22 |
| 158 | S Illinois | MVFC | 3 | 1 | 40.5 | 19.5 | 1.21 |
| 159 | Abilene Chr | UAC | 2 | 2 | 25.3 | 32.0 | 1.20 |
| 160 | E Tennessee St | SoCon | 2 | 2 | 29.8 | 35.0 | 1.13 |
| 161 | Sacramento St | Big Sky | 2 | 2 | 28.5 | 21.0 | 1.10 |
| 162 | Mercer | SoCon | 2 | 1 | 23.3 | 12.0 | 1.10 |
| 163 | Chattanooga | SoCon | 1 | 3 | 28.5 | 35.5 | 1.08 |
| 164 | Alabama St | SWAC | 2 | 1 | 36.3 | 22.7 | 1.05 |
| 165 | N Arizona | Big Sky | 3 | 1 | 35.0 | 35.3 | 1.02 |
| 166 | Youngstown St | MVFC | 3 | 1 | 33.8 | 25.3 | 0.96 |
| 167 | New Hampshire | Coastal | 2 | 2 | 23.8 | 21.8 | 0.96 |
| 168 | Delaware St | MEAC | 3 | 1 | 32.3 | 22.8 | 0.93 |
| 169 | Towson | Coastal | 2 | 2 | 24.8 | 26.0 | 0.91 |
| 170 | Rio Grande | Southland | 4 | 0 | 58.5 | 8.5 | 0.89 |
| 171 | Georgetown | Patriot | 2 | 2 | 29.8 | 30.5 | 0.86 |
| 172 | South Dakota | MVFC | 2 | 2 | 21.5 | 28.3 | 0.85 |
| 173 | St Thomas | Pioneer | 2 | 1 | 28.3 | 19.0 | 0.79 |
| 174 | Idaho St | Big Sky | 1 | 3 | 41.8 | 29.0 | 0.75 |
| 175 | Monmouth | Coastal | 3 | 1 | 44.3 | 35.5 | 0.74 |
| 176 | Penn | IVY | 1 | 0 | 24.0 | 21.0 | 0.74 |
| 177 | Steph F Austin | Southland | 2 | 2 | 29.5 | 18.0 | 0.73 |
| 178 | Furman | SoCon | 2 | 1 | 29.7 | 28.0 | 0.64 |
| 179 | Indiana St | MVFC | 2 | 2 | 24.8 | 43.5 | 0.55 |
| 180 | Howard | MEAC | 3 | 1 | 22.3 | 20.3 | 0.51 |
| 181 | NC Central | MEAC | 3 | 2 | 31.6 | 26.8 | 0.50 |
| 182 | Jackson St | SWAC | 2 | 1 | 26.0 | 17.3 | 0.50 |
| 183 | Sacred Heart | FCSIND | 3 | 1 | 19.3 | 21.0 | 0.48 |
| 184 | Cal Poly | Big Sky | 2 | 2 | 30.8 | 30.5 | 0.46 |
| 185 | Gardner Webb | BSO/OVC | 2 | 2 | 30.5 | 42.3 | 0.44 |
| 186 | UMASS | MAC | 0 | 3 | 14.3 | 38.7 | 0.44 |
| 187 | Holy Cross | Patriot | 0 | 4 | 12.5 | 18.8 | 0.43 |
| 188 | Richmond | Patriot | 2 | 2 | 18.0 | 21.5 | 0.38 |
| 189 | Villanova | Coastal | 1 | 2 | 21.0 | 40.0 | 0.36 |
| 190 | Lindenwood | BSO/OVC | 2 | 2 | 22.8 | 27.5 | 0.33 |
| 191 | Marist | Pioneer | 2 | 1 | 25.0 | 19.3 | 0.30 |
| 192 | William & Mary | Coastal | 2 | 2 | 24.8 | 28.0 | 0.27 |
| 193 | Weber St | Big Sky | 2 | 2 | 23.3 | 39.5 | 0.23 |
| 194 | Elon | Coastal | 2 | 2 | 31.3 | 27.3 | 0.21 |
| 195 | Bucknell | Patriot | 2 | 2 | 26.5 | 35.3 | 0.18 |
| 196 | E Kentucky | UAC | 1 | 3 | 14.0 | 33.0 | 0.17 |
| 197 | N Iowa | MVFC | 2 | 2 | 17.8 | 19.8 | 0.17 |
| 198 | Alabama A&M | SWAC | 3 | 1 | 30.0 | 27.8 | 0.15 |
| 199 | N Colorado | Big Sky | 2 | 2 | 19.3 | 17.8 | 0.12 |
| 200 | Mercyhurst | Northeast | 1 | 3 | 22.8 | 26.0 | 0.10 |
| 201 | Grambling St | SWAC | 3 | 1 | 30.8 | 34.0 | 0.03 |
| 202 | Bryant | Coastal | 2 | 2 | 30.0 | 25.3 | -0.02 |
| 203 | Merrimack | FCSIND | 2 | 2 | 19.3 | 17.0 | -0.04 |
| 204 | Long Island | Northeast | 1 | 3 | 14.0 | 32.5 | -0.04 |
| 205 | S Utah | UAC | 1 | 3 | 39.0 | 39.0 | -0.04 |
| 206 | Albany | Coastal | 1 | 3 | 17.3 | 26.3 | -0.08 |
| 207 | Utah Tech | UAC | 1 | 3 | 20.3 | 24.5 | -0.12 |
| 208 | C Connecticut | Northeast | 2 | 2 | 23.0 | 22.3 | -0.13 |
| 209 | Campbell | Coastal | 1 | 3 | 24.3 | 40.8 | -0.14 |
| 210 | Dayton | Pioneer | 2 | 1 | 23.0 | 21.7 | -0.17 |
| 211 | C Arkansas | UAC | 1 | 3 | 18.3 | 44.8 | -0.17 |
| 212 | New Haven | Northeast | 2 | 2 | 21.8 | 31.0 | -0.19 |
| 213 | E Washington | Big Sky | 1 | 3 | 25.3 | 32.5 | -0.20 |
| 214 | Stony Brook | Coastal | 1 | 3 | 21.3 | 30.3 | -0.22 |
| 215 | Drake | Pioneer | 1 | 2 | 27.7 | 28.7 | -0.24 |
| 216 | Colgate | Patriot | 1 | 3 | 31.0 | 38.3 | -0.25 |
| 217 | VMI | SoCon | 1 | 3 | 22.8 | 33.0 | -0.29 |
| 218 | Nicholls | Southland | 1 | 3 | 13.3 | 28.3 | -0.30 |
| 219 | South Carolina St | MEAC | 2 | 2 | 23.8 | 39.3 | -0.30 |
| 220 | Morehead St | Pioneer | 2 | 2 | 25.8 | 39.0 | -0.31 |
| 221 | N Alabama | UAC | 1 | 3 | 28.0 | 36.0 | -0.34 |
| 222 | Stonehill | Northeast | 1 | 3 | 16.8 | 22.0 | -0.36 |
| 223 | Prairie View | SWAC | 2 | 2 | 21.8 | 27.5 | -0.44 |
| 224 | Ark Pine Bluff | SWAC | 1 | 2 | 19.3 | 38.7 | -0.47 |
| 225 | Charleston So | BSO/OVC | 0 | 4 | 9.5 | 31.8 | -0.49 |
| 226 | E Illinois | BSO/OVC | 1 | 2 | 22.7 | 31.3 | -0.51 |
| 227 | Florida A&M | SWAC | 1 | 2 | 18.7 | 30.3 | -0.52 |
| 228 | SEMO | BSO/OVC | 1 | 3 | 24.8 | 40.8 | -0.54 |
| 229 | Columbia | IVY | 0 | 1 | 14.0 | 38.0 | -0.59 |
| 230 | Butler | Pioneer | 2 | 2 | 22.8 | 27.5 | -0.59 |
| 231 | East Texas | Southland | 0 | 3 | 14.7 | 50.0 | -0.62 |
| 232 | Bethune | SWAC | 1 | 3 | 22.0 | 37.8 | -0.65 |
| 233 | Portland St | Big Sky | 0 | 4 | 5.8 | 46.0 | -0.68 |
| 234 | Incarnate Word | Southland | 1 | 3 | 20.0 | 30.0 | -0.68 |
| 235 | Houston Chr | Southland | 1 | 3 | 27.3 | 26.3 | -0.70 |
| 236 | McNeese | Southland | 1 | 3 | 28.0 | 33.3 | -0.73 |
| 237 | Alcorn St | SWAC | 0 | 3 | 13.7 | 41.3 | -0.74 |
| 238 | Tennessee St | BSO/OVC | 1 | 2 | 16.0 | 34.3 | -0.74 |
| 239 | San Diego | Pioneer | 2 | 2 | 24.0 | 36.0 | -0.75 |
| 240 | Northwestern St | Southland | 1 | 3 | 11.0 | 43.3 | -0.76 |
| 241 | Valparaiso | Pioneer | 1 | 3 | 27.8 | 32.3 | -0.78 |
| 242 | W Illinois | BSO/OVC | 1 | 3 | 23.0 | 44.0 | -0.79 |
| 243 | Stetson | Pioneer | 1 | 3 | 21.8 | 41.5 | -0.81 |
| 244 | Morgan St | MEAC | 1 | 3 | 17.5 | 31.3 | -0.85 |
| 245 | Citadel | SoCon | 1 | 3 | 13.3 | 28.0 | -0.86 |
| 246 | Cornell | IVY | 0 | 1 | 10.0 | 13.0 | -0.87 |
| 247 | Robert Morris | Northeast | 1 | 3 | 15.5 | 33.0 | -0.88 |
| 248 | Southern | SWAC | 1 | 3 | 15.5 | 36.5 | -0.90 |
| 249 | Norfolk St | MEAC | 1 | 3 | 19.8 | 37.3 | -0.94 |
| 250 | Hampton | Coastal | 1 | 3 | 19.5 | 28.8 | -0.95 |
| 251 | Wofford | SoCon | 0 | 4 | 13.0 | 22.5 | -0.96 |
| 252 | Duquesne | Northeast | 1 | 3 | 23.0 | 40.3 | -0.99 |
| 253 | W Carolina | SoCon | 1 | 3 | 34.0 | 41.5 | -1.00 |
| 254 | Wagner | Northeast | 0 | 4 | 11.8 | 36.8 | -1.03 |
| 255 | North Carolina A&T | Coastal | 1 | 3 | 20.3 | 46.0 | -1.13 |
| 256 | Texas Southern | SWAC | 0 | 3 | 10.3 | 29.3 | -1.18 |
| 257 | Maine | Coastal | 0 | 4 | 15.3 | 28.5 | -1.22 |
| 258 | Mississippi Valley | SWAC | 0 | 3 | 11.7 | 49.7 | -1.22 |
| 259 | Davidson | Pioneer | 1 | 3 | 20.8 | 44.5 | -1.27 |
| 260 | Princeton | IVY | 0 | 1 | 35.0 | 42.0 | -1.61 |
| 261 | St Francis | Northeast | 0 | 4 | 5.8 | 36.0 | -1.75 |
| 262 | Murray St | MVFC | 0 | 4 | 18.0 | 43.0 | -1.90 |
| 263 | Tennessee Martin | BSO/OVC | 0 | 4 | 11.0 | 37.0 | -2.06 |
| 264 | Fordham | Patriot | 0 | 4 | 19.3 | 50.0 | -2.15 |
| 265 | Samford | SoCon | 0 | 4 | 14.5 | 41.5 | -2.39 |
