Welcome back, college football fans. I have to apologize for shrinkflating the football portion of the GCR the last couple of weeks. To be truthful, JoJo is off at college working on really hard and indecipherable math, and I have been under the weather on top of working to make sure the basketball version is working properly. All is better now and we are back.
…..
It seems that each season, there is one week that is upset week when it just seems to be contagious. We haven’t really had one of those this year, but this weekend was pretty close. There were some straight upsets like Clemson over Louisville (-6.5), Navy over South Florida (-10.5), Tulsa over Oregon St (-2.5), Virginia over Duke (-6.5), Oklahoma over Alabama (-6.5), Texas St over Southern Miss (-6.5), Nevada over San Jose St (-9.5), FIU over Liberty (-2.5), Sam Houston over Delaware (-9.5), and Jacksonville St over Kennesaw St (-3.5). 10 upsets may seem like a lot, but it is in the plus/minus of a normal week.
…..
What would have tipped this past week into a full-fledged upset week is if some of the near misses had come through. For games with Vegas odds more than 10 points, Texas A&M (-18.5) beat South Carolina 31-30 – after a 27-point comeback – Michigan (-12.5) edged Northwestern 24-22, Kansas St (-19.5) took down Oklahoma St 14-6, Arizona (-11.5) beat Cincinnati 30-24, Arizona St (-11.5) beat West Virginia 25-23. New Mexico (-14.5) beat Colorado St 20-17, Georgia Tech (-16.5) came back to beat Boston College 36-34, and Tulane (-17.5) beat FAU 35-24. Those 8 games put a scare into the better teams.
…..
Congratulations to the four teams, three of which are from the MAC, who became bowl-eligible this weekend: C Michigan, LSU, Toledo, and W Michigan. That brings the total to 64 when 82 are needed to fill the bowls. New wait-until-next-year-participation-stickers are now available for the 13 teams who picked up the dreaded 7th loss and will be watching rather than playing football in December. They are Air Force, Akron, Florida, Michigan St, New Mexico St, San Jose St, South Carolina, UAB, UCLA, ULM, Virginia Tech, West Virginia, and Wisconsin. That brings the total to 34 eliminated teams. With two weeks to go, 98 of the 136 FBS teams are in one bucket or the other, leaving 38 who are either 5 wins or 6 losses. We should know a lot more after this week’s play.
…..
That’s it for today. Thank you for your patience as we’ve transitioned into a multisport platform. Thank you, as well, for reading – especially for sharing with others. With that, it is our pleasure to share with you the Week 12 top 265 from Indiana to Northwestern St, JoJo and G.
| Rank | Team | Conf | Win | Loss | PF | PA | Score |
| 1 | Indiana | B10 | 11 | 0 | 43.3 | 11.6 | 8.66 |
| 2 | Ohio St | B10 | 10 | 0 | 37.5 | 7.5 | 8.61 |
| 3 | Texas Tech | B12 | 10 | 1 | 42.6 | 12.3 | 8.38 |
| 4 | Notre Dame | ND | 8 | 2 | 38.5 | 18.4 | 7.98 |
| 5 | BYU | B12 | 9 | 1 | 34.1 | 17.8 | 7.86 |
| 6 | Southern Cal | B10 | 8 | 2 | 38.2 | 21.7 | 7.81 |
| 7 | Utah | B12 | 8 | 2 | 41.1 | 15.6 | 7.78 |
| 8 | Oregon | B10 | 9 | 1 | 39.0 | 13.7 | 7.74 |
| 9 | James Madison | SUN | 9 | 1 | 37.1 | 16.2 | 7.47 |
| 10 | Texas A&M | SEC | 10 | 0 | 37.1 | 23.6 | 7.26 |
| 11 | Georgia | SEC | 9 | 1 | 33.6 | 18.8 | 7.21 |
| 12 | Miami FL | ACC | 8 | 2 | 33.7 | 14.2 | 7.18 |
| 13 | Michigan | B10 | 8 | 2 | 27.7 | 17.7 | 7.15 |
| 14 | Virginia | ACC | 9 | 2 | 33.7 | 21.2 | 7.15 |
| 15 | Illinois | B10 | 7 | 3 | 32.2 | 23.9 | 6.85 |
| 16 | Alabama | SEC | 8 | 2 | 31.6 | 17.8 | 6.80 |
| 17 | Old Dominion | SUN | 7 | 3 | 32.0 | 21.1 | 6.70 |
| 18 | Oklahoma | SEC | 8 | 2 | 28.3 | 14.8 | 6.68 |
| 19 | North Texas | AAC | 9 | 1 | 45.3 | 24.1 | 6.54 |
| 20 | Georgia Tech | ACC | 9 | 1 | 36.0 | 24.2 | 6.52 |
| 21 | Arizona St | B12 | 7 | 3 | 24.7 | 23.6 | 6.49 |
| 22 | Louisville | ACC | 7 | 3 | 31.5 | 21.5 | 6.49 |
| 23 | Arizona | B12 | 7 | 3 | 32.7 | 20.3 | 6.40 |
| 24 | Mississippi | SEC | 10 | 1 | 37.2 | 20.2 | 6.38 |
| 25 | Washington | B10 | 7 | 3 | 34.3 | 19.3 | 6.34 |
| 26 | Houston | B12 | 8 | 2 | 29.5 | 22.1 | 6.28 |
| 27 | Wake Forest | ACC | 7 | 3 | 23.8 | 19.5 | 6.23 |
| 28 | Tulane | AAC | 8 | 2 | 28.0 | 26.0 | 6.22 |
| 29 | SMU | ACC | 7 | 3 | 32.2 | 20.4 | 6.21 |
| 30 | Iowa | B10 | 6 | 4 | 28.7 | 14.9 | 6.10 |
| 31 | Vanderbilt | SEC | 8 | 2 | 38.3 | 22.2 | 6.08 |
| 32 | Iowa St | B12 | 6 | 4 | 27.1 | 21.5 | 6.02 |
| 33 | Cincinnati | B12 | 7 | 3 | 34.4 | 22.7 | 5.96 |
| 34 | Pittsburgh | ACC | 7 | 3 | 37.2 | 23.3 | 5.93 |
| 35 | South Florida | AAC | 7 | 3 | 41.6 | 25.9 | 5.92 |
| 36 | Nebraska | B10 | 7 | 3 | 32.5 | 19.9 | 5.92 |
| 37 | TCU | B12 | 6 | 4 | 30.7 | 26.5 | 5.91 |
| 38 | Texas | SEC | 7 | 3 | 27.6 | 18.3 | 5.90 |
| 39 | San Diego St | MWC | 8 | 2 | 25.4 | 12.5 | 5.81 |
| 40 | Memphis | AAC | 8 | 3 | 36.2 | 22.0 | 5.67 |
| 41 | NC St | ACC | 5 | 5 | 29.9 | 31.6 | 5.67 |
| 42 | East Carolina | AAC | 7 | 3 | 33.6 | 18.3 | 5.66 |
| 43 | Southern Miss | SUN | 7 | 3 | 30.5 | 25.9 | 5.62 |
| 44 | Tennessee | SEC | 7 | 3 | 43.4 | 28.9 | 5.53 |
| 45 | Duke | ACC | 5 | 5 | 33.4 | 29.6 | 5.53 |
| 46 | Clemson | ACC | 5 | 5 | 27.1 | 22.1 | 5.48 |
| 47 | Missouri | SEC | 7 | 3 | 34.9 | 19.9 | 5.45 |
| 48 | Kansas St | B12 | 5 | 5 | 28.2 | 25.5 | 5.42 |
| 49 | Florida St | ACC | 5 | 5 | 36.4 | 20.3 | 5.39 |
| 50 | Boise St | MWC | 6 | 4 | 29.6 | 23.3 | 5.38 |
| 51 | Washington St | PAC | 5 | 5 | 20.7 | 21.0 | 5.33 |
| 52 | Minnesota | B10 | 6 | 4 | 22.7 | 23.6 | 5.33 |
| 53 | Navy | AAC | 8 | 2 | 32.9 | 27.9 | 5.32 |
| 54 | Penn St | B10 | 4 | 6 | 30.4 | 21.1 | 5.22 |
| 55 | Kennesaw St | USA | 7 | 3 | 26.0 | 22.5 | 5.18 |
| 56 | LSU | SEC | 6 | 4 | 23.6 | 19.3 | 5.14 |
| 57 | Troy | SUN | 6 | 4 | 24.3 | 25.0 | 5.11 |
| 58 | Coastal Car | SUN | 6 | 4 | 25.7 | 29.7 | 5.10 |
| 59 | Kansas | B12 | 5 | 5 | 30.2 | 25.2 | 5.08 |
| 60 | UNLV | MWC | 8 | 2 | 36.6 | 31.0 | 5.07 |
| 61 | Ga Southern | SUN | 5 | 5 | 30.0 | 34.6 | 5.02 |
| 62 | Northwestern | B10 | 5 | 5 | 21.9 | 19.6 | 4.93 |
| 63 | California | ACC | 6 | 4 | 25.0 | 25.2 | 4.86 |
| 64 | Marshall | SUN | 5 | 5 | 32.6 | 31.3 | 4.82 |
| 65 | Auburn | SEC | 4 | 6 | 23.9 | 20.4 | 4.81 |
| 66 | New Mexico | MWC | 7 | 3 | 29.2 | 25.0 | 4.81 |
| 67 | Baylor | B12 | 5 | 5 | 33.2 | 31.9 | 4.78 |
| 68 | Toledo | MAC | 6 | 4 | 32.0 | 13.4 | 4.75 |
| 69 | UCONN | IND | 8 | 3 | 35.9 | 24.1 | 4.74 |
| 70 | Rutgers | B10 | 5 | 5 | 29.9 | 30.0 | 4.66 |
| 71 | Hawaii | MWC | 7 | 3 | 30.5 | 23.7 | 4.66 |
| 72 | UCLA | B10 | 3 | 7 | 19.4 | 32.4 | 4.61 |
| 73 | W Kentucky | USA | 8 | 2 | 31.3 | 23.1 | 4.60 |
| 74 | Fresno St | MWC | 7 | 3 | 25.9 | 19.9 | 4.60 |
| 75 | Army | AAC | 5 | 4 | 22.3 | 22.0 | 4.57 |
| 76 | Kentucky | SEC | 5 | 5 | 25.9 | 23.1 | 4.57 |
| 77 | UCF | B12 | 4 | 6 | 25.4 | 22.8 | 4.56 |
| 78 | W Michigan | MAC | 6 | 4 | 21.8 | 18.4 | 4.56 |
| 79 | Texas St | SUN | 4 | 6 | 35.3 | 32.7 | 4.55 |
| 80 | Colorado | B12 | 3 | 7 | 22.0 | 30.0 | 4.52 |
| 81 | Ohio | MAC | 6 | 4 | 27.1 | 23.5 | 4.50 |
| 82 | Mississippi St | SEC | 5 | 6 | 31.5 | 28.4 | 4.49 |
| 83 | Wisconsin | B10 | 3 | 7 | 12.0 | 23.2 | 4.47 |
| 84 | West Virginia | B12 | 4 | 7 | 23.7 | 29.2 | 4.43 |
| 85 | Missouri St | USA | 7 | 3 | 24.1 | 25.7 | 4.43 |
| 86 | LA Tech | USA | 5 | 5 | 25.6 | 19.8 | 4.35 |
| 87 | Arkansas St | SUN | 5 | 5 | 23.3 | 26.5 | 4.30 |
| 88 | Maryland | B10 | 4 | 6 | 23.4 | 23.5 | 4.26 |
| 89 | Utah St | MWC | 5 | 5 | 32.9 | 29.7 | 4.22 |
| 90 | UTSA | AAC | 5 | 5 | 32.3 | 30.4 | 4.21 |
| 91 | Louisiana | SUN | 4 | 6 | 26.1 | 30.3 | 4.18 |
| 92 | Stanford | ACC | 3 | 7 | 17.5 | 29.1 | 4.11 |
| 93 | Florida | SEC | 3 | 7 | 20.8 | 23.6 | 4.10 |
| 94 | Jacksonville St | USA | 7 | 3 | 30.4 | 26.0 | 4.09 |
| 95 | C Michigan | MAC | 6 | 4 | 25.5 | 23.5 | 4.06 |
| 96 | South Carolina | SEC | 3 | 7 | 20.7 | 23.0 | 3.97 |
| 97 | App St | SUN | 4 | 6 | 24.9 | 30.4 | 3.92 |
| 98 | Syracuse | ACC | 3 | 7 | 22.3 | 31.5 | 3.88 |
| 99 | Virginia Tech | ACC | 3 | 7 | 23.3 | 30.1 | 3.82 |
| 100 | Miami OH | MAC | 5 | 5 | 23.1 | 21.9 | 3.75 |
| 101 | Temple | AAC | 5 | 5 | 29.6 | 26.7 | 3.74 |
| 102 | FIU | USA | 5 | 5 | 26.8 | 29.6 | 3.69 |
| 103 | North Carolina | ACC | 4 | 6 | 18.7 | 22.0 | 3.65 |
| 104 | Michigan St | B10 | 3 | 7 | 24.0 | 31.1 | 3.60 |
| 105 | Purdue | B10 | 2 | 9 | 20.2 | 29.6 | 3.59 |
| 106 | Arkansas | SEC | 2 | 8 | 34.1 | 32.3 | 3.57 |
| 107 | Delaware | USA | 5 | 5 | 28.2 | 30.7 | 3.57 |
| 108 | Liberty | USA | 4 | 6 | 23.7 | 23.6 | 3.45 |
| 109 | Rice | AAC | 5 | 5 | 21.1 | 27.9 | 3.45 |
| 110 | South Alabama | SUN | 3 | 7 | 25.0 | 28.1 | 3.36 |
| 111 | FAU | AAC | 4 | 6 | 30.6 | 34.6 | 3.29 |
| 112 | Air Force | MWC | 3 | 7 | 31.3 | 32.3 | 3.26 |
| 113 | Buffalo | MAC | 5 | 5 | 24.2 | 21.4 | 3.26 |
| 114 | UAB | AAC | 3 | 7 | 26.8 | 38.7 | 3.11 |
| 115 | Wyoming | MWC | 4 | 6 | 17.8 | 20.6 | 3.10 |
| 116 | Oregon St | PAC | 2 | 9 | 19.1 | 29.2 | 3.01 |
| 117 | Kent St | MAC | 4 | 6 | 20.4 | 34.4 | 3.00 |
| 118 | E Michigan | MAC | 4 | 7 | 24.4 | 29.6 | 2.91 |
| 119 | ULM | SUN | 3 | 7 | 15.8 | 32.2 | 2.86 |
| 120 | New Mexico St | USA | 3 | 7 | 20.1 | 26.9 | 2.83 |
| 121 | Bowling Green | MAC | 3 | 7 | 18.5 | 25.8 | 2.79 |
| 122 | North Dakota St | MVFC | 11 | 0 | 40.4 | 12.1 | 2.76 |
| 123 | Tulsa | AAC | 3 | 7 | 22.8 | 29.1 | 2.65 |
| 124 | Ball St | MAC | 4 | 6 | 15.7 | 27.5 | 2.65 |
| 125 | San Jose St | MWC | 3 | 7 | 24.0 | 32.4 | 2.64 |
| 126 | Colorado St | MWC | 2 | 8 | 18.0 | 27.9 | 2.61 |
| 127 | N Illinois | MAC | 3 | 7 | 15.5 | 22.2 | 2.55 |
| 128 | Akron | MAC | 4 | 7 | 22.5 | 28.5 | 2.46 |
| 129 | Harvard | Ivy | 9 | 0 | 40.7 | 15.1 | 2.42 |
| 130 | Oklahoma St | B12 | 1 | 9 | 14.3 | 36.3 | 2.40 |
| 131 | Boston College | ACC | 1 | 10 | 24.6 | 34.6 | 2.36 |
| 132 | Nevada | MWC | 2 | 8 | 18.1 | 28.1 | 2.36 |
| 133 | Tarleton | UAC | 10 | 1 | 45.2 | 16.1 | 2.27 |
| 134 | Lehigh | Patriot | 11 | 0 | 33.1 | 12.3 | 2.26 |
| 135 | Georgia St | SUN | 1 | 9 | 20.8 | 39.6 | 2.26 |
| 136 | Sam Houston | USA | 2 | 8 | 18.0 | 36.7 | 2.16 |
| 137 | UTEP | USA | 2 | 8 | 21.8 | 27.0 | 2.07 |
| 138 | Montana St | Big Sky | 9 | 2 | 38.8 | 16.2 | 1.92 |
| 139 | Mercer | SoCon | 9 | 1 | 41.7 | 19.7 | 1.78 |
| 140 | Yale | IVY | 7 | 2 | 27.9 | 16.0 | 1.63 |
| 141 | Montana | Big Sky | 11 | 0 | 42.0 | 22.8 | 1.61 |
| 142 | Middle Tennessee | USA | 1 | 9 | 20.7 | 33.0 | 1.58 |
| 143 | North Dakota | MVFC | 7 | 4 | 35.1 | 18.8 | 1.53 |
| 144 | Dartmouth | IVY | 7 | 2 | 26.2 | 19.8 | 1.34 |
| 145 | Rhode Island | Coastal | 9 | 2 | 31.5 | 20.0 | 1.32 |
| 146 | Presbyterian | Pioneer | 9 | 2 | 34.9 | 15.4 | 1.29 |
| 147 | Tennessee Tech | BSOV | 10 | 1 | 42.0 | 17.7 | 1.29 |
| 148 | Alabama St | SWAC | 8 | 2 | 40.7 | 22.3 | 1.26 |
| 149 | Charlotte | AAC | 1 | 9 | 16.9 | 37.4 | 1.21 |
| 150 | Austin Peay | UAC | 7 | 4 | 34.3 | 25.7 | 1.21 |
| 151 | Jackson St | SWAC | 8 | 2 | 34.6 | 18.1 | 1.18 |
| 152 | Steph F Austin | Southland | 9 | 2 | 33.2 | 15.4 | 1.16 |
| 153 | Monmouth | Coastal | 9 | 2 | 41.5 | 27.5 | 1.16 |
| 154 | New Hampshire | Coastal | 7 | 4 | 26.1 | 20.8 | 1.12 |
| 155 | St Thomas | Pioneer | 7 | 4 | 33.1 | 16.7 | 1.11 |
| 156 | S Utah | UAC | 6 | 5 | 33.5 | 29.2 | 1.10 |
| 157 | Penn | IVY | 5 | 4 | 28.2 | 28.8 | 1.10 |
| 158 | Illinois St | MVFC | 8 | 3 | 32.7 | 26.3 | 1.06 |
| 159 | Drake | Pioneer | 7 | 3 | 27.0 | 16.4 | 1.03 |
| 160 | South Dakota St | MVFC | 7 | 4 | 26.9 | 20.3 | 0.99 |
| 161 | Villanova | Coastal | 8 | 2 | 30.3 | 23.9 | 0.96 |
| 162 | San Diego | Pioneer | 7 | 4 | 27.2 | 25.8 | 0.84 |
| 163 | West Georgia | UAC | 8 | 3 | 25.5 | 21.2 | 0.84 |
| 164 | Abilene Chr | UAC | 7 | 4 | 26.6 | 25.5 | 0.83 |
| 165 | Rio Grande | Southland | 8 | 3 | 40.2 | 19.3 | 0.81 |
| 166 | Sacred Heart | FCSIND | 8 | 3 | 30.3 | 25.5 | 0.80 |
| 167 | Lamar | Southland | 8 | 3 | 23.0 | 21.8 | 0.78 |
| 168 | UC Davis | Big Sky | 7 | 3 | 31.2 | 29.7 | 0.76 |
| 169 | Southeastern | Southland | 8 | 3 | 32.9 | 17.0 | 0.72 |
| 170 | Youngstown St | MVFC | 7 | 4 | 36.3 | 29.8 | 0.72 |
| 171 | Sacramento St | Big Sky | 7 | 4 | 34.4 | 25.8 | 0.67 |
| 172 | Princeton | IVY | 3 | 6 | 22.4 | 25.2 | 0.65 |
| 173 | Dayton | Pioneer | 6 | 4 | 26.4 | 17.7 | 0.61 |
| 174 | E Tennessee St | SoCon | 6 | 5 | 32.9 | 29.1 | 0.60 |
| 175 | Idaho St | Big Sky | 5 | 6 | 32.6 | 28.3 | 0.58 |
| 176 | Prairie View | SWAC | 8 | 3 | 29.3 | 16.6 | 0.58 |
| 177 | South Dakota | MVFC | 8 | 4 | 25.0 | 27.2 | 0.56 |
| 178 | Brown | IVY | 4 | 5 | 25.6 | 26.9 | 0.48 |
| 179 | S Illinois | MVFC | 6 | 5 | 36.4 | 28.5 | 0.39 |
| 180 | C Connecticut | Northeast | 7 | 4 | 26.6 | 22.1 | 0.38 |
| 181 | Delaware St | MEAC | 8 | 3 | 33.6 | 22.4 | 0.38 |
| 182 | Chattanooga | SoCon | 5 | 6 | 29.6 | 32.8 | 0.38 |
| 183 | N Arizona | Big Sky | 7 | 4 | 32.0 | 29.7 | 0.38 |
| 184 | Cornell | IVY | 4 | 5 | 22.0 | 25.7 | 0.38 |
| 185 | Gardner Webb | BSOV | 7 | 4 | 27.8 | 29.8 | 0.36 |
| 186 | Stony Brook | Coastal | 5 | 6 | 27.4 | 25.5 | 0.34 |
| 187 | William & Mary | Coastal | 7 | 4 | 30.3 | 25.5 | 0.34 |
| 188 | Idaho | Big Sky | 4 | 7 | 26.0 | 25.5 | 0.32 |
| 189 | UMASS | MAC | 0 | 10 | 10.5 | 37.6 | 0.28 |
| 190 | Holy Cross | Patriot | 2 | 9 | 18.5 | 26.4 | 0.22 |
| 191 | Marist | Pioneer | 5 | 6 | 22.5 | 23.0 | 0.20 |
| 192 | NC Central | MEAC | 7 | 4 | 33.8 | 26.7 | 0.20 |
| 193 | Long Island | Northeast | 5 | 6 | 15.7 | 19.0 | 0.19 |
| 194 | South Carolina St | MEAC | 8 | 3 | 32.1 | 27.2 | 0.16 |
| 195 | W Carolina | SoCon | 6 | 5 | 37.7 | 36.0 | 0.16 |
| 196 | Butler | Pioneer | 5 | 6 | 22.5 | 25.8 | 0.15 |
| 197 | Furman | SoCon | 6 | 5 | 25.7 | 29.7 | 0.13 |
| 198 | Lafayette | Patriot | 8 | 3 | 33.7 | 27.5 | 0.08 |
| 199 | Grambling St | SWAC | 7 | 4 | 23.8 | 25.9 | 0.06 |
| 200 | Duquesne | Northeast | 6 | 5 | 29.2 | 26.0 | 0.06 |
| 201 | Elon | Coastal | 5 | 6 | 26.4 | 25.5 | 0.05 |
| 202 | Wofford | SoCon | 5 | 6 | 21.7 | 17.6 | 0.03 |
| 203 | Georgetown | Patriot | 6 | 5 | 22.4 | 25.3 | 0.02 |
| 204 | Cal Poly | Big Sky | 3 | 8 | 26.1 | 31.3 | 0.00 |
| 205 | Maine | Coastal | 6 | 5 | 23.9 | 23.5 | -0.03 |
| 206 | C Arkansas | UAC | 3 | 8 | 24.2 | 33.9 | -0.06 |
| 207 | Indiana St | MVFC | 3 | 8 | 21.5 | 40.4 | -0.06 |
| 208 | Citadel | SoCon | 4 | 7 | 20.0 | 26.7 | -0.08 |
| 209 | Incarnate Word | Southland | 4 | 7 | 25.2 | 26.9 | -0.09 |
| 210 | Merrimack | FCSIND | 3 | 8 | 19.9 | 24.3 | -0.09 |
| 211 | Morehead St | Pioneer | 6 | 5 | 22.2 | 31.0 | -0.12 |
| 212 | Mercyhurst | Northeast | 5 | 6 | 17.9 | 23.8 | -0.12 |
| 213 | Richmond | Patriot | 6 | 5 | 21.4 | 22.8 | -0.16 |
| 214 | Lindenwood | BSOV | 5 | 6 | 24.3 | 28.3 | -0.18 |
| 215 | Columbia | IVY | 1 | 8 | 14.1 | 29.7 | -0.21 |
| 216 | Colgate | Patriot | 4 | 7 | 27.5 | 32.1 | -0.23 |
| 217 | E Washington | Big Sky | 5 | 6 | 22.5 | 29.0 | -0.24 |
| 218 | Charleston So | BSOV | 4 | 7 | 17.5 | 25.6 | -0.26 |
| 219 | Bethune | SWAC | 5 | 6 | 28.9 | 32.5 | -0.26 |
| 220 | Towson | Coastal | 5 | 6 | 26.0 | 24.5 | -0.27 |
| 221 | Stonehill | Northeast | 3 | 8 | 14.6 | 24.3 | -0.31 |
| 222 | E Kentucky | UAC | 4 | 7 | 18.1 | 25.6 | -0.36 |
| 223 | SEMO | BSOV | 4 | 7 | 24.1 | 30.1 | -0.36 |
| 224 | New Haven | Northeast | 5 | 5 | 27.9 | 28.6 | -0.37 |
| 225 | N Iowa | MVFC | 3 | 8 | 15.9 | 26.0 | -0.39 |
| 226 | Texas Southern | SWAC | 5 | 5 | 26.0 | 25.0 | -0.45 |
| 227 | Alcorn St | SWAC | 5 | 6 | 24.5 | 22.8 | -0.48 |
| 228 | Bucknell | Patriot | 5 | 6 | 26.7 | 33.7 | -0.53 |
| 229 | Utah Tech | UAC | 2 | 9 | 16.5 | 29.0 | -0.55 |
| 230 | N Colorado | Big Sky | 3 | 8 | 19.9 | 29.8 | -0.55 |
| 231 | Morgan St | MEAC | 4 | 7 | 24.2 | 26.0 | -0.55 |
| 232 | N Alabama | UAC | 2 | 9 | 24.5 | 39.5 | -0.58 |
| 233 | Nicholls | Southland | 4 | 7 | 17.5 | 23.7 | -0.68 |
| 234 | Stetson | Pioneer | 3 | 8 | 19.8 | 38.8 | -0.70 |
| 235 | Howard | MEAC | 4 | 7 | 17.6 | 25.5 | -0.71 |
| 236 | Weber St | Big Sky | 3 | 8 | 20.8 | 39.3 | -0.72 |
| 237 | E Illinois | BSOV | 3 | 8 | 19.1 | 26.7 | -0.75 |
| 238 | Ark Pine Bluff | SWAC | 4 | 7 | 25.0 | 32.4 | -0.76 |
| 239 | Alabama A&M | SWAC | 4 | 7 | 24.9 | 34.3 | -0.78 |
| 240 | Florida A&M | SWAC | 5 | 5 | 22.6 | 33.3 | -0.82 |
| 241 | Tennessee Martin | BSOV | 6 | 5 | 21.0 | 24.3 | -0.82 |
| 242 | Valparaiso | Pioneer | 2 | 9 | 20.4 | 36.4 | -0.83 |
| 243 | Davidson | Pioneer | 2 | 9 | 18.5 | 39.4 | -0.86 |
| 244 | Wagner | Northeast | 5 | 6 | 16.4 | 24.5 | -0.91 |
| 245 | East Texas | Southland | 3 | 8 | 26.6 | 40.5 | -0.98 |
| 246 | Mississippi Valley | SWAC | 1 | 9 | 17.9 | 37.4 | -1.00 |
| 247 | Campbell | Coastal | 2 | 9 | 24.1 | 35.9 | -1.01 |
| 248 | McNeese | Southland | 4 | 7 | 23.7 | 26.1 | -1.04 |
| 249 | Robert Morris | Northeast | 3 | 8 | 15.0 | 25.4 | -1.08 |
| 250 | Bryant | Coastal | 3 | 8 | 22.0 | 29.9 | -1.11 |
| 251 | Albany | Coastal | 1 | 10 | 15.5 | 33.0 | -1.15 |
| 252 | W Illinois | BSOV | 3 | 8 | 22.5 | 35.7 | -1.20 |
| 253 | VMI | SoCon | 1 | 10 | 16.8 | 36.6 | -1.27 |
| 254 | Portland St | Big Sky | 1 | 10 | 16.5 | 44.4 | -1.32 |
| 255 | Tennessee St | BSOV | 2 | 9 | 13.5 | 28.4 | -1.35 |
| 256 | Norfolk St | MEAC | 1 | 10 | 21.5 | 34.8 | -1.45 |
| 257 | Southern | SWAC | 1 | 10 | 17.7 | 36.9 | -1.47 |
| 258 | Hampton | Coastal | 2 | 9 | 18.6 | 36.5 | -1.49 |
| 259 | Fordham | Patriot | 1 | 10 | 15.0 | 33.6 | -1.50 |
| 260 | Houston Chr | Southland | 2 | 9 | 17.5 | 30.2 | -1.67 |
| 261 | Samford | SoCon | 1 | 10 | 15.9 | 37.0 | -1.69 |
| 262 | North Carolina A&T | Coastal | 2 | 9 | 20.8 | 42.5 | -1.70 |
| 263 | Murray St | MVFC | 0 | 11 | 17.9 | 40.5 | -1.73 |
| 264 | St Francis | Northeast | 0 | 10 | 10.5 | 29.9 | -2.00 |
| 265 | Northwestern St | Southland | 1 | 10 | 10.2 | 39.7 | -2.05 |
