I hope everyone had a wonderful long weekend of college football. There were some surprises, upsets, blowouts, key injuries, coaching controversy, and, sadly, some arrests. Pretty typical first week stuff, overall. Remember as you peruse the list below, it’s just week one so not a lot of data point to truly differentiate. I’ll post another blog tomorrow that talks in more detail about some of the key games, but for now enjoy the inaugural 2023 top 261 from Ohio St to Delaware St.
…..
RANK | Team | Conf | Win | Loss | PF | PA |
1 | Ohio St | B10 | 1 | 0 | 23.0 | 3.0 |
2 | Oklahoma | B12 | 1 | 0 | 73.0 | 0.0 |
3 | BYU | B12 | 1 | 0 | 14.0 | 0.0 |
4 | Notre Dame | ND | 2 | 0 | 49.0 | 3.0 |
5 | Miami FL | ACC | 1 | 0 | 38.0 | 3.0 |
6 | UCF | B12 | 1 | 0 | 56.0 | 6.0 |
7 | Alabama | SEC | 1 | 0 | 56.0 | 7.0 |
8 | Michigan | B10 | 1 | 0 | 30.0 | 3.0 |
9 | Tennessee | SEC | 1 | 0 | 49.0 | 13.0 |
10 | Auburn | SEC | 1 | 0 | 59.0 | 14.0 |
11 | Duke | ACC | 1 | 0 | 28.0 | 7.0 |
12 | Texas A&M | SEC | 1 | 0 | 52.0 | 10.0 |
13 | Southern Cal | PAC | 2 | 0 | 61.0 | 21.0 |
14 | Michigan St | B10 | 1 | 0 | 31.0 | 7.0 |
15 | Rutgers | B10 | 1 | 0 | 24.0 | 7.0 |
16 | California | PAC | 1 | 0 | 58.0 | 21.0 |
17 | Oregon St | PAC | 1 | 0 | 42.0 | 17.0 |
18 | Texas | B12 | 1 | 0 | 37.0 | 10.0 |
19 | Penn St | B10 | 1 | 0 | 38.0 | 15.0 |
20 | Kansas St | B12 | 1 | 0 | 45.0 | 0.0 |
21 | Kentucky | SEC | 1 | 0 | 44.0 | 14.0 |
22 | Syracuse | ACC | 1 | 0 | 65.0 | 0.0 |
23 | Washington | PAC | 1 | 0 | 56.0 | 19.0 |
24 | Florida St | ACC | 1 | 0 | 45.0 | 24.0 |
25 | Mississippi | SEC | 1 | 0 | 73.0 | 7.0 |
26 | Utah | PAC | 1 | 0 | 24.0 | 11.0 |
27 | Washington St | PAC | 1 | 0 | 50.0 | 24.0 |
28 | Arizona | PAC | 1 | 0 | 38.0 | 3.0 |
29 | North Carolina | ACC | 1 | 0 | 31.0 | 17.0 |
30 | Oregon | PAC | 1 | 0 | 81.0 | 7.0 |
31 | Wisconsin | B10 | 1 | 0 | 38.0 | 17.0 |
32 | NC St | ACC | 1 | 0 | 24.0 | 14.0 |
33 | Virginia Tech | ACC | 1 | 0 | 36.0 | 17.0 |
34 | UCLA | PAC | 1 | 0 | 27.0 | 13.0 |
35 | Georgia | SEC | 1 | 0 | 48.0 | 7.0 |
36 | Mississippi St | SEC | 1 | 0 | 48.0 | 7.0 |
37 | Maryland | B10 | 1 | 0 | 38.0 | 6.0 |
38 | Pittsburgh | ACC | 1 | 0 | 45.0 | 7.0 |
39 | Vanderbilt | SEC | 2 | 0 | 41.0 | 20.5 |
40 | Stanford | PAC | 1 | 0 | 37.0 | 24.0 |
41 | Cincinnati | B12 | 1 | 0 | 66.0 | 13.0 |
42 | Jacksonville St | USA | 2 | 0 | 33.0 | 8.5 |
43 | Iowa | B10 | 1 | 0 | 24.0 | 14.0 |
44 | Arkansas | SEC | 1 | 0 | 56.0 | 13.0 |
45 | Colorado | PAC | 1 | 0 | 45.0 | 42.0 |
46 | Minnesota | B10 | 1 | 0 | 13.0 | 10.0 |
47 | Louisville | ACC | 1 | 0 | 39.0 | 34.0 |
48 | SMU | AAC | 1 | 0 | 38.0 | 14.0 |
49 | Iowa St | B12 | 1 | 0 | 30.0 | 9.0 |
50 | Missouri | SEC | 1 | 0 | 35.0 | 10.0 |
51 | Ga Southern | SUN | 1 | 0 | 34.0 | 0.0 |
52 | Kansas | B12 | 1 | 0 | 48.0 | 17.0 |
53 | Houston | B12 | 1 | 0 | 17.0 | 14.0 |
54 | James Madison | SUN | 1 | 0 | 38.0 | 3.0 |
55 | Tulane | AAC | 1 | 0 | 37.0 | 17.0 |
56 | Texas St | SUN | 1 | 0 | 42.0 | 31.0 |
57 | Wake Forest | ACC | 1 | 0 | 37.0 | 17.0 |
58 | Illinois | B10 | 1 | 0 | 30.0 | 28.0 |
59 | Oklahoma St | B12 | 1 | 0 | 27.0 | 13.0 |
60 | Charlotte | AAC | 1 | 0 | 24.0 | 3.0 |
61 | N Illinois | MAC | 1 | 0 | 27.0 | 21.0 |
62 | Air Force | MWC | 1 | 0 | 42.0 | 7.0 |
63 | UAB | AAC | 1 | 0 | 35.0 | 6.0 |
64 | W Kentucky | USA | 1 | 0 | 41.0 | 24.0 |
65 | Tulsa | AAC | 1 | 0 | 42.0 | 7.0 |
66 | Fresno St | MWC | 1 | 0 | 39.0 | 35.0 |
67 | San Diego St | MWC | 2 | 0 | 28.0 | 20.5 |
68 | Memphis | AAC | 1 | 0 | 56.0 | 14.0 |
69 | Liberty | USA | 1 | 0 | 34.0 | 24.0 |
70 | ULM | SUN | 1 | 0 | 17.0 | 13.0 |
71 | UNLV | MWC | 1 | 0 | 44.0 | 14.0 |
72 | Wyoming | MWC | 1 | 0 | 35.0 | 33.0 |
73 | Southern Miss | SUN | 1 | 0 | 40.0 | 14.0 |
74 | Louisiana | SUN | 1 | 0 | 38.0 | 13.0 |
75 | Temple | AAC | 1 | 0 | 24.0 | 21.0 |
76 | Arizona St | PAC | 1 | 0 | 24.0 | 21.0 |
77 | FAU | AAC | 1 | 0 | 42.0 | 20.0 |
78 | W Michigan | MAC | 1 | 0 | 35.0 | 17.0 |
79 | App St | SUN | 1 | 0 | 45.0 | 24.0 |
80 | Troy | SUN | 1 | 0 | 48.0 | 30.0 |
81 | E Michigan | MAC | 1 | 0 | 33.0 | 23.0 |
82 | Marshall | SUN | 1 | 0 | 21.0 | 17.0 |
83 | Georgia St | SUN | 1 | 0 | 42.0 | 35.0 |
84 | Nevada | MWC | 0 | 1 | 14.0 | 66.0 |
85 | UTEP | USA | 1 | 1 | 21.0 | 15.5 |
86 | Ohio | MAC | 1 | 1 | 20.0 | 15.0 |
87 | UMASS | IND | 1 | 1 | 27.5 | 44.5 |
88 | Navy | AAC | 0 | 1 | 3.0 | 42.0 |
89 | San Jose St | MWC | 0 | 2 | 22.5 | 49.0 |
90 | E Illinois | BSO/OVC | 1 | 0 | 27.0 | 0.0 |
91 | Hawaii | MWC | 0 | 2 | 26.0 | 36.0 |
92 | Illinois St | MVFC | 1 | 0 | 41.0 | 0.0 |
93 | LA Tech | USA | 1 | 1 | 18.0 | 27.5 |
94 | West Virginia | B12 | 0 | 1 | 15.0 | 38.0 |
95 | Nebraska | B10 | 0 | 1 | 10.0 | 13.0 |
96 | Clemson | ACC | 0 | 1 | 7.0 | 28.0 |
97 | Florida | SEC | 0 | 1 | 11.0 | 24.0 |
98 | Northwestern | B10 | 0 | 1 | 7.0 | 24.0 |
99 | Georgetown | Patriot | 1 | 0 | 49.0 | 7.0 |
100 | LSU | SEC | 0 | 1 | 24.0 | 45.0 |
101 | North Dakota | MVFC | 1 | 0 | 55.0 | 7.0 |
102 | Virginia | ACC | 0 | 1 | 13.0 | 49.0 |
103 | Georgia Tech | ACC | 0 | 1 | 34.0 | 39.0 |
104 | South Carolina | SEC | 0 | 1 | 17.0 | 31.0 |
105 | Indiana | B10 | 0 | 1 | 3.0 | 23.0 |
106 | UC Davis | Big Sky | 1 | 0 | 48.0 | 10.0 |
107 | Furman | SoCon | 1 | 0 | 45.0 | 10.0 |
108 | TCU | B12 | 0 | 1 | 42.0 | 45.0 |
109 | Villanova | Colonial | 1 | 0 | 38.0 | 10.0 |
110 | Murray St | MVFC | 1 | 0 | 41.0 | 10.0 |
111 | Youngstown St | MVFC | 1 | 0 | 52.0 | 10.0 |
112 | Delaware | Colonial | 1 | 0 | 37.0 | 13.0 |
113 | North Dakota St | MVFC | 1 | 0 | 35.0 | 10.0 |
114 | Texas Tech | B12 | 0 | 1 | 33.0 | 35.0 |
115 | New Hampshire | Colonial | 1 | 0 | 51.0 | 17.0 |
116 | Florida A&M | SWAC | 1 | 0 | 28.0 | 10.0 |
117 | Montana St | Big Sky | 1 | 0 | 63.0 | 20.0 |
118 | Idaho | Big Sky | 1 | 0 | 42.0 | 17.0 |
119 | FIU | USA | 1 | 1 | 15.5 | 17.0 |
120 | Houston Christian | Southland | 1 | 0 | 66.0 | 0.0 |
121 | C Connecticut | Northeast | 1 | 0 | 44.0 | 0.0 |
122 | Abilene Christian | UAC | 1 | 0 | 31.0 | 11.0 |
123 | Cal Poly | Big Sky | 1 | 0 | 27.0 | 10.0 |
124 | Purdue | B10 | 0 | 1 | 35.0 | 39.0 |
125 | Baylor | B12 | 0 | 1 | 31.0 | 42.0 |
126 | New Mexico St | USA | 1 | 1 | 44.0 | 31.0 |
127 | Boston College | ACC | 0 | 1 | 21.0 | 27.0 |
128 | Middle Tennessee | USA | 0 | 1 | 7.0 | 56.0 |
129 | Old Dominion | SUN | 0 | 1 | 17.0 | 36.0 |
130 | Holy Cross | Patriot | 1 | 0 | 42.0 | 20.0 |
131 | Utah St | MWC | 0 | 1 | 14.0 | 24.0 |
132 | S Illinois | MVFC | 1 | 0 | 49.0 | 23.0 |
133 | New Mexico | MWC | 0 | 1 | 10.0 | 52.0 |
134 | Miami OH | MAC | 0 | 1 | 3.0 | 38.0 |
135 | Arkansas St | SUN | 0 | 1 | 0.0 | 73.0 |
136 | Kent St | MAC | 0 | 1 | 6.0 | 56.0 |
137 | Boise St | MWC | 0 | 1 | 19.0 | 56.0 |
138 | Ball St | MAC | 0 | 1 | 14.0 | 44.0 |
139 | C Michigan | MAC | 0 | 1 | 7.0 | 31.0 |
140 | Buffalo | MAC | 0 | 1 | 17.0 | 38.0 |
141 | Lindenwood | BSO/OVC | 1 | 0 | 77.0 | 9.0 |
142 | Coastal Carolina | SUN | 0 | 1 | 13.0 | 27.0 |
142 | Sam Houston | USA | 0 | 1 | 0.0 | 14.0 |
144 | Morgan St | MEAC | 1 | 0 | 17.0 | 10.0 |
145 | UTSA | AAC | 0 | 1 | 14.0 | 17.0 |
146 | Toledo | MAC | 0 | 1 | 28.0 | 30.0 |
147 | East Carolina | AAC | 0 | 1 | 3.0 | 30.0 |
147 | Rice | AAC | 0 | 1 | 10.0 | 37.0 |
149 | Duquesne | Northeast | 1 | 0 | 49.0 | 7.0 |
150 | Sacramento St | Big Sky | 1 | 0 | 38.0 | 24.0 |
151 | Tarleton | UAC | 1 | 0 | 52.0 | 34.0 |
152 | William & Mary | Colonial | 1 | 0 | 34.0 | 24.0 |
153 | VMI | SoCon | 1 | 0 | 12.0 | 7.0 |
154 | Kennesaw St | FCSIND | 1 | 0 | 38.0 | 7.0 |
155 | Lafayette | Patriot | 1 | 0 | 19.0 | 14.0 |
156 | South Dakota St | MVFC | 1 | 0 | 45.0 | 7.0 |
157 | Montana | Big Sky | 1 | 0 | 35.0 | 20.0 |
158 | North Texas | AAC | 0 | 1 | 21.0 | 58.0 |
159 | UCONN | IND | 0 | 1 | 14.0 | 24.0 |
160 | Samford | SoCon | 1 | 0 | 69.0 | 14.0 |
161 | Colorado St | MWC | 0 | 1 | 24.0 | 50.0 |
162 | Alabama St | SWAC | 1 | 0 | 14.0 | 10.0 |
163 | South Florida | AAC | 0 | 1 | 24.0 | 41.0 |
164 | Weber St | Big Sky | 1 | 0 | 35.0 | 10.0 |
165 | South Alabama | SUN | 0 | 1 | 17.0 | 37.0 |
166 | Bowling Green | MAC | 0 | 1 | 24.0 | 34.0 |
167 | Army | IND | 0 | 1 | 13.0 | 17.0 |
168 | Akron | MAC | 0 | 1 | 21.0 | 24.0 |
169 | Hampton | Colonial | 1 | 0 | 35.0 | 31.0 |
170 | Prairie View | SWAC | 1 | 0 | 37.0 | 34.0 |
171 | NC Central | MEAC | 1 | 0 | 47.0 | 21.0 |
172 | Charleston | BSO/OVC | 1 | 0 | 13.0 | 10.0 |
173 | St Thomas | Pioneer | 1 | 0 | 36.0 | 26.0 |
174 | Morehead St | Pioneer | 1 | 0 | 37.0 | 35.0 |
175 | Stetson | Pioneer | 1 | 0 | 34.0 | 33.0 |
176 | Tennessee St | BSO/OVC | 0 | 1 | 3.0 | 56.0 |
177 | Alabama A&M | SWAC | 0 | 1 | 13.0 | 47.0 |
178 | Albany | Colonial | 1 | 1 | 25.5 | 17.0 |
179 | E Tennessee St | SoCon | 0 | 1 | 3.0 | 49.0 |
180 | Idaho St | Big Sky | 0 | 1 | 28.0 | 36.0 |
181 | Mercer | SoCon | 1 | 1 | 12.0 | 40.0 |
182 | N Arizona | Big Sky | 0 | 1 | 3.0 | 38.0 |
183 | Towson | Colonial | 0 | 1 | 6.0 | 38.0 |
184 | Missouri St | MVFC | 0 | 1 | 17.0 | 48.0 |
185 | N Iowa | MVFC | 0 | 1 | 9.0 | 30.0 |
186 | Portland St | Big Sky | 0 | 1 | 7.0 | 81.0 |
187 | S Utah | UAC | 0 | 1 | 21.0 | 24.0 |
188 | N Alabama | UAC | 1 | 1 | 24.0 | 22.0 |
189 | E Kentucky | UAC | 0 | 1 | 13.0 | 66.0 |
190 | SEMO | BSO/OVC | 0 | 1 | 0.0 | 45.0 |
191 | W Carolina | SoCon | 0 | 1 | 13.0 | 56.0 |
192 | Tennessee Martin | BSO/OVC | 0 | 1 | 7.0 | 48.0 |
193 | Wofford | SoCon | 0 | 1 | 7.0 | 45.0 |
194 | Elon | Colonial | 0 | 1 | 17.0 | 37.0 |
195 | C Arkansas | UAC | 0 | 1 | 13.0 | 27.0 |
196 | Colgate | Patriot | 0 | 1 | 0.0 | 65.0 |
197 | Jackson St | SWAC | 1 | 1 | 23.5 | 17.5 |
198 | SELA | Southland | 0 | 1 | 7.0 | 48.0 |
199 | South Dakota | MVFC | 0 | 1 | 10.0 | 35.0 |
200 | North Carolina A&T | Colonial | 0 | 1 | 6.0 | 35.0 |
201 | St Francis | Northeast | 0 | 1 | 17.0 | 35.0 |
201 | Steph F Austin | UAC | 0 | 1 | 30.0 | 48.0 |
203 | Bucknell | Patriot | 0 | 1 | 3.0 | 38.0 |
203 | Robert Morris | BSO/OVC | 0 | 1 | 7.0 | 42.0 |
205 | Citadel | SoCon | 0 | 1 | 0.0 | 34.0 |
206 | Alcorn St | SWAC | 0 | 1 | 14.0 | 40.0 |
207 | Monmouth | Colonial | 0 | 1 | 20.0 | 42.0 |
208 | Gardner Webb | BSO/OVC | 0 | 1 | 24.0 | 45.0 |
209 | Howard | MEAC | 0 | 1 | 23.0 | 33.0 |
210 | Rhode Island | Colonial | 0 | 1 | 35.0 | 42.0 |
211 | Bethune Cookman | SWAC | 0 | 1 | 14.0 | 56.0 |
212 | Ark Pine Bluff | SWAC | 0 | 1 | 7.0 | 42.0 |
213 | Bryant | BSO/OVC | 0 | 1 | 14.0 | 44.0 |
214 | Northwestern St | Southland | 0 | 1 | 13.0 | 38.0 |
215 | Fordham | Patriot | 1 | 1 | 29.5 | 25.0 |
216 | Incarnate Word | Southland | 0 | 1 | 14.0 | 28.0 |
217 | Long Island | Northeast | 0 | 1 | 10.0 | 27.0 |
218 | South Carolina St | MEAC | 0 | 2 | 5.0 | 30.5 |
219 | Maine | Colonial | 0 | 1 | 12.0 | 14.0 |
220 | Utah Tech | UAC | 0 | 1 | 20.0 | 63.0 |
221 | Tennessee Tech | BSO/OVC | 0 | 1 | 10.0 | 45.0 |
222 | Presbyterian | Pioneer | 0 | 1 | 10.0 | 41.0 |
223 | Merrimack | Northeast | 0 | 1 | 20.0 | 42.0 |
224 | San Diego | Pioneer | 0 | 1 | 10.0 | 27.0 |
225 | Stony Brook | Colonial | 0 | 1 | 13.0 | 37.0 |
226 | Sacred Heart | Northeast | 0 | 1 | 14.0 | 19.0 |
227 | McNeese | Southland | 0 | 1 | 34.0 | 52.0 |
228 | Nicholls | Southland | 0 | 1 | 24.0 | 38.0 |
229 | Marist | Pioneer | 0 | 1 | 7.0 | 49.0 |
230 | Dayton | Pioneer | 0 | 1 | 0.0 | 41.0 |
231 | Austin Peay | UAC | 0 | 1 | 23.0 | 49.0 |
232 | N Colorado | Big Sky | 0 | 1 | 11.0 | 31.0 |
233 | Indiana St | MVFC | 0 | 1 | 0.0 | 27.0 |
234 | Lamar | Southland | 0 | 1 | 17.0 | 42.0 |
235 | Drake | Pioneer | 0 | 1 | 7.0 | 55.0 |
236 | Valparaiso | Pioneer | 0 | 1 | 10.0 | 52.0 |
237 | Davidson | Pioneer | 0 | 1 | 7.0 | 12.0 |
238 | Southern | SWAC | 0 | 1 | 10.0 | 14.0 |
239 | Stonehill | Northeast | 0 | 1 | 17.0 | 51.0 |
240 | Lehigh | Patriot | 0 | 1 | 10.0 | 38.0 |
241 | Campbell | Colonial | 0 | 1 | 24.0 | 34.0 |
242 | E Washington | Big Sky | 0 | 1 | 10.0 | 35.0 |
243 | W Illinois | MVFC | 0 | 1 | 21.0 | 58.0 |
244 | Butler | Pioneer | 0 | 1 | 20.0 | 35.0 |
245 | Richmond | Colonial | 0 | 1 | 10.0 | 17.0 |
246 | Grambling St | SWAC | 0 | 1 | 31.0 | 35.0 |
247 | Texas Southern | SWAC | 0 | 1 | 34.0 | 37.0 |
248 | Commerce | Southland | 0 | 1 | 10.0 | 48.0 |
249 | Chattanooga | SoCon | 0 | 1 | 27.0 | 41.0 |
250 | Wagner | Northeast | 0 | 1 | 16.0 | 46.0 |
251 | Brown | IVY | 0 | 0 | 0.0 | 0.0 |
251 | Columbia | IVY | 0 | 0 | 0.0 | 0.0 |
251 | Cornell | IVY | 0 | 0 | 0.0 | 0.0 |
251 | Dartmouth | IVY | 0 | 0 | 0.0 | 0.0 |
251 | Harvard | Ivy | 0 | 0 | 0.0 | 0.0 |
251 | Norfolk St | MEAC | 0 | 1 | 24.0 | 33.0 |
251 | Penn | IVY | 0 | 0 | 0.0 | 0.0 |
251 | Princeton | IVY | 0 | 0 | 0.0 | 0.0 |
251 | Yale | IVY | 0 | 0 | 0.0 | 0.0 |
260 | Mississippi Valley | SWAC | 0 | 1 | 21.0 | 24.0 |
261 | Delaware St | MEAC | 0 | 1 | 11.0 | 22.0 |
…..
Thanks for checking this out, G.