Welcome back after a thrilling weekend of football. JoJo and I took in a Chattanooga Mocs game, met Scrappy the mascot, saw some cheerleaders at dinner afterwards, and had a great time. Unfortunately, a Furman player was seriously injured, and we pray he will heal completely and quickly. The ACC ACC’d again with California upsetting Louisville, Wake Forest taking down Virginia, and Duke losing to UCONN. There were other surprises as well such as Kentucky tromping Florida, FIU routing Middle Tennessee, Iowa St taking down TCU and others. This is what makes college football so much fun!
…..
This is a short one today as we are getting ready for the first sets of rankings for basketball next week. Of course, we will have G’s Expectation on Tuesday for football as well. It’s crunch time for the pigskin and optimism time for the roundball. We just love college sports!
…..
Thank you for reading and sharing with others, because we cannot grow without you. And now, here are the current top 265 from Ohio St to Northwestern St.
| Rank | Team | Conf | Win | Loss | PF | PA | Score |
| 1 | Ohio St | B10 | 9 | 0 | 36.3 | 7.2 | 9.58 |
| 2 | Indiana | B10 | 10 | 0 | 44.5 | 12.1 | 9.58 |
| 3 | Texas Tech | B12 | 9 | 1 | 42.1 | 12.6 | 8.95 |
| 4 | Oregon | B10 | 8 | 1 | 38.7 | 13.8 | 8.25 |
| 5 | Notre Dame | ND | 7 | 2 | 38.7 | 18.8 | 8.13 |
| 6 | Utah | B12 | 7 | 2 | 39.6 | 14.2 | 8.09 |
| 7 | Texas A&M | SEC | 9 | 0 | 37.8 | 22.9 | 8.07 |
| 8 | BYU | B12 | 8 | 1 | 33.0 | 18.3 | 8.06 |
| 9 | Southern Cal | B10 | 7 | 2 | 39.6 | 21.8 | 8.02 |
| 10 | James Madison | SUN | 8 | 1 | 34.8 | 16.9 | 7.94 |
| 11 | Michigan | B10 | 7 | 2 | 28.1 | 17.2 | 7.43 |
| 12 | Alabama | SEC | 8 | 1 | 32.8 | 17.2 | 7.42 |
| 13 | Miami FL | ACC | 7 | 2 | 32.9 | 15.0 | 7.39 |
| 14 | Georgia | SEC | 8 | 1 | 33.4 | 19.8 | 7.37 |
| 15 | Georgia Tech | ACC | 8 | 1 | 36.0 | 23.1 | 7.37 |
| 16 | Virginia | ACC | 8 | 2 | 33.7 | 21.6 | 7.30 |
| 17 | Louisville | ACC | 7 | 2 | 32.9 | 21.7 | 7.27 |
| 18 | North Texas | AAC | 8 | 1 | 44.4 | 24.1 | 6.90 |
| 19 | Mississippi | SEC | 9 | 1 | 37.5 | 19.8 | 6.88 |
| 20 | Pittsburgh | ACC | 7 | 2 | 39.7 | 21.8 | 6.85 |
| 21 | Southern Miss | SUN | 7 | 2 | 32.3 | 24.2 | 6.82 |
| 22 | Illinois | B10 | 6 | 3 | 33.1 | 25.9 | 6.81 |
| 23 | Cincinnati | B12 | 7 | 2 | 35.6 | 21.9 | 6.79 |
| 24 | Oklahoma | SEC | 7 | 2 | 28.9 | 14.1 | 6.75 |
| 25 | Houston | B12 | 8 | 2 | 29.5 | 22.1 | 6.75 |
| 26 | Vanderbilt | SEC | 8 | 2 | 38.3 | 22.2 | 6.68 |
| 27 | Old Dominion | SUN | 6 | 3 | 31.9 | 23.4 | 6.67 |
| 28 | SMU | ACC | 7 | 3 | 32.2 | 20.4 | 6.66 |
| 29 | Iowa | B10 | 6 | 3 | 29.6 | 13.7 | 6.61 |
| 30 | Memphis | AAC | 8 | 2 | 37.1 | 21.1 | 6.57 |
| 31 | South Florida | AAC | 7 | 2 | 42.0 | 24.2 | 6.56 |
| 32 | Arizona St | B12 | 6 | 3 | 24.7 | 23.7 | 6.55 |
| 33 | Washington | B10 | 6 | 3 | 32.7 | 20.0 | 6.50 |
| 34 | Texas | SEC | 7 | 2 | 29.6 | 16.4 | 6.47 |
| 35 | TCU | B12 | 6 | 3 | 32.7 | 24.6 | 6.45 |
| 36 | Nebraska | B10 | 7 | 3 | 32.5 | 19.9 | 6.39 |
| 37 | Tulane | AAC | 7 | 2 | 27.2 | 26.2 | 6.36 |
| 38 | Arizona | B12 | 6 | 3 | 33.0 | 19.9 | 6.31 |
| 39 | Wake Forest | ACC | 6 | 3 | 23.3 | 20.3 | 6.29 |
| 40 | Iowa St | B12 | 6 | 4 | 27.1 | 21.5 | 6.06 |
| 41 | San Diego St | MWC | 7 | 2 | 26.3 | 13.1 | 5.95 |
| 42 | NC St | ACC | 5 | 4 | 32.4 | 30.6 | 5.87 |
| 43 | Duke | ACC | 5 | 4 | 35.2 | 29.1 | 5.83 |
| 44 | Kennesaw St | USA | 7 | 2 | 26.0 | 21.1 | 5.82 |
| 45 | Minnesota | B10 | 6 | 3 | 23.8 | 21.6 | 5.70 |
| 46 | Tennessee | SEC | 6 | 3 | 43.6 | 31.1 | 5.69 |
| 47 | East Carolina | AAC | 6 | 3 | 33.9 | 17.3 | 5.69 |
| 48 | Boise St | MWC | 6 | 3 | 32.1 | 24.0 | 5.66 |
| 49 | Troy | SUN | 6 | 3 | 27.0 | 24.1 | 5.63 |
| 50 | Coastal Car | SUN | 6 | 3 | 24.1 | 28.0 | 5.62 |
| 51 | Missouri | SEC | 6 | 3 | 33.3 | 19.1 | 5.55 |
| 52 | UNLV | MWC | 7 | 2 | 37.4 | 31.6 | 5.50 |
| 53 | Kansas St | B12 | 4 | 5 | 29.8 | 27.7 | 5.42 |
| 54 | Navy | AAC | 7 | 2 | 32.0 | 26.8 | 5.34 |
| 55 | Baylor | B12 | 5 | 4 | 33.8 | 29.3 | 5.23 |
| 56 | UCONN | IND | 7 | 3 | 36.9 | 24.9 | 5.20 |
| 57 | Clemson | ACC | 4 | 5 | 27.9 | 22.4 | 5.20 |
| 58 | LSU | SEC | 5 | 4 | 23.7 | 19.0 | 5.20 |
| 59 | New Mexico | MWC | 6 | 3 | 30.2 | 25.9 | 5.19 |
| 60 | California | ACC | 6 | 4 | 25.0 | 25.2 | 5.15 |
| 61 | Florida St | ACC | 4 | 5 | 36.7 | 21.0 | 5.11 |
| 62 | Kansas | B12 | 5 | 5 | 30.2 | 25.2 | 5.08 |
| 63 | Northwestern | B10 | 5 | 4 | 21.9 | 19.1 | 5.03 |
| 64 | Hawaii | MWC | 7 | 3 | 30.5 | 23.7 | 5.03 |
| 65 | LA Tech | USA | 5 | 4 | 28.1 | 18.9 | 4.98 |
| 66 | Ohio | MAC | 6 | 3 | 28.7 | 24.2 | 4.91 |
| 67 | W Kentucky | USA | 7 | 2 | 30.1 | 22.8 | 4.88 |
| 68 | Washington St | PAC | 4 | 5 | 19.9 | 23.0 | 4.77 |
| 69 | Rutgers | B10 | 5 | 5 | 29.9 | 30.0 | 4.69 |
| 70 | Penn St | B10 | 3 | 6 | 30.7 | 22.3 | 4.66 |
| 71 | UCF | B12 | 4 | 5 | 27.2 | 20.0 | 4.64 |
| 72 | Army | AAC | 5 | 4 | 22.3 | 22.0 | 4.61 |
| 73 | Auburn | SEC | 4 | 6 | 23.9 | 20.4 | 4.61 |
| 74 | Mississippi St | SEC | 5 | 5 | 32.0 | 26.3 | 4.59 |
| 75 | Ga Southern | SUN | 4 | 5 | 28.3 | 34.0 | 4.59 |
| 76 | Fresno St | MWC | 6 | 3 | 26.1 | 21.8 | 4.59 |
| 77 | Marshall | SUN | 4 | 5 | 32.9 | 32.8 | 4.56 |
| 78 | Toledo | MAC | 5 | 4 | 32.9 | 14.6 | 4.46 |
| 79 | Arkansas St | SUN | 5 | 5 | 23.3 | 26.5 | 4.41 |
| 80 | West Virginia | B12 | 4 | 6 | 23.8 | 29.6 | 4.35 |
| 81 | Utah St | MWC | 5 | 4 | 33.7 | 29.8 | 4.35 |
| 82 | W Michigan | MAC | 5 | 4 | 22.3 | 19.0 | 4.34 |
| 83 | Missouri St | USA | 6 | 3 | 22.6 | 25.9 | 4.33 |
| 84 | Maryland | B10 | 4 | 5 | 25.3 | 23.4 | 4.31 |
| 85 | Kentucky | SEC | 4 | 5 | 24.1 | 24.6 | 4.16 |
| 86 | UCLA | B10 | 3 | 6 | 20.4 | 30.7 | 4.13 |
| 87 | Miami OH | MAC | 5 | 4 | 25.3 | 21.7 | 4.13 |
| 88 | App St | SUN | 4 | 5 | 26.6 | 27.3 | 4.11 |
| 89 | Jacksonville St | USA | 6 | 3 | 29.9 | 26.0 | 4.09 |
| 90 | Colorado | B12 | 3 | 7 | 22.0 | 30.0 | 4.06 |
| 91 | Delaware | USA | 5 | 4 | 28.8 | 31.2 | 3.99 |
| 92 | Louisiana | SUN | 4 | 6 | 26.1 | 30.3 | 3.98 |
| 93 | Wisconsin | B10 | 3 | 6 | 12.6 | 22.3 | 3.94 |
| 94 | C Michigan | MAC | 5 | 4 | 24.1 | 24.0 | 3.93 |
| 95 | UTSA | AAC | 4 | 5 | 32.8 | 33.0 | 3.93 |
| 96 | North Carolina | ACC | 4 | 5 | 19.4 | 21.3 | 3.81 |
| 97 | Florida | SEC | 3 | 6 | 20.4 | 22.4 | 3.72 |
| 98 | Temple | AAC | 5 | 5 | 29.6 | 26.7 | 3.71 |
| 99 | Stanford | ACC | 3 | 7 | 17.5 | 29.1 | 3.69 |
| 100 | Buffalo | MAC | 5 | 4 | 24.8 | 19.6 | 3.68 |
| 101 | Michigan St | B10 | 3 | 6 | 25.6 | 31.4 | 3.64 |
| 102 | Virginia Tech | ACC | 3 | 6 | 24.3 | 29.7 | 3.64 |
| 103 | Liberty | USA | 4 | 5 | 23.3 | 22.4 | 3.55 |
| 104 | Texas St | SUN | 3 | 6 | 34.7 | 34.8 | 3.51 |
| 105 | Syracuse | ACC | 3 | 7 | 22.3 | 31.5 | 3.44 |
| 106 | South Carolina | SEC | 3 | 6 | 19.7 | 22.1 | 3.42 |
| 107 | North Dakota St | MVFC | 10 | 0 | 39.6 | 11.7 | 3.38 |
| 108 | FIU | USA | 4 | 5 | 26.0 | 29.9 | 3.36 |
| 109 | Rice | AAC | 5 | 5 | 21.1 | 27.9 | 3.33 |
| 110 | FAU | AAC | 4 | 5 | 31.3 | 34.6 | 3.26 |
| 111 | Arkansas | SEC | 2 | 7 | 35.4 | 33.3 | 3.21 |
| 112 | Air Force | MWC | 3 | 6 | 33.0 | 33.0 | 3.18 |
| 113 | Wyoming | MWC | 4 | 5 | 19.4 | 20.2 | 3.16 |
| 114 | Harvard | Ivy | 8 | 0 | 40.1 | 11.6 | 3.15 |
| 115 | Purdue | B10 | 2 | 8 | 20.9 | 27.7 | 3.10 |
| 116 | ULM | SUN | 3 | 6 | 16.0 | 32.9 | 3.07 |
| 117 | San Jose St | MWC | 3 | 6 | 25.6 | 29.9 | 2.98 |
| 118 | UAB | AAC | 3 | 6 | 27.1 | 37.1 | 2.89 |
| 119 | Tarleton | UAC | 9 | 1 | 43.6 | 17.7 | 2.87 |
| 120 | Ball St | MAC | 4 | 5 | 16.4 | 27.9 | 2.86 |
| 121 | Akron | MAC | 4 | 6 | 21.3 | 27.1 | 2.75 |
| 122 | New Mexico St | USA | 3 | 6 | 21.3 | 25.2 | 2.74 |
| 123 | South Alabama | SUN | 2 | 7 | 24.9 | 29.7 | 2.72 |
| 124 | Lehigh | Patriot | 10 | 0 | 33.7 | 12.8 | 2.72 |
| 125 | Oregon St | PAC | 2 | 8 | 19.6 | 29.0 | 2.62 |
| 126 | Bowling Green | MAC | 3 | 7 | 18.5 | 25.8 | 2.45 |
| 127 | Kent St | MAC | 3 | 6 | 18.0 | 34.3 | 2.44 |
| 128 | E Michigan | MAC | 3 | 7 | 24.4 | 31.7 | 2.29 |
| 129 | Tennessee Tech | BSOV | 10 | 0 | 45.2 | 15.3 | 2.24 |
| 130 | Mercer | SoCon | 8 | 1 | 39.3 | 20.0 | 2.07 |
| 131 | Tulsa | AAC | 2 | 7 | 21.9 | 30.8 | 2.01 |
| 132 | Montana St | Big Sky | 8 | 2 | 38.9 | 16.1 | 2.00 |
| 133 | UTEP | USA | 2 | 7 | 21.6 | 25.8 | 1.95 |
| 134 | N Illinois | MAC | 2 | 7 | 12.2 | 24.3 | 1.95 |
| 135 | Montana | Big Sky | 10 | 0 | 39.9 | 23.4 | 1.94 |
| 136 | Yale | IVY | 6 | 2 | 29.8 | 16.8 | 1.92 |
| 137 | Colorado St | MWC | 2 | 7 | 18.1 | 28.8 | 1.91 |
| 138 | North Dakota | MVFC | 6 | 4 | 35.1 | 19.0 | 1.80 |
| 139 | Georgia St | SUN | 1 | 8 | 21.1 | 40.7 | 1.78 |
| 140 | Oklahoma St | B12 | 1 | 8 | 15.2 | 38.8 | 1.69 |
| 141 | St Thomas | Pioneer | 7 | 3 | 35.5 | 16.1 | 1.57 |
| 142 | Boston College | ACC | 1 | 9 | 23.7 | 34.5 | 1.54 |
| 143 | Austin Peay | UAC | 6 | 4 | 34.7 | 26.7 | 1.53 |
| 144 | Jackson St | SWAC | 7 | 2 | 35.3 | 18.7 | 1.52 |
| 145 | Alabama St | SWAC | 7 | 2 | 40.7 | 24.4 | 1.48 |
| 146 | Dartmouth | IVY | 6 | 2 | 26.5 | 20.5 | 1.44 |
| 147 | Monmouth | Coastal | 8 | 2 | 39.3 | 28.3 | 1.42 |
| 148 | South Dakota St | MVFC | 7 | 3 | 27.5 | 18.8 | 1.31 |
| 149 | Presbyterian | Pioneer | 8 | 2 | 36.1 | 16.0 | 1.28 |
| 150 | Sam Houston | USA | 1 | 8 | 17.1 | 38.2 | 1.28 |
| 151 | Nevada | MWC | 1 | 8 | 14.0 | 30.1 | 1.25 |
| 152 | Rhode Island | Coastal | 8 | 2 | 29.9 | 20.7 | 1.25 |
| 153 | Steph F Austin | Southland | 8 | 2 | 33.9 | 15.4 | 1.24 |
| 154 | S Utah | UAC | 5 | 5 | 34.1 | 30.0 | 1.16 |
| 155 | Drake | Pioneer | 6 | 3 | 28.4 | 17.6 | 1.04 |
| 156 | New Hampshire | Coastal | 6 | 4 | 24.5 | 21.5 | 1.02 |
| 157 | Southeastern | Southland | 7 | 3 | 35.2 | 18.0 | 0.99 |
| 158 | Illinois St | MVFC | 7 | 3 | 32.5 | 26.8 | 0.97 |
| 159 | Villanova | Coastal | 7 | 2 | 30.3 | 23.6 | 0.95 |
| 160 | Middle Tennessee | USA | 1 | 8 | 20.1 | 32.0 | 0.92 |
| 161 | Dayton | Pioneer | 6 | 3 | 28.7 | 18.1 | 0.92 |
| 162 | West Georgia | UAC | 7 | 3 | 25.8 | 23.3 | 0.91 |
| 163 | Penn | IVY | 5 | 3 | 26.4 | 26.8 | 0.89 |
| 164 | UC Davis | Big Sky | 7 | 2 | 32.8 | 28.8 | 0.88 |
| 165 | Sacramento St | Big Sky | 6 | 4 | 35.5 | 26.4 | 0.87 |
| 166 | Sacred Heart | FCSIND | 7 | 3 | 29.1 | 24.4 | 0.86 |
| 167 | Lamar | Southland | 8 | 2 | 23.8 | 21.4 | 0.85 |
| 168 | Rio Grande | Southland | 7 | 3 | 41.4 | 19.9 | 0.81 |
| 169 | San Diego | Pioneer | 6 | 4 | 27.0 | 27.7 | 0.77 |
| 170 | Youngstown St | MVFC | 6 | 4 | 35.1 | 29.9 | 0.71 |
| 171 | Charlotte | AAC | 1 | 8 | 18.0 | 38.4 | 0.68 |
| 172 | Abilene Chr | UAC | 6 | 4 | 27.6 | 27.1 | 0.66 |
| 173 | S Illinois | MVFC | 6 | 4 | 34.9 | 26.0 | 0.55 |
| 174 | Prairie View | SWAC | 7 | 3 | 26.6 | 17.4 | 0.54 |
| 175 | C Connecticut | Northeast | 7 | 3 | 26.0 | 20.5 | 0.53 |
| 176 | Cornell | IVY | 4 | 4 | 23.0 | 25.9 | 0.46 |
| 177 | Brown | IVY | 3 | 5 | 24.8 | 26.6 | 0.44 |
| 178 | Princeton | IVY | 3 | 5 | 24.0 | 26.8 | 0.44 |
| 179 | Delaware St | MEAC | 7 | 3 | 34.4 | 23.3 | 0.43 |
| 180 | South Dakota | MVFC | 7 | 4 | 22.5 | 25.0 | 0.40 |
| 181 | NC Central | MEAC | 7 | 3 | 34.5 | 26.0 | 0.39 |
| 182 | E Tennessee St | SoCon | 5 | 5 | 31.0 | 28.5 | 0.38 |
| 183 | N Arizona | Big Sky | 6 | 4 | 31.7 | 30.0 | 0.36 |
| 184 | Chattanooga | SoCon | 5 | 5 | 30.9 | 29.8 | 0.36 |
| 185 | Stony Brook | Coastal | 5 | 5 | 27.4 | 25.1 | 0.31 |
| 186 | W Carolina | SoCon | 6 | 4 | 38.0 | 34.4 | 0.27 |
| 187 | Idaho St | Big Sky | 4 | 6 | 32.8 | 30.8 | 0.24 |
| 188 | Butler | Pioneer | 5 | 5 | 24.0 | 25.5 | 0.23 |
| 189 | Idaho | Big Sky | 4 | 6 | 26.6 | 25.7 | 0.21 |
| 190 | Maine | Coastal | 6 | 4 | 25.0 | 21.3 | 0.20 |
| 191 | Long Island | Northeast | 4 | 6 | 16.3 | 20.6 | 0.14 |
| 192 | Marist | Pioneer | 4 | 6 | 21.0 | 24.3 | 0.13 |
| 193 | Gardner Webb | BSOV | 6 | 4 | 27.6 | 31.4 | 0.10 |
| 194 | Georgetown | Patriot | 5 | 5 | 23.2 | 27.8 | 0.10 |
| 195 | William & Mary | Coastal | 6 | 4 | 27.8 | 26.6 | 0.09 |
| 196 | Lafayette | Patriot | 7 | 3 | 33.6 | 27.5 | 0.07 |
| 197 | Furman | SoCon | 5 | 5 | 25.1 | 31.3 | 0.06 |
| 198 | South Carolina St | MEAC | 7 | 3 | 31.9 | 27.2 | 0.06 |
| 199 | Wofford | SoCon | 4 | 6 | 22.3 | 18.0 | 0.04 |
| 200 | Elon | Coastal | 4 | 6 | 25.9 | 25.3 | -0.04 |
| 201 | Grambling St | SWAC | 7 | 3 | 24.6 | 25.8 | -0.05 |
| 202 | UMASS | MAC | 0 | 9 | 11.3 | 36.8 | -0.08 |
| 203 | Richmond | Patriot | 6 | 4 | 20.7 | 21.6 | -0.10 |
| 204 | Morehead St | Pioneer | 6 | 5 | 22.2 | 31.0 | -0.20 |
| 205 | Duquesne | Northeast | 5 | 5 | 28.3 | 25.3 | -0.24 |
| 206 | Merrimack | FCSIND | 3 | 7 | 18.2 | 22.5 | -0.30 |
| 207 | Mercyhurst | Northeast | 4 | 6 | 17.0 | 24.9 | -0.30 |
| 208 | Incarnate Word | Southland | 4 | 6 | 27.0 | 28.6 | -0.31 |
| 209 | Citadel | SoCon | 4 | 6 | 20.6 | 27.8 | -0.34 |
| 210 | C Arkansas | UAC | 3 | 7 | 24.5 | 34.5 | -0.34 |
| 211 | Stonehill | Northeast | 3 | 7 | 14.7 | 24.7 | -0.35 |
| 212 | Bucknell | Patriot | 5 | 5 | 27.4 | 33.4 | -0.36 |
| 213 | Holy Cross | Patriot | 1 | 9 | 16.7 | 27.0 | -0.37 |
| 214 | Cal Poly | Big Sky | 3 | 7 | 26.0 | 30.9 | -0.39 |
| 215 | Colgate | Patriot | 4 | 6 | 29.5 | 32.6 | -0.40 |
| 216 | New Haven | Northeast | 5 | 5 | 27.9 | 28.6 | -0.41 |
| 217 | Towson | Coastal | 4 | 6 | 25.0 | 25.1 | -0.47 |
| 218 | Lindenwood | BSOV | 4 | 6 | 22.5 | 29.9 | -0.49 |
| 219 | E Washington | Big Sky | 4 | 6 | 22.0 | 31.2 | -0.51 |
| 220 | Charleston So | BSOV | 4 | 6 | 17.8 | 26.5 | -0.53 |
| 221 | SEMO | BSOV | 3 | 7 | 24.3 | 31.4 | -0.55 |
| 222 | Indiana St | MVFC | 3 | 7 | 20.8 | 39.6 | -0.57 |
| 223 | Alcorn St | SWAC | 4 | 6 | 24.3 | 23.5 | -0.58 |
| 224 | Bethune | SWAC | 5 | 5 | 30.5 | 33.0 | -0.58 |
| 225 | N Colorado | Big Sky | 3 | 7 | 21.2 | 30.1 | -0.64 |
| 226 | Columbia | IVY | 1 | 7 | 12.3 | 29.4 | -0.64 |
| 227 | E Illinois | BSOV | 3 | 7 | 19.8 | 25.2 | -0.65 |
| 228 | N Iowa | MVFC | 3 | 7 | 15.9 | 23.8 | -0.70 |
| 229 | E Kentucky | UAC | 4 | 6 | 18.9 | 26.5 | -0.70 |
| 230 | Texas Southern | SWAC | 4 | 5 | 25.0 | 24.4 | -0.72 |
| 231 | Utah Tech | UAC | 2 | 8 | 18.2 | 29.6 | -0.80 |
| 232 | Howard | MEAC | 4 | 6 | 18.1 | 25.4 | -0.86 |
| 233 | Stetson | Pioneer | 3 | 7 | 18.7 | 39.5 | -0.90 |
| 234 | Alabama A&M | SWAC | 4 | 6 | 25.1 | 35.1 | -0.92 |
| 235 | Nicholls | Southland | 3 | 7 | 16.7 | 24.0 | -0.95 |
| 236 | Ark Pine Bluff | SWAC | 4 | 6 | 26.6 | 30.0 | -0.99 |
| 237 | Morgan St | MEAC | 3 | 7 | 23.1 | 25.8 | -1.06 |
| 238 | N Alabama | UAC | 2 | 8 | 26.9 | 37.3 | -1.06 |
| 239 | Tennessee Martin | BSOV | 5 | 5 | 21.4 | 25.3 | -1.08 |
| 240 | Davidson | Pioneer | 2 | 8 | 19.4 | 39.6 | -1.17 |
| 241 | Florida A&M | SWAC | 4 | 5 | 22.2 | 34.4 | -1.18 |
| 242 | McNeese | Southland | 4 | 6 | 24.8 | 25.9 | -1.19 |
| 243 | Bryant | Coastal | 3 | 7 | 22.8 | 28.7 | -1.19 |
| 244 | Weber St | Big Sky | 3 | 7 | 22.6 | 40.1 | -1.22 |
| 245 | Valparaiso | Pioneer | 1 | 9 | 19.2 | 36.9 | -1.23 |
| 246 | Robert Morris | Northeast | 3 | 7 | 15.2 | 25.2 | -1.27 |
| 247 | Campbell | Coastal | 2 | 8 | 24.1 | 36.4 | -1.36 |
| 248 | Mississippi Valley | SWAC | 1 | 8 | 19.6 | 37.0 | -1.39 |
| 249 | Tennessee St | BSOV | 2 | 8 | 13.5 | 28.2 | -1.41 |
| 250 | Wagner | Northeast | 4 | 6 | 16.0 | 25.6 | -1.43 |
| 251 | East Texas | Southland | 2 | 8 | 25.6 | 41.3 | -1.50 |
| 252 | Hampton | Coastal | 2 | 8 | 19.1 | 34.7 | -1.53 |
| 253 | Albany | Coastal | 1 | 9 | 15.1 | 32.7 | -1.53 |
| 254 | W Illinois | BSOV | 3 | 7 | 23.1 | 37.1 | -1.55 |
| 255 | VMI | SoCon | 1 | 9 | 17.1 | 37.1 | -1.69 |
| 256 | Norfolk St | MEAC | 1 | 9 | 20.8 | 34.8 | -1.78 |
| 257 | Southern | SWAC | 1 | 9 | 16.5 | 37.1 | -1.96 |
| 258 | North Carolina A&T | Coastal | 2 | 8 | 21.0 | 40.5 | -1.97 |
| 259 | Houston Chr | Southland | 2 | 8 | 16.0 | 29.5 | -2.05 |
| 260 | Portland St | Big Sky | 1 | 9 | 16.4 | 42.5 | -2.05 |
| 261 | Fordham | Patriot | 1 | 9 | 16.5 | 35.6 | -2.08 |
| 262 | Samford | SoCon | 1 | 9 | 15.9 | 37.7 | -2.40 |
| 263 | Murray St | MVFC | 0 | 10 | 18.0 | 41.1 | -2.44 |
| 264 | St Francis | Northeast | 0 | 9 | 11.3 | 32.1 | -2.55 |
| 265 | Northwestern St | Southland | 1 | 9 | 9.1 | 41.1 | -2.72 |
