Welcome back to an abbreviated Expectation, oh great and wonderful college football fans. Here at GCR headquarters, aka the living room, we had some unexpected events over the weekend along with a ton of follow up doctor’s appointments. So far so good on that front. But the biggest impact to time is college basketball jumps off in just 6 days. Because we are trying to keep costs down due to a $0 budget, the same staff working on football is preparing basketball.
…..
Each season we try to add something new. Last year we added basketball mid-season. This year we added the TV channel for every football game along with a new and, hopefully, improved prediction algorithm which is calibrated so that percent to win is directly indicative of the GCR point spread (e.g., 56.5% says the margin should be 6.5 points). This year for basketball, we are going to have a full season. This will, of course, have to fit in the existing football weekly schedule. I think, the week will look like this: Monday – Men’s BB Ranking, Tuesday – G’s Expectation (through FBS rivalry week), Wednesday – Women’s BB Ranking, Friday or Saturday – Championship Week Expectation, Sunday – G’s Evaluation through Championship Week. In December and January, there will be a G’s Expectation for every bowl game, playoff (FCS and FBS) game, and Army/Navy. There will be a final Evaluation after all games are completed in January. The basketball schedule will follow the same pattern throughout the regular season except for the hiatus over the December holidays. During the basketball post season events (and there are multiple tournaments), the GCR will predict each game. There are too many during the regular season (some days many more than 100) to publish them at this stage. The final rankings will be published after the final games are played. During the bowl season and basketball tournament season, I will keep the GCR current so that the predictions are based on the most current data but think there is a little bit of anticipation created by waiting until the seasons are completed to publish the final.
…..
Before we talk about the prediction success for last week, I overlooked an important detail in Sunday’s Evaluation. Presbyterian lost to Dayton giving Tennessee Tech the longest win streak in Division I at 12.
…..
Last week, in games that included an FBS team the GCR was an acceptable 41-12 (.774) bringing the season to a respectable 351-127 (.734). FCS vs FCS games were 47-12 (.797) bringing the total to 261-111 (.702). Overall, straight up (just picking the winner), the GCR was 88-24 (.786) for a season total of 611-238 (.720). Taking the Vegas odds (FBS/FBS games only) into consideration, the GCR was 28-25 (.528) improving the season to 204-197 (.509).
…..
With that, there are two games tonight, both at 8:00. UTEP is at Kennesaw St in a Conference USA game and James Madison (the highest GCR ranked Group of 5 team) is at Texas St in a Sun Belt conference game. Details are below.
…..
That’s it for this week. Please see all the games below. I hope your team does well unless they are playing my team. Thank you for reading and sharing, JoJo and G
| Time (Eastern) | Away Team (Record/ GCR Rank) | Conf (Rec) | Home Team (Record/ GCR Rank) | Conf (Rec) | Vegas | GCR Win (nearest .5%) | GCR Cover | TV |
| ACC (17 teams) – Core 4 | ||||||||
| FRI 7:30 | North Carolina (2-5/120) | ACC (0-3) | Syracuse (3-5/85) | ACC (1-4) | SYR-1.5 | SYR 57.0% | SYR | ESPN |
| 12:00 | Miami FL (6-1/9) | ACC (2-1) | SMU (5-3/42) | ACC (3-1) | MIAF-12.5 | MIAF 58.5% | SMU | ESPN |
| 12:00 | Duke (4-3/43) | ACC (3-1) | Clemson (3-4/65) | ACC (2-3) | CLEM-3.5 | DUKE 54.0% | DUKE | ACCN |
| 3:00 | Louisville (6-1/7) | ACC (3-1) | Virginia Tech (3-5/94) | ACC (2-2) | LOU-10.5 | LOU 82.5% | LOU | The CW |
| 3:30 | Pittsburgh (6-2/27) | ACC (4-1) | Stanford (3-5/80) | ACC (2-3) | PITT-14.5 | PITT 77.0% | PITT | ACCN |
| 3:30 | Notre Dame (5-2/8) | IND (0-0) | Boston College (1-7/139) | ACC (0-5) | ND-28.5 | ND 92.5% | ND | ESPN |
| 3:45 | Virginia (7-1/13) | ACC (4-1) | California (5-3/66) | ACC (2-2) | VIR-4.5 | VIR 64.5% | VIR | ESPN2 |
| 7:30 | Georgia Tech (8-0/4) | ACC (5-0) | NC St (4-4/55) | ACC (2-3) | GT-5.5 | GT 78.5% | GT | ESPN2 |
| 7:30 | Wake Forest (5-2/35) | ACC (2-2) | Florida St (3-4/64) | ACC (0-4) | FSU-8.5 | WF 61.5% | WF | ACCN |
| Idle – none | ||||||||
| Big 12 (16 teams) – Core 4 | ||||||||
| 12:00 | UCF (4-3/56) | B12 (1-3) | Baylor (4-4/70) | B12 (2-3) | BAY-4.5 | UCF 53.5% | UCF | ESPNU |
| 12:00 | West Virginia (2-6/105) | B12 (0-5) | Houston (7-1/19) | B12 (4-1) | HOU-13.5 | HOU 95.5% | HOU | FS1 |
| 1:00 | Arizona St (5-3/38) | B12 (3-2) | Iowa St (5-3/37) | B12 (2-3) | IAST-5.5 | IAST 54.5% | AZST | TNT |
| 3:30 | Texas Tech (7-1/5) | B12 (4-1) | Kansas St (4-4/48) | B12 (3-3) | TXTC-7.5 | TXTC 75.0% | TXTC | Fox |
| 4:00 | Oklahoma St (1-7/141) | B12 (0-5) | Kansas (4-4/59) | B12 (2-3) | KAN-24.5 | KAN 85.0% | KAN | ESPN+ |
| 7:00 | Arizona (4-3/47) | B12 (2-3) | Colorado (3-5/58) | B12 (1-4) | ARIZ-4.5 | ARIZ 61.5% | ARIZ | FS1 |
| 10:15 | Cincinnati (7-1/12) | B12 (5-0) | Utah (6-2/11) | B12 (3-2) | UTAH-9.5 | CIN 50.5% | CIN | ESPN |
| Idle – BYU (8-0/3), TCU (6-2/26) | ||||||||
| Big Ten (18 teams) – Core 4 | ||||||||
| 12:00 | Penn St (3-4/69) | B10 (0-4) | Ohio St (7-0/1) | B10 (4-0) | OHST-20.5 | OHST 91.0% | OHST | Fox |
| 12:00 | Rutgers (4-4/74) | B10 (1-4) | Illinois (5-3/30) | B10 (2-3) | ILL-12.5 | ILL 65.5% | ILL | NBC |
| 3:30 | Michigan St (3-5/97) | B10 (0-5) | Minnesota (5-3/49) | B10 (3-2) | MINN-3.5 | MINN 71.0% | MINN | BTN |
| 3:30 | Indiana (8-0/2) | B10 (5-0) | Maryland (4-3/60) | B10 (1-3) | IND-21.5 | IND 75.5% | IND | CBS |
| 7:00 | Purdue (2-6/118) | B10 (0-5) | Michigan (6-2/14) | B10 (4-1) | MICH-20.5 | MICH 88.5% | MICH | BTN |
| 7:30 | Southern Cal (5-2/17) | B10 (3-1) | Nebraska (6-2/25) | B10 (3-2) | SCAL-6.5 | SCAL 51.5% | NEB | NBC |
| Idle – Iowa (6-2/23), Northwestern (5-3/52), Oregon (7-1/6), UCLA (3-5/77), Washington (6-2/16), Wisconsin (2-6/102) | ||||||||
| SEC (16 teams) – Core 4 | ||||||||
| 12:00 | Vanderbilt (7-1/21) | SEC (3-1) | Texas (6-2/46) | SEC (3-1) | TEX-1.5 | VAND 54.5% | VAND | ABC |
| 3:30 | Georgia (6-1/18) Neutral Site | SEC (4-1) | Florida (3-4/79) Neutral Site | SEC (2-2) | GEO-7.5 | GEO 71.5% | GEO | ABC |
| 4:00 | Mississippi St (4-4/68) | SEC (0-4) | Arkansas (2-6/100) | SEC (0-4) | ARK-4.5 | MSST 59.5% | MSST | SECN |
| 7:00 | South Carolina (3-5/101) | SEC (1-5) | Mississippi (7-1/22) | SEC (4-1) | MISS-12.5 | MISS 77.5% | MISS | ESPN |
| 7:30 | Kentucky (2-5/117) | SEC (0-5) | Auburn (4-4/61) | SEC (1-4) | AUB-10.5 | AUB 67.5% | AUB | ABC |
| 7:30 | Oklahoma (6-2/28) | SEC (2-2) | Tennessee (6-2/44) | SEC (3-2) | TENN-3.5 | OKLA 52.5% | OKLA | SECN |
| Idle – Alabama (7-1/15), LSU (5-3/53), Missouri (6-2/45), Texas A&M (8-0/10) | ||||||||
| AAC (14 teams) – Group of 5 | ||||||||
| THU 7:30 | Tulane (6-1/31) | AAC (3-0) | UTSA (3-4/98) | AAC (1-2) | TULN-3.5 | TULN 65.5% | TULN | ESPN |
| FRI 7:00 | Memphis (7-1/24) | AAC (3-1) | Rice (4-4/106) | AAC (1-3) | MEM-13.5 | MEM 73.0% | MEM | ESPN2 |
| 12:00 | UAB (3-4/104) | AAC (1-3) | UCONN (5-3/73) | IND (0-0) | UCON-11.5 | UCON 69.0% | UCON | CBS Sports |
| 12:00 | Navy (7-0/40) | AAC (5-0) | North Texas (7-1/29) | AAC (3-1) | NTEX-6.5 | NAVY 51.5% | NAVY | ESPN2 |
| 12:00 | Army (3-4/84) | AAC (2-3) | Air Force (2-5/113) | MWC (1-4) | AF-1.5 | ARMY 55.5% | ARMY | Paramount+ |
| 2:00 | East Carolina (4-3/62) | AAC (2-1) | Temple (5-3/75) | AAC (3-1) | ECAR-4.5 | TEMP 53.0% | TEMP | ESPN+ |
| Idle – Charlotte (1-7/178), FAU (3-5/111), South Florida (6-2/32), Tulsa (2-6/127) | ||||||||
| C-USA (12 teams) – Group of 5 | ||||||||
| TUE 8:00 | UTEP (2-5/136) | USA (1-2) | Kennesaw St (5-2/50) | USA (3-0) | KNST-10.5 | KNST 73.5% | KNST | ESPNU |
| WED 7:30 | Jacksonville St (4-3/95) | USA (3-0) | Middle Tennessee (1-6/158) | USA (0-3) | JAX-6.5 | JAX 67.5% | JAX | ESPN2 |
| WED 8:00 | FIU (3-4/114) | USA (1-2) | Missouri St (4-3/96) | USA (2-1) | MOST-3.5 | MOST 58.0% | MOST | CBS Sports |
| FRI 8:00 | Sam Houston (0-7/166) | USA (0-4) | LA Tech (4-3/57) | USA (2-2) | LATC-16.5 | LATC 84.0% | LATC | CBS Sports |
| 3:30 | New Mexico St (3-4/122) | USA (1-3) | W Kentucky (6-2/78) | USA (4-1) | WKY-9.5 | WKY 64.5% | WKY | EPSN+ |
| 3:30 | Delaware (4-3/87) | USA (2-2) | Liberty (3-4/109) | USA (2-1) | LIB-3.5 | DEL 55.0% | DEL | CBS Sports |
| Idle – none | ||||||||
| FBS Independents (2 teams) – Notre Dame=Core 4, UCONN=Group of 5 | ||||||||
| OOC – Notre Dame (@Boston College-ACC), UCONN (UAB-USA) | ||||||||
| MAC (13 teams) – Group of 5 | ||||||||
| 12:00 | Buffalo (4-4/116) | MAC (3-1) | Bowling Green (3-5/108) | MAC (1-3) | BG-1.5 | BUFF 53.5% | BUFF | ESPN+ |
| 4:00 | C Michigan (5-3/86) | MAC (3-1) | W Michigan (4-4/90) | MAC (3-1) | WMI-4.5 | CMI 51.5% | CMI | ESPNU |
| Idle – Akron (3-6/125), Ball St (3-5/128), E Michigan (2-7/143), Kent St (3-5/124), Miami OH (5-3/82), N Illinois (2-6/132), Ohio (5-3/76), Toledo (4-4/88), UMASS (0-8/202) | ||||||||
| Mountain West (12 teams) – Group of 5 | ||||||||
| 3:00 | New Mexico (5-3/72) | MWC (2-2) | UNLV (6-1/51) | MWC (2-1) | UNLV-4.5 | UNLV 60.5% | UNLV | MWN |
| 3:30 | Fresno St (5-3/93) | MWC (2-2) | Boise St (6-2/36) | MWC (4-0) | BOST-17.5 | BOST 64.0% | FRST | FS1 |
| 7:00 | Wyoming (4-4/107) | MWC (2-2) | San Diego St (6-1/33) | MWC (3-0) | SDST-10.5 | SDST 76.0% | SDST | CBS Sports |
| 10:30 | Hawaii (6-2/71) | MWC (3-1) | San Jose St (2-5/121) | MWC (1-2) | SJST-2.5 | HAW 66.5% | HAW | CBS Sports |
| OOC – Air Force (Army-AAC) | ||||||||
| Idle – Colorado St (2-6/129), Nevada (1-7/151), Utah St (4-4/89) | ||||||||
| Pac-12 (2 teams) – Group of 5 | ||||||||
| 7:30 | Washington St (4-4/54) | PAC (0-0) | Oregon St (1-7/126) | PAC (0-0) | WAST-3.5 | WAST 73.5% | WAST | CBS |
| Idle – none | ||||||||
| Sun Belt (14 teams) – Group of 5 | ||||||||
| TUE 8:00 | James Madison (6-1/20) | SUN (4-0) | Texas St (3-4/83) | SUN (0-3) | JMU-6.5 | JMU 74.5% | JMU | ESPN2 |
| THU 7:30 | Marshall (4-3/63) | SUN (2-1) | Coastal Car (4-3/67) | SUN (3-1) | MARS-4.5 | MARS 52.0% | CCAR | ESPN2 |
| 3:30 | Louisiana (2-6/110) | SUN (1-3) | South Alabama (2-6/115) | SUN (1-3) | SALA-3.5 | SALA 54.0% | SALA | ESPN+ |
| 3:30 | Old Dominion (5-3/39) | SUN (2-2) | ULM (3-5/103) | SUN (1-3) | OD-16.5 | OD 68.0% | OD | ESPN+ |
| 8:00 | Arkansas St (4-4/92) | SUN (3-1) | Troy (6-2/41) | SUN (4-0) | TROY-7.5 | TROY 71.0% | TROY | ESPNU |
| Idle – App St (4-4/81), Ga Southern (3-5/91), Georgia St (1-7/142), Southern Miss (6-2/34) | ||||||||
| Big Sky (12 teams) – FCS | ||||||||
| FRI 10:30 | Idaho (3-5/185) | SKY (1-3) | N Arizona (5-3/192) | SKY (2-2) | — | IDA 54% | — | ESPN2 |
| 2:00 | Montana St (6-2/133) | SKY (4-0) | N Colorado (3-5/214) | SKY (1-3) | — | MTST 59% | — | ESPN+ |
| 3:00 | Montana (8-0/135) | SKY (4-0) | Weber St (3-5/225) | SKY (1-3) | — | MONT 68% | — | ESPN+ |
| 4:00 | Sacramento St (4-4/176) | SKY (2-2) | E Washington (4-4/211) | SKY (3-1) | — | SAC 51% | — | ESPN+ |
| 4:00 | Idaho St (2-6/199) | SKY (1-3) | UC Davis (6-1/147) | SKY (4-0) | — | UCD 74% | — | ESPN+ |
| 5:00 | Portland St (0-8/258) | SKY (0-4) | Cal Poly (3-5/190) | SKY (1-3) | — | CP 73% | — | ESPN+ |
| Idle – none | ||||||||
| Big South/Ohio Valley (9 teams) – FCS | ||||||||
| 1:00 | Gardner Webb (5-3/168) | BSOV (3-1) | Tennessee Tech (8-0/130) | BSOV (5-0) | — | TNTC 79% | — | ESPN+ |
| 2:00 | Charleston So (3-6/219) | BSOV (2-3) | SEMO (3-5/209) | BSOV (2-2) | — | SEMO 59% | — | ESPN+ |
| 3:00 | Tennessee Martin (3-5/239) | BSOV (3-1) | E Illinois (3-5/230) | BSOV (2-3) | — | EILL 61% | — | ESPN+ |
| 4:30 | Lindenwood (3-5/220) | BSOV (2-2) | Tennessee St (2-6/242) | BSOV (0-4) | — | LIN 56% | — | ESPN+ |
| Idle – W Illinois (2-7/243) | ||||||||
| Coastal (14 teams) – FCS | ||||||||
| 12:00 | Towson (3-5/217) | CAA (1-3) | North Carolina A&T (2-6/249) | CAA (2-2) | — | pick | — | FloFootball |
| 1:00 | Monmouth (7-1/140) | CAA (4-0) | Bryant (2-6/245) | CAA (0-4) | — | MON 69% | — | FloFootball |
| 1:00 | Stony Brook (4-4/175) | CAA (2-2) | Maine (4-4/193) | CAA (3-1) | — | SB 55% | — | FloFootball |
| 3:30 | Albany (1-7/255) | CAA (0-4) | William & Mary (4-4/183) | CAA (3-2) | — | W&M 72% | — | FloFootball |
| Idle – Campbell (2-7/237), Elon (4-5/191), Hampton (2-7/256), New Hampshire (5-4/173), Rhode Island (7-2/153), Villanova (6-2/155) | ||||||||
| FCS Independent (2 teams) – FCS | ||||||||
| 12:00 | New Haven (4-4/235) | NEC (0-3) | Sacred Heart (5-3/171) | FCS (0-0) | — | SH 62% | — | ESPN+ |
| 1:00 | Merrimack (3-5/203) | FCS (0-0) | Colgate (3-5/204) | PAT (2-2) | — | COLG 60% | — | ESPN+ |
| Idle – none | ||||||||
| Ivy League (8 teams) – FCS | ||||||||
| FRI 7:00 | Brown (3-3/170) | IVY (0-3) | Penn (4-2/154) | IVY (2-1) | — | PENN 62% | — | ESPNU |
| 12:00 | Columbia (1-5/238) | IVY (0-3) | Yale (4-2/138) | IVY (2-1) | — | YALE 80% | — | ESPN+ |
| 1:00 | Princeton (3-3/187) | IVY (2-1) | Cornell (2-4/221) | IVY (1-2) | — | PRIN 52% | — | ESPN+ |
| 3:00 | Dartmouth (5-1/148) | IVY (2-1) | Harvard (6-0/112) | Ivy (3-0) | — | HARV 72% | — | ESPN+ |
| Idle – none | ||||||||
| MEAC (6 teams) – FCS | ||||||||
| THU 7:00 | Norfolk St (1-7/262) Neutral Site | MEAC (0-1) | Delaware St (5-3/167) Neutral Site | MEAC (1-0) | — | DEST 70% | — | ESPNU |
| 2:00 | Morgan St (3-5/231) | MEAC (0-1) | South Carolina St (5-3/189) | MEAC (1-0) | — | SCST 65% | — | ESPN+ |
| 3:30 | NC Central (5-3/174) | MEAC (0-1) | Howard (4-4/213) | MEAC (1-0) | — | pick | — | ESPN+ |
| Idle – none | ||||||||
| Missouri Valley (10 teams) – FCS | ||||||||
| 2:00 | North Dakota (6-2/131) | MVFC (4-0) | South Dakota (5-4/182) | MVFC (3-2) | — | NDAK 62% | — | ESPN+ |
| 3:00 | N Iowa (2-6/229) | MVFC (0-4) | Illinois St (5-3/163) | MVFC (2-2) | — | ILST 68% | — | ESPN+ |
| 3:00 | Indiana St (2-6/218) | MVFC (0-4) | South Dakota St (7-1/134) | MVFC (3-1) | — | SDKS 83% | — | ESPN+ |
| 3:30 | Youngstown St (5-3/186) | MVFC (2-2) | North Dakota St (8-0/99) | MVFC (5-0) | — | NDST 84% | — | ESPN+ |
| 5:00 | S Illinois (5-3/161) | MVFC (2-2) | Murray St (0-8/263) | MVFC (0-4) | — | SILL 73% | — | ESPN+ |
| Idle – none | ||||||||
| Northeast (9 teams) – FCS | ||||||||
| 12:00 | Long Island (3-5/208) | NEC (2-2) | C Connecticut (5-3/181) | NEC (3-0) | — | CCON 61% | — | NEC Front Row |
| 12:00 | Wagner (2-6/244) | NEC (1-2) | St Francis (0-7/265) | NEC (0-3) | — | WAG 53% | — | NEC Front Row |
| 1:00 | Robert Morris (2-6/251) | NEC (1-2) | Stonehill (3-5/216) | NEC (2-1) | — | STON 62% | — | NEC Front Row |
| OOC – New Haven (@Sacred Heart-FCS) | ||||||||
| Idle – Duquesne (5-4/180), Mercyhurst (3-6/223) | ||||||||
| Patriot League (8 teams) – FCS | ||||||||
| 12:00 | Georgetown (5-3/198) | PAT (2-1) | Lehigh (8-0/123) | PAT (3-0) | — | LEH 72% | — | ESPN+ |
| 1:00 | Lafayette (5-3/197) | PAT (3-0) | Holy Cross (1-7/222) | PAT (1-2) | — | LAF 55% | — | ESPN+ |
| 2:00 | Fordham (1-7/259) | PAT (1-3) | Richmond (4-4/207) | PAT (1-3) | — | RICH 73% | — | ESPN+ |
| OOC – Colgate (Merrimack-FCS) | ||||||||
| Idle – Bucknell (4-5/226) | ||||||||
| Pioneer League (11 teams) – FCS | ||||||||
| 1:00 | Drake (5-2/162) | PFL (4-0) | Butler (5-3/194) | PFL (3-1) | — | DRAK 52% | — | ESPN+ |
| 1:00 | Davidson (1-7/260) | PFL (0-4) | Morehead St (4-5/228) | PFL (2-3) | — | MHST 69% | — | ESPN+ |
| 1:00 | Valparaiso (1-7/254) | PFL (0-4) | Presbyterian (7-1/150) | PFL (3-1) | — | PC 79% | — | ESPN+ |
| 2:00 | Marist (3-5/215) | PFL (1-3) | St Thomas (5-3/160) | PFL (3-2) | — | STTH 68% | — | Midco Sports+ |
| 4:00 | Dayton (6-2/157) | PFL (4-1) | San Diego (4-4/201) | PFL (2-2) | — | DAY 56% | — | ESPN+ |
| Idle – Stetson (3-6/247) | ||||||||
| SoCon (9 teams) – FCS | ||||||||
| 1:30 | Samford (1-7/264) | SoCon (1-5) | Wofford (2-6/205) | SoCon (1-3) | — | WOFF 75% | — | ESPN+ |
| 2:00 | Mercer (6-1/137) | SoCon (5-0) | Furman (5-3/188) | SoCon (3-2) | — | MERC 59% | — | ESPN+ |
| 2:00 | VMI (1-7/248) | SoCon (0-4) | Citadel (3-5/212) | SoCon (2-3) | — | CIT 64% | — | ESPN+ |
| 4:00 | W Carolina (5-3/179) | SoCon (4-0) | Chattanooga (4-4/172) | SoCon (3-1) | — | WCAR 53% | — | ESPN+ |
| Idle – E Tennessee St (4-5/177) | ||||||||
| Southland (10 teams) – FCS | ||||||||
| 3:00 | Lamar (7-1/149) | SLAN (4-0) | Incarnate Word (2-6/233) | SLAN (0-4) | — | LAM 62% | — | ESPN+ |
| 4:00 | Houston Chr (2-6/253) | SLAN (1-3) | Nicholls (2-6/232) | SLAN (2-2) | — | NICH 58% | — | ESPN+ |
| 7:00 | East Texas (2-6/227) | SLAN (2-2) | Southeastern (6-2/144) | SLAN (4-0) | — | SELA 79% | — | ESPN+ |
| 7:00 | Northwestern St (1-7/257) | SLAN (0-4) | McNeese (2-6/252) | SLAN (1-3) | — | MCN 63% | — | ESPN+ |
| 7:00 | Rio Grande (6-2/159) | SLAN (2-2) | Steph F Austin (6-2/156) | SLAN (4-0) | — | SFA 57% | — | ESPN+ |
| Idle – none | ||||||||
| SWAC (12 teams) – FCS | ||||||||
| 3:00 | Alabama A&M (4-4/224) | SWAC (2-3) | Grambling St (5-3/196) | SWAC (2-2) | — | GRAM 57% | — | SWAC TV |
| 3:00 | Alabama St (5-2/145) | SWAC (4-1) | Prairie View (6-2/184) | SWAC (4-0) | — | ALST 53% | — | SWAC TV |
| 3:00 | Alcorn St (2-6/236) | SWAC (1-4) | Texas Southern (4-3/206) | SWAC (3-1) | — | TXSO 58% | — | HBCUGo |
| 3:00 | Southern (1-7/261) | SWAC (1-5) | Ark Pine Bluff (3-5/234) | SWAC (1-3) | — | APB 65% | — | SWAC TV |
| 3:00 | Mississippi Valley (1-6/250) | SWAC (0-4) | Bethune (4-4/200) | SWAC (3-1) | — | BETH 64% | — | SWAC TV |
| 7:00 | Jackson St (5-2/152) | SWAC (3-1) | Florida A&M (3-4/246) | SWAC (2-1) | — | JACK 62% | — | ESPN+ |
| Idle – none | ||||||||
| UAC (9 teams) – FCS | ||||||||
| 4:00 | Tarleton (9-0/119) | UAC (5-0) | Abilene Chr (4-4/165) | UAC (3-1) | — | TARL 60% | — | ESPN+ |
| 4:00 | N Alabama (2-6/240) | UAC (1-3) | Utah Tech (1-7/241) | UAC (0-4) | — | NALA 54% | — | ESPN+ |
| 5:00 | E Kentucky (3-5/210) | UAC (1-3) | C Arkansas (3-5/195) | UAC (2-2) | — | CARK 62% | — | ESPN+ |
| 8:30 | Austin Peay (5-3/146) | UAC (3-2) | S Utah (3-5/169) | UAC (2-2) | — | AP 52% | — | ESPN+ |
| Idle – West Georgia (6-3/164) | ||||||||
