We are getting closer, oh great and wonderful college football fans. Today is the 6th most difficult conference (really 5th as you’ll soon see) and the most-challenged Group of 5 conference. Tomorrow, we’ll explore the 3 FBS independents in the actual 5th position, but they aren’t a conference. Then we have the Core 4 (ACC, Big 12, Big Ten, and SEC) to finish up the preseason. Despite the oppressive heat most of us are feeling, we are just a couple of weeks away from the ultimate fall sport: college football.
…..
It wasn’t that long ago and the Sun Belt was the afterthought of the FBS. They’ve retooled their conference by making strategic additions (and a couple of good subtractions) over the years and are in position to take over “best of the Group of 5” from the American. It’s going to take some of the sports entertainment pundits to admit to the takeover, but if things stay on the same path, it is inevitable. Liberty of Conference USA may be the single team to beat in 2024 in the league, but the Sun Belt is poised to be the powerhouse conference.
…..
In the table below, (F) indicates a game against an FCS opponent, (G) indicates a game against a non-conference Group of 5 foe, (4) indicates a Core 4 challenge, (*) indicates a game against Kennesaw St who is transitioning from FCS to Group of 5, and (N) indicates a neutral site game. I proudly give you the 2024 Sun Belt Conference:
Team | 2023 Record (Rank) | 2024 PS SOS (Rank) | Home Games | Away/Neutral Games | Opp 2023 Rec |
ULM Warhawks (1) | 2-10 (109) | 7.90 (47) | (39-35/.527) Jackson St (F), UAB (G), James Madison, Southern Miss, Texas St, Louisiana | (48-32/.600) Texas (4), Auburn (4), Troy, South Alabama, Marshall, Arkansas St | 87-67 (.565) |
Ga Southern Eagles (2) | 6-7 (110) | 7.89 (48) | (50-29/.633) South Caroilna St (F), Boise St (G), Marshall, James Madison, Troy, Arkansas St | (40-35/.533) Mississippi (4), Nevada (G), Georgia St, Old Dominion, South Alabama, Coastal Carolina | 90-64 (.584) |
Arkansas St Red Wolves (3) | 6-7 (112) | 7.62 (60) | (38-39/.494) C Arkansas (F), Tulsa (G), South Alabama, Troy, ULM, Old Dominion | (46-33/.582) Michigan (4), Iowa St (4), Texas St, Southern Miss, Louisiana, Georgia St | 84-72 (.538) |
Southern Miss Golden Eagles (4) | 3-9 (93) | 7.58 (62) | (35-41/.461) Southeasten (F), South Florida (G), Louisiana, Arkansas St, Marshall, South Alabama | (48-30/.615) Kentucky (4), Jacksonville St (G), ULM, James Madison, Texas St, Troy | 83-71 (.539) |
Old Dominion Monarchs (5) | 6-7 (100) | 7.48 (64) | (40-37/.519) Virginia Tech (4), East Carolina (G), Texas St, Ga Southern, James Madison, Marshall | (42-33/.560) South Carolina (4), Bowling Green (G), Coastal Carolina, Georgia St, App St, Arkansas St | 82-64 (.543) |
Coastal Carolina Chanticleers (6) | 8-5 (82) | 7.32 (71) | (36-40/.474) William & Mary (F), Virginia (4), Old Dominion, Louisiana, App St, Ga Southern | (47-31/.603) Jacksonville St (G), Temple (G), James Madison, Troy, Marshall, Georgia St | 83-71 (.526) |
App St Mountaineers (7) | 9-5 (67) | 7.30 (73) | (47-30/.610) E Tennessee St (F), Liberty (G), South Alabama, Georgia St, Old Dominion, James Madison | (37-40/,481) Clemson (4), East Carolina (G), Marshall, Louisiana, Coastal Carolina, Ga Southern | 84-70 (.545) |
Marshall Thundering Herd (8) | 6-7 (103) | 7.14 (78) | (30-44/.405) Stony Brook (F), W Michigan (G), App St, Georgia St, ULM, Coastal Carolina | (43-34/.558) Virginia Tech (4), Ga Southern, Southern Miss, Old Dominion, James Madison | 73-78 (.483) |
South Alabama Jaguars (9) | 7-6 (87) | 7.13 (79) | (32-38/.457) Northwestern St (F), North Texas (G), Troy, ULM, Ga Southern, Texas St | (44-34/.564) LSU (4), Ohio (G), App St, Arkansas St, Louisiana, Southern Miss | 76-72 (.514) |
Georgia St Panthers (10) | 7-6 (91) | 7.03 (83) | (45-40/.529) Chattanooga (F), Vanderbilt (4), Ga Southern, Old Dominion, Arkansas St, Coastal Carolina | (44-34/.564) Georgia Tech (4), UCONN (G), Marshall, App St, James Madison, Texas St | 89-74 (.546) |
Troy Trojans (11) | 11-3 (28) | 6.93 (87) | (34-30/.531) Florida A&M (F), Nevada (G), ULM, Texas St, Coastal Carolina, Southern Miss | (45-33/.577) Iowa (4), Memphis (G), South Alabama, Arkansas St, Ga Southern, Louisiana | 79-63 (.556) |
Louisiana Ragin’ Cajuns (12) | 6-7 (123) | 6.12 (118) | (49-30/.620) Grambling St (F), Tulane (G), App St, Arkansas St, South Alabama, Troy | (28-43/.394) Wake Forest (4), Kennesaw St (*), Southern Miss, Coastal Carolina, Texas St, ULM | 77-73 (.513) |
James Madison Dukes (13) | 11-2 (20) | 5.94 (123) | (36-40/.474) Gardner Webb (F), Ball St (G), Coastal Carolina, Southern Miss, Georgia St, Marshall | (34-43/.442) North Carolina (4), Charlotte (G), ULM, South Alabama, Old Dominion, App St | 70-73 (.490) |
Texas St Bobcats (14) | 8-5 (97) | 5.61 (128) | (40-47/.460) Lamar (F), Arizona St (4), UTSA (G), Arkansas St, Louisiana, Southern Miss, Georgia St | (29-35/.453) Sam Houston (GN), Troy, Old Dominion, ULM, South Alabama | 69-82 (.457) |
…..
That’s it for today. Tune in tomorrow for the FBS Independents. Thank you for reading and sharing with others, G