Welcome back sports fans, as we kick off the new basketball season with the Men’s Top 365. Just like with the women on Monday, this first few weeks are going to be a tad wonky. In football, there is one cupcake game a year (sometimes two in the FCS, but even that is pretty rare). In basketball, we call those games most of November and December. The top tier teams will face a couple of tough foes, maybe, the middle and lower end of Division I will be the cupcake one game and eat the cupcake the next. The lower end will play outside of Division I so that they get some big wins in the early going before conference play begins. That said, I don’t expect anyone to be wowed by these first few weeks of the basketball GCR. The algorithm has to work out which teams are the cream, and which will sink. Remember, just like football, every team started out 0-0 and tied for first before the first tip off. Everything in the GCR has to be earned.
…..
The formula is a little different for basketball compared to football but based on the same logic, mostly. There are more games played, obviously, which means that the denominator will be very large in March compared to November. In order to make the actual rating make any sense, and to provide (starting in a few months) a method to predict games, the highest ranked team is normalized at 100.0. The actual highest ranking will increase each week, but the normalization helps with understanding. There is not critical mass yet to predict games, so I’ll go over that later, but a team with an 89.4 rating this week can be compared to a team with that same rating next week or next month. And that rating gives us an idea how far from the best team that team is. Hope that makes sense.
…..
Shout out to Santa Clara for holding the top spot in the first GCR week. Thank you for reading and sharing with others – we cannot grow without you. Without further ado, we are proud to present the Week 1 2025 Men’s Top 365.
| RANK | Team | Record | SOS Rank | Score |
| 1 | Santa Clara | 3-0 | 141 | 100.0 |
| 2 | Tulsa | 2-0 | 126 | 99.5 |
| 2 | Virginia Tech | 2-0 | 126 | 99.5 |
| 4 | Richmond | 3-0 | 183 | 99.2 |
| 5 | Stanford | 2-0 | 177 | 94.3 |
| 6 | North Carolina | 3-0 | 205 | 93.8 |
| 6 | Davidson | 3-0 | 205 | 93.8 |
| 8 | CA Baptist | 2-0 | 146 | 92.1 |
| 8 | Mid Tenn | 2-0 | 146 | 92.1 |
| 8 | Miami OH | 2-0 | 146 | 92.1 |
| 8 | New Mexico St | 2-0 | 146 | 92.1 |
| 8 | Jax St | 2-0 | 146 | 92.1 |
| 8 | N Colorado | 2-0 | 146 | 92.1 |
| 14 | Pittsburgh | 3-0 | 226 | 92.0 |
| 15 | Indiana | 2-0 | 187 | 91.5 |
| 15 | Oklahoma St | 2-0 | 187 | 91.5 |
| 17 | Liberty | 3-0 | 205 | 89.1 |
| 18 | Southern Cal | 2-0 | 194 | 88.9 |
| 18 | Tennessee | 2-0 | 194 | 88.9 |
| 20 | Steph F Austin | 3-0 | 214 | 88.5 |
| 21 | Arizona | 3-0 | 249 | 88.0 |
| 22 | Troy | 3-0 | 218 | 87.4 |
| 22 | Wyoming | 3-0 | 218 | 87.4 |
| 22 | New Mexico | 3-0 | 218 | 87.4 |
| 25 | Utah St | 2-0 | 190 | 86.5 |
| 26 | Northwestern | 3-0 | 258 | 86.2 |
| 27 | UC San Diego | 2-0 | 194 | 84.5 |
| 27 | Akron | 2-0 | 194 | 84.5 |
| 27 | N Iowa | 2-0 | 194 | 84.5 |
| 30 | Pepperdine | 2-1 | 58 | 83.6 |
| 32 | Michigan St | 2-0 | 243 | 83.4 |
| 32 | Baylor | 2-0 | 243 | 83.4 |
| 32 | Georgetown | 2-0 | 243 | 83.4 |
| 35 | UTEP | 2-1 | 68 | 83.3 |
| 36 | SMU | 3-0 | 274 | 82.4 |
| 37 | Sacramento St | 2-1 | 82 | 81.9 |
| 37 | McNeese | 2-1 | 82 | 81.9 |
| 37 | Arlington | 2-1 | 82 | 81.9 |
| 40 | Montana | 3-1 | 163 | 81.5 |
| 41 | Prairie View | 2-1 | 87 | 81.5 |
| 41 | Robert Morris | 2-1 | 87 | 81.5 |
| 41 | Evansville | 2-1 | 87 | 81.5 |
| 44 | Houston | 2-0 | 251 | 80.8 |
| 44 | Wichita St | 2-0 | 251 | 80.8 |
| 46 | LSU | 2-0 | 258 | 80.8 |
| 47 | Wisconsin | 3-0 | 280 | 80.5 |
| 47 | California | 3-0 | 280 | 80.5 |
| 47 | Notre Dame | 3-0 | 280 | 80.5 |
| 47 | George Mason | 3-0 | 280 | 80.5 |
| 51 | TN St | 2-1 | 96 | 79.9 |
| 51 | Incarnate Word | 2-1 | 96 | 79.9 |
| 51 | SC Upstate | 2-1 | 96 | 79.9 |
| 51 | UC Irvine | 2-1 | 96 | 79.9 |
| 55 | William & Mary | 2-1 | 102 | 79.5 |
| 56 | Dayton | 2-1 | 131 | 79.4 |
| 56 | Charlotte | 2-1 | 131 | 79.4 |
| 58 | Vermont | 3-0 | 268 | 79.2 |
| 58 | Santa Barbara | 3-0 | 268 | 79.2 |
| 60 | Iowa St | 3-0 | 295 | 79.1 |
| 61 | Buffalo | 3-0 | 275 | 78.2 |
| 62 | Florida | 2-1 | 144 | 77.9 |
| 63 | Mississippi St | 1-1 | 32 | 77.7 |
| 63 | East Carolina | 1-1 | 32 | 77.7 |
| 65 | Cal Poly | 2-1 | 113 | 77.4 |
| 66 | Gonzaga | 3-0 | 279 | 76.9 |
| 67 | Idaho | 2-0 | 251 | 76.8 |
| 67 | Oregon St | 2-0 | 251 | 76.8 |
| 67 | S Illinois | 2-0 | 251 | 76.8 |
| 67 | UT Martin | 2-0 | 251 | 76.8 |
| 71 | Nevada | 2-0 | 258 | 76.8 |
| 72 | Duquesne | 3-0 | 304 | 76.6 |
| 73 | Bowling Green | 3-0 | 280 | 76.4 |
| 73 | Stony Brook | 3-0 | 280 | 76.4 |
| 73 | High Point | 3-0 | 280 | 76.4 |
| 73 | Abilene Chr | 3-0 | 280 | 76.4 |
| 77 | Mercyhurst | 2-1 | 116 | 76.3 |
| 78 | Old Dominion | 2-1 | 123 | 75.8 |
| 78 | Idaho St | 2-1 | 123 | 75.8 |
| 80 | Ball St | 2-1 | 131 | 75.4 |
| 80 | Grambling | 2-1 | 136 | 75.4 |
| 82 | Texas Tech | 2-1 | 179 | 75.1 |
| 83 | Indiana St | 2-1 | 141 | 75.0 |
| 84 | Tulane | 3-0 | 308 | 74.7 |
| 85 | Portland | 3-0 | 297 | 74.6 |
| 86 | Oregon | 2-0 | 294 | 74.4 |
| 87 | FIU | 1-1 | 32 | 73.8 |
| 87 | Weber St | 1-1 | 32 | 73.8 |
| 87 | Boston Univ | 1-1 | 32 | 73.8 |
| 87 | Longwood | 1-1 | 32 | 73.8 |
| 91 | Arkansas St | 2-1 | 146 | 73.7 |
| 91 | Missouri St | 2-1 | 146 | 73.7 |
| 91 | UC Davis | 2-1 | 146 | 73.7 |
| 94 | Illinois | 3-0 | 312 | 73.7 |
| 95 | Xavier | 2-1 | 186 | 73.3 |
| 96 | Chrls So | 2-1 | 164 | 73.3 |
| 96 | Towson | 2-1 | 164 | 73.3 |
| 98 | New Orleans | 1-1 | 43 | 72.7 |
| 99 | St Bonaventure | 2-0 | 299 | 72.7 |
| 99 | Arizona St | 2-0 | 299 | 72.7 |
| 99 | South Carolina | 2-0 | 299 | 72.7 |
| 102 | Memphis | 1-1 | 79 | 72.3 |
| 103 | Missouri | 3-0 | 317 | 71.8 |
| 104 | IL Chicago | 2-1 | 177 | 71.7 |
| 105 | Michigan | 2-0 | 307 | 71.3 |
| 106 | Portland St | 1-1 | 48 | 71.1 |
| 106 | Manhattan | 1-1 | 48 | 71.1 |
| 106 | Oral Roberts | 1-1 | 48 | 71.1 |
| 106 | N Kentucky | 1-1 | 48 | 71.1 |
| 106 | Alabama A&M | 1-1 | 48 | 71.1 |
| 111 | UC Riverside | 2-1 | 180 | 71.0 |
| 112 | Nebraska | 3-0 | 321 | 70.9 |
| 112 | Ohio St | 3-0 | 321 | 70.9 |
| 112 | UCONN | 3-0 | 321 | 70.9 |
| 115 | SIUE | 2-1 | 183 | 70.7 |
| 116 | North Texas | 3-0 | 324 | 70.2 |
| 117 | Wake Forest | 2-1 | 212 | 70.0 |
| 118 | FAU | 2-1 | 213 | 69.9 |
| 119 | Alabama | 2-0 | 311 | 69.5 |
| 120 | VMI | 2-1 | 189 | 69.3 |
| 121 | Princeton | 1-1 | 72 | 69.1 |
| 121 | LA Tech | 1-1 | 72 | 69.1 |
| 121 | E Kentucky | 1-1 | 72 | 69.1 |
| 121 | Pacific | 1-1 | 72 | 69.1 |
| 121 | Houston Chr | 1-1 | 72 | 69.1 |
| 126 | Marshall | 2-0 | 299 | 69.1 |
| 126 | W Kentucky | 2-0 | 299 | 69.1 |
| 128 | UCLA | 3-0 | 325 | 69.0 |
| 128 | Miami FL | 3-0 | 325 | 69.0 |
| 128 | West Virginia | 3-0 | 325 | 69.0 |
| 131 | Purdue | 2-0 | 313 | 68.7 |
| 132 | Kentucky | 2-1 | 227 | 68.6 |
| 133 | Arkansas | 2-1 | 229 | 68.5 |
| 133 | Marquette | 2-1 | 229 | 68.5 |
| 133 | Rhode Island | 2-1 | 229 | 68.5 |
| 136 | Villanova | 2-1 | 235 | 67.9 |
| 137 | Kansas | 2-1 | 236 | 67.9 |
| 138 | Duke | 3-0 | 337 | 67.6 |
| 139 | Utah Tech | 2-2 | 95 | 67.4 |
| 140 | Radford | 2-1 | 200 | 67.2 |
| 141 | Bakersfield | 2-1 | 202 | 67.2 |
| 142 | Vanderbilt | 2-0 | 318 | 67.2 |
| 142 | Temple | 2-0 | 318 | 67.2 |
| 144 | Texas | 1-1 | 118 | 66.9 |
| 145 | LMU | 4-0 | 338 | 66.8 |
| 146 | Balt County | 2-1 | 205 | 66.8 |
| 147 | Bradley | 1-1 | 105 | 66.0 |
| 148 | St Marys | 3-0 | 325 | 65.5 |
| 148 | Drake | 2-1 | 218 | 65.5 |
| 148 | Harvard | 2-1 | 218 | 65.5 |
| 148 | Austin Peay | 2-1 | 218 | 65.5 |
| 152 | San Diego St | 2-0 | 313 | 65.3 |
| 152 | Elon | 2-0 | 313 | 65.3 |
| 154 | Penn St | 3-0 | 342 | 65.1 |
| 155 | Mercer | 2-1 | 232 | 65.1 |
| 156 | E Tenn St | 1-1 | 110 | 64.8 |
| 157 | Mississippi | 3-0 | 343 | 64.7 |
| 158 | St Josephs | 2-0 | 325 | 64.7 |
| 158 | Creighton | 1-1 | 146 | 64.7 |
| 158 | Iowa | 2-0 | 325 | 64.7 |
| 158 | UTSA | 1-1 | 146 | 64.7 |
| 162 | La Salle | 2-1 | 265 | 64.2 |
| 163 | St Johns | 1-1 | 172 | 64.1 |
| 164 | South Alabama | 3-0 | 339 | 63.7 |
| 165 | South Dakota St | 2-1 | 240 | 63.5 |
| 165 | Kent St | 2-1 | 240 | 63.5 |
| 165 | James Madison | 2-1 | 240 | 63.5 |
| 168 | Seton Hall | 3-0 | 344 | 63.2 |
| 169 | Sam Houston | 1-1 | 126 | 63.0 |
| 169 | Monmouth | 1-1 | 126 | 63.0 |
| 169 | Lamar | 1-1 | 126 | 63.0 |
| 172 | Rice | 1-2 | 27 | 62.9 |
| 173 | Bethune | 1-2 | 16 | 62.4 |
| 173 | Fairfield | 1-2 | 16 | 62.4 |
| 173 | West Georgia | 1-2 | 16 | 62.4 |
| 173 | Wofford | 1-2 | 16 | 62.4 |
| 177 | Cincinnati | 3-0 | 347 | 62.2 |
| 177 | Louisville | 3-0 | 347 | 62.2 |
| 179 | Navy | 1-2 | 20 | 61.7 |
| 180 | Colorado St | 2-0 | 325 | 61.4 |
| 180 | Belmont | 2-0 | 325 | 61.4 |
| 180 | Utah Valley | 1-1 | 146 | 61.4 |
| 180 | Wilmington | 1-1 | 146 | 61.4 |
| 180 | Norfolk St | 2-2 | 146 | 61.4 |
| 180 | Yale | 2-0 | 325 | 61.4 |
| 180 | Little Rock | 1-1 | 146 | 61.4 |
| 180 | Iona | 2-0 | 325 | 61.4 |
| 180 | San Diego | 1-1 | 146 | 61.4 |
| 180 | Boise St | 2-1 | 258 | 61.4 |
| 180 | Northeastern | 2-1 | 258 | 61.4 |
| 180 | Kennesaw St | 2-0 | 325 | 61.4 |
| 192 | Fullerton | 1-2 | 21 | 61.2 |
| 192 | Jacksonville | 1-2 | 21 | 61.2 |
| 192 | Texas St | 1-2 | 21 | 61.2 |
| 195 | Lehigh | 1-2 | 24 | 60.9 |
| 196 | Hawaii | 1-1 | 172 | 60.9 |
| 197 | Depaul | 2-1 | 280 | 60.3 |
| 198 | Fordham | 2-1 | 291 | 60.3 |
| 199 | Columbia | 1-1 | 176 | 60.2 |
| 200 | Furman | 1-2 | 26 | 60.1 |
| 201 | UCF | 2-1 | 292 | 59.9 |
| 201 | Providence | 2-1 | 292 | 59.9 |
| 203 | Southern Miss | 1-2 | 27 | 59.8 |
| 204 | Fresno St | 2-1 | 268 | 59.4 |
| 205 | BYU | 3-0 | 349 | 59.3 |
| 206 | Murray St | 2-1 | 272 | 59.1 |
| 206 | Niagara | 2-1 | 272 | 59.1 |
| 208 | UMASS | 1-1 | 185 | 58.9 |
| 209 | Geo Wash | 2-0 | 346 | 58.7 |
| 210 | NJ Tech | 2-1 | 275 | 58.6 |
| 211 | Washington | 2-1 | 298 | 58.5 |
| 212 | C Connecticut | 2-1 | 278 | 58.2 |
| 213 | Presbyterian | 3-1 | 313 | 58.0 |
| 214 | San Francisco | 1-1 | 190 | 57.7 |
| 215 | Auburn | 3-0 | 350 | 57.5 |
| 216 | Grand Canyon | 2-1 | 280 | 57.3 |
| 216 | Coastal | 2-1 | 280 | 57.3 |
| 218 | Kansas City | 1-2 | 45 | 57.3 |
| 219 | Campbell | 1-2 | 46 | 56.9 |
| 220 | Lindenwood | 1-2 | 53 | 56.6 |
| 220 | Sacred Heart | 1-2 | 53 | 56.6 |
| 220 | C Arkansas | 1-2 | 53 | 56.6 |
| 220 | Stetson | 1-2 | 53 | 56.6 |
| 224 | Long Island | 2-1 | 296 | 56.3 |
| 225 | Florida St | 2-1 | 310 | 56.0 |
| 226 | St Peters | 1-1 | 204 | 55.9 |
| 227 | New Hampshire | 1-2 | 58 | 55.8 |
| 227 | Howard | 1-2 | 58 | 55.8 |
| 227 | Hampton | 1-2 | 58 | 55.8 |
| 227 | N Arizona | 1-2 | 58 | 55.8 |
| 227 | Detroit | 1-2 | 58 | 55.8 |
| 227 | Fort Wayne | 1-2 | 58 | 55.8 |
| 227 | Fla Gulf Coast | 1-2 | 58 | 55.8 |
| 234 | Charleston | 1-2 | 69 | 55.5 |
| 235 | Green Bay | 1-2 | 70 | 55.5 |
| 235 | Le Moyne | 1-2 | 70 | 55.5 |
| 237 | Tarleton | 2-2 | 211 | 55.4 |
| 238 | Canisius | 1-2 | 78 | 55.2 |
| 239 | App St | 2-2 | 217 | 54.8 |
| 240 | Utah | 3-0 | 352 | 54.6 |
| 241 | Washington St | 1-2 | 86 | 54.4 |
| 242 | Binghamton | 1-2 | 87 | 54.3 |
| 242 | Morgan St | 1-2 | 87 | 54.3 |
| 242 | North Alabama | 2-1 | 305 | 54.3 |
| 242 | Ga Southern | 2-1 | 305 | 54.3 |
| 246 | Hofstra | 1-2 | 93 | 54.1 |
| 246 | TN Tech | 1-2 | 93 | 54.1 |
| 248 | Alabama St | 1-1 | 234 | 53.9 |
| 249 | Clemson | 3-0 | 353 | 53.6 |
| 250 | Texas A&M | 2-1 | 320 | 53.4 |
| 251 | MD Eastern | 1-3 | 11 | 53.3 |
| 251 | E Michigan | 1-1 | 237 | 53.3 |
| 251 | Samford | 1-1 | 237 | 53.3 |
| 254 | Northridge | 2-2 | 239 | 53.3 |
| 255 | South Florida | 1-1 | 266 | 53.3 |
| 256 | Toledo | 1-2 | 96 | 53.2 |
| 257 | Milwaukee | 2-1 | 308 | 53.2 |
| 258 | Loyola Chicago | 1-2 | 131 | 52.9 |
| 259 | American | 1-1 | 243 | 52.8 |
| 259 | Valparaiso | 1-1 | 243 | 52.8 |
| 261 | Georgia | 3-0 | 355 | 52.7 |
| 262 | Lafayette | 1-2 | 107 | 52.3 |
| 263 | East Texas | 1-2 | 109 | 51.9 |
| 264 | Ohio | 1-2 | 110 | 51.9 |
| 265 | TCU | 2-1 | 325 | 51.7 |
| 266 | Quinnipiac | 1-2 | 114 | 51.2 |
| 267 | Seattle | 1-1 | 251 | 51.2 |
| 268 | VCU | 1-1 | 277 | 51.2 |
| 269 | C Michigan | 1-1 | 258 | 51.2 |
| 270 | Cleveland St | 1-2 | 116 | 50.9 |
| 271 | Southern | 1-2 | 119 | 50.9 |
| 271 | Stonehill | 1-2 | 119 | 50.9 |
| 273 | NC A&T | 1-1 | 266 | 50.7 |
| 274 | North Dakota St | 1-2 | 123 | 50.5 |
| 275 | Army | 1-2 | 131 | 50.3 |
| 276 | N Illinois | 1-2 | 136 | 50.3 |
| 276 | ULM | 1-2 | 136 | 50.3 |
| 276 | Oklahoma | 2-1 | 339 | 50.3 |
| 276 | Wright St | 1-2 | 136 | 50.3 |
| 280 | NC St | 2-0 | 354 | 50.2 |
| 281 | Maryland | 2-1 | 341 | 49.8 |
| 282 | Morehead St | 1-3 | 29 | 49.8 |
| 283 | UNLV | 1-2 | 143 | 49.6 |
| 284 | Marist | 1-1 | 271 | 49.4 |
| 285 | IU Indy | 1-3 | 32 | 49.2 |
| 286 | Chattanooga | 1-2 | 145 | 49.1 |
| 287 | Loyola MD | 1-2 | 146 | 49.1 |
| 288 | Virginia | 3-0 | 358 | 48.9 |
| 288 | St Louis | 3-0 | 358 | 48.9 |
| 290 | Montana St | 1-2 | 164 | 48.9 |
| 290 | Colgate | 1-2 | 164 | 48.9 |
| 290 | Rio Grande | 1-2 | 164 | 48.9 |
| 290 | S Utah | 1-2 | 164 | 48.9 |
| 290 | Drexel | 1-2 | 164 | 48.9 |
| 295 | UAB | 1-2 | 190 | 48.6 |
| 296 | Colorado | 2-0 | 356 | 48.5 |
| 296 | Syracuse | 2-0 | 356 | 48.5 |
| 298 | Winthrop | 1-2 | 174 | 48.5 |
| 298 | Lowell | 1-2 | 175 | 48.5 |
| 300 | Albany | 1-2 | 181 | 47.3 |
| 300 | Penn | 1-2 | 182 | 47.3 |
| 302 | Boston College | 1-2 | 205 | 46.9 |
| 303 | Bucknell | 2-1 | 344 | 45.0 |
| 304 | Georgia Tech | 3-0 | 360 | 45.0 |
| 304 | Butler | 3-0 | 360 | 45.0 |
| 306 | Louisiana | 1-2 | 200 | 44.8 |
| 307 | Mt St Marys | 1-2 | 202 | 44.8 |
| 308 | South Dakota | 1-2 | 210 | 44.4 |
| 309 | MS Valley | 1-2 | 214 | 44.3 |
| 309 | Citadel | 1-2 | 214 | 44.3 |
| 311 | New Haven | 1-3 | 104 | 44.1 |
| 312 | Corpus Christi | 1-3 | 106 | 43.9 |
| 313 | W Michigan | 1-2 | 218 | 43.7 |
| 313 | St Thomas | 1-2 | 218 | 43.7 |
| 315 | E Illinois | 1-2 | 227 | 43.5 |
| 316 | Asheville | 1-2 | 232 | 43.4 |
| 317 | Jackson St | 0-2 | 1 | 43.1 |
| 317 | SEMO | 0-2 | 1 | 43.1 |
| 317 | W Carolina | 0-2 | 1 | 43.1 |
| 320 | North Florida | 0-1 | 112 | 43.1 |
| 321 | North Dakota | 1-3 | 115 | 42.5 |
| 322 | Queens | 1-3 | 122 | 42.2 |
| 323 | San Jose St | 0-2 | 5 | 42.0 |
| 324 | Denver | 1-2 | 249 | 41.8 |
| 325 | Rider | 0-2 | 6 | 41.8 |
| 325 | Bellarmine | 0-2 | 6 | 41.8 |
| 327 | Bryant | 0-2 | 8 | 40.8 |
| 328 | Oakland | 0-2 | 10 | 40.4 |
| 328 | Kansas St | 2-0 | 362 | 40.4 |
| 330 | Brown | 0-2 | 12 | 39.7 |
| 331 | Greensboro | 0-2 | 15 | 39.4 |
| 332 | Siena | 2-0 | 362 | 38.4 |
| 333 | S Indiana | 0-2 | 32 | 36.9 |
| 334 | TX Southern | 0-2 | 41 | 36.6 |
| 335 | Rutgers | 2-0 | 364 | 36.4 |
| 336 | Long Beach | 0-2 | 72 | 34.6 |
| 337 | Fair Dickins | 0-2 | 79 | 34.4 |
| 338 | Dartmouth | 0-1 | 258 | 34.1 |
| 339 | E Washington | 0-3 | 4 | 33.6 |
| 340 | Illinois St | 1-1 | 351 | 33.3 |
| 341 | Maine | 0-3 | 9 | 32.5 |
| 342 | Chicago St | 0-3 | 13 | 31.6 |
| 342 | Holy Cross | 0-3 | 13 | 31.6 |
| 344 | Gardner Webb | 0-3 | 24 | 30.5 |
| 345 | Delaware St | 0-3 | 30 | 29.7 |
| 346 | Minnesota | 2-0 | 365 | 29.6 |
| 347 | Omaha | 0-3 | 40 | 29.4 |
| 348 | NC Central | 0-3 | 44 | 29.1 |
| 349 | SELA | 0-3 | 46 | 28.5 |
| 350 | Nwestern St | 0-3 | 53 | 28.3 |
| 351 | Cornell | 0-2 | 194 | 28.2 |
| 352 | Delaware | 0-3 | 58 | 27.9 |
| 353 | Georgia St | 0-3 | 81 | 27.4 |
| 354 | Wagner | 0-3 | 82 | 27.3 |
| 355 | W Illinois | 0-3 | 87 | 27.2 |
| 356 | Air Force | 0-3 | 96 | 26.6 |
| 357 | Merrimack | 0-3 | 102 | 26.5 |
| 358 | Nicholls | 0-2 | 243 | 26.4 |
| 359 | Florida A&M | 0-3 | 108 | 26.0 |
| 360 | Coppin St | 0-3 | 119 | 25.4 |
| 361 | SC St | 0-3 | 136 | 25.1 |
| 362 | Ark Pine Bluff | 0-4 | 31 | 24.7 |
| 363 | Lipscomb | 0-3 | 164 | 24.4 |
| 364 | Alcorn St | 0-4 | 42 | 24.3 |
| 365 | St Francis | 0-3 | 193 | 22.7 |
