Welcome back sports fans as the regular season and conference tournaments are now complete for both men’s and women’s basketball. In this 460th episode of the GCR, we congratulate with winners. Here is a list of champions by conference. Special call out to High Point (Big South), UC San Diego (Big West), Liberty (Conference USA), Norfolk St (MEAC), and Grand Canyon (WAC) who now own both the men’s and women’s title.
Conference | Women’s Champion | Men’s Champion |
Atlantic 10 | George Mason | Va Commonwealth |
Atlantic Sun | Fla Gulf Coast | Lipscomb |
ACC | Duke | Duke |
American East | Vermont | Bryant |
American | South Florida | Memphis |
Big 12 | TCU | Houston |
Big East | UCONN | St Johns |
Big Sky | Montana St | Montana |
Big South | High Point | High Point |
Big Ten | UCLA | Michigan |
Big West | UC San Diego | UC San Diego |
C-USA | Liberty | Liberty |
Coastal | William & Mary | NC Wilmington |
Horizon | Green Bay | Robert Morris |
Ivy | Harvard | Yale |
Metro (MAAC) | Fairfield | Mt St Marys |
MAC | Ball St | Akron |
MEAC | Norfolk St | Norfolk St |
Missouri Valley | Murray St | Drake |
Mountain West | San Diego St | Colorado St |
Northeastern | Fairleigh Dickinson | St Francis |
Ohio Valley | Tennessee Tech | SIUE |
Patriot | Lehigh | American |
SEC | South Carolina | Florida |
SWAC | Southern | Alcorn St |
SoCon | Greensboro | Wofford |
Southland | Steph F Austin | McNeese |
Summit | South Dakota St | Omaha |
Sun Belt | Arkansas St | Troy |
WAC | Grand Canyon | Grand Canyon |
West Coast | Oregon St | Gonzago |
…..
From the women at Tennessee Tech (Ohio Valley) who were the first to punch their ticket to the Memphis (American) men who grabbed the last automatic bid, 62 teams know they are in their respective NCAA tournament. Both men and women have 68 spots so 74 spots (37 each) are open for the at large slots. Let’s start with the men. The selection show is about to begin in about 3 minutes, 6:00 Eastern, from this sentence – whew, I need to type fast. Here are the final pre-tournament Top 364 rankings for the men
RANK | Team | Record | SOS | Score | RPI | Rank |
1 | Auburn | 28-5 | 2 | 73.67 | 0.696 | 1 |
2 | Duke | 31-3 | 41 | 69.21 | 0.649 | 6 |
3 | Florida | 30-4 | 23 | 68.92 | 0.654 | 4 |
4 | Houston | 30-4 | 31 | 68.15 | 0.649 | 5 |
5 | Alabama | 25-8 | 1 | 67.35 | 0.684 | 2 |
6 | Memphis | 29-5 | 25 | 66.54 | 0.646 | 7 |
7 | Tennessee | 27-7 | 5 | 65.58 | 0.656 | 3 |
8 | St Johns | 30-4 | 70 | 64.10 | 0.622 | 14 |
9 | Michigan St | 27-6 | 26 | 63.73 | 0.636 | 9 |
10 | Clemson | 27-6 | 57 | 60.79 | 0.615 | 17 |
11 | Louisville | 27-7 | 39 | 60.76 | 0.621 | 15 |
12 | Michigan | 25-9 | 9 | 59.82 | 0.633 | 10 |
13 | Oregon | 24-9 | 16 | 58.37 | 0.625 | 12 |
14 | Kentucky | 22-11 | 3 | 57.59 | 0.644 | 8 |
15 | St Marys | 28-5 | 96 | 56.73 | 0.588 | 33 |
16 | Va Common-wealth | 28-6 | 120 | 56.61 | 0.582 | 37 |
17 | Wisconsin | 26-9 | 46 | 56.30 | 0.603 | 22 |
18 | Mississippi | 22-11 | 4 | 56.25 | 0.632 | 11 |
19 | Texas Tech | 25-8 | 64 | 56.07 | 0.597 | 25 |
20 | Maryland | 25-8 | 65 | 55.97 | 0.596 | 26 |
21 | Texas A&M | 22-10 | 12 | 55.81 | 0.619 | 16 |
22 | George Mason | 26-8 | 75 | 55.38 | 0.587 | 34 |
23 | Purdue | 22-11 | 6 | 55.25 | 0.623 | 13 |
24 | Marquette | 23-10 | 30 | 54.29 | 0.603 | 23 |
25 | Iowa St | 24-9 | 59 | 54.16 | 0.591 | 31 |
26 | Drake | 30-3 | 250 | 53.49 | 0.552 | 64 |
27 | Gonzaga | 25-8 | 60 | 53.43 | 0.590 | 32 |
28 | Creighton | 24-10 | 50 | 53.36 | 0.592 | 30 |
29 | BYU | 24-9 | 78 | 52.70 | 0.580 | 38 |
30 | Arizona | 22-12 | 13 | 52.51 | 0.608 | 19 |
31 | UC Irvine | 28-6 | 148 | 52.44 | 0.562 | 50 |
32 | UC San Diego | 30-4 | 232 | 52.37 | 0.549 | 74 |
33 | Missouri | 22-11 | 27 | 52.29 | 0.598 | 24 |
34 | Kansas | 21-12 | 8 | 52.11 | 0.609 | 18 |
35 | UCLA | 22-10 | 53 | 51.80 | 0.586 | 35 |
36 | Illinois | 21-12 | 14 | 51.57 | 0.604 | 21 |
37 | New Mexico | 26-7 | 122 | 51.34 | 0.563 | 49 |
38 | Akron | 28-6 | 178 | 51.32 | 0.552 | 65 |
39 | Utah St | 26-7 | 126 | 51.24 | 0.562 | 53 |
40 | Georgia | 20-12 | 10 | 51.13 | 0.606 | 20 |
41 | Dayton | 22-10 | 63 | 51.06 | 0.577 | 39 |
42 | North Texas | 24-8 | 140 | 50.76 | 0.554 | 62 |
43 | Mississippi St | 21-12 | 21 | 50.60 | 0.595 | 27 |
44 | North Carolina | 22-13 | 19 | 50.17 | 0.594 | 28 |
45 | UCONN | 23-10 | 83 | 50.15 | 0.568 | 46 |
46 | High Point | 29-5 | 262 | 50.04 | 0.537 | 88 |
47 | McNeese | 27-6 | 206 | 49.71 | 0.541 | 78 |
48 | SMU | 23-10 | 97 | 49.35 | 0.562 | 52 |
49 | Bradley | 26-8 | 145 | 48.98 | 0.550 | 72 |
50 | Colorado St | 25-9 | 110 | 48.83 | 0.558 | 56 |
51 | Liberty | 28-6 | 244 | 48.83 | 0.532 | 92 |
52 | San Francisco | 24-9 | 100 | 48.73 | 0.558 | 57 |
53 | St Josephs | 22-12 | 62 | 48.32 | 0.570 | 44 |
54 | Xavier | 21-11 | 69 | 48.25 | 0.566 | 47 |
55 | Indiana | 19-13 | 15 | 48.18 | 0.593 | 29 |
56 | Vanderbilt | 20-12 | 48 | 47.57 | 0.573 | 42 |
57 | Wake Forest | 21-11 | 81 | 47.38 | 0.559 | 55 |
58 | NC Wilmington | 27-7 | 230 | 47.35 | 0.528 | 96 |
59 | Yale | 22-7 | 176 | 47.28 | 0.538 | 85 |
60 | San Diego St | 21-9 | 92 | 47.27 | 0.555 | 60 |
61 | Boise St | 24-10 | 104 | 47.21 | 0.552 | 66 |
62 | West Virginia | 19-13 | 22 | 47.09 | 0.582 | 36 |
63 | Oklahoma | 20-13 | 36 | 46.96 | 0.575 | 40 |
64 | UAB | 22-12 | 82 | 46.75 | 0.555 | 61 |
65 | Arkansas | 20-13 | 45 | 46.31 | 0.569 | 45 |
66 | Loyola Chicago | 22-11 | 119 | 46.28 | 0.544 | 77 |
67 | St Bonaventure | 22-11 | 128 | 45.88 | 0.540 | 80 |
68 | Stanford | 20-13 | 55 | 45.76 | 0.564 | 48 |
69 | Baylor | 19-14 | 28 | 45.44 | 0.573 | 43 |
70 | Grand Canyon | 26-7 | 283 | 45.44 | 0.517 | 114 |
71 | Charleston | 24-9 | 182 | 45.36 | 0.530 | 94 |
72 | Arkansas St | 24-10 | 146 | 45.31 | 0.535 | 89 |
73 | Furman | 25-9 | 205 | 44.92 | 0.520 | 109 |
74 | Chatta-nooga | 24-9 | 196 | 44.86 | 0.524 | 101 |
75 | Middle Tennessee | 22-11 | 103 | 44.73 | 0.541 | 79 |
76 | Montana | 25-9 | 220 | 44.43 | 0.516 | 117 |
77 | Nebraska | 17-14 | 20 | 43.95 | 0.574 | 41 |
78 | Samford | 22-10 | 170 | 43.35 | 0.522 | 107 |
79 | Kent St | 22-11 | 141 | 43.05 | 0.526 | 100 |
80 | Robert Morris | 26-8 | 321 | 43.01 | 0.502 | 137 |
81 | St Louis | 19-14 | 66 | 43.01 | 0.547 | 75 |
82 | Utah Valley | 25-8 | 317 | 42.74 | 0.499 | 141 |
83 | Texas | 19-15 | 51 | 42.68 | 0.555 | 59 |
84 | N Iowa | 20-12 | 90 | 42.63 | 0.539 | 83 |
85 | Belmont | 22-11 | 160 | 42.43 | 0.522 | 106 |
86 | Santa Clara | 20-12 | 94 | 42.42 | 0.539 | 84 |
87 | George Washington | 21-12 | 171 | 42.39 | 0.519 | 112 |
88 | Miami OH | 25-9 | 290 | 42.38 | 0.501 | 138 |
89 | Towson | 22-11 | 162 | 42.36 | 0.521 | 108 |
90 | Lipscomb | 25-9 | 292 | 42.35 | 0.501 | 139 |
91 | Ohio St | 17-15 | 29 | 41.98 | 0.562 | 51 |
92 | Troy | 23-10 | 224 | 41.94 | 0.507 | 128 |
93 | Villanova | 19-14 | 85 | 41.76 | 0.538 | 87 |
94 | Cincinnati | 18-15 | 52 | 41.68 | 0.551 | 68 |
95 | James Madison | 20-12 | 121 | 41.22 | 0.523 | 104 |
96 | Jacksonville St | 22-12 | 164 | 41.15 | 0.513 | 119 |
97 | Winthrop | 23-11 | 213 | 41.11 | 0.503 | 134 |
98 | UC Riverside | 21-12 | 154 | 40.83 | 0.515 | 118 |
99 | Wichita | 19-14 | 108 | 40.73 | 0.526 | 99 |
100 | N Colorado | 25-9 | 342 | 40.57 | 0.484 | 173 |
101 | Bryant | 23-11 | 247 | 40.36 | 0.498 | 143 |
102 | Florida Atl | 18-15 | 72 | 40.31 | 0.535 | 90 |
103 | Rhode Island | 18-13 | 124 | 40.26 | 0.519 | 111 |
104 | UCF | 17-16 | 37 | 40.20 | 0.552 | 67 |
105 | Princeton | 19-11 | 169 | 40.06 | 0.509 | 125 |
106 | North-western | 17-16 | 40 | 40.04 | 0.550 | 70 |
107 | Pittsburgh | 17-15 | 67 | 39.75 | 0.538 | 86 |
108 | North Alabama | 24-10 | 328 | 39.71 | 0.485 | 171 |
109 | LA Tech | 20-12 | 168 | 39.66 | 0.506 | 130 |
110 | Northridge | 22-10 | 295 | 39.58 | 0.488 | 162 |
111 | TCU | 16-16 | 32 | 39.54 | 0.553 | 63 |
112 | St Thomas | 24-10 | 334 | 39.42 | 0.481 | 178 |
113 | Southern Cal | 16-17 | 18 | 39.28 | 0.560 | 54 |
114 | Milwaukee | 21-11 | 249 | 39.11 | 0.493 | 156 |
115 | Florida St | 17-15 | 76 | 39.08 | 0.531 | 93 |
116 | Iowa | 17-16 | 58 | 39.05 | 0.539 | 81 |
117 | Norfolk St | 24-10 | 340 | 39.03 | 0.477 | 188 |
118 | C Connecticut | 25-7 | 361 | 38.88 | 0.463 | 222 |
119 | Mt St Marys | 22-12 | 234 | 38.83 | 0.495 | 150 |
120 | Omaha | 22-12 | 238 | 38.79 | 0.492 | 157 |
121 | Oregon St | 20-12 | 199 | 38.70 | 0.501 | 140 |
122 | South Alabama | 21-11 | 276 | 38.44 | 0.486 | 167 |
123 | Washington St | 19-14 | 117 | 38.25 | 0.517 | 115 |
124 | Minnesota | 15-17 | 17 | 38.25 | 0.558 | 58 |
125 | Penn St | 16-15 | 73 | 38.25 | 0.530 | 95 |
126 | Asheville | 21-11 | 286 | 38.06 | 0.479 | 183 |
127 | Cornell | 18-11 | 208 | 38.05 | 0.494 | 154 |
128 | Tulane | 19-14 | 187 | 38.04 | 0.497 | 147 |
129 | Georgetown | 17-15 | 101 | 38.02 | 0.519 | 110 |
130 | Illinois St | 19-14 | 130 | 37.88 | 0.511 | 123 |
131 | Kennesaw St | 19-14 | 131 | 37.85 | 0.506 | 129 |
132 | SEMO | 21-12 | 269 | 37.65 | 0.483 | 175 |
133 | Virginia | 15-17 | 24 | 37.60 | 0.550 | 71 |
134 | UNLV | 18-15 | 87 | 37.59 | 0.523 | 103 |
135 | Wofford | 19-15 | 112 | 37.54 | 0.512 | 120 |
136 | North Dakota St | 21-11 | 305 | 37.53 | 0.476 | 192 |
137 | Kansas St | 16-17 | 44 | 37.52 | 0.539 | 82 |
138 | East Carolina | 19-14 | 201 | 37.49 | 0.491 | 159 |
139 | Quinnipiac | 20-13 | 203 | 37.35 | 0.494 | 153 |
140 | Vermont | 21-12 | 279 | 37.30 | 0.481 | 177 |
141 | Rutgers | 15-17 | 34 | 37.08 | 0.544 | 76 |
142 | Radford | 20-13 | 215 | 36.97 | 0.488 | 164 |
143 | Lamar | 20-13 | 216 | 36.97 | 0.486 | 169 |
144 | Marshall | 20-13 | 218 | 36.91 | 0.487 | 165 |
145 | Greensboro | 20-12 | 271 | 36.91 | 0.479 | 182 |
146 | Utah | 16-16 | 77 | 36.91 | 0.523 | 102 |
147 | American | 22-12 | 318 | 36.72 | 0.473 | 197 |
148 | Toledo | 18-15 | 116 | 36.44 | 0.508 | 126 |
149 | Temple | 17-15 | 153 | 36.20 | 0.498 | 144 |
150 | Cleveland St | 21-12 | 316 | 36.17 | 0.469 | 206 |
151 | South Dakota St | 20-12 | 294 | 36.17 | 0.472 | 199 |
152 | Marist | 20-10 | 348 | 36.16 | 0.467 | 208 |
153 | Nicholls | 20-13 | 258 | 36.11 | 0.477 | 187 |
154 | Georgia Tech | 17-16 | 123 | 35.98 | 0.505 | 133 |
155 | Davidson | 17-16 | 127 | 35.91 | 0.502 | 136 |
156 | E Tennessee St | 19-13 | 233 | 35.77 | 0.480 | 181 |
157 | W Kentucky | 17-15 | 114 | 35.71 | 0.505 | 132 |
158 | UTEP | 18-15 | 138 | 35.69 | 0.496 | 148 |
159 | SIUE | 22-11 | 353 | 35.60 | 0.456 | 237 |
160 | Santa Barbara | 21-13 | 301 | 35.55 | 0.470 | 202 |
161 | Jacksonville | 19-13 | 253 | 35.50 | 0.477 | 189 |
162 | IL Chicago | 17-14 | 159 | 35.25 | 0.492 | 158 |
163 | Merrimack | 18-15 | 161 | 35.00 | 0.494 | 151 |
164 | Youngstown St | 21-13 | 331 | 34.79 | 0.463 | 223 |
165 | Fort Wayne | 19-13 | 282 | 34.74 | 0.469 | 204 |
166 | Nevada | 17-16 | 113 | 34.72 | 0.506 | 131 |
167 | App St | 17-14 | 181 | 34.67 | 0.486 | 170 |
168 | Oklahoma St | 15-17 | 80 | 34.47 | 0.512 | 121 |
169 | Loyola Marymount | 17-15 | 149 | 34.45 | 0.493 | 155 |
170 | CA Baptist | 17-15 | 155 | 34.37 | 0.494 | 152 |
171 | LSU | 14-18 | 43 | 34.14 | 0.528 | 98 |
172 | Arizona St | 13-19 | 11 | 33.99 | 0.550 | 73 |
173 | Ohio | 16-16 | 105 | 33.94 | 0.502 | 135 |
174 | Longwood | 18-14 | 241 | 33.90 | 0.469 | 203 |
175 | Fla Gulf Coast | 18-14 | 246 | 33.84 | 0.473 | 196 |
176 | New Mexico St | 17-15 | 173 | 33.83 | 0.482 | 176 |
177 | Butler | 14-19 | 33 | 33.82 | 0.533 | 91 |
178 | North-eastern | 17-15 | 179 | 33.73 | 0.487 | 166 |
179 | Notre Dame | 15-18 | 79 | 33.58 | 0.510 | 124 |
180 | Little Rock | 19-14 | 288 | 33.58 | 0.463 | 221 |
181 | Corpus Christi | 20-14 | 324 | 33.42 | 0.454 | 240 |
182 | E Kentucky | 18-14 | 270 | 33.41 | 0.466 | 210 |
183 | William & Mary | 17-15 | 194 | 33.28 | 0.477 | 186 |
184 | Bucknell | 18-15 | 226 | 33.11 | 0.474 | 195 |
185 | Queens | 19-14 | 309 | 33.02 | 0.458 | 230 |
186 | Syracuse | 14-19 | 49 | 32.97 | 0.522 | 105 |
187 | Maine | 20-14 | 338 | 32.96 | 0.453 | 242 |
188 | Murray St | 16-17 | 111 | 32.83 | 0.497 | 146 |
189 | Colorado | 14-20 | 35 | 32.73 | 0.528 | 97 |
190 | Drexel | 18-15 | 261 | 32.61 | 0.466 | 211 |
191 | South Dakota | 19-14 | 333 | 32.47 | 0.450 | 248 |
192 | Manhattan | 17-13 | 312 | 32.42 | 0.456 | 234 |
193 | SC St | 20-13 | 355 | 32.14 | 0.437 | 272 |
194 | South Carolina | 12-20 | 7 | 32.14 | 0.550 | 69 |
195 | Washington | 13-18 | 61 | 32.11 | 0.512 | 122 |
196 | Brown | 14-13 | 209 | 32.07 | 0.471 | 200 |
197 | N Kentucky | 17-16 | 202 | 32.04 | 0.470 | 201 |
198 | La Salle | 14-19 | 68 | 32.02 | 0.507 | 127 |
199 | Portland St | 19-13 | 352 | 31.88 | 0.438 | 271 |
200 | Duquesne | 13-19 | 47 | 31.76 | 0.517 | 113 |
201 | Hampton | 17-16 | 219 | 31.64 | 0.464 | 220 |
202 | Southern | 20-12 | 360 | 31.44 | 0.426 | 291 |
203 | Elon | 17-15 | 278 | 31.42 | 0.456 | 235 |
204 | South-eastern | 18-14 | 341 | 31.41 | 0.445 | 257 |
205 | Ga Southern | 17-16 | 228 | 31.33 | 0.464 | 219 |
206 | Oakland | 16-18 | 134 | 31.23 | 0.485 | 172 |
207 | California | 14-19 | 88 | 31.22 | 0.499 | 142 |
208 | Lowell | 17-15 | 284 | 31.17 | 0.451 | 245 |
209 | Alabama St | 19-15 | 343 | 31.15 | 0.445 | 256 |
210 | Depaul | 14-19 | 89 | 31.14 | 0.498 | 145 |
211 | E Michigan | 16-16 | 212 | 30.84 | 0.465 | 218 |
212 | Iona | 17-17 | 221 | 30.75 | 0.466 | 212 |
213 | Hawaii | 15-16 | 192 | 30.55 | 0.467 | 209 |
214 | Texas St | 16-16 | 225 | 30.53 | 0.459 | 225 |
215 | TN St | 17-16 | 277 | 30.52 | 0.451 | 247 |
216 | Cal Poly | 16-19 | 125 | 30.52 | 0.483 | 174 |
217 | North-western St | 16-16 | 227 | 30.46 | 0.458 | 228 |
218 | Dartmouth | 14-14 | 229 | 30.45 | 0.458 | 229 |
219 | Army | 16-15 | 289 | 30.26 | 0.449 | 251 |
220 | Virginia Tech | 13-19 | 84 | 30.11 | 0.496 | 149 |
221 | Providence | 12-20 | 38 | 29.88 | 0.517 | 116 |
222 | UC Davis | 15-17 | 183 | 29.86 | 0.466 | 213 |
223 | Bethune | 17-16 | 304 | 29.85 | 0.449 | 253 |
224 | South Florida | 13-19 | 93 | 29.77 | 0.489 | 161 |
225 | Delaware | 16-20 | 129 | 29.67 | 0.478 | 185 |
226 | Jackson St | 16-18 | 198 | 29.61 | 0.466 | 214 |
227 | Albany | 17-16 | 323 | 29.47 | 0.440 | 266 |
228 | St Francis | 16-17 | 252 | 29.33 | 0.450 | 249 |
229 | Rio Grande | 16-15 | 332 | 29.29 | 0.433 | 276 |
230 | Harvard | 12-15 | 147 | 29.22 | 0.472 | 198 |
231 | N Arizona | 18-15 | 354 | 29.21 | 0.423 | 301 |
232 | Seattle | 14-18 | 137 | 29.14 | 0.474 | 193 |
233 | Boston Univ | 16-16 | 299 | 29.13 | 0.444 | 259 |
234 | Montana St | 15-18 | 180 | 29.10 | 0.466 | 215 |
235 | Abilene Christian | 16-16 | 306 | 29.00 | 0.439 | 268 |
236 | Siena | 14-18 | 144 | 28.83 | 0.474 | 194 |
237 | S Illinois | 14-19 | 118 | 28.69 | 0.477 | 191 |
238 | Valparaiso | 15-19 | 163 | 28.63 | 0.466 | 216 |
239 | NC St | 12-19 | 91 | 28.60 | 0.488 | 163 |
240 | North Florida | 15-17 | 251 | 28.42 | 0.448 | 254 |
241 | UTSA | 12-19 | 98 | 28.35 | 0.480 | 179 |
242 | Wright St | 15-18 | 211 | 28.29 | 0.453 | 241 |
243 | Lindenwood | 16-17 | 302 | 28.24 | 0.436 | 273 |
244 | Incarnate Word | 17-16 | 349 | 28.10 | 0.420 | 306 |
245 | San Jose St | 15-19 | 193 | 27.96 | 0.457 | 233 |
246 | Boston College | 12-19 | 115 | 27.93 | 0.478 | 184 |
247 | Long Island | 17-16 | 351 | 27.89 | 0.422 | 303 |
248 | Indiana St | 14-18 | 188 | 27.89 | 0.457 | 231 |
249 | Idaho St | 15-15 | 346 | 27.70 | 0.423 | 300 |
250 | Fordham | 12-21 | 71 | 27.63 | 0.490 | 160 |
251 | Steph F Austin | 14-17 | 240 | 27.58 | 0.443 | 262 |
252 | UMASS | 12-20 | 95 | 27.57 | 0.480 | 180 |
253 | Sacred Heart | 15-18 | 257 | 27.52 | 0.445 | 255 |
254 | TN Tech | 15-17 | 300 | 27.41 | 0.435 | 274 |
255 | Hofstra | 15-18 | 268 | 27.39 | 0.442 | 264 |
256 | Georgia St | 14-19 | 177 | 27.31 | 0.459 | 226 |
257 | Sam Houston | 13-19 | 135 | 27.23 | 0.465 | 217 |
258 | Campbell | 15-17 | 313 | 27.12 | 0.431 | 280 |
259 | Morehead St | 15-17 | 314 | 27.11 | 0.429 | 285 |
260 | Rice | 13-19 | 200 | 27.05 | 0.452 | 243 |
261 | Bakersfield | 14-19 | 197 | 26.89 | 0.451 | 244 |
262 | Delaware St | 16-14 | 362 | 26.76 | 0.398 | 343 |
263 | Colgate | 14-19 | 207 | 26.61 | 0.450 | 250 |
264 | C Michigan | 14-17 | 298 | 26.49 | 0.426 | 289 |
265 | Binghamton | 15-17 | 344 | 26.35 | 0.419 | 308 |
266 | Idaho | 14-19 | 222 | 26.34 | 0.444 | 260 |
267 | Columbia | 12-15 | 293 | 26.28 | 0.431 | 282 |
268 | Old Dominion | 15-20 | 236 | 26.26 | 0.441 | 265 |
269 | Florida A&M | 14-17 | 320 | 26.11 | 0.426 | 293 |
270 | Tulsa | 13-20 | 210 | 26.09 | 0.444 | 261 |
271 | Mercer | 14-19 | 239 | 26.02 | 0.439 | 267 |
272 | Austin Peay | 14-19 | 242 | 25.98 | 0.439 | 269 |
273 | Monmouth | 13-20 | 156 | 25.96 | 0.461 | 224 |
274 | Presbyterian | 14-18 | 296 | 25.81 | 0.427 | 288 |
275 | Navy | 15-19 | 308 | 25.76 | 0.429 | 286 |
276 | UT Martin | 14-19 | 272 | 25.60 | 0.431 | 279 |
277 | Stonehill | 15-17 | 350 | 25.57 | 0.411 | 325 |
278 | Arlington | 13-18 | 265 | 25.43 | 0.433 | 277 |
279 | Bowling Green | 14-18 | 315 | 25.41 | 0.423 | 297 |
280 | VMI | 15-19 | 329 | 25.38 | 0.418 | 314 |
281 | Mercyhurst | 15-16 | 359 | 25.23 | 0.399 | 341 |
282 | Ball St | 14-17 | 347 | 25.18 | 0.411 | 323 |
283 | TX Southern | 15-17 | 358 | 24.67 | 0.398 | 344 |
284 | Gardner Webb | 11-20 | 106 | 24.66 | 0.469 | 205 |
285 | Richmond | 10-22 | 56 | 24.65 | 0.486 | 168 |
286 | Pepperdine | 13-22 | 152 | 24.59 | 0.455 | 239 |
287 | Wyoming | 12-20 | 167 | 24.58 | 0.451 | 246 |
288 | Rider | 14-19 | 322 | 24.57 | 0.423 | 299 |
289 | St Peters | 12-16 | 335 | 24.57 | 0.418 | 313 |
290 | Louisiana | 12-21 | 136 | 24.54 | 0.459 | 227 |
291 | W Michigan | 12-20 | 172 | 24.45 | 0.449 | 252 |
292 | Holy Cross | 13-19 | 280 | 24.40 | 0.426 | 290 |
293 | NC Central | 14-19 | 337 | 24.24 | 0.410 | 328 |
294 | Fairfield | 12-20 | 189 | 24.17 | 0.445 | 258 |
295 | Kansas City | 13-20 | 255 | 24.13 | 0.426 | 292 |
296 | Baltimore County | 13-19 | 297 | 24.05 | 0.419 | 310 |
297 | Charlotte | 11-22 | 132 | 23.88 | 0.456 | 236 |
298 | Lafayette | 13-20 | 274 | 23.81 | 0.427 | 287 |
299 | Wagner | 14-16 | 363 | 23.59 | 0.382 | 354 |
300 | Portland | 12-20 | 217 | 23.55 | 0.433 | 278 |
301 | North Dakota | 12-21 | 186 | 23.52 | 0.438 | 270 |
302 | Evansville | 11-21 | 133 | 23.35 | 0.455 | 238 |
303 | Morgan St | 14-18 | 357 | 23.24 | 0.390 | 350 |
304 | Tarleton | 12-20 | 237 | 23.22 | 0.425 | 294 |
305 | Houston Christian | 12-20 | 260 | 22.97 | 0.423 | 298 |
306 | S Utah | 12-19 | 303 | 22.88 | 0.412 | 321 |
307 | Loyola MD | 12-19 | 307 | 22.84 | 0.416 | 316 |
308 | E Illinois | 12-19 | 310 | 22.76 | 0.410 | 327 |
309 | Fairleigh Dickinson | 13-20 | 345 | 22.37 | 0.401 | 338 |
310 | Lehigh | 11-19 | 273 | 22.37 | 0.419 | 311 |
311 | W Illinois | 12-19 | 339 | 22.22 | 0.402 | 336 |
312 | Howard | 12-20 | 325 | 21.90 | 0.403 | 333 |
313 | Weber St | 12-22 | 248 | 21.85 | 0.419 | 309 |
314 | Niagara | 11-20 | 263 | 21.82 | 0.420 | 305 |
315 | Southern Miss | 11-22 | 184 | 21.74 | 0.434 | 275 |
316 | Denver | 11-21 | 231 | 21.47 | 0.419 | 312 |
317 | Charleston So | 10-22 | 139 | 21.25 | 0.442 | 263 |
318 | Penn | 8-19 | 102 | 21.13 | 0.457 | 232 |
319 | Grambling | 12-22 | 336 | 20.47 | 0.396 | 345 |
320 | S Indiana | 10-20 | 281 | 20.30 | 0.407 | 329 |
321 | Alcorn St | 11-21 | 319 | 20.28 | 0.402 | 337 |
322 | Florida Intl | 10-23 | 175 | 20.06 | 0.429 | 284 |
323 | E Washington | 10-22 | 223 | 19.86 | 0.417 | 315 |
324 | Missouri St | 9-23 | 150 | 19.13 | 0.431 | 281 |
325 | Buffalo | 9-22 | 195 | 19.04 | 0.420 | 307 |
326 | IU Indy | 10-22 | 285 | 19.03 | 0.399 | 340 |
327 | Miami FL | 7-24 | 42 | 18.85 | 0.477 | 190 |
328 | Coastal Carolina | 10-22 | 327 | 18.51 | 0.392 | 348 |
329 | Seton Hall | 7-25 | 54 | 18.01 | 0.468 | 207 |
330 | Le Moyne | 9-23 | 235 | 17.86 | 0.405 | 331 |
331 | W Carolina | 8-22 | 190 | 17.75 | 0.414 | 318 |
332 | C Arkansas | 9-24 | 243 | 17.32 | 0.402 | 334 |
333 | Alabama A&M | 10-22 | 356 | 17.31 | 0.367 | 360 |
334 | Pacific | 9-24 | 254 | 17.24 | 0.401 | 339 |
335 | Detroit Mercy | 8-24 | 157 | 17.17 | 0.425 | 295 |
336 | Stony Brook | 8-24 | 165 | 17.03 | 0.422 | 304 |
337 | New Hampshire | 8-24 | 264 | 15.88 | 0.393 | 346 |
338 | Stetson | 8-24 | 326 | 15.14 | 0.376 | 356 |
339 | Long Beach | 7-25 | 166 | 15.14 | 0.412 | 322 |
340 | Oral Roberts | 7-23 | 259 | 15.04 | 0.386 | 351 |
341 | NC A&T | 7-25 | 191 | 14.83 | 0.406 | 330 |
342 | Utah Tech | 7-26 | 158 | 14.80 | 0.413 | 319 |
343 | ULM | 7-25 | 275 | 13.98 | 0.383 | 353 |
344 | Sacramento St | 7-25 | 291 | 13.81 | 0.376 | 357 |
345 | Coppin St | 6-24 | 214 | 13.49 | 0.393 | 347 |
346 | Fullerton | 6-26 | 142 | 13.47 | 0.411 | 324 |
347 | West Georgia | 6-25 | 185 | 13.45 | 0.402 | 335 |
348 | Fresno St | 6-26 | 151 | 13.39 | 0.413 | 320 |
349 | N Illinois | 6-25 | 245 | 12.86 | 0.381 | 355 |
350 | SC Upstate | 6-26 | 204 | 12.81 | 0.390 | 349 |
351 | NJ Tech | 6-25 | 256 | 12.80 | 0.384 | 352 |
352 | San Diego | 6-27 | 174 | 12.77 | 0.403 | 332 |
353 | MD Eastern | 6-25 | 266 | 12.71 | 0.375 | 358 |
354 | East Texas | 5-26 | 109 | 12.31 | 0.423 | 302 |
355 | Citadel | 5-25 | 287 | 11.02 | 0.362 | 361 |
356 | Bellarmine | 5-26 | 267 | 10.89 | 0.372 | 359 |
357 | Ark Pine Bluff | 6-25 | 364 | 10.37 | 0.313 | 364 |
358 | Air Force | 4-28 | 74 | 10.34 | 0.430 | 283 |
359 | New Orleans | 4-27 | 107 | 10.26 | 0.415 | 317 |
