Welcome back sports fans and a quick apology for this late post. I had everything done and ready to go until a headache hit. I was going to post late, but with no abatement, I just tried to go to sleep. So, this is yesterday’s post with games through Sunday.
…..
UCONN has now moved to the top of the list displaces UCLA. The Bruins dropped to second. There are still a few oddly placed teams, meaning the RPI and ranking are very dissimilar, but that will correct itself over time. An example is Montana St (5-1/11 with an RPI of 150). Wins over UNLV and Colorado (along with a loss at Troy) have given them an early boost. As the season progresses, their SOS will drop closer to the Big Sky Conference mean, and they should drop in the standings. Unless of course, they run the table in the conference. As a general rule, if there is a discrepancy in ranking and RPI, we can expect that team to “drift” toward the RPI as the season progresses. The Bobcats will have to fend off Idaho and other contenders, but we could see them in March.
…..
The good news is we can now use the GCR to predict the winners of games as well as a theoretical point spread. Using the SCORE column in the table below, add 4.5 to the home team. The higher total would be the GCR prediction to win. The difference in the totals is the theoretical point spread. Because there are dozens of games every day, we do not currently publish each prediction like we do in football. Yes, each day’s games can make a difference in the SCORE, but as we progress through the season, the variation will decrease. For example, tonight UCONN (7-0/100.00) plays at South Florida (5-3/57.08). Add the 4.5 to SFLA to get 61.08. So UCONN is the predicted winner. Subtract the 61.08 from 100.00 and we get roughly 39 points as the theoretical margin of victory.
…..
If you are not a fan of women’s basketball or haven’t watched a game in the past few years, treat yourself and tune in. These games are very competitive with a great deal of athleticism. There is more finesse and team play than the men’s game, which seems to be more about power, which makes the game that much more interesting.
…..
Thank you for reading and sharing with others – that is how we grow. We now proudly present the Top 363 Women’s Basketball Teams from UCONN to Valparaiso, JoJo and G.
| RANK | Team | Record | SOS | Score | RPI | Rank |
| 1 | UCONN | 7-0 | 69 | 100.00 | 0.698 | 1 |
| 2 | UCLA | 8-1 | 35 | 96.37 | 0.689 | 2 |
| 3 | Texas Tech | 9-0 | 166 | 91.75 | 0.643 | 5 |
| 4 | Texas | 8-0 | 159 | 91.08 | 0.661 | 3 |
| 5 | Princeton | 7-1 | 70 | 85.47 | 0.653 | 4 |
| 6 | Vanderbilt | 8-0 | 226 | 83.84 | 0.632 | 7 |
| 7 | TCU | 8-0 | 254 | 82.21 | 0.630 | 8 |
| 8 | Iowa | 8-0 | 260 | 81.48 | 0.634 | 6 |
| 9 | Nebraska | 7-0 | 256 | 80.86 | 0.615 | 16 |
| 10 | Maryland | 9-0 | 278 | 80.63 | 0.621 | 12 |
| 11 | Montana St | 5-1 | 66 | 80.31 | 0.491 | 150 |
| 12 | Oregon | 9-0 | 286 | 79.95 | 0.620 | 13 |
| 13 | Auburn | 8-1 | 196 | 79.57 | 0.619 | 14 |
| 14 | West Virginia | 6-1 | 157 | 78.92 | 0.627 | 9 |
| 15 | Northwestern | 6-1 | 158 | 78.80 | 0.611 | 21 |
| 16 | St Josephs | 6-1 | 162 | 78.69 | 0.552 | 70 |
| 17 | Alabama | 7-0 | 292 | 77.73 | 0.601 | 29 |
| 18 | Michigan | 6-1 | 179 | 77.66 | 0.626 | 10 |
| 19 | South Carolina | 7-1 | 203 | 77.15 | 0.614 | 18 |
| 20 | Richmond | 6-2 | 93 | 76.48 | 0.622 | 11 |
| 21 | Indiana | 7-1 | 214 | 76.33 | 0.606 | 26 |
| 22 | Florida | 8-1 | 228 | 76.17 | 0.612 | 20 |
| 23 | North Carolina | 8-1 | 238 | 75.61 | 0.619 | 15 |
| 24 | Seton Hall | 4-0 | 267 | 74.90 | 0.608 | 22 |
| 25 | Sam Houston | 5-1 | 125 | 74.22 | 0.463 | 199 |
| 26 | Baylor | 7-1 | 237 | 73.95 | 0.607 | 24 |
| 27 | Mississippi St | 7-1 | 241 | 73.50 | 0.602 | 28 |
| 28 | Washington | 7-0 | 315 | 73.46 | 0.606 | 25 |
| 29 | Missouri | 7-2 | 175 | 72.89 | 0.608 | 23 |
| 30 | Arizona St | 8-0 | 327 | 72.52 | 0.589 | 39 |
| 31 | Kentucky | 8-1 | 281 | 72.33 | 0.587 | 41 |
| 32 | Southern Cal | 5-2 | 106 | 71.87 | 0.600 | 30 |
| 33 | Stanford | 8-1 | 289 | 71.79 | 0.598 | 32 |
| 34 | Villanova | 5-2 | 108 | 71.77 | 0.613 | 19 |
| 35 | S Utah | 6-1 | 201 | 71.37 | 0.398 | 321 |
| 36 | Kansas | 6-2 | 165 | 70.66 | 0.587 | 42 |
| 37 | Syracuse | 6-1 | 259 | 70.54 | 0.590 | 37 |
| 38 | California | 6-2 | 167 | 70.53 | 0.605 | 27 |
| 39 | Mississippi | 7-0 | 332 | 70.38 | 0.596 | 33 |
| 40 | Jacksonville | 5-1 | 192 | 70.16 | 0.447 | 235 |
| 41 | NC St | 5-3 | 40 | 69.92 | 0.600 | 31 |
| 42 | Penn St | 6-1 | 270 | 69.73 | 0.589 | 38 |
| 43 | Austin Peay | 4-1 | 141 | 69.72 | 0.512 | 120 |
| 44 | Santa Clara | 7-3 | 85 | 69.70 | 0.542 | 82 |
| 45 | McNeese | 4-2 | 38 | 69.66 | 0.474 | 177 |
| 46 | Rhode Island | 6-2 | 191 | 69.10 | 0.536 | 93 |
| 47 | Troy | 7-1 | 262 | 68.71 | 0.584 | 43 |
| 48 | Wake Forest | 9-0 | 345 | 68.70 | 0.560 | 67 |
| 49 | Fairfield | 4-2 | 44 | 68.61 | 0.614 | 17 |
| 50 | Notre Dame | 5-1 | 252 | 68.56 | 0.593 | 35 |
| 51 | Michigan St | 8-0 | 343 | 68.41 | 0.570 | 58 |
| 52 | High Point | 7-1 | 268 | 68.24 | 0.514 | 119 |
| 53 | UMASS | 6-0 | 318 | 68.23 | 0.582 | 46 |
| 54 | UC Davis | 6-2 | 149 | 67.88 | 0.517 | 116 |
| 55 | Utah | 5-3 | 63 | 67.80 | 0.550 | 72 |
| 56 | Oklahoma St | 8-1 | 314 | 67.78 | 0.512 | 121 |
| 57 | Georgia | 9-0 | 347 | 67.51 | 0.571 | 57 |
| 58 | Steph F Austin | 5-2 | 112 | 67.47 | 0.459 | 207 |
| 59 | North Texas | 5-2 | 163 | 67.38 | 0.449 | 231 |
| 60 | Louisville | 7-2 | 235 | 67.30 | 0.579 | 50 |
| 61 | Colorado St | 7-1 | 283 | 67.04 | 0.520 | 111 |
| 62 | James Madison | 6-3 | 81 | 66.99 | 0.592 | 36 |
| 63 | Boise St | 7-1 | 285 | 66.98 | 0.527 | 99 |
| 64 | Colorado | 5-3 | 77 | 66.95 | 0.583 | 44 |
| 65 | BYU | 7-1 | 310 | 66.88 | 0.568 | 60 |
| 66 | Vermont | 6-3 | 84 | 66.75 | 0.494 | 147 |
| 67 | N Colorado | 6-2 | 181 | 66.38 | 0.397 | 322 |
| 68 | Minnesota | 5-2 | 185 | 66.21 | 0.588 | 40 |
| 69 | Miami FL | 5-2 | 187 | 66.06 | 0.576 | 53 |
| 70 | Davidson | 5-3 | 86 | 65.97 | 0.582 | 45 |
| 71 | Santa Barbara | 6-1 | 273 | 65.87 | 0.514 | 117 |
| 72 | Old Dominion | 5-3 | 45 | 65.64 | 0.538 | 89 |
| 73 | Houston | 5-3 | 95 | 65.40 | 0.578 | 52 |
| 74 | Albany | 5-2 | 139 | 65.11 | 0.527 | 101 |
| 75 | UTEP | 6-0 | 336 | 65.06 | 0.486 | 156 |
| 76 | LSU | 8-0 | 352 | 65.00 | 0.579 | 49 |
| 77 | W Illinois | 4-1 | 210 | 64.93 | 0.482 | 161 |
| 78 | Idaho | 7-1 | 296 | 64.92 | 0.500 | 143 |
| 79 | C Arkansas | 5-2 | 144 | 64.90 | 0.510 | 122 |
| 80 | Illinois | 6-1 | 313 | 64.65 | 0.574 | 54 |
| 81 | Longwood | 6-3 | 111 | 64.53 | 0.478 | 171 |
| 82 | Oklahoma | 7-1 | 326 | 64.50 | 0.567 | 61 |
| 83 | FAU | 4-3 | 43 | 64.44 | 0.517 | 115 |
| 84 | Oregon St | 5-3 | 65 | 64.26 | 0.525 | 105 |
| 85 | Duquesne | 6-2 | 251 | 64.00 | 0.440 | 247 |
| 86 | E Kentucky | 7-1 | 306 | 63.95 | 0.448 | 233 |
| 87 | TX Southern | 3-3 | 7 | 63.73 | 0.400 | 319 |
| 88 | South Dakota St | 6-2 | 206 | 63.72 | 0.581 | 47 |
| 89 | Ohio St | 6-1 | 321 | 63.67 | 0.578 | 51 |
| 90 | Lindenwood | 6-2 | 211 | 63.61 | 0.508 | 124 |
| 91 | South Dakota | 7-1 | 309 | 63.55 | 0.440 | 245 |
| 92 | Navy | 5-2 | 177 | 63.38 | 0.565 | 62 |
| 93 | Murray St | 5-2 | 183 | 63.10 | 0.561 | 66 |
| 94 | Virginia | 6-2 | 271 | 62.62 | 0.547 | 77 |
| 95 | Texas A&M | 5-1 | 312 | 62.40 | 0.564 | 63 |
| 96 | Georgetown | 5-2 | 225 | 62.38 | 0.549 | 73 |
| 97 | Ball St | 7-1 | 319 | 62.38 | 0.554 | 69 |
| 98 | Charleston | 6-1 | 305 | 62.18 | 0.485 | 159 |
| 99 | St Marys | 5-3 | 96 | 62.10 | 0.457 | 213 |
| 100 | Arizona | 6-0 | 358 | 61.53 | 0.548 | 74 |
| 101 | San Francisco | 5-2 | 204 | 61.07 | 0.503 | 139 |
| 102 | SIUE | 4-2 | 153 | 60.47 | 0.481 | 163 |
| 103 | Liberty | 5-2 | 215 | 60.30 | 0.431 | 266 |
| 104 | Idaho St | 4-2 | 178 | 59.36 | 0.475 | 176 |
| 105 | Southern Miss | 6-2 | 274 | 59.27 | 0.430 | 272 |
| 106 | Kennesaw St | 4-2 | 182 | 59.24 | 0.472 | 181 |
| 107 | Arkansas | 7-2 | 324 | 59.10 | 0.545 | 78 |
| 108 | Clemson | 5-3 | 193 | 58.97 | 0.543 | 81 |
| 109 | Cleveland St | 7-1 | 339 | 58.78 | 0.477 | 172 |
| 110 | S Indiana | 4-2 | 190 | 58.61 | 0.330 | 361 |
| 111 | Rutgers | 7-2 | 328 | 58.54 | 0.537 | 91 |
| 112 | Wisconsin | 6-3 | 242 | 58.43 | 0.537 | 90 |
| 113 | NJ Tech | 7-2 | 304 | 58.24 | 0.525 | 103 |
| 114 | Stetson | 5-2 | 243 | 58.14 | 0.416 | 296 |
| 115 | Penn | 5-3 | 151 | 58.08 | 0.436 | 254 |
| 116 | St Johns | 7-1 | 351 | 58.07 | 0.544 | 80 |
| 117 | San Diego St | 4-3 | 87 | 58.01 | 0.506 | 131 |
| 118 | North Dakota St | 5-2 | 248 | 58.01 | 0.484 | 160 |
| 119 | UCF | 6-2 | 316 | 57.72 | 0.530 | 97 |
| 120 | Utah Valley | 5-2 | 258 | 57.50 | 0.470 | 190 |
| 121 | Marquette | 4-3 | 131 | 57.48 | 0.541 | 85 |
| 122 | Virginia Tech | 6-2 | 320 | 57.43 | 0.536 | 94 |
| 123 | Temple | 4-4 | 48 | 57.25 | 0.571 | 56 |
| 124 | C Michigan | 5-2 | 263 | 57.22 | 0.479 | 166 |
| 125 | Purdue | 4-3 | 140 | 57.10 | 0.538 | 88 |
| 126 | South Florida | 5-3 | 217 | 57.08 | 0.561 | 65 |
| 127 | Rice | 5-3 | 218 | 56.83 | 0.548 | 75 |
| 128 | Arkansas St | 5-3 | 188 | 56.39 | 0.550 | 71 |
| 129 | Gonzaga | 4-4 | 33 | 56.00 | 0.573 | 55 |
| 130 | Abilene Chr | 4-3 | 115 | 55.99 | 0.506 | 130 |
| 131 | Tennessee | 5-2 | 308 | 55.98 | 0.547 | 76 |
| 132 | Iowa St | 9-0 | 363 | 55.91 | 0.536 | 92 |
| 133 | Fair Dickins | 5-3 | 195 | 55.75 | 0.478 | 167 |
| 134 | ULM | 5-2 | 287 | 55.62 | 0.531 | 96 |
| 135 | George Mason | 5-4 | 156 | 55.36 | 0.555 | 68 |
| 136 | Florida St | 4-5 | 22 | 55.13 | 0.581 | 48 |
| 137 | Harvard | 4-5 | 12 | 55.11 | 0.593 | 34 |
| 138 | TN Tech | 4-2 | 236 | 54.91 | 0.460 | 204 |
| 139 | North Alabama | 4-2 | 247 | 54.41 | 0.375 | 343 |
| 140 | Columbia | 4-4 | 50 | 54.33 | 0.568 | 59 |
| 141 | Hawaii | 4-3 | 138 | 54.28 | 0.471 | 185 |
| 142 | Iona | 5-2 | 295 | 54.20 | 0.456 | 215 |
| 143 | Northridge | 3-3 | 53 | 54.19 | 0.402 | 318 |
| 144 | LA Tech | 3-3 | 56 | 54.06 | 0.485 | 158 |
| 145 | App St | 5-2 | 298 | 53.96 | 0.453 | 221 |
| 146 | St Bonaventure | 7-2 | 348 | 53.88 | 0.456 | 214 |
| 147 | UC Irvine | 6-2 | 325 | 53.81 | 0.505 | 133 |
| 148 | Bryant | 7-1 | 359 | 53.44 | 0.500 | 144 |
| 149 | Rio Grande | 3-3 | 73 | 53.27 | 0.408 | 310 |
| 150 | Kansas St | 5-5 | 114 | 53.09 | 0.538 | 87 |
| 151 | Marshall | 5-3 | 227 | 53.08 | 0.476 | 173 |
| 152 | Fresno St | 5-3 | 230 | 53.04 | 0.466 | 197 |
| 153 | Dartmouth | 3-1 | 311 | 52.94 | 0.420 | 290 |
| 154 | Long Island | 4-2 | 275 | 52.87 | 0.428 | 280 |
| 155 | Tulsa | 5-2 | 333 | 52.78 | 0.506 | 128 |
| 156 | South Alabama | 6-1 | 354 | 52.74 | 0.522 | 109 |
| 157 | Ga Southern | 4-3 | 180 | 52.69 | 0.524 | 107 |
| 158 | Providence | 6-2 | 346 | 52.59 | 0.501 | 140 |
| 159 | Towson | 4-4 | 89 | 52.07 | 0.485 | 157 |
| 160 | CA Baptist | 6-1 | 357 | 52.05 | 0.509 | 123 |
| 161 | Charlotte | 4-5 | 54 | 51.83 | 0.542 | 83 |
| 162 | Army | 5-2 | 322 | 51.81 | 0.437 | 253 |
| 163 | Portland | 4-4 | 99 | 51.61 | 0.431 | 267 |
| 164 | Howard | 6-3 | 297 | 51.54 | 0.506 | 129 |
| 165 | Green Bay | 5-3 | 264 | 51.49 | 0.470 | 187 |
| 166 | Butler | 4-4 | 142 | 51.35 | 0.521 | 110 |
| 167 | UNLV | 4-3 | 200 | 51.05 | 0.527 | 100 |
| 168 | Tulane | 3-4 | 51 | 50.84 | 0.540 | 86 |
| 169 | SELA | 2-3 | 14 | 50.57 | 0.458 | 211 |
| 170 | Delaware | 4-2 | 299 | 50.51 | 0.441 | 243 |
| 171 | Cincinnati | 4-4 | 164 | 50.48 | 0.473 | 180 |
| 172 | Quinnipiac | 3-3 | 118 | 50.25 | 0.518 | 113 |
| 173 | East Texas | 2-3 | 18 | 49.95 | 0.377 | 341 |
| 174 | Bradley | 4-3 | 220 | 49.85 | 0.449 | 228 |
| 175 | UAB | 3-4 | 72 | 49.85 | 0.478 | 170 |
| 176 | NC A&T | 2-4 | 2 | 49.77 | 0.451 | 224 |
| 177 | Houston Chr | 3-3 | 124 | 49.58 | 0.372 | 346 |
| 178 | Coastal | 5-4 | 213 | 49.49 | 0.452 | 222 |
| 179 | Binghamton | 3-3 | 127 | 49.45 | 0.386 | 332 |
| 180 | Missouri St | 6-2 | 350 | 49.10 | 0.501 | 141 |
| 181 | Sacramento St | 5-4 | 222 | 48.86 | 0.458 | 208 |
| 182 | Fordham | 6-3 | 341 | 48.70 | 0.449 | 230 |
| 183 | Xavier | 4-3 | 291 | 48.63 | 0.507 | 125 |
| 184 | IL Chicago | 4-4 | 146 | 48.57 | 0.514 | 118 |
| 185 | Belmont | 3-4 | 46 | 48.55 | 0.528 | 98 |
| 186 | UTSA | 3-3 | 197 | 48.55 | 0.525 | 104 |
| 187 | Fort Wayne | 4-4 | 147 | 48.54 | 0.525 | 106 |
| 188 | Drexel | 4-3 | 250 | 48.32 | 0.507 | 127 |
| 189 | Kent St | 4-5 | 75 | 48.20 | 0.492 | 149 |
| 190 | La Salle | 5-2 | 353 | 47.96 | 0.436 | 255 |
| 191 | Samford | 4-5 | 80 | 47.93 | 0.441 | 242 |
| 192 | Duke | 3-5 | 25 | 47.86 | 0.563 | 64 |
| 193 | Utah St | 3-3 | 170 | 47.80 | 0.445 | 238 |
| 194 | Colgate | 4-3 | 261 | 47.75 | 0.430 | 270 |
| 195 | Georgia Tech | 3-5 | 28 | 47.70 | 0.544 | 79 |
| 196 | UC San Diego | 4-4 | 173 | 47.68 | 0.453 | 220 |
| 197 | Pittsburgh | 5-4 | 293 | 47.68 | 0.435 | 258 |
| 198 | Tarleton | 3-4 | 64 | 47.64 | 0.471 | 184 |
| 199 | Georgia St | 4-4 | 176 | 47.56 | 0.460 | 203 |
| 200 | Nwestern St | 3-4 | 67 | 47.55 | 0.414 | 298 |
| 201 | Memphis | 4-5 | 123 | 47.53 | 0.517 | 114 |
| 202 | Pepperdine | 4-2 | 329 | 47.49 | 0.419 | 291 |
| 203 | Utah Tech | 4-2 | 331 | 47.35 | 0.411 | 305 |
| 204 | Chattanooga | 4-5 | 90 | 47.32 | 0.478 | 168 |
| 205 | East Carolina | 4-4 | 219 | 47.31 | 0.496 | 146 |
| 206 | North Florida | 3-4 | 78 | 47.06 | 0.466 | 194 |
| 208 | MD Eastern | 5-5 | 194 | 46.64 | 0.469 | 191 |
| 209 | E Michigan | 4-3 | 282 | 46.57 | 0.493 | 148 |
| 210 | Hampton | 4-3 | 284 | 46.52 | 0.423 | 287 |
| 211 | Miami OH | 5-3 | 323 | 46.42 | 0.382 | 336 |
| 212 | Oral Roberts | 3-5 | 20 | 46.40 | 0.439 | 248 |
| 213 | Illinois St | 4-4 | 198 | 46.09 | 0.503 | 138 |
| 214 | VCU | 3-4 | 130 | 46.00 | 0.522 | 108 |
| 215 | Fla Gulf Coast | 2-4 | 11 | 45.99 | 0.504 | 136 |
| 216 | IU Indy | 3-4 | 103 | 45.64 | 0.459 | 205 |
| 217 | E Washington | 3-4 | 104 | 45.56 | 0.448 | 232 |
| 218 | Robert Morris | 4-2 | 342 | 45.15 | 0.476 | 175 |
| 219 | Arlington | 4-4 | 221 | 44.80 | 0.503 | 137 |
| 220 | Morehead St | 3-4 | 119 | 44.45 | 0.504 | 135 |
| 221 | FIU | 3-3 | 234 | 44.01 | 0.489 | 152 |
| 222 | Oakland | 3-4 | 126 | 43.96 | 0.450 | 225 |
| 223 | Winthrop | 5-4 | 301 | 43.88 | 0.376 | 342 |
| 224 | UT Martin | 2-4 | 16 | 43.84 | 0.380 | 338 |
| 225 | Dayton | 4-3 | 334 | 43.80 | 0.486 | 155 |
| 226 | LMU | 3-3 | 239 | 43.79 | 0.480 | 164 |
| 227 | Nevada | 4-4 | 245 | 43.57 | 0.429 | 276 |
| 228 | Mid Tenn | 3-4 | 134 | 43.51 | 0.506 | 132 |
| 229 | Denver | 3-4 | 135 | 43.51 | 0.430 | 269 |
| 230 | Bowling Green | 3-4 | 136 | 43.50 | 0.449 | 229 |
| 231 | Lehigh | 3-5 | 49 | 43.50 | 0.526 | 102 |
| 232 | Radford | 5-5 | 255 | 43.37 | 0.441 | 244 |
| 233 | New Mexico | 6-3 | 355 | 43.11 | 0.470 | 186 |
| 234 | Mercer | 5-3 | 344 | 43.09 | 0.463 | 200 |
| 235 | W Kentucky | 3-4 | 150 | 43.03 | 0.434 | 259 |
| 236 | Greensboro | 3-4 | 155 | 42.90 | 0.504 | 134 |
| 237 | Indiana St | 3-3 | 272 | 42.44 | 0.480 | 165 |
| 238 | Alcorn St | 2-5 | 8 | 42.40 | 0.507 | 126 |
| 239 | Furman | 3-5 | 83 | 41.96 | 0.449 | 226 |
| 240 | West Georgia | 3-2 | 340 | 41.77 | 0.473 | 179 |
| 241 | Kansas City | 2-5 | 10 | 41.65 | 0.433 | 261 |
| 242 | Seattle | 3-5 | 94 | 41.44 | 0.445 | 237 |
| 243 | Ohio | 3-3 | 294 | 41.32 | 0.478 | 169 |
| 244 | Pacific | 3-4 | 199 | 40.91 | 0.487 | 154 |
| 245 | Little Rock | 2-4 | 55 | 40.55 | 0.445 | 239 |
| 246 | Brown | 5-3 | 356 | 40.50 | 0.458 | 209 |
| 247 | Boston Univ | 3-4 | 209 | 40.43 | 0.462 | 201 |
| 248 | Merrimack | 2-4 | 58 | 40.38 | 0.433 | 263 |
| 249 | Air Force | 4-4 | 300 | 40.24 | 0.454 | 218 |
| 250 | Queens | 3-4 | 216 | 40.18 | 0.409 | 309 |
| 251 | Cal Poly | 2-4 | 68 | 40.12 | 0.357 | 350 |
| 252 | Geo Wash | 3-5 | 174 | 40.09 | 0.444 | 240 |
| 253 | Lamar | 2-4 | 74 | 39.90 | 0.440 | 246 |
| 254 | Balt County | 3-5 | 122 | 39.80 | 0.438 | 249 |
| 255 | Weber St | 2-5 | 13 | 39.50 | 0.470 | 189 |
| 256 | Holy Cross | 3-4 | 232 | 39.20 | 0.476 | 174 |
| 257 | Bucknell | 3-4 | 233 | 39.18 | 0.465 | 198 |
| 258 | SC Upstate | 3-6 | 60 | 39.09 | 0.412 | 300 |
| 259 | Nicholls | 3-3 | 317 | 39.01 | 0.461 | 202 |
| 260 | Delaware St | 3-5 | 145 | 38.94 | 0.312 | 363 |
| 261 | Prairie View | 2-5 | 17 | 38.88 | 0.393 | 325 |
| 262 | Lowell | 3-4 | 240 | 38.80 | 0.344 | 355 |
| 263 | San Diego | 3-5 | 148 | 38.80 | 0.429 | 275 |
| 264 | New Haven | 2-4 | 105 | 38.41 | 0.353 | 352 |
| 265 | Boston College | 4-6 | 244 | 38.23 | 0.473 | 178 |
| 266 | Wyoming | 3-4 | 266 | 37.99 | 0.403 | 317 |
| 267 | Sacred Heart | 2-4 | 116 | 37.79 | 0.410 | 307 |
| 268 | Monmouth | 2-4 | 120 | 37.46 | 0.415 | 297 |
| 269 | Elon | 3-4 | 279 | 37.41 | 0.466 | 195 |
| 270 | Wagner | 2-5 | 37 | 37.20 | 0.438 | 250 |
| 271 | Toledo | 2-3 | 253 | 37.19 | 0.466 | 196 |
| 272 | Southern | 1-5 | 1 | 37.16 | 0.542 | 84 |
| 273 | William & Mary | 2-4 | 133 | 36.72 | 0.426 | 283 |
| 274 | Campbell | 4-5 | 303 | 36.49 | 0.404 | 314 |
| 275 | Wright St | 4-5 | 307 | 36.29 | 0.354 | 351 |
| 276 | SEMO | 2-4 | 171 | 35.84 | 0.469 | 192 |
| 277 | Lipscomb | 2-4 | 186 | 35.32 | 0.336 | 359 |
| 278 | N Kentucky | 3-6 | 169 | 34.77 | 0.468 | 193 |
| 279 | Norfolk St | 2-6 | 23 | 34.49 | 0.399 | 320 |
| 280 | St Thomas | 2-6 | 29 | 33.95 | 0.390 | 327 |
| 281 | Jax St | 2-5 | 113 | 33.67 | 0.404 | 315 |
| 282 | Creighton | 2-4 | 276 | 33.37 | 0.452 | 223 |
| 283 | Northeastern | 3-5 | 288 | 33.35 | 0.430 | 273 |
| 284 | Jackson St | 2-5 | 121 | 33.25 | 0.412 | 302 |
| 285 | Lafayette | 4-4 | 360 | 33.20 | 0.425 | 284 |
| 286 | Montana | 1-5 | 3 | 33.16 | 0.491 | 151 |
| 287 | Alabama St | 1-5 | 5 | 32.72 | 0.472 | 183 |
| 288 | E Tenn St | 3-6 | 223 | 32.48 | 0.404 | 316 |
| 289 | MS Valley | 1-4 | 26 | 32.46 | 0.498 | 145 |
| 290 | N Iowa | 2-4 | 257 | 32.37 | 0.445 | 236 |
| 291 | Fullerton | 2-5 | 154 | 32.24 | 0.394 | 324 |
| 292 | Wofford | 2-5 | 161 | 32.04 | 0.397 | 323 |
| 293 | Wilmington | 3-3 | 361 | 32.01 | 0.406 | 312 |
| 294 | UC Riverside | 1-5 | 6 | 31.99 | 0.457 | 212 |
| 295 | Incarnate Word | 1-4 | 34 | 31.98 | 0.418 | 292 |
| 296 | Evansville | 2-5 | 168 | 31.87 | 0.453 | 219 |
| 297 | Stonehill | 2-3 | 338 | 31.66 | 0.417 | 293 |
| 298 | W Michigan | 1-4 | 41 | 31.62 | 0.384 | 333 |
| 299 | Cornell | 4-4 | 362 | 30.71 | 0.405 | 313 |
| 300 | Loyola Chicago | 2-5 | 246 | 30.55 | 0.444 | 241 |
| 301 | Stony Brook | 2-6 | 109 | 30.53 | 0.417 | 294 |
| 302 | Marist | 2-6 | 129 | 29.57 | 0.454 | 217 |
| 303 | St Peters | 1-5 | 15 | 29.48 | 0.428 | 278 |
| 304 | Bakersfield | 2-5 | 231 | 29.44 | 0.430 | 268 |
| 305 | New Hampshire | 2-6 | 143 | 29.25 | 0.338 | 358 |
| 306 | SMU | 2-5 | 290 | 29.24 | 0.430 | 271 |
| 307 | SC St | 2-6 | 152 | 29.03 | 0.335 | 360 |
| 308 | Portland St | 2-5 | 249 | 29.00 | 0.372 | 347 |
| 309 | W Carolina | 2-7 | 79 | 28.79 | 0.375 | 344 |
| 310 | St Louis | 2-6 | 207 | 28.73 | 0.433 | 262 |
| 311 | Maine | 2-5 | 269 | 28.40 | 0.434 | 260 |
| 312 | Texas St | 2-5 | 277 | 28.12 | 0.428 | 277 |
| 313 | Ark Pine Bluff | 1-5 | 39 | 27.75 | 0.482 | 162 |
| 314 | Mt St Marys | 2-4 | 337 | 27.72 | 0.407 | 311 |
| 315 | Depaul | 2-6 | 265 | 27.09 | 0.432 | 265 |
| 316 | N Illinois | 2-5 | 302 | 26.79 | 0.412 | 301 |
| 317 | New Mexico St | 1-5 | 76 | 26.50 | 0.390 | 328 |
| 318 | Washington St | 1-7 | 4 | 26.34 | 0.534 | 95 |
| 319 | Corpus Christi | 1-5 | 88 | 26.05 | 0.388 | 329 |
| 320 | S Illinois | 1-5 | 98 | 25.84 | 0.382 | 335 |
| 321 | Alabama A&M | 1-6 | 19 | 25.80 | 0.488 | 153 |
| 322 | Grand Canyon | 1-6 | 21 | 25.71 | 0.500 | 142 |
| 323 | Presbyterian | 2-7 | 189 | 25.61 | 0.338 | 357 |
| 324 | Drake | 1-5 | 110 | 25.42 | 0.449 | 227 |
| 325 | Asheville | 2-5 | 330 | 25.32 | 0.330 | 362 |
| 326 | Buffalo | 1-6 | 27 | 25.22 | 0.472 | 182 |
| 327 | Coppin St | 1-7 | 9 | 25.21 | 0.470 | 188 |
| 328 | Bethune | 1-6 | 32 | 24.95 | 0.424 | 286 |
| 329 | Bellarmine | 2-7 | 208 | 24.81 | 0.373 | 345 |
| 330 | Le Moyne | 1-6 | 52 | 24.14 | 0.458 | 210 |
| 331 | Gardner Webb | 2-7 | 229 | 24.11 | 0.412 | 303 |
| 332 | Hofstra | 1-5 | 160 | 24.03 | 0.437 | 252 |
| 333 | NC Central | 1-6 | 61 | 23.88 | 0.459 | 206 |
| 334 | Rider | 1-5 | 172 | 23.88 | 0.428 | 279 |
| 335 | TN St | 1-6 | 100 | 22.92 | 0.448 | 234 |
| 336 | Detroit | 1-5 | 212 | 22.70 | 0.424 | 285 |
| 337 | Omaha | 1-6 | 117 | 22.39 | 0.378 | 339 |
| 338 | American | 1-5 | 224 | 22.31 | 0.391 | 326 |
| 339 | North Dakota | 1-7 | 42 | 22.10 | 0.455 | 216 |
| 340 | Chrls So | 1-6 | 184 | 20.98 | 0.423 | 288 |
| 341 | N Arizona | 1-7 | 92 | 20.78 | 0.380 | 337 |
| 342 | Grambling | 1-7 | 97 | 20.68 | 0.388 | 330 |
| 343 | Chicago St | 1-7 | 102 | 20.57 | 0.436 | 257 |
| 344 | Milwaukee | 2-7 | 335 | 20.36 | 0.384 | 334 |
| 345 | Morgan St | 1-8 | 36 | 20.32 | 0.368 | 349 |
| 346 | Canisius | 1-7 | 128 | 19.74 | 0.430 | 274 |
| 347 | Loyola MD | 1-7 | 137 | 19.55 | 0.417 | 295 |
| 348 | Wichita St | 1-7 | 202 | 19.31 | 0.352 | 353 |
| 349 | E Illinois | 1-7 | 205 | 18.29 | 0.410 | 306 |
| 350 | Yale | 1-7 | 280 | 16.81 | 0.386 | 331 |
