Welcome back, college sports fans to the initial, albeit nonsensical, Women’s Basketball (WBB) GCR. Last season was the first time we added basketball, but we started both Men’s and Women’s on January 1st. The first two months of the season, which is a mix of cupcake games with a small mix of meaningful rivalry games or other significant contests along with the mini-tournaments that come up, is not extremely helpful in knowing who is for real (unless they buck the standard and play a really difficult slate) and who is maybe as porous as a net. A lot of conferences do have some play in December, but the real week in week out grind begins in the new calendar year.
…..
That said, teams that keep winning will eventually work themselves to the upper part of the GCR. Teams that win against more challenging competition will do so faster. Let me clarify. Like football, I have no preseason rank or expectations for any given program. Everybody began tied for first (or 363rd, if you prefer) and their performance drives where they land. But Strength of Schedule (SOS) is critical. At this stage of the season teams have played between 0 and 3 games. If an AP top 25 team is 2-0 but beat teams that are a combined 0-5, they will be ranked pretty low in this week’s GCR. All of it works out over time as teams play around 28 or 29 games before the conference playoffs begin.
…..
The ratings in basketball are geared to 100. That means regardless of the behind the calculation machinations within the GCR, the top ranked team will be rated 100.0. Every other team is adjusted to be relative to that number. The reason is, once we get a critical mass of games later in the season, those numbers can be used as a means to predict the point spread of a game. The Men will be treated the same. We are working to accomplish something similar in football for next season. It’s just simpler to understand that “my” team has a rating of 62.8 compared to the top team’s 100 than 4.98 to 7.45, or whatever. And I can see that my team would be expected to lose by 37 on a neutral floor in the first example.
…..
With that, a word of warning. I do not think the teams at the top of this week’s GCR will be the best teams later on – it’s possible, but unlikely due to SOS. WBB is gaining parity – we still see 112-23 blowouts, but they are becoming less frequent, but the cream, whoever that may be this season, will rise through the chaos that is week 1. If the season was just the games played through Sunday, this would be the earned ranking. Also, because of the chaos of just a few mostly lopsided games, along with a high percentage of games against non-Division I opponents, we are not showing GCR RPI style statistics yet, but we have them.
…..
Thank you for reading and, please, if you like what you see, please share with others. We are always free, always open to feedback, and always trying to get better at what we do, JoJo and G. Now, without further ado, the Women’s Top 363 Week 1 Rankings:
| RANK | Team | Record | SOS | Score |
| 1 | Binghamton | 2-0 | 62 | 100.00 |
| 1 | Rio Grande | 2-0 | 62 | 100.00 |
| 1 | Steph F Austin | 2-0 | 62 | 100.00 |
| 1 | Vermont | 2-0 | 62 | 100.00 |
| 1 | W Carolina | 2-0 | 62 | 100.00 |
| 6 | St Marys | 3-0 | 130 | 94.81 |
| 7 | UC Davis | 2-0 | 121 | 90.00 |
| 8 | Austin Peay | 1-0 | 62 | 88.89 |
| 8 | Bradley | 1-0 | 62 | 88.89 |
| 8 | Jax St | 1-0 | 62 | 88.89 |
| 8 | Oregon St | 1-0 | 62 | 88.89 |
| 8 | Penn | 1-0 | 62 | 88.89 |
| 8 | S Illinois | 1-0 | 62 | 88.89 |
| 8 | SC St | 1-0 | 62 | 88.89 |
| 8 | TX Southern | 1-0 | 62 | 88.89 |
| 8 | W Illinois | 1-0 | 62 | 88.89 |
| 17 | FAU | 2-0 | 161 | 87.72 |
| 18 | Oklahoma St | 4-0 | 208 | 85.77 |
| 19 | Green Bay | 2-0 | 151 | 85.09 |
| 19 | Liberty | 2-0 | 151 | 85.09 |
| 21 | East Texas | 2-1 | 19 | 84.52 |
| 21 | Oral Roberts | 2-1 | 19 | 84.52 |
| 23 | Boise St | 2-0 | 161 | 83.33 |
| 23 | High Point | 2-0 | 161 | 83.33 |
| 23 | Longwood | 2-0 | 161 | 83.33 |
| 23 | Montana St | 2-0 | 161 | 83.33 |
| 23 | South Dakota | 2-0 | 161 | 83.33 |
| 23 | TN Tech | 2-0 | 161 | 83.33 |
| 29 | Norfolk St | 2-1 | 60 | 81.40 |
| 30 | UCONN | 2-0 | 195 | 81.26 |
| 31 | North Texas | 2-0 | 197 | 80.70 |
| 32 | Alabama | 2-0 | 208 | 77.19 |
| 32 | Florida | 2-0 | 208 | 77.19 |
| 32 | Mississippi | 2-0 | 208 | 77.19 |
| 32 | Syracuse | 2-0 | 208 | 77.19 |
| 32 | UCLA | 2-0 | 208 | 77.19 |
| 37 | Stony Brook | 2-1 | 98 | 77.19 |
| 38 | Miami OH | 2-0 | 197 | 76.67 |
| 38 | Northridge | 2-0 | 197 | 76.67 |
| 40 | St Bonaventure | 2-0 | 215 | 76.02 |
| 40 | St Josephs | 2-0 | 215 | 76.02 |
| 40 | Utah | 2-0 | 215 | 76.02 |
| 43 | Fairfield | 2-0 | 204 | 75.44 |
| 44 | Colorado | 1-0 | 183 | 74.85 |
| 45 | Temple | 2-0 | 222 | 73.87 |
| 46 | SIUE | 2-1 | 120 | 72.51 |
| 47 | N Colorado | 2-0 | 215 | 72.22 |
| 48 | Baylor | 2-0 | 235 | 72.02 |
| 51 | Geo Wash | 1-1 | 33 | 72.02 |
| 48 | Kansas St | 2-0 | 235 | 72.02 |
| 48 | Missouri | 2-0 | 235 | 72.02 |
| 52 | Balt County | 1-1 | 6 | 70.76 |
| 52 | Cal Poly | 1-1 | 6 | 70.76 |
| 52 | Georgia St | 1-1 | 6 | 70.76 |
| 52 | Hampton | 1-1 | 6 | 70.76 |
| 52 | Monmouth | 1-1 | 6 | 70.76 |
| 52 | Presbyterian | 1-1 | 6 | 70.76 |
| 52 | Santa Clara | 1-1 | 6 | 70.76 |
| 52 | SELA | 1-1 | 6 | 70.76 |
| 60 | Clemson | 2-0 | 240 | 70.18 |
| 60 | Illinois | 2-0 | 240 | 70.18 |
| 60 | Northwestern | 2-0 | 240 | 70.18 |
| 60 | Oregon | 2-0 | 240 | 70.18 |
| 64 | Fordham | 1-1 | 62 | 70.18 |
| 65 | Wake Forest | 3-0 | 279 | 69.86 |
| 66 | Chattanooga | 2-1 | 139 | 68.96 |
| 66 | Santa Barbara | 2-1 | 139 | 68.96 |
| 68 | Mississippi St | 3-0 | 281 | 68.94 |
| 69 | Alabama A&M | 1-1 | 33 | 68.42 |
| 69 | C Arkansas | 1-1 | 33 | 68.42 |
| 69 | E Washington | 1-1 | 33 | 68.42 |
| 69 | Furman | 1-1 | 33 | 68.42 |
| 69 | Kansas City | 1-1 | 33 | 68.42 |
| 69 | Kennesaw St | 1-1 | 33 | 68.42 |
| 69 | Lindenwood | 1-1 | 33 | 68.42 |
| 69 | McNeese | 1-1 | 33 | 68.42 |
| 69 | Merrimack | 1-1 | 33 | 68.42 |
| 69 | Montana | 1-1 | 33 | 68.42 |
| 69 | North Florida | 1-1 | 33 | 68.42 |
| 69 | Omaha | 1-1 | 33 | 68.42 |
| 69 | Sam Houston | 1-1 | 33 | 68.42 |
| 69 | Samford | 1-1 | 33 | 68.42 |
| 69 | San Diego St | 1-1 | 33 | 68.42 |
| 69 | SC Upstate | 1-1 | 33 | 68.42 |
| 69 | Towson | 1-1 | 33 | 68.42 |
| 86 | Columbia | 2-0 | 235 | 68.42 |
| 87 | Jackson St | 1-1 | 62 | 66.67 |
| 87 | Old Dominion | 1-1 | 62 | 66.67 |
| 87 | Portland | 1-1 | 62 | 66.67 |
| 87 | W Kentucky | 1-1 | 62 | 66.67 |
| 87 | Weber St | 1-1 | 62 | 66.67 |
| 87 | Wofford | 1-1 | 62 | 66.67 |
| 93 | Abilene Chr | 2-0 | 256 | 66.67 |
| 93 | App St | 2-0 | 256 | 66.67 |
| 93 | Army | 2-0 | 256 | 66.67 |
| 93 | Charleston | 2-0 | 256 | 66.67 |
| 93 | Colgate | 2-0 | 256 | 66.67 |
| 93 | Fresno St | 2-0 | 256 | 66.67 |
| 93 | Idaho St | 2-0 | 256 | 66.67 |
| 93 | Iona | 2-0 | 256 | 66.67 |
| 93 | Jacksonville | 2-0 | 256 | 66.67 |
| 93 | North Alabama | 2-0 | 256 | 66.67 |
| 93 | Pepperdine | 2-0 | 256 | 66.67 |
| 93 | Southern Miss | 2-0 | 256 | 66.67 |
| 106 | NC St | 1-1 | 101 | 66.48 |
| 107 | Vanderbilt | 1-0 | 222 | 65.66 |
| 108 | George Mason | 1-1 | 109 | 65.00 |
| 108 | Marquette | 2-0 | 280 | 65.00 |
| 110 | Corpus Christi | 1-1 | 97 | 64.52 |
| 111 | Charlotte | 2-1 | 202 | 64.22 |
| 112 | Stetson | 2-1 | 185 | 63.63 |
| 113 | S Utah | 2-0 | 276 | 63.33 |
| 114 | Arizona St | 2-0 | 284 | 63.16 |
| 114 | Kansas | 2-0 | 284 | 63.16 |
| 114 | Nebraska | 2-0 | 284 | 63.16 |
| 117 | Sacramento St | 2-1 | 192 | 63.16 |
| 118 | Delaware | 1-1 | 102 | 62.96 |
| 118 | Delaware St | 1-1 | 102 | 62.96 |
| 118 | S Indiana | 1-1 | 102 | 62.96 |
| 121 | Georgetown | 1-1 | 125 | 62.79 |
| 122 | Davidson | 2-1 | 207 | 62.71 |
| 123 | Kentucky | 3-0 | 294 | 62.38 |
| 123 | Oklahoma | 1-0 | 240 | 62.38 |
| 123 | Princeton | 1-0 | 222 | 62.38 |
| 123 | Stanford | 3-0 | 294 | 62.38 |
| 123 | Texas A&M | 1-0 | 240 | 62.38 |
| 128 | Duquesne | 3-0 | 298 | 62.38 |
| 129 | Auburn | 2-0 | 289 | 61.87 |
| 130 | Lowell | 1-1 | 112 | 61.40 |
| 130 | New Hampshire | 1-1 | 112 | 61.40 |
| 130 | Wagner | 1-1 | 112 | 61.40 |
| 130 | William & Mary | 1-1 | 112 | 61.40 |
| 134 | Maryland | 3-0 | 299 | 61.20 |
| 135 | California | 1-1 | 138 | 60.90 |
| 136 | Idaho | 2-1 | 203 | 60.44 |
| 137 | Southern Cal | 2-0 | 293 | 60.33 |
| 138 | Duke | 1-1 | 143 | 60.33 |
| 138 | Wisconsin | 1-1 | 143 | 60.33 |
| 140 | Arkansas St | 1-1 | 121 | 60.00 |
| 140 | Ball St | 2-0 | 284 | 60.00 |
| 140 | E Kentucky | 1-1 | 121 | 60.00 |
| 140 | Nevada | 1-1 | 121 | 60.00 |
| 140 | UMASS | 2-0 | 284 | 60.00 |
| 145 | Rutgers | 2-1 | 220 | 59.88 |
| 146 | Morehead St | 1-1 | 125 | 59.65 |
| 147 | American | 1-0 | 240 | 59.26 |
| 147 | Murray St | 1-0 | 240 | 59.26 |
| 147 | Navy | 1-0 | 240 | 59.26 |
| 150 | Ark Pine Bluff | 1-1 | 132 | 58.48 |
| 150 | Harvard | 1-1 | 132 | 58.48 |
| 150 | Illinois St | 1-1 | 132 | 58.48 |
| 150 | South Florida | 2-0 | 294 | 58.48 |
| 154 | Butler | 1-1 | 161 | 58.48 |
| 154 | Creighton | 1-1 | 161 | 58.48 |
| 154 | East Carolina | 1-1 | 161 | 58.48 |
| 154 | Loyola Chicago | 1-1 | 161 | 58.48 |
| 154 | South Dakota St | 2-0 | 292 | 58.48 |
| 159 | LSU | 3-0 | 311 | 57.39 |
| 160 | Long Island | 1-1 | 143 | 57.31 |
| 160 | Mercer | 1-1 | 143 | 57.31 |
| 162 | Queens | 2-1 | 220 | 56.89 |
| 163 | Little Rock | 1-1 | 151 | 56.73 |
| 163 | MD Eastern | 1-1 | 151 | 56.73 |
| 163 | Oakland | 1-1 | 151 | 56.73 |
| 163 | Stonehill | 1-1 | 151 | 56.73 |
| 167 | Boston College | 2-1 | 240 | 56.14 |
| 168 | SMU | 1-1 | 188 | 55.65 |
| 168 | Tulane | 1-1 | 188 | 55.65 |
| 170 | Alcorn St | 1-1 | 161 | 55.56 |
| 170 | Asheville | 1-1 | 161 | 55.56 |
| 170 | Bellarmine | 1-1 | 161 | 55.56 |
| 170 | Nicholls | 1-1 | 161 | 55.56 |
| 170 | Pacific | 1-1 | 161 | 55.56 |
| 175 | Villanova | 2-1 | 274 | 55.25 |
| 176 | Texas | 2-0 | 303 | 54.48 |
| 177 | Coastal | 1-2 | 60 | 54.27 |
| 178 | Florida St | 2-1 | 275 | 53.88 |
| 179 | Wichita St | 1-1 | 197 | 53.80 |
| 180 | Tarleton | 2-1 | 240 | 53.33 |
| 181 | Coppin St | 1-2 | 95 | 53.13 |
| 182 | VCU | 1-1 | 204 | 52.94 |
| 183 | UC Irvine | 1-1 | 188 | 52.87 |
| 184 | Arizona | 2-0 | 312 | 52.63 |
| 184 | Arkansas | 2-0 | 312 | 52.63 |
| 184 | Georgia | 2-0 | 312 | 52.63 |
| 184 | Michigan | 2-0 | 312 | 52.63 |
| 184 | North Carolina | 2-0 | 312 | 52.63 |
| 184 | Rhode Island | 2-0 | 312 | 52.63 |
| 184 | South Carolina | 2-0 | 312 | 52.63 |
| 191 | Drexel | 2-0 | 303 | 51.75 |
| 191 | NJ Tech | 2-0 | 303 | 51.75 |
| 193 | BYU | 2-0 | 325 | 51.46 |
| 193 | Holy Cross | 1-1 | 195 | 51.46 |
| 195 | C Michigan | 1-1 | 197 | 51.11 |
| 196 | Lipscomb | 1-2 | 100 | 50.71 |
| 197 | Radford | 1-2 | 105 | 50.21 |
| 198 | CA Baptist | 2-0 | 312 | 50.00 |
| 198 | Colorado St | 2-0 | 312 | 50.00 |
| 198 | Gonzaga | 2-0 | 312 | 50.00 |
| 198 | Utah Valley | 2-0 | 312 | 50.00 |
| 198 | UTEP | 2-0 | 312 | 50.00 |
| 203 | Georgia Tech | 1-1 | 219 | 49.90 |
| 203 | Nwestern St | 1-2 | 106 | 49.90 |
| 203 | Ohio St | 1-0 | 300 | 49.90 |
| 203 | Washington | 1-0 | 300 | 49.90 |
| 207 | TCU | 2-0 | 328 | 49.12 |
| 207 | Virginia Tech | 2-0 | 328 | 49.12 |
| 209 | Grambling | 1-2 | 118 | 48.97 |
| 210 | James Madison | 2-1 | 283 | 48.94 |
| 211 | Seattle | 1-2 | 119 | 48.63 |
| 212 | Louisville | 1-1 | 227 | 48.63 |
| 212 | Richmond | 1-1 | 227 | 48.63 |
| 214 | UNLV | 2-0 | 326 | 48.42 |
| 215 | San Diego | 1-2 | 130 | 47.41 |
| 216 | FIU | 0-1 | 21 | 46.78 |
| 216 | Ga Southern | 1-2 | 132 | 46.78 |
| 216 | Hofstra | 0-1 | 21 | 46.78 |
| 216 | Maine | 0-1 | 21 | 46.78 |
| 216 | Memphis | 1-1 | 240 | 46.78 |
| 216 | New Mexico St | 0-1 | 21 | 46.78 |
| 216 | Niagara | 0-1 | 21 | 46.78 |
| 216 | San Jose St | 0-1 | 21 | 46.78 |
| 216 | St Johns | 1-1 | 240 | 46.78 |
| 216 | Utah St | 0-1 | 21 | 46.78 |
| 226 | Depaul | 1-1 | 256 | 46.78 |
| 226 | Pittsburgh | 1-1 | 256 | 46.78 |
| 226 | Providence | 0-1 | 62 | 46.78 |
| 226 | Rice | 0-1 | 62 | 46.78 |
| 230 | Wyoming | 1-1 | 226 | 46.67 |
| 231 | Albany | 1-1 | 227 | 46.20 |
| 231 | Bowling Green | 1-1 | 227 | 46.20 |
| 231 | Elon | 1-1 | 227 | 46.20 |
| 231 | SEMO | 1-1 | 227 | 46.20 |
| 231 | West Georgia | 1-1 | 227 | 46.20 |
| 236 | Belmont | 1-1 | 234 | 46.00 |
| 237 | Chicago St | 1-2 | 141 | 45.97 |
| 237 | Winthrop | 1-2 | 141 | 45.97 |
| 239 | Indiana | 2-0 | 337 | 45.61 |
| 239 | Michigan St | 2-0 | 337 | 45.61 |
| 239 | Notre Dame | 2-0 | 337 | 45.61 |
| 242 | Campbell | 1-2 | 158 | 45.22 |
| 243 | Lehigh | 1-1 | 239 | 45.03 |
| 244 | Mid Tenn | 2-0 | 332 | 44.74 |
| 244 | Missouri St | 2-0 | 332 | 44.74 |
| 246 | Bryant | 2-0 | 334 | 44.44 |
| 246 | C Connecticut | 0-1 | 62 | 44.44 |
| 246 | Cornell | 0-1 | 62 | 44.44 |
| 246 | Lamar | 0-1 | 62 | 44.44 |
| 246 | North Dakota St | 1-1 | 256 | 44.44 |
| 246 | Ohio | 1-1 | 256 | 44.44 |
| 246 | San Francisco | 1-1 | 256 | 44.44 |
| 253 | IU Indy | 1-2 | 182 | 44.39 |
| 254 | St Louis | 1-2 | 194 | 43.66 |
| 255 | Cleveland St | 2-0 | 337 | 43.33 |
| 255 | ULM | 2-0 | 337 | 43.33 |
| 257 | E Michigan | 1-2 | 187 | 42.42 |
| 258 | Air Force | 1-1 | 276 | 42.22 |
| 258 | LMU | 1-1 | 276 | 42.22 |
| 260 | Seton Hall | 1-0 | 334 | 41.59 |
| 260 | St Peters | 0-1 | 106 | 41.59 |
| 262 | UCF | 1-1 | 289 | 41.24 |
| 263 | New Mexico | 2-1 | 310 | 40.95 |
| 264 | Miami FL | 2-0 | 343 | 40.94 |
| 265 | Howard | 2-0 | 342 | 40.06 |
| 266 | Hawaii | 1-0 | 334 | 39.51 |
| 266 | Portland St | 0-1 | 129 | 39.51 |
| 268 | Quinnipiac | 1-1 | 289 | 39.18 |
| 269 | Tennessee | 2-1 | 331 | 38.41 |
| 270 | UTSA | 0-2 | 2 | 38.17 |
| 271 | Fla Gulf Coast | 0-1 | 160 | 37.43 |
| 271 | Iowa St | 3-0 | 347 | 37.43 |
| 273 | New Orleans | 0-2 | 1 | 37.04 |
| 274 | Northeastern | 1-1 | 294 | 37.04 |
| 275 | Southern | 0-2 | 2 | 36.26 |
| 275 | St Francis | 0-2 | 2 | 36.26 |
| 277 | Houston | 2-0 | 344 | 36.01 |
| 277 | Penn St | 2-0 | 344 | 36.01 |
| 279 | Texas Tech | 3-0 | 361 | 35.59 |
| 280 | Buffalo | 0-2 | 6 | 35.38 |
| 280 | MS Valley | 0-2 | 6 | 35.38 |
| 280 | Sacred Heart | 0-2 | 6 | 35.38 |
| 280 | St Thomas | 0-2 | 6 | 35.38 |
| 280 | W Michigan | 0-2 | 6 | 35.38 |
| 285 | Alabama St | 0-2 | 21 | 35.09 |
| 285 | Bucknell | 0-2 | 21 | 35.09 |
| 285 | Fair Dickins | 0-2 | 21 | 35.09 |
| 285 | Fort Wayne | 0-2 | 21 | 35.09 |
| 285 | Iowa | 2-0 | 347 | 35.09 |
| 285 | Manhattan | 0-2 | 21 | 35.09 |
| 285 | Minnesota | 2-0 | 347 | 35.09 |
| 285 | Purdue | 2-0 | 347 | 35.09 |
| 285 | Tulsa | 2-0 | 347 | 35.09 |
| 285 | Virginia | 2-0 | 347 | 35.09 |
| 285 | West Virginia | 2-0 | 347 | 35.09 |
| 285 | Xavier | 2-0 | 347 | 35.09 |
| 297 | Dayton | 1-1 | 312 | 35.09 |
| 297 | UAB | 0-2 | 62 | 35.09 |
| 299 | Drake | 1-1 | 303 | 34.50 |
| 299 | Milwaukee | 1-1 | 303 | 34.50 |
| 299 | Wilmington | 1-1 | 303 | 34.50 |
| 299 | Wright St | 1-1 | 303 | 34.50 |
| 303 | Arlington | 0-2 | 33 | 34.21 |
| 303 | Grand Canyon | 0-2 | 33 | 34.21 |
| 303 | IL Chicago | 0-2 | 33 | 34.21 |
| 303 | Incarnate Word | 0-2 | 33 | 34.21 |
| 303 | LA Tech | 0-2 | 33 | 34.21 |
| 303 | New Haven | 0-2 | 33 | 34.21 |
| 303 | North Dakota | 0-2 | 33 | 34.21 |
| 303 | Prairie View | 0-2 | 33 | 34.21 |
| 303 | UC Riverside | 0-2 | 33 | 34.21 |
| 312 | South Alabama | 2-0 | 344 | 34.21 |
| 313 | Akron | 0-2 | 62 | 33.33 |
| 313 | Bakersfield | 0-2 | 62 | 33.33 |
| 313 | Chrls So | 0-2 | 62 | 33.33 |
| 313 | Fullerton | 0-2 | 62 | 33.33 |
| 313 | Marshall | 2-0 | 347 | 33.33 |
| 313 | Robert Morris | 2-0 | 347 | 33.33 |
| 313 | Siena | 0-2 | 62 | 33.33 |
| 313 | Toledo | 0-2 | 62 | 33.33 |
| 313 | Troy | 2-0 | 347 | 33.33 |
| 322 | Le Moyne | 1-1 | 326 | 32.28 |
| 323 | Houston Chr | 0-2 | 99 | 32.05 |
| 324 | La Salle | 2-0 | 362 | 31.58 |
| 325 | UC San Diego | 1-1 | 328 | 31.11 |
| 326 | Kent St | 0-2 | 109 | 30.88 |
| 326 | Morgan St | 0-2 | 109 | 30.88 |
| 328 | Florida A&M | 0-2 | 112 | 30.70 |
| 328 | UT Martin | 0-2 | 112 | 30.70 |
| 330 | Cincinnati | 0-2 | 143 | 30.16 |
| 331 | Greensboro | 0-2 | 125 | 29.82 |
| 331 | Texas St | 0-2 | 125 | 29.82 |
| 333 | Brown | 0-1 | 240 | 29.63 |
| 333 | Dartmouth | 1-0 | 347 | 29.63 |
| 333 | Detroit | 1-0 | 347 | 29.63 |
| 333 | Utah Tech | 1-0 | 347 | 29.63 |
| 333 | Yale | 0-1 | 240 | 29.63 |
| 338 | Bethune | 0-2 | 132 | 29.24 |
| 338 | Mercyhurst | 0-2 | 132 | 29.24 |
| 340 | Loyola MD | 0-3 | 5 | 28.69 |
| 341 | E Illinois | 0-2 | 143 | 28.65 |
| 341 | Evansville | 0-2 | 143 | 28.65 |
| 341 | NC Central | 0-2 | 143 | 28.65 |
| 344 | N Kentucky | 0-2 | 151 | 28.36 |
| 345 | N Arizona | 0-2 | 159 | 28.15 |
| 346 | Long Beach | 0-2 | 161 | 27.78 |
| 346 | Louisiana | 0-2 | 161 | 27.78 |
| 346 | Marist | 0-2 | 161 | 27.78 |
| 346 | N Illinois | 0-2 | 161 | 27.78 |
| 346 | TN St | 0-2 | 161 | 27.78 |
| 351 | Valparaiso | 0-2 | 186 | 26.51 |
| 352 | NC A&T | 0-3 | 96 | 26.45 |
| 353 | Canisius | 0-2 | 188 | 26.43 |
| 354 | Boston Univ | 0-2 | 193 | 25.93 |
| 355 | E Tenn St | 0-2 | 204 | 25.15 |
| 356 | Washington St | 0-3 | 108 | 24.89 |
| 357 | Gardner Webb | 0-2 | 208 | 24.44 |
| 358 | Indiana St | 0-1 | 300 | 23.70 |
| 358 | Rider | 1-0 | 363 | 23.70 |
| 360 | Mt St Marys | 0-2 | 222 | 23.39 |
| 361 | Lafayette | 0-3 | 184 | 21.31 |
| 362 | N Iowa | 0-2 | 282 | 20.47 |
| 363 | Denver | 0-3 | 240 | 17.78 |
