Welcome back, oh great and wonderful readers, to episode 747, which is a bit ironic considering all of the air traffic issues this past weekend. This post normally comes out on Sunday; however, we were planning to push to today because of some planned travel. It turns out, for completeness, we would have postponed anyway since Oklahoma (6-4/35) had to wait until Sunday to beat Mississippi (6-4/25). There was a pattern of SEC teams losing their 4th games, thus 100% putting them out of playoff consideration: Missouri (6-4/33) lost to Georgia (9-1/3), LSU (6-4/22) lost to Texas (8-2/13) on the last play of the game, South Carolina (6-4/37) dropped one to Arkansas (4-6/82). In addition, Florida (6-4/41) took out Kentucky’s (7-3/38) and any realistic shot the Wildcats have. Auburn (6-4/42) joined the 6-4 club by beating Mississippi St (4-6/91). That’s 7 of the 16 teams that are in that club. There is already a complete circle of SEC teams – team a beat team b beat team c…beat team a. Georgia is the only 1-CONFERENCE loss team. If they were to lose to South Carolina next week, however unlikely, we will try to create a double loop (of course, Texas A&M and Vanderbilt would have to win another game as well). This is just one conference – most are like this although the SEC is the extreme.
…..
Becoming a six-win team is important in the FBS because it makes a team eligible for bowl consideration. With 82 open spots, we welcome UAB, East Carolina, Tulsa, Arizona St, Penn St, Washington, Nebraska, Miami OH, Texas St, Oklahoma, Florida, Auburn, App St, and Ga Southern to the club bringing the current total to 68. With the good comes the bad as 9 more teams joined the wait-until-next-year club suffering their 7th loss and (probably) losing a bowl chance: California, Purdue, Michigan St, New Mexico St, Kent St, Ball St, Hawaii, Colorado St, and Southern Miss. There are two weeks left for others to join one or the other.
…..
Once again, the season of upsets which we alluded to just in one conference above, is wreaking havoc on the GCR’s (and everyone else’s) predictions. Because of the issues with travel and changes to the schedule, we were not able to predict Saturday’s FCS slate against the Vegas spread. Here is the latest table:
| Week | C4/C4 | C4/G6 | C4/FCS | G6/G6 | G6/FCS | FCS/FCS | Total |
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | 0-2 (000) 0-2 (000) | 3-0 (1000) 2-1 (667) | 15-8 (652) 12-9 (571) | 18-10 (643) 14-12 (538) |
| 2 | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-1 (938) 10-6 (625) | 14-7 (667) 8-12 (400) | 21-12 (636) 12-21 (364) | 83-34 (709) 56-60 (483) |
| 3 | 13-7 (650) 10-10 (500) | 18-1 (947) 9-10 (474) | 9-0 (1000) 6-3 (667) | 8-10 (444) 8-10 (444) | 8-1 (889) 3-6 (333) | 23-13 (639) 17-14 (548) | 79-32 (712) 53-53 (500) |
| 4 | 13-10 (565) 17-6 (739) | 7-2 (778) 6-3 (667) | 3-0 (1000) 3-0 (1000) | 16-5 (762) 13-8 (619) | 8-1 (889) 5-4 (556) | 35-13 (729) 30-18 (625) | 82-31 (726) 74-39 (655) |
| 5 | 17-10 (630) 16-11 (593) | 2-0 (1000) 2-1 (667) | 1-0 (1000) 0-1 (000) | 19-7 (731) 18-8 (692) | 2-0 (1000) 2-0 (1000) | 33-20 (623) 28-20 (583) | 74-37 (667) 66-41 (617) |
| 6 | 17-9 (654) 14-12 (538) | 1-1 (500) 0-2 (000) | — | 18-13 (581) 15-15 (500) | — | 28-18 (609) 22-22 (500) | 64-41 (610) 51-51 (500) |
| 7 | 13-15 (464) 9-19 (321) | — | 3-0 (1000) 0-2 (000) | 22-9 (710) 16-15 (516) | — | 32-21 (604) 13-13 (500) | 70-45 (609) 38-49 (437) |
| 8 | 15-12 (556) 14-13 (519) | — | — | 19-9 (679) 17-12 (586) | — | 36-19 (655) 16-18 (471) | 70-40 (636) 47-43 (522) |
| 9 | 20-8 (714) 11-17 (393) | 2-0 (1000) 1-1 (500) | — | 19-7 (731) 12-14 (462) | — | 42-15 (737) 14-14 (500) | 83-30 (735) 38-46 (452) |
| 10 | 17-13 (567) 15-15 (500) | 1-0 (1000) 0-1 (000) | 1-0 (1000) 1-0 (1000) | 20-11 (645) 12-19 (387) | — | 38-24 (613) 19-11 (633) | 77-48 (616) 47-46 (505) |
| 11 | 22-12 (647) 17-17 (500) | — | — | 20-13 (606) 19-14 (576) | — | 35-26 (574) 0-1 (000) | 77-51 (602) 36-32 (529) |
| Total | 156-101 (607) 129-128 (502) | 47-5 (904) 29-24 (547) | 25-8 (758) 19-13 (594) | 176-87 (669) 140-123 (532) | 35-9 (795) 20-23 (465) | 338-189 (641) 183-161 (532) | 777-399 (661) 520-472 (524) |
…..
But this post is about the Top 266 teams in college football. Miami FL (9-1/1) holds the top spot, but we have a new leader (or trailer at the bottom) with Hampton (1-10/266) taking that…honor. Here is the complete list.
| Rank | Team | Conf | Win | Loss | PF | PA | Score | RPI | Celsius |
| 1 | Miami FL | ACC | 9 | 1 | 44.1 | 19.8 | 17.10 | 3 | 100.00 |
| 2 | Notre Dame | ND | 9 | 1 | 39.5 | 13.8 | 16.29 | 5 | 96.68 |
| 3 | Georgia | SEC | 9 | 1 | 41.8 | 14.7 | 16.16 | 6 | 96.19 |
| 4 | Alabama | SEC | 8 | 2 | 35.8 | 18.9 | 16.05 | 7 | 95.73 |
| 5 | UCLA | B10 | 10 | 0 | 32.4 | 14.1 | 15.90 | 2 | 95.12 |
| 6 | Utah | B12 | 10 | 0 | 37.9 | 18.6 | 15.60 | 1 | 93.90 |
| 7 | Wake Forest | ACC | 9 | 1 | 43.9 | 15.0 | 15.59 | 8 | 93.83 |
| 8 | Texas Tech | B12 | 9 | 1 | 39.0 | 24.4 | 14.04 | 10 | 87.52 |
| 9 | Ohio St | B10 | 7 | 3 | 34.9 | 18.4 | 13.97 | 13 | 87.23 |
| 10 | Indiana | B10 | 9 | 1 | 31.9 | 12.5 | 13.78 | 9 | 86.43 |
| 11 | Tennessee | SEC | 8 | 2 | 31.4 | 14.3 | 13.75 | 12 | 86.31 |
| 12 | BYU | B12 | 8 | 2 | 30.7 | 18.5 | 13.67 | 11 | 85.98 |
| 13 | Texas | SEC | 8 | 2 | 30.2 | 17.8 | 13.54 | 4 | 85.48 |
| 14 | Arizona | B12 | 7 | 3 | 34.7 | 21.9 | 12.87 | 24 | 82.73 |
| 15 | Oregon | B10 | 7 | 3 | 33.8 | 20.6 | 12.87 | 14 | 82.72 |
| 16 | Liberty | USA | 9 | 1 | 32.8 | 14.5 | 12.56 | 69 | 81.45 |
| 17 | Boise St | PAC | 9 | 1 | 39.7 | 26.8 | 12.44 | 53 | 80.95 |
| 18 | Houston | B12 | 7 | 3 | 35.1 | 23.4 | 12.33 | 23 | 80.50 |
| 19 | Iowa | B10 | 8 | 2 | 27.8 | 11.7 | 12.29 | 15 | 80.37 |
| 20 | Louisville | ACC | 7 | 3 | 38.3 | 24.7 | 12.08 | 19 | 79.48 |
| 21 | Duke | ACC | 7 | 3 | 32.2 | 15.3 | 11.97 | 26 | 79.05 |
| 22 | LSU | SEC | 6 | 4 | 35.5 | 18.1 | 11.75 | 25 | 78.16 |
| 23 | Southern Cal | B10 | 7 | 3 | 30.5 | 24.5 | 11.37 | 17 | 76.60 |
| 24 | North Dakota St | MWC | 8 | 2 | 27.4 | 12.0 | 11.28 | 74 | 76.21 |
| 25 | Mississippi | SEC | 6 | 4 | 32.1 | 25.8 | 11.24 | 18 | 76.06 |
| 26 | Wisconsin | B10 | 6 | 4 | 24.1 | 17.1 | 11.22 | 32 | 75.99 |
| 27 | New Mexico | MWC | 8 | 2 | 32.8 | 11.9 | 11.14 | 72 | 75.65 |
| 28 | Memphis | AAC | 8 | 2 | 39.0 | 25.3 | 11.02 | 68 | 75.15 |
| 29 | Baylor | B12 | 6 | 4 | 29.4 | 18.1 | 10.95 | 33 | 74.88 |
| 30 | Oklahoma St | B12 | 6 | 4 | 42.2 | 29.7 | 10.95 | 34 | 74.85 |
| 31 | Nebraska | B10 | 6 | 4 | 30.3 | 14.9 | 10.90 | 44 | 74.66 |
| 32 | Northwestern | B10 | 6 | 4 | 29.8 | 20.2 | 10.62 | 31 | 73.54 |
| 33 | Missouri | SEC | 6 | 4 | 29.3 | 22.9 | 10.29 | 30 | 72.17 |
| 34 | LA Tech | SUN | 8 | 2 | 36.5 | 21.5 | 10.27 | 67 | 72.07 |
| 35 | Oklahoma | SEC | 6 | 4 | 22.3 | 19.0 | 10.24 | 20 | 71.95 |
| 36 | SMU | ACC | 7 | 3 | 34.0 | 25.5 | 10.18 | 27 | 71.74 |
| 37 | South Carolina | SEC | 6 | 4 | 31.8 | 24.5 | 10.11 | 29 | 71.45 |
| 38 | Kentucky | SEC | 7 | 3 | 28.3 | 25.3 | 10.08 | 16 | 71.33 |
| 39 | James Madison | SUN | 8 | 3 | 38.9 | 21.7 | 10.07 | 80 | 71.28 |
| 40 | Penn St | B10 | 6 | 4 | 30.2 | 18.8 | 9.94 | 35 | 70.73 |
| 41 | Florida | SEC | 6 | 4 | 31.3 | 26.2 | 9.84 | 21 | 70.32 |
| 42 | Auburn | SEC | 6 | 4 | 26.0 | 24.6 | 9.77 | 22 | 70.03 |
| 43 | Illinois | B10 | 6 | 4 | 27.0 | 22.9 | 9.58 | 28 | 69.27 |
| 44 | UTSA | AAC | 8 | 2 | 33.2 | 28.4 | 9.42 | 61 | 68.63 |
| 45 | Florida St | ACC | 5 | 5 | 29.2 | 26.5 | 9.34 | 45 | 68.27 |
| 46 | North Texas | AAC | 7 | 3 | 41.8 | 31.3 | 9.31 | 76 | 68.18 |
| 47 | North Carolina | ACC | 5 | 5 | 25.8 | 22.1 | 9.31 | 40 | 68.16 |
| 48 | Pittsburgh | ACC | 6 | 4 | 29.7 | 19.4 | 9.19 | 39 | 67.68 |
| 49 | Iowa St | B12 | 5 | 5 | 30.4 | 27.3 | 9.16 | 37 | 67.57 |
| 50 | Air Force | MWC | 8 | 2 | 28.2 | 19.6 | 9.09 | 71 | 67.28 |
| 51 | Louisiana | SUN | 7 | 3 | 31.1 | 21.7 | 9.06 | 84 | 67.16 |
| 52 | Toledo | MAC | 8 | 2 | 34.3 | 22.0 | 8.93 | 78 | 66.60 |
| 53 | W Michigan | MAC | 7 | 3 | 27.8 | 18.7 | 8.90 | 79 | 66.51 |
| 54 | Arizona St | B12 | 6 | 4 | 28.2 | 25.9 | 8.76 | 38 | 65.92 |
| 55 | Washington | B10 | 6 | 4 | 25.8 | 21.1 | 8.62 | 46 | 65.34 |
| 56 | Virginia | ACC | 5 | 5 | 26.9 | 21.5 | 8.54 | 49 | 65.03 |
| 57 | Texas St | PAC | 6 | 4 | 38.4 | 31.2 | 8.37 | 77 | 64.32 |
| 58 | Virginia Tech | ACC | 6 | 4 | 33.0 | 25.5 | 8.27 | 51 | 63.90 |
| 59 | TCU | B12 | 5 | 5 | 23.4 | 15.2 | 8.26 | 55 | 63.89 |
| 60 | Cincinnati | B12 | 5 | 5 | 31.0 | 30.6 | 8.23 | 41 | 63.77 |
| 61 | Stanford | ACC | 5 | 5 | 22.3 | 35.8 | 8.18 | 43 | 63.57 |
| 62 | Tulsa | AAC | 6 | 4 | 33.6 | 22.6 | 8.15 | 90 | 63.41 |
| 63 | Jax St | USA | 7 | 3 | 28.6 | 20.7 | 8.13 | 85 | 63.36 |
| 64 | Clemson | ACC | 6 | 4 | 21.0 | 20.6 | 8.08 | 36 | 63.13 |
| 65 | UNLV | MWC | 6 | 4 | 25.6 | 24.8 | 8.01 | 81 | 62.84 |
| 66 | Ga Southern | SUN | 6 | 4 | 27.3 | 19.4 | 7.96 | 83 | 62.66 |
| 67 | Ohio | MAC | 7 | 3 | 28.2 | 22.9 | 7.85 | 86 | 62.22 |
| 68 | Wyoming | MWC | 7 | 3 | 22.4 | 21.0 | 7.82 | 89 | 62.06 |
| 69 | Buffalo | MAC | 7 | 3 | 24.3 | 24.1 | 7.81 | 82 | 62.05 |
| 70 | Michigan | B10 | 5 | 5 | 18.3 | 17.7 | 7.78 | 42 | 61.91 |
| 71 | Montana St | SKY | 10 | 1 | 39.6 | 19.7 | 7.66 | 143 | 61.44 |
| 72 | Fresno St | PAC | 5 | 5 | 27.6 | 22.2 | 7.47 | 98 | 60.63 |
| 73 | Kansas | B12 | 4 | 6 | 30.2 | 23.7 | 7.44 | 66 | 60.53 |
| 74 | Oregon St | PAC | 5 | 5 | 38.3 | 28.8 | 7.36 | 91 | 60.20 |
| 75 | Texas A&M | SEC | 4 | 6 | 24.2 | 19.0 | 7.34 | 59 | 60.10 |
| 76 | Minnesota | B10 | 5 | 5 | 23.6 | 24.0 | 7.29 | 48 | 59.90 |
| 77 | South Florida | AAC | 6 | 4 | 27.4 | 18.8 | 7.28 | 99 | 59.87 |
| 78 | Army | AAC | 5 | 4 | 32.2 | 25.3 | 7.16 | 92 | 59.40 |
| 79 | Tarleton | UAC | 11 | 0 | 39.5 | 22.6 | 7.13 | 141 | 59.26 |
| 80 | Michigan St | B10 | 3 | 7 | 18.8 | 23.3 | 6.91 | 60 | 58.37 |
| 81 | UCF | B12 | 5 | 5 | 28.4 | 26.0 | 6.89 | 50 | 58.28 |
| 82 | Arkansas | SEC | 4 | 6 | 21.4 | 25.3 | 6.89 | 54 | 58.28 |
| 83 | UAB | AAC | 6 | 4 | 23.2 | 22.4 | 6.85 | 97 | 58.10 |
| 84 | C Michigan | MAC | 5 | 5 | 20.6 | 22.1 | 6.85 | 102 | 58.09 |
| 85 | Steph F Austin | SLAN | 10 | 1 | 40.4 | 15.1 | 6.81 | 158 | 57.95 |
| 86 | Purdue | B10 | 3 | 7 | 27.2 | 31.9 | 6.76 | 62 | 57.74 |
| 87 | Syracuse | ACC | 5 | 5 | 29.8 | 26.0 | 6.76 | 57 | 57.73 |
| 88 | FAU | AAC | 6 | 4 | 38.3 | 35.3 | 6.72 | 88 | 57.57 |
| 89 | Boston College | ACC | 4 | 6 | 20.4 | 28.4 | 6.66 | 63 | 57.32 |
| 90 | Colorado | B12 | 4 | 6 | 22.0 | 28.7 | 6.44 | 56 | 56.42 |
| 91 | Mississippi St | SEC | 4 | 6 | 24.5 | 29.1 | 6.39 | 47 | 56.25 |
| 92 | West Virginia | B12 | 5 | 5 | 34.9 | 34.8 | 6.37 | 52 | 56.16 |
| 93 | Nevada | MWC | 4 | 6 | 21.5 | 21.9 | 6.37 | 110 | 56.15 |
| 94 | East Carolina | AAC | 6 | 4 | 22.9 | 22.6 | 6.31 | 95 | 55.91 |
| 95 | Miami OH | MAC | 6 | 4 | 28.1 | 25.7 | 6.19 | 87 | 55.40 |
| 96 | South Alabama | SUN | 5 | 5 | 31.9 | 30.4 | 5.93 | 103 | 54.37 |
| 97 | UCONN | IND | 5 | 5 | 34.2 | 26.2 | 5.93 | 101 | 54.36 |
| 98 | Harvard | IVY | 8 | 1 | 28.9 | 13.9 | 5.78 | 160 | 53.75 |
| 99 | Georgia St | SUN | 5 | 5 | 32.7 | 27.0 | 5.77 | 108 | 53.69 |
| 100 | Utah St | PAC | 4 | 6 | 16.5 | 21.5 | 5.76 | 104 | 53.65 |
| 101 | South Dakota St | MFC | 9 | 2 | 38.3 | 16.2 | 5.67 | 139 | 53.29 |
| 102 | UMASS | MAC | 5 | 5 | 24.3 | 22.3 | 5.42 | 120 | 52.26 |
| 103 | Delaware | USA | 5 | 5 | 29.7 | 27.8 | 5.39 | 106 | 52.14 |
| 104 | Maryland | B10 | 4 | 6 | 27.3 | 30.3 | 5.37 | 64 | 52.08 |
| 105 | San Diego St | PAC | 5 | 5 | 26.8 | 32.2 | 5.34 | 96 | 51.95 |
| 106 | Lehigh | PAT | 9 | 2 | 31.2 | 17.6 | 5.22 | 183 | 51.46 |
| 107 | Vanderbilt | SEC | 4 | 6 | 21.3 | 28.6 | 5.15 | 58 | 51.18 |
| 108 | App St | SUN | 6 | 4 | 25.7 | 23.6 | 5.14 | 100 | 51.12 |
| 109 | FIU | USA | 4 | 6 | 19.0 | 20.7 | 5.08 | 117 | 50.89 |
| 110 | Navy | AAC | 3 | 6 | 29.2 | 30.4 | 5.02 | 111 | 50.62 |
| 111 | NC St | ACC | 4 | 6 | 29.1 | 28.2 | 4.97 | 65 | 50.42 |
| 112 | Kansas St | B12 | 4 | 6 | 29.2 | 26.1 | 4.90 | 75 | 50.12 |
| 113 | TN Tech | SoCon | 9 | 2 | 35.2 | 21.9 | 4.71 | 182 | 49.35 |
| 114 | W Kentucky | USA | 4 | 6 | 24.6 | 32.4 | 4.62 | 109 | 49.00 |
| 115 | Mid Tenn | USA | 5 | 5 | 26.5 | 30.7 | 4.61 | 107 | 48.96 |
| 116 | Kennesaw St | USA | 4 | 6 | 25.2 | 25.0 | 4.56 | 118 | 48.76 |
| 117 | Marshall | SUN | 5 | 5 | 21.7 | 30.7 | 4.54 | 105 | 48.65 |
| 118 | San Jose St | MWC | 5 | 6 | 19.3 | 22.2 | 4.52 | 112 | 48.58 |
| 119 | Lamar | SLAN | 9 | 2 | 35.3 | 23.4 | 4.42 | 146 | 48.20 |
| 120 | South Dakota | MFC | 8 | 3 | 36.5 | 25.4 | 4.20 | 145 | 47.29 |
| 121 | Butler | PFL | 9 | 2 | 32.9 | 17.8 | 4.17 | 217 | 47.16 |
| 122 | Georgia Tech | ACC | 3 | 7 | 23.5 | 29.6 | 4.10 | 70 | 46.86 |
| 123 | Youngstown St | MFC | 8 | 3 | 39.9 | 25.6 | 4.10 | 140 | 46.86 |
| 124 | Arkansas St | SUN | 4 | 6 | 26.8 | 26.5 | 4.08 | 124 | 46.78 |
| 125 | Tulane | AAC | 5 | 5 | 21.0 | 28.0 | 4.06 | 93 | 46.70 |
| 126 | Idaho St | SKY | 6 | 5 | 32.5 | 23.5 | 4.05 | 198 | 46.66 |
| 127 | SC St | MEAC | 9 | 2 | 41.0 | 18.5 | 3.96 | 191 | 46.31 |
| 128 | Dayton | PFL | 9 | 1 | 33.3 | 19.7 | 3.80 | 221 | 45.66 |
| 129 | Coastal | SUN | 4 | 6 | 25.0 | 24.3 | 3.80 | 114 | 45.65 |
| 130 | California | ACC | 3 | 7 | 20.4 | 32.0 | 3.75 | 73 | 45.42 |
| 131 | Albany | CAA | 7 | 4 | 27.5 | 20.2 | 3.69 | 166 | 45.21 |
| 132 | Austin Peay | UAC | 8 | 3 | 35.5 | 21.2 | 3.56 | 154 | 44.68 |
| 133 | Troy | SUN | 4 | 6 | 21.5 | 26.3 | 3.44 | 116 | 44.19 |
| 134 | Illinois St | MFC | 8 | 3 | 33.7 | 20.5 | 3.41 | 178 | 44.06 |
| 135 | Chattanooga | SoCon | 7 | 4 | 20.8 | 12.7 | 3.39 | 226 | 43.99 |
| 136 | Alabama A&M | SWAC | 8 | 3 | 36.1 | 20.5 | 3.39 | 208 | 43.97 |
| 137 | Montana | SKY | 8 | 3 | 39.9 | 28.3 | 3.32 | 162 | 43.69 |
| 138 | Missouri St | USA | 4 | 6 | 24.2 | 29.1 | 3.28 | 122 | 43.53 |
| 139 | E Michigan | MAC | 4 | 6 | 19.9 | 26.6 | 3.16 | 115 | 43.03 |
| 140 | Mercer | SoCon | 9 | 2 | 29.5 | 17.6 | 3.14 | 150 | 42.96 |
| 141 | Hawaii | MWC | 3 | 7 | 19.6 | 23.1 | 3.12 | 119 | 42.87 |
| 142 | Bowling Green | MAC | 3 | 7 | 19.3 | 28.9 | 3.07 | 125 | 42.66 |
| 143 | North Dakota | MFC | 7 | 4 | 35.7 | 25.4 | 3.05 | 148 | 42.58 |
| 144 | Campbell | CAA | 8 | 3 | 33.6 | 27.9 | 2.85 | 149 | 41.78 |
| 145 | Brown | IVY | 6 | 3 | 22.3 | 17.1 | 2.70 | 211 | 41.13 |
| 146 | Princeton | IVY | 6 | 3 | 18.2 | 16.4 | 2.69 | 197 | 41.09 |
| 147 | St Thomas | PFL | 8 | 3 | 36.3 | 27.3 | 2.64 | 142 | 40.89 |
| 148 | N Arizona | SKY | 8 | 3 | 31.5 | 27.5 | 2.47 | 144 | 40.21 |
| 149 | Yale | IVY | 5 | 4 | 27.8 | 21.6 | 2.46 | 227 | 40.17 |
| 150 | Incarnate Word | SLAN | 7 | 4 | 38.8 | 25.5 | 2.41 | 170 | 39.95 |
| 151 | Monmouth | CAA | 8 | 3 | 30.3 | 27.3 | 2.40 | 155 | 39.94 |
| 152 | Kent St | MAC | 3 | 7 | 15.7 | 30.8 | 2.38 | 127 | 39.83 |
| 153 | Old Dominion | SUN | 3 | 7 | 16.8 | 25.8 | 2.29 | 121 | 39.47 |
| 154 | Colgate | PAT | 6 | 5 | 20.0 | 15.0 | 2.27 | 186 | 39.40 |
| 155 | Ball St | MAC | 3 | 7 | 21.3 | 34.1 | 2.09 | 123 | 38.64 |
| 156 | Jackson St | SWAC | 7 | 3 | 33.6 | 20.3 | 2.08 | 230 | 38.60 |
| 157 | Rutgers | B10 | 2 | 8 | 23.2 | 32.3 | 1.78 | 94 | 37.38 |
| 158 | C Connecticut | NEC | 6 | 4 | 33.5 | 28.6 | 1.72 | 181 | 37.13 |
| 159 | W Illinois | BSOV | 7 | 4 | 37.0 | 24.2 | 1.52 | 161 | 36.34 |
| 160 | North Alabama | UAC | 7 | 4 | 23.7 | 20.2 | 1.46 | 164 | 36.10 |
| 161 | New Mexico St | USA | 3 | 7 | 20.7 | 25.9 | 1.40 | 129 | 35.83 |
| 162 | SEMO | BSOV | 7 | 4 | 25.5 | 23.1 | 1.39 | 165 | 35.78 |
| 163 | Cornell | IVY | 4 | 5 | 26.8 | 25.0 | 1.38 | 244 | 35.73 |
| 164 | Southern Miss | SUN | 3 | 7 | 26.9 | 36.5 | 1.37 | 126 | 35.72 |
| 165 | Alabama St | SWAC | 6 | 4 | 26.2 | 20.0 | 1.26 | 206 | 35.27 |
| 166 | Dartmouth | IVY | 4 | 5 | 20.7 | 20.8 | 1.23 | 236 | 35.14 |
| 167 | Bryant | CAA | 7 | 4 | 21.8 | 22.3 | 1.20 | 180 | 35.02 |
| 168 | E Tenn St | SoCon | 7 | 4 | 30.8 | 23.0 | 1.15 | 174 | 34.79 |
| 169 | Washington St | PAC | 2 | 8 | 24.4 | 25.4 | 1.14 | 128 | 34.77 |
| 170 | Weber St | SKY | 7 | 4 | 35.1 | 31.5 | 1.10 | 159 | 34.62 |
| 171 | Rice | AAC | 1 | 9 | 20.8 | 32.6 | 1.10 | 131 | 34.59 |
| 172 | Colorado St | PAC | 3 | 7 | 32.9 | 47.6 | 1.09 | 113 | 34.58 |
| 173 | Villanova | PAT | 6 | 5 | 27.4 | 25.3 | 1.06 | 168 | 34.43 |
| 174 | Valparaiso | PFL | 5 | 5 | 27.0 | 23.5 | 0.91 | 255 | 33.82 |
| 175 | UC Davis | SKY | 7 | 4 | 29.3 | 29.7 | 0.74 | 156 | 33.13 |
| 176 | Idaho | SKY | 5 | 6 | 33.0 | 34.2 | 0.69 | 151 | 32.94 |
| 177 | Wofford | SoCon | 5 | 6 | 22.2 | 21.9 | 0.58 | 237 | 32.49 |
| 178 | San Diego | PFL | 5 | 5 | 31.3 | 35.5 | 0.53 | 249 | 32.29 |
| 179 | Temple | AAC | 2 | 8 | 23.4 | 29.1 | 0.41 | 132 | 31.79 |
| 180 | Abilene Chr | UAC | 6 | 5 | 26.8 | 24.8 | 0.40 | 147 | 31.76 |
| 181 | Ark Pine Bluff | SWAC | 6 | 4 | 33.6 | 28.2 | 0.39 | 163 | 31.68 |
| 182 | Stony Brook | CAA | 5 | 6 | 31.5 | 31.2 | 0.36 | 224 | 31.56 |
| 183 | Elon | CAA | 6 | 5 | 22.6 | 18.1 | 0.11 | 203 | 30.57 |
| 184 | Gardner Webb | BSOV | 3 | 8 | 19.9 | 24.5 | 0.09 | 199 | 30.49 |
| 185 | Rhode Island | CAA | 5 | 6 | 22.5 | 23.6 | 0.05 | 235 | 30.33 |
| 186 | Duquesne | NEC | 5 | 5 | 22.4 | 23.4 | 0.03 | 169 | 30.21 |
| 187 | S Utah | SKY | 5 | 6 | 30.5 | 31.3 | -0.05 | 204 | 29.90 |
| 188 | Holy Cross | PAT | 6 | 5 | 24.1 | 26.8 | -0.05 | 192 | 29.90 |
| 189 | Sam Houston | USA | 1 | 9 | 16.5 | 27.4 | -0.07 | 137 | 29.84 |
| 190 | Alcorn St | SWAC | 6 | 5 | 41.2 | 34.0 | -0.08 | 222 | 29.77 |
| 191 | W Carolina | SoCon | 6 | 5 | 28.1 | 28.1 | -0.10 | 171 | 29.69 |
| 192 | Robert Morris | NEC | 6 | 5 | 21.7 | 23.0 | -0.11 | 233 | 29.68 |
| 193 | SELA | SLAN | 5 | 6 | 24.3 | 27.7 | -0.29 | 188 | 28.92 |
| 194 | Charlotte | AAC | 1 | 9 | 19.3 | 36.2 | -0.32 | 135 | 28.79 |
| 195 | Prairie View | SWAC | 6 | 5 | 24.7 | 25.9 | -0.35 | 172 | 28.69 |
| 196 | Southern | SWAC | 6 | 5 | 28.3 | 29.6 | -0.35 | 176 | 28.67 |
| 197 | Marist | PFL | 5 | 6 | 22.6 | 23.1 | -0.39 | 257 | 28.52 |
| 198 | Penn | IVY | 4 | 5 | 18.6 | 21.9 | -0.39 | 247 | 28.51 |
| 199 | NC A&T | CAA | 5 | 6 | 21.2 | 25.5 | -0.41 | 232 | 28.41 |
| 200 | NC Central | MEAC | 5 | 6 | 25.4 | 26.3 | -0.46 | 219 | 28.21 |
| 201 | West Florida | UAC | 4 | 5 | 23.0 | 23.7 | -0.47 | 241 | 28.18 |
| 202 | Lindenwood | BSOV | 5 | 5 | 25.2 | 24.9 | -0.60 | 190 | 27.66 |
| 203 | Akron | MAC | 1 | 9 | 18.6 | 33.2 | -0.72 | 130 | 27.17 |
| 204 | ULM | SUN | 2 | 8 | 20.2 | 35.5 | -0.72 | 133 | 27.15 |
| 205 | N Iowa | MFC | 4 | 6 | 26.1 | 30.1 | -0.89 | 173 | 26.45 |
| 206 | Rio Grande | SLAN | 5 | 6 | 24.2 | 25.8 | -0.94 | 209 | 26.28 |
| 207 | Presbyterian | PFL | 4 | 6 | 25.3 | 36.3 | -0.96 | 259 | 26.19 |
| 208 | Richmond | PAT | 6 | 5 | 17.7 | 25.4 | -0.98 | 185 | 26.09 |
| 209 | Sacramento St | MAC | 2 | 9 | 16.1 | 29.2 | -0.98 | 136 | 26.09 |
| 210 | Samford | SoCon | 4 | 7 | 18.4 | 22.4 | -1.14 | 231 | 25.45 |
| 211 | S Illinois | MFC | 5 | 6 | 23.3 | 28.1 | -1.29 | 177 | 24.84 |
| 212 | Drake | PFL | 3 | 8 | 26.6 | 36.7 | -1.30 | 261 | 24.79 |
| 213 | Sacred Heart | CAA | 4 | 6 | 23.6 | 27.5 | -1.31 | 242 | 24.74 |
| 214 | Morgan St | MEAC | 6 | 5 | 23.9 | 27.1 | -1.35 | 175 | 24.59 |
| 215 | Delaware St | MEAC | 6 | 5 | 23.6 | 25.9 | -1.36 | 201 | 24.55 |
| 216 | N Colorado | SKY | 3 | 8 | 21.8 | 27.2 | -1.40 | 246 | 24.40 |
| 217 | McNeese | SLAN | 5 | 6 | 20.6 | 23.8 | -1.54 | 189 | 23.81 |
| 218 | Furman | SoCon | 3 | 8 | 16.5 | 20.7 | -1.57 | 218 | 23.68 |
| 219 | Grambling | SWAC | 5 | 5 | 34.1 | 35.4 | -1.60 | 194 | 23.57 |
| 220 | Lafayette | PAT | 4 | 6 | 21.3 | 28.4 | -1.62 | 234 | 23.49 |
