Welcome back, college sports fans, to episode 749 or a post all about women’s basketball. Last week, we published the Top 363 with the Men’s Top 365. This week, we are at our normal Tuesday night routine with the combination of a bit of conference comparison (debuting today) before we present the Week 2 Women’s Top 363.
…..
For those who are used to the conference comparison in football, the principle is the same. The Celsius metric takes the original “Score” value and converts to numbers that “force” the highest ranked team (South Carolina at the moment) to 100.0. Every other team is then adjusted, percentagewise, to be comparable to that top score. It not only makes the number easier to visually compare between two teams (242.17 to 148.92 c.f., 94.5 to 72.5 – made up numbers to make the point), but the second set (the Celsius) can be used to provide a hypothetical point spread for the game, adding 4.5 to the home team. Because the Gamecocks have been so dominant (see the ranking below to see the difference between them and #2 Minnesota), the Avg Celsius seems low in the conference comparison below. Keep in mind that only 29 teams have a Celsius greater than 58.0 (the SEC mean Celsius). The comparison is not just about wins and losses, but about the rating (Celsius). Here are all 32 conferences from the SEC to the Big South.
| Rank | Conference | Record | Non-Conf Record | Avg Celsius | Best Team | Worst Team |
| 1 | SEC | 68-5 / 932 | 68-5 / 932 | 58.0 | South Carolina (4-0/1) | Texas A&M (4-0/84) |
| 2 | B12 | 67-6 / 918 | 67-6 / 918 | 54.8 | West Virginia (4-0/3) | Arizona St (4-0/124) |
| 3 | Big Ten | 63-13 / 829 | 63-13 / 829 | 54.2 | Minnesota (4-0/2) | Penn St (0-4/330) |
| 4 | ACC | 76-9 / 894 | 76-9 / 894 | 54.0 | Notre Dame (4-0/9) | Pittsburgh (4-0/201) |
| 5 | Big East | 35-13 / 729 | 35-13 / 729 | 46.3 | UCONN (3-2/4) | Providence (1-3/222) |
| 6 | Ivy | 26-14 / 650 | 26-14 / 650 | 33.8 | Princeton (5-1/51) | Brown (1-4/318) |
| 7 | Pac 12 | 23-15 / 605 | 23-15 / 605 | 33.6 | San Diego St (3-1/54) | Utah St (2-3/208) |
| 8 | Horizon | 22-29 / 431 | 22-29 / 431 | 29.4 | Green Bay (2-2/63) | Wright St (1-3/309) |
| 9 | Mtn West | 17-21 / 447 | 17-21 / 447 | 29.3 | Grand Canyon (3-0/52) | Nevada (1-3/297) |
| 10 | Atlantic 10 | 33-24 / 579 | 33-24 / 579 | 29.2 | Geo Wash (3-1/85) | Fordham (4-1/338) |
| 11 | American East | 30-14 / 682 | 30-14 / 682 | 29.2 | Albany (3-2/76) | Lowell (2-3/304) |
| 12 | UAC | 22-16 / 579 | 22-16 / 579 | 29.2 | North Alabama (2-2/101) | E Kentucky (4-1/288) |
| 13 | West Coast | 26-18 / 591 | 26-18 / 591 | 29.0 | San Francisco (3-1/67) | St Marys (2-3/301) |
| 14 | C-USA | 22-17 / 564 | 22-17 / 564 | 28.4 | New Mexico St (3-1/72) | Jax St (2-2/319) |
| 15 | American | 33-18 / 647 | 33-18 / 647 | 28.1 | Memphis (4-0/83) | UAB (3-0/358) |
| 16 | Atlantic Sun | 17-20 / 459 | 17-20 / 459 | 27.8 | FLA Gulf Coast (3-1/138) | Bellarmine (1-4/292) |
| 17 | SoCon | 26-18 / 591 | 26-18 / 591 | 27.6 | E Tenn St (4-1/86) | Furman (2-3/314) |
| 18 | Big West | 23-18 / 561 | 23-18 / 561 | 26.7 | CA Baptist (3-0/73) | UC Riverside (1-3/353) |
| 19 | Coastal | 28-26 / 519 | 28-26 / 519 | 26.6 | Monmouth (3-1/96) | Campbell (1-4/317) |
| 20 | Missouri Valley | 19-28 / 404 | 19-28 / 404 | 26.1 | IL Chicago (3-2/69) | Evansville (0-4/351) |
| 21 | Southland | 17-36 / 321 | 17-36 / 321 | 25.8 | East Texas (2-3/136) | New Orleans (0-4/326) |
| 22 | Sun Belt | 32-31 / 508 | 32-31 / 508 | 25.3 | LA Tech (4-1/88) | Arkansas St (0-3/355) |
| 23 | MAC | 20-25 / 444 | 20-25 / 444 | 24.9 | Toledo (2-2/114) | Kent St (0-3/352) |
| 24 | Summit | 15-19 / 441 | 15-19 / 441 | 24.8 | South Dakota (3-1/113) | North Dakota (1-3/360) |
| 25 | MAAC | 17-41 / 293 | 17-41 / 293 | 24.0 | Fairfield (3-1/68) | Mt St Marys (0-5/363) |
| 26 | Big Sky | 24-20 / 545 | 24-20 / 545 | 22.9 | Idaho St (4-1/65) | Portland St (0-5/362) |
| 27 | SWAC | 12-36 / 250 | 12-36 / 250 | 22.8 | Prairie View (1-1/149) | MS Valley (0-5/361) |
| 28 | MEAC | 12-28 / 300 | 12-28 / 300 | 22.5 | Howard (1-4/203) | SC St (1-3/311) |
| 29 | Patriot | 17-25 / 405 | 17-25 / 405 | 21.1 | Holy Cross (3-2/93) | American (0-3/350) |
| 30 | Ohio Valley | 16-28 / 364 | 16-28 / 364 | 21.0 | UT Martin (2-3/94) | Morehead St (0-5/354) |
| 31 | Northeast | 9-33 / 214 | 9-33 / 214 | 19.7 | Fair Dickins (2-3/126) | C Connecticut (1-5/348) |
| 32 | Big South | 21-19 / 525 | 21-19 / 525 | 19.0 | SC Upstate (4-1/173) | Chrls So (0-4/357) |
…..
We will present this comparison every week. As more games are among “equals”, there should be shifting heading towards the final post-championships. However, G’s Evaluations are about individual team’s rankings not the conglomerate. After all, the original version, just for FBS football and shared with 2 people (thanks Dan S and John L), was about the rankings only. No predictions, no conference comparisons, just the top 124 or however many there were then. While we don’t publish every day, we monitor the rankings every day. So far, the top spot has shifted all over the place. Minnesota held the spot until SCAR beat SCAL Sunday. Expect a lot of shuffling as the season progresses. One other point, many moons ago, we experimented with the NFL in addition to college football. We dropped it after one year because the variance in the pro league between the most-difficult schedule and least-difficult schedule was small – let’s give it a value of 1. What we mean by that is the teams with more wins were ranked higher than teams with fewer wins, which makes sense in that league. For college football, that SOS variance would be something closer to 5, meaning an 8-4 team may outrank a 10-2 team based on who they’ve played, and it makes sense to most readers. For college basketball in November, that SOS variance is closer to 15. UCONN (3-2/4) is ranked as high as they are because they have the 5th most difficult schedule so far, losing to Michigan (4-0/36) and Louisville (6-0/43) when many Top 100 teams are playing bottom 100 teams. Now with no further ado, the Top 363 for Week 2 from South Carolina to Mt St Marys:
| RANK | Team | Record | SOS | Celsius | RPI | Rank | RPIF |
| 1 | South Carolina | 4-0 | 17 | 100.00 | 0.736 | 1 | 126.6 |
| 2 | Minnesota | 4-0 | 59 | 82.76 | 0.657 | 2 | 113.0 |
| 3 | West Virginia | 4-0 | 75 | 78.94 | 0.642 | 3 | 110.5 |
| 4 | UCONN | 3-2 | 5 | 77.78 | 0.639 | 4 | 109.9 |
| 5 | UCLA | 4-0 | 103 | 74.50 | 0.624 | 5 | 107.4 |
| 6 | Georgia | 5-0 | 119 | 74.29 | 0.583 | 11 | 100.3 |
| 7 | Nebraska | 4-0 | 107 | 74.13 | 0.613 | 8 | 105.5 |
| 8 | Arizona | 3-1 | 38 | 71.93 | 0.620 | 6 | 106.7 |
| 9 | Notre Dame | 4-0 | 124 | 71.11 | 0.594 | 10 | 102.2 |
| 10 | Mississippi | 4-0 | 141 | 68.94 | 0.604 | 9 | 103.9 |
| 11 | NC St | 4-1 | 78 | 67.66 | 0.547 | 33 | 94.1 |
| 12 | Clemson | 4-1 | 80 | 67.38 | 0.582 | 12 | 100.1 |
| 13 | Maryland | 2-1 | 36 | 65.17 | 0.618 | 7 | 106.3 |
| 14 | California | 5-0 | 195 | 64.17 | 0.579 | 15 | 99.6 |
| 15 | Tennessee | 4-0 | 179 | 63.79 | 0.556 | 24 | 95.7 |
| 16 | Colorado | 4-0 | 187 | 62.68 | 0.573 | 17 | 98.6 |
| 17 | Auburn | 3-1 | 81 | 62.52 | 0.537 | 38 | 92.4 |
| 18 | Duke | 4-0 | 192 | 62.35 | 0.578 | 16 | 99.4 |
| 19 | Texas Tech | 4-0 | 199 | 61.59 | 0.582 | 13 | 100.1 |
| 20 | Florida | 3-2 | 39 | 61.54 | 0.538 | 37 | 92.6 |
| 21 | Kansas | 3-1 | 86 | 61.18 | 0.558 | 23 | 96.0 |
| 22 | Iowa | 4-1 | 133 | 60.03 | 0.550 | 29 | 94.6 |
| 23 | Texas | 4-0 | 216 | 59.56 | 0.571 | 19 | 98.2 |
| 24 | Florida St | 5-0 | 229 | 59.39 | 0.549 | 30 | 94.5 |
| 25 | Utah | 5-0 | 230 | 59.32 | 0.543 | 36 | 93.4 |
| 26 | Oregon | 4-1 | 139 | 59.29 | 0.553 | 27 | 95.1 |
| 27 | Southern Cal | 3-1 | 110 | 58.89 | 0.572 | 18 | 98.4 |
| 28 | North Carolina | 2-2 | 20 | 58.81 | 0.581 | 14 | 100.0 |
| 29 | Stanford | 4-1 | 147 | 58.49 | 0.534 | 42 | 91.9 |
| 30 | Washington | 3-0 | 212 | 57.61 | 0.566 | 20 | 97.4 |
| 31 | BYU | 5-0 | 244 | 57.36 | 0.546 | 34 | 93.9 |
| 32 | Baylor | 5-0 | 255 | 55.94 | 0.547 | 32 | 94.1 |
| 33 | Vanderbilt | 4-1 | 174 | 55.70 | 0.519 | 54 | 89.3 |
| 34 | TCU | 6-0 | 264 | 55.60 | 0.554 | 26 | 95.3 |
| 35 | Mississippi St | 4-0 | 247 | 55.59 | 0.562 | 21 | 96.7 |
| 36 | Michigan | 4-0 | 248 | 55.02 | 0.561 | 22 | 96.5 |
| 37 | Georgia Tech | 4-1 | 177 | 54.84 | 0.529 | 46 | 91.0 |
| 38 | Alabama | 5-1 | 207 | 54.76 | 0.513 | 58 | 88.3 |
| 39 | Wake Forest | 4-1 | 182 | 54.15 | 0.498 | 71 | 85.7 |
| 40 | Indiana | 5-0 | 266 | 53.82 | 0.526 | 49 | 90.5 |
| 41 | Michigan St | 4-0 | 256 | 53.69 | 0.544 | 35 | 93.6 |
| 42 | Virginia Tech | 5-0 | 269 | 53.57 | 0.536 | 39 | 92.2 |
| 43 | Louisville | 6-0 | 275 | 53.40 | 0.535 | 40 | 92.0 |
| 44 | Syracuse | 4-0 | 262 | 52.84 | 0.534 | 41 | 91.9 |
| 45 | Rutgers | 5-0 | 273 | 52.73 | 0.550 | 28 | 94.6 |
| 46 | Kansas St | 4-1 | 202 | 52.35 | 0.520 | 53 | 89.5 |
| 47 | Xavier | 4-0 | 268 | 51.99 | 0.529 | 45 | 91.0 |
| 48 | Oklahoma | 4-0 | 270 | 51.98 | 0.556 | 25 | 95.7 |
| 49 | Virginia | 5-0 | 285 | 51.26 | 0.520 | 52 | 89.5 |
| 50 | Marquette | 3-1 | 190 | 49.98 | 0.507 | 65 | 87.2 |
| 51 | Princeton | 5-1 | 106 | 49.91 | 0.511 | 62 | 87.9 |
| 52 | Grand Canyon | 3-0 | 143 | 49.49 | 0.531 | 43 | 91.4 |
| 53 | Harvard | 3-2 | 24 | 49.04 | 0.549 | 31 | 94.5 |
| 54 | San Diego St | 3-1 | 64 | 48.99 | 0.494 | 79 | 85.0 |
| 55 | Houston | 4-0 | 289 | 48.59 | 0.525 | 50 | 90.3 |
| 56 | Villanova | 2-2 | 65 | 48.46 | 0.527 | 47 | 90.7 |
| 57 | Depaul | 4-1 | 242 | 48.14 | 0.497 | 72 | 85.5 |
| 58 | St Johns | 4-0 | 295 | 47.77 | 0.505 | 67 | 86.9 |
| 59 | Kentucky | 5-0 | 301 | 47.48 | 0.507 | 64 | 87.2 |
| 60 | Northwestern | 2-3 | 30 | 47.15 | 0.527 | 48 | 90.7 |
| 61 | Iowa St | 5-0 | 303 | 46.86 | 0.523 | 51 | 90.0 |
| 62 | UCF | 4-1 | 254 | 46.42 | 0.494 | 78 | 85.0 |
| 63 | Green Bay | 2-2 | 11 | 46.35 | 0.531 | 44 | 91.4 |
| 64 | Arkansas | 5-0 | 308 | 46.13 | 0.513 | 59 | 88.3 |
| 65 | Idaho St | 4-1 | 125 | 45.54 | 0.465 | 104 | 80.0 |
| 66 | Ohio St | 4-1 | 261 | 45.50 | 0.510 | 63 | 87.7 |
| 67 | San Francisco | 3-1 | 98 | 44.65 | 0.502 | 69 | 86.4 |
| 68 | Fairfield | 3-1 | 99 | 44.60 | 0.491 | 80 | 84.5 |
| 69 | IL Chicago | 3-2 | 46 | 44.46 | 0.496 | 75 | 85.3 |
| 70 | Washington St | 2-2 | 19 | 44.17 | 0.514 | 57 | 88.4 |
| 71 | LSU | 5-0 | 316 | 44.14 | 0.499 | 70 | 85.9 |
| 72 | New Mexico St | 3-1 | 113 | 43.61 | 0.454 | 120 | 78.1 |
| 73 | CA Baptist | 3-0 | 209 | 43.45 | 0.485 | 88 | 83.4 |
| 74 | Wisconsin | 4-1 | 282 | 43.11 | 0.488 | 86 | 84.0 |
| 75 | Cincinnati | 3-1 | 259 | 42.61 | 0.473 | 99 | 81.4 |
| 76 | Albany | 3-2 | 61 | 42.01 | 0.484 | 90 | 83.3 |
| 77 | Seton Hall | 2-2 | 129 | 41.96 | 0.468 | 103 | 80.5 |
| 78 | Missouri | 5-0 | 326 | 41.84 | 0.513 | 60 | 88.3 |
| 79 | Miami FL | 5-0 | 328 | 41.58 | 0.517 | 55 | 89.0 |
| 80 | Santa Clara | 3-1 | 138 | 41.47 | 0.472 | 101 | 81.2 |
| 81 | Butler | 5-0 | 329 | 41.43 | 0.502 | 68 | 86.4 |
| 82 | Oklahoma St | 4-1 | 292 | 41.22 | 0.473 | 98 | 81.4 |
| 83 | Memphis | 4-0 | 251 | 41.01 | 0.460 | 112 | 79.1 |
| 84 | Texas A&M | 4-0 | 327 | 40.34 | 0.490 | 85 | 84.3 |
| 85 | Geo Wash | 3-1 | 159 | 40.23 | 0.465 | 105 | 80.0 |
| 86 | E Tenn St | 4-1 | 196 | 39.91 | 0.441 | 130 | 75.9 |
| 87 | Creighton | 3-1 | 284 | 39.84 | 0.460 | 109 | 79.1 |
| 88 | LA Tech | 4-1 | 198 | 39.78 | 0.448 | 124 | 77.1 |
| 89 | Illinois | 3-0 | 322 | 39.65 | 0.516 | 56 | 88.8 |
| 90 | Santa Barbara | 3-1 | 169 | 39.31 | 0.426 | 147 | 73.3 |
| 91 | James Madison | 3-2 | 89 | 39.14 | 0.441 | 131 | 75.9 |
| 92 | SMU | 5-0 | 336 | 38.26 | 0.511 | 61 | 87.9 |
| 93 | Holy Cross | 3-2 | 97 | 38.13 | 0.460 | 111 | 79.1 |
| 94 | UT Martin | 2-3 | 16 | 38.01 | 0.480 | 91 | 82.6 |
| 95 | Richmond | 3-2 | 108 | 37.85 | 0.464 | 106 | 79.8 |
| 96 | Monmouth | 3-1 | 189 | 37.63 | 0.423 | 152 | 72.8 |
| 97 | Bradley | 2-2 | 53 | 37.51 | 0.472 | 100 | 81.2 |
| 98 | Marshall | 4-1 | 225 | 37.43 | 0.436 | 138 | 75.0 |
| 99 | Mid Tenn | 2-2 | 54 | 37.39 | 0.490 | 83 | 84.3 |
| 100 | VCU | 2-1 | 142 | 37.13 | 0.440 | 133 | 75.7 |
| 101 | North Alabama | 2-2 | 55 | 37.09 | 0.456 | 118 | 78.5 |
| 102 | Columbia | 3-2 | 114 | 37.08 | 0.478 | 95 | 82.2 |
| 103 | Fort Wayne | 2-2 | 57 | 36.93 | 0.459 | 113 | 79.0 |
| 104 | Tarleton | 2-2 | 58 | 36.90 | 0.456 | 117 | 78.5 |
| 105 | Purdue | 4-0 | 341 | 36.43 | 0.497 | 73 | 85.5 |
| 106 | Georgetown | 4-1 | 318 | 36.36 | 0.451 | 122 | 77.6 |
| 107 | South Florida | 4-1 | 240 | 36.34 | 0.435 | 140 | 74.8 |
| 108 | Boston College | 2-2 | 206 | 36.05 | 0.422 | 156 | 72.6 |
| 109 | St Josephs | 3-0 | 283 | 36.01 | 0.422 | 155 | 72.6 |
| 110 | UNLV | 1-2 | 13 | 35.92 | 0.491 | 82 | 84.5 |
| 111 | George Mason | 3-2 | 135 | 35.81 | 0.450 | 123 | 77.4 |
| 112 | Rhode Island | 2-3 | 29 | 35.57 | 0.496 | 76 | 85.3 |
| 113 | South Dakota | 3-1 | 221 | 35.48 | 0.412 | 171 | 70.9 |
| 114 | Toledo | 2-2 | 76 | 35.31 | 0.460 | 110 | 79.1 |
| 115 | Canisius | 2-2 | 77 | 35.25 | 0.443 | 128 | 76.2 |
| 116 | UC Irvine | 1-1 | 72 | 35.20 | 0.485 | 89 | 83.4 |
| 117 | Buffalo | 2-2 | 74 | 35.07 | 0.445 | 126 | 76.6 |
| 118 | FAU | 2-3 | 33 | 34.84 | 0.476 | 96 | 81.9 |
| 119 | Detroit | 3-2 | 151 | 34.83 | 0.410 | 172 | 70.5 |
| 120 | Samford | 2-3 | 37 | 34.47 | 0.452 | 121 | 77.8 |
| 121 | Illinois St | 5-0 | 309 | 34.44 | 0.410 | 173 | 70.5 |
| 122 | Dartmouth | 4-1 | 258 | 34.42 | 0.386 | 214 | 66.4 |
| 123 | Boise St | 4-1 | 260 | 34.28 | 0.389 | 207 | 66.9 |
| 124 | Arizona St | 4-0 | 346 | 34.25 | 0.460 | 108 | 79.1 |
| 125 | UC San Diego | 2-2 | 85 | 34.10 | 0.459 | 114 | 79.0 |
| 126 | Fair Dickins | 2-3 | 42 | 33.72 | 0.456 | 119 | 78.5 |
| 127 | San Jose St | 1-2 | 26 | 33.67 | 0.497 | 74 | 85.5 |
| 128 | Missouri St | 3-1 | 243 | 33.49 | 0.437 | 137 | 75.2 |
| 129 | Rice | 4-0 | 310 | 33.31 | 0.446 | 125 | 76.7 |
| 130 | Binghamton | 3-2 | 171 | 33.17 | 0.415 | 163 | 71.4 |
| 131 | Tulane | 3-1 | 250 | 32.95 | 0.438 | 135 | 75.4 |
| 132 | Duquesne | 4-1 | 272 | 32.79 | 0.384 | 222 | 66.1 |
| 133 | Maine | 3-1 | 249 | 32.78 | 0.426 | 146 | 73.3 |
| 134 | Mercer | 3-2 | 178 | 32.70 | 0.399 | 191 | 68.7 |
| 135 | Ohio | 2-1 | 204 | 32.62 | 0.389 | 209 | 66.9 |
| 136 | East Texas | 2-3 | 48 | 32.60 | 0.431 | 143 | 74.2 |
| 137 | N Colorado | 4-1 | 274 | 32.60 | 0.378 | 233 | 65.0 |
| 138 | Fla Gulf Coast | 3-1 | 253 | 32.59 | 0.387 | 213 | 66.6 |
| 139 | Bryant | 5-0 | 319 | 32.58 | 0.392 | 201 | 67.4 |
| 140 | Ball St | 1-2 | 35 | 32.34 | 0.422 | 157 | 72.6 |
| 141 | Colorado St | 2-2 | 120 | 32.29 | 0.436 | 139 | 75.0 |
| 142 | West Georgia | 4-1 | 277 | 32.29 | 0.395 | 198 | 68.0 |
| 143 | Nicholls | 2-3 | 51 | 32.27 | 0.422 | 158 | 72.6 |
| 144 | Cornell | 2-2 | 115 | 32.25 | 0.443 | 127 | 76.2 |
| 145 | IU Indy | 2-2 | 116 | 32.16 | 0.418 | 160 | 71.9 |
| 146 | Abilene Chr | 3-1 | 257 | 32.15 | 0.393 | 200 | 67.6 |
| 147 | Queens | 2-2 | 117 | 32.09 | 0.396 | 197 | 68.1 |
| 148 | Temple | 2-1 | 220 | 31.88 | 0.425 | 148 | 73.1 |
| 149 | Prairie View | 1-1 | 123 | 31.67 | 0.385 | 219 | 66.2 |
| 150 | Iona | 2-3 | 60 | 31.48 | 0.434 | 141 | 74.7 |
| 151 | Wyoming | 2-2 | 127 | 31.34 | 0.424 | 149 | 73.0 |
| 152 | Pacific | 2-2 | 131 | 31.31 | 0.413 | 167 | 71.1 |
| 153 | Quinnipiac | 3-3 | 130 | 31.28 | 0.389 | 208 | 66.9 |
| 154 | Army | 4-0 | 321 | 31.25 | 0.382 | 228 | 65.7 |
| 155 | Alcorn St | 1-1 | 140 | 30.78 | 0.401 | 182 | 69.0 |
| 156 | Steph F Austin | 1-1 | 144 | 30.75 | 0.379 | 232 | 65.2 |
| 157 | North Florida | 4-1 | 293 | 30.68 | 0.376 | 235 | 64.7 |
| 158 | San Diego | 3-1 | 271 | 30.67 | 0.404 | 178 | 69.5 |
| 159 | Vermont | 3-2 | 214 | 30.62 | 0.401 | 181 | 69.0 |
| 160 | SELA | 1-3 | 9 | 30.46 | 0.479 | 94 | 82.4 |
| 161 | William & Mary | 2-2 | 153 | 30.32 | 0.383 | 226 | 65.9 |
| 162 | Towson | 3-2 | 217 | 30.29 | 0.375 | 239 | 64.5 |
| 163 | Jacksonville | 2-2 | 155 | 30.27 | 0.376 | 237 | 64.7 |
| 164 | Charlotte | 1-2 | 49 | 30.26 | 0.440 | 132 | 75.7 |
| 165 | Fresno St | 3-1 | 281 | 30.13 | 0.386 | 215 | 66.4 |
| 166 | C Arkansas | 2-2 | 160 | 30.11 | 0.375 | 238 | 64.5 |
| 167 | W Illinois | 3-1 | 279 | 30.06 | 0.370 | 248 | 63.7 |
| 168 | Oregon St | 2-2 | 164 | 30.04 | 0.417 | 161 | 71.7 |
| 169 | Charleston | 2-2 | 158 | 30.03 | 0.398 | 193 | 68.5 |
| 170 | Coastal | 3-1 | 286 | 29.63 | 0.373 | 240 | 64.2 |
| 171 | Old Dominion | 3-2 | 227 | 29.62 | 0.385 | 221 | 66.2 |
| 172 | Oral Roberts | 2-3 | 82 | 29.62 | 0.407 | 174 | 70.0 |
| 173 | SC Upstate | 4-1 | 300 | 29.58 | 0.352 | 284 | 60.6 |
| 174 | Chattanooga | 3-2 | 231 | 29.48 | 0.384 | 225 | 66.1 |
| 175 | Bakersfield | 1-1 | 166 | 29.48 | 0.392 | 202 | 67.4 |
| 176 | La Salle | 1-3 | 15 | 29.45 | 0.475 | 97 | 81.7 |
| 177 | South Dakota St | 1-3 | 18 | 29.39 | 0.480 | 92 | 82.6 |
| 178 | NJ Tech | 4-1 | 304 | 29.14 | 0.389 | 210 | 66.9 |
| 179 | Southern Miss | 4-1 | 306 | 29.13 | 0.373 | 243 | 64.2 |
| 180 | Murray St | 2-2 | 172 | 29.08 | 0.415 | 164 | 71.4 |
| 181 | Penn | 4-1 | 307 | 29.06 | 0.372 | 247 | 64.0 |
| 182 | Montana | 1-3 | 21 | 28.98 | 0.458 | 116 | 78.8 |
| 183 | Youngstown St | 2-2 | 175 | 28.95 | 0.405 | 177 | 69.7 |
| 184 | Ark Pine Bluff | 2-3 | 94 | 28.66 | 0.397 | 194 | 68.3 |
| 185 | W Kentucky | 3-1 | 294 | 28.60 | 0.347 | 293 | 59.7 |
| 186 | Kansas City | 3-2 | 246 | 28.48 | 0.387 | 211 | 66.6 |
| 187 | Gonzaga | 2-3 | 100 | 28.47 | 0.412 | 169 | 70.9 |
| 188 | Liberty | 2-1 | 263 | 28.38 | 0.369 | 251 | 63.5 |
| 189 | E Washington | 2-2 | 180 | 28.38 | 0.381 | 230 | 65.6 |
| 190 | Bethune | 2-3 | 104 | 28.34 | 0.403 | 179 | 69.3 |
| 191 | Corpus Christi | 1-2 | 70 | 28.33 | 0.397 | 196 | 68.3 |
| 192 | West Florida | 2-3 | 102 | 28.28 | 0.400 | 187 | 68.8 |
| 193 | Omaha | 2-2 | 186 | 28.09 | 0.382 | 229 | 65.7 |
| 194 | Southern | 1-3 | 25 | 27.96 | 0.462 | 107 | 79.5 |
| 195 | Siena | 2-3 | 112 | 27.93 | 0.413 | 168 | 71.1 |
| 196 | Indiana St | 2-3 | 111 | 27.90 | 0.413 | 166 | 71.1 |
| 197 | Greensboro | 3-2 | 252 | 27.82 | 0.365 | 259 | 62.8 |
| 198 | Texas St | 3-0 | 332 | 27.56 | 0.432 | 142 | 74.3 |
| 199 | Oakland | 2-3 | 118 | 27.54 | 0.370 | 249 | 63.7 |
| 200 | Air Force | 2-2 | 201 | 27.51 | 0.384 | 224 | 66.1 |
| 201 | Pittsburgh | 4-0 | 358 | 27.28 | 0.458 | 115 | 78.8 |
| 202 | Austin Peay | 2-1 | 276 | 27.26 | 0.348 | 290 | 59.9 |
| 203 | Howard | 1-4 | 7 | 27.10 | 0.486 | 87 | 83.6 |
| 204 | St Louis | 2-2 | 205 | 27.08 | 0.399 | 189 | 68.7 |
| 205 | Ga Southern | 2-2 | 208 | 27.02 | 0.354 | 277 | 60.9 |
| 206 | Drake | 2-2 | 210 | 26.92 | 0.400 | 185 | 68.8 |
| 207 | Seattle | 2-2 | 211 | 26.86 | 0.368 | 254 | 63.3 |
| 208 | Utah St | 2-3 | 126 | 26.86 | 0.397 | 195 | 68.3 |
| 209 | N Illinois | 1-2 | 92 | 26.80 | 0.420 | 159 | 72.3 |
| 210 | Miami OH | 5-0 | 345 | 26.79 | 0.395 | 199 | 68.0 |
| 211 | MD Eastern | 1-3 | 34 | 26.79 | 0.428 | 144 | 73.6 |
| 212 | Elon | 2-2 | 215 | 26.76 | 0.386 | 216 | 66.4 |
| 213 | UMASS | 2-2 | 219 | 26.62 | 0.385 | 220 | 66.2 |
| 214 | Le Moyne | 1-4 | 8 | 26.57 | 0.468 | 102 | 80.5 |
| 215 | Northeastern | 2-1 | 287 | 26.56 | 0.387 | 212 | 66.6 |
| 216 | Tulsa | 3-1 | 311 | 26.51 | 0.359 | 270 | 61.8 |
| 217 | Portland | 2-2 | 222 | 26.47 | 0.346 | 294 | 59.5 |
| 218 | Wilmington | 3-1 | 313 | 26.44 | 0.360 | 267 | 61.9 |
| 219 | Drexel | 1-3 | 41 | 26.38 | 0.442 | 129 | 76.0 |
| 220 | Nwestern St | 2-3 | 136 | 26.31 | 0.362 | 264 | 62.3 |
| 221 | N Kentucky | 2-2 | 224 | 26.19 | 0.340 | 297 | 58.5 |
| 222 | Providence | 1-3 | 167 | 26.11 | 0.366 | 257 | 63.0 |
| 223 | Lipscomb | 2-3 | 146 | 26.10 | 0.372 | 245 | 64.0 |
| 224 | McNeese | 3-3 | 223 | 26.09 | 0.352 | 283 | 60.6 |
| 225 | LMU | 5-0 | 348 | 25.97 | 0.367 | 256 | 63.1 |
| 226 | Troy | 2-3 | 150 | 25.92 | 0.368 | 253 | 63.3 |
| 227 | Hawaii | 1-3 | 43 | 25.84 | 0.437 | 136 | 75.2 |
| 228 | Lamar | 2-3 | 161 | 25.72 | 0.358 | 271 | 61.6 |
| 229 | Hofstra | 2-2 | 232 | 25.70 | 0.363 | 263 | 62.5 |
| 230 | Bowling Green | 4-0 | 347 | 25.62 | 0.372 | 246 | 64.0 |
| 231 | Delaware | 1-3 | 47 | 25.49 | 0.416 | 162 | 71.6 |
| 232 | Delaware St | 2-3 | 156 | 25.48 | 0.345 | 295 | 59.4 |
| 233 | Sam Houston | 2-2 | 235 | 25.47 | 0.333 | 306 | 57.3 |
| 234 | Coppin St | 2-2 | 237 | 25.35 | 0.352 | 282 | 60.6 |
| 235 | NC A&T | 2-2 | 236 | 25.34 | 0.349 | 288 | 60.0 |
| 236 | Robert Morris | 2-2 | 241 | 25.21 | 0.391 | 205 | 67.3 |
| 237 | Milwaukee | 2-4 | 91 | 25.09 | 0.384 | 223 | 66.1 |
| 238 | TN Tech | 1-3 | 50 | 25.03 | 0.406 | 176 | 69.9 |
| 239 | Radford | 3-2 | 290 | 24.87 | 0.325 | 310 | 55.9 |
| 240 | S Indiana | 2-3 | 173 | 24.81 | 0.347 | 291 | 59.7 |
| 241 | UTEP | 3-1 | 325 | 24.34 | 0.351 | 286 | 60.4 |
| 242 | UC Davis | 2-3 | 181 | 24.30 | 0.355 | 275 | 61.1 |
