Welcome, college football fans, to episode 697 which is all about ranking all 266 Division I football teams after this week’s action. As we were preparing for today, we saw a reference to six of the AP Top 18 teams lost yesterday. BYU was idle so those teams, the best in the country, were just 11-6. Mississippi (then number 4, lost to unranked Florida), Southern Cal (12, 20th Oregon), Penn St (13, unranked Wisconsin), Tennessee (14, 1st Texas), Louisville (16, unranked Wake Forest), and Michigan (18, 17th Iowa) dropped games. It made us want to compare the GCR Top 18. BYU was still idle, so the GCR was 13-4 for those teams. Penn St (then number 6, lost to 58th Wisconsin), Southern Cal (8, 61st Oregon), Tennessee (9, 17th Texas), and Missouri (18th, 1st Mississippi St). Was this an upset week or were these just…adjustments?
…..
We made a couple of adjustments ourselves to the three weekly tables in the football Evaluation. The first one is an added bit of information in the Conference Ranked by Winning Percentage table below. We still sort by overall winning percentage which is shown in the upper parenthetical values. The upper row for each conference shows the conference name followed by total wins-total losses/winning percentage. If a conference has a winning percentage above 500, conference games (which are 500) lower the overall towards the middle. Likewise, an overall winning percentage below 500 is raised by conference play. We decided we wanted to show that impact, so we updated the lower row for each conference to include the number of conference games played and, parenthetically, the non-conference winning percentage. It is important to remember that a higher winning percentage does not necessarily mean a higher average rank (see Tuesday’s post on Conferences Ranked by Mean GCR Rank). Here is Week 4’s conference performance.
| W% Rank | FBS | FCS |
| 1 | SEC (49-15/766) 13 CG (947) | MEAC (17-11/607) 0 CG (607) |
| 2 | Independents (6-2/750) 0 CG (750) | Missouri Valley (26-18/591) 5 CG (618) |
| 3 | B12 (45-16/738) 8 CG (822) | UAC (19-18/514) 2 CG (515) |
| 4 | Big Ten (51-21/708) 10 CG (788) | SWAC (27-27/500) 8 CG (500) |
| 5 | ACC (44-22/667) 13 CG (775) | Big Sky (29-34/460) 15 CG (424) |
| 6 | American (29-25/537) 4 CG (543) | Southland (22-26/458) 10 CG (429) |
| 7 | Sun Belt (27-28/491) 1 CG (491) | Pioneer League (21-25/457) 4 CG (447) |
| 8 | Pac 12 (15-17/469) 0 CG (469) | SoCon (21-26/447) 9 CG (414) |
| 9 | Mountain West (18-21/462) 4 CG (452) | Patriot League (21-26/447) 12 CG (391) |
| 10 | MAC (24-30/444) 3 CG (438) | CAA (26-37/413) 13 CG (351) |
| 11 | Conference USA (17-24/415) 1 CG (410) | FCS Indies (3-7/300) 0 CG (300) |
| 12 | — | Big South/Ohio Valley (11-26/297) 1 CG (286) |
| 13 | — | Northeast (7-28/200) 2 CG (161) |
| 14 | — | Ivy League (9-7/0) 2 CG (583) |
…..
This week, the GCR prediction algorithm was greatly improved, overall, with just a couple of areas lower than expectation. Overall, the GCR predicted the winner 82 times out of 113 chances for a 72.6% accuracy rate. That is slightly below the 75% target. Using our data from the first round of beta testing, the accuracy improved to 74.3% (84-29). However, we saw the opposite impact on a really good prediction week against the spread. Our current method was a red hot 74-39 (65.5%) accuracy exceeding the 58% target. The beta test was 65-28 (57.5%) which would be acceptable (and much improved compared to previous weeks), but significantly lower than current method. We will continue to test. In the table below, C4 represents Core 4 (ACC, Big 12, Big Ten, SEC, or Notre Dame) teams, G6 represents Group of 6 (American, C-USA, MAC, Mountain West, Pac 12, Sun Belt, or UCONN) teams, and FCS represents the rest of Division I teams. In each cell, the upper numbers are correct prediction-incorrect prediction (accuracy rate) for simply predicting the winner of each game in that category. The lower numbers are the same format for predicting taking into account the Vegas spread at the time of publishing. We’ve adjusted the title row for more clarity of the game categories.
| Week | C4 vs C4 | C4 vs G6 | C4 vs FCS | G6 vs G6 | G6 vs FCS | FCS vs FCS | Total |
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | 0-2 (0) 0-2 (0) | 3-0 (1000) 2-1 (667) | 15-8 (652) 12-9 (571) | 18-10 (643) 14-12 (538) |
| 2 | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-1 (938) 10-6 (625) | 14-7 (667) 8-12 (400) | 21-12 (636) 12-21 (364) | 83-34 (709) 56-60 (483) |
| 3 | 13-7 (650) 10-10 (500) | 18-1 (947) 9-10 (474) | 9-0 (1000) 6-3 (667) | 8-10 (444) 8-10 (444) | 8-1 (889) 3-6 (333) | 23-13 (639) 17-14 (548) | 79-32 (712) 53-53 (500) |
| 4 | 13-10 (565) 17-6 (739) | 7-2 (778) 6-3 (667) | 3-0 (1000) 3-0 (1000) | 16-5 (762) 13-8 (619) | 8-1 (889) 5-4 (556) | 35-13 (729) 30-18 (625) | 82-31 (726) 74-39 (655) |
| Total | 35-22 (614) 33-24 (579) | 41-4 (911) 26-19 (578) | 20-8 (714) 18-10 (643) | 39-18 (684) 31-26 (544) | 33-9 (786) 18-23 (439) | 94-46 (671) 71-62 (534) | 262-107 (710) 197-164 (546) |
…..
Without much more ado, it’s time for the main event: the Week 4 Top 266 ranking every team from our new number 1 Notre Dame (4-0/1) to our new number 266 Wagner (1-3/266). Last week’s number one, Mississippi St (4-0/5) dropped because we have to remember that all games are played “now” in the GCR and each week’s rankings are based on the season-to-date data. We did add a “Celsius” rating which is part of the beta test for predictions. We use this in basketball as the Score itself but haven’t made the switch yet in football. For now, we’ll show both until the testing shows we can use the value for predictions. The purpose of the new value is to help readers evaluate the data. Without adjustment, Notre Dame has a Score of 13.61 and Wagner -6.75. That means a lot to us, but we still have to make certain calculations based on that number to use it for predictions. We are certain it means little to the reader. Nebraska (4-0/10) has a score of 11.69. Is that close to Notre Dame or not? It’s a little hard to tell in raw form. The Celsius rating adjusts every team so that the lowest-ranked has a new score of 0.00 (freezing) and the top-ranked team has a new score of 100.00 (boiling). This “stretches” the GCR Score to show more differentiation and be more readily readable. Nebraska has a Celsius of 90.58 which gives a better indicator of how far away they are from Notre Dame. The beta test that we are running for predictions is based on this value: for example, in a neutral site game the Irish should beat Nebraska by 9.42 points. We are working to understand any home field adjustment that needs to be made. This week’s test was without any home field adjustment at all. We will run some regressions for better results (fingers crossed) next week. With that here is this week’s Top 266.
| Rank | Team | Conf | Win | Loss | PF | PA | Score | RPI | Celsius |
| 1 | Notre Dame | IND | 4 | 0 | 42.3 | 8.3 | 13.61 | 4 | 100.00 |
| 2 | Alabama | SEC | 4 | 0 | 48.0 | 20.3 | 13.55 | 2 | 99.71 |
| 3 | Miami FL | ACC | 4 | 0 | 51.8 | 9.0 | 13.25 | 8 | 98.23 |
| 4 | UCLA | B10 | 4 | 0 | 44.8 | 18.8 | 13.21 | 6 | 98.07 |
| 5 | Mississippi St | SEC | 4 | 0 | 43.0 | 21.0 | 13.15 | 5 | 97.75 |
| 6 | Florida | SEC | 4 | 0 | 53.5 | 22.8 | 12.44 | 3 | 94.25 |
| 7 | Georgia | SEC | 4 | 0 | 54.8 | 13.3 | 12.37 | 11 | 93.94 |
| 8 | Texas | SEC | 4 | 0 | 33.3 | 13.3 | 11.95 | 1 | 91.87 |
| 9 | Utah | B12 | 4 | 0 | 43.3 | 10.3 | 11.86 | 16 | 91.42 |
| 10 | Nebraska | B10 | 4 | 0 | 42.5 | 12.0 | 11.69 | 21 | 90.58 |
| 11 | Virginia Tech | ACC | 4 | 0 | 43.3 | 16.0 | 11.18 | 18 | 88.09 |
| 12 | BYU | B12 | 3 | 0 | 44.0 | 15.7 | 11.12 | 24 | 87.79 |
| 13 | Duke | ACC | 4 | 0 | 36.3 | 11.0 | 11.05 | 9 | 87.42 |
| 14 | Ohio St | B10 | 3 | 1 | 45.0 | 12.3 | 11.03 | 23 | 87.35 |
| 15 | Pittsburgh | ACC | 4 | 0 | 39.3 | 8.5 | 11.01 | 12 | 87.24 |
| 16 | Indiana | B10 | 4 | 0 | 43.5 | 9.8 | 10.82 | 17 | 86.28 |
| 17 | Cincinnati | B12 | 4 | 0 | 40.5 | 20.5 | 10.75 | 7 | 85.96 |
| 18 | LSU | SEC | 3 | 1 | 38.8 | 15.5 | 10.73 | 14 | 85.85 |
| 19 | Texas Tech | B12 | 4 | 0 | 36.3 | 18.5 | 10.72 | 22 | 85.81 |
| 20 | Iowa | B10 | 4 | 0 | 32.8 | 8.0 | 10.69 | 15 | 85.65 |
| 21 | Oregon | B10 | 3 | 1 | 47.5 | 23.3 | 10.45 | 26 | 84.48 |
| 22 | UMASS | MAC | 4 | 0 | 36.3 | 12.8 | 10.10 | 79 | 82.79 |
| 23 | North Dakota St | MWC | 4 | 0 | 35.0 | 12.3 | 10.01 | 64 | 82.35 |
| 24 | James Madison | SUN | 4 | 0 | 44.8 | 12.3 | 9.96 | 57 | 82.09 |
| 25 | Oklahoma St | B12 | 3 | 1 | 37.3 | 19.8 | 9.89 | 29 | 81.73 |
| 26 | Penn St | B10 | 3 | 1 | 36.8 | 11.5 | 9.76 | 33 | 81.11 |
| 27 | Missouri | SEC | 3 | 1 | 35.8 | 20.8 | 9.75 | 39 | 81.05 |
| 28 | Tennessee | SEC | 3 | 1 | 40.0 | 15.5 | 9.67 | 40 | 80.66 |
| 29 | Mississippi | SEC | 3 | 1 | 35.5 | 30.8 | 9.64 | 13 | 80.52 |
| 30 | Houston | B12 | 3 | 1 | 44.5 | 20.5 | 9.63 | 41 | 80.45 |
| 31 | UCF | B12 | 3 | 1 | 36.3 | 15.3 | 9.62 | 34 | 80.40 |
| 32 | Northwestern | B10 | 2 | 1 | 32.7 | 18.0 | 9.58 | 43 | 80.20 |
| 33 | Auburn | SEC | 3 | 1 | 30.0 | 20.8 | 9.55 | 10 | 80.08 |
| 34 | Kansas St | B12 | 3 | 1 | 40.5 | 15.3 | 9.41 | 36 | 79.39 |
| 35 | Virginia | ACC | 3 | 1 | 40.5 | 13.0 | 9.40 | 31 | 79.34 |
| 36 | Southern Cal | B10 | 4 | 1 | 39.8 | 26.4 | 9.38 | 25 | 79.21 |
| 37 | Wisconsin | B10 | 3 | 1 | 31.8 | 20.0 | 9.27 | 32 | 78.67 |
| 38 | Clemson | ACC | 3 | 1 | 21.0 | 22.0 | 9.13 | 19 | 78.00 |
| 39 | Michigan | B10 | 3 | 1 | 25.3 | 14.8 | 9.07 | 27 | 77.69 |
| 40 | Baylor | B12 | 3 | 1 | 29.8 | 13.0 | 8.72 | 37 | 76.01 |
| 41 | South Florida | AAC | 4 | 0 | 30.0 | 14.0 | 8.72 | 63 | 75.99 |
| 42 | Arizona | B12 | 3 | 1 | 32.0 | 19.0 | 8.54 | 44 | 75.08 |
| 43 | Minnesota | B10 | 3 | 1 | 35.0 | 19.0 | 8.40 | 35 | 74.41 |
| 44 | Vanderbilt | SEC | 3 | 1 | 28.3 | 21.8 | 8.37 | 30 | 74.25 |
| 45 | Kentucky | SEC | 3 | 1 | 34.5 | 25.0 | 8.34 | 28 | 74.10 |
| 46 | Fresno St | PAC | 3 | 1 | 28.3 | 19.0 | 8.32 | 58 | 74.01 |
| 47 | Wake Forest | ACC | 3 | 1 | 31.5 | 28.0 | 8.24 | 20 | 73.63 |
| 48 | Boise St | PAC | 3 | 1 | 33.8 | 21.3 | 8.24 | 67 | 73.61 |
| 49 | New Mexico | MWC | 3 | 1 | 39.0 | 11.5 | 7.95 | 81 | 72.18 |
| 50 | SMU | ACC | 3 | 1 | 37.0 | 24.8 | 7.91 | 47 | 72.02 |
| 51 | West Virginia | B12 | 3 | 1 | 36.3 | 24.8 | 7.91 | 38 | 72.00 |
| 52 | Louisiana | SUN | 3 | 1 | 30.8 | 19.3 | 7.83 | 78 | 71.60 |
| 53 | North Carolina | ACC | 2 | 1 | 23.3 | 13.7 | 7.82 | 45 | 71.58 |
| 54 | Liberty | USA | 3 | 1 | 30.5 | 18.8 | 7.81 | 85 | 71.52 |
| 55 | Oklahoma | SEC | 2 | 2 | 22.0 | 16.0 | 7.79 | 50 | 71.40 |
| 56 | Washington | B10 | 3 | 1 | 28.0 | 16.8 | 7.69 | 48 | 70.94 |
| 57 | FAU | AAC | 3 | 1 | 30.0 | 30.8 | 7.56 | 59 | 70.31 |
| 58 | Georgia St | SUN | 3 | 1 | 38.8 | 21.3 | 7.42 | 80 | 69.61 |
| 59 | Iowa St | B12 | 2 | 2 | 30.8 | 16.0 | 7.38 | 65 | 69.43 |
| 60 | South Carolina | SEC | 2 | 2 | 38.5 | 24.8 | 7.35 | 51 | 69.27 |
| 61 | Michigan St | B10 | 2 | 2 | 22.0 | 21.3 | 7.28 | 46 | 68.89 |
| 62 | UTSA | AAC | 3 | 1 | 35.3 | 29.3 | 7.15 | 54 | 68.29 |
| 63 | Florida St | ACC | 2 | 2 | 32.0 | 25.3 | 7.01 | 71 | 67.60 |
| 64 | Louisville | ACC | 2 | 2 | 41.3 | 28.8 | 7.01 | 52 | 67.57 |
| 65 | Texas A&M | SEC | 2 | 2 | 31.3 | 21.5 | 6.92 | 42 | 67.13 |
| 66 | Memphis | AAC | 3 | 1 | 33.5 | 26.0 | 6.85 | 82 | 66.78 |
| 67 | Boston College | ACC | 2 | 2 | 19.8 | 23.0 | 6.76 | 56 | 66.36 |
| 68 | Tulsa | AAC | 3 | 1 | 23.8 | 15.3 | 6.76 | 62 | 66.34 |
| 69 | Illinois | B10 | 2 | 2 | 34.0 | 26.5 | 6.75 | 61 | 66.32 |
| 70 | Arizona St | B12 | 2 | 1 | 38.0 | 24.0 | 6.60 | 60 | 65.59 |
| 71 | TCU | B12 | 2 | 2 | 29.3 | 12.5 | 6.55 | 70 | 65.35 |
| 72 | Arkansas | SEC | 2 | 2 | 23.0 | 27.0 | 6.46 | 55 | 64.87 |
| 73 | NC St | ACC | 2 | 2 | 38.3 | 25.0 | 6.46 | 68 | 64.86 |
| 74 | Toledo | MAC | 3 | 1 | 43.3 | 26.0 | 6.40 | 75 | 64.59 |
| 75 | App St | SUN | 3 | 1 | 34.8 | 22.3 | 6.11 | 83 | 63.17 |
| 76 | Montana St | SKY | 5 | 0 | 37.6 | 15.0 | 6.05 | 166 | 62.87 |
| 77 | Maryland | B10 | 2 | 2 | 32.3 | 25.8 | 5.96 | 66 | 62.42 |
| 78 | Idaho St | SKY | 4 | 0 | 38.5 | 17.0 | 5.94 | 152 | 62.31 |
| 79 | Stanford | ACC | 2 | 2 | 21.0 | 33.5 | 5.92 | 49 | 62.25 |
| 80 | Army | AAC | 2 | 1 | 34.7 | 16.0 | 5.88 | 95 | 62.01 |
| 81 | Syracuse | ACC | 1 | 2 | 32.3 | 17.0 | 5.61 | 86 | 60.69 |
| 82 | Marshall | SUN | 3 | 1 | 23.5 | 32.5 | 5.55 | 77 | 60.39 |
| 83 | UNLV | MWC | 2 | 2 | 21.5 | 21.8 | 5.52 | 105 | 60.26 |
| 84 | Jax St | USA | 3 | 2 | 27.4 | 21.8 | 5.47 | 98 | 60.04 |
| 85 | Air Force | MWC | 2 | 1 | 34.0 | 23.7 | 5.47 | 106 | 60.01 |
| 86 | Colorado | B12 | 2 | 2 | 21.5 | 24.5 | 5.43 | 72 | 59.80 |
| 87 | Oregon St | PAC | 2 | 2 | 32.3 | 23.0 | 5.41 | 84 | 59.70 |
| 88 | North Texas | AAC | 2 | 2 | 39.5 | 30.3 | 5.23 | 97 | 58.83 |
| 89 | FIU | USA | 2 | 2 | 18.0 | 14.5 | 5.23 | 110 | 58.82 |
| 90 | Miami OH | MAC | 2 | 2 | 28.5 | 30.5 | 5.13 | 76 | 58.34 |
| 91 | Tulane | AAC | 2 | 2 | 18.8 | 23.3 | 5.05 | 69 | 57.95 |
| 92 | California | ACC | 2 | 2 | 26.0 | 23.5 | 4.90 | 53 | 57.20 |
| 93 | Mid Tenn | USA | 2 | 2 | 26.0 | 21.3 | 4.84 | 124 | 56.94 |
| 94 | Texas St | PAC | 2 | 2 | 36.3 | 33.8 | 4.82 | 73 | 56.84 |
| 95 | Lehigh | PAT | 5 | 0 | 33.6 | 14.2 | 4.81 | 210 | 56.78 |
| 96 | Ohio | MAC | 2 | 2 | 30.3 | 31.0 | 4.71 | 96 | 56.29 |
| 97 | Tarleton | UAC | 4 | 0 | 35.3 | 21.8 | 4.61 | 158 | 55.78 |
| 98 | East Carolina | AAC | 2 | 2 | 24.0 | 25.3 | 4.59 | 90 | 55.70 |
| 99 | Delaware | USA | 2 | 2 | 23.3 | 24.5 | 4.43 | 91 | 54.93 |
| 100 | San Jose St | MWC | 2 | 2 | 23.3 | 27.3 | 4.38 | 99 | 54.64 |
| 101 | C Michigan | MAC | 2 | 2 | 11.8 | 27.5 | 4.37 | 93 | 54.60 |
| 102 | Steph F Austin | SLAN | 5 | 0 | 40.4 | 13.0 | 4.36 | 196 | 54.57 |
| 103 | South Alabama | SUN | 2 | 2 | 31.3 | 30.8 | 4.36 | 87 | 54.56 |
| 104 | W Michigan | MAC | 2 | 2 | 24.0 | 20.0 | 4.34 | 89 | 54.45 |
| 105 | Purdue | B10 | 1 | 3 | 32.0 | 39.5 | 4.25 | 74 | 54.05 |
| 106 | Harvard | IVY | 2 | 0 | 22.5 | 8.5 | 4.18 | 220 | 53.69 |
| 107 | UCONN | IND | 2 | 2 | 34.8 | 22.3 | 4.18 | 107 | 53.67 |
| 108 | Troy | SUN | 2 | 2 | 21.3 | 21.5 | 4.14 | 103 | 53.51 |
| 109 | UAB | AAC | 2 | 2 | 21.8 | 25.8 | 4.08 | 102 | 53.19 |
| 110 | TN Tech | SoCon | 4 | 0 | 37.3 | 20.0 | 4.08 | 214 | 53.18 |
| 111 | Wyoming | MWC | 2 | 2 | 17.8 | 20.5 | 4.01 | 123 | 52.84 |
| 112 | Colorado St | PAC | 2 | 2 | 40.3 | 34.3 | 3.98 | 88 | 52.71 |
| 113 | Rutgers | B10 | 1 | 3 | 33.8 | 28.5 | 3.81 | 94 | 51.88 |
| 114 | Arkansas St | SUN | 2 | 2 | 25.0 | 23.5 | 3.67 | 114 | 51.20 |
| 115 | Utah St | PAC | 1 | 3 | 13.0 | 22.0 | 3.63 | 120 | 50.96 |
| 116 | Navy | AAC | 1 | 2 | 30.7 | 25.7 | 3.54 | 132 | 50.54 |
| 117 | Kansas | B12 | 1 | 2 | 29.7 | 22.7 | 3.47 | 100 | 50.20 |
| 118 | Illinois St | MFC | 4 | 1 | 43.0 | 15.0 | 3.44 | 165 | 50.03 |
| 119 | Kent St | MAC | 2 | 2 | 16.3 | 36.0 | 3.38 | 92 | 49.77 |
| 120 | Buffalo | MAC | 2 | 2 | 21.3 | 33.3 | 3.29 | 115 | 49.32 |
| 121 | Nevada | MWC | 1 | 3 | 27.3 | 24.3 | 3.12 | 137 | 48.49 |
| 122 | Georgia Tech | ACC | 1 | 3 | 27.0 | 26.0 | 3.07 | 108 | 48.24 |
| 123 | LA Tech | SUN | 1 | 2 | 37.7 | 29.0 | 3.03 | 109 | 48.05 |
| 124 | Sam Houston | USA | 1 | 3 | 27.8 | 24.0 | 2.82 | 121 | 47.02 |
| 125 | E Michigan | MAC | 2 | 3 | 19.0 | 27.2 | 2.79 | 101 | 46.83 |
| 126 | Colgate | PAT | 4 | 1 | 23.4 | 13.0 | 2.71 | 170 | 46.48 |
| 127 | SC St | MEAC | 5 | 0 | 47.0 | 10.2 | 2.53 | 181 | 45.57 |
| 128 | San Diego St | PAC | 1 | 3 | 23.0 | 28.8 | 2.48 | 116 | 45.35 |
| 129 | Elon | CAA | 4 | 1 | 31.4 | 15.2 | 2.42 | 236 | 45.02 |
| 130 | Rice | AAC | 1 | 3 | 19.0 | 30.3 | 2.28 | 119 | 44.36 |
| 131 | Austin Peay | UAC | 4 | 1 | 36.0 | 16.0 | 2.27 | 146 | 44.32 |
| 132 | W Kentucky | USA | 1 | 3 | 21.5 | 41.0 | 2.25 | 118 | 44.21 |
| 133 | Ga Southern | SUN | 1 | 3 | 23.3 | 23.8 | 2.19 | 117 | 43.91 |
| 134 | Alabama A&M | SWAC | 4 | 1 | 35.4 | 16.2 | 2.18 | 176 | 43.83 |
| 135 | Coastal | SUN | 1 | 3 | 25.0 | 23.5 | 2.17 | 126 | 43.79 |
| 136 | Chattanooga | SoCon | 3 | 2 | 23.6 | 14.2 | 2.14 | 244 | 43.67 |
| 137 | South Dakota St | MFC | 4 | 1 | 42.8 | 16.4 | 2.09 | 144 | 43.41 |
| 138 | Washington St | PAC | 1 | 3 | 22.3 | 24.8 | 2.04 | 112 | 43.15 |
| 139 | Columbia | IVY | 2 | 0 | 30.0 | 25.5 | 2.02 | 217 | 43.09 |
| 140 | Old Dominion | SUN | 1 | 3 | 22.3 | 30.0 | 2.01 | 111 | 43.01 |
| 141 | Montana | SKY | 4 | 1 | 37.4 | 23.8 | 2.00 | 167 | 42.97 |
| 142 | Missouri St | USA | 1 | 3 | 24.0 | 32.0 | 1.91 | 122 | 42.53 |
| 143 | Kennesaw St | USA | 1 | 3 | 21.8 | 22.5 | 1.86 | 131 | 42.29 |
| 144 | Jackson St | SWAC | 4 | 0 | 42.0 | 15.5 | 1.86 | 177 | 42.28 |
| 145 | Temple | AAC | 1 | 3 | 28.0 | 27.8 | 1.84 | 128 | 42.17 |
| 146 | North Dakota | MFC | 4 | 1 | 40.0 | 27.8 | 1.81 | 143 | 42.04 |
| 147 | Ball St | MAC | 1 | 3 | 18.0 | 37.5 | 1.65 | 127 | 41.25 |
| 148 | Princeton | IVY | 1 | 1 | 18.0 | 10.5 | 1.65 | 240 | 41.24 |
| 149 | Hawaii | MWC | 1 | 3 | 18.0 | 26.0 | 1.59 | 129 | 40.97 |
| 150 | West Florida | UAC | 3 | 1 | 28.0 | 25.0 | 1.34 | 211 | 39.75 |
| 151 | South Dakota | MFC | 3 | 2 | 38.0 | 30.2 | 1.32 | 172 | 39.64 |
| 152 | Marist | PFL | 2 | 2 | 24.8 | 15.0 | 1.31 | 262 | 39.57 |
| 153 | Butler | PFL | 4 | 1 | 36.6 | 24.4 | 1.29 | 253 | 39.49 |
| 154 | Southern Miss | SUN | 1 | 3 | 24.5 | 29.5 | 1.27 | 125 | 39.38 |
| 155 | Dayton | PFL | 3 | 0 | 30.0 | 13.7 | 1.23 | 216 | 39.21 |
| 156 | Campbell | CAA | 4 | 1 | 33.2 | 28.4 | 1.17 | 140 | 38.92 |
| 157 | Yale | IVY | 1 | 1 | 31.5 | 33.0 | 1.11 | 248 | 38.60 |
| 158 | New Mexico St | USA | 1 | 3 | 26.3 | 29.8 | 1.05 | 136 | 38.29 |
| 159 | St Thomas | PFL | 4 | 1 | 35.0 | 25.6 | 1.04 | 174 | 38.26 |
| 160 | Bryant | CAA | 3 | 1 | 19.8 | 20.5 | 1.03 | 163 | 38.18 |
| 161 | Akron | MAC | 1 | 3 | 19.5 | 31.8 | 1.01 | 104 | 38.08 |
| 162 | Lamar | SLAN | 3 | 1 | 25.0 | 21.8 | 0.94 | 148 | 37.76 |
| 163 | Brown | IVY | 1 | 1 | 13.5 | 12.0 | 0.93 | 250 | 37.73 |
| 164 | Cornell | IVY | 1 | 1 | 22.5 | 22.5 | 0.85 | 246 | 37.33 |
| 165 | Alabama St | SWAC | 3 | 1 | 30.5 | 16.5 | 0.79 | 205 | 37.04 |
| 166 | N Illinois | MWC | 0 | 4 | 13.8 | 36.3 | 0.72 | 134 | 36.69 |
| 167 | SELA | SLAN | 3 | 2 | 32.4 | 30.8 | 0.70 | 193 | 36.61 |
| 168 | Stony Brook | CAA | 3 | 2 | 34.8 | 30.8 | 0.57 | 213 | 35.94 |
| 169 | Penn | IVY | 1 | 1 | 13.5 | 13.5 | 0.54 | 238 | 35.81 |
| 170 | Albany | CAA | 2 | 3 | 20.0 | 19.6 | 0.53 | 239 | 35.74 |
| 171 | Youngstown St | MFC | 3 | 2 | 38.6 | 24.6 | 0.48 | 150 | 35.53 |
| 172 | Sacramento St | MAC | 1 | 4 | 17.6 | 28.6 | 0.45 | 133 | 35.36 |
| 173 | UTEP | MWC | 1 | 3 | 18.8 | 36.5 | 0.38 | 113 | 35.02 |
| 174 | Gardner Webb | BSOV | 1 | 4 | 26.4 | 26.4 | 0.30 | 182 | 34.62 |
| 175 | S Illinois | MFC | 3 | 2 | 28.6 | 25.2 | 0.08 | 178 | 33.53 |
| 176 | North Alabama | UAC | 3 | 2 | 24.4 | 22.2 | 0.06 | 175 | 33.43 |
| 177 | Bowling Green | MAC | 0 | 4 | 8.3 | 36.3 | 0.04 | 130 | 33.35 |
| 178 | Cal Poly | SKY | 3 | 2 | 29.6 | 29.2 | -0.06 | 192 | 32.86 |
| 179 | Drake | PFL | 1 | 3 | 27.5 | 42.8 | -0.09 | 257 | 32.71 |
| 180 | ULM | SUN | 0 | 4 | 21.3 | 42.8 | -0.10 | 135 | 32.67 |
| 181 | Rhode Island | CAA | 2 | 3 | 24.2 | 26.6 | -0.11 | 237 | 32.60 |
| 182 | Samford | SoCon | 1 | 3 | 23.0 | 24.0 | -0.14 | 247 | 32.44 |
| 183 | Mercer | SoCon | 3 | 2 | 28.6 | 19.8 | -0.17 | 209 | 32.31 |
| 184 | Charlotte | AAC | 0 | 4 | 19.5 | 36.0 | -0.19 | 139 | 32.19 |
| 185 | N Arizona | SKY | 3 | 2 | 25.6 | 28.2 | -0.51 | 161 | 30.65 |
| 186 | N Colorado | SKY | 2 | 3 | 25.0 | 23.8 | -0.51 | 234 | 30.61 |
| 187 | Dartmouth | IVY | 0 | 2 | 24.0 | 27.5 | -0.63 | 263 | 30.03 |
| 188 | Richmond | PAT | 4 | 1 | 20.0 | 27.6 | -0.67 | 142 | 29.85 |
| 189 | McNeese | SLAN | 2 | 3 | 28.0 | 23.2 | -0.69 | 255 | 29.73 |
| 190 | Monmouth | CAA | 3 | 2 | 23.6 | 31.8 | -0.73 | 203 | 29.57 |
| 191 | UC Davis | SKY | 3 | 2 | 31.4 | 33.2 | -0.75 | 171 | 29.44 |
| 192 | Delaware St | MEAC | 3 | 2 | 25.4 | 29.8 | -0.92 | 185 | 28.60 |
| 193 | Robert Morris | NEC | 2 | 2 | 23.8 | 23.0 | -0.97 | 251 | 28.36 |
| 194 | Wofford | SoCon | 2 | 3 | 23.8 | 29.2 | -0.98 | 225 | 28.35 |
| 195 | Morgan St | MEAC | 3 | 1 | 30.0 | 25.8 | -1.03 | 155 | 28.08 |
| 196 | Valparaiso | PFL | 1 | 3 | 30.3 | 28.0 | -1.08 | 260 | 27.85 |
| 197 | Indiana St | MFC | 2 | 3 | 31.2 | 32.0 | -1.21 | 201 | 27.19 |
| 198 | W Carolina | SoCon | 2 | 3 | 32.6 | 36.6 | -1.30 | 154 | 26.77 |
| 199 | Chrls So | BSOV | 2 | 2 | 27.0 | 17.8 | -1.34 | 230 | 26.57 |
| 200 | E Tenn St | SoCon | 3 | 2 | 36.2 | 31.2 | -1.37 | 151 | 26.41 |
| 201 | Morehead St | PFL | 1 | 3 | 31.0 | 47.0 | -1.42 | 254 | 26.17 |
| 202 | Rio Grande | SLAN | 2 | 3 | 23.0 | 27.8 | -1.44 | 206 | 26.09 |
| 203 | Citadel | SoCon | 1 | 3 | 21.3 | 34.0 | -1.45 | 252 | 26.03 |
| 204 | Weber St | SKY | 2 | 3 | 36.6 | 38.4 | -1.45 | 227 | 26.00 |
| 205 | N Iowa | MFC | 2 | 2 | 27.0 | 31.0 | -1.55 | 153 | 25.54 |
| 206 | Alcorn St | SWAC | 3 | 2 | 35.0 | 37.0 | -1.60 | 218 | 25.26 |
| 207 | Sacred Heart | CAA | 1 | 3 | 18.8 | 26.3 | -1.61 | 226 | 25.25 |
| 208 | SEMO | BSOV | 2 | 3 | 19.4 | 24.4 | -1.64 | 204 | 25.09 |
