Welcome back, college sports fans, to episode 696 which is a full slate of 116 games today. Last night, in addition to Harvard (2-0/100) taking early control of the Ivy by besting Brown (1-1/160) 14-10, Rutgers (1-3/108) finally got a win against FCS Howard (1-3/262). Army (2-1/77) won but Navy (1-2/113) lost in AAC play against Temple (1-3/144) and UAB (2-2/104), respectively. In the Big Ten, as we predicted Indiana (4-0/14) struggled but held on against Northwestern (2-1/28) while in the ACC Clemson (3-1/36) beat California (2-2/96).
…..
With Brown and Northwestern losing for the first time last night, we now have 49 unbeaten teams (28 Core 4, 7 Group of 6, and 14 FCS). The SEC leads the way with 9 perfect teams with the Big Ten adding 8. Neither Conference USA nor the Pac 12 have such a team. Rutgers getting rid of the W goose egg leaves us with 25 perfectly imperfect teams (6 in the Group of 6 and 19 in the FCS). Every Core 4 team has won at least once now that the Scarlet Knights have joined the club and each of the G6 conferences has exactly 1 team left. There are 6 FBS games between perfect teams (in addition to last night’s IND/NW game). The Big Ten’s second undefeated game is at 3:30 (all times Eastern) when Iowa (3-0/24) invades Michigan (3-0/21). Vegas has MICH-3.5, but the GCR has IOWA to win and cover by the slightest of margins. The Big 12 has one undefeated game this week with Kansas St (3-0/26) at Cincinnati (3-0/22) in a 7:00 kickoff. Vegas has KSST-6.5 and the GCR agrees with the Wildcats winning the game, but CIN will keep it closer and cover. There are 3 such games in the SEC today. First, at noon, Texas (3-0/17) at Tennessee (3-0/9) – shout out a happy birthday to Andrew who will be watching that game with JoJo. Vegas has Texas-4.5, but Tennessee should win and cover. At 3:30, Mississippi (3-0/19) will invade the Swamp in Florida (3-0/12). Vegas has FLA-3.5 which sounds right to the GCR – Gators win and cover. At 7:45, the final undefeated game of the night features Missouri (3-0/18) at Mississippi St (3-0/1). Vegas has Starkvegas favored: MSST-5.5 and the GCR agrees to win and cover.
…..
Overall today, there are 23 Core 4/Core 4 matchups to go along with just 12 Core 4 teams playing G6 or FCS teams. We also have 21 G6/G6 matchups and only 9 against FCS teams. There are just 2 FCS games vs non-Division I teams. 93 of our 116 games are “on level” which should make for a great football day.
…..
Here are all the games today, in time order, FBS then FCS. May your team have a great day ending in a victory (unless they are playing our teams). Tune in tomorrow for our next iteration of the Top 266. Thank you for reading, commenting, and sharing with others, JoJo and G.
| Time (ET) | Games of September 26th | Conference | Vegas | GCR | Cover | TV |
| 12:00 | Colorado (2-1/75) at Baylor (2-1/56) | B12 | BAY -9.5 | BAY | BAY | ESPN2 |
| 12:00 | San Diego St (1-2/125) at Toledo (2-1/86) | PAC/MAC | TOL -2.5 | TOL | TOL | CBS Sports |
| 12:00 | Bucknell (1-3/180) at Pittsburgh (3-0/13) | PAT/ACC | PITT -54.5 | PITT | PITT | ACC Extra |
| 12:00 | Colorado St (2-1/88) at UTSA (2-1/79) | PAC/AAC | UTSA -14.5 | UTSA | COST | ESPNU |
| 12:00 | Virginia Tech (3-0/16) at Boston College (2-1/60) | ACC | VT -14.5 | VT | VT | ACC Network |
| 12:00 | Sam Houston (1-2/112) at Texas Tech (3-0/29) | USA/B12 | TXTC -34.5 | TXTC | TXTC | TNT |
| 12:00 | Illinois (2-1/53) at Ohio St (2-1/30) | B10 | OHST -26.5 | OHST | ILL | Fox |
| 12:00 | Ball St (1-2/142) at Kent St (1-2/155) | MAC | KTST -2.5 | BLST | BLST | ESPN+ |
| 12:00 | UNLV (1-2/117) at Akron (1-2/141) | MWC/MAC | UNLV -13.5 | UNLV | AKR | ESPN+ |
| 12:00 | Wake Forest (2-1/64) at Louisville (2-1/46) | ACC | LOU -12.5 | LOU | WF | ESPN |
| 12:00 | Texas (3-0/17) at Tennessee (3-0/9) | SEC | TEX -4.5 | TENN | TENN | ABC |
| 12:00 | New Hampshire (1-3/253) at Sacred Heart (0-3/233) | CAA | SH -4.5 | SH | SH | FloFootball |
| 12:00 | Rio Grande (2-2/193) at Duquesne (0-3/265) | SLAN/NEC | NL | RG | — | NEC Front Row |
| 12:00 | Presbyterian (1-2/213) at Marist (1-2/167) | PFL | MARI -7.5 | MARI | PC | ESPN+ |
| 12:30 | Holy Cross (0-4/255) at Lafayette (1-2/232) | PAT | LAF -5.5 | LAF | LAF | ESPN+ |
| 12:30 | Columbia (1-0/135) at Georgetown (0-2/231) | IVY/PAT | COLA -6.5 | COLA | GTOW | ESPN+ |
| 12:45 | South Alabama (2-1/80) at Kentucky (2-1/67) | SUN/SEC | KENY -20.5 | KENY | SALA | SEC Network |
| 1:00 | Lindenwood (1-2/226) at E Michigan (1-3/150) | BSOV/MAC | EMI -25.5 | EMI | LIN | ESPN+ |
| 1:00 | Lehigh (4-0/89) at Penn (1-0/99) | PAT/IVY | LEH -10.5 | LEH | PENN | ESPN+ |
| 1:00 | Yale (1-0/106) at Cornell (0-1/204) | IVY | YALE -14.5 | YALE | CORN | ESPN+ |
| 1:00 | Drake (0-3/214) at Davidson (2-2/190) | PFL | DRAK -11.5 | DAV | DAV | ESPN+ |
| 1:00 | Monmouth (2-2/203) at Dartmouth (0-1/174) | CAA/IVY | DART -2.5 | DART | DART | ESPN+ |
| 1:00 | Stony Brook (2-2/181) at Fordham (1-3/243) | CAA/PAT | SB -10.5 | SB | FORD | ESPN+ |
| 1:00 | New Haven (1-3/217) at Merrimack (1-3/237) | NEC/FCSIND | MERR -10.0 | NHAV | NHAV | ESPN+ |
| 1:00 | North Dakota (3-1/149) at Indiana St (2-2/192) | MFC | NDAK -17.5 | NDAK | INST | ESPN+ |
| 1:30 | UCLA (3-0/5) at Maryland (2-1/49) | B10 | UCLA -1.5 | UCLA | UCLA | Big Ten Network |
| 1:30 | TN Tech (3-0/92) at Wofford (2-2/191) | SoCon | TNTC -14.5 | TNTC | WOFF | ESPN+ |
| 2:00 | N Illinois (0-3/169) at Georgia St (2-1/73) | MWC/SUN | GAST -10.5 | GAST | GAST | ESPN+ |
| 2:00 | Notre Dame (3-0/2) at Purdue (1-2/90) | IND/B10 | ND -27.5 | ND | ND | Peacock |
| 2:00 | Chattanooga (2-2/148) at Citadel (1-2/176) | SoCon | CHAT -10.5 | CHAT | CIT | ESPN+ |
| 2:00 | San Diego (1-2/219) at St Thomas (3-1/168) | PFL | STTH -4.5 | STTH | STTH | Midco Sports+ |
| 2:00 | UT Martin (1-3/251) at Austin Peay (3-1/143) | BSOV/UAC | AP -14.5 | AP | UTM | ESPN+ |
| 2:00 | Furman (2-2/220) at Richmond (3-1/201) | SoCon/PAT | RICH -3.5 | RICH | RICH | ESPN+ |
| 2:00 | Maine (1-3/239) at Elon (3-1/140) | CAA | ELON -5.5 | ELON | ELON | FloFootball |
| 2:00 | Butler (3-1/159) at Valparaiso (1-2/189) | PFL | BUT -8.5 | BUT | VAL | ESPN+ |
| 2:00 | South Dakota (3-1/132) at Youngstown St (2-2/182) | MFC | YST -1.5 | SDAK | SDAK | ESPN+ |
| 2:30 | Colgate (3-1/123) at Villanova (2-2/224) | PAT | VILL -2.5 | COLG | COLG | ESPN+ |
| 3:00 | Hawaii (1-2/137) at Wyoming (1-2/128) | MWC | HAW -2.5 | WYO | WYO | The CW |
| 3:00 | C Arkansas (2-2/183) at Florida St (1-2/83) | UAC/ACC | FSU -45.5 | FSU | CARK | ACC Network |
| 3:00 | Albany (2-2/152) at Princeton (0-1/185) | CAA/IVY | ALB -1.5 | ALB | PRIN | ESPN+ |
| 3:30 | Mississippi (3-0/19) at Florida (3-0/12) | SEC | FLA -3.5 | FLA | FLA | ABC |
| 3:30 | Oklahoma (2-1/37) at Georgia (3-0/7) | SEC | GEO -13.5 | GEO | GEO | ESPN |
| 3:30 | Stonehill (1-3/208) at Ohio (1-2/119) | NEC/MAC | OHIO -33.5 | OHIO | STON | ESPN+ |
| 3:30 | William & Mary (2-2/186) at Duke (3-0/10) | PAT/ACC | DUKE -43.5 | DUKE | DUKE | ACC Extra |
| 3:30 | UCONN (2-1/85) at Miami OH (1-2/115) | IND/MAC | MIAO -3.5 | UCON | UCON | ESPN+ |
| 3:30 | TCU (2-1/57) at UCF (2-1/42) | B12 | TCU -3.5 | TCU | UCF | Fox Sports 1 |
| 3:30 | Robert Morris (2-1/187) at Buffalo (1-2/134) | NEC/MAC | BUFF -28.5 | BUFF | RM | ESPN+ |
| 3:30 | Utah (3-0/15) at Iowa St (2-1/38) | B12 | UTAH -8.5 | UTAH | UTAH | Fox |
| 3:30 | Boise St (2-1/72) at W Michigan (2-1/63) | PAC/MAC | BOIS -7.5 | WMI | WMI | ESPN2 |
| 3:30 | New Mexico (2-1/68) at New Mexico St (1-2/127) | MWC/USA | NMEX -11.5 | NMEX | NMST | CBS Sports |
| 3:30 | Iowa (3-0/24) at Michigan (3-0/21) | B10 | MICH -5.5 | IOWA | IOWA | CBS |
| 3:30 | Gardner Webb (1-3/166) at Marshall (2-1/84) | BSOV/SUN | MARS -23.5 | MARS | GWEB | ESPN+ |
| 3:30 | W Carolina (2-2/195) at E Tenn St (2-2/229) | SoCon | ETSU -1.5 | WCAR | WCAR | ESPN+ |
| 3:30 | VMI (0-4/254) at Samford (0-3/212) | SoCon | SAM -19.5 | SAM | VMI | ESPN+ |
| 4:00 | NC Central (2-2/172) at East Carolina (1-2/120) | MEAC/AAC | ECAR -36.5 | ECAR | NCC | ESPN+ |
| 4:00 | Houston (2-1/44) at Ga Southern (1-2/110) | B12/SUN | HOU -17.5 | HOU | HOU | ESPNU |
| 4:00 | TX Southern (1-2/236) at Alcorn St (2-2/221) | SWAC | ACST -3.0 | ACST | ACST | SWAC TV |
| 4:00 | W Illinois (2-2/222) at North Alabama (2-2/177) | BSOV/UAC | NALA -7.0 | NALA | WILL | ESPN+ |
| 4:00 | Rhode Island (2-2/170) at NC A&T (0-4/249) | CAA | RISL -24.5 | RISL | NCAT | FloFootball |
| 4:00 | Lamar (2-1/196) at Nicholls (2-2/250) | SLAN | LAM -9.5 | LAM | NICH | ESPN+ |
| 4:15 | Vanderbilt (3-0/31) at Auburn (2-1/50) | SEC | AUB -9.5 | VAN | VAN | SEC Network |
| 5:00 | South Florida (3-0/39) at Bowling Green (0-3/179) | AAC/MAC | SFLA -17.5 | SFLA | SFLA | ESPN+ |
| 5:00 | Nebraska (3-0/20) at Michigan St (2-1/43) | B10 | NEB -6.5 | NEB | NEB | Big Ten Network |
| 5:00 | Wisconsin (2-1/58) at Penn St (3-0/6) | B10 | PSU -9.5 | PSU | PSU | Peacock |
| 5:00 | Illinois St (4-0/95) at N Iowa (1-2/234) | MFC | ILST -19.5 | ILST | NIA | ESPN+ |
| 6:00 | James Madison (3-0/34) at Old Dominion (1-2/122) | SUN | JMU -5.5 | JMU | JMU | ESPN+ |
| 6:00 | Long Island (0-4/257) at FIU (1-2/105) | NEC/USA | FIU -35.5 | FIU | LIU | ESPN+ |
| 6:00 | Delaware (2-1/74) at Virginia (2-1/40) | USA/ACC | VIR -19.5 | VIR | VIR | ACC Network |
| 6:00 | Incarnate Word (2-1/162) at Texas St (1-2/121) | SLAN/PAC | TXST -30.5 | TXST | IW | USA |
| 6:00 | Towson (0-4/261) at Delaware St (2-2/207) | CAA/MEAC | DEST -3.0 | DEST | DEST | MEAC Network |
| 6:00 | NE St (N/A) at Steph F Austin (4-0/81) | NA/SLAN | NL | — | — | ESPN+ |
| 6:00 | Fort Valley (N/A) at West Georgia (0-4/260) | NA/UAC | NL | — | — | ESPN+ |
| 6:00 | Campbell (3-1/173) at Hampton (1-3/256) | CAA | CAMP -19.5 | CAMP | HAMP | FloFootball |
| 6:00 | MS Valley (1-3/235) at Alabama St (2-1/178) | SWAC | ALST -36.5 | ALST | MSVL | SWAC TV |
| 6:30 | C Michigan (2-1/87) at Miami FL (3-0/4) | MAC/ACC | MIAF -41.5 | MIAF | MIAF | The CW |
| 6:30 | Louisiana (2-1/70) at Charlotte (0-3/154) | SUN/AAC | LAU -9.5 | LAU | LAU | ESPN+ |
| 7:00 | South Carolina (2-1/54) at Alabama (3-0/3) | SEC | ALA -12.5 | ALA | ALA | ESPN |
| 7:00 | Mercyhurst (1-3/258) at W Kentucky (0-3/171) | NEC/USA | WKY -40.5 | MHUR | MHUR | ESPN+ |
| 7:00 | Mid Tenn (2-1/76) at Jax St (2-2/97) | USA | JXST -7.5 | MTSU | MTSU | ESPN+ |
| 7:00 | Southern Miss (1-2/161) at Tulane (1-2/107) | SUN/AAC | TULN -19.5 | TULN | SMIS | ESPN+ |
| 7:00 | Kansas St (3-0/26) at Cincinnati (3-0/22) | B12 | KSST -6.5 | KSST | CIN | ESPN2 |
| 7:00 | Kennesaw St (1-2/136) at Arkansas St (1-2/124) | USA/SUN | ARST -6.5 | ARST | KNST | ESPN+ |
| 7:00 | Oklahoma St (2-1/55) at West Virginia (3-0/23) | B12 | WVU -1.5 | WVU | WVU | Fox Sports 1 |
| 7:00 | West Florida (2-1/157) at SEMO (2-2/211) | UAC/BSOV | SEMO -6.0 | pick | WFLA | ESPN+ |
| 7:00 | East Texas (1-3/218) at McNeese (1-3/198) | SLAN | MCN -3.5 | MCN | MCN | ESPN+ |
| 7:00 | S Illinois (2-2/209) at Murray St (1-3/259) | MFC | SILL -16.5 | SILL | MURR | ESPN+ |
| 7:00 | Cal Poly (2-2/184) at E Washington (1-3/228) | SKY | EWA -3.5 | CP | CP | ESPN+ |
| 7:00 | Alabama A&M (3-1/147) at Florida A&M (1-3/247) | SWAC | ALAM -1.5 | ALAM | ALAM | SWAC TV |
| 7:00 | E Illinois (1-3/238) at South Dakota St (3-1/146) | BSOV/MFC | SDKS -34.5 | SDKS | EILL | Midco Sports |
| 7:00 | Norfolk St (2-2/245) at Chicago St (1-3/197) | MEAC/FCSIND | NFST -17.5 | CHST | CHST | ESPN+ |
| 7:00 | SC St (4-0/131) at Bethune (2-1/230) | MEAC/SWAC | SCST -15.5 | SCST | BETH | HBCUGo |
| 7:00 | Grambling (2-1/244) / Prairie View (1-3/241) (N) | SWAC | GRAM -11.5 | PV | PV | ESPN+ |
| 7:00 | Southern (2-2/240) at Jackson St (3-0/153) | SWAC | JAST -20.5 | JAST | SOUT | ESPN+ |
| 7:00 | SELA (2-2/188) at Nwestern St (0-4/246) | SLAN | SELA -37.5 | SELA | NWST | ESPN+ |
| 7:30 | App St (3-0/51) at NC St (1-2/94) | SUN/ACC | NCST -13.5 | APST | APST | ESPNU |
| 7:30 | Texas A&M (2-1/41) at LSU (2-1/25) | SEC | LSU -8.5 | LSU | TAM | ABC |
| 7:30 | Houston Chr (2-2/200) at North Texas (1-2/102) | SLAN/AAC | NTEX -38.5 | NTEX | HOCH | ESPN+ |
| 7:30 | Troy (2-1/78) at Utah St (0-3/145) | SUN/PAC | UTST -3.5 | TROY | TROY | CBS Sports |
| 7:30 | Oregon (2-1/61) at Southern Cal (4-0/8) | B10 | ORE -3.5 | SCAL | SCAL | NBC |
| 7:30 | Arizona (2-1/48) at Washington St (1-2/116) | B12/PAC | ARIZ -10.5 | ARIZ | ARIZ | CBS/Paramount+ |
| 7:45 | Missouri (3-0/18) at Mississippi St (3-0/1) | SEC | MSST -5.5 | MSST | MSST | SEC Network |
| 8:00 | FAU (2-1/82) at ULM (0-3/163) | AAC/SUN | FAU -11.5 | FAU | FAU | ESPN+ |
| 8:00 | Tulsa (3-0/35) at Arkansas (1-2/118) | AAC/SEC | ARK -6.5 | TULS | TULS | SEC Plus |
| 8:00 | Idaho St (3-0/59) at S Utah (1-3/216) | SKY | IDST -10.0 | IDST | SUT | ESPN+ |
| 8:00 | Portland St (0-4/266) at Weber St (2-2/206) | SKY | WEB -7.0 | WEB | WEB | ESPN+ |
| 8:00 | Mercer (2-2/205) at Abilene Chr (1-3/223) | SoCon/UAC | ABCH -3.5 | MERC | MERC | ESPN+ |
| 8:00 | Utah Tech (0-4/263) at N Colorado (1-3/210) | SKY | NCOL -7.5 | NCOL | NCOL | ESPN+ |
| 9:00 | Oregon St (1-2/126) at UTEP (1-2/138) | PAC/MWC | ORST -11.5 | ORST | UTEP | MW+ |
| 9:00 | Missouri St (1-2/139) at SMU (2-1/62) | USA/ACC | SMU -32.5 | SMU | MOST | ACC Network |
| 9:00 | UMASS (3-0/32) at Sacramento St (1-3/156) | MAC | UMAS -4.5 | UMAS | UMAS | ESPN+ |
| 10:00 | Rice (1-2/129) at Fresno St (2-1/45) | AAC/PAC | FRST -12.5 | FRST | FRST | The CW |
| 10:00 | Montana (3-1/164) at UC Davis (3-1/165) | SKY | UCD -3.0 | MONT | MONT | ESPN+ |
| 10:30 | Georgia Tech (1-2/109) at Stanford (1-2/114) | ACC | GT -3.5 | GT | STAN | ESPN |
| 10:30 | Air Force (1-1/98) at Nevada (1-2/103) | MWC | AF -6.5 | NEV | NEV | Fox Sports 1 |
| 10:30 | N Arizona (3-1/175) at Montana St (4-0/65) | SKY | MTST -20.5 | MTST | NAZ | ESPN2 |
| 11:00 | Minnesota (2-1/71) at Washington (3-0/33) | B10 | WASH -9.5 | WASH | WASH | Fox |
