Welcome, oh great and wonderful college football fans, to episode 688 or the analysis of the season so far including not only the Top 266 (with a new top team replacing Miami FL from last week), but also prediction accuracy and conference success to date.
…..
Kudos to the Texas Longhorns (2-0/30) who roared back from a 23-3 second-half deficit at Ohio St (1-1/18) to win 24-23 in the last minute – Ohio St was AP #1. Note: the GCR can show “illogical” rankings (like OHST being 12 places higher than TEX) because of early season strength of schedule (SOS) fluctuations – all will stabilize as the season continues. Kudos also to FCS Illinois St (3-0/121) who invaded N Illinois (0-2/145) and made them pay, literally and figuratively. Final Kudos to Oklahoma St (1-1/66) who upset Oregon (1-1/85), to end the longest losing streak in college football at 12 games. It is the first time that a 10+game losing streak was broken vs an AP Top 10 team – Oregon was #2. Flags to the Big Ten who were just 11-6 including those two losses mentioned above. Rutgers, Ohio St, Oregon, Purdue, Minnesota and Illinois all lost to Core 4 schools with just Michigan and Iowa winning in those situations. Flags (unsportsmanlike) to James Madison (2-0/62) who was playing an historically bad team (Wagner: 1-2/247) in a historically bad conference (Northeast) 87-3. The worst part was that, up 80-3 with 4:36 to play, JMU drove 69 yards on 4 plays. With 2nd and goal on the 1-yard line, the QB looked to the sideline, hung his head (because he knew this was unnecessary), then handed the ball off for a last TD with 22 seconds to go. Billy Napier (head coach) should be ashamed of himself. Winning is one thing. Purposefully humiliating a lesser opponent is uncalled for. Final Flags to Nevada (1-1/88) who couldn’t handle their FCS opponent Montana St (3-0/54). The only division upsets (Core 4 losing to non-Core 4, Group of 6 losing to FCS, or FCS losing to non-division I) yesterday were ILST/NILL and MTST/NEV – those two FCS teams played for the national championship last year.
…..
Speaking of wins and losses, last week we started a new bit of analysis ranking the conferences by winning percentage. We will still have monthly GCR ranking of the conferences (which may or may not be in winning percentage order due to SOS), but this weekly report gives an idea of which conferences are exceeding or failing to meet expectations. In the table below, the record and winning percentage includes all games. Remember conference games are automatic 1-1/500 and can impact the overall percentage, so we show how many of those games have been played as “x CG”. Here is the Week 2 analysis.
| W% Rank | FBS | FCS |
| 1 | SEC (29-3/906) 1 CG | Missouri Valley (18-8/692) 0 CG |
| 2 | Big Ten (28-8/778) 0 CG | MEAC (11-7/611) 0 CG |
| 3 | B12 (24-8/750) 1 CG | SWAC (17-17/500) 3 CG |
| 4 | Independents (3-1/750) 0 CG | Southland (14-15/483) 5 CG |
| 5 | ACC (24-10/706) 4 CG | UAC (11-12/478) 1 CG |
| 6 | Sun Belt (17-11/607) 0 CG | Big Sky (18-21/462) 8 CG |
| 7 | American (16-13/552) 2 CG | Patriot League (12-15/444) 8 CG |
| 8 | Mountain West (13-11/542) 2 CG | SoCon (13-17/433) 4 CG |
| 9 | MAC (13-15/464) 1 CG | Pioneer League (12-17/414) 0 CG |
| 10 | Conference USA (8-14/364) 0 CG | CAA (15-23/395) 5 CG |
| 11 | Pac 12 (5-11/313) 0 CG | FCS Indies (2-4/333) 0 CG |
| 12 | — | Big South/Ohio Valley (6-18/250) 1 CG |
| 13 | — | Northeast (5-17/227) 2 CG |
| 14 | — | Ivy League – No Games Played |
…..
We had our first full week of GCR predictions. As a reminder, the GCR has no preconceived notions about which teams should be “good” or “bad”. Until two seasons ago, we did not predict any games until after week 4 which allowed for enough data to avoid sample-size caused issues. We modified the formulae and, while we fully expect later weeks to be more accurate, we think the entertainment value of the predictions outweighs the overly conservative delay. In the table below, the columns separate teh type of game with C4 indicating a Core 4 (ACC, Big 12, Big Ten, SEC, Notre Dame) team, G6 indicating a Group of 6 (American, Conference USA, MAC, Mountain West, Pac 12, Sun Belt, UCONN) team. and FCS indicating the 14 conferences (see the list in the above table). The first set of numbers show the GCR accuracy straight up or just picking the winners for each game. For example, the algorithm was correct 9 out of 14 times picking the winner in C4/C4 games this week. However, against the Vegas spread (more in a moment), the calculation was just 6 out of 14 as shown in the second line. Let’s say team A was Vegas favored by 3.5 points and the GCR agreed. They beat team B 31-30. The GCR would get accuracy credit in the top line for selecting Team A but fail to get accuracy credit in the second line. Hope that makes sense. Let me know and I can provide real life examples. We will keep this table running all season so that we can see if our hypothesis that the GCR will become more accurate over time is valid. Our targets are 75% accurate straight up (SU) and 60% accurate against the spread (ATS). For games involving FBS (C4 and G6) teams, the GCR is 65-24 (730) SU and 46-42 (523) ATS.
| Week | C4/C4 | C4/G6 | C4/FCS | G6/G6 | G6/FCS | FCS/FCS | Total |
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | 0-2 (0) 0-2 (0) | 3-0 (1000) 2-1 (667) | 15-8 (652) 12-9 (571) | 18-10 (643) 14-12 (538) |
| 2 | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-1 (938) 10-6 (625) | 14-7 (667) 8-12 (400) | 21-12 (636) 12-21 (364) | 83-34 (709) 56-60 (483) |
| Total | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-3 (833) 10-8 (556) | 17-7 (708) 10-13 (435) | 36-20 (643) 24-30 (444) | 101-44 (697) 70-72 (493) |
…..
And that brings us to the primary purpose of any G’s Evaluation: The Top 266. Our new leader is Alabama (2-0/1) after a 2nd half runaway at Kentucky (1-1/103). Dropping to our last spot is West Georgia (0-3/266) after a 52-7 loss to Arkansas St (1-1/107). With no further ado, the Top 266 for Week 2.
| Rank | Team | Conf | Win | Loss | PF | PA | Score | RPI |
| 1 | Alabama | SEC | 2 | 0 | 46.5 | 13.5 | 11.68 | 11 |
| 2 | Mississippi St | SEC | 2 | 0 | 50.0 | 13.0 | 11.65 | 15 |
| 3 | Notre Dame | ND | 2 | 0 | 46.5 | 6.5 | 11.54 | 7 |
| 4 | UCLA | B10 | 2 | 0 | 36.5 | 17.0 | 11.28 | 2 |
| 5 | Miami FL | ACC | 2 | 0 | 61.0 | 6.5 | 11.16 | 21 |
| 6 | LSU | SEC | 2 | 0 | 48.0 | 12.0 | 11.08 | 4 |
| 7 | Texas A&M | SEC | 2 | 0 | 49.0 | 10.0 | 11.02 | 7 |
| 8 | Southern Cal | B10 | 3 | 0 | 43.3 | 18.7 | 10.83 | 12 |
| 9 | Penn St | B10 | 2 | 0 | 36.0 | 4.5 | 10.72 | 6 |
| 10 | Missouri | SEC | 2 | 0 | 46.0 | 17.5 | 10.13 | 32 |
| 11 | Virginia | ACC | 2 | 0 | 46.5 | 5.5 | 10.08 | 14 |
| 12 | Nebraska | B10 | 2 | 0 | 52.5 | 14.0 | 9.98 | 19 |
| 13 | Pittsburgh | ACC | 2 | 0 | 35.5 | 10.5 | 9.76 | 13 |
| 14 | Tennessee | SEC | 2 | 0 | 50.5 | 16.5 | 9.73 | 26 |
| 15 | Utah | B12 | 2 | 0 | 54.5 | 12.0 | 9.68 | 30 |
| 16 | Maryland | B10 | 2 | 0 | 50.0 | 7.0 | 9.65 | 37 |
| 17 | Duke | ACC | 2 | 0 | 24.0 | 15.0 | 9.50 | 1 |
| 18 | Ohio St | B10 | 1 | 1 | 39.5 | 13.5 | 9.50 | 50 |
| 19 | Wake Forest | ACC | 2 | 0 | 38.0 | 26.0 | 9.46 | 7 |
| 20 | Michigan St | B10 | 2 | 0 | 32.5 | 13.5 | 9.42 | 16 |
| 21 | Florida | SEC | 2 | 0 | 59.0 | 12.0 | 9.36 | 22 |
| 22 | Cincinnati | B12 | 2 | 0 | 48.0 | 12.5 | 9.34 | 29 |
| 23 | Auburn | SEC | 2 | 0 | 30.0 | 12.0 | 9.34 | 7 |
| 24 | Mississippi | SEC | 2 | 0 | 41.0 | 23.5 | 9.19 | 23 |
| 25 | South Carolina | SEC | 2 | 0 | 51.0 | 4.5 | 9.15 | 34 |
| 26 | Iowa | B10 | 2 | 0 | 28.0 | 6.5 | 9.15 | 17 |
| 27 | Indiana | B10 | 2 | 0 | 53.5 | 8.0 | 9.13 | 28 |
| 28 | Fresno St | PAC | 1 | 1 | 24.5 | 21.0 | 9.06 | 71 |
| 29 | Oklahoma | SEC | 1 | 1 | 30.5 | 8.5 | 9.06 | 45 |
| 30 | Texas | SEC | 2 | 0 | 41.5 | 15.0 | 9.05 | 4 |
| 31 | Georgia | SEC | 2 | 0 | 66.5 | 11.5 | 8.81 | 43 |
| 32 | BYU | B12 | 2 | 0 | 45.5 | 12.0 | 8.81 | 23 |
| 33 | SMU | ACC | 2 | 0 | 41.5 | 17.0 | 8.81 | 18 |
| 34 | Virginia Tech | ACC | 2 | 0 | 58.5 | 12.0 | 8.79 | 40 |
| 35 | Kansas St | B12 | 2 | 0 | 52.5 | 5.0 | 8.76 | 25 |
| 36 | UMASS | MAC | 2 | 0 | 37.0 | 15.5 | 8.55 | 85 |
| 37 | North Carolina | ACC | 2 | 0 | 25.0 | 6.5 | 8.55 | 26 |
| 38 | Michigan | B10 | 2 | 0 | 15.0 | 11.0 | 8.49 | 3 |
| 39 | Tulsa | AAC | 2 | 0 | 23.5 | 13.5 | 8.38 | 38 |
| 40 | North Dakota St | MWC | 3 | 0 | 36.3 | 13.0 | 8.34 | 64 |
| 41 | Vanderbilt | SEC | 2 | 0 | 31.5 | 17.5 | 8.27 | 34 |
| 42 | Georgia St | SUN | 2 | 0 | 45.0 | 13.5 | 8.22 | 75 |
| 43 | Texas Tech | B12 | 2 | 0 | 34.0 | 17.0 | 8.21 | 31 |
| 44 | New Mexico | MWC | 2 | 0 | 54.0 | 7.0 | 8.20 | 64 |
| 45 | West Virginia | B12 | 2 | 0 | 41.5 | 15.5 | 8.17 | 39 |
| 46 | Houston | B12 | 2 | 0 | 55.0 | 13.0 | 8.16 | 32 |
| 47 | Louisiana | SUN | 1 | 1 | 34.0 | 28.0 | 8.04 | 93 |
| 48 | San Jose St | MWC | 2 | 1 | 27.7 | 27.7 | 8.04 | 66 |
| 49 | Colorado St | PAC | 2 | 0 | 46.5 | 18.5 | 7.88 | 67 |
| 50 | UCF | B12 | 1 | 1 | 40.0 | 9.0 | 7.86 | 53 |
| 51 | Iowa St | B12 | 1 | 1 | 25.5 | 13.0 | 7.85 | 79 |
| 52 | Washington | B10 | 2 | 0 | 20.0 | 12.0 | 7.78 | 19 |
| 53 | South Florida | AAC | 2 | 0 | 23.5 | 16.5 | 7.65 | 41 |
| 54 | Montana St | SKY | 3 | 0 | 41.7 | 10.3 | 7.61 | 170 |
| 55 | Arizona | B12 | 1 | 1 | 26.0 | 17.5 | 7.49 | 70 |
| 56 | Colorado | B12 | 2 | 0 | 33.0 | 17.0 | 7.44 | 34 |
| 57 | Florida St | ACC | 1 | 1 | 29.0 | 22.0 | 7.41 | 54 |
| 58 | Clemson | ACC | 1 | 1 | 16.0 | 29.0 | 7.40 | 45 |
| 59 | Illinois | B10 | 1 | 1 | 34.5 | 27.0 | 7.40 | 47 |
| 60 | Baylor | B12 | 1 | 1 | 30.0 | 10.0 | 7.31 | 55 |
| 61 | Boston College | ACC | 1 | 1 | 21.5 | 27.5 | 7.25 | 50 |
| 62 | James Madison | SUN | 2 | 0 | 53.5 | 8.0 | 7.15 | 72 |
| 63 | Louisville | ACC | 1 | 1 | 48.5 | 27.0 | 7.14 | 79 |
| 64 | TCU | B12 | 1 | 1 | 36.5 | 11.0 | 7.13 | 74 |
| 65 | Arizona St | B12 | 1 | 1 | 45.0 | 27.5 | 7.05 | 59 |
| 66 | Oklahoma St | B12 | 1 | 1 | 24.5 | 27.5 | 7.03 | 49 |
| 67 | Northwestern | B10 | 1 | 0 | 34.0 | 18.0 | 6.99 | 44 |
| 68 | UTSA | AAC | 2 | 0 | 38.0 | 21.0 | 6.82 | 60 |
| 69 | Purdue | B10 | 1 | 1 | 40.0 | 28.5 | 6.71 | 61 |
| 70 | App St | SUN | 2 | 0 | 41.0 | 13.5 | 6.66 | 62 |
| 71 | Arkansas | SEC | 1 | 1 | 20.5 | 28.5 | 6.59 | 86 |
| 72 | Idaho St | SKY | 3 | 0 | 42.0 | 14.7 | 6.52 | 165 |
| 73 | W Michigan | MAC | 1 | 1 | 30.5 | 13.5 | 6.48 | 92 |
| 74 | Troy | SUN | 2 | 0 | 29.0 | 19.0 | 6.32 | 68 |
| 75 | North Texas | AAC | 1 | 1 | 30.0 | 29.0 | 6.21 | 76 |
| 76 | NC St | ACC | 1 | 1 | 40.5 | 17.0 | 6.13 | 69 |
| 77 | Coastal | SUN | 1 | 1 | 34.5 | 19.0 | 5.85 | 98 |
| 78 | Memphis | AAC | 2 | 1 | 29.7 | 27.7 | 5.82 | 97 |
| 79 | Wisconsin | B10 | 1 | 1 | 24.5 | 25.0 | 5.81 | 58 |
| 80 | Boise St | PAC | 1 | 1 | 32.5 | 27.0 | 5.79 | 87 |
| 81 | Delaware | USA | 1 | 1 | 34.0 | 21.0 | 5.74 | 103 |
| 82 | California | ACC | 1 | 1 | 22.5 | 31.5 | 5.70 | 42 |
| 83 | Toledo | MAC | 1 | 1 | 41.5 | 20.0 | 5.69 | 99 |
| 84 | FIU | USA | 1 | 1 | 21.0 | 19.5 | 5.65 | 87 |
| 85 | Oregon | B10 | 1 | 1 | 32.5 | 33.0 | 5.59 | 48 |
| 86 | Tulane | AAC | 1 | 1 | 15.5 | 20.5 | 5.47 | 56 |
| 87 | Lehigh | PAT | 3 | 0 | 41.3 | 14.7 | 5.38 | 206 |
| 88 | Nevada | MWC | 1 | 1 | 28.0 | 17.0 | 5.22 | 130 |
| 89 | Air Force | MWC | 1 | 1 | 33.0 | 19.0 | 5.22 | 121 |
| 90 | Akron | MAC | 1 | 1 | 30.5 | 24.0 | 5.16 | 56 |
| 91 | San Diego St | PAC | 1 | 1 | 31.5 | 24.0 | 5.14 | 94 |
| 92 | Syracuse | ACC | 1 | 1 | 42.0 | 12.0 | 5.10 | 79 |
| 93 | Kansas | B12 | 1 | 1 | 36.0 | 22.0 | 5.06 | 77 |
| 94 | FAU | AAC | 1 | 1 | 29.5 | 48.0 | 4.91 | 83 |
| 95 | Old Dominion | SUN | 1 | 1 | 26.0 | 27.0 | 4.87 | 109 |
| 96 | Southern Miss | SUN | 1 | 1 | 28.5 | 23.0 | 4.85 | 89 |
| 97 | LA Tech | SUN | 1 | 1 | 47.0 | 25.5 | 4.82 | 101 |
| 98 | North Dakota | MFC | 3 | 0 | 50.3 | 23.3 | 4.72 | 213 |
| 99 | Army | AAC | 1 | 1 | 41.5 | 15.5 | 4.71 | 108 |
| 100 | Minnesota | B10 | 1 | 1 | 36.0 | 22.5 | 4.69 | 84 |
| 101 | Ohio | MAC | 1 | 1 | 25.0 | 38.0 | 4.66 | 78 |
| 102 | Stanford | ACC | 1 | 1 | 21.5 | 36.0 | 4.64 | 52 |
| 103 | Kentucky | SEC | 1 | 1 | 31.0 | 29.0 | 4.63 | 79 |
| 104 | Jax St | USA | 1 | 2 | 27.7 | 23.0 | 4.55 | 126 |
| 105 | Rice | AAC | 1 | 1 | 15.5 | 27.5 | 4.53 | 89 |
| 106 | Steph F Austin | SLAN | 3 | 0 | 36.0 | 13.7 | 4.52 | 200 |
| 107 | Arkansas St | SUN | 1 | 1 | 38.0 | 24.5 | 4.50 | 131 |
| 108 | Miami OH | MAC | 1 | 1 | 29.5 | 33.0 | 4.49 | 94 |
| 109 | Missouri St | USA | 1 | 1 | 24.0 | 32.0 | 4.48 | 94 |
| 110 | Liberty | USA | 1 | 1 | 18.5 | 21.5 | 4.42 | 123 |
| 111 | Kent St | MAC | 1 | 1 | 18.0 | 36.0 | 4.40 | 105 |
| 112 | Marshall | SUN | 1 | 1 | 14.0 | 35.5 | 4.38 | 63 |
| 113 | Mid Tenn | USA | 1 | 1 | 32.0 | 21.0 | 4.33 | 114 |
| 114 | South Dakota | MFC | 3 | 0 | 46.0 | 22.0 | 4.25 | 214 |
| 115 | Tarleton | UAC | 3 | 0 | 32.0 | 22.3 | 4.25 | 171 |
| 116 | TN Tech | SoCon | 3 | 0 | 35.7 | 14.0 | 4.23 | 231 |
| 117 | South Alabama | SUN | 1 | 1 | 31.5 | 21.0 | 4.19 | 113 |
| 118 | E Michigan | MAC | 1 | 2 | 18.7 | 26.3 | 4.04 | 100 |
| 119 | Georgia Tech | ACC | 0 | 2 | 18.5 | 29.5 | 4.01 | 111 |
| 120 | Wyoming | MWC | 1 | 1 | 17.0 | 24.0 | 4.00 | 123 |
| 121 | Illinois St | MFC | 3 | 0 | 48.3 | 11.3 | 3.96 | 147 |
| 122 | Navy | AAC | 1 | 1 | 36.0 | 26.5 | 3.89 | 104 |
| 123 | C Michigan | MAC | 1 | 1 | 10.0 | 24.0 | 3.82 | 121 |
| 124 | West Florida | UAC | 2 | 0 | 38.0 | 22.5 | 3.81 | 210 |
| 125 | Utah St | PAC | 0 | 2 | 15.5 | 22.5 | 3.64 | 184 |
| 126 | Ga Southern | SUN | 1 | 1 | 19.0 | 11.0 | 3.58 | 110 |
| 127 | Washington St | PAC | 0 | 2 | 8.5 | 29.0 | 3.56 | 115 |
| 128 | UNLV | MWC | 1 | 2 | 16.0 | 25.7 | 3.55 | 112 |
| 129 | Montana | SKY | 3 | 0 | 36.0 | 15.0 | 3.51 | 191 |
| 130 | Kennesaw St | USA | 1 | 1 | 32.0 | 15.5 | 3.39 | 123 |
| 131 | Buffalo | MAC | 1 | 1 | 20.5 | 25.0 | 3.37 | 119 |
| 132 | UAB | AAC | 1 | 1 | 24.5 | 31.0 | 3.37 | 73 |
| 133 | Temple | AAC | 1 | 1 | 23.5 | 20.5 | 3.06 | 91 |
| 134 | Sam Houston | USA | 0 | 2 | 19.0 | 23.5 | 2.88 | 132 |
| 135 | UTEP | MWC | 1 | 1 | 25.5 | 30.5 | 2.75 | 106 |
| 136 | UCONN | IND | 1 | 1 | 35.0 | 22.5 | 2.65 | 102 |
| 137 | Ball St | MAC | 1 | 1 | 22.0 | 36.5 | 2.61 | 106 |
| 138 | East Carolina | AAC | 0 | 2 | 17.0 | 37.5 | 2.57 | 116 |
| 139 | Oregon St | PAC | 0 | 2 | 22.0 | 34.0 | 2.57 | 116 |
| 140 | New Mexico St | USA | 1 | 2 | 29.0 | 25.7 | 2.52 | 127 |
| 141 | Rutgers | B10 | 0 | 2 | 21.0 | 32.5 | 2.31 | 135 |
| 142 | Hawaii | MWC | 1 | 2 | 20.7 | 25.7 | 2.31 | 120 |
| 143 | Albany | CAA | 2 | 1 | 26.7 | 16.0 | 2.30 | 194 |
| 144 | Sacramento St | MAC | 1 | 2 | 24.0 | 25.7 | 2.26 | 129 |
| 145 | N Illinois | MWC | 0 | 2 | 12.0 | 34.0 | 2.19 | 135 |
| 146 | Charlotte | AAC | 0 | 2 | 25.0 | 42.0 | 2.18 | 155 |
| 147 | Colgate | PAT | 2 | 1 | 23.0 | 12.3 | 2.13 | 165 |
| 148 | Texas St | PAC | 0 | 2 | 16.5 | 45.0 | 2.12 | 116 |
| 149 | SC St | MEAC | 3 | 0 | 61.3 | 4.3 | 2.02 | 159 |
| 150 | Bowling Green | MAC | 0 | 2 | 10.0 | 38.0 | 1.95 | 150 |
| 151 | ULM | SUN | 0 | 2 | 16.5 | 44.0 | 1.91 | 128 |
| 152 | Mercer | SoCon | 2 | 1 | 32.7 | 12.7 | 1.86 | 219 |
| 153 | Elon | CAA | 2 | 1 | 30.0 | 12.7 | 1.78 | 240 |
| 154 | N Iowa | MFC | 1 | 1 | 40.0 | 24.0 | 1.78 | 250 |
| 155 | S Illinois | MFC | 2 | 1 | 29.0 | 24.0 | 1.67 | 228 |
| 156 | Alabama A&M | SWAC | 2 | 1 | 30.7 | 19.0 | 1.31 | 176 |
| 157 | Jackson St | SWAC | 2 | 0 | 46.0 | 19.0 | 1.14 | 153 |
| 158 | Rhode Island | CAA | 2 | 1 | 26.3 | 18.3 | 0.95 | 168 |
| 159 | South Dakota St | MFC | 2 | 1 | 48.3 | 18.3 | 0.93 | 162 |
| 160 | W Kentucky | USA | 0 | 2 | 17.0 | 59.5 | 0.90 | 148 |
| 161 | Delaware St | MEAC | 2 | 1 | 25.7 | 20.7 | 0.74 | 237 |
| 162 | Dayton | PFL | 2 | 0 | 36.5 | 13.5 | 0.69 | 243 |
| 163 | William & Mary | PAT | 2 | 1 | 25.7 | 30.3 | 0.68 | 232 |
| 164 | Austin Peay | UAC | 2 | 1 | 35.7 | 17.3 | 0.54 | 143 |
| 165 | Bryant | CAA | 2 | 1 | 19.3 | 22.7 | 0.53 | 168 |
| 166 | NC Central | MEAC | 2 | 1 | 29.0 | 23.3 | 0.50 | 226 |
| 167 | Bucknell | PAT | 1 | 2 | 14.7 | 18.3 | 0.49 | 228 |
| 168 | East Texas | SLAN | 1 | 2 | 20.0 | 27.0 | 0.18 | 247 |
| 169 | Marist | PFL | 1 | 2 | 19.0 | 17.7 | 0.09 | 249 |
| 170 | Chattanooga | SoCon | 1 | 2 | 16.7 | 18.7 | 0.08 | 246 |
| 171 | E Washington | SKY | 1 | 2 | 28.0 | 33.0 | 0.06 | 244 |
| 172 | Stonehill | NEC | 1 | 2 | 20.7 | 23.0 | 0.03 | 241 |
| 173 | Brown | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Columbia | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Cornell | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Dartmouth | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Harvard | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Penn | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Princeton | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 173 | Yale | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 | |
| 181 | Valparaiso | PFL | 1 | 1 | 38.5 | 20.0 | -0.12 | 245 |
| 182 | C Arkansas | UAC | 2 | 1 | 36.3 | 22.0 | -0.12 | 199 |
| 183 | Butler | PFL | 2 | 1 | 34.3 | 24.7 | -0.18 | 238 |
| 184 | Alabama St | SWAC | 2 | 1 | 27.0 | 17.0 | -0.20 | 163 |
| 185 | Wofford | SoCon | 2 | 1 | 24.7 | 21.0 | -0.21 | 188 |
| 186 | Incarnate Word | SLAN | 1 | 1 | 52.0 | 26.0 | -0.23 | 235 |
| 187 | Cal Poly | SKY | 2 | 1 | 27.3 | 27.0 | -0.29 | 142 |
| 188 | Citadel | SoCon | 1 | 2 | 25.7 | 36.3 | -0.35 | 233 |
| 189 | Youngstown St | MFC | 2 | 1 | 42.0 | 22.7 | -0.37 | 149 |
| 190 | St Thomas | PFL | 2 | 1 | 32.3 | 28.3 | -0.43 | 253 |
| 191 | UC Davis | SKY | 2 | 1 | 30.0 | 32.3 | -0.56 | 145 |
| 192 | Chicago St | FCSIND | 1 | 2 | 37.7 | 31.0 | -0.67 | 211 |
| 193 | Robert Morris | NEC | 2 | 1 | 22.3 | 20.3 | -0.71 | 218 |
| 194 | Morehead St | PFL | 1 | 2 | 40.7 | 43.0 | -0.73 | 255 |
| 195 | Gardner Webb | BSOV | 0 | 3 | 17.7 | 25.3 | -0.84 | 206 |
| 196 | McNeese | SLAN | 1 | 2 | 34.3 | 21.7 | -0.85 | 252 |
| 197 | Lamar | SLAN | 2 | 1 | 17.0 | 23.0 | -1.06 | 141 |
| 198 | Presbyterian | PFL | 1 | 1 | 25.0 | 49.5 | -1.34 | 248 |
| 199 | Houston Chr | SLAN | 2 | 1 | 41.7 | 19.7 | -1.34 | 154 |
| 200 | Stetson | PFL | 1 | 2 | 23.3 | 41.0 | -1.50 | 216 |
| 201 | Campbell | CAA | 2 | 1 | 26.7 | 36.0 | -1.52 | 134 |
| 202 | North Alabama | UAC | 1 | 2 | 20.3 | 23.7 | -1.62 | 196 |
| 203 | Samford | SoCon | 0 | 3 | 15.7 | 29.7 | -1.66 | 254 |
| 204 | Davidson | PFL | 1 | 2 | 21.0 | 31.0 | -1.68 | 257 |
| 205 | Drake | PFL | 0 | 3 | 19.7 | 46.3 | -1.74 | 258 |
| 206 | N Arizona | SKY | 2 | 1 | 26.3 | 30.0 | -1.75 | 161 |
| 207 | Chrls So | BSOV | 1 | 2 | 14.3 | 23.7 | -1.87 | 234 |
| 208 | Nicholls | SLAN | 2 | 1 | 26.0 | 36.3 | -1.91 | 152 |
| 209 | New Haven | NEC | 1 | 2 | 13.0 | 33.0 | -1.94 | 239 |
| 210 | Stony Brook | CAA | 1 | 2 | 29.0 | 38.0 | -2.06 | 227 |
| 211 | Richmond | PAT | 2 | 1 | 21.0 | 36.0 | -2.09 | 146 |
| 212 | S Utah | SKY | 1 | 2 | 30.7 | 42.7 | -2.13 | 177 |
| 213 | Rio Grande | SLAN | 1 | 2 | 29.3 | 25.3 | -2.14 | 192 |
| 214 | Alcorn St | SWAC | 2 | 1 | 37.3 | 35.7 | -2.26 | 140 |
| 215 | N Colorado | SKY | 0 | 3 | 21.7 | 29.7 | -2.31 | 220 |
| 216 | SELA | SLAN | 1 | 2 | 24.0 | 32.7 | -2.34 | 224 |
| 217 | Furman | SoCon | 2 | 1 | 16.3 | 24.0 | -2.37 | 172 |
| 218 | Abilene Chr | UAC | 0 | 3 | 10.3 | 26.7 | -2.39 | 206 |
| 219 | Indiana St | MFC | 1 | 2 | 27.3 | 34.0 | -2.41 | 178 |
| 220 | Lindenwood | BSOV | 1 | 2 | 22.0 | 33.7 | -2.43 | 198 |
| 221 | Murray St | MFC | 1 | 2 | 18.3 | 28.0 | -2.66 | 236 |
| 222 | W Carolina | SoCon | 1 | 2 | 24.7 | 37.0 | -2.74 | 144 |
| 223 | Monmouth | CAA | 1 | 2 | 19.7 | 37.0 | -2.74 | 181 |
| 224 | Morgan St | MEAC | 2 | 1 | 26.3 | 25.7 | -2.79 | 139 |
| 225 | TX Southern | SWAC | 1 | 2 | 22.0 | 44.3 | -2.87 | 222 |
| 226 | Prairie View | SWAC | 1 | 2 | 28.3 | 35.7 | -2.90 | 181 |
| 227 | Weber St | SKY | 1 | 2 | 31.0 | 42.7 | -2.96 | 174 |
| 228 | UT Martin | BSOV | 1 | 2 | 24.3 | 31.7 | -3.07 | 187 |
| 229 | E Kentucky | UAC | 1 | 2 | 16.7 | 37.0 | -3.10 | 209 |
| 230 | Maine | CAA | 1 | 2 | 12.7 | 32.0 | -3.11 | 190 |
| 231 | Merrimack | FCSIND | 1 | 2 | 12.3 | 30.0 | -3.31 | 179 |
| 232 | Ark Pine Bluff | SWAC | 1 | 2 | 33.3 | 40.7 | -3.32 | 158 |
| 233 | E Illinois | BSOV | 1 | 2 | 23.3 | 38.3 | -3.34 | 183 |
| 234 | SEMO | BSOV | 1 | 2 | 17.7 | 31.0 | -3.36 | 184 |
| 235 | Howard | MEAC | 1 | 2 | 17.3 | 35.7 | -3.55 | 160 |
| 236 | Grambling | SWAC | 2 | 1 | 34.7 | 32.0 | -3.69 | 133 |
| 237 | MS Valley | SWAC | 1 | 2 | 13.7 | 38.7 | -3.70 | 205 |
| 238 | Lafayette | PAT | 1 | 1 | 10.0 | 32.5 | -3.77 | 167 |
| 239 | Sacred Heart | CAA | 0 | 2 | 17.0 | 34.0 | -3.80 | 214 |
| 240 | E Tenn St | SoCon | 1 | 2 | 29.3 | 32.7 | -3.89 | 138 |
| 241 | Villanova | PAT | 1 | 2 | 20.7 | 36.7 | -3.90 | 193 |
| 242 | San Diego | PFL | 0 | 2 | 17.0 | 54.0 | -3.97 | 241 |
| 243 | Nwestern St | SLAN | 0 | 3 | 19.0 | 53.3 | -3.99 | 230 |
| 244 | NC A&T | CAA | 0 | 3 | 13.0 | 35.3 | -4.02 | 223 |
| 245 | New Hampshire | CAA | 1 | 2 | 19.7 | 43.0 | -4.05 | 217 |
| 246 | Southern | SWAC | 1 | 2 | 19.0 | 40.7 | -4.24 | 180 |
| 247 | Wagner | NEC | 1 | 2 | 13.7 | 40.7 | -4.32 | 189 |
