Welcome back, college football fans, to episode 687 or a full slate of 125 games. It’s Week 2 Day 3 and Day 11 overall since the season started. Last night Rutgers (0-2/136) continued their woes by losing to Boston College (1-1/94) and Missouri (2-0/4) won the border war over Kansas (1-1/95). In the other three games the Core 4 teams easily bested their FCS foes.
…..
But today is about the tons of games we have in store from noon (all times Eastern) until 11:59 tonight when New Mexico St (1-1/113) invades Hawaii (0-2/184). We have every possible game type: Core 4 vs Core 4 or Group of 6 or FCS, G6 vs G6 or FCS, and FCS vs FCS or non-division I.
…..
The table below is updated with the latest Vegas lines. We have two neutral site games denoted with (N) in the second column. If only one Conference is listed, it’s a conference game.
| Time (ET) | Games of September 12th | Conference | Vegas | GCR | Cover | TV |
| 12:00 | Washington St (0-1/139) at Kansas St (1-0/39) | PAC/B12 | KSST -17.5 | KSST | KSST | TNT/HBO Max |
| 12:00 | Howard (1-1/166) at Indiana (1-0/21) | MEAC/B10 | IND -57.5 | IND | HOW | Big Ten Network |
| 12:00 | App St (1-0/64) at East Carolina (0-1/181) | SUN/AAC | ECAR -6.5 | APST | APST | ESPNU |
| 12:00 | Oklahoma (1-0/13) at Michigan (1-0/67) | SEC/B10 | OKLA -4.5 | OKLA | MICH | FOX |
| 12:00 | Penn St (1-0/16) at Temple (1-0/79) | B10/AAC | PSU -24.5 | PSU | PSU | ESPN2 |
| 12:00 | Wofford (2-0/121) at Kent St (0-1/197) | SoCon/MAC | KTST -9.5 | WOFF | WOFF | ESPN+ |
| 12:00 | Arizona St (1-0/40) at Texas A&M (1-0/14) | B12/SEC | TAM -14.5 | TAM | AZST | ABC |
| 12:00 | Old Dominion (1-0/85) at Virginia Tech (1-0/48) | SUN/ACC | VT -19.5 | VT | OD | The CW |
| 12:00 | South Florida (1-0/59) at Army (1-0/63) | AAC | ARMY -3.5 | SFLA | SFLA | CBS Sports |
| 12:00 | Oregon (1-0/44) at Oklahoma St (0-1/120) | B10/B12 | ORE -24.5 | ORE | OKST | ESPN |
| 12:00 | Wake Forest (1-0/26) at Purdue (1-0/58) | ACC/B10 | WF -2.5 | WF | PUR | Fox Sports 1 |
| 12:00 | E Tenn St (1-1/203) at North Carolina (1-0/37) | SoCon/ACC | NCAR -35.5 | NCAR | NCAR | ACC Network |
| 12:00 | Thomas More (N/A) at Dayton (1-0/152) | NA/PFL | NL | DAY | — | YouTube |
| 12:00 | Elon (2-0/109) at Rhode Island (1-1/196) | CAA | RISL -8.0 | ELON | ELON | FloFootball |
| 12:00 | NC A&T (0-2/253) at NC Central (1-1/185) | CAA/MEAC | NCC -24.0 | NCC | NCAT | ESPN+ |
| 12:00 | Albany (1-1/151) at Long Island (0-2/260) | CAA/NEC | ALB -3.5 | ALB | LIU | NEC Front Row |
| 12:00 | Dickinson (N/A) at Davidson (0-2/223) | NA/PFL | NL | DICK | — | ESPN+ |
| 12:00 | Wagner (1-1/214) at James Madison (1-0/66) | NEC/SUN | JMU -45.5 | JMU | WAG | ESPN+ |
| 12:00 | Gardner Webb (0-2/204) at Liberty (0-1/126) | BSOV/USA | LIB -27.5 | LIB | GWEB | ESPN+ |
| 12:30 | Marist (1-1/164) at Lafayette (0-1/264) | PFL/PAT | LAF -14.5 | MARI | MARI | ESPN+ |
| 12:30 | Bucknell (0-2/206) at VMI (0-2/262) | PAT/SoCon | BUCK -9.5 | BUCK | BUCK | ESPN+ |
| 12:45 | W Kentucky (0-1/161) at Georgia (1-0/52) | USA/SEC | GEO -40.5 | GEO | GEO | SEC Network |
| 1:00 | Colgate (2-0/107) at C Michigan (0-1/155) | PAT/MAC | CMI -20.5 | COLG | COLG | ESPN+ |
| 1:00 | Holy Cross (0-2/227) at Miami OH (0-1/186) | PAT/MAC | MIAO -31.5 | MIAO | HC | ESPN+ |
| 1:00 | UT Martin (1-1/150) at West Virginia (1-0/44) | BSOV/B12 | WVU -40.5 | WVU | WVU | ESPN+ |
| 1:00 | KY Chr (N/A) at Chicago St (0-2/211) | NA/FCSIND | NL | KYCH | — | ESPN+ |
| 2:00 | Stony Brook (1-1/163) at Ball St (0-1/194) | CAA/MAC | BLST -14.5 | SB | SB | ESPN+ |
| 2:00 | William & Mary (2-0/130) at Lehigh (2-0/82) | PAT | LEH -14.0 | LEH | W&M | ESPN+ |
| 2:00 | E Washington (1-1/147) at South Dakota (2-0/97) | SKY/MFC | SDAK -15.5 | SDAK | EWA | ESPN+ |
| 2:00 | Drake (0-2/208) at N Iowa (0-1/205) | PFL/MFC | NIA -13.0 | NIA | DRAK | ESPN+ |
| 2:00 | N Michigan (N/A) at St Thomas (1-1/200) | NA/PFL | NL | NMI | — | MIDCO+ |
| 2:00 | Duquesne (0-1/263) at Youngstown St (1-1/225) | NEC/MFC | YST -23.5 | YST | DUQ | ESPN+ |
| 3:00 | Utah Tech (0-2/265) at Montana (2-0/115) | SKY | MONT -37.5 | MONT | UTTC | ESPN+ |
| 3:00 | Bowie St (N/A) at Delaware St (1-1/153) | NA/MEAC | NL | DEST | — | MEAC Network |
| 3:30 | Rice (1-0/76) at Notre Dame (1-0/3) | AAC/IND | ND -45.5 | ND | RICE | NBC/Peacock |
| 3:30 | E Michigan (1-1/104) at Michigan St (1-0/36) | MAC/B10 | MIST -17.5 | MIST | MIST | Big Ten Network |
| 3:30 | Maryland (1-0/41) at UCONN (1-0/69) | B10/IND | MARY -12.5 | MARY | MARY | CBS Sports |
| 3:30 | Alabama (1-0/20) at Kentucky (1-0/47) | SEC | ALA -9.5 | ALA | ALA | ABC |
| 3:30 | Mississippi St (1-0/15) at Minnesota (1-0/42) | SEC/B10 | MSST -1.5 | MSST | MINN | CBS |
| 3:30 | Arizona (1-0/50) at BYU (1-0/53) | B12 | BYU -7.5 | BYU | ARIZ | Fox |
| 3:30 | UCF (1-0/46) at Pittsburgh (1-0/16) | B12/ACC | PITT -7.5 | PITT | PITT | ESPN2 |
| 3:30 | ULM (0-1/189) at UAB (0-1/145) | SUN/AAC | UAB -9.5 | UAB | ULM | ESPN+ |
| 3:30 | Sacred Heart (0-1/198) at UMASS (1-0/8) | CAA/MAC | UMAS -22.5 | UMAS | UMAS | ESPN+ |
| 3:30 | Utah St (0-1/134) at Washington (1-0/33) | PAC/B10 | WASH -27.5 | WASH | WASH | Big Ten Network |
| 3:30 | C Connecticut (0-1/222) at Toledo (0-1/131) | NEC/MAC | TOL -36.5 | TOL | CCON | ESPN+ |
| 3:30 | Robert Morris (2-0/118) at Akron (0-1/154) | NEC/MAC | AKR -27.5 | RM | RM | ESPN+ |
| 3:30 | Weber St (1-1/168) at Colorado (1-0/61) | SKY/B12 | COL -37.5 | COL | COL | ESPN+ |
| 3:30 | Duke (1-0/33) at Illinois (1-0/27) | ACC/B10 | ILL -5.5 | ILL | DUKE | Fox Sports 1 |
| 3:30 | California (0-1/180) at Syracuse (1-0/51) | ACC | SYR -3.5 | SYR | SYR | ACC Network |
| 3:30 | UTSA (1-0/74) at Texas St (0-1/193) | AAC/PAC | TXST -1.5 | UTSA | UTSA | The CW |
| 3:45 | UNLV (1-1/91) at North Texas (0-1/179) | MWC/AAC | UNLV -3.5 | UNLV | NTEX | ESPNU |
| 4:00 | N Colorado (0-2/215) at Wyoming (0-1/144) | SKY/MWC | WYO -22.5 | WYO | NCOL | MW+ |
| 4:00 | UC Davis (2-0/96) at SMU (1-0/22) | SKY/ACC | SMU -31.5 | SMU | SMU | ACC Extra |
| 4:00 | Mercyhurst (0-2/250) at New Mexico (1-0/25) | NEC/MWC | NMEX -42.5 | NMEX | NMEX | MW+ |
| 4:00 | Alabama St (2-0/128) at Troy (1-0/90) | SWAC/SUN | TROY -22.5 | TROY | TROY | ESPN+ |
| 4:00 | Lincoln PA (N/A) / MS Valley (0-2/255) (N) | NA/SWAC | NL | LINP | — | SWAC TV |
| 4:00 | Lamar (1-1/224) at Idaho (0-2/257) | SLAN/SKY | IDA -1.0 | LAM | LAM | ESPN+ |
| 4:00 | Stetson (1-1/207) at Bethune (0-1/266) | PFL/SWAC | BETH -15.0 | STET | STET | SWAC TV |
| 4:15 | Delaware (1-0/78) at Vanderbilt (1-0/55) | USA/SEC | VAN -20.5 | VAN | DEL | SEC Network |
| 5:00 | Morehead St (1-1/158) at Austin Peay (1-1/220) | PFL/UAC | AP -35.5 | MHST | MHST | ESPN+ |
| 5:00 | Merrimack (0-2/259) at Maine (1-1/228) | FCSIND/CAA | MAIN -11.0 | MAIN | MERR | FloFootball |
| 5:00 | Incarnate Word (1-0/156) at N Arizona (1-1/230) | SLAN/SKY | NAZ -4.0 | IW | IW | ESPN+ |
| 5:30 | Campbell (2-0/116) at Florida (1-0/16) | CAA/SEC | FLA -51.5 | FLA | CAMP | SEC+ |
| 6:00 | Jax St (1-1/99) at Ohio (0-1/167) | USA/MAC | OHIO -2.5 | JXST | JXST | ESPN+ |
| 6:00 | Memphis (2-0/29) at Boise St (0-1/124) | AAC/PAC | BOIS -8.5 | MEM | MEM | USA |
| 6:00 | Buffalo (1-0/93) at FIU (0-1/133) | MAC/USA | FIU -9.5 | BUFF | BUFF | ESPN+ |
| 6:00 | Furman (1-1/251) at Mercer (2-0/110) | SoCon | MERC -16.0 | MERC | MERC | ESPN+ |
| 6:00 | Chattanooga (1-1/162) at E Kentucky (0-2/249) | SoCon/UAC | CHAT -3.0 | CHAT | CHAT | ESPN+ |
| 6:00 | San Diego (0-1/248) at Idaho St (2-0/38) | PFL/SKY | IDST -25.5 | IDST | SDIE | ESPN+ |
| 6:00 | Franklin Coll (N/A) at Butler (1-1/199) | NA/PFL | NL | FRCO | — | ESPN+ |
| 6:00 | Stonehill (1-1/159) at New Hampshire (0-2/261) | NEC/CAA | NHAM -13.5 | STON | STON | FloFootball |
| 6:00 | Chrls So (0-2/233) at Citadel (1-1/165) | BSOV/SoCon | CIT -1.5 | CIT | CIT | ESPN+ |
| 6:00 | Lynchburg (N/A) at Morgan St (1-1/240) | NA/MEAC | NL | LYNC | — | MEAC Network |
| 6:00 | VA St (N/A) at SC St (2-0/123) | NA/MEAC | NL | SCST | — | MEAC Network |
| 6:00 | Bryant (1-1/219) at Hampton (1-1/254) | CAA | BRY -4.0 | BRY | BRY | FloFootball |
| 6:30 | Monmouth (1-1/178) at W Michigan (0-1/112) | CAA/MAC | WMI -27.5 | WMI | MONM | ESPN+ |
| 7:00 | S Utah (1-1/157) at Colorado St (1-0/32) | SKY/PAC | COST -20.5 | COST | COST | CBS Sports |
| 7:00 | Tennessee (1-0/43) at Georgia Tech (0-1/105) | SEC/ACC | TENN -12.5 | TENN | GT | ESPN |
| 7:00 | Towson (0-2/234) at South Carolina (1-0/10) | CAA/SEC | SCAR -43.5 | SCAR | SCAR | SEC+ |
| 7:00 | Southern (1-1/192) at Houston (1-0/35) | SWAC/B12 | HOU -51.5 | HOU | SOUT | ESPN+ |
| 7:00 | Bowling Green (0-1/129) at Nebraska (1-0/23) | MAC/B10 | NEB -30.5 | NEB | NEB | Fox Sports 1 |
| 7:00 | West Georgia (0-2/256) at Arkansas St (0-1/119) | UAC/SUN | NL | ARST | — | ESPN+ |
| 7:00 | Illinois St (2-0/114) at N Illinois (0-1/183) | MFC/MWC | ILST -4.5 | ILST | NILL | MW+ |
| 7:00 | Georgia St (1-0/70) at Kennesaw St (1-0/72) | SUN/USA | KNST -8.5 | GAST | GAST | ESPN+ |
| 7:00 | South Alabama (1-0/86) at Tulane (0-1/139) | SUN/AAC | TULN -9.5 | SALA | SALA | ESPN+ |
| 7:00 | Tulsa (1-0/30) at Sam Houston (0-1/122) | AAC/USA | TULS -11.5 | TULS | SHOU | ESPN+ |
| 7:00 | Mid Tenn (1-0/87) at Marshall (0-1/186) | USA/SUN | MARS -13.5 | MTSU | MTSU | ESPN+ |
| 7:00 | W Carolina (1-1/138) at Cincinnati (1-0/7) | SoCon/B12 | CIN -35.5 | CIN | CIN | ESPN+ |
| 7:00 | Lindenwood (1-1/160) at Missouri St (0-1/190) | BSOV/USA | MOST -16.5 | LIN | LIN | ESPN+ |
| 7:00 | New Haven (1-1/212) at South Dakota St (1-1/202) | NEC/MFC | NL | SDKS | — | MIDCO Sports |
| 7:00 | Rio Grande (1-1/226) at Nicholls (1-1/235) | SLAN | RG -5.5 | RG | RG | ESPN+ |
| 7:00 | North Alabama (1-1/216) at SELA (0-2/238) | UAC/SLAN | SELA -4.5 | PICK | NALA | ESPN+ |
| 7:00 | Tarleton (2-0/92) at McNeese (1-1/201) | UAC/SLAN | TAR -21.0 | TAR | TAR | ESPN+ |
| 7:00 | Ark Bapt (N/A) at Houston Chr (1-1/221) | NA/SLAN | NL | ARBP | — | ESPN+ |
| 7:00 | Samford (0-2/210) at TN Tech (2-0/101) | SoCon | TNTC -26.0 | TNTC | SAM | ESPN+ |
| 7:00 | Ark Pine Bluff (1-1/242) / Alcorn St (1-1/232) (N) | SWAC | ACST -9.5 | ACST | APB | HBCUGo |
| 7:00 | TN St (0-2/258) at Alabama A&M (1-1/182) | BSOV/SWAC | TNST -1.0 | ALAM | ALAM | SWAC TV |
| 7:00 | Valparaiso (1-0/149) at Murray St (0-2/245) | PFL/MFC | MURR -14.5 | VAL | VAL | ESPN+ |
| 7:00 | C Oklahoma (N/A) at C Arkansas (1-1/195) | NA/UAC | NL | COK | — | ESPN+ |
| 7:00 | Nwestern St (0-2/241) at East Texas (0-2/213) | SLAN | ETEX -20.0 | ETEX | NWST | ESPN+ |
| 7:00 | Indiana St (0-2/244) at E Illinois (1-1/231) | MFC/BSOV | INST -2.0 | EILL | EILL | ESPN+ |
| 7:00 | SEMO (1-1/237) at S Illinois (1-1/146) | BSOV/MFC | SEMO -8.5 | SILL | SILL | ESPN+ |
| 7:15 | W Illinois (1-1/218) at Wisconsin (0-1/137) | BSOV/B10 | WIS -40.5 | WIS | WILL | Big Ten Network |
| 7:15 | San Diego St (1-0/80) at UCLA (1-0/2) | PAC/B10 | UCLA -12.5 | UCLA | UCLA | Big Ten Network |
| 7:30 | Texas Tech (1-0/60) at Oregon St (0-1/135) | B12/PAC | TXTC -25.5 | TXTC | ORST | CBS/Paramount+ |
| 7:30 | Iowa St (1-0/49) at Iowa (1-0/19) | B12/B10 | IOWA -14.5 | IOWA | IOWA | NBC/Peacock |
| 7:30 | Navy (1-0/84) at FAU (0-1/186) | AAC | NAVY -4.5 | NAVY | FAU | ESPNU |
| 7:30 | LA Tech (1-0/68) at LSU (1-0/5) | SUN/SEC | LSU -35.5 | LSU | LATC | SEC+ |
| 7:30 | Ohio St (1-0/11) at Texas (1-0/12) | B10/SEC | TEX -1.5 | OHST | OHST | ABC |
| 7:30 | Ga Southern (1-0/83) at Clemson (0-1/132) | SUN/ACC | CLEM -19.5 | GASO | GASO | ACC Network |
| 7:30 | Fordham (0-2/247) at Coastal (0-1/124) | PAT/SUN | CCAR -34.5 | CCAR | FORD | ESPN+ |
| 7:45 | Southern Miss (1-0/65) at Auburn (1-0/62) | SUN/SEC | AUB -33.5 | AUB | SMIS | SEC Network |
| 7:45 | Charlotte (0-1/127) at Mississippi (1-0/28) | AAC/SEC | MISS -45.5 | MISS | CLT | ESPN2 |
| 8:00 | Grambling (2-0/148) at TCU (0-1/111) | SWAC/B12 | TCU -44.5 | TCU | GRAM | ESPN+ |
| 8:00 | Prairie View (1-1/141) at Baylor (0-1/98) | SWAC/B12 | BAY -37.5 | BAY | PV | ESPN+ |
| 8:00 | Steph F Austin (2-0/102) at Abilene Chr (0-2/236) | SLAN/UAC | SFA -2.5 | SFA | ABCH | ESPN+ |
| 9:00 | Cal Poly (2-0/142) at San Jose St (1-1/81) | SKY/MWC | SJST -20.5 | SJST | CP | MW+ |
| 9:00 | TX Southern (1-1/169) at UTEP (0-1/191) | SWAC/MWC | UTEP -26.5 | TXSO | TXSO | MW+ |
| 10:00 | North Dakota St (2-0/31) at Air Force (1-0/77) | MWC | NDST -1.5 | NDST | AF | Fox Sports 1 |
| 10:00 | North Dakota (2-0/103) at Portland St (0-2/243) | MFC/SKY | NDAK -25.0 | NDAK | NDAK | ESPN+ |
| 10:15 | Arkansas (1-0/56) at Utah (1-0/54) | SEC/B12 | UTAH -12.5 | UTAH | ARK | ESPN |
| 10:30 | Sacramento St (1-1/106) at Fresno St (0-1/117) | MAC/PAC | FRST -17.5 | SAC | SAC | CBS Sports |
| 10:30 | Montana St (2-0/88) at Nevada (1-0/24) | SKY/MWC | MTST -3.5 | NEV | NEV | The CW |
| 11:00 | Louisiana (1-0/73) at Southern Cal (2-0/9) | SUN/B10 | SCAL -31.5 | SCAL | LAU | Big Ten Network |
| 11:59 | New Mexico St (1-1/113) at Hawaii (0-2/184) | USA/MWC | HAW -7.5 | NMST | NMST | MW+ |
…..
That’s it, albeit brief, for today. Tune in tomorrow for a G’s Evaluation depicting a new and updated Top 266. We will also have a new Accuracy table on the GCR’s predictions. Thank you for reading, commenting, and sharing with others. Have a great day of football, JoJo and G!
