Welcome back, college football fans, to episode 693 or the Top 266 for Week 3. There were some disappointments (Colorado [2-1/76] falling badly (41-7) at Northwestern [2-0/20]), some inclusion (the Ivy League went 4-4 in their opening weekend), and the oddest (legit) ending of a game we’ve ever seen. NC St (1-2/95) was up 31-28 with six seconds to go deep in their own territory. With it being 4th and long, they elected to take a safety for the one-point road win. However, the QB never took a knee. All he had to do was take the knee with 2 seconds left, punt the free kick from the 20, and hold Vandy off for one play. Instead, he seemed, almost, to seek out contact. The ball punched loose and a Commodore fell on it in the end zone for a touchdown. After review, which was confirmed, they officials added 1 second to the clock – 1 second from winning the game for the Wolfpack. The line was Vandy-3.5, so the extra second meant the extra point was required putting them up 35-31.
…..
Each Evaluation for football this season, we are adding a simple table that ranks each conference by winning percentage, inclusive of conference games. However, we reference the number of conference games which can raise (if the conference has a losing record) or lower (winning record) the overall percentage. If there is a tie between two conferences, the higher non-conference winning percentage will be listed first. For example, the SEC non-conference pct is 944 compared to the FBS Indies 833. This week we are adding a second table focusing just on the Core 4 conferences (and Notre Dame) to show how they have competed against each other. First the conference rank for Week 3.
| W% Rank | FBS | FCS |
| 1 | SEC (40-8/833) 6 CG | MEAC (14-9/609) 0 CG |
| 2 | Independents (5-1/833) 0 CG | Missouri Valley (21-14/600) 1 CG |
| 3 | Big Ten (42-12/778) 2 CG | SWAC (22-21/512) 3 CG |
| 4 | B12 (37-11/771) 3 CG | UAC (15-16/484) 2 CG |
| 5 | ACC (33-18/647) 9 CG | Southland (18-20/474) 7 CG |
| 6 | Sun Belt (22-20/524) 0 CG | Patriot League (17-20/459) 10 CG |
| 7 | American (21-20/512) 2 CG | Big Sky (23-28/451) 9 CG |
| 8 | Mountain West (14-17/452) 2 CG | Pioneer League (17-21/447) 0 CG |
| 9 | Conference USA (13-18/419) 0 CG | SoCon (16-21/432) 5 CG |
| 10 | Pac 12 (10-14/417) 0 CG | CAA (20-31/392) 9 CG |
| 11 | MAC (17-24/415) 1 CG | Big South/Ohio Valley (11-20/355) 1 CG |
| 12 | — | FCS Indies (2-6/250) 0 CG |
| 13 | — | Northeast (6-23/207) 2 CG |
| 14 | — | Ivy League (5-3/0) 0 CG |
…..
For the table below we took each game between Core 4 teams (ACC, Big 12, Big Ten, SEC, and Notre Dame) and did a side-by-side comparison. Counting conference games, the ACC has played 24 Core 4 games out of 42 (57.1%). The Big 12: 15 out of 45 (33.3%). The Big Ten: 15 out of 52 (28.8%). The SEC: 18 out of 42 (42.8%), and Notre Dame 2 out of 3 (66.7%). In those games, only the SEC and Notre Dame have winning records.
| Conference | vs ACC | vs Big 12 | vs Big Ten | vs SEC | vs Notre Dame | vs Core 4 |
| ACC | — | 2-3 (400) | 4-1 (800) | 0-5 (000) | 0-0 | 6-9 (400) |
| Big 12 | 3-2 (600) | — | 1-2 (333) | 1-3 (250) | 0-0 | 5-7 (417) |
| Big Ten | 1-4 (200) | 2-1 (667) | — | 1-2 (333) | 0-2 (000) | 4-9 (308) |
| SEC | 5-0 (1000) | 3-1 (750) | 2-1 (667) | — | 0-0 | 10-2 (833) |
| Notre Dame | 0-0 | 0-0 | 2-0 (1000) | 0-0 | — | 2-0 (1000) |
…..
We made two changes in the last couple of years that, we hope, make each Expectation a bit more entertaining. Last year, we began predictions once both teams played at least one game. This year, we started publishing Expectations every game day instead of just once a week. We’ve also added a week-by-week accuracy report in both straight up (picking the winner) and against the spread (which team will cover the Vegas point spread). This week was a bit mixed. In the table below the top set of numbers is (correct predictions-incorrect predictions (accuracy rate)) with the straight up values on top and against the spread (ATS) values below. In straight up, we had a slight improvement overall, although still below the 750 target, that would have been larger without the dropoff in G6/G6 matchups. The overall ATS is well below our target of 580 driven by every game combination falling well below. We do expect both values to improve over time as we have more data. We are also continuing to test a similar structure that we use for basketball. If that new method shows better results, we could switch mid-season.
| Week | C4/C4 | C4/G6 | C4/FCS | G6/G6 | G6/FCS | FCS/FCS | Total |
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | 0-2 (0) 0-2 (0) | 3-0 (1000) 2-1 (667) | 15-8 (652) 12-9 (571) | 18-10 (643) 14-12 (538) |
| 2 | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-1 (938) 10-6 (625) | 14-7 (667) 8-12 (400) | 21-12 (636) 12-21 (364) | 83-34 (709) 56-60 (483) |
| 3 | 13-7 (650) 10-10 (500) | 18-1 (947) 9-10 (474) | 9-0 (1000) 6-3 (667) | 8-10 (444) 8-10 (444) | 8-1 (889) 3-6 (333) | 23-13 (639) 17-14 (548) | 79-32 (712) 53-53 (500) |
| Total | 22-12 (647) 16-18 (471) | 34-2 (944) 20-16 (556) | 17-8 (680) 15-10 (600) | 23-13 (639) 18-18 (500) | 25-8 (758) 13-19 (406) | 59-33 (641) 41-44 (482) | 180-76 (703) 123-125 (496) |
…..
To close our Evaluation, we have a new #1 team. After weeks 0 and 1, Miami FL (3-0/4) took the top spot. Alabama (3-0/3) took over the next week. This week based on a 2nd straight road win at a Core 4 school, Mississippi St (3-0/1) earned the title of Top Dog (yes, that’s a pun as well as accurate). With no further ado, we give you the Top 266 from those Bulldogs from Starkville to Portland St.
| Rank | Team | Conf | Win | Loss | PF | PA | Score | RPI |
| 1 | Mississippi St | SEC | 3 | 0 | 47.0 | 20.0 | 12.59 | 12 |
| 2 | Notre Dame | ND | 3 | 0 | 40.0 | 7.7 | 12.35 | 4 |
| 3 | Alabama | SEC | 3 | 0 | 47.7 | 21.0 | 12.33 | 3 |
| 4 | Miami FL | ACC | 3 | 0 | 51.7 | 11.0 | 12.28 | 11 |
| 5 | UCLA | B10 | 3 | 0 | 41.7 | 24.0 | 11.76 | 8 |
| 6 | Penn St | B10 | 3 | 0 | 42.3 | 7.3 | 11.52 | 13 |
| 7 | Georgia | SEC | 3 | 0 | 59.3 | 13.3 | 11.41 | 24 |
| 8 | Southern Cal | B10 | 4 | 0 | 43.0 | 22.8 | 11.10 | 10 |
| 9 | Tennessee | SEC | 3 | 0 | 47.7 | 14.0 | 11.08 | 26 |
| 10 | Duke | ACC | 3 | 0 | 27.7 | 12.3 | 10.89 | 1 |
| 11 | BYU | B12 | 3 | 0 | 44.0 | 15.7 | 10.71 | 18 |
| 12 | Florida | SEC | 3 | 0 | 54.0 | 21.0 | 10.69 | 9 |
| 13 | Pittsburgh | ACC | 3 | 0 | 32.7 | 11.3 | 10.69 | 5 |
| 14 | Utah | B12 | 3 | 0 | 47.3 | 8.0 | 10.66 | 27 |
| 15 | Virginia Tech | ACC | 3 | 0 | 50.7 | 16.7 | 10.59 | 23 |
| 16 | Texas | SEC | 3 | 0 | 37.7 | 12.0 | 10.57 | 7 |
| 17 | Missouri | SEC | 3 | 0 | 39.7 | 17.3 | 10.51 | 22 |
| 18 | Mississippi | SEC | 3 | 0 | 38.0 | 23.7 | 10.46 | 2 |
| 19 | Indiana | B10 | 3 | 0 | 48.3 | 5.3 | 10.38 | 32 |
| 20 | Northwestern | B10 | 2 | 0 | 37.5 | 12.5 | 10.35 | 15 |
| 21 | Nebraska | B10 | 3 | 0 | 46.3 | 11.7 | 10.33 | 34 |
| 22 | Michigan | B10 | 3 | 0 | 27.3 | 13.0 | 10.05 | 6 |
| 23 | Cincinnati | B12 | 3 | 0 | 43.7 | 18.7 | 9.98 | 20 |
| 24 | West Virginia | B12 | 3 | 0 | 40.3 | 19.3 | 9.93 | 16 |
| 25 | Iowa | B10 | 3 | 0 | 37.0 | 4.3 | 9.90 | 29 |
| 26 | Kansas St | B12 | 3 | 0 | 45.3 | 10.0 | 9.83 | 14 |
| 27 | North Dakota St | MWC | 4 | 0 | 35.0 | 12.3 | 9.76 | 71 |
| 28 | Texas Tech | B12 | 3 | 0 | 32.0 | 20.0 | 9.53 | 17 |
| 29 | LSU | SEC | 2 | 1 | 40.0 | 18.7 | 9.43 | 21 |
| 30 | Ohio St | B10 | 2 | 1 | 46.0 | 10.0 | 9.37 | 38 |
| 31 | Vanderbilt | SEC | 3 | 0 | 32.7 | 22.0 | 9.22 | 19 |
| 32 | Washington | B10 | 3 | 0 | 29.3 | 13.3 | 8.98 | 31 |
| 33 | UMASS | MAC | 3 | 0 | 36.7 | 15.0 | 8.93 | 86 |
| 34 | Tulsa | AAC | 3 | 0 | 29.7 | 9.0 | 8.91 | 52 |
| 35 | James Madison | SUN | 3 | 0 | 44.3 | 9.7 | 8.77 | 58 |
| 36 | Oklahoma | SEC | 2 | 1 | 25.0 | 7.7 | 8.45 | 25 |
| 37 | Iowa St | B12 | 2 | 1 | 35.3 | 11.0 | 8.28 | 62 |
| 38 | Virginia | ACC | 2 | 1 | 40.0 | 16.3 | 8.13 | 39 |
| 39 | South Florida | AAC | 3 | 0 | 35.3 | 16.7 | 8.04 | 65 |
| 40 | Texas A&M | SEC | 2 | 1 | 39.7 | 17.0 | 8.00 | 36 |
| 41 | UCF | B12 | 2 | 1 | 41.3 | 16.0 | 7.98 | 43 |
| 42 | Michigan St | B10 | 2 | 1 | 25.0 | 18.0 | 7.98 | 35 |
| 43 | Houston | B12 | 2 | 1 | 45.3 | 18.0 | 7.96 | 49 |
| 44 | Fresno St | PAC | 2 | 1 | 25.0 | 17.3 | 7.94 | 64 |
| 45 | Louisville | ACC | 2 | 1 | 46.0 | 28.3 | 7.92 | 40 |
| 46 | Arizona | B12 | 2 | 1 | 31.3 | 17.3 | 7.72 | 55 |
| 47 | Maryland | B10 | 2 | 1 | 42.0 | 16.3 | 7.70 | 54 |
| 48 | Auburn | SEC | 2 | 1 | 33.0 | 22.7 | 7.64 | 28 |
| 49 | App St | SUN | 3 | 0 | 36.0 | 16.0 | 7.61 | 66 |
| 50 | South Carolina | SEC | 2 | 1 | 45.3 | 16.7 | 7.41 | 51 |
| 51 | Illinois | B10 | 2 | 1 | 39.0 | 21.3 | 7.34 | 57 |
| 52 | Oklahoma St | B12 | 2 | 1 | 36.0 | 18.3 | 7.34 | 50 |
| 53 | Baylor | B12 | 2 | 1 | 32.0 | 13.0 | 7.30 | 59 |
| 54 | TCU | B12 | 2 | 1 | 34.7 | 9.7 | 7.25 | 67 |
| 55 | North Carolina | ACC | 2 | 1 | 23.3 | 13.7 | 7.18 | 46 |
| 56 | Wisconsin | B10 | 2 | 1 | 34.3 | 20.0 | 7.10 | 47 |
| 57 | Idaho St | SKY | 3 | 0 | 42.0 | 14.7 | 7.09 | 148 |
| 58 | Oregon | B10 | 2 | 1 | 49.7 | 22.0 | 6.92 | 53 |
| 59 | Clemson | ACC | 2 | 1 | 20.0 | 26.0 | 6.92 | 30 |
| 60 | Boston College | ACC | 2 | 1 | 21.7 | 23.7 | 6.84 | 45 |
| 61 | SMU | ACC | 2 | 1 | 38.0 | 25.0 | 6.80 | 44 |
| 62 | W Michigan | MAC | 2 | 1 | 29.7 | 16.0 | 6.76 | 68 |
| 63 | Wake Forest | ACC | 2 | 1 | 32.0 | 28.3 | 6.69 | 33 |
| 64 | Montana St | SKY | 4 | 0 | 40.0 | 15.3 | 6.66 | 180 |
| 65 | Arizona St | B12 | 2 | 1 | 38.0 | 24.0 | 6.61 | 56 |
| 66 | Kentucky | SEC | 2 | 1 | 31.0 | 26.3 | 6.61 | 37 |
| 67 | New Mexico | MWC | 2 | 1 | 38.0 | 9.3 | 6.51 | 77 |
| 68 | Memphis | AAC | 3 | 1 | 33.5 | 26.0 | 6.45 | 85 |
| 69 | Minnesota | B10 | 2 | 1 | 37.7 | 17.3 | 6.27 | 48 |
| 70 | Liberty | USA | 2 | 1 | 29.3 | 19.3 | 6.26 | 100 |
| 71 | Boise St | PAC | 2 | 1 | 34.3 | 26.0 | 6.22 | 89 |
| 72 | Louisiana | SUN | 2 | 1 | 29.7 | 23.3 | 6.17 | 78 |
| 73 | Georgia St | SUN | 2 | 1 | 40.0 | 23.7 | 6.06 | 90 |
| 74 | Harvard | IVY | 1 | 0 | 31.0 | 7.0 | 6.04 | 218 |
| 75 | Delaware | USA | 2 | 1 | 30.0 | 18.7 | 5.99 | 74 |
| 76 | Colorado | B12 | 2 | 1 | 24.3 | 25.0 | 5.99 | 42 |
| 77 | California | ACC | 2 | 1 | 31.3 | 23.3 | 5.84 | 41 |
| 78 | Mid Tenn | USA | 2 | 1 | 30.3 | 20.7 | 5.72 | 102 |
| 79 | Troy | SUN | 2 | 1 | 25.0 | 21.7 | 5.50 | 75 |
| 80 | UTSA | AAC | 2 | 1 | 27.3 | 24.0 | 5.45 | 69 |
| 81 | South Alabama | SUN | 2 | 1 | 34.7 | 26.0 | 5.34 | 83 |
| 82 | Steph F Austin | SLAN | 4 | 0 | 34.8 | 12.8 | 5.16 | 191 |
| 83 | FAU | AAC | 2 | 1 | 25.0 | 35.3 | 5.15 | 60 |
| 84 | Florida St | ACC | 1 | 2 | 31.3 | 31.3 | 5.13 | 72 |
| 85 | Marshall | SUN | 2 | 1 | 19.3 | 31.7 | 5.12 | 63 |
| 86 | UCONN | IND | 2 | 1 | 39.3 | 21.7 | 5.04 | 87 |
| 87 | Toledo | MAC | 2 | 1 | 44.0 | 29.3 | 5.04 | 79 |
| 88 | C Michigan | MAC | 2 | 1 | 14.7 | 19.3 | 4.93 | 106 |
| 89 | Colorado St | PAC | 2 | 1 | 38.7 | 26.0 | 4.86 | 80 |
| 90 | Lehigh | PAT | 4 | 0 | 37.0 | 16.0 | 4.84 | 225 |
| 91 | Purdue | B10 | 1 | 2 | 39.3 | 36.3 | 4.78 | 76 |
| 92 | Syracuse | ACC | 1 | 2 | 32.3 | 17.0 | 4.74 | 81 |
| 93 | TN Tech | SoCon | 3 | 0 | 35.7 | 14.0 | 4.60 | 222 |
| 94 | Tarleton | UAC | 4 | 0 | 35.3 | 21.8 | 4.60 | 172 |
| 95 | NC St | ACC | 1 | 2 | 37.3 | 23.0 | 4.56 | 82 |
| 96 | Illinois St | MFC | 4 | 0 | 48.5 | 11.8 | 4.54 | 157 |
| 97 | Army | AAC | 1 | 1 | 41.5 | 15.5 | 4.50 | 120 |
| 98 | Jax St | USA | 2 | 2 | 28.5 | 24.0 | 4.43 | 114 |
| 99 | Air Force | MWC | 1 | 1 | 33.0 | 19.0 | 4.40 | 123 |
| 100 | Penn | IVY | 1 | 0 | 20.0 | 7.0 | 4.39 | 237 |
| 101 | Navy | AAC | 1 | 1 | 36.0 | 26.5 | 4.19 | 115 |
| 102 | San Jose St | MWC | 2 | 2 | 23.3 | 27.3 | 4.11 | 96 |
| 103 | Nevada | MWC | 1 | 2 | 25.3 | 20.3 | 4.00 | 133 |
| 104 | FIU | USA | 1 | 2 | 17.3 | 18.3 | 3.83 | 99 |
| 105 | Yale | IVY | 1 | 0 | 38.0 | 28.0 | 3.75 | 229 |
| 106 | Coastal | SUN | 1 | 2 | 27.7 | 20.0 | 3.71 | 104 |
| 107 | Tulane | AAC | 1 | 2 | 17.0 | 24.0 | 3.71 | 70 |
| 108 | Georgia Tech | ACC | 1 | 2 | 27.0 | 23.3 | 3.54 | 93 |
| 109 | Kansas | B12 | 1 | 2 | 29.7 | 22.7 | 3.48 | 95 |
| 110 | North Texas | AAC | 1 | 2 | 31.7 | 35.7 | 3.44 | 110 |
| 111 | Sam Houston | USA | 1 | 2 | 32.3 | 15.7 | 3.32 | 111 |
| 112 | Stanford | ACC | 1 | 2 | 16.7 | 35.7 | 3.24 | 61 |
| 113 | Miami OH | MAC | 1 | 2 | 30.0 | 33.7 | 3.20 | 84 |
| 114 | Washington St | PAC | 1 | 2 | 21.7 | 21.7 | 3.18 | 107 |
| 115 | UNLV | MWC | 1 | 2 | 16.0 | 25.7 | 3.14 | 128 |
| 116 | Arkansas | SEC | 1 | 2 | 19.3 | 34.0 | 3.13 | 97 |
| 117 | Brown | IVY | 1 | 0 | 17.0 | 10.0 | 3.02 | 234 |
| 118 | Ga Southern | SUN | 1 | 2 | 21.7 | 17.7 | 3.02 | 127 |
| 119 | Ohio | MAC | 1 | 2 | 28.7 | 39.0 | 2.94 | 108 |
| 120 | East Carolina | AAC | 1 | 2 | 18.0 | 30.7 | 2.92 | 88 |
| 121 | Texas St | PAC | 1 | 2 | 27.3 | 41.7 | 2.87 | 73 |
| 122 | Old Dominion | SUN | 1 | 2 | 23.0 | 24.7 | 2.84 | 94 |
| 123 | UAB | AAC | 1 | 2 | 21.0 | 27.7 | 2.73 | 109 |
| 124 | Colgate | PAT | 3 | 1 | 22.3 | 11.0 | 2.57 | 190 |
| 125 | Arkansas St | SUN | 1 | 2 | 27.7 | 26.7 | 2.52 | 129 |
| 126 | San Diego St | PAC | 1 | 2 | 25.3 | 24.7 | 2.49 | 98 |
| 127 | Oregon St | PAC | 1 | 2 | 32.0 | 28.3 | 2.28 | 103 |
| 128 | New Mexico St | USA | 1 | 2 | 29.0 | 25.7 | 2.24 | 135 |
| 129 | Wyoming | MWC | 1 | 2 | 14.7 | 24.0 | 2.24 | 131 |
| 130 | Rice | AAC | 1 | 2 | 17.3 | 27.7 | 2.22 | 101 |
| 131 | Temple | AAC | 1 | 2 | 31.7 | 30.0 | 2.20 | 116 |
| 132 | SC St | MEAC | 4 | 0 | 51.0 | 7.5 | 2.16 | 173 |
| 133 | South Dakota | MFC | 3 | 1 | 40.5 | 26.0 | 2.11 | 163 |
| 134 | LA Tech | SUN | 1 | 2 | 37.7 | 29.0 | 2.10 | 117 |
| 135 | Buffalo | MAC | 1 | 2 | 18.0 | 35.0 | 2.05 | 121 |
| 136 | Columbia | IVY | 1 | 0 | 40.0 | 34.0 | 2.05 | 182 |
| 137 | Rutgers | B10 | 0 | 3 | 25.7 | 35.7 | 2.00 | 119 |
| 138 | Kennesaw St | USA | 1 | 2 | 24.3 | 24.3 | 1.94 | 124 |
| 139 | Hawaii | MWC | 1 | 2 | 20.7 | 25.7 | 1.92 | 125 |
| 140 | UTEP | MWC | 1 | 2 | 22.7 | 37.7 | 1.90 | 91 |
| 141 | Elon | CAA | 3 | 1 | 28.5 | 14.8 | 1.88 | 244 |
| 142 | Missouri St | USA | 1 | 2 | 24.0 | 31.3 | 1.87 | 112 |
| 143 | Akron | MAC | 1 | 2 | 22.7 | 29.7 | 1.84 | 92 |
| 144 | Austin Peay | UAC | 3 | 1 | 36.3 | 17.0 | 1.74 | 149 |
| 145 | Ball St | MAC | 1 | 2 | 19.7 | 41.3 | 1.51 | 122 |
| 146 | Utah St | PAC | 0 | 3 | 10.3 | 26.0 | 1.37 | 136 |
| 147 | South Dakota St | MFC | 3 | 1 | 43.0 | 18.8 | 1.34 | 142 |
| 148 | Alabama A&M | SWAC | 3 | 1 | 34.3 | 15.0 | 1.33 | 170 |
| 149 | Chattanooga | SoCon | 2 | 2 | 22.8 | 15.8 | 1.27 | 249 |
| 150 | North Dakota | MFC | 3 | 1 | 39.5 | 26.0 | 1.27 | 150 |
| 151 | E Michigan | MAC | 1 | 3 | 16.5 | 33.3 | 1.25 | 105 |
| 152 | Dayton | PFL | 3 | 0 | 30.0 | 13.7 | 1.23 | 227 |
| 153 | Albany | CAA | 2 | 2 | 25.0 | 19.0 | 1.22 | 220 |
| 154 | Jackson St | SWAC | 3 | 0 | 44.3 | 15.0 | 1.17 | 169 |
| 155 | Charlotte | AAC | 0 | 3 | 23.7 | 36.7 | 1.16 | 139 |
| 156 | Kent St | MAC | 1 | 2 | 13.0 | 43.7 | 1.10 | 113 |
| 157 | Sacramento St | MAC | 1 | 3 | 20.5 | 27.0 | 1.10 | 132 |
| 158 | West Florida | UAC | 2 | 1 | 30.7 | 27.7 | 1.09 | 209 |
| 159 | Bryant | CAA | 3 | 1 | 19.8 | 20.5 | 0.98 | 186 |
| 160 | Butler | PFL | 3 | 1 | 37.5 | 23.5 | 0.94 | 257 |
| 161 | Southern Miss | SUN | 1 | 2 | 25.7 | 31.3 | 0.84 | 118 |
| 162 | Incarnate Word | SLAN | 2 | 1 | 44.7 | 25.0 | 0.66 | 238 |
| 163 | Montana | SKY | 3 | 1 | 31.3 | 24.3 | 0.58 | 183 |
| 164 | UC Davis | SKY | 3 | 1 | 33.8 | 26.0 | 0.52 | 153 |
| 165 | ULM | SUN | 0 | 3 | 22.7 | 42.0 | 0.47 | 141 |
| 166 | Gardner Webb | BSOV | 1 | 3 | 24.3 | 24.0 | 0.35 | 215 |
| 167 | Marist | PFL | 1 | 2 | 19.0 | 17.7 | 0.08 | 258 |
| 168 | St Thomas | PFL | 3 | 1 | 31.3 | 27.8 | 0.04 | 199 |
| 169 | N Illinois | MWC | 0 | 3 | 13.7 | 36.7 | 0.02 | 134 |
| 170 | Rhode Island | CAA | 2 | 2 | 25.8 | 27.8 | 0.00 | 210 |
| 171 | NC Central | MEAC | 2 | 2 | 26.8 | 28.5 | -0.17 | 256 |
| 172 | Campbell | CAA | 3 | 1 | 30.5 | 30.5 | -0.27 | 140 |
| 173 | Dartmouth | IVY | 0 | 1 | 20.0 | 24.0 | -0.33 | 265 |
| 174 | N Arizona | SKY | 3 | 1 | 28.5 | 28.3 | -0.34 | 145 |
| 175 | Citadel | SoCon | 1 | 2 | 25.7 | 36.3 | -0.40 | 240 |
| 176 | North Alabama | UAC | 2 | 2 | 24.8 | 22.8 | -0.43 | 195 |
| 177 | Alabama St | SWAC | 2 | 1 | 27.0 | 17.0 | -0.46 | 146 |
| 178 | Bowling Green | MAC | 0 | 3 | 9.0 | 43.7 | -0.47 | 137 |
| 179 | Bucknell | PAT | 1 | 3 | 12.8 | 18.8 | -0.51 | 248 |
| 180 | Stony Brook | CAA | 2 | 2 | 35.8 | 34.5 | -0.53 | 211 |
| 181 | Youngstown St | MFC | 2 | 2 | 36.5 | 23.8 | -0.53 | 151 |
| 182 | C Arkansas | UAC | 2 | 2 | 29.5 | 23.3 | -0.60 | 224 |
| 183 | Cal Poly | SKY | 2 | 2 | 29.3 | 29.8 | -0.66 | 198 |
| 184 | W Kentucky | USA | 0 | 3 | 11.3 | 52.3 | -0.71 | 130 |
| 185 | Princeton | IVY | 0 | 1 | 14.0 | 21.0 | -0.80 | 261 |
| 186 | William & Mary | PAT | 2 | 2 | 26.0 | 35.8 | -0.83 | 233 |
| 187 | Robert Morris | NEC | 2 | 1 | 22.3 | 20.3 | -0.84 | 220 |
| 188 | SELA | SLAN | 2 | 2 | 27.5 | 33.3 | -0.84 | 204 |
| 189 | Valparaiso | PFL | 1 | 2 | 31.0 | 26.3 | -0.90 | 251 |
| 190 | Davidson | PFL | 2 | 2 | 22.5 | 29.3 | -0.94 | 252 |
| 191 | Wofford | SoCon | 2 | 2 | 20.3 | 26.0 | -0.94 | 230 |
| 192 | Indiana St | MFC | 2 | 2 | 30.3 | 29.5 | -0.97 | 193 |
| 193 | Rio Grande | SLAN | 2 | 2 | 28.8 | 21.5 | -1.02 | 179 |
| 194 | Morgan St | MEAC | 3 | 1 | 30.0 | 25.8 | -1.03 | 158 |
| 195 | W Carolina | SoCon | 2 | 2 | 33.0 | 31.3 | -1.13 | 152 |
| 196 | Lamar | SLAN | 2 | 1 | 17.0 | 23.0 | -1.14 | 144 |
| 197 | Chicago St | FCSIND | 1 | 3 | 33.3 | 35.0 | -1.18 | 253 |
| 198 | McNeese | SLAN | 1 | 3 | 28.3 | 23.0 | -1.27 | 262 |
| 199 | Chrls So | BSOV | 2 | 2 | 27.0 | 17.8 | -1.34 | 242 |
| 200 | Houston Chr | SLAN | 2 | 2 | 37.0 | 22.3 | -1.38 | 206 |
| 201 | Richmond | PAT | 3 | 1 | 21.8 | 32.3 | -1.38 | 162 |
| 202 | Morehead St | PFL | 1 | 3 | 31.0 | 47.0 | -1.41 | 245 |
| 203 | Monmouth | CAA | 2 | 2 | 21.8 | 32.8 | -1.43 | 189 |
| 204 | Cornell | IVY | 0 | 1 | 7.0 | 20.0 | -1.49 | 259 |
| 205 | Mercer | SoCon | 2 | 2 | 27.3 | 20.5 | -1.53 | 187 |
| 206 | Weber St | SKY | 2 | 2 | 35.5 | 37.0 | -1.56 | 194 |
| 207 | Delaware St | MEAC | 2 | 2 | 23.5 | 30.3 | -1.76 | 201 |
| 208 | Stonehill | NEC | 1 | 3 | 19.0 | 26.3 | -1.77 | 239 |
| 209 | S Illinois | MFC | 2 | 2 | 24.3 | 30.0 | -1.77 | 178 |
| 210 | N Colorado | SKY | 1 | 3 | 22.0 | 26.5 | -1.77 | 243 |
| 211 | SEMO | BSOV | 2 | 2 | 20.0 | 25.5 | -1.80 | 188 |
| 212 | Samford | SoCon | 0 | 3 | 15.7 | 29.7 | -1.90 | 260 |
| 213 | Presbyterian | PFL | 1 | 2 | 21.3 | 52.3 | -1.93 | 247 |
| 214 | Drake | PFL | 0 | 3 | 19.7 | 46.3 | -1.97 | 263 |
| 215 | Stetson | PFL | 1 | 3 | 19.3 | 42.0 | -2.00 | 266 |
| 216 | S Utah | SKY | 1 | 3 | 29.5 | 39.0 | -2.03 | 202 |
| 217 | New Haven | NEC | 1 | 3 | 12.3 | 29.0 | -2.16 | 254 |
| 218 | East Texas | SLAN | 1 | 3 | 15.0 | 30.8 | -2.27 | 217 |
| 219 | San Diego | PFL | 1 | 2 | 24.0 | 47.7 | -2.32 | 250 |
| 220 | Furman | SoCon | 2 | 2 | 16.5 | 23.0 | -2.39 | 181 |
| 221 | Alcorn St | SWAC | 2 | 2 | 33.0 | 36.3 | -2.41 | 207 |
| 222 | W Illinois | BSOV | 2 | 2 | 35.8 | 23.3 | -2.51 | 200 |
| 223 | Abilene Chr | UAC | 1 | 3 | 18.0 | 29.8 | -2.63 | 168 |
| 224 | Villanova | PAT | 2 | 2 | 20.5 | 31.5 | -2.63 | 184 |
| 225 | Ark Pine Bluff | SWAC | 2 | 2 | 35.3 | 39.3 | -2.69 | 176 |
| 226 | Lindenwood | BSOV | 1 | 2 | 22.0 | 33.7 | -2.69 | 232 |
| 227 | E Kentucky | UAC | 1 | 3 | 16.0 | 32.0 | -2.78 | 231 |
| 228 | E Washington | SKY | 1 | 3 | 25.0 | 36.8 | -2.84 | 171 |
| 229 | E Tenn St | SoCon | 2 | 2 | 30.8 | 31.3 | -2.87 | 161 |
| 230 | Bethune | SWAC | 2 | 1 | 37.0 | 31.3 | -2.88 | 126 |
| 231 | Georgetown | PAT | 0 | 2 | 17.5 | 34.5 | -3.01 | 264 |
| 232 | Lafayette | PAT | 1 | 2 | 18.0 | 35.0 | -3.02 | 213 |
| 233 | Sacred Heart | CAA | 0 | 3 | 18.3 | 30.7 | -3.05 | 236 |
| 234 | N Iowa | MFC | 1 | 2 | 26.7 | 34.3 | -3.09 | 160 |
| 235 | MS Valley | SWAC | 1 | 3 | 11.8 | 34.3 | -3.12 | 216 |
| 236 | TX Southern | SWAC | 1 | 2 | 22.0 | 44.3 | -3.20 | 205 |
| 237 | Merrimack | FCSIND | 1 | 3 | 14.3 | 33.8 | -3.35 | 203 |
| 238 | E Illinois | BSOV | 1 | 3 | 20.8 | 41.0 | -3.47 | 192 |
| 239 | Maine | CAA | 1 | 3 | 13.5 | 29.5 | -3.57 | 155 |
| 240 | Southern | SWAC | 2 | 2 | 26.8 | 38.3 | -3.58 | 165 |
| 241 | Prairie View | SWAC | 1 | 3 | 23.8 | 34.5 | -3.62 | 212 |
