Welcome back, college sports fans, to episode 684 which is our first full-scale Top 266 of the season. There are still 8 teams who have not played a game (the Ivy League will begin play on September 19th) who are ranked 172nd. Most football games that experience natural delays, as opposed to injury, have lightning to blame. In Tallahassee last night, the SMU/Florida St game was delayed by a human-based electrical problem for almost two hours. The cause was a short in the system which did not impact last week’s game vs New Mexico St. When the game started, the official time was kept on the field, and the players hit the turf with less than the usual noon-at-the-beach glare. While FSU never led, they were never more than a TD behind, forcing ties at 7-7, 17-17, and 24-24 before SMU took the lead for good with just 25 seconds on the now-working clock. Final score 27-24.
…..
We published our first Top 266 a week ago, but most teams had yet to play a game. This is the first (nearly) complete ranking. Spoiler alert: we do not come close to “matching” the AP or Coaches polls coming out later today. Because they use preseason polls, adjustments are made subjectively starting with “last week’s poll”. Almost every year, a preseason Top 25 team will lose their first game and remain ranked at 0-1! History and perception matter. Because we don’t have preconceived notions, the GCR uses our algorithms, objectively, to rank every team. For example, UMASS, who had the longest losing streak (at 16) prior to upsetting Rutgers is at #6. They may end up 1-11 based on their history. If that happens, the GCR will lower them to the rank they deserve, but right now, after one game, they are a top-tier team. History and perception don’t matter. For the GCR there is no future meaning that strength of schedule (SOS) is based solely on games played. A team may have an impossible schedule: 11 Core 4 opponents, all with 8+ wins by season’s end with an FCS opponent in week 1. After that first game, that team would only get “credit” for that FCS opponent in SOS. The GCR also has no past meaning that every game happens “now”. Let’s use UMASS as an example. Rutgers lost to a Group of 6 team that is 1-0 ranked #6 at home. They currently have an SOS ranked 40th. In the scenario of a UMASS team that doesn’t win again this season, they would get “credit” for a home loss to a Group of 6 1-11 team ranked much lower than #6 negatively impacting their SOS. Another way to say it is in the preseason ranking world, (AP 9) Mississippi (1-0/54) beat (AP 24) Louisville (0-1/102) in week 1. If Louisville fails to win a game this season, every broadcast of a Mississippi game will post their schedule and (24) will appear next to Louisville because they were ranked at the time. The GCR doesn’t care about how a team was ranked at the time of the game because all games happen simultaneously in the algorithm.
…..
We hope that makes sense. Let us know your thoughts or questions about our approach. With no further ado, here are the Top 266 from Miami FL to Bethune.
| Rank | Team | Conf | Win | Loss | PF | PA | Score |
| 1 | Miami FL | ACC | 1 | 0 | 45.0 | 6.0 | 13.66 |
| 2 | UCLA | B10 | 1 | 0 | 45.0 | 24.0 | 10.66 |
| 3 | Notre Dame | ND | 1 | 0 | 41.0 | 13.0 | 10.48 |
| 4 | Virginia | ACC | 1 | 0 | 34.0 | 8.0 | 10.34 |
| 5 | LSU | SEC | 1 | 0 | 51.0 | 10.0 | 10.13 |
| 6 | UMASS | MAC | 1 | 0 | 37.0 | 21.0 | 10.08 |
| 7 | Southern Cal | B10 | 2 | 0 | 40.5 | 13.0 | 9.60 |
| 8 | South Carolina | SEC | 1 | 0 | 57.0 | 0.0 | 9.32 |
| 9 | Ohio St | B10 | 1 | 0 | 56.0 | 3.0 | 9.28 |
| 10 | Texas | SEC | 1 | 0 | 59.0 | 7.0 | 9.26 |
| 11 | Oklahoma | SEC | 1 | 0 | 51.0 | 0.0 | 9.25 |
| 12 | Texas A&M | SEC | 1 | 0 | 50.0 | 0.0 | 9.24 |
| 13 | Mississippi St | SEC | 1 | 0 | 62.0 | 13.0 | 9.23 |
| 14 | Florida | SEC | 1 | 0 | 66.0 | 21.0 | 9.16 |
| 14 | Penn St | B10 | 1 | 0 | 45.0 | 0.0 | 9.16 |
| 14 | Pittsburgh | ACC | 1 | 0 | 59.0 | 14.0 | 9.16 |
| 17 | Iowa | B10 | 1 | 0 | 40.0 | 0.0 | 9.06 |
| 18 | Alabama | SEC | 1 | 0 | 48.0 | 10.0 | 9.02 |
| 19 | Cincinnati | B12 | 1 | 0 | 34.0 | 15.0 | 8.97 |
| 20 | Indiana | B10 | 1 | 0 | 52.0 | 16.0 | 8.96 |
| 21 | SMU | ACC | 1 | 0 | 27.0 | 24.0 | 8.73 |
| 22 | Nebraska | B10 | 1 | 0 | 49.0 | 21.0 | 8.69 |
| 23 | Nevada | MWC | 1 | 0 | 49.0 | 14.0 | 8.68 |
| 24 | New Mexico | MWC | 1 | 0 | 38.0 | 7.0 | 8.51 |
| 25 | Wake Forest | ACC | 1 | 0 | 38.0 | 16.0 | 8.40 |
| 26 | Illinois | B10 | 1 | 0 | 42.0 | 23.0 | 8.21 |
| 27 | Memphis | AAC | 2 | 0 | 34.5 | 22.5 | 8.14 |
| 28 | Tulsa | AAC | 1 | 0 | 24.0 | 10.0 | 8.04 |
| 29 | North Dakota St | MWC | 2 | 0 | 35.5 | 3.5 | 7.98 |
| 30 | Colorado St | PAC | 1 | 0 | 35.0 | 13.0 | 7.96 |
| 31 | Duke | ACC | 1 | 0 | 17.0 | 3.0 | 7.83 |
| 31 | Washington | B10 | 1 | 0 | 24.0 | 10.0 | 7.83 |
| 33 | Houston | B12 | 1 | 0 | 33.0 | 20.0 | 7.75 |
| 34 | Michigan St | B10 | 1 | 0 | 30.0 | 20.0 | 7.45 |
| 35 | North Carolina | ACC | 1 | 0 | 15.0 | 10.0 | 7.43 |
| 36 | Idaho St | SKY | 2 | 0 | 33.5 | 13.5 | 7.34 |
| 37 | Kansas St | B12 | 1 | 0 | 71.0 | 3.0 | 7.24 |
| 38 | Arizona St | B12 | 1 | 0 | 70.0 | 7.0 | 7.23 |
| 39 | Maryland | B10 | 1 | 0 | 62.0 | 0.0 | 7.22 |
| 40 | Minnesota | B10 | 1 | 0 | 59.0 | 7.0 | 7.20 |
| 41 | Tennessee | SEC | 1 | 0 | 56.0 | 9.0 | 7.16 |
| 42 | Missouri | SEC | 1 | 0 | 54.0 | 14.0 | 7.12 |
| 43 | Oregon | B10 | 1 | 0 | 34.0 | 27.0 | 7.11 |
| 43 | West Virginia | B12 | 1 | 0 | 31.0 | 24.0 | 7.11 |
| 45 | UCF | B12 | 1 | 0 | 73.0 | 6.0 | 7.09 |
| 46 | Kentucky | SEC | 1 | 0 | 45.0 | 13.0 | 7.06 |
| 47 | Virginia Tech | ACC | 1 | 0 | 73.0 | 3.0 | 7.02 |
| 48 | Iowa St | B12 | 1 | 0 | 38.0 | 10.0 | 7.01 |
| 49 | Arizona | B12 | 1 | 0 | 35.0 | 7.0 | 7.01 |
| 50 | Syracuse | ACC | 1 | 0 | 66.0 | 3.0 | 7.01 |
| 51 | Georgia | SEC | 1 | 0 | 63.0 | 3.0 | 7.00 |
| 52 | BYU | B12 | 1 | 0 | 63.0 | 7.0 | 6.98 |
| 53 | Utah | B12 | 1 | 0 | 66.0 | 14.0 | 6.97 |
| 54 | Mississippi | SEC | 1 | 0 | 41.0 | 38.0 | 6.95 |
| 55 | Kansas | B12 | 1 | 0 | 51.0 | 6.0 | 6.94 |
| 56 | Vanderbilt | SEC | 1 | 0 | 28.0 | 9.0 | 6.85 |
| 57 | Arkansas | SEC | 1 | 0 | 31.0 | 14.0 | 6.80 |
| 58 | Northwestern | B10 | 1 | 0 | 34.0 | 18.0 | 6.78 |
| 59 | Purdue | B10 | 1 | 0 | 44.0 | 19.0 | 6.73 |
| 60 | South Florida | AAC | 1 | 0 | 19.0 | 9.0 | 6.71 |
| 61 | Texas Tech | B12 | 1 | 0 | 33.0 | 10.0 | 6.70 |
| 62 | Colorado | B12 | 1 | 0 | 14.0 | 13.0 | 6.49 |
| 63 | Auburn | SEC | 1 | 0 | 17.0 | 16.0 | 6.42 |
| 64 | Army | AAC | 1 | 0 | 59.0 | 3.0 | 6.35 |
| 65 | App St | SUN | 1 | 0 | 55.0 | 3.0 | 6.33 |
| 66 | Southern Miss | SUN | 1 | 0 | 49.0 | 3.0 | 6.28 |
| 67 | James Madison | SUN | 1 | 0 | 20.0 | 13.0 | 6.26 |
| 68 | Michigan | B10 | 1 | 0 | 13.0 | 12.0 | 6.25 |
| 69 | LA Tech | SUN | 1 | 0 | 80.0 | 6.0 | 6.22 |
| 70 | UCONN | IND | 1 | 0 | 56.0 | 7.0 | 6.18 |
| 71 | Georgia St | SUN | 1 | 0 | 59.0 | 10.0 | 6.14 |
| 72 | Kennesaw St | USA | 1 | 0 | 47.0 | 0.0 | 6.12 |
| 73 | Louisiana | SUN | 1 | 0 | 38.0 | 7.0 | 6.12 |
| 74 | UTSA | AAC | 1 | 0 | 45.0 | 16.0 | 6.08 |
| 75 | Florida St | ACC | 1 | 1 | 29.0 | 22.0 | 6.08 |
| 76 | Rice | AAC | 1 | 0 | 31.0 | 3.0 | 6.07 |
| 77 | Air Force | MWC | 1 | 0 | 34.0 | 0.0 | 6.04 |
| 78 | Delaware | USA | 1 | 0 | 42.0 | 7.0 | 6.01 |
| 79 | Temple | AAC | 1 | 0 | 38.0 | 14.0 | 5.99 |
| 80 | San Diego St | PAC | 1 | 0 | 53.0 | 20.0 | 5.98 |
| 81 | San Jose St | MWC | 1 | 1 | 26.5 | 31.5 | 5.97 |
| 82 | Lehigh | PAT | 2 | 0 | 40.0 | 12.0 | 5.97 |
| 83 | Ga Southern | SUN | 1 | 0 | 31.0 | 0.0 | 5.95 |
| 84 | Old Dominion | SUN | 1 | 0 | 31.0 | 10.0 | 5.90 |
| 85 | Navy | AAC | 1 | 0 | 42.0 | 15.0 | 5.88 |
| 86 | South Alabama | SUN | 1 | 0 | 39.0 | 14.0 | 5.84 |
| 87 | Mid Tenn | USA | 1 | 0 | 38.0 | 14.0 | 5.82 |
| 88 | Montana St | SKY | 2 | 0 | 52.5 | 12.0 | 5.69 |
| 89 | Troy | SUN | 1 | 0 | 24.0 | 21.0 | 5.53 |
| 90 | UNLV | MWC | 1 | 1 | 21.0 | 16.5 | 5.46 |
| 91 | Tarleton | UAC | 2 | 0 | 34.5 | 21.5 | 5.42 |
| 92 | Buffalo | MAC | 1 | 0 | 21.0 | 17.0 | 5.19 |
| 93 | UC Davis | SKY | 2 | 0 | 40.0 | 20.5 | 4.56 |
| 94 | South Dakota | MFC | 2 | 0 | 48.5 | 21.5 | 4.56 |
| 95 | Baylor | B12 | 0 | 1 | 16.0 | 17.0 | 4.38 |
| 96 | Jax St | USA | 1 | 1 | 28.0 | 20.0 | 4.32 |
| 97 | TN Tech | SoCon | 2 | 0 | 31.0 | 11.5 | 4.26 |
| 98 | Steph F Austin | SLAN | 2 | 0 | 41.0 | 17.0 | 4.19 |
| 99 | North Dakota | MFC | 2 | 0 | 52.0 | 23.5 | 4.18 |
| 100 | E Michigan | MAC | 1 | 1 | 24.5 | 22.0 | 4.15 |
| 101 | Georgia Tech | ACC | 0 | 1 | 13.0 | 14.0 | 4.08 |
| 102 | Louisville | ACC | 0 | 1 | 38.0 | 41.0 | 4.01 |
| 103 | Sacramento St | MAC | 1 | 1 | 34.5 | 14.0 | 3.86 |
| 104 | Colgate | PAT | 2 | 0 | 29.5 | 12.0 | 3.77 |
| 105 | West Florida | UAC | 2 | 0 | 38.0 | 22.5 | 3.74 |
| 106 | Elon | CAA | 2 | 0 | 40.0 | 3.5 | 3.73 |
| 107 | Mercer | SoCon | 2 | 0 | 42.5 | 9.0 | 3.69 |
| 108 | TCU | B12 | 0 | 1 | 10.0 | 15.0 | 3.68 |
| 109 | W Michigan | MAC | 0 | 1 | 12.0 | 13.0 | 3.56 |
| 110 | New Mexico St | USA | 1 | 1 | 34.0 | 24.0 | 3.46 |
| 111 | Illinois St | MFC | 2 | 0 | 58.5 | 5.0 | 3.45 |
| 112 | Montana | SKY | 2 | 0 | 36.5 | 15.5 | 3.34 |
| 113 | Richmond | PAT | 2 | 0 | 31.5 | 17.5 | 3.31 |
| 114 | Campbell | CAA | 2 | 0 | 38.5 | 28.0 | 3.22 |
| 115 | Fresno St | PAC | 0 | 1 | 0.0 | 39.0 | 3.11 |
| 116 | Robert Morris | NEC | 2 | 0 | 28.5 | 8.0 | 3.07 |
| 117 | Arkansas St | SUN | 0 | 1 | 24.0 | 42.0 | 3.03 |
| 118 | Oklahoma St | B12 | 0 | 1 | 10.0 | 24.0 | 2.95 |
| 119 | Stanford | ACC | 1 | 1 | 21.5 | 36.0 | 2.93 |
| 120 | Wofford | SoCon | 2 | 0 | 29.5 | 13.5 | 2.92 |
| 121 | Boston College | ACC | 0 | 1 | 15.0 | 34.0 | 2.82 |
| 122 | Sam Houston | USA | 0 | 1 | 21.0 | 24.0 | 2.80 |
| 123 | SC St | MEAC | 2 | 0 | 59.0 | 6.5 | 2.55 |
| 124 | Boise St | PAC | 0 | 1 | 27.0 | 34.0 | 2.42 |
| 124 | Coastal | SUN | 0 | 1 | 24.0 | 31.0 | 2.42 |
| 126 | Liberty | USA | 0 | 1 | 13.0 | 20.0 | 2.26 |
| 127 | Charlotte | AAC | 0 | 1 | 41.0 | 43.0 | 2.23 |
| 128 | Alabama St | SWAC | 2 | 0 | 32.0 | 8.5 | 2.20 |
| 129 | Bowling Green | MAC | 0 | 1 | 13.0 | 20.0 | 2.03 |
| 130 | William & Mary | PAT | 2 | 0 | 28.5 | 23.5 | 1.98 |
| 131 | Toledo | MAC | 0 | 1 | 20.0 | 30.0 | 1.96 |
| 132 | Clemson | ACC | 0 | 1 | 10.0 | 51.0 | 1.95 |
| 133 | FIU | USA | 0 | 1 | 9.0 | 19.0 | 1.92 |
| 134 | Utah St | PAC | 0 | 1 | 17.0 | 29.0 | 1.67 |
| 135 | NC St | ACC | 0 | 1 | 8.0 | 34.0 | 1.64 |
| 136 | Oregon St | PAC | 0 | 1 | 20.0 | 33.0 | 1.57 |
| 137 | Wisconsin | B10 | 0 | 1 | 13.0 | 41.0 | 1.54 |
| 138 | W Carolina | SoCon | 1 | 1 | 32.0 | 24.5 | 1.50 |
| 139 | Tulane | AAC | 0 | 1 | 3.0 | 17.0 | 1.46 |
| 139 | Washington St | PAC | 0 | 1 | 10.0 | 24.0 | 1.46 |
| 141 | Prairie View | SWAC | 1 | 1 | 41.0 | 31.5 | 1.44 |
| 142 | Cal Poly | SKY | 2 | 0 | 31.0 | 25.5 | 1.16 |
| 143 | Jackson St | SWAC | 2 | 0 | 46.0 | 19.0 | 1.14 |
| 144 | Rutgers | B10 | 0 | 1 | 21.0 | 37.0 | 1.10 |
| 145 | Wyoming | MWC | 0 | 1 | 13.0 | 35.0 | 0.97 |
| 146 | UAB | AAC | 0 | 1 | 23.0 | 42.0 | 0.95 |
| 147 | S Illinois | MFC | 1 | 1 | 26.5 | 26.0 | 0.93 |
| 148 | E Washington | SKY | 1 | 1 | 30.5 | 29.0 | 0.86 |
| 149 | Grambling | SWAC | 2 | 0 | 48.5 | 16.5 | 0.82 |
| 150 | Valparaiso | PFL | 1 | 0 | 59.0 | 13.0 | 0.77 |
| 151 | UT Martin | BSOV | 1 | 1 | 33.0 | 21.5 | 0.75 |
| 152 | Albany | CAA | 1 | 1 | 22.5 | 17.5 | 0.75 |
| 153 | Dayton | PFL | 1 | 0 | 43.0 | 20.0 | 0.73 |
| 154 | Delaware St | MEAC | 1 | 1 | 28.0 | 28.0 | 0.72 |
| 155 | Akron | MAC | 0 | 1 | 16.0 | 38.0 | 0.71 |
| 156 | C Michigan | MAC | 0 | 1 | 7.0 | 38.0 | 0.56 |
| 157 | Incarnate Word | SLAN | 1 | 0 | 76.0 | 14.0 | 0.55 |
| 158 | S Utah | SKY | 1 | 1 | 34.0 | 35.0 | 0.54 |
| 159 | Morehead St | PFL | 1 | 1 | 57.5 | 33.0 | 0.52 |
| 160 | Stonehill | NEC | 1 | 1 | 13.5 | 13.5 | 0.48 |
| 161 | Lindenwood | BSOV | 1 | 1 | 26.0 | 26.5 | 0.47 |
| 162 | W Kentucky | USA | 0 | 1 | 14.0 | 49.0 | 0.44 |
| 163 | Chattanooga | SoCon | 1 | 1 | 16.5 | 17.0 | 0.41 |
| 164 | Stony Brook | CAA | 1 | 1 | 35.0 | 36.5 | 0.40 |
| 165 | Marist | PFL | 1 | 1 | 24.0 | 20.0 | 0.38 |
| 166 | Citadel | SoCon | 1 | 1 | 28.5 | 41.5 | 0.37 |
| 167 | Howard | MEAC | 1 | 1 | 26.0 | 26.0 | 0.34 |
| 168 | Ohio | MAC | 0 | 1 | 21.0 | 49.0 | 0.32 |
| 169 | Weber St | SKY | 1 | 1 | 36.0 | 38.0 | 0.27 |
| 170 | Villanova | PAT | 1 | 1 | 24.5 | 25.5 | 0.17 |
| 171 | TX Southern | SWAC | 1 | 1 | 28.0 | 41.0 | 0.07 |
| 172 | Brown | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Columbia | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Cornell | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Dartmouth | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Harvard | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Penn | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Princeton | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 172 | Yale | IVY | 0 | 0 | 0.0 | 0.0 | 0.00 |
| 180 | Monmouth | CAA | 1 | 1 | 22.5 | 31.0 | 0.00 |
| 181 | North Texas | AAC | 0 | 1 | 16.0 | 52.0 | -0.05 |
| 182 | California | ACC | 0 | 1 | 24.0 | 45.0 | -0.09 |
| 183 | East Carolina | AAC | 0 | 1 | 10.0 | 48.0 | -0.12 |
| 184 | Alabama A&M | SWAC | 1 | 1 | 31.0 | 27.0 | -0.12 |
| 185 | N Illinois | MWC | 0 | 1 | 0.0 | 40.0 | -0.18 |
| 186 | Hawaii | MWC | 0 | 2 | 16.5 | 29.0 | -0.20 |
| 187 | NC Central | MEAC | 1 | 1 | 28.5 | 24.0 | -0.29 |
| 188 | FAU | AAC | 0 | 1 | 21.0 | 66.0 | -0.31 |
| 188 | Marshall | SUN | 0 | 1 | 0.0 | 45.0 | -0.31 |
| 188 | Miami OH | MAC | 0 | 1 | 14.0 | 59.0 | -0.31 |
| 191 | ULM | SUN | 0 | 1 | 13.0 | 62.0 | -0.40 |
| 192 | Missouri St | USA | 0 | 1 | 0.0 | 50.0 | -0.42 |
| 193 | UTEP | MWC | 0 | 1 | 0.0 | 51.0 | -0.43 |
| 194 | Southern | SWAC | 1 | 1 | 25.5 | 22.5 | -0.44 |
| 195 | Texas St | PAC | 0 | 1 | 7.0 | 59.0 | -0.45 |
| 196 | Ball St | MAC | 0 | 1 | 3.0 | 56.0 | -0.47 |
| 197 | C Arkansas | UAC | 1 | 1 | 25.0 | 33.0 | -0.51 |
| 198 | Rhode Island | CAA | 1 | 1 | 24.0 | 22.5 | -0.52 |
| 199 | Kent St | MAC | 0 | 1 | 0.0 | 57.0 | -0.52 |
| 200 | Florida A&M | SWAC | 1 | 1 | 16.5 | 19.0 | -0.68 |
| 201 | Sacred Heart | CAA | 0 | 1 | 24.0 | 31.0 | -0.76 |
| 202 | Butler | PFL | 1 | 1 | 25.5 | 37.0 | -0.77 |
| 203 | St Thomas | PFL | 1 | 1 | 20.5 | 35.5 | -0.92 |
| 204 | McNeese | SLAN | 1 | 1 | 39.5 | 19.0 | -0.94 |
| 205 | South Dakota St | MFC | 1 | 1 | 44.0 | 20.5 | -1.03 |
| 206 | E Tenn St | SoCon | 1 | 1 | 42.5 | 31.5 | -1.05 |
| 207 | Bucknell | PAT | 0 | 2 | 15.0 | 26.0 | -1.08 |
| 208 | Gardner Webb | BSOV | 0 | 2 | 15.0 | 26.0 | -1.10 |
| 209 | N Iowa | MFC | 0 | 1 | 24.0 | 34.0 | -1.10 |
| 210 | Stetson | PFL | 1 | 1 | 26.0 | 40.0 | -1.13 |
| 211 | Drake | PFL | 0 | 2 | 22.5 | 41.5 | -1.18 |
| 212 | Presbyterian | PFL | 1 | 1 | 25.0 | 49.5 | -1.32 |
| 213 | Samford | SoCon | 0 | 2 | 14.0 | 22.0 | -1.40 |
| 214 | Chicago St | FCSIND | 0 | 2 | 17.5 | 43.0 | -1.41 |
| 215 | New Haven | NEC | 1 | 1 | 12.5 | 21.0 | -1.50 |
| 216 | East Texas | SLAN | 0 | 2 | 11.0 | 33.5 | -1.72 |
| 217 | Wagner | NEC | 1 | 1 | 19.0 | 17.5 | -1.75 |
| 218 | N Colorado | SKY | 0 | 2 | 26.0 | 34.0 | -1.84 |
| 219 | North Alabama | UAC | 1 | 1 | 18.0 | 20.5 | -2.08 |
| 220 | W Illinois | BSOV | 1 | 1 | 37.5 | 27.5 | -2.19 |
| 221 | Bryant | CAA | 1 | 1 | 13.5 | 32.5 | -2.20 |
| 222 | Austin Peay | UAC | 1 | 1 | 22.0 | 22.5 | -2.30 |
| 223 | Houston Chr | SLAN | 1 | 1 | 18.5 | 29.5 | -2.45 |
| 224 | C Connecticut | NEC | 0 | 1 | 20.0 | 59.0 | -2.58 |
| 225 | Davidson | PFL | 0 | 2 | 17.5 | 39.5 | -2.75 |
| 226 | Norfolk St | MEAC | 1 | 1 | 33.0 | 15.5 | -2.79 |
| 227 | Lamar | SLAN | 1 | 1 | 14.0 | 26.0 | -2.87 |
| 228 | Youngstown St | MFC | 1 | 1 | 28.0 | 27.5 | -3.07 |
| 229 | Rio Grande | SLAN | 1 | 1 | 30.0 | 22.5 | -3.38 |
| 230 | Holy Cross | PAT | 0 | 2 | 10.0 | 35.0 | -3.45 |
| 231 | Maine | CAA | 1 | 1 | 12.0 | 36.5 | -3.74 |
| 232 | N Arizona | SKY | 1 | 1 | 20.5 | 31.0 | -3.91 |
| 233 | E Illinois | BSOV | 1 | 1 | 17.5 | 36.5 | -4.01 |
| 234 | Alcorn St | SWAC | 1 | 1 | 29.5 | 28.0 | -4.06 |
| 235 | Chrls So | BSOV | 0 | 2 | 8.5 | 25.5 | -4.07 |
| 236 | Towson | CAA | 0 | 2 | 16.5 | 31.5 | -4.10 |
| 237 | Nicholls | SLAN | 1 | 1 | 23.5 | 40.5 | -4.16 |
| 238 | Abilene Chr | UAC | 0 | 2 | 12.0 | 27.0 | -4.18 |
| 239 | SEMO | BSOV | 1 | 1 | 16.5 | 29.5 | -4.27 |
| 240 | SELA | SLAN | 0 | 2 | 21.0 | 36.5 | -4.38 |
| 241 | Morgan St | MEAC | 1 | 1 | 12.0 | 38.5 | -4.59 |
| 242 | Nwestern St | SLAN | 0 | 2 | 21.5 | 61.0 | -4.77 |
| 243 | Portland St | SKY | 0 | 2 | 22.0 | 42.0 | -4.97 |
| 244 | Indiana St | MFC | 0 | 2 | 20.0 | 33.5 | -4.99 |
| 245 | Murray St | MFC | 0 | 2 | 14.0 | 33.0 | -5.15 |
| 246 | Georgetown | PAT | 0 | 1 | 14.0 | 45.0 | -5.16 |
| 247 | Fordham | PAT | 0 | 2 | 7.0 | 31.0 | -5.19 |
| 248 | San Diego | PFL | 0 | 1 | 17.0 | 49.0 | -5.23 |
| 249 | Ark Pine Bluff | SWAC | 1 | 1 | 24.5 | 34.5 | -5.33 |
| 250 | E Kentucky | UAC | 0 | 2 | 14.0 | 47.0 | -5.51 |
| 251 | Mercyhurst | NEC | 0 | 2 | 12.0 | 47.0 | -5.52 |
| 252 | Furman | SoCon | 1 | 1 | 14.5 | 29.5 | -5.61 |
| 253 | NC A&T | CAA | 0 | 2 | 8.5 | 38.0 | -5.86 |
| 254 | Hampton | CAA | 1 | 1 | 22.5 | 31.0 | -5.91 |
| 255 | MS Valley | SWAC | 0 | 2 | 5.0 | 48.0 | -5.95 |
| 256 | West Georgia | UAC | 0 | 2 | 5.0 | 35.5 | -6.19 |
| 257 | Idaho | SKY | 0 | 2 | 24.0 | 52.0 | -6.31 |
| 258 | TN St | BSOV | 0 | 2 | 13.5 | 44.5 | -6.53 |
| 259 | Merrimack | FCSIND | 0 | 2 | 7.0 | 38.0 | -6.61 |
| 260 | Long Island | NEC | 0 | 2 | 13.5 | 46.5 | -6.91 |
| 261 | New Hampshire | CAA | 0 | 2 | 8.5 | 47.0 | -7.13 |
| 262 | VMI | SoCon | 0 | 2 | 6.5 | 55.5 | -7.58 |
| 263 | Duquesne | NEC | 0 | 1 | 0.0 | 34.0 | -8.06 |
| 264 | Lafayette | PAT | 0 | 1 | 7.0 | 56.0 | -9.02 |
| 265 | Utah Tech | SKY | 0 | 2 | 3.5 | 58.5 | -9.33 |
| 266 | Bethune | SWAC | 0 | 1 | 6.0 | 73.0 | -12.72 |
…..
That’s it for today. Tune in Thursday, September 10th, for our next Expectation featuring predictions for every game between two Division I teams. Until then, thank you for reading, commenting, and sharing with others. We really do value your feedback which we use to improve what we do, JoJo and G.
