Welcome back, college football fans, to episode 726 or the 2026 Halloween Expectation. With ghosts and ghouls traipsing through our neighborhoods, we can’t help but wonder which teams will have a frightening experience today. Could there be (even more) amazing upsets like Troy over James Madison earlier this week or Sacramento St getting their first FBS win over an FBS team by beating Kent St last night or Dartmouth giving Harvard its first loss yesterday? Could we see the tension of a great horror movie like Tulane having to come back down 10 before winning in OT against lowly Charlotte? How many blowouts like SC St over Morgan St will there be? From a prediction standpoint, the GCR started out ok (certainly better than the last couple of weeks), but went just 2-2 picking the winner and 0-4 against the spread yesterday. In the first 11 games, we were 7-4 straight up and 4-7 against the spread. Will the biggest season of upsets since 2007 going to continue? None of us can know for sure, but rest assured, we will be buckled up. The games begin in just about 15 minutes, so we will keep this short and sweet.
…..
That’s it for today. Tune in tomorrow not only for an Evaluation or the Top 266 for college football, but also our first Expectation for Men’s and Women’s basketball. Until then, enjoy the games today (see table below for every one of them), and, as always, thank you for reading, commenting, and sharing with others, JoJo and G.
| Time (ET) | Games of October 31st | Conference | Vegas | GCR | Cover | TV |
| 12:00 | California (3-5/102) at NC St (3-4/91) | ACC | NCST -9.5 | NCST | NCST | ACC Network |
| 12:00 | Arizona (6-1/8) at Texas Tech (6-1/12) | B12 | TXTC -3.5 | ARIZ | ARIZ | ESPN |
| 12:00 | Boston College (4-3/46) at Duke (5-2/33) | ACC | DUKE -6.5 | DUKE | DUKE | The CW |
| 12:00 | Illinois (4-3/64) at Maryland (2-5/111) | B10 | ILL -2.5 | ILL | ILL | Fox Sports 1 |
| 12:00 | UAB (4-3/95) at South Florida (5-2/56) | AAC | SFLA -7.5 | SFLA | SFLA | ESPNU |
| 12:00 | SMU (6-1/18) at Syracuse (3-4/88) | ACC | SMU -9.5 | SMU | SMU | ESPN2 |
| 12:00 | Notre Dame (6-1/3) at Navy (2-5/117) | IND/AAC | ND -31.5 | NAVY | NAVY | ABC |
| 12:00 | Bowling Green (2-6/141) at W Michigan (5-3/76) | MAC | WMI -14.5 | WMI | WMI | CBS Sports |
| 12:00 | Wisconsin (5-2/22) at Iowa (5-2/32) | B10 | IOWA -2.5 | WIS | WIS | Fox Sports 1 |
| 12:00 | Sacred Heart (3-4/206) at Stony Brook (5-3/167) | CAA | NL | SB | — | FloFootball |
| 12:00 | Duquesne (3-4/224) at New Haven (2-6/222) | NEC | NL | NHAV | — | ESPN+ |
| 12:00 | North Dakota (6-3/150) at Youngstown St (6-2/142) | MFC | YST -6.0 | YST | YST | ESPN+ |
| 12:00 | Yale (3-3/164) at Columbia (4-2/187) | IVY | NL | YALE | — | ESPN+ |
| 12:00 | Cornell (3-3/162) at Princeton (4-2/135) | IVY | NL | PRIN | — | ESPN+ |
| 12:00 | Bucknell (1-7/252) at Lehigh (6-2/118) | PAT | NL | LEH | — | ESPN+ |
| 12:00 | Penn (3-3/170) at Brown (3-3/160) | IVY | BRO -3.5 | BRO | BRO | ESPN+ |
| 12:00 | Mercyhurst (1-7/261) at Stonehill (3-5/217) | NEC | NL | STON | — | NEC Front Row |
| 12:00 | Campbell (7-1/144) at Albany (5-3/143) | CAA | NL | ALB | — | FloFootball |
| 12:00 | Robert Morris (4-4/192) at C Connecticut (4-3/190) | NEC | NL | CCON | — | NEC Front Row |
| 12:00 | Maine (1-7/255) at Rhode Island (4-4/177) | CAA | RISL -11.0 | RISL | RISL | FloFootball |
| 12:00 | Wagner (1-7/264) at Merrimack (3-5/230) | NEC/FCSIND | MERR -17.0 | MERR | MERR | ESPN+ |
| 12:30 | Michigan (4-3/49) at Rutgers (2-5/112) | B10 | MICH -16.5 | MICH | MICH | Big Ten Network |
| 12:30 | Villanova (4-4/204) at Lafayette (3-4/205) | PAT | VILL -7.5 | LAF | LAF | ESPN+ |
| 12:45 | Auburn (4-3/45) at Mississippi (5-2/17) | SEC | MISS -11.5 | MISS | MISS | SEC Network |
| 1:00 | Marshall (4-3/106) at Old Dominion (2-6/148) | SUN | MARS -2.5 | MARS | MARS | ESPN+ |
| 1:00 | Bryant (5-3/174) at Monmouth (6-2/155) | CAA | MONM -14.0 | MONM | BRY | FloFootball |
| 1:00 | Richmond (6-2/180) at Holy Cross (3-5/211) | PAT | RICH -2.5 | RICH | RICH | ESPN+ |
| 1:00 | VMI (0-8/265) at Chattanooga (5-3/136) | SoCon | CHAT -34.5 | CHAT | VMI | ESPN+ |
| 1:00 | Hampton (1-7/263) at Towson (0-8/258) | CAA | TOW -19.5 | TOW | HAMP | FloFootball |
| 1:00 | Elon (4-4/195) at NC A&T (3-5/219) | CAA | ELON -10.5 | ELON | NCAT | FloFootball |
| 1:00 | Butler (6-2/151) at Presbyterian (4-4/186) | PFL | BUT -12.5 | BUT | PC | ESPN+ |
| 1:00 | Drake (2-6/197) at Morehead St (2-6/231) | PFL | NL | DRAK | — | ESPN+ |
| 1:00 | Dayton (6-1/145) at Stetson (1-7/242) | PFL | DAY -18.5 | DAY | STET | YouTube |
| 1:00 | William & Mary (3-5/247) at Colgate (4-4/159) | PAT | NL | COLG | — | ESPN+ |
| 2:00 | Coastal (2-5/131) at Georgia St (4-3/77) | SUN | GAST -3.5 | GAST | GAST | ESPN+ |
| 2:00 | Kansas St (4-3/62) at Colorado (2-5/103) | B12 | COL -2.5 | KSST | KSST | TNT |
| 2:00 | Nwestern St (0-8/256) at Incarnate Word (4-4/184) | SLAN | NL | IW | — | ESPN+ |
| 2:00 | TN St (2-6/246) at Lindenwood (3-4/229) | BSOV | NL | LIN | — | ESPN+ |
| 2:00 | Indiana St (2-6/236) at N Iowa (3-4/210) | MFC | NIA -8.5 | NIA | NIA | ESPN+ |
| 2:00 | W Illinois (4-4/196) at Chrls So (4-4/223) | BSOV | CHSO -1.5 | WILL | WILL | ESPN+ |
| 2:00 | Howard (4-4/243) at NC Central (3-5/208) | MEAC | NL | NCC | — | ESPN+ |
| 2:00 | Murray St (1-7/266) at Illinois St (6-2/129) | MFC | ILST -28.5 | ILST | ILST | ESPN+ |
| 2:00 | W Carolina (3-5/213) at Furman (2-6/234) | SoCon | NL | WCAR | — | ESPN+ |
| 2:00 | Davidson (3-5/228) at St Thomas (6-2/149) | PFL | NL | STTH | — | Midco Sports+ |
| 2:00 | Gardner Webb (2-6/191) at SEMO (5-3/175) | BSOV | SEMO -6.5 | SEMO | SEMO | ESPN+ |
| 3:00 | LA Tech (5-2/61) at South Alabama (4-3/79) | SUN | LATC -5.5 | LATC | SALA | ESPN+ |
| 3:00 | Temple (2-5/146) at East Carolina (3-4/110) | AAC | ECAR -3.5 | ECAR | ECAR | ESPN+ |
| 3:00 | UCONN (4-3/86) at Air Force (5-2/69) | IND/MWC | UCON -1.5 | AF | AF | MW+ |
| 3:00 | Nicholls (3-5/260) at McNeese (3-5/238) | SLAN | NL | MCN | — | ESPN+ |
| 3:00 | UC Davis (5-3/179) at Weber St (5-4/185) | SKY | NL | UCD | — | ESPN+ |
| 3:00 | Bethune (5-3/200) at Ark Pine Bluff (4-3/199) | SWAC | NL | APB | — | SWAC TV |
| 3:00 | Idaho St (5-3/125) at Utah Tech (1-7/257) | SKY | NL | IDST | — | ESPN+ |
| 3:00 | UFTL (N/A) at Chicago St (1-7/245) | NA/FCSIND | NL | — | — | ESPN+ |
| 3:00 | Delaware St (4-4/227) at Norfolk St (4-4/226) | MEAC | NL | NFST | — | ESPN+ |
| 3:00 | Southern (3-5/241) / Florida A&M (2-6/249) (N) | SWAC | FLAM -6.0 | SOUT | SOUT | HBCUGo |
| 3:00 | N Arizona (6-2/165) at S Utah (3-5/189) | SKY | NL | NAZ | — | ESPN+ |
| 3:00 | Houston Chr (4-4/220) at Steph F Austin (8-0/107) | SLAN | NL | SFA | — | ESPN+ |
| 3:00 | Citadel (2-6/253) at Mercer (6-2/152) | SoCon | NL | MERC | — | ESPN+ |
| 3:00 | Alcorn St (4-4/212) at MS Valley (3-5/237) | SWAC | ACST -11.5 | ACST | MSVL | SWAC TV |
| 3:00 | Cal Poly (4-5/207) at Montana St (7-1/96) | SKY | MTST -26.5 | MTST | CP | ESPN+ |
| 3:00 | E Illinois (2-6/239) at UT Martin (3-5/235) | BSOV | NL | UTM | — | ESPN+ |
| 3:15 | Stanford (4-4/80) at Louisville (4-3/42) | ACC | LOU -23.5 | LOU | STAN | ACC Network |
| 3:30 | Arizona St (4-3/72) at BYU (6-1/14) | B12 | BYU -16.5 | BYU | BYU | Fox |
| 3:30 | Minnesota (5-2/51) at Indiana (7-1/7) | B10 | IND -20.5 | IND | IND | CBS |
| 3:30 | Southern Miss (2-5/153) at ULM (1-6/178) | SUN | SMIS -3.5 | SMIS | ULM | ESPN+ |
| 3:30 | FIU (3-4/98) at Liberty (6-1/24) | USA | LIB -13.5 | LIB | LIB | CBS Sports |
| 3:30 | Northwestern (6-1/13) at Oregon (4-3/36) | B10 | ORE -4.5 | NW | NW | Peacock |
| 3:30 | Kansas (3-4/78) at TCU (3-4/73) | B12 | TCU -6.5 | TCU | TCU | Fox Sports 1 |
| 3:30 | Florida (5-2/31) / Georgia (6-1/11) (N) | SEC | GEO -11.5 | GEO | GEO | ABC |
| 3:30 | Colorado St (3-4/123) at Utah St (2-5/121) | PAC | UTST -7.5 | COST | COST | USA |
| 3:30 | UTEP (1-6/203) at North Dakota St (6-2/39) | MWC | NDST -24.5 | NDST | NDST | MW+ |
| 3:30 | TN Tech (7-1/122) at E Tenn St (6-2/158) | SoCon | TNTC -2.5 | TNTC | ETSU | ESPN+ |
| 3:30 | Alabama St (4-3/168) / Alabama A&M (6-2/132) (N) | SWAC | NL | ALAM | — | ESPN+ |
| 3:45 | Utah (7-0/5) at Cincinnati (5-2/25) | B12 | UTAH -7.5 | UTAH | UTAH | ESPN |
| 4:00 | New Mexico (6-1/29) at San Jose St (4-4/105) | MWC | NMEX -15.5 | NMEX | NMEX | MW+ |
| 4:00 | Montana (5-3/154) at E Washington (2-6/244) | SKY | MONT -13.0 | MONT | EWA | ESPN+ |
| 4:00 | South Dakota (7-2/128) at South Dakota St (6-2/133) | MFC | SDKS -7.0 | SDAK | SDAK | ESPNU |
| 4:00 | Idaho (3-5/225) at Portland St (2-6/259) | SKY | NL | IDA | — | ESPN+ |
| 4:00 | Marist (4-4/171) at San Diego (3-5/194) | PFL | NL | MARI | — | ESPN+ |
| 4:00 | West Georgia (1-7/262) at Abilene Chr (4-4/193) | UAC | NL | ABCH | — | ESPN+ |
| 4:00 | SELA (4-4/181) at East Texas (2-6/233) | SLAN | SELA -10.0 | SELA | ETEX | ESPN+ |
| 4:15 | Purdue (3-4/74) at Penn St (3-4/63) | B10 | PSU -10.5 | PSU | PUR | Big Ten Network |
| 4:15 | Nevada (3-4/93) at UCLA (7-0/2) | MWC/B10 | UCLA -22.5 | UCLA | UCLA | Big Ten Network |
| 4:15 | South Carolina (4-3/37) at Oklahoma (4-3/40) | SEC | OKLA -3.5 | SCAR | SCAR | SEC Network |
| 5:00 | North Alabama (4-4/188) at C Arkansas (2-6/240) | UAC | NALA -2.0 | NALA | NALA | ESPN+ |
| 6:30 | App St (5-2/82) at Ga Southern (3-4/109) | SUN | GASO -6.5 | APST | APST | ESPN+ |
| 7:00 | Oklahoma St (5-2/20) at Iowa St (3-4/68) | B12 | OKST -8.5 | OKST | OKST | Fox |
| 7:00 | Clemson (4-3/53) at Florida St (3-4/58) | ACC | FSU -6.5 | CLEM | CLEM | ACC Network |
| 7:00 | Washington St (1-7/183) at San Diego St (3-5/119) | PAC | SDST -2.5 | SDST | SDST | CBS Sports |
| 7:00 | E Kentucky (3-5/221) at Tarleton (8-0/99) | UAC | TAR -25.5 | TAR | TAR | ESPN+ |
| 7:00 | Wofford (5-3/161) at Samford (2-6/216) | SoCon | WOFF -5.0 | WOFF | SAM | ESPN+ |
| 7:30 | Mississippi St (4-3/43) at Texas (5-2/19) | SEC | TEX -20.5 | TEX | MSST | ESPN |
| 7:30 | Georgia Tech (2-5/115) at Pittsburgh (5-3/35) | ACC | PITT -7.5 | PITT | PITT | ESPN2 |
| 7:30 | Ohio St (6-1/4) at Southern Cal (6-2/30) | B10 | OHST -6.5 | OHST | OHST | NBC |
| 7:30 | Miami FL (7-0/1) at North Carolina (4-3/52) | ACC | MIAF -13.5 | MIAF | MIAF | ABC |
| 7:45 | Missouri (5-2/26) at Arkansas (3-4/81) | SEC | MIZZ -10.5 | MIZZ | MIZZ | SEC Network |
| 8:00 | Washington (4-3/59) at Nebraska (5-2/23) | B10 | NEB -7.5 | NEB | NEB | Big Ten Network |
| 8:00 | Army (5-2/65) at Memphis (6-2/47) | AAC | MEM -5.5 | MEM | MEM | ESPNU |
| 8:00 | Lamar (6-2/147) at Rio Grande (4-5/198) | SLAN | NL | LAM | — | ESPN+ |
| 8:30 | Grambling (4-3/232) at TX Southern (2-5/251) | SWAC | NL | GRAM | — | SWAC TV |
| 10:00 | Texas St (4-3/85) at Boise St (6-1/27) | PAC | BOIS -10.5 | BOIS | BOIS | The CW |
| 10:30 | N Illinois (0-7/215) at UNLV (4-3/75) | MWC | UNLV -22.5 | UNLV | UNLV | CBS Sports |
| 11:00 | Oregon St (5-2/44) at Fresno St (4-3/71) | PAC | ORST -5.5 | ORST | FRST | USA |
