Welcome back, oh great and wonderful readers, to episode 744 or a full day of college sports. This one will be short and sweet (except for the 285 games today!) but we did want to mention a couple things with a little bit of an apology. We love the fact that we have ever-increasing readership when we don’t have colorful pictures or reels. While AI has its place, we do things, kind of, old school here at the GCR primarily because we like doing it that way. We could use screen-scrape technology and AI to sort through it all to make it useful to us. We could even use AI to write some of our content, prepare the tables, or even come up with each day’s title (harder than it sounds), but we don’t – we manually enter each day’s schedule and scores. We use Excel with 100s of thousands (we are not exaggerating) formulae that we created to help us create our content including the tables. We use Microsoft (yes, we lost some data, ugh!) to turn our tables into html so that it looks nicer than a screenshot. We use Jetpack and Bluehost to house our content. It’s more work to do it manually, but we tend to know more about what’s going on than doing things the easy way. AI has the opportunity to do great things, but sometimes the cost of that removes human awareness (example, if someone uses AI to create a PowerPoint presentation, but doesn’t familiarize themselves with all of the information may get tripped up in a meeting). Certainly, we could do things simpler and less manual, which would reduce errors as well, but we have enough checks and balances in place to catch those before too much time has passed.
…..
That said, let’s just jump in starting with football. One of those manual type mistakes was that we failed to list S Utah at Portland St as a game last night. The GCR predicted SUT to win and cover 10.5, but they only won 23-21. FSU upset PITT and Colorado upset Houston. UCLA became the first FBS 10-game winner but only won 22-14 when the line was 9.5. Overall, we were 2-2 straight up and 0-4 against the spread. Sheesh! The air traffic ground stop last night caused some issues with travel, which means some games were rescheduled for earlier/later in the day. Mississippi at Oklahoma has been shifted to 1:00 (all times Eastern) Sunday on the SEC Network. Here are all the games today, to the best of our ability:
| Time (ET) | Games of November 14th | Conference | Vegas | GCR | Cover | TV |
| 12:00 | Wake Forest (8-1/7) at SMU (7-2/27) | ACC | SMU -1.5 | WF | WF | ESPN |
| 12:00 | Duke (7-2/21) at Miami FL (8-1/1) | ACC | MIAF -14.5 | MIAF | MIAF | ABC |
| 12:00 | Cincinnati (5-4/45) at Iowa St (4-5/60) | B12 | IAST -2.5 | CIN | CIN | TNT |
| 12:00 | Northwestern (6-3/35) at Ohio St (6-3/8) | B10 | OHST -14.5 | OHST | NW | Fox |
| 12:00 | Syracuse (4-5/90) at NC St (4-5/107) | ACC | SYR -2.5 | SYR | NCST | ACC Network |
| 12:00 | James Madison (8-2/29) at UCONN (4-5/112) | SUN/IND | JMU -4.5 | JMU | JMU | CBS Sports |
| 12:00 | Wisconsin (6-3/22) at Maryland (3-6/117) | B10 | WIS -8.5 | WIS | WIS | Fox Sports 1 |
| 12:00 | Bryant (6-4/172) at Sacred Heart (4-5/206) | CAA | NL | BRY | — | FloFootball |
| 12:00 | Merrimack (4-6/241) at Monmouth (8-2/145) | FCSIND/CAA | NL | MONM | — | FloFootball |
| 12:00 | Towson (2-8/239) at Rhode Island (5-5/185) | CAA | NL | RISL | — | FloFootball |
| 12:00 | Davidson (4-6/228) at Dayton (8-1/130) | PFL | NL | DAY | — | YouTube |
| 12:00 | Illinois St (7-3/127) at Youngstown St (8-2/113) | MFC | NL | YST | — | ESPN+ |
| 12:00 | Mercyhurst (1-9/260) at Duquesne (4-5/198) | NEC | NL | DUQ | — | NEC Front Row |
| 12:00 | Georgetown (3-5/215) at Fordham (3-7/243) | PAT | NL | GTOW | — | ESPN+ |
| 12:00 | Maine (1-8/255) at Albany (6-4/131) | CAA | NL | ALB | — | FloFootball |
| 12:00 | Stonehill (4-6/224) at Robert Morris (5-5/197) | NEC | NL | RM | — | NEC Front Row |
| 12:00 | C Connecticut (6-3/152) at Long Island (3-7/251) | NEC | NL | CCON | — | NEC Front Row |
| 12:00 | Butler (8-2/129) at Marist (5-5/177) | PFL | NL | BUT | — | ESPN+ |
| 12:00 | New Haven (3-7/232) at Wagner (2-8/261) | NEC | NL | NHAV | — | NEC Front Row |
| 12:00 | Villanova (6-4/165) at Holy Cross (5-5/191) | PAT | NL | VILL | — | ESPN+ |
| 12:00 | Norfolk St (4-6/229) at Morgan St (5-5/227) | MEAC | NL | MORG | — | ESPN+ |
| 12:00 | Princeton (6-2/126) at Yale (4-4/157) | IVY | NL | PRIN | — | ESPN+ |
| 12:00 | Columbia (4-4/223) at Brown (5-3/148) | IVY | NL | BRO | — | ESPN+ |
| 12:00 | Presbyterian (4-5/207) at Morehead St (2-8/238) | PFL | NL | PC | — | ESPN+ |
| 12:30 | Nebraska (5-4/40) at Rutgers (2-7/146) | B10 | NEB -15.5 | NEB | NEB | Big Ten Network |
| 12:30 | Georgia Tech (2-7/153) at Clemson (6-3/43) | ACC | CLEM -15.5 | CLEM | CLEM | The CW |
| 12:30 | Citadel (2-8/256) at VMI (0-10/264) | SoCon | NL | — | — | ESPN+ |
| 12:45 | Alabama (7-2/3) at Vanderbilt (4-5/101) | SEC | ALA -14.5 | ALA | ALA | SEC Network |
| 1:00 | UAB (5-4/93) at Temple (2-7/164) | AAC | TEMP -2.5 | UAB | UAB | ESPN+ |
| 1:00 | East Carolina (5-4/91) at Charlotte (1-8/200) | AAC | ECAR -10.5 | ECAR | ECAR | ESPN+ |
| 1:00 | Arkansas St (4-5/115) at Coastal (3-6/141) | SUN | CCAR -1.5 | ARST | ARST | ESPN+ |
| 1:00 | Bucknell (1-9/253) at William & Mary (3-7/248) | PAT | NL | W&M | — | ESPN+ |
| 1:00 | Delaware St (6-4/214) at Howard (4-6/242) | MEAC | NL | DEST | — | ESPN+ |
| 1:00 | Lafayette (4-5/219) at Colgate (5-5/154) | PAT | NL | COLG | — | ESPN+ |
| 1:00 | Valparaiso (4-5/174) at Stetson (1-9/249) | PFL | NL | VAL | — | YouTube |
| 1:00 | Lynchburg (N/A) at Chicago St (2-7/240) | NA/FCSIND | NL | — | — | ESPN+ |
| 1:00 | Murray St (1-9/266) at Indiana St (2-8/247) | MFC | NL | INST | — | ESPN+ |
| 1:00 | Stony Brook (5-5/181) at New Hampshire (3-7/245) | CAA | NL | SB | — | FloFootball |
| 1:00 | Dartmouth (4-4/159) at Cornell (3-5/163) | IVY | NL | DART | — | ESPN+ |
| 1:00 | Chattanooga (6-4/133) at Furman (3-7/218) | SoCon | NL | CHAT | — | ESPN+ |
| 1:00 | Harvard (7-1/98) at Penn (4-4/183) | IVY | NL | HARV | — | ESPN+ |
| 1:00 | Grambling (4-5/236) at Bethune (5-5/222) | SWAC | NL | BETH | — | SWAC TV |
| 1:30 | NC A&T (4-6/217) at Hampton (1-9/265) | CAA | NL | NCAT | — | FloFootball |
| 1:30 | NC Central (5-5/192) at SC St (8-2/125) | MEAC | NL | SCST | — | ESPN+ |
| 1:30 | E Tenn St (6-4/167) at Wofford (5-5/171) | SoCon | NL | WOFF | — | ESPN+ |
| 2:00 | Kansas St (4-5/105) at TCU (4-5/65) | B12 | TCU -13.5 | TCU | KSST | ESPNU |
| 2:00 | Kennesaw St (3-6/136) at Sam Houston (1-8/184) | USA | KNST -7.5 | KNST | KNST | ESPN+ |
| 2:00 | SEMO (6-4/182) at Chrls So (4-6/231) | BSOV | NL | SEMO | — | ESPN+ |
| 2:00 | Montana St (9-1/62) at N Colorado (3-7/213) | SKY | NL | MTST | — | ESPN+ |
| 2:00 | Drake (3-7/212) at St Thomas (7-3/150) | PFL | NL | STTH | — | Midco Sports |
| 2:00 | Lehigh (8-2/103) at Richmond (6-4/203) | PAT | NL | LEH | — | ESPN+ |
| 2:00 | Campbell (8-2/138) at Elon (5-5/190) | CAA | NL | CAMP | — | FloFootball |
| 2:00 | Houston Chr (4-6/237) at Nwestern St (0-10/262) | SLAN | NL | HOCH | — | ESPN+ |
| 2:00 | North Alabama (6-4/176) at West Georgia (1-9/263) | UAC | NL | NALA | — | ESPN+ |
| 2:00 | South Dakota St (8-2/104) at S Illinois (5-5/193) | MFC | NL | SDKS | — | ESPN+ |
| 2:00 | N Iowa (4-5/205) at South Dakota (7-3/122) | MFC | NL | SDAK | — | ESPN+ |
| 2:00 | Gardner Webb (3-7/178) at W Illinois (6-4/169) | BSOV | NL | WILL | — | ESPN+ |
| 2:00 | C Arkansas (3-7/230) at E Kentucky (3-7/225) | UAC | NL | EKY | — | ESPN+ |
| 2:00 | Abilene Chr (5-5/189) at Austin Peay (8-2/121) | UAC | NL | AP | — | ESPN+ |
| 2:30 | Mercer (8-2/143) at TN Tech (9-1/97) | SoCon | NL | TNTC | — | ESPN+ |
| 3:00 | FIU (4-5/96) at Delaware (4-5/114) | USA | DEL -3.5 | FIU | FIU | ESPN+ |
| 3:00 | New Mexico St (3-6/160) at Missouri St (3-6/147) | USA | MOST -1.5 | MOST | MOST | ESPN+ |
| 3:00 | Tennessee (7-2/12) at Texas A&M (4-5/59) | SEC | TENN -1.5 | TENN | TENN | ESPN |
| 3:00 | Tarleton (10-0/79) at West Georgia (1-9/263) | UAC | NL | TAR | — | ESPN+ |
| 3:00 | Alcorn St (6-4/186) at Southern (5-5/204) | SWAC | NL | ACST | — | HBCUGo |
| 3:00 | Nicholls (4-6/258) at Incarnate Word (6-4/155) | SLAN | NL | IW | — | ESPN+ |
| 3:00 | Prairie View (5-5/202) at Ark Pine Bluff (6-3/175) | SWAC | NL | APB | — | SWAC TV |
| 3:00 | MS Valley (3-7/254) at Florida A&M (2-8/252) | SWAC | NL | MSVL | — | SWAC TV |
| 3:00 | TX Southern (3-6/244) at Alabama A&M (7-3/140) | SWAC | NL | ALAM | — | SWAC TV |
| 3:00 | Lindenwood (5-4/195) at UT Martin (4-6/235) | BSOV | NL | LIN | — | ESPN+ |
| 3:00 | Jackson St (7-2/149) at Alabama St (5-4/166) | SWAC | NL | JAST | — | ESPN+ |
| 3:30 | Southern Cal (7-2/28) at Indiana (8-1/9) | B10 | IND -9.5 | IND | IND | CBS |
| 3:30 | Jax St (7-2/47) at W Kentucky (3-6/134) | USA | JXST -7.5 | JXST | JXST | ESPN+ |
| 3:30 | Missouri (6-3/36) at Georgia (8-1/5) | SEC | GEO -16.5 | GEO | GEO | ABC |
| 3:30 | California (3-6/123) at Virginia (4-5/69) | ACC | VIR -11.5 | VIR | VIR | ACC Network |
| 3:30 | Mid Tenn (5-4/120) at Liberty (8-1/13) | USA | LIB -20.5 | LIB | LIB | CBS Sports |
| 3:30 | Michigan (5-4/61) at Oregon (6-3/17) | B10 | ORE -10.5 | ORE | ORE | Fox Sports 1 |
| 3:30 | Nevada (3-6/99) at N Illinois (0-9/216) | MWC | NEV -5.5 | NEV | NEV | MW+ |
| 3:30 | Kansas (3-6/95) at West Virginia (5-4/76) | B12 | WVU -2.5 | WVU | WVU | ESPNU |
| 3:30 | Boston College (4-5/84) at Notre Dame (8-1/2) | ACC/IND | ND -29.5 | ND | ND | NBC |
| 3:30 | Ga Southern (5-4/78) at Georgia St (5-4/82) | SUN | GASO -6.5 | GAST | GAST | ESPN+ |
| 3:30 | W Carolina (5-5/194) at Samford (4-6/209) | SoCon | NL | WCAR | — | ESPN+ |
| 3:30 | E Illinois (3-7/233) at TN St (2-8/250) | BSOV | NL | EILL | — | ESPN+ |
| 4:00 | Fresno St (5-4/58) at Texas St (5-4/57) | PAC | TXST -9.5 | FRST | FRST | The CW |
| 4:00 | UC Davis (6-4/180) at Idaho (5-5/173) | SKY | NL | UCD | — | ESPN+ |
| 4:00 | East Texas (3-7/226) at Lamar (8-2/119) | SLAN | NL | LAM | — | ESPN+ |
| 4:00 | Weber St (6-4/170) at N Arizona (8-2/139) | SKY | NL | NAZ | — | ESPN+ |
| 4:00 | E Washington (2-8/246) at Utah Tech (1-9/257) | SKY | NL | EWA | — | ESPN+ |
| 4:15 | Auburn (5-4/56) at Mississippi St (4-5/71) | SEC | AUB -2.5 | AUB | MSST | ESPN2 |
| 4:30 | Tulane (4-5/128) at Rice (1-8/168) | AAC | RICE -3.5 | TULN | TULN | ESPN+ |
| 5:00 | Southern Miss (3-6/162) at LA Tech (7-2/37) | SUN | LATC -17.5 | LATC | LATC | ESPN+ |
| 5:30 | Washington (5-4/63) at Michigan St (3-6/68) | B10 | NL | WASH | — | Big Ten Network |
| 5:30 | Arizona St (5-4/75) at UCF (5-4/64) | B12 | UCF -3.5 | UCF | UCF | ESPN2 |
| 6:00 | Oregon St (5-4/73) at Boise St (8-1/16) | PAC | BOIS -16.5 | BOIS | BOIS | USA |
| 6:00 | App St (5-4/116) at Marshall (5-4/109) | SUN | APST -1.5 | MARS | MARS | ESPN+ |
| 6:00 | Steph F Austin (9-1/87) at Rio Grande (5-6/196) | SLAN | NL | SFA | — | ESPN+ |
| 6:15 | Florida (5-4/55) at Kentucky (7-2/33) | SEC | KENY -2.5 | KENY | KENY | ESPN |
| 7:00 | Louisville (6-3/25) at North Carolina (5-4/41) | ACC | LOU -3.5 | LOU | LOU | ESPN2 |
| 7:00 | Baylor (6-3/31) at BYU (7-2/14) | B12 | BYU -8.5 | BAY | BAY | Fox |
| 7:00 | Minnesota (5-4/70) at Penn St (5-4/44) | B10 | PSU -11.5 | PSU | PSU | Fox Sports 1 |
| 7:00 | San Jose St (5-5/108) at Air Force (7-2/54) | MWC | AF -13.5 | AF | AF | CBS Sports |
| 7:00 | Troy (4-5/124) at South Alabama (4-5/102) | SUN | SALA -3.5 | SALA | SALA | ESPN+ |
| 7:00 | McNeese (5-5/220) at SELA (4-6/201) | SLAN | NL | SELA | — | ESPN+ |
| 7:15 | FAU (6-3/74) at Tulsa (5-4/72) | AAC | TULS -6.5 | TULS | TULS | ESPN+ |
| 7:30 | Stanford (4-5/89) at Virginia Tech (6-3/38) | ACC | VT -16.5 | VT | VT | ACC Network |
| 7:30 | UNLV (5-4/77) at New Mexico (8-1/19) | MWC | NMEX -16.5 | NMEX | NMEX | The CW |
| 7:30 | Texas (7-2/11) at LSU (6-3/18) | SEC | LSU -4.5 | TEX | TEX | ABC |
| 7:30 | Purdue (3-6/86) at Iowa (7-2/23) | B10 | IOWA -17.5 | IOWA | IOWA | NBC |
| 7:45 | South Carolina (6-3/32) at Arkansas (3-6/106) | SEC | SCAR -7.5 | SCAR | SCAR | SEC Network |
| 9:00 | North Texas (7-2/39) at UTSA (7-2/52) | AAC | NTEX -2.5 | NTEX | UTSA | ESPNU |
| 9:30 | Utah St (4-5/92) at San Diego St (4-5/110) | PAC | UTST -2.5 | UTST | UTST | USA |
| 9:30 | Texas Tech (8-1/10) at Oklahoma St (6-3/20) | B12 | OKST -3.5 | TXTC | TXTC | ESPN |
| 10:00 | Wyoming (6-3/80) at UTEP (1-8/221) | MWC | WYO -6.5 | WYO | WYO | Fox Sports 1 |
| 10:30 | Colorado St (3-6/161) at Washington St (1-8/199) | PAC | WAST -9.5 | COST | COST | CBS Sports |
| 10:30 | Idaho St (6-4/111) at Montana (7-3/132) | SKY | NL | IDST | — | ESPN2 |
| 10:30 | Utah (9-0/6) at Arizona (7-2/15) | B12 | UTAH -1.5 | UTAH | UTAH | Fox |
| 11:00 | North Dakota St (7-2/30) at Hawaii (3-6/137) | MWC | NDST -7.5 | NDST | NDST | The CW |
…..
Our predictions for basketball were down just a bit with the men going a solid 36-14 (720) raising their YTD to 137-56 (710) while the women were just 16-8 (667) dropping them to 142-48 (747). Overall, the GCR was 52-22 (703) yesterday and 281-104 (730) for the season. Three men’s games were postponed due to the ground stop issue. Here are the men’s games today, accurate to the best of our ability.
| Time | MBB November 14th (All Times Eastern) | Conf | Pred | TV |
| 12:00 | Tulane (2-1/119) / Akron (2-0/323) | AAC/MAC | TULN | ESPN+ |
| 1:00 | Stonehill (1-2/269) / Texas Tech (3-0/46) | NEC/B12 | TXTC | ESPN+ |
| 1:00 | Northwest (—) / Washington St (0-3/279) | —/P12 | NPre | YouTube |
| 1:00 | Drexel (1-2/236) / Maine (1-3/233) | CAA/AME | MAIN | ESPN+ |
| 1:00 | Montana (1-2/204) / North Dakota (1-2/159) | SKY/SUM | NDAK | Summit Network |
| 1:00 | Plattsburgh (—) / Vermont (1-2/306) | —/AME | NPre | ESPN+ |
| 1:00 | Bradley (2-2/203) / George Mason (3-0/62) | MVC/A10 | GM | YouTube |
| 1:00 | St Thomas (2-2/222) / Army (1-2/307) | SUM/PAT | STTH | ESPN+ |
| 1:30 | Loyola Chicago (2-1/81) / Colorado St (3-0/108) | A10/P12 | LOYC | USA Net |
| 2:00 | Coastal GA (—) / FAU (2-1/69) | —/AAC | NPre | ESPN+ |
| 2:00 | Wofford (2-2/207) / Queens (2-2/141) | SoCon/ASUN | QUE | ESPN+ |
| 2:00 | Citadel (2-1/312) / North Florida (1-2/143) | SoCon/ASUN | NFLA | ESPN+ |
| 2:00 | Cheyney (—) / NC A&T (1-2/288) | —/CAA | NPre | ESPN+ |
| 2:00 | Rice (1-2/165) / Steph F Austin (3-0/355) | AAC/SLAN | RICE | ESPN+ |
| 2:00 | N Illinois (2-2/190) / Bellarmine (1-3/210) | HOR/ASUN | NPre | ESPN+ |
| 2:00 | Coppin St (1-3/245) / South Florida (1-2/57) | MEAC/AAC | SFLA | ESPN+ |
| 2:00 | Gardner Webb (1-2/156) / South Carolina (3-0/152) | BSO/SEC | SCAR | SEC+ |
| 2:00 | Miami OH (2-0/179) / Evansville (2-1/274) | MAC/MVC | MIAO | ESPN+ |
| 2:30 | Shenandoah (—) / Radford (0-3/319) | —/BSO | NPre | ESPN+ |
| 2:30 | Jackson St (1-3/185) / Winthrop (0-3/358) | SWAC/BSO | JACK | ESPN+ |
| 3:00 | Wyoming (2-1/248) / Denver (0-2/232) | MTW/WCC | DEN | ESPN+ |
| 3:30 | LSU (3-0/40) / Gonzaga (2-0/78) | SEC/P12 | LSU | USA Net |
| 3:30 | C Michigan (3-0/290) / N Kentucky (2-2/89) | MAC/HOR | NKY | ESPN+ |
| 4:00 | Montreat (—) / Wilmington (3-0/121) | —/CAA | NPre | FloCollege |
| 4:00 | Toledo (1-3/240) / Detroit (0-2/223) | MAC/HOR | DET | ESPN+ |
| 4:00 | South Dakota St (3-0/92) / N Colorado (2-1/231) | SUM/SKY | SDKS | Summit Network |
| 4:00 | Longwood (3-1/260) / Old Dominion (4-0/163) | BSO/SUN | OD | ESPN+ |
| 4:00 | Hampton (1-2/155) / Navy (3-1/123) | CAA/PAT | NPre | ESPN+ |
| 4:00 | Asheville (2-2/261) / Georgia Tech (3-0/43) | BSO/ACC | GT | ACC Extra |
| 4:00 | Delaware St (1-2/220) / East Carolina (2-1/74) | MEAC/AAC | ECAR | ESPN+ |
| 4:00 | Lafayette (2-2/247) / St Bonaventure (2-1/94) | PAT/A10 | STB | ESPN+ |
| 4:00 | S Utah (3-1/331) / Wake Forest (2-1/48) | SKY/ACC | WF | ACC Extra |
| 4:30 | SC Upstate (1-3/320) / Campbell (0-3/336) | BSO/CAA | NPre | FloCollege |
| 5:00 | N Iowa (2-2/129) / Oakland (0-5/353) | MVC/HOR | NPre | ESPN+ |
| 5:00 | Morgan St (3-1/351) / Loyola MD (1-3/316) | MEAC/PAT | LOYM | MEAC Network |
| 5:00 | Utah Tech (1-2/253) / California (2-2/80) | SKY/ACC | CAL | ACC Extra |
| 6:00 | UC Riverside (3-0/301) / Fresno St (2-1/283) | BW/P12 | NPre | YouTube |
| 6:00 | Lincoln CA (—) / Weber St (0-3/309) | —/SKY | NPre | ESPN+ |
| 6:00 | South Alabama (2-2/140) / North Texas (2-1/84) | SUN/AAC | NTEX | ESPN+ |
| 6:00 | S New Orl (—) / New Orleans (1-1/182) | —/SLAN | NPre | ESPN+ |
| 6:00 | Marshall (1-2/292) / Youngstown St (1-2/145) | SUN/HOR | YST | ESPN+ |
| 6:00 | Manhattan (1-2/239) / Le Moyne (1-2/206) | MAAC/NEC | LEM | ESPN+ |
| 6:00 | Colorado (2-1/44) / Providence (2-1/61) | B12/BE | COLO | Peacock |
| 6:30 | Penn (1-2/180) / St Josephs (3-0/13) | Ivy/A10 | STJS | ESPN+ |
| 7:00 | Earlham (—) / Indiana St (1-2/289) | —/MVC | NPre | FloCollege |
| 7:00 | Howard (2-2/347) / Davidson (3-0/77) | MEAC/A10 | DAV | ESPN+ |
| 7:00 | Rio Grande (2-1/196) / Arlington (3-1/257) | SLAN/UAC | RG | ESPN+ |
| 7:00 | Rider (1-3/273) / Villanova (2-1/47) | MAAC/BE | VILL | ESPN+ |
| 7:00 | Portland St (1-2/321) / San Francisco (3-0/181) | SKY/WCC | SF | ESPN+ |
| 7:00 | NJ Tech (1-4/317) / Fairfield (1-2/234) | AME/MAAC | FAIR | ESPN+ |
| 7:00 | Lipscomb (2-2/161) / W Carolina (2-1/162) | ASUN/SoCon | LIP | ESPN+ |
| 7:00 | UAB (2-1/137) / Jax St (1-2/263) | AAC/USA | UAB | ESPN+ |
| 7:00 | Austin Peay (2-1/304) / Wichita St (2-1/79) | UAC/AAC | WICH | ESPN+ |
| 7:00 | West Georgia (0-3/324) / Chrls So (1-2/298) | UAC/BSO | NPre | ESPN+ |
| 7:00 | Brown (1-3/281) / Siena (2-1/150) | Ivy/MAAC | SIE | ESPN+ |
| 7:30 | IU Indy (3-0/238) / Mercyhurst (1-3/228) | HOR/NEC | MHUR | ESPN+ |
| 7:30 | Balt County (2-2/194) / Towson (2-2/151) | AME/CAA | TOW | FloCollege |
| 7:30 | Binghamton (3-1/226) / Duquesne (3-0/251) | AME/A10 | NPre | ESPN+ |
| 7:30 | Cincinnati (2-1/23) / Dayton (1-2/213) | B12/A10 | CIN | ESPN+ |
| 8:00 | Dillard (—) / Arkansas St (1-2/195) | —/SUN | NPre | ESPN+ |
| 8:00 | Oklahoma City (—) / Oral Roberts (1-2/264) | —/SUM | NPre | Summit Network |
| 8:00 | Nwestern St (1-3/230) / Little Rock (0-3/346) | SLAN/UAC | NWST | ESPN+ |
| 8:00 | LA Tech (2-1/148) / Nicholls (1-2/255) | SUN/SLAN | LATC | ESPN+ |
| 8:00 | UC Davis (2-1/343) / Sacramento St (1-1/258) | MTW/BW | SAC | ESPN+ |
| 8:00 | ULM (1-4/224) / Grand Canyon (3-0/191) | SUN/MTW | NPre | MW+ |
| 8:30 | Furman (4-0/295) / Belmont (2-1/311) | SoCon/MVC | FUR | ESPN+ |
| 10:00 | New Mexico (3-0/126) / Santa Clara (4-0/53) | MTW/WCC | SCLA | ESPN+ |
| 10:00 | Utah Valley (2-0/364) / Nevada (2-1/116) | BW/MTW | NEV | MW+ |
…..
One women’s game was postponed because of yesterday’s mess. Here are the games still on the slate, to the best of our ability.
| Time | WBB November 14th (all times Eastern) | Conf | Pred | TV |
| 11:00am | Wofford (1-3/295) / Ga Southern (1-1/301) | SoCon/SUN | WOFF | ESPN+ |
| 11:00am | Rider (1-3/235) / Yale (2-1/260) | MAAC/IVY | RIDE | ESPN+ |
| 12:00 | MS Valley (0-4/359) / TN St (1-2/135) | SWAC/OVC | TNST | ESPN+ |
| 12:00 | Mississippi St (4-0/53) / Buffalo (2-1/111) | SEC/MAC | MSST | ESPN+ |
| 12:00 | Chrls So (0-3/354) / Pittsburgh (2-2/217) | BSO/ACC | PITT | ACC Extra |
| 12:00 | Clinton (—) / Winthrop (4-0/84) | —/BSO | NPre | ESPN+ |
| 12:00 | Providence (3-0/181) / Boston College (1-2/108) | BE/ACC | NPre | ACC Extra |
| 1:00 | Tarleton (5-0/36) / Texas (3-0/116) | UAC/SEC | TAR | SEC+ |
| 1:00 | Depaul (2-2/125) / Notre Dame (1-3/221) | BE/ACC | DEP | NBC |
| 1:00 | C Connecticut (0-4/362) / UMASS (1-2/100) | NEC/MAC | UMAS | ESPN+ |
| 1:00 | SC Upstate (2-2/151) / Greensboro (1-2/133) | BSO/SoCon | GRBO | ESPN+ |
| 1:00 | Air Force (2-1/214) / Navy (2-2/213) | MTW/PAT | NPre | ESPN+ |
| 1:00 | North Dakota (1-3/267) / Detroit (2-2/184) | SUM/HOR | DET | ESPN+ |
| 1:00 | Sacramento St (1-2/236) / Niagara (2-2/148) | BW/MAAC | NIAG | ESPN+ |
| 1:00 | Duquesne (0-4/344) / Kent St (4-0/33) | A10/MAC | KTST | ESPN+ |
| 1:00 | NJ Tech (1-3/317) / Dartmouth (1-3/234) | AME/IVY | DART | ESPN+ |
| 1:00 | Georgia (1-3/329) / Ohio (3-1/41) | SEC/MAC | OHIO | ESPN+ |
| 1:30 | Binghamton (2-2/146) / St Bonaventure (3-0/46) | AME/A10 | STB | ESPN+ |
| 2:00 | Minnesota (3-0/12) / Kansas St (2-2/256) | B10/B12 | MINN | B1G+ |
| 2:00 | Furman (1-2/271) / Cameron (—) | SoCon/— | FUR | FloCollege |
| 2:00 | Eureka (—) / SIUE (4-0/75) | —/OVC | NPre | ESPN+ |
| 2:00 | Warner (—) / Jacksonville (2-2/119) | —/ASUN | NPre | ESPN+ |
| 2:00 | FAU (1-1/287) / Fla Gulf Coast (3-1/26) | AAC/ASUN | FGCU | ESPN+ |
| 2:00 | SC St (3-1/193) / High Point (2-1/154) | MEAC/BSO | HP | ESPN+ |
| 2:00 | Illinois St (1-2/247) / St Louis (1-3/322) | MVC/A10 | ILST | ESPN+ |
| 2:00 | Evansville (2-2/114) / E Illinois (4-1/272) | MVC/OVC | EVAN | ESPN+ |
| 2:00 | Wisconsin (3-1/249) / Green Bay (3-1/178) | B10/HOR | GBAY | ESPN+ |
| 2:00 | North Florida (2-1/261) / C Arkansas (2-1/122) | ASUN/UAC | CARK | ESPN+ |
| 2:00 | Boston Univ (1-2/314) / Quinnipiac (2-2/238) | PAT/MAAC | QUIN | ESPN+ |
| 2:00 | Bucknell (0-3/337) / Mt St Marys (2-2/169) | PAT/MAAC | MTSM | ESPN+ |
| 2:00 | Rhode Island (4-0/112) / St Johns (2-0/120) | A10/BE | RISL | ESPN+ |
| 2:00 | Milwaukee (3-0/5) / Loyola Chicago (1-3/332) | HOR/A10 | MIL | ESPN+ |
| 2:00 | Queens (1-3/268) / Gardner Webb (2-1/67) | ASUN/BSO | GWEB | ESPN+ |
| 3:00 | N Arizona (2-1/237) / Fresno St (2-2/323) | SKY/P12 | NAZ | YouTube |
| 3:00 | Sam Houston (2-2/115) / N Colorado (1-2/200) | USA/SKY | NPre | ESPN+ |
| 3:00 | Incarnate Word (4-0/39) / North Texas (2-1/136) | SLAN/AAC | IW | ESPN+ |
| 3:00 | Youngstown St (—) / Colorado (2-2/139) | HOR/B12 | NPre | ESPN+ |
| 3:00 | Houston Chr (1-3/145) / Weber St (1-3/242) | SLAN/SKY | HOCH | ESPN+ |
| 3:00 | NC Central (3-1/16) / George Mason (3-1/107) | MEAC/A10 | NCC | ESPN+ |
| 3:00 | Alabama St (1-2/255) / UTEP (1-2/276) | SWAC/MTW | NPre | MW+ |
| 3:00 | UC Riverside (2-1/81) / Wichita St (2-1/123) | BW/AAC | UCR | ESPN+ |
| 3:00 | California (4-0/27) / Santa Barbara (3-1/86) | ACC/BW | CAL | ESPN+ |
| 3:30 | Shreveport (—) / Arlington (1-2/240) | —/UAC | NPre | ESPN+ |
| 3:30 | St Thomas (3-1/28) / Army (3-0/233) | SUM/PAT | STTH | ESPN+ |
| 4:00 | North Carolina (1-2/363) / Penn (0-3/327) | ACC/IVY | PENN | ESPN+ |
| 4:00 | Nevada (2-2/297) / Utah Valley (2-1/262) | MTW/BW | UTVL | ESPN+ |
| 4:30 | Nebraska (1-2/265) / Kansas (3-1/208) | B10/B12 | KAN | B1G+ |
| 5:00 | Akron (0-3/343) / Mercyhurst (0-4/347) | MAC/NEC | NPre | NEC Front Row |
