Welcome back, college sports fans, to episode 745 which is a very early morning and very light installation. It’s not even 6:00am at GCR headquarters (ok, G’s loft, aka JoJo’s room), but we have to publish early because half of the GCR staff (ok, G) and the entire support team (ok, G’s wife/JoJo’s mom) are going to Greenville to watch The Real SC matchup between visiting Southern Cal and hosting South Carolina. SCAR won in LA last year and have a chance to sweep. Both of these teams are powerhouses in women’s basketball, and it would not surprise us if there were a rematch in late March/early April. The game is at 1:00 (all times Eastern) on ABC. If you have a chance, the game will be worth a few moments of your time.
…..
Predictions were abysmal yesterday (honestly there was a glitch in the algorithm which has been fixed, but even though the data was incorrect, we based our accuracy on what we published, not what we should have published). Both men and women had record lows for the season. For the men, just 29-22 (569) bringing the season to 166-78 (680) while the women were 19-24 (442) dropping a great start to 161-72 (691). Overall, they were 48-46 (511) and 329-150 (687) year to date. The problem has been corrected, so fingers crossed.
…..
We’ll talk more about football results this weekend (yes, another mini-upset Saturday) tomorrow, but we do have a makeup game today. Mississippi was unable to get to Norman, OK because of the ground stop on Friday. By the time, the all clear was sounded, little Oxford airport and the carrier they use was unable to fly because they only had one crew – that had, by then, timed out. At that time, a bus ride, which could have been done earlier (assuming there are enough buses in Oxford), would have been an all-nighter. Oklahoma claims they are being forced to play today under threat of forfeit. They have a beef because EVERY other football team (and all but 4 basketball teams) out of 290 scheduled games yesterday figured out a way to get to the game – some flew in the morning of the game. Here’s the tale of the tape for the I Get Special Treatment Bowl (we made that up).
| Time (ET) | Game of November 15th | Conference | Vegas | GCR | Cover | TV |
| 1:00 | Mississippi (6-3/18) at Oklahoma (5-4/38) | SEC | OKLA -2.5 | MISS | MISS | SEC Network |
…..
We do have basketball today as well. Here is today’s slate for the men.
| Time | MBB November 15th (All Times Eastern) | Conf | Pred | TV |
| 12:00 | Abram Baldwin (—) / Fla Gulf Coast (1-3/210) | —/ASUN | NPre | ESPN+ |
| 1:00 | Louisville (2-0/46) / Memphis (2-1/4) | ACC/AAC | MEM | ESPN |
| 1:00 | Boise St (3-0/215) / Nebraska (3-0/7) | P12/B10 | NEB | Big Ten Network |
| 1:00 | Norfolk St (2-2/295) / Georgia St (1-3/310) | MEAC/SUN | NPre | ESPN+ |
| 1:00 | Quinnipiac (2-2/163) / C Connecticut (2-2/139) | MAAC/NEC | NPre | NEC Front Row |
| 1:00 | Colgate (0-3/322) / Delaware (1-2/287) | PAT/USA | NPre | ESPN+ |
| 1:00 | Dartmouth (3-1/249) / Boston Univ (3-1/165) | Ivy/PAT | BU | ESPN+ |
| 1:00 | Harvard (2-2/274) / American (1-2/149) | Ivy/PAT | AMER | ESPN+ |
| 1:00 | Niagara (0-3/320) / Iowa St (2-1/90) | MAAC/B12 | IAST | ESPN2 |
| 1:30 | New Hampshire (3-1/303) / Boston College (3-0/72) | AME/ACC | BC | ACC Extra |
| 2:00 | William & Mary (2-1/166) / Michigan (2-1/20) | CAA/B10 | MICH | B1G+ |
| 2:00 | Capital (—) / Robert Morris (0-3/349) | —/HOR | NPre | FloCollege |
| 2:00 | SC St (3-1/141) / Charleston (3-0/328) | MEAC/CAA | SCST | MEAC Network |
| 2:00 | Temple (1-2/88) / La Salle (1-2/97) | AAC/A10 | NPre | ESPN+ |
| 2:00 | Emmanuel (—) / Yale (1-3/188) | —/Ivy | NPre | ESPN+ |
| 2:00 | Washington (2-0/309) / Utah (3-0/55) | B10/B12 | UTAH | ESPN+ |
| 2:00 | Albany (2-2/321) / Holy Cross (0-3/312) | AME/PAT | HC | ESPN+ |
| 2:00 | Bakersfield (3-0/272) / North Dakota St (2-3/267) | BW/SUM | NPre | Summit Network |
| 2:00 | Princeton (3-1/193) / Rhode Island (4-0/128) | Ivy/A10 | RISL | ESPN+ |
| 2:30 | Missouri (2-1/33) / Marquette (2-1/109) | SEC/BE | MIZZ | Peacock |
| 3:00 | Baylor (3-0/176) / Texas (3-0/63) | B12/SEC | TEX | ESPN |
| 3:00 | Wrt St (—) / TN Tech (2-2/118) | —/SoCon | NPre | ESPN+ |
| 3:00 | Fort Wayne (1-2/228) / E Illinois (1-3/211) | HOR/OVC | EILL | ESPN+ |
| 3:00 | Cleveland St (2-2/206) / Alabama A&M (3-1/192) | HOR/SWAC | NPre | SWAC TV |
| 3:00 | High Point (4-0/96) / St Louis (3-0/12) | BSO/A10 | STL | ESPN2 |
| 3:00 | Creighton (2-1/58) / Iowa (2-1/31) | BE/B10 | IOWA | Fox Sports 1 |
| 4:00 | Air Force (3-1/126) / Pacific (2-1/286) | MTW/WCC | AF | ESPN+ |
| 4:00 | New Mexico St (1-2/325) / San Diego St (3-0/92) | USA/P12 | SDST | The CW |
| 4:00 | Merced (—) / Santa Barbara (3-0/279) | —/BW | NPre | ESPN+ |
| 4:00 | Mercyhurst (1-3/234) / James Madison (1-2/174) | NEC/SUN | JMU | ESPN+ |
| 4:00 | Chicago St (2-3/219) / LMU (1-3/359) | NEC/WCC | CHST | ESPN+ |
| 4:00 | Idaho St (0-3/341) / Seattle (1-2/196) | SKY/WCC | SEA | ESPN+ |
| 4:30 | Doane (—) / South Dakota (1-4/333) | —/SUM | NPre | Summit Network |
| 4:30 | W Michigan (3-1/186) / S Indiana (1-3/329) | MAC/OVC | WMI | ESPN+ |
| 4:30 | New Haven (1-2/137) / Penn St (3-1/29) | NEC/B10 | PSU | Peacock |
| 5:00 | Pepperdine (2-2/351) / Oregon (3-0/110) | WCC/B10 | ORE | B1G+ |
| 5:30 | Canisius (2-2/200) / Buffalo (1-2/292) | MAAC/MAC | CAN | ESPN+ |
| 6:00 | Ecclesia (—) / UT Martin (2-2/236) | —/OVC | NPre | ESPN+ |
| 6:00 | Cal Poly (2-2/168) / Montana St (1-2/161) | BW/SKY | MTST | ESPN+ |
| 7:00 | Syracuse (2-1/32) / St Johns (3-0/104) | ACC/BE | SYR | Peacock |
| 7:00 | Ark Pine Bluff (0-4/348) / Southern Cal (3-0/3) | SWAC/B10 | SCAL | B1G+ |
| 7:00 | Florida A&M (0-4/364) / UTEP (2-1/290) | SWAC/MTW | UTEP | MW+ |
| 8:00 | Texas St (4-0/132) / UTSA (2-1/103) | P12/AAC | UTSA | ESPN2 |
| 8:00 | Paine Coll (—) / Bethune (0-4/342) | —/SWAC | NPre | SWAC TV |
| 8:00 | Coastal (2-2/251) / Wisconsin (3-0/87) | SUN/B10 | WIS | Big Ten Network |
| 9:00 | Alabama St (1-2/330) / San Jose St (1-2/150) | SWAC/MTW | SJST | MW+ |
…..
Although women’s basketball is more popular than ever, which one can see by the attendance of WNBA games as well as that of marquee teams, on most campuses, women play in smaller (half-empty) arenas than the men. When we first talked to dear-departed friend Jason W about adding basketball to the GCR, he reminded us about how much work it would be but agreed it’s both leagues or just don’t deal with basketball. G’s brother-in-law/JoJo’s uncle Wyne H. suggested adding the NBA, which means the WNBA as well, and while we are considering it, the workload may be too much. More to come on that. The point is that if you are near a women’s basketball (pro, college, high school) team, go to a game and support them. If you’ve never watched a women’s game, take the time. You will not be disappointed. Here are today’s matchups.
| Time | WBB November 15th (all times Eastern) | Conf | Pred | TV | |
| 12:00 | E Michigan (0-3/326) / Kentucky (4-0/43) | MAC/SEC | NPre | SEC+ | |
| 12:00 | Samford (2-2/119) / Purdue (3-0/184) | SoCon/B1 | NPre | B1G+ | |
| 12:00 | West Georgia (3-1/168) / Lowell (2-2/302) | UAC/AME | WGA | ESPN+ | |
| 1:00 | Southern Cal (3-0/44) / South Carolina (3-0/2) | B10/SEC | SCAR | ABC | |
| 1:00 | Vanderbilt (4-0/38) / Iowa (3-1/49) | SEC/B10 | IOWA | Fox Sports 1 | |
| 1:00 | Fair Dickins (2-2/113) / Ohio St (3-1/51) | NEC/B10 | NPre | B1G+ | |
| 1:00 | Morgan St (1-4/241) / Loyola MD (1-3/332) | MEAC/PAT | LOYM | MEAC Network | |
| 1:00 | Oakland (2-2/191) / Miami OH (4-0/276) | HOR/MAC | MIAO | ESPN+ | |
| 1:00 | IU Indy (1-2/146) / Morehead St (0-4/339) | HOR/OVC | MHST | ESPN+ | |
| 1:00 | Butler (4-0/77) / UT Martin (2-2/84) | BE/OVC | UTM | ESPN+ | |
| 1:00 | Columbia (3-1/90) / Maryland (1-1/25) | IVY/B10 | NPre | B1G+ | |
| 1:00 | Morgan St (1-4/241) / Loyola MD (1-3/332) | MEAC/PAT | LOYM | FloCollege | |
| 1:00 | Sacred Heart (1-2/234) / Stony Brook (3-0/342) | MAAC/CAA | SB | FloCollege | |
| 1:00 | Hofstra (2-1/160) / Iona (1-3/231) | CAA/MAAC | IONA | ESPN+ | |
| 1:00 | East Carolina (1-2/248) / James Madison (2-2/111) | AAC/SUN | ECAR | ESPN+ | |
| 1:00 | NC St (3-1/21) / Seton Hall (2-1/73) | ACC/BE | NCST | ESPN+ | |
| 1:00 | Brown (1-3/301) / Maine (2-1/152) | IVY/AME | BRO | ESPN+ | |
| 2:00 | Southern (1-3/215) / Oklahoma (4-0/54) | SWAC/SEC | SOUT | SEC+ | |
| 2:00 | Oklahoma St (3-1/100) / South Dakota St (1-2/132) | B12/SUM | SDKS | CBS Sports | |
| 2:00 | Rose Hulman (—) / S Indiana (1-3/245) | —/OVC | NPre | ESPN+ | |
| 2:00 | Wiley (—) / Grambling (0-3/310) | —/SWAC | NPre | SWAC TV | |
| 2:00 | Lynchburg (—) / W Carolina (4-0/289) | —/SoCon | NPre | ESPN+ | |
| 2:00 | South Alabama (1-3/265) / Kennesaw St (2-2/272) | SUN/USA | SALA | ESPN+ | |
| 2:00 | Lehigh (1-2/211) / Vermont (2-2/170) | PAT/AME | VER | ESPN+ | |
| 2:00 | St Josephs (2-0/129) / Drexel (1-2/185) | A10/CAA | DREX | FloCollege | |
| 2:00 | Valparaiso (1-3/299) / Toledo (1-2/117) | MVC/MAC | VAL | ESPN+ | |
| 2:00 | Howard (1-3/154) / Georgetown (3-1/101) | MEAC/BE | GTOW | ESPN+ | |
| 2:00 | Milwaukee (2-3/237) / Indiana (4-0/31) | HOR/B10 | MIL | B1G+ | |
| 2:00 | Coastal (3-0/262) / E Tenn St (3-1/172) | SUN/SoCo | ETSU | ESPN+ | |
| 2:00 | Lafayette (2-1/74) / Marist (0-4/356) | PAT/MAAC | MARI | ESPN+ | |
| 2:00 | Lipscomb (2-2/140) / Chattanooga (2-2/205) | ASUN/SoC | NPre | ESPN+ | |
| 2:00 | La Salle (1-2/180) / Virginia Tech (4-0/61) | A10/ACC | LAS | ACC Extra | |
| 2:00 | Virginia (4-0/40) / Old Dominion (3-1/271) | ACC/SUN | VIR | ESPN+ | |
| 2:00 | Villanova (1-2/81) / Fairfield (3-0/34) | BE/MAAC | VILL | ESPN+ | |
| 2:00 | Florida A&M (1-2/171) / West Florida (1-3/244) | SWAC/UA | FLAM | ESPN+ | |
| 2:00 | Michigan St (3-0/59) / Harvard (3-1/37) | B10/IVY | MIST | ESPN+ | |
| 2:00 | Georgia St (1-3/341) / Georgia Tech (3-1/17) | SUN/ACC | GAST | ACC Extra | |
| 2:00 | William & Mary (2-1/106) / Richmond (2-2/98) | CAA/A10 | W&M | ESPN+ | |
| 2:00 | Fordham (4-0/353) / Manhattan (1-3/311) | A10/MAAC | FORD | ESPN+ | |
| 2:00 | Florida (3-1/26) / Florida St (4-0/57) | SEC/ACC | FLA | ACC Extra | |
| 2:30 | Cincinnati (2-1/71) / MD Eastern (1-2/181) | B12/MEAC | CIN | MEAC Network | |
| 3:00 | Marshall (4-0/159) / Duke (3-0/41) | SUN/ACC | MARS | ACC Network | |
| 3:00 | Abilene Chr (3-0/309) / TCU (5-0/50) | UAC/B12 | TCU | ESPN+ | |
| 3:00 | LA Tech (4-0/169) / Mississippi (3-0/14) | SUN/SEC | MISS | SEC+ | |
| 3:00 | SEMO (0-4/344) / Illinois (2-0/53) | OVC/B10 | SEMO | B1G+ | |
| 3:00 | Lindenwood (2-3/296) / Missouri (4-0/62) | OVC/SEC | MIZZ | SEC+ | |
| 3:00 | Utah Tech (2-1/308) / Boise St (3-1/158) | SKY/P12 | BOIS | YouTube | |
| 3:00 | SELA (1-2/135) / Texas Tech (3-0/8) | SLAN/B12 | NPre | ESPN+ | |
| 3:00 | East Texas (2-2/147) / Baylor (4-0/30) | SLAN/B12 | BAY | ESPN+ | |
| 3:00 | FIU (1-1/263) / South Florida (3-1/97) | USA/AAC | NPre | ESPN+ | |
| 3:00 | Mercer (3-1/136) / Alabama (4-1/47) | SoCon/SE | ALA | SEC+ | |
| 3:00 | Creighton (2-1/68) / N Iowa (1-2/223) | BE/MVC | CREI | ESPN+ | |
| 3:00 | Elon (1-2/340) / Wake Forest (4-0/12) | CAA/ACC | WF | ACC Extra | |
| 3:30 | Balt County (4-0/295) / Towson (2-2/298) | AME/CAA | NPre | FloCollege | |
| 4:00 | Portland St (0-4/358) / San Jose St (0-2/177) | SKY/MTW | SJST | MW+ | |
| 4:00 | Montana St (2-0/279) / UNLV (1-2/102) | SKY/MTW | UNLV | MW+ | |
| 4:00 | American (0-2/318) / Delaware (0-3/315) | PAT/USA | DEL | ESPN+ | |
| 4:00 | Idaho St (3-1/79) / South Dakota (3-0/131) | SKY/SUM | IDST | Summit Network | |
| 4:00 | San Francisco (2-1/67) / UC San Diego (2-1/80) | WCC/BW | NPre | ESPN+ | |
| 4:00 | Penn St (0-3/330) / Arizona St (3-0/108) | B10/B12 | AZST | ESPN+ | |
| 4:30 | TX Southern (0-3/317) / Tulsa (2-1/210) | SWAC/AAC | TULS | ESPN+ | |
| 5:00 | St Marys (1-3/329) / Alabama A&M (1-3/327) | WCC/SWA | STMY | SWAC TV | |
| 5:00 | Walla Walla (—) / Idaho (2-1/268) | —/SKY | NPre | ESPN+ | |
| 5:00 | UC Irvine (1-1/125) / E Washington (2-2/163) | BW/SKY | EWA | ESPN+ | |
| 5:00 | Pacific (1-2/206) / Fullerton (2-2/324) | WCC/BW | PAC | ESPN+ | |
| 5:00 | Gonzaga (2-2/198) / Stanford (3-1/33) | P12/ACC | NPre | ACC Extra | |
| 5:00 | Stetson (1-3/230) / Clemson (3-1/9) | ASUN/ACC | CLEM | ACC Network | |
| 5:30 | UCONN (3-1/3) / Louisville (5-0/70) | BE/ACC | LOU | ESPN | |
| 6:00 | Princeton (5-0/69) / UCLA (3-0/13) | IVY/B10 | UCLA | Big Ten Network | |
| 6:00 | IL Chicago (3-1/65) / Iowa St (4-0/87) | MVC/B12 | ILCH | ESPN+ | |
| 7:00 | Nicholls (2-2/150) / SMU (4-0/91) | SLAN/ACC | NPre | ACC Extra | |
| 7:00 | Canisius (2-1/122) / Syracuse (3-0/60) | MAAC/ACC | SYR | ACC Network | |
| 7:30 | LMU (4-0/226) / Hawaii (1-2/212) | WCC/MTW | LMU | MW+ | |
| 9:00 | Oregon St (2-1/183) / Arizona (2-1/11) | P12/B12 | ARIZ | ESPN+ | |
…..
That’s it for today. Our schedule this week: Monday – a double post with an all-basketball Expectation and the Evaluation (Top 266) for football; Tuesday – a double post with another mid-week triple dip (games from all three leagues) Expectation along with the Evaluation (Top 363) for women’s basketball; Wednesday – a double post with more mid-week triple dip Expectation and the Evaluation (Top 365) for men’s basketball. Until then, thank you for reading, commenting, and sharing with others, JoJo and G.
