Welcome back, college sports fans, to episode 737 which is all about basketball. We are a week into the season now and more teams have played multiple games. We are happy to start having some predictions. First, the usual and very important caveat: all GCR predictions, for all sports, are for entertainment purposes only. We do not gamble on sports (or anything else really) at the GCR and do not encourage others to do so. If you choose to gamble, please use respectable sites only and never bet more than you can afford to lose.
…..
That said, the men had a single game which fit the criteria for prediction and Lipscomb did indeed win. 1-0 on our young season. The women had two such games and, while Texas A&M did win, Radford failed to come through. 1-1 to get started. Here is the men’s slate today. There are three reason we would have NPre (No Prediction) in the Pred column – 1) one or both teams have played fewer than two games, 2) one of the opponents is a Non-Division I (ND1) opponent, or 3) the special rule. The special rule, which we use for basketball, but not football (yet), is based on the data. We use two different algorithms for basketball. If one of them selects Team A and the other selects Team B, we get a “too close to call” situation and publish NPre. We have 11 predictions today, out of 36 games, but as an additional word of caution, there is very little data accumulated so far. Here are the men.
| Time | MBB November 8th (All Times Eastern) | Conf | Pred | TV |
| 12:00 | Iona (2-0/120) / St Johns (1-0/203) | MAAC/BE | NPre | Peacock |
| 1:00 | Fairfield (0-1/316) / Bryant (1-1/227) | MAAC/AME | NPre | ESPN+ |
| 1:00 | Arkansas (1-0/205) / Virginia (2-0/52) | SEC/ACC | NPre | ESPN |
| 1:00 | Ripon (—) / Milwaukee (0-2/223) | —/HOR | NPre | ESPN+ |
| 1:00 | Princeton (2-0/251) / Siena (0-1/315) | Ivy/MAAC | NPre | ESPN+ |
| 1:00 | C Penn (—) / Navy (1-1/59) | —/PAT | NPre | ESPN+ |
| 1:00 | Sacred Heart (1-1/337) / New Hampshire (2-0/288) | MAAC/AME | NHAM | ESPN+ |
| 1:00 | Manhattan (0-2/213) / Maine (1-1/115) | MAAC/AME | NPre | ESPN+ |
| 1:00 | Marist (1-1/154) / Lowell (2-0/341) | MAAC/AME | MARI | ESPN+ |
| 1:00 | SEMO (2-0/321) / South Carolina (1-0/302) | OVC/SEC | NPre | SEC+ |
| 2:00 | Campbell (0-1/89) / W Michigan (1-1/233) | CAA/MAC | NPre | ESPN+ |
| 2:00 | Butler (2-0/44) / Boise St (1-0/362) | BE/P12 | NPre | USA |
| 2:00 | Merrimack (0-2/276) / Albany (2-0/345) | MAAC/AME | MERR | ESPN+ |
| 2:00 | Harvard (1-0/361) / Chicago U (—) | Ivy/— | NPre | FloCollege |
| 2:00 | C Connecticut (0-2/185) / Dartmouth (2-0/246) | NEC/Ivy | CCON | ESPN+ |
| 2:00 | Allen (—) / Wofford (0-2/183) | —/SoCon | NPre | ESPN+ |
| 2:00 | Quinnipiac (1-1/117) / Vermont (1-1/123) | MAAC/AME | QUIN | ESPN+ |
| 2:00 | Green Bay (1-1/137) / St Thomas (1-1/96) | HOR/SUM | STTH | Summit Network |
| 2:00 | Keuka (—) / Cornell (1-1/122) | —/Ivy | NPre | ESPN+ |
| 2:00 | Brown (0-2/286) / Lehigh (1-1/48) | Ivy/PAT | LEH | ESPN+ |
| 3:00 | W Kentucky (2-0/319) / TN Tech (1-1/147) | USA/SoCon | TNTC | ESPN+ |
| 3:00 | Idaho St (0-2/280) / Air Force (1-1/261) | SKY/MTW | NPre | MW+ |
| 3:00 | Southern (0-2/175) / Drake (1-0/365) | SWAC/MVC | NPre | ESPN+ |
| 4:00 | St Peters (0-2/293) / NJ Tech (0-2/301) | MAAC/AME | STP | ESPN+ |
| 4:00 | Rider (0-2/218) / Binghamton (1-1/104) | MAAC/AME | BING | ESPN+ |
| 4:30 | St Marys (2-0/81) / Nevada (1-0/314) | WCC/MTW | NPre | MW+ |
| 5:00 | Richmond (2-0/221) / Temple (1-0/204) | A10/AAC | NPre | ESPN2 |
| 5:00 | Lincoln CA (—) / Idaho (1-1/260) | —/SKY | NPre | ESPN+ |
| 6:00 | Norfolk St (2-0/356) / William & Mary (1-0/363) | MEAC/CAA | NPre | ESPN+ |
| 6:00 | North Dakota St (1-2/234) / Bakersfield (1-0/364) | SUM/BW | NPre | ESPN+ |
| 7:00 | Incarnate Word (0-2/279) / UTEP (0-1/237) | SLAN/MTW | NPre | MW+ |
| 7:30 | Bethesda (—) / Portland (1-1/255) | —/WCC | NPre | ESPN+ |
| 8:00 | Pittsburgh (2-0/170) / Penn St (2-0/153) | ACC/B10 | PSU | ESPN+ |
| 8:30 | Houston (1-0/2) / California (2-0/329) | B12/ACC | NPre | The CW |
| 10:00 | Arlington (2-0/241) / Hawaii (2-0/249) | UAC/MTW | NPre | MW+ |
| 11:00 | Wichita St (1-0/207) / Southern Cal (1-0/209) | AAC/B10 | NPre | The CW |
…..
The women have a slightly larger percentage of predicted games with nearly half of the 68 games listed. Same rules apply: if the two algorithms disagree on the winner of the game, we publish NPre. There are a few of those in the games that otherwise would have qualified for a prediction. Here is the women’s slate today.
| Time | WBB November 8th (all times Eastern) | Conf | Pred | TV |
| 12:00 | Lowell (2-0/343) / Canisius (1-0/76) | AME/MAAC | NPre | ESPN+ |
| 12:00 | Princeton (2-0/114) / Murray St (1-1/168) | IVY/MVC | PRIN | ESPN+ |
| 12:00 | Cornell (1-1/281) / Syracuse (1-0/23) | IVY/ACC | NPre | ACC Extra |
| 12:30 | Mercer (2-0/344) / Wake Forest (2-0/27) | SoCon/ACC | WF | ACC Extra |
| 1:00 | Butler (2-0/18) / C Michigan (0-2/215) | BE/MAC | BUT | ESPN+ |
| 1:00 | Alabama (3-0/195) / Tulane (1-0/294) | SEC/AAC | NPre | ESPN2 |
| 1:00 | New Hampshire (1-1/279) / Niagara (0-2/270) | AME/MAAC | NIAG | ESPN+ |
| 1:00 | Rhode Island (0-2/210) / South Florida (2-0/95) | A10/AAC | NPre | ESPN+ |
| 1:00 | Nicholls (1-1/146) / Georgia (2-0/13) | SLAN/SEC | GEO | SEC+ |
| 1:00 | Bellarmine (1-1/136) / Miami OH (2-0/117) | ASUN/MAC | MIAO | ESPN+ |
| 1:00 | Rio Grande (1-1/247) / Kansas St (2-0/186) | SLAN/B12 | KSST | ESPN+ |
| 1:00 | George Mason (2-0/113) / Maryland (0-1/38) | A10/B10 | NPre | B1G+ |
| 1:00 | Campbell (0-2/217) / Davidson (0-2/209) | CAA/A10 | NPre | ESPN+ |
| 1:00 | Mercyhurst (1-1/144) / Ohio St (2-0/59) | NEC/B10 | OHST | B1G+ |
| 1:00 | Maine (1-0/79) / Merrimack (0-2/218) | AME/MAAC | NPre | ESPN+ |
| 1:00 | Duke (1-0/22) / FAU (1-1/37) | ACC/AAC | NPre | ESPN+ |
| 2:00 | Clarion (—) / Duquesne (0-1/89) | —/A10 | NPre | ESPN+ |
| 2:00 | San Francisco (1-0/289) / California (2-0/110) | WCC/ACC | NPre | — |
| 2:00 | Indiana St (0-2/264) / Rutgers (2-0/72) | MVC/B10 | RUTG | B1G+ |
| 2:00 | Iowa (2-0/188) / UCONN (1-1/14) | B10/BE | UCON | Fox Sports 1 |
| 2:00 | Balt County (2-0/341) / Quinnipiac (1-1/249) | AME/MAAC | QUIN | ESPN+ |
| 2:00 | Delaware St (1-1/159) / Robert Morris (0-1/288) | MEAC/HOR | NPre | ESPN+ |
| 2:00 | Stetson (1-1/150) / Miami FL (2-0/9) | ASUN/ACC | MIAF | ACC Extra |
| 2:00 | Greensboro (2-0/339) / Clemson (2-0/17) | SoCon/ACC | CLEM | ACC Extra |
| 2:00 | William & Mary (2-0/234) / Virginia (2-0/53) | CAA/ACC | VIR | ACC Extra |
| 2:00 | West Virginia (2-0/52) / Georgia Tech (2-0/5) | B12/ACC | GT | ACC Extra |
| 2:00 | TN St (1-1/250) / Old Dominion (2-0/342) | OVC/SUN | TNST | ESPN+ |
| 2:00 | Florida A&M (0-1/203) / Florida St (2-0/63) | SWAC/ACC | NPre | ACC Extra |
| 2:00 | Roch’ter Chr (—) / Oakland (1-1/151) | —/HOR | NPre | ESPN+ |
| 2:00 | Bryant (2-0/332) / Manhattan (1-1/254) | AME/MAAC | MAN | ESPN+ |
| 2:00 | Albany (2-0/44) / Mt St Marys (0-2/307) | AME/MAAC | ALB | ESPN+ |
| 2:00 | Minot St (—) / North Dakota (0-1/363) | —/SUM | NPre | Summit Network |
| 2:00 | Vermont (2-0/233) / Fairfield (1-0/291) | AME/MAAC | NPre | ESPN+ |
| 2:00 | Florida (2-0/15) / Chattanooga (1-1/280) | SEC/SoCon | FLA | SEC+ |
| 2:00 | LA Tech (2-0/331) / McNeese (2-0/338) | SUN/SLAN | NPre | ESPN+ |
| 2:00 | St Peters (0-1/87) / Georgetown (2-0/34) | MAAC/BE | NPre | ESPN+ |
| 2:00 | VA Wise (—) / E Tenn St (1-1/103) | —/SoCon | NPre | ESPN+ |
| 2:00 | Milwaukee (0-2/310) / SIUE (1-1/346) | HOR/OVC | MIL | ESPN+ |
| 2:00 | Penn (2-0/235) / Norfolk St (1-1/362) | IVY/MEAC | PENN | — |
| 2:00 | Johnson U (—) / W Carolina (2-0/337) | —/SoCon | NPre | ESPN+ |
| 2:00 | Wright St (1-1/321) / Michigan (1-0/1) | HOR/B10 | NPre | B1G+ |
| 2:00 | Wofford (1-1/154) / Georgia St (0-2/303) | SoCon/SUN | WOFF | ESPN+ |
| 2:00 | Northwestern (1-1/36) / IL Chicago (1-1/81) | B10/MVC | NW | ESPN+ |
| 2:30 | Rice (2-0/74) / Richmond (1-1/177) | AAC/A10 | RICE | ESPN+ |
| 3:00 | Kentucky (2-0/28) / NC St (2-0/61) | SEC/ACC | NPre | ESPN+ |
| 3:00 | Monroe NY (—) / Fordham (2-0/345) | —/A10 | NPre | ESPN+ |
| 3:00 | Stonehill (0-2/224) / Depaul (2-0/189) | NEC/BE | DEP | ESPN+ |
| 3:00 | Chr Bros (—) / W Kentucky (1-0/77) | —/USA | NPre | ESPN+ |
| 3:00 | Iona (1-1/253) / Arizona (1-0/2) | MAAC/B12 | NPre | ESPN+ |
| 3:00 | E Illinois (0-2/274) / Iowa St (2-0/55) | OVC/B12 | IAST | ESPN+ |
| 3:00 | Grambling (0-2/214) / Wisconsin (2-0/7) | SWAC/B10 | WIS | B1G+ |
| 3:00 | Tarleton (1-0/290) / TCU (2-0/62) | UAC/B12 | NPre | ESPN+ |
| 3:00 | Corpus Christi (1-0/356) / Baylor (2-0/58) | SLAN/B12 | NPre | ESPN+ |
| 3:00 | Morgan St (1-2/127) / Oklahoma (1-0/40) | MEAC/SEC | NPre | SEC+ |
| 3:00 | Mississippi St (1-0/205) / UT Martin (2-0/199) | SEC/OVC | NPre | ESPN+ |
| 3:30 | Columbia (2-0/263) / Belmont (0-2/260) | IVY/MVC | BELM | ESPN+ |
| 4:00 | Portland (1-1/121) / Montana St (1-0/355) | WCC/SKY | NPre | ESPN+ |
| 4:00 | Louisville (2-0/6) / S Indiana (0-2/266) | ACC/OVC | LOU | ESPN+ |
| 4:00 | Binghamton (0-2/276) / Siena (1-1/129) | AME/MAAC | SIE | ESPN+ |
| 4:00 | UTSA (0-1/287) / San Diego St (2-0/35) | AAC/P12 | NPre | YouTube |
| 4:00 | E Washington (1-1/49) / Oregon St (0-1/165) | SKY/P12 | NPre | YouTube |
| 5:00 | UC Davis (1-1/317) / Stanford (1-1/42) | MTW/ACC | STAN | ACC Extra |
| 5:00 | NJ Tech (2-0/207) / Marist (0-2/302) | AME/MAAC | NJTC | ESPN+ |
| 5:00 | UC Riverside (1-1/257) / Gonzaga (1-1/100) | BW/P12 | GONZ | YouTube |
| 5:30 | South Carolina (1-0/38) / North Carolina (0-1/40) | SEC/ACC | NPre | ESPN |
| 6:00 | James Madison (1-1/169) / Virginia Tech (2-0/65) | SUN/ACC | VT | ACC Extra |
| 7:00 | East Texas (1-1/134) / SMU (2-0/191) | SLAN/ACC | NPre | ACC Extra |
| 8:00 | Utah St (1-1/255) / Southern Cal (1-0/24) | P12/B10 | NPre | Big Ten Network |
…..
That’s it for today. Tune in tomorrow for another basketball only Expectation. Thank you for reading (it’s why we pull together our content), commenting or suggesting (it’s how we improve our content), and sharing with others on any of our platforms (it’s how we continue to grow), JoJo and G.
