Welcome back, college sports fans, to episode 736 or Week 10’s Division I GCR Ranking. Before we get into that, congratulations to the newest members of the bowl-eligibility club (in order of appearance), Buffalo, FAU, Illinois, Clemson, Baylor, Oklahoma St, South Carolina, Oregon, Wisconsin, Louisville, Louisiana, and Wyoming – congratulations on the 6th win of the season. We now have 54 of the 82 bowl spots spoken for (in some manner). Unfortunately, we need to add Rutgers, Georgia Tech, and Temple to the, now, 14 teams with 7 or more losses, thus missing postseason play. November is elimination month and we saw some of that yesterday.
…..
This season, as our dear readers know, has been attacked by a serial upsetter, (yes, we just coined that phrase) who has done little good for consistency. S/he has also wreaked havoc on the GCR’s ability to predict accurately. It’s to the point that the eyeball test tells us there will be surprises, but determining which games is, well, difficult. In the table below, each block has two sets of numbers with the upper being the GCR’s predictions straight up and the lower being against the Vegas spread. Our algorithm failed to meet expectations again, but it’s not just us. Vegas missed picking the winner 14 out of 52 times (730) which is lower than expectations for them as well.
| Week | C4/C4 | C4/G6 | C4/FCS | G6/G6 | G6/FCS | FCS/FCS | Total |
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | 0-2 (000) 0-2 (000) | 3-0 (1000) 2-1 (667) | 15-8 (652) 12-9 (571) | 18-10 (643) 14-12 (538) |
| 2 | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-1 (938) 10-6 (625) | 14-7 (667) 8-12 (400) | 21-12 (636) 12-21 (364) | 83-34 (709) 56-60 (483) |
| 3 | 13-7 (650) 10-10 (500) | 18-1 (947) 9-10 (474) | 9-0 (1000) 6-3 (667) | 8-10 (444) 8-10 (444) | 8-1 (889) 3-6 (333) | 23-13 (639) 17-14 (548) | 79-32 (712) 53-53 (500) |
| 4 | 13-10 (565) 17-6 (739) | 7-2 (778) 6-3 (667) | 3-0 (1000) 3-0 (1000) | 16-5 (762) 13-8 (619) | 8-1 (889) 5-4 (556) | 35-13 (729) 30-18 (625) | 82-31 (726) 74-39 (655) |
| 5 | 17-10 (630) 16-11 (593) | 2-0 (1000) 2-1 (667) | 1-0 (1000) 0-1 (000) | 19-7 (731) 18-8 (692) | 2-0 (1000) 2-0 (1000) | 33-20 (623) 28-20 (583) | 74-37 (667) 66-41 (617) |
| 6 | 17-9 (654) 14-12 (538) | 1-1 (500) 0-2 (000) | — | 18-13 (581) 15-15 (500) | — | 28-18 (609) 22-22 (500) | 64-41 (610) 51-51 (500) |
| 7 | 13-15 (464) 9-19 (321) | — | 3-0 (1000) 0-2 (000) | 22-9 (710) 16-15 (516) | — | 32-21 (604) 13-13 (500) | 70-45 (609) 38-49 (437) |
| 8 | 15-12 (556) 14-13 (519) | — | — | 19-9 (679) 17-12 (586) | — | 36-19 (655) 16-18 (471) | 70-40 (636) 47-43 (522) |
| 9 | 20-8 (714) 11-17 (393) | 2-0 (1000) 1-1 (500) | — | 19-7 (731) 12-14 (462) | — | 42-15 (737) 14-14 (500) | 83-30 (735) 38-46 (452) |
| 10 | 17-13 (567) 15-15 (500) | 1-0 (1000) 0-1 (000) | 1-0 (1000) 1-0 (1000) | 20-11 (645) 12-19 (387) | — | 38-24 (613) 19-11 (633) | 77-48 (616) 47-46 (505) |
| Total | 134-89 (601) 112-111 (502) | 47-5 (904) 29-24 (547) | 25-8 (758) 19-13 (594) | 156-74 (678) 121-109 (526) | 35-9 (795) 20-23 (465) | 303-163 (650) 183-160 (534) | 700-348 (668) 484-440 (524) |
…..
But today (or at least this post today) is about the GCR rankings. The season has been weird, to say the least, and one impact of that strangeness (thank you serial upsetter) is our expected strength of schedule (SOS), which is one of the two pieces in the Score, is…wonky. 2-loss teams have often played significantly more difficult schedules than 1-loss teams (see Alabama compared to Georgia). That said, even though Miami FL (8-1/1) lost at Notre Dame (8-1/2) 31-24 (with a controversial, though irrelevant to the GCR, TD called back that would have tied the game), the math shows the Hurricanes still have the best overall resume (combination of SOS and performance) in college football. Remember, the GCR has no concept of past or future. Every game that’s been played so far this year happens “now”. No game in the future will ever happen (until it happens “now”). Murray St retained the last spot for another week. The complete Top 266 is below.
…..
That’s it for this episode. Tune in soon for the basketball only version of G’s Expectation. Until then, thank you for reading, commenting, and sharing with others, JoJo and G.
| Rank | Team | Conf | Win | Loss | PF | PA | Score | RPI | Celsius |
| 1 | Miami FL | ACC | 8 | 1 | 45.0 | 19.2 | 16.47 | 4 | 100.00 |
| 2 | Notre Da | ND | 8 | 1 | 39.3 | 14.6 | 15.85 | 3 | 97.41 |
| 3 | UCLA | B10 | 9 | 0 | 33.6 | 14.1 | 15.71 | 1 | 96.84 |
| 4 | Alabama | SEC | 7 | 2 | 37.4 | 20.3 | 15.52 | 5 | 96.05 |
| 5 | Georgia | SEC | 8 | 1 | 41.1 | 14.0 | 15.28 | 7 | 95.08 |
| 6 | Utah | B12 | 9 | 0 | 37.7 | 16.3 | 15.04 | 2 | 94.10 |
| 7 | Wake For | ACC | 8 | 1 | 43.3 | 15.9 | 13.82 | 10 | 89.04 |
| 8 | Houston | B12 | 7 | 2 | 35.4 | 21.3 | 13.14 | 14 | 86.24 |
| 9 | Ohio St | B10 | 6 | 3 | 35.7 | 18.3 | 13.12 | 17 | 86.15 |
| 10 | Indiana | B10 | 8 | 1 | 32.4 | 12.4 | 13.11 | 11 | 86.12 |
| 11 | Texas Tec | B12 | 8 | 1 | 37.6 | 24.1 | 12.94 | 8 | 85.39 |
| 12 | Texas | SEC | 7 | 2 | 31.1 | 17.4 | 12.83 | 6 | 84.96 |
| 13 | Tennesse | SEC | 7 | 2 | 32.4 | 15.1 | 12.78 | 13 | 84.76 |
| 14 | Liberty | USA | 8 | 1 | 33.3 | 13.6 | 12.71 | 70 | 84.46 |
| 15 | BYU | B12 | 7 | 2 | 31.0 | 19.8 | 12.58 | 12 | 83.92 |
| 16 | Arizona | B12 | 7 | 2 | 34.2 | 19.9 | 12.58 | 21 | 83.90 |
| 17 | Boise St | PAC | 8 | 1 | 39.0 | 25.2 | 12.28 | 51 | 82.68 |
| 18 | LSU | SEC | 6 | 3 | 37.1 | 17.7 | 12.10 | 20 | 81.95 |
| 19 | Oregon | B10 | 6 | 3 | 34.1 | 22.1 | 12.05 | 18 | 81.74 |
| 20 | New Mexi | MWC | 8 | 1 | 34.6 | 10.9 | 12.03 | 63 | 81.67 |
| 21 | Oklahom | B12 | 6 | 3 | 43.9 | 27.2 | 11.90 | 33 | 81.12 |
| 22 | Duke | ACC | 7 | 2 | 33.0 | 13.0 | 11.87 | 24 | 80.99 |
| 23 | Iowa | B10 | 7 | 2 | 27.8 | 12.2 | 11.76 | 19 | 80.54 |
| 24 | Louisville | ACC | 6 | 3 | 40.8 | 25.9 | 11.49 | 29 | 79.41 |
| 25 | Wisconsi | B10 | 6 | 3 | 24.4 | 16.3 | 11.48 | 23 | 79.39 |
| 26 | Mississip | SEC | 6 | 3 | 33.8 | 26.0 | 11.32 | 15 | 78.71 |
| 27 | SMU | ACC | 7 | 2 | 37.0 | 22.9 | 11.04 | 26 | 77.55 |
| 28 | James Ma | SUN | 8 | 2 | 40.6 | 19.3 | 11.02 | 72 | 77.47 |
| 29 | Southern | B10 | 7 | 2 | 32.4 | 24.2 | 11.02 | 16 | 77.46 |
| 30 | North Dak | MWC | 7 | 2 | 28.1 | 11.9 | 10.97 | 73 | 77.27 |
| 31 | South Car | SEC | 6 | 3 | 34.7 | 23.4 | 10.82 | 22 | 76.67 |
| 32 | Baylor | B12 | 6 | 3 | 31.9 | 17.0 | 10.78 | 36 | 76.49 |
| 33 | Kentucky | SEC | 7 | 2 | 29.9 | 25.8 | 10.68 | 9 | 76.09 |
| 34 | Northwest | B10 | 6 | 3 | 31.0 | 19.3 | 10.44 | 31 | 75.08 |
| 35 | Memphis | AAC | 7 | 2 | 37.6 | 23.6 | 10.15 | 71 | 73.87 |
| 36 | Missouri | SEC | 6 | 3 | 30.2 | 20.1 | 10.13 | 34 | 73.80 |
| 37 | Pittsburgh | ACC | 6 | 3 | 31.9 | 19.8 | 9.90 | 35 | 72.85 |
| 38 | LA Tech | SUN | 7 | 2 | 33.6 | 20.4 | 9.81 | 67 | 72.47 |
| 39 | Virginia T | ACC | 6 | 3 | 34.2 | 23.9 | 9.68 | 42 | 71.93 |
| 40 | North Tex | AAC | 7 | 2 | 44.7 | 30.9 | 9.67 | 69 | 71.88 |
| 41 | Nebraska | B10 | 5 | 4 | 30.2 | 16.6 | 9.53 | 47 | 71.34 |
| 42 | North Car | ACC | 5 | 4 | 27.1 | 22.8 | 9.41 | 38 | 70.84 |
| 43 | Oklahom | SEC | 5 | 4 | 22.1 | 19.2 | 9.37 | 25 | 70.68 |
| 44 | Clemson | ACC | 6 | 3 | 22.7 | 20.7 | 9.14 | 27 | 69.73 |
| 45 | Penn St | B10 | 5 | 4 | 28.9 | 19.3 | 9.06 | 43 | 69.36 |
| 46 | Cincinnati | B12 | 5 | 4 | 33.0 | 29.4 | 8.96 | 37 | 68.96 |
| 47 | Jax St | USA | 7 | 2 | 29.1 | 19.2 | 8.92 | 77 | 68.81 |
| 48 | Illinois | B10 | 6 | 3 | 28.4 | 23.0 | 8.58 | 32 | 67.39 |
| 49 | UTSA | AAC | 7 | 2 | 33.0 | 29.8 | 8.51 | 64 | 67.10 |
| 50 | Ohio | MAC | 7 | 2 | 29.4 | 21.7 | 8.48 | 80 | 66.99 |
| 51 | Air Force | MWC | 7 | 2 | 28.7 | 21.4 | 8.25 | 75 | 66.03 |
| 52 | Florida | SEC | 5 | 4 | 32.4 | 27.6 | 8.22 | 30 | 65.93 |
| 53 | Toledo | MAC | 7 | 2 | 35.4 | 24.4 | 8.20 | 78 | 65.84 |
| 54 | Louisiana | SUN | 6 | 3 | 29.9 | 21.8 | 8.19 | 84 | 65.81 |
| 55 | Auburn | SEC | 5 | 4 | 24.3 | 26.3 | 8.02 | 28 | 65.08 |
| 56 | South Flor | AAC | 6 | 3 | 25.9 | 15.1 | 7.97 | 92 | 64.89 |
| 57 | Texas St | PAC | 5 | 4 | 38.6 | 30.8 | 7.89 | 79 | 64.54 |
| 58 | Fresno St | PAC | 5 | 4 | 26.8 | 20.6 | 7.87 | 90 | 64.47 |
| 59 | Florida St | ACC | 4 | 5 | 30.7 | 28.3 | 7.86 | 50 | 64.44 |
| 60 | Texas A& | SEC | 4 | 5 | 26.1 | 18.7 | 7.86 | 53 | 64.43 |
| 61 | Iowa St | B12 | 4 | 5 | 29.2 | 28.9 | 7.81 | 46 | 64.21 |
| 62 | Montana | SKY | 9 | 1 | 40.5 | 19.6 | 7.76 | 142 | 63.99 |
| 63 | Washingt | B10 | 5 | 4 | 26.3 | 21.9 | 7.75 | 49 | 63.98 |
| 64 | Michigan | B10 | 5 | 4 | 19.6 | 16.2 | 7.72 | 39 | 63.83 |
| 65 | UCF | B12 | 5 | 4 | 30.1 | 26.0 | 7.71 | 41 | 63.79 |
| 66 | W Michig | MAC | 6 | 3 | 26.2 | 19.2 | 7.69 | 81 | 63.73 |
| 67 | TCU | B12 | 4 | 5 | 23.8 | 15.8 | 7.68 | 57 | 63.69 |
| 68 | Mississip | SEC | 4 | 5 | 26.2 | 27.8 | 7.49 | 40 | 62.89 |
| 69 | Tulsa | AAC | 5 | 4 | 33.1 | 22.8 | 7.44 | 97 | 62.68 |
| 70 | Virginia | ACC | 4 | 5 | 25.9 | 23.1 | 7.39 | 56 | 62.47 |
| 71 | Minnesot | B10 | 5 | 4 | 24.7 | 22.0 | 7.31 | 44 | 62.17 |
| 72 | Oregon St | PAC | 5 | 4 | 38.0 | 26.9 | 7.30 | 87 | 62.10 |
| 73 | FAU | AAC | 6 | 3 | 40.2 | 35.0 | 7.29 | 83 | 62.09 |
| 74 | West Virgi | B12 | 5 | 4 | 37.2 | 34.6 | 7.26 | 45 | 61.95 |
| 75 | Arizona St | B12 | 5 | 4 | 28.4 | 27.3 | 7.18 | 48 | 61.61 |
| 76 | Michigan | B10 | 3 | 6 | 19.3 | 23.6 | 7.13 | 55 | 61.41 |
| 77 | Ga Southe | SUN | 5 | 4 | 26.6 | 19.7 | 7.07 | 82 | 61.16 |
| 78 | Tarleton | UAC | 10 | 0 | 40.3 | 23.2 | 7.02 | 143 | 60.97 |
| 79 | UNLV | MWC | 5 | 4 | 26.1 | 25.7 | 7.01 | 88 | 60.90 |
| 80 | Wyoming | MWC | 6 | 3 | 21.9 | 21.7 | 6.96 | 91 | 60.69 |
| 81 | Georgia St | SUN | 5 | 4 | 34.4 | 26.2 | 6.85 | 106 | 60.27 |
| 82 | Boston Co | ACC | 4 | 5 | 21.9 | 27.0 | 6.56 | 60 | 59.04 |
| 83 | Army | AAC | 5 | 4 | 32.2 | 25.3 | 6.55 | 93 | 59.02 |
| 84 | Buffalo | MAC | 6 | 3 | 23.9 | 26.0 | 6.46 | 86 | 58.65 |
| 85 | Steph F Au | SLAN | 9 | 1 | 39.6 | 16.6 | 6.16 | 159 | 57.42 |
| 86 | Purdue | B10 | 3 | 6 | 29.4 | 32.3 | 6.01 | 61 | 56.80 |
| 87 | Stanford | ACC | 4 | 5 | 20.3 | 37.3 | 5.95 | 52 | 56.52 |
| 88 | Syracuse | ACC | 4 | 5 | 29.3 | 25.4 | 5.93 | 58 | 56.45 |
| 89 | Utah St | PAC | 4 | 5 | 16.9 | 20.6 | 5.91 | 96 | 56.38 |
| 90 | C Michiga | MAC | 4 | 5 | 19.8 | 23.8 | 5.89 | 102 | 56.28 |
| 91 | East Carol | AAC | 5 | 4 | 23.6 | 23.3 | 5.76 | 94 | 55.77 |
| 92 | UMASS | MAC | 5 | 4 | 27.0 | 22.1 | 5.65 | 118 | 55.28 |
| 93 | UAB | AAC | 5 | 4 | 21.8 | 23.8 | 5.58 | 99 | 55.00 |
| 94 | Kansas | B12 | 3 | 6 | 29.4 | 24.8 | 5.57 | 74 | 54.95 |
| 95 | TN Tech | SoCon | 9 | 1 | 35.6 | 20.3 | 5.51 | 171 | 54.74 |
| 96 | Harvard | IVY | 7 | 1 | 27.8 | 12.6 | 5.50 | 169 | 54.69 |
| 97 | FIU | USA | 4 | 5 | 19.3 | 20.3 | 5.45 | 111 | 54.46 |
| 98 | Vanderbilt | SEC | 4 | 5 | 23.0 | 29.4 | 5.31 | 54 | 53.90 |
| 99 | Lehigh | PAT | 8 | 2 | 32.2 | 18.0 | 5.21 | 193 | 53.47 |
| 100 | South Ala | SUN | 4 | 5 | 32.4 | 32.2 | 5.15 | 104 | 53.24 |
| 101 | Miami OH | MAC | 5 | 4 | 27.4 | 26.7 | 5.13 | 95 | 53.15 |
| 102 | South Dak | MFC | 8 | 2 | 36.9 | 16.2 | 5.05 | 140 | 52.82 |
| 103 | Nevada | MWC | 3 | 6 | 20.8 | 23.6 | 4.99 | 114 | 52.59 |
| 104 | Arkansas | SEC | 3 | 6 | 20.0 | 27.4 | 4.95 | 62 | 52.40 |
| 105 | Kansas St | B12 | 4 | 5 | 31.3 | 26.8 | 4.91 | 68 | 52.25 |
| 106 | Colorado | B12 | 3 | 6 | 19.8 | 28.3 | 4.90 | 65 | 52.20 |
| 107 | NC St | ACC | 4 | 5 | 28.9 | 27.6 | 4.88 | 59 | 52.11 |
| 108 | San Jose S | MWC | 5 | 5 | 20.9 | 22.0 | 4.81 | 108 | 51.81 |
| 109 | Marshall | SUN | 5 | 4 | 22.3 | 31.9 | 4.68 | 100 | 51.29 |
| 110 | Idaho St | SKY | 6 | 4 | 32.7 | 22.1 | 4.61 | 188 | 51.01 |
| 111 | Youngsto | MFC | 8 | 2 | 40.6 | 24.8 | 4.57 | 139 | 50.83 |
| 112 | UCONN | IND | 4 | 5 | 32.9 | 26.7 | 4.47 | 109 | 50.43 |
| 113 | Delaware | USA | 4 | 5 | 30.3 | 29.1 | 4.46 | 113 | 50.40 |
| 114 | App St | SUN | 5 | 4 | 26.3 | 24.4 | 4.30 | 103 | 49.71 |
| 115 | Navy | AAC | 3 | 6 | 29.2 | 30.4 | 4.25 | 112 | 49.51 |
| 116 | Mid Tenn | USA | 5 | 4 | 26.9 | 31.0 | 4.22 | 105 | 49.41 |
| 117 | San Diego | PAC | 4 | 5 | 26.4 | 34.3 | 4.19 | 101 | 49.26 |
| 118 | Arkansas | SUN | 4 | 5 | 27.4 | 26.3 | 4.12 | 116 | 48.98 |
| 119 | Lamar | SLAN | 8 | 2 | 34.3 | 23.1 | 4.12 | 146 | 48.97 |
| 120 | Austin Pe | UAC | 8 | 2 | 36.0 | 19.9 | 4.09 | 150 | 48.86 |
| 121 | Maryland | B10 | 3 | 6 | 27.7 | 31.3 | 4.04 | 76 | 48.63 |
| 122 | South Dak | MFC | 7 | 3 | 36.0 | 24.9 | 4.03 | 145 | 48.62 |
| 123 | California | ACC | 3 | 6 | 21.9 | 31.6 | 3.81 | 66 | 47.68 |
| 124 | Troy | SUN | 4 | 5 | 22.3 | 26.2 | 3.79 | 110 | 47.61 |
| 125 | SC St | MEAC | 8 | 2 | 41.3 | 17.9 | 3.69 | 195 | 47.22 |
| 126 | Princeton | IVY | 6 | 2 | 20.5 | 15.0 | 3.56 | 185 | 46.65 |
| 127 | Illinois St | MFC | 7 | 3 | 33.7 | 19.3 | 3.53 | 183 | 46.53 |
| 128 | Butler | PFL | 8 | 2 | 33.4 | 19.6 | 3.46 | 229 | 46.26 |
| 129 | Tulane | AAC | 4 | 5 | 21.1 | 29.2 | 3.40 | 98 | 46.00 |
| 130 | Dayton | PFL | 8 | 1 | 33.2 | 21.6 | 3.35 | 227 | 45.79 |
| 131 | Montana | SKY | 7 | 3 | 40.1 | 28.1 | 3.25 | 166 | 45.39 |
| 132 | Chattano | SoCon | 6 | 4 | 21.2 | 13.0 | 3.22 | 236 | 45.25 |
| 133 | Albany | CAA | 6 | 4 | 26.6 | 21.9 | 3.17 | 174 | 45.05 |
| 134 | W Kentuc | USA | 3 | 6 | 23.6 | 33.3 | 3.16 | 122 | 45.00 |
| 135 | Kennesaw | USA | 3 | 6 | 25.1 | 27.0 | 3.11 | 123 | 44.82 |
| 136 | Hawaii | MWC | 3 | 6 | 20.3 | 23.3 | 3.10 | 119 | 44.75 |
| 137 | Campbell | CAA | 8 | 2 | 34.6 | 27.9 | 3.06 | 144 | 44.62 |
| 138 | E Michiga | MAC | 4 | 6 | 19.9 | 26.6 | 2.99 | 115 | 44.32 |
| 139 | Alabama | SWAC | 7 | 3 | 36.2 | 21.9 | 2.95 | 216 | 44.16 |
| 140 | N Arizona | SKY | 8 | 2 | 32.5 | 27.8 | 2.95 | 141 | 44.14 |
| 141 | Coastal | SUN | 3 | 6 | 24.7 | 24.7 | 2.91 | 124 | 43.97 |
| 142 | North Dak | MFC | 7 | 4 | 35.7 | 25.4 | 2.86 | 148 | 43.78 |
| 143 | Mercer | SoCon | 8 | 2 | 28.7 | 16.3 | 2.80 | 155 | 43.54 |
| 144 | Monmout | CAA | 8 | 2 | 30.5 | 27.1 | 2.60 | 149 | 42.70 |
| 145 | Rutgers | B10 | 2 | 7 | 25.8 | 32.4 | 2.56 | 89 | 42.54 |
| 146 | Missouri | USA | 3 | 6 | 23.9 | 30.0 | 2.55 | 127 | 42.49 |
| 147 | Ball St | MAC | 3 | 6 | 22.9 | 34.8 | 2.55 | 121 | 42.48 |
| 148 | Brown | IVY | 5 | 3 | 21.6 | 16.8 | 2.52 | 224 | 42.37 |
| 149 | Jackson St | SWAC | 7 | 2 | 35.9 | 20.3 | 2.48 | 219 | 42.19 |
| 150 | Kent St | MAC | 3 | 6 | 14.3 | 30.6 | 2.47 | 117 | 42.17 |
| 151 | St Thomas | PFL | 7 | 3 | 34.4 | 26.5 | 2.25 | 151 | 41.27 |
| 152 | Georgia T | ACC | 2 | 7 | 23.9 | 32.2 | 1.98 | 85 | 40.13 |
| 153 | C Connect | NEC | 6 | 3 | 35.7 | 29.6 | 1.93 | 160 | 39.95 |
| 154 | Incarnate | SLAN | 6 | 4 | 38.5 | 25.6 | 1.92 | 176 | 39.91 |
| 155 | Colgate | PAT | 5 | 5 | 20.1 | 15.8 | 1.90 | 196 | 39.81 |
| 156 | Bowling G | MAC | 2 | 7 | 17.8 | 29.0 | 1.86 | 128 | 39.66 |
| 157 | Old Domi | SUN | 3 | 7 | 16.8 | 25.8 | 1.85 | 120 | 39.59 |
| 158 | Yale | IVY | 4 | 4 | 27.8 | 24.3 | 1.78 | 242 | 39.29 |
| 159 | Dartmout | IVY | 4 | 4 | 21.5 | 20.9 | 1.55 | 228 | 38.37 |
| 160 | New Mexi | USA | 3 | 6 | 20.7 | 25.8 | 1.35 | 126 | 37.53 |
| 161 | Colorado | PAC | 3 | 6 | 35.8 | 44.8 | 1.29 | 107 | 37.29 |
| 162 | Southern | SUN | 3 | 6 | 26.4 | 33.6 | 1.14 | 125 | 36.65 |
| 163 | Cornell | IVY | 3 | 5 | 27.6 | 26.4 | 1.09 | 250 | 36.47 |
| 164 | Villanova | PAT | 6 | 4 | 27.4 | 24.8 | 1.03 | 163 | 36.23 |
| 165 | Alabama | SWAC | 5 | 4 | 26.9 | 20.8 | 0.98 | 207 | 36.00 |
| 166 | E Tenn St | SoCon | 6 | 4 | 31.9 | 23.6 | 0.97 | 170 | 35.95 |
| 167 | Temple | AAC | 2 | 7 | 24.9 | 28.3 | 0.94 | 133 | 35.83 |
| 168 | W Illinois | BSOV | 6 | 4 | 36.2 | 25.9 | 0.84 | 164 | 35.41 |
| 169 | Wofford | SoCon | 5 | 5 | 22.7 | 22.1 | 0.79 | 223 | 35.23 |
| 170 | Rice | AAC | 1 | 8 | 21.2 | 34.0 | 0.79 | 129 | 35.20 |
| 171 | Bryant | CAA | 6 | 4 | 20.9 | 22.2 | 0.77 | 179 | 35.13 |
| 172 | Idaho | SKY | 5 | 5 | 33.9 | 34.8 | 0.72 | 147 | 34.94 |
| 173 | Weber St | SKY | 6 | 4 | 36.1 | 32.5 | 0.70 | 177 | 34.84 |
| 174 | Valparais | PFL | 4 | 5 | 26.2 | 22.7 | 0.67 | 258 | 34.74 |
| 175 | Ark Pine B | SWAC | 6 | 3 | 36.2 | 29.9 | 0.64 | 154 | 34.61 |
| 176 | North Ala | UAC | 6 | 4 | 23.3 | 21.5 | 0.55 | 173 | 34.21 |
| 177 | Marist | PFL | 5 | 5 | 24.9 | 22.6 | 0.52 | 257 | 34.13 |
| 178 | Gardner | BSOV | 3 | 7 | 21.2 | 22.4 | 0.51 | 189 | 34.06 |
| 179 | San Diego | PFL | 5 | 5 | 31.3 | 35.5 | 0.47 | 249 | 33.90 |
| 180 | Stony Bro | CAA | 5 | 5 | 32.9 | 32.3 | 0.46 | 209 | 33.86 |
| 181 | UC Davis | SKY | 6 | 4 | 29.4 | 30.3 | 0.46 | 168 | 33.85 |
| 182 | SEMO | BSOV | 6 | 4 | 23.8 | 23.7 | 0.33 | 175 | 33.33 |
| 183 | Penn | IVY | 4 | 4 | 17.9 | 19.9 | 0.31 | 243 | 33.22 |
| 184 | Sam Hous | USA | 1 | 8 | 17.6 | 27.6 | 0.23 | 137 | 32.92 |
| 185 | Rhode Isl | CAA | 5 | 5 | 23.1 | 24.1 | 0.21 | 234 | 32.84 |
| 186 | Alcorn St | SWAC | 6 | 4 | 42.5 | 33.3 | 0.18 | 212 | 32.69 |
| 187 | West Flori | UAC | 4 | 4 | 23.8 | 22.8 | 0.17 | 241 | 32.68 |
| 188 | Abilene C | UAC | 5 | 5 | 26.1 | 24.2 | -0.16 | 152 | 31.32 |
| 189 | Elon | CAA | 5 | 5 | 22.1 | 17.5 | -0.30 | 230 | 30.73 |
| 190 | S Utah | SKY | 4 | 6 | 31.2 | 32.3 | -0.31 | 208 | 30.67 |
| 191 | NC Centra | MEAC | 5 | 5 | 25.5 | 25.1 | -0.33 | 200 | 30.59 |
| 192 | S Illinois | MFC | 5 | 5 | 24.0 | 25.7 | -0.36 | 172 | 30.46 |
| 193 | ULM | SUN | 2 | 7 | 20.1 | 34.8 | -0.39 | 132 | 30.35 |
| 194 | Holy Cros | PAT | 5 | 5 | 23.5 | 26.8 | -0.41 | 210 | 30.26 |
| 195 | Akron | MAC | 1 | 8 | 19.1 | 32.2 | -0.44 | 131 | 30.16 |
| 196 | W Carolin | SoCon | 5 | 5 | 29.2 | 29.7 | -0.53 | 167 | 29.79 |
| 197 | Lindenwo | BSOV | 5 | 4 | 24.6 | 23.4 | -0.54 | 184 | 29.73 |
| 198 | Rio Grand | SLAN | 5 | 6 | 24.2 | 26.3 | -0.58 | 225 | 29.55 |
| 199 | Duquesne | NEC | 4 | 5 | 22.7 | 24.9 | -0.61 | 178 | 29.42 |
| 200 | Washingt | PAC | 1 | 8 | 19.0 | 27.4 | -0.64 | 130 | 29.31 |
| 201 | SELA | SLAN | 4 | 6 | 24.6 | 28.8 | -0.69 | 203 | 29.10 |
| 202 | Robert Mo | NEC | 5 | 5 | 22.5 | 25.0 | -0.69 | 248 | 29.09 |
| 203 | Prairie Vie | SWAC | 5 | 5 | 25.9 | 27.5 | -0.72 | 182 | 29.00 |
| 204 | Richmond | PAT | 6 | 4 | 18.1 | 25.8 | -0.74 | 181 | 28.90 |
| 205 | Charlotte | AAC | 1 | 8 | 19.7 | 38.3 | -0.84 | 135 | 28.47 |
| 206 | Southern | SWAC | 5 | 5 | 27.0 | 29.8 | -0.89 | 165 | 28.28 |
| 207 | N Iowa | MFC | 4 | 5 | 25.7 | 28.9 | -0.98 | 158 | 27.93 |
| 208 | Sacred He | CAA | 4 | 5 | 23.7 | 27.1 | -1.00 | 239 | 27.85 |
| 209 | Sacramen | MAC | 2 | 8 | 17.0 | 29.3 | -1.01 | 136 | 27.80 |
| 210 | Presbyteri | PFL | 4 | 5 | 25.3 | 37.2 | -1.01 | 259 | 27.79 |
| 211 | Samford | SoCon | 4 | 6 | 19.0 | 22.9 | -1.08 | 222 | 27.51 |
| 212 | Drake | PFL | 3 | 7 | 25.8 | 34.9 | -1.10 | 261 | 27.41 |
| 213 | N Colorad | SKY | 3 | 7 | 21.9 | 26.8 | -1.19 | 244 | 27.03 |
| 214 | Delaware | MEAC | 6 | 4 | 23.6 | 25.5 | -1.34 | 191 | 26.42 |
| 215 | Georgeto | PAT | 3 | 5 | 20.8 | 26.1 | -1.39 | 254 | 26.22 |
| 216 | N Illinois | MWC | 0 | 9 | 16.6 | 36.8 | -1.43 | 138 | 26.07 |
| 217 | NC A&T | CAA | 4 | 6 | 19.2 | 26.7 | -1.54 | 237 | 25.61 |
| 218 | Furman | SoCon | 3 | 7 | 17.1 | 21.1 | -1.56 | 206 | 25.52 |
| 219 | Lafayette | PAT | 4 | 5 | 22.9 | 29.4 | -1.60 | 233 | 25.35 |
| 220 | McNeese | SLAN | 5 | 5 | 21.0 | 24.1 | -1.61 | 180 | 25.32 |
| 221 | UTEP | MWC | 1 | 8 | 14.1 | 34.3 | -1.81 | 134 | 24.47 |
| 222 | Bethune | SWAC | 5 | 5 | 26.1 | 33.3 | -1.88 | 194 | 24.19 |
| 223 | Columbia | IVY | 4 | 4 | 20.3 | 30.3 | -1.90 | 247 | 24.11 |
| 224 | Stonehill | NEC | 4 | 6 | 17.7 | 23.4 | -1.96 | 192 | 23.86 |
| 225 | E Kentuck | UAC | 3 | 7 | 20.1 | 31.3 | -2.04 | 221 | 23.54 |
| 226 | East Texas | SLAN | 3 | 7 | 18.8 | 27.9 | -2.05 | 245 | 23.48 |
| 227 | Morgan St | MEAC | 5 | 5 | 24.6 | 29.1 | -2.11 | 186 | 23.27 |
| 228 | Davidson | PFL | 4 | 6 | 23.1 | 34.9 | -2.22 | 263 | 22.80 |
