Welcome back, college sports fans, to episode 729 or our first full day for Men’s and Women’s basketball. We had a couple of games from Rome (Notre Dame beat Villanova in both) and some overnight games for the men in Rock Hill, SC. We have one active game as a part of that overnight sensation with the Queens Royals (out of Charlotte) on top of the Winthrop Eagles (out of Rock Hill) 20-16 with 12:30 to go in the half.
…..
There are a total of 341 games today (not counting the active one), 177 for the men and 164 for the women, so we are not going to take up a lot of space talking about games we have little data to say anything about. For basketball Expectations, we flipped a coin and the men won, so we will post the men’s games first every time to avoid confusion. When football games are played on the same day, the order will be football, men’s BB, women’s BB. The tables below are our basketball prediction form. The time is always Eastern and assumed pm unless otherwise stated and sorted by tipoff time. Any team with (—) following its name is a non-Division I (ND1) team which also shows up as — in the Conf column. Once sufficient games are played (probably at least 2 for both teams, assuming neither is ND1, we will predict the winner (no point spread in basketball in the GCR, although we could add data that provides a guesstimate in the future). This season, we’ve added the TV network (overwhelmingly ESPN+) for each game. In that column, — means our source did not provide a channel. Here are the men:
| Time | MBB November 2nd (All Times Eastern) | Conf | Pred | TV |
| 11:00am | Miami Middletown (—) / IU Indy (0-0/9) | —/HOR | NPre | ESPN+ |
| 11:00am | Reinhardt (—) / Mercer (0-0/9) | —/SoCon | NPre | ESPN+ |
| 11:30am | TN St (0-0/9) / Murray St (0-0/9) | OVC/MVC | NPre | YouTube |
| 11:30am | Fisk (—) / Mid Tenn (0-0/9) | —/USA | NPre | ESPN+ |
| 12:00 | St Joes LI (—) / Hofstra (0-0/9) | —/CAA | NPre | FloCollege |
| 12:00 | N American (—) / Nicholls (0-0/9) | —/SLAN | NPre | ESPN+ |
| 12:00 | Morris Coll (—) / SC St (0-0/9) | —/MEAC | NPre | — |
| 2:00 | N Kentucky (0-0/9) / UTEP (0-0/9) | HOR/MTW | NPre | YouTube |
| 3:00 | UTSA (0-0/9) / San Jose St (0-0/9) | AAC/MTW | NPre | MW+ |
| 4:00 | Balt County (0-0/9) / George Mason (0-0/9) | AME/A10 | NPre | ESPN+ |
| 4:00 | Carnegie Mellon (—) / Princeton (0-0/9) | —/Ivy | NPre | ESPN+ |
| 5:00 | St Francis IL (—) / IL Chicago (0-0/9) | —/MVC | NPre | ESPN+ |
| 5:30 | McNeese (0-0/9) / UAB (0-0/9) | SLAN/AAC | NPre | YouTube |
| 6:00 | Miami FL (0-0/9) / Florida (0-0/9) | ACC/SEC | NPre | ESPN2 |
| 6:00 | Lynchburg (—) / VMI (0-0/9) | —/SoCon | NPre | ESPN+ |
| 6:00 | Pepperdine (0-0/9) / Cornell (0-0/9) | WCC/Ivy | NPre | Big Ten Network |
| 6:00 | Bowling Green (0-0/9) / Georgia St (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 6:00 | Mt Marty (—) / South Dakota (0-0/9) | —/SUM | NPre | Summit Network |
| 6:30 | Loyola MD (0-0/9) / Georgetown (0-0/9) | PAT/BE | NPre | ESPN+ |
| 6:30 | Army (0-0/9) / Duke (0-0/9) | PAT/ACC | NPre | ESPNU |
| 6:30 | RI College (—) / Albany (0-0/9) | —/AME | NPre | ESPN+ |
| 6:30 | Monmouth (0-0/9) / St Johns (0-0/9) | CAA/BE | NPre | ESPN+ |
| 6:30 | Dallas Chr (—) / Rice (0-0/9) | —/AAC | NPre | ESPN+ |
| 6:30 | C Connecticut (0-0/9) / Temple (0-0/9) | NEC/AAC | NPre | ESPN+ |
| 6:31 | Old Westbury (—) / Stony Brook (0-0/9) | —/CAA | NPre | FloCollege |
| 7:00 | Memphis (0-0/9) / Iowa St (0-0/9) | AAC/B12 | NPre | Fox Sports 1 |
| 7:00 | Fla Gulf Coast (0-0/9) / UCF (0-0/9) | ASUN/B12 | NPre | ESPN+ |
| 7:00 | E Illinois (0-0/9) / Indiana (0-0/9) | OVC/B10 | NPre | B1G+ |
| 7:00 | Stetson (0-0/9) / Clemson (0-0/9) | ASUN/ACC | NPre | ACC Extra |
| 7:00 | MIT (—) / Harvard (0-0/9) | —/Ivy | NPre | ESPN+ |
| 7:00 | Bucknell (0-0/9) / Maryland (0-0/9) | PAT/B10 | NPre | B1G+ |
| 7:00 | E Michigan (0-0/9) / Coastal (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:00 | Cheyney (—) / Morgan St (0-0/9) | —/MEAC | NPre | — |
| 7:00 | Buffalo (0-0/9) / Marshall (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:00 | Charlotte (0-0/9) / Indiana St (0-0/9) | AAC/MVC | NPre | ESPN+ |
| 7:00 | Chrls So (0-0/9) / South Florida (0-0/9) | BSO/AAC | NPre | ESPN+ |
| 7:00 | W Michigan (0-0/9) / Old Dominion (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:00 | New Haven (0-0/9) / Syracuse (0-0/9) | NEC/ACC | NPre | ACC Extra |
| 7:00 | W Carolina (0-0/9) / North Carolina (0-0/9) | SoCon/ACC | NPre | ACC Network |
| 7:00 | Mt St Marys (0-0/9) / Xavier (0-0/9) | MAAC/BE | NPre | ESPN+ |
| 7:00 | Rider (0-0/9) / Pittsburgh (0-0/9) | MAAC/ACC | NPre | ACC Extra |
| 7:00 | Lafayette (0-0/9) / Butler (0-0/9) | PAT/BE | NPre | ESPN+ |
| 7:00 | Jackson St (0-0/9) / Texas Tech (0-0/9) | SWAC/B12 | NPre | CBS Sports |
| 7:00 | Asheville (0-0/9) / Richmond (0-0/9) | BSO/A10 | NPre | ESPN+ |
| 7:00 | American (0-0/9) / Cincinnati (0-0/9) | PAT/B12 | NPre | ESPN+ |
| 7:00 | Youngstown St (0-0/9) / St Bonaventure (0-0/9) | HOR/A10 | NPre | ESPN+ |
| 7:00 | Bellarmine (0-0/9) / Vanderbilt (0-0/9) | ASUN/SEC | NPre | SEC+ |
| 7:00 | Mount Olive (—) / Wilmington (0-0/9) | —/CAA | NPre | FloCollege |
| 7:00 | Maine (0-0/9) / Providence (0-0/9) | AME/BE | NPre | ESPN+ |
| 7:00 | Northeastern (0-0/9) / Boston Univ (0-0/9) | CAA/PAT | NPre | ESPN+ |
| 7:00 | Vermont (0-0/9) / Iona (0-0/9) | AME/MAAC | NPre | ESPN+ |
| 7:00 | NJ Tech (0-0/9) / Dayton (0-0/9) | AME/A10 | NPre | ESPN+ |
| 7:00 | Coast Guard (—) / Sacred Heart (0-0/9) | —/MAAC | NPre | ESPN+ |
| 7:00 | Dartmouth (0-0/9) / Marist (0-0/9) | Ivy/MAAC | NPre | ESPN+ |
| 7:00 | Miami OH (0-0/9) / James Madison (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:00 | Elon (0-0/9) / Columbia (0-0/9) | CAA/Ivy | NPre | ESPN+ |
| 7:00 | SC Upstate (0-0/9) / East Carolina (0-0/9) | BSO/AAC | NPre | ESPN+ |
| 7:00 | SE Bapt (—) / West Florida (0-0/9) | —/ASUN | NPre | ESPN+ |
| 7:00 | Paul Quinn (—) / Prairie View (0-0/9) | —/SWAC | NPre | SWAC TV |
| 7:00 | Rivier (—) / Lowell (0-0/9) | —/AME | NPre | ESPN+ |
| 7:00 | Curry (—) / Stonehill (0-0/9) | —/NEC | NPre | NEC Front Row |
| 7:00 | Ball St (0-0/9) / Ga Southern (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:00 | Notre Dame MD (—) / Delaware (0-0/9) | —/USA | NPre | ESPN+ |
| 7:00 | Eureka (—) / SIUE (0-0/9) | —/OVC | NPre | ESPN+ |
| 7:00 | Niagara (0-0/9) / West Virginia (0-0/9) | MAAC/B12 | NPre | ESPN+ |
| 7:00 | Howard (0-0/9) / Yale (0-0/9) | MEAC/Ivy | NPre | ESPN+ |
| 7:00 | Bridgewater (—) / William & Mary (0-0/9) | —/CAA | NPre | FloCollege |
| 7:00 | Little Rock (0-0/9) / VCU (0-0/9) | UAC/A10 | NPre | ESPN+ |
| 7:00 | Midway (—) / Kennesaw St (0-0/9) | —/USA | NPre | ESPN+ |
| 7:00 | UMASS (0-0/9) / Troy (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:00 | Long Island (0-0/9) / FAU (0-0/9) | NEC/AAC | NPre | ESPN+ |
| 7:00 | Quinnipiac (0-0/9) / Michigan St (0-0/9) | MAAC/B10 | NPre | B1G+ |
| 7:00 | Air Force (0-0/9) / Wright St (0-0/9) | MTW/HOR | NPre | ESPN+ |
| 7:00 | St Vincent (—) / Delaware St (0-0/9) | —/MEAC | NPre | MEAC Network |
| 7:00 | New College (—) / FIU (0-0/9) | —/USA | NPre | ESPN+ |
| 7:00 | KY Chr (—) / E Kentucky (0-0/9) | —/UAC | NPre | ESPN+ |
| 7:00 | St Thomas (0-0/9) / Presbyterian (0-0/9) | SUM/BSO | NPre | ESPN+ |
| 7:00 | Trinity Jax (—) / Jacksonville (0-0/9) | —/ASUN | NPre | ESPN+ |
| 7:30 | Denver (0-0/9) / Wisconsin (0-0/9) | WCC/B10 | NPre | B1G+ |
| 7:30 | NC Central (0-0/9) / Georgia (0-0/9) | MEAC/SEC | NPre | SEC+ |
| 7:30 | Mercyhurst (0-0/9) / Marquette (0-0/9) | NEC/BE | NPre | ESPN+ |
| 7:30 | Canisius (0-0/9) / Penn St (0-0/9) | MAAC/B10 | NPre | B1G+ |
| 7:30 | Le Moyne (0-0/9) / Nebraska (0-0/9) | NEC/B10 | NPre | B1G+ |
| 7:30 | St Peters (0-0/9) / Seton Hall (0-0/9) | MAAC/BE | NPre | ESPN+ |
| 7:30 | TN Tech (0-0/9) / Mississippi St (0-0/9) | SoCon/SEC | NPre | SEC+ |
| 7:30 | Kent St (0-0/9) / LA Tech (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:30 | Berry (—) / Samford (0-0/9) | —/SoCon | NPre | ESPN+ |
| 7:30 | Morehead St (0-0/9) / W Kentucky (0-0/9) | OVC/USA | NPre | ESPN+ |
| 7:30 | Navy (0-0/9) / Geo Wash (0-0/9) | PAT/A10 | NPre | ESPN+ |
| 7:30 | Purdue (0-0/9) / Gonzaga (0-0/9) | B10/P12 | NPre | TNT |
| 7:30 | C Michigan (0-0/9) / ULM (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 7:30 | S Indiana (0-0/9) / Belmont (0-0/9) | OVC/MVC | NPre | ESPN+ |
| 7:30 | Lyon (—) / Steph F Austin (0-0/9) | —/SLAN | NPre | ESPN+ |
| 7:30 | Campbell (0-0/9) / NC St (0-0/9) | CAA/ACC | NPre | ACC Extra |
| 7:30 | Pfeiffer (—) / Longwood (0-0/9) | —/BSO | NPre | ESPN+ |
| 7:30 | Lawrence (—) / Green Bay (0-0/9) | —/HOR | NPre | ESPN+ |
| 7:30 | Lipscomb (0-0/9) / SEMO (0-0/9) | ASUN/OVC | NPre | ESPN+ |
| 7:30 | S Wesleyan (—) / Charleston (0-0/9) | —/CAA | NPre | FloCollege |
| 8:00 | Kokomo (—) / Evansville (0-0/9) | —/MVC | NPre | ESPN+ |
| 8:00 | UT Martin (0-0/9) / Tulane (0-0/9) | OVC/AAC | NPre | ESPN+ |
| 8:00 | West Georgia (0-0/9) / Depaul (0-0/9) | UAC/BE | NPre | ESPN+ |
| 8:00 | Lane (—) / Austin Peay (0-0/9) | —/UAC | NPre | ESPN+ |
| 8:00 | Lindenwood (0-0/9) / TCU (0-0/9) | OVC/B12 | NPre | ESPN+ |
| 8:00 | Maryville MO (—) / S Illinois (0-0/9) | —/MVC | NPre | ESPN+ |
| 8:00 | IL Monmouth (—) / S Illinois (0-0/9) | —/MVC | NPre | ESPN+ |
| 8:00 | Lehigh (0-0/9) / St Louis (0-0/9) | PAT/A10 | NPre | ESPN+ |
| 8:00 | Fordham (0-0/9) / Kansas (0-0/9) | A10/B12 | NPre | ESPN+ |
| 8:00 | East Texas (0-0/9) / Oklahoma (0-0/9) | SLAN/SEC | NPre | SEC+ |
| 8:00 | Siena (0-0/9) / Bryant (0-0/9) | MAAC/AME | NPre | ESPN+ |
| 8:00 | Fair Dickins (0-0/9) / Illinois (0-0/9) | NEC/B10 | NPre | Big Ten Network |
| 8:00 | Toledo (0-0/9) / Arkansas St (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 8:00 | MD Eastern (0-0/9) / Wake Forest (0-0/9) | MEAC/ACC | NPre | ACC Extra |
| 8:00 | MN Crook (—) / North Dakota St (0-0/9) | —/SUM | NPre | Summit Network |
| 8:00 | Kansas City (0-0/9) / Creighton (0-0/9) | SUM/BE | NPre | ESPN+ |
| 8:00 | Binghamton (0-0/9) / Northwestern (0-0/9) | AME/B10 | NPre | B1G+ |
| 8:00 | W Illinois (0-0/9) / Valparaiso (0-0/9) | OVC/MVC | NPre | ESPN+ |
| 8:00 | Bethune (0-0/9) / Furman (0-0/9) | SWAC/SoCon | NPre | YouTube |
| 8:00 | Akron (0-0/9) / Louisiana (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 8:00 | Williamette (—) / Portland (0-0/9) | —/WCC | NPre | ESPN+ |
| 8:00 | Regent (—) / Norfolk St (0-0/9) | —/MEAC | NPre | MEAC Network |
| 8:00 | Adams St (—) / California (0-0/9) | —/ACC | NPre | ACC Extra |
| 8:00 | Southern (0-0/9) / SMU (0-0/9) | SWAC/ACC | NPre | ACC Extra |
| 8:00 | W Colorado (—) / Utah Valley (0-0/9) | —/BW | NPre | ESPN+ |
| 8:00 | Mid Amer Chr (—) / Omaha (0-0/9) | —/SUM | NPre | Summit Network |
| 8:00 | Corpus Christi (0-0/9) / Texas St (0-0/9) | SLAN/P12 | NPre | YouTube |
| 8:00 | UNT Dallas (—) / Arlington (0-0/9) | —/UAC | NPre | ESPN+ |
| 8:00 | Ottawa KS (—) / Tulsa (0-0/9) | —/AAC | NPre | ESPN+ |
| 8:00 | Cameron (—) / Tarleton (0-0/9) | —/UAC | NPre | ESPN+ |
| 8:00 | Citadel (0-0/9) / Loyola Chicago (0-0/9) | SoCon/A10 | NPre | ESPN+ |
| 8:00 | Tougaloo (—) / Southern Miss (0-0/9) | —/SUN | NPre | ESPN+ |
| 8:00 | Ohio (0-0/9) / South Alabama (0-0/9) | MAC/SUN | NPre | ESPN+ |
| 8:30 | Kingsville (—) / Rio Grande (0-0/9) | —/SLAN | NPre | ESPN+ |
| 8:30 | Florida A&M (0-0/9) / Florida St (0-0/9) | SWAC/ACC | NPre | ESPNU |
| 8:30 | Oral Roberts (0-0/9) / C Arkansas (0-0/9) | SUM/UAC | NPre | ESPN+ |
| 8:30 | LaGrange (—) / Jax St (0-0/9) | —/USA | NPre | ESPN+ |
| 8:30 | Schreiner (—) / Lamar (0-0/9) | —/SLAN | NPre | ESPN+ |
| 8:30 | Oakwood (—) / Alabama A&M (0-0/9) | —/SWAC | NPre | SWAC TV |
| 8:30 | SW Chr (—) / North Texas (0-0/9) | —/AAC | NPre | ESPN+ |
| 8:30 | Alcorn St (0-0/9) / Michigan St (0-0/9) | SWAC/B10 | NPre | SEC+ |
| 9:00 | Chattanooga (0-0/9) / Louisville (0-0/9) | SoCon/ACC | NPre | ACC Network |
| 9:00 | Ohio St (0-0/9) / BYU (0-0/9) | B10/B12 | NPre | Fox Sports 1 |
| 9:00 | Incarnate Word (0-0/9) / Oklahoma St (0-0/9) | SLAN/B12 | NPre | ESPN+ |
| 9:00 | Utah Tech (0-0/9) / New Mexico (0-0/9) | SKY/MTW | NPre | MW+ |
| 9:00 | Chicago St (0-0/9) / Texas (0-0/9) | NEC/SEC | NPre | SEC Network |
| 9:00 | Abilene Chr (0-0/9) / Colorado (0-0/9) | UAC/B12 | NPre | ESPN+ |
| 9:00 | Long Beach (0-0/9) / Utah (0-0/9) | BW/B12 | NPre | ESPN+ |
| 9:00 | North Dakota (0-0/9) / Minnesota (0-0/9) | SUM/B10 | NPre | B1G+ |
| 9:00 | TX Southern (0-0/9) / Grand Canyon (0-0/9) | SWAC/MTW | NPre | MW+ |
| 9:00 | Gardner Webb (0-0/9) / UCONN (0-0/9) | BSO/BE | NPre | Peacock |
| 9:00 | SF St (—) / Santa Barbara (0-0/9) | —/BW | NPre | ESPN+ |
| 9:00 | La Salle (0-0/9) / Houston (0-0/9) | A10/B12 | NPre | CBS Sports |
| 9:00 | Pac Fresno (—) / Fresno St (0-0/9) | —/P12 | NPre | YouTube |
| 9:00 | Davidson (0-0/9) / Washington St (0-0/9) | A10/P12 | NPre | YouTube |
| 9:30 | COL Coll (—) / N Colorado (0-0/9) | —/SKY | NPre | ESPN+ |
| 9:30 | Idaho St (0-0/9) / Utah St (0-0/9) | SKY/P12 | NPre | YouTube |
| 9:30 | Biola (—) / San Diego (0-0/9) | —/WCC | NPre | ESPN+ |
| 9:30 | Nwestern St (0-0/9) / Baylor (0-0/9) | SLAN/B12 | NPre | ESPN+ |
| 9:30 | Weber St (0-0/9) / Oregon St (0-0/9) | SKY/P12 | NPre | YouTube |
| 10:00 | George Fox (—) / Idaho (0-0/9) | —/SKY | NPre | ESPN+ |
| 10:00 | La Verne (—) / UC Riverside (0-0/9) | —/BW | NPre | ESPN+ |
| 10:00 | Robert Morris (0-0/9) / Nevada (0-0/9) | HOR/MTW | NPre | MW+ |
| 10:00 | E Tenn St (0-0/9) / Arizona St (0-0/9) | SoCon/B12 | NPre | ESPN+ |
| 10:00 | Towson (0-0/9) / Santa Clara (0-0/9) | CAA/WCC | NPre | ESPN+ |
| 10:00 | North Alabama (0-0/9) / UC Davis (0-0/9) | UAC/MTW | NPre | MW+ |
| 10:00 | Colgate (0-0/9) / Washington (0-0/9) | PAT/B10 | NPre | B1G+ |
| 10:00 | E Washington (0-0/9) / Stanford (0-0/9) | SKY/ACC | NPre | ACC Extra |
| 10:00 | Montana St (0-0/9) / Colorado St (0-0/9) | SKY/P12 | NPre | YouTube |
| 10:00 | Jessup (—) / Sacramento St (0-0/9) | —/BW | NPre | ESPN+ |
| 10:00 | UCLA (0-0/9) / Arizona (0-0/9) | B10/B12 | NPre | TNT |
| 10:00 | Illinois St (0-0/9) / St Marys (0-0/9) | MVC/WCC | NPre | ESPN+ |
| 10:00 | Radford (0-0/9) / San Francisco (0-0/9) | BSO/WCC | NPre | ESPN+ |
| 10:00 | Whittier (—) / UC San Diego (0-0/9) | —/BW | NPre | ESPN+ |
| 10:00 | West Coast Bapt (—) / S Utah (0-0/9) | —/SKY | NPre | ESPN+ |
| 10:00 | Montana (0-0/9) / Oregon (0-0/9) | SKY/B10 | NPre | Big Ten Network |
| 10:30 | Milwaukee (0-0/9) / Southern Cal (0-0/9) | HOR/B10 | NPre | B1G+ |
| 10:30 | Cal St SM (—) / Cal Poly (0-0/9) | —/BW | NPre | ESPN+ |
| 11:59 | Seattle (0-0/9) / Hawaii (0-0/9) | WCC/MTW | NPre | MW+ |
……
Queens is now up 33-23 with 7:11 in the first half. The same approach is used for the women (including any future changes to this form which will always be the same for both leagues). Here is a listing of all 164 games today:
| Time | WBB November 2nd (all times Eastern) | Conf | Pred | TV |
| 10:30am | Hofstra (0-0/3) / Georgia Tech (0-0/3) | CAA/ACC | NPre | ACC Extra |
| 11:00am | Old Dominion (0-0/3) / C Michigan (0-0/3) | SUN/MAC | NPre | ESPN+ |
| 11:00am | TN Tech (0-0/3) / Butler (0-0/3) | SoCon/BE | NPre | ESPN+ |
| 11:00am | Cleary (0-0) / Oakland (0-0/3) | —/HOR | NPre | ESPN+ |
| 11:00am | Dearborn (0-0) / Detroit (0-0/3) | —/HOR | NPre | ESPN+ |
| 11:00am | Coastal (0-0/3) / W Michigan (0-0/3) | SUN/MAC | NPre | ESPN+ |
| 11:00am | Dominican NY (0-0) / Iona (0-0/3) | —/MAAC | NPre | ESPN+ |
| 11:00am | Davidson (0-0/3) / Columbia (0-0/3) | A10/IVY | NPre | ESPN+ |
| 11:00am | Shorter (0-0) / Kennesaw St (0-0/3) | —/USA | NPre | ESPN+ |
| 11:00am | Wash Adv (0-0) / Morgan St (0-0/3) | —/MEAC | NPre | — |
| 11:30am | OK Chr (0-0) / East Texas (0-0/3) | —/SLAN | NPre | ESPN+ |
| 12:00 | Maryland (0-0/3) / South Carolina (0-0/3) | B10/SEC | NPre | ESPN |
| 12:00 | Kingsville (0-0) / McNeese (0-0/3) | —/SLAN | NPre | ESPN+ |
| 12:00 | Baker (0-0) / Kansas City (0-0/3) | —/SUM | NPre | — |
| 12:00 | Radford (0-0/3) / Clemson (0-0/3) | BSO/ACC | NPre | ACC Extra |
| 12:00 | Lipscomb (0-0/3) / Vanderbilt (0-0/3) | ASUN/SEC | NPre | SEC+ |
| 12:00 | MS Chr (0-0) / Southern Miss (0-0/3) | —/SUN | NPre | ESPN+ |
| 12:00 | Alcorn St (0-0/3) / Mississippi (0-0/3) | SWAC/SEC | NPre | SEC+ |
| 1:00 | Life Pac (0-0) / Utah Tech (0-0/3) | —/SKY | NPre | ESPN+ |
| 1:00 | Black Hills (0-0) / Montana St (0-0/3) | —/SKY | NPre | ESPN+ |
| 1:00 | Seattle (0-0/3) / New Mexico (0-0/3) | WCC/MTW | NPre | MW+ |
| 1:00 | San Jose St (0-0/3) / Nebraska (0-0/3) | MTW/B10 | NPre | B1G+ |
| 1:00 | Bushnell (0-0) / Boise St (0-0/3) | —/P12 | NPre | — |
| 1:00 | Hampton (0-0/3) / Houston (0-0/3) | CAA/B12 | NPre | ESPN+ |
| 1:30 | Arizona (0-0/3) / Stanford (0-0/3) | B12/ACC | NPre | CBS Sports |
| 2:00 | Lafayette (0-0/3) / St Johns (0-0/3) | PAT/BE | NPre | ESPN+ |
| 2:00 | St Martins (0-0) / Idaho (0-0/3) | —/SKY | NPre | ESPN+ |
| 2:00 | UC San Diego (0-0/3) / Washington (0-0/3) | BW/B10 | NPre | B1G+ |
| 2:30 | Lehigh (0-0/3) / UCLA (0-0/3) | PAT/B10 | NPre | B1G+ |
| 2:30 | Oklahoma (0-0/3) / North Carolina (0-0/3) | SEC/ACC | NPre | ESPN2 |
| 3:00 | Trinity JAX (0-0) / SC St (0-0/3) | —/MEAC | NPre | — |
| 4:00 | St Anselm (0-0) / Lowell (0-0/3) | —/AME | NPre | ESPN+ |
| 4:00 | Southern Cal (0-0/3) / UNLV (0-0/3) | B10/MTW | NPre | CBS Sports |
| 4:00 | Chowan (0-0) / William & Mary (0-0/3) | —/CAA | NPre | — |
| 4:30 | Malloy (0-0) / Stony Brook (0-0/3) | —/CAA | NPre | — |
| 4:30 | Elms (0-0) / Yale (0-0/3) | —/IVY | NPre | ESPN+ |
| 5:00 | TX Southern (0-0/3) / Tulane (0-0/3) | SWAC/AAC | NPre | ESPN+ |
| 5:00 | Cornell (0-0/3) / UCONN (0-0/3) | IVY/BE | NPre | Peacock |
| 5:00 | Montevallo (0-0) / Samford (0-0/3) | —/SoCon | NPre | ESPN+ |
| 5:00 | Berry (0-0) / Charleston (0-0/3) | —/CAA | NPre | — |
| 5:00 | Furman (0-0/3) / South Florida (0-0/3) | SoCon/AAC | NPre | ESPN+ |
| 5:00 | Wofford (0-0/3) / NC St (0-0/3) | SoCon/ACC | NPre | ACC Extra |
| 5:00 | West Georgia (0-0/3) / Georgia (0-0/3) | UAC/SEC | NPre | SEC+ |
| 5:00 | Bellarmine (0-0/3) / Louisville (0-0/3) | ASUN/ACC | NPre | ACC Extra |
| 5:00 | SC Upstate (0-0/3) / Wake Forest (0-0/3) | BSO/ACC | NPre | ACC Extra |
| 5:00 | Dist of Cola (0-0) / Geo Wash (0-0/3) | —/A10 | NPre | ESPN+ |
| 5:00 | MIT (0-0) / Bryant (0-0/3) | —/AME | NPre | ESPN+ |
| 5:00 | Apprentice (0-0) / Longwood (0-0/3) | —/BSO | NPre | ESPN+ |
| 5:00 | Cleveland St (0-0/3) / Penn St (0-0/3) | HOR/B10 | NPre | B1G+ |
| 5:30 | VA St (0-0) / Norfolk St (0-0/3) | —/MEAC | NPre | — |
| 6:00 | St Thms Aquinas (0-0) / Army (0-0/3) | —/PAT | NPre | ESPN+ |
| 6:00 | MD Eastern (0-0/3) / Virginia (0-0/3) | MEAC/ACC | NPre | ACC Extra |
| 6:00 | Newberry (0-0) / Winthrop (0-0/3) | —/BSO | NPre | ESPN+ |
| 6:00 | Merrimack (0-0/3) / Florida St (0-0/3) | MAAC/ACC | NPre | ACC Extra |
| 6:00 | Niagara (0-0/3) / Fordham (0-0/3) | MAAC/A10 | NPre | ESPN+ |
| 6:00 | Marist (0-0/3) / Drexel (0-0/3) | MAAC/CAA | NPre | — |
| 6:00 | Westminster UT (0-0) / Utah St (0-0/3) | —/P12 | NPre | — |
| 6:00 | Marshall (0-0/3) / UMASS (0-0/3) | SUN/MAC | NPre | ESPN+ |
| 6:00 | Southern (0-0/3) / Oklahoma St (0-0/3) | SWAC/B12 | NPre | ESPN+ |
| 6:00 | Rider (0-0/3) / NJ Tech (0-0/3) | MAAC/AME | NPre | ESPN+ |
| 6:00 | NC Central (0-0/3) / Virginia Tech (0-0/3) | MEAC/ACC | NPre | ACC Extra |
| 6:00 | New England (0-0) / New Hampshire (0-0/3) | —/AME | NPre | ESPN+ |
| 6:00 | Harvard (0-0/3) / Minnesota (0-0/3) | IVY/B10 | NPre | B1G+ |
| 6:00 | Arlington Bapt (0-0) / Rio Grande (0-0/3) | —/SLAN | NPre | ESPN+ |
| 6:00 | Georgia St (0-0/3) / Buffalo (0-0/3) | SUN/MAC | NPre | ESPN+ |
| 6:00 | VA Wise (0-0) / Chattanooga (0-0/3) | —/SoCon | NPre | ESPN+ |
| 6:00 | Stevenson (0-0) / Balt County (0-0/3) | —/AME | NPre | ESPN+ |
| 6:00 | Oglethorpe (0-0) / Jax St (0-0/3) | —/USA | NPre | ESPN+ |
| 6:00 | Cheney (0-0) / Coppin St (0-0/3) | —/MEAC | NPre | — |
| 6:00 | Holy Cross (0-0/3) / Boston College (0-0/3) | PAT/ACC | NPre | ACC Extra |
| 6:00 | Bucknell (0-0/3) / Florida (0-0/3) | PAT/SEC | NPre | SEC+ |
| 6:00 | Brown (0-0/3) / Siena (0-0/3) | IVY/MAAC | NPre | ESPN+ |
| 6:00 | Keene St (0-0) / Vermont (0-0/3) | —/AME | NPre | ESPN+ |
| 6:00 | Hawaii (0-0/3) / Oregon (0-0/3) | MTW/B10 | NPre | B1G+ |
| 6:00 | Defiance (0-0) / N Kentucky (0-0/3) | —/HOR | NPre | ESPN+ |
| 6:00 | Hendrix (0-0) / C Arkansas (0-0/3) | —/UAC | NPre | ESPN+ |
| 6:00 | Binghamton (0-0/3) / Monmouth (0-0/3) | AME/CAA | NPre | — |
| 6:00 | Carolina U (0-0) / W Carolina (0-0/3) | —/SoCon | NPre | ESPN+ |
| 6:00 | South Alabama (0-0/3) / Akron (0-0/3) | SUN/MAC | NPre | ESPN+ |
| 6:00 | Mitchell (0-0) / New Haven (0-0/3) | —/NEC | NPre | — |
| 6:00 | Austin Peay (0-0/3) / Campbell (0-0/3) | UAC/CAA | NPre | — |
| 6:30 | Morehead St (0-0/3) / Kentucky (0-0/3) | OVC/SEC | NPre | SEC+ |
| 6:30 | St Joe LI (0-0) / Quinnipiac (0-0/3) | —/MAAC | NPre | ESPN+ |
| 6:30 | Duquesne (0-0/3) / Tennessee (0-0/3) | A10/SEC | NPre | SEC+ |
| 6:30 | App St (0-0/3) / E Michigan (0-0/3) | SUN/MAC | NPre | ESPN+ |
