Welcome back, college sports fans, to the penultimate post for the GCR season. Yesterday, we wrote about the Women’s conferences along with which are stronger than others. Today, we focus on the Men.
…..
In the table below, the teams are ranked by Mean Score. Without going into the long description we used in yesterday’s post, the Mean is superior to the Median in this instance because we want outliers to have a positive (Miami OH) or negative (Air Force) impact on the overall value of the conference. If we used the Median value we would minimize the impact of those outliers – useful in many areas, not as much here. Enough statistics geek talk.
…..
Tune in tomorrow for a new Exploration which we are calling “Best Programs.” We will wait to fully describe what the ranking is and how we calculated it. That’s it for today. Thank you for reading, sharing, and commenting, JoJo and G. With no further ado, here are the 31 Men’s conferences from the Big 12 to the MEAC.
| Conference | Record | Avg Score | Best Team | Worst Team |
| B12 | 341-211 | 62.00 | Arizona (36-3/2) | Utah (10-22/288) |
| SEC | 338-220 | 60.91 | Arkansas (28-9/6) | South Carolina (13-19/223) |
| Big Ten | 375-248 | 59.62 | Michigan (37-3/1) | Maryland (12-21/255) |
| ACC | 363-242 | 58.81 | Duke (35-3/3) | Georgia Tech (11-20/270) |
| Big East | 215-158 | 55.56 | UCONN (34-6/4) | Marquette (12-20/249) |
| Mtn West | 223-183 | 50.96 | Utah St (29-7/16) | Air Force (3-29/364) |
| West Coast | 220-180 | 49.86 | Gonzaga (31-4/7) | Pepperdine (9-23/332) |
| Atlantic 10 | 269-204 | 48.13 | VCU (28-8/26) | Loyola Chicago (9-24/338) |
| Missouri Valley | 198-171 | 47.70 | Belmont (26-6/36) | Evansville (7-25/347) |
| WAC | 125-106 | 46.39 | CA Baptist (25-9/53) | S Utah (10-22/313) |
| Coastal | 225-200 | 45.56 | Wilmington (27-7/38) | Northeastern (7-24/344) |
| C-USA | 207-186 | 45.12 | Liberty (26-8/48) | Delaware (10-21/311) |
| Ivy | 119-110 | 44.93 | Yale (24-7/29) | Brown (9-18/319) |
| MAC | 222-198 | 44.78 | Miami OH (32-2/24) | N Illinois (9-21/330) |
| American | 229-200 | 43.76 | South Florida (25-9/41) | UTSA (5-25/358) |
| Big West | 187-177 | 43.69 | UC Irvine (23-12/74) | Bakersfield (8-24/345) |
| Sun Belt | 234-228 | 43.32 | Troy (22-12/82) | ULM (4-28/363) |
| MAAC | 203-211 | 41.38 | Merrimack (23-11/68) | Rider (4-25/360) |
| Horizon | 178-182 | 41.16 | Wright St (23-12/85) | IU Indy (7-25/355) |
| SoCon | 161-166 | 40.65 | E Tenn St (23-11/89) | VMI (6-26/357) |
| Big South | 148-148 | 40.13 | High Point (31-5/43) | Gardner Webb (4-29/361) |
| Big Sky | 160-166 | 39.79 | Portland St (20-11/133) | N Arizona (10-22/331) |
| Southland | 188-201 | 39.50 | McNeese (28-6/33) | SELA (9-22/337) |
| Ohio Valley | 172-182 | 38.44 | TN St (23-10/81) | W Illinois (5-26/359) |
| Summit | 144-153 | 38.38 | North Dakota St (27-8/73) | Kansas City (4-27/362) |
| Atlantic Sun | 179-210 | 37.83 | Austin Peay (22-9/108) | North Florida (7-25/349) |
| Patriot | 144-153 | 35.97 | Navy (26-8/101) | Holy Cross (11-22/333) |
| Northeast | 139-182 | 33.13 | Long Island (24-11/106) | Chicago St (7-25/353) |
| American East | 122-167 | 32.47 | Balt County (24-9/119) | Binghamton (8-23/356) |
| SWAC | 159-233 | 31.66 | Bethune (17-15/194) | MS Valley (3-30/365) |
| MEAC | 101-154 | 29.19 | Howard (24-11/138) | Delaware St (8-23/354) |
