G’s Evaluation or The Initial Basketball Rankings – A Double Feature

Welcome back, college sports fans, to episode 741 which is a combined ranking and analysis for Men’s and Women’s basketball. Our intention is to separate these into two posts per week, as we did last season, but would be very interested to hear from our readers. Do you like the two to be separate or is this format better? Let us know – we are always eager to improve our content.

…..

One of the new features, that will kick in next week, in the 2026-27 basketball Evaluation is a conference ranking, by mean Score, of all 32 from best to worst. The GCR uses the exact same formulae and algorithms for both leagues. The only difference in the two is that the Southern Conference (SoCon) has two teams (Citadel and VMI) who do not field women’s basketball. Neither school is male only, but Citadel is 86% male and VMI is 85% male. Because of these two teams, the Women’s Evaluation will be the Top 363 and the Men’s the Top 365. Another new bit is we are now including point differential. The basic principle is the same as we use in football, but the impact is less significant. Running up the score on an outmatched opponent does not help beyond a certain point.

…..

One thing to keep in mind when reading through these rankings, is that they do not match the human polls at all. Every team began the season 0-0 and tied for first. Teams that play (and beat) non-Division I (ND1) teams are penalized, which is why you may see some 2-0 teams ranked pretty low in the table if both games were against ND1 teams. Losing to one of those teams, though rare, is catastrophic to a team’s Score. Teams that play what will be really good teams as the season progresses early can be “downgraded” temporarily. For example, the South Carolina women (2-0/26), who are the AP #1 team, beat then AP-20 Maryland (1-1/17) and then AP-20 North Carolina (0-2/88). Maryland is ranked higher than SCAR because of strength of schedule (SOS) now, but if both of those schools play as expected (note: the GCR has no expectations, so we are talking about the pollsters), the Gamecocks will rise in the GCR. We look at every game that has been played as being played “now.” There is no past (meaning there is no difference in the value of a game in November as in March) and there is no future (meaning we do not consider future SOS or “expected” wins). Later in the season, if both MARY and NCAR are something like 24-6, SCAR will get credit for beating two 24-6 teams. But as of “now”, those teams are just 1-3. Here are the women from Georgia to North Dakota.

RANKTeamRecordSOSScore RPI Rank RPIF
1Georgia3-0123 100.00 0.584 11 108.8
2West Virginia3-0122 99.71 0.622 1 115.9
3Michigan2-0109 99.08 0.617 2 115.0
4UCONN2-151 96.84 0.596 7 111.1
5Georgia Tech2-155 95.32 0.576 13 107.3
6Tennessee3-0154 94.09 0.570 14 106.2
7Clemson3-0153 94.05 0.565 17 105.3
8Utah3-0152 93.90 0.577 12 107.5
9Kentucky3-0157 93.78 0.587 10 109.4
10Minnesota3-0156 93.70 0.597 5 111.3
11Arizona2-0127 93.10 0.612 3 114.0
12Houston3-0170 88.25 0.563 18 104.9
13Virginia3-0175 88.22 0.563 21 104.9
14Baylor3-0178 88.12 0.570 15 106.2
15Auburn3-0174 88.10 0.539 42 100.4
16Kansas3-0183 88.02 0.556 25 103.6
17Maryland1-131 87.85 0.568 16 105.8
18Wake Forest3-0192 86.11 0.548 31 102.1
19NC St2-188 85.03 0.520 57 96.9
20Florida3-0194 84.94 0.538 44 100.3
21Texas2-0176 82.50 0.563 18 104.9
22Washington2-0182 82.27 0.594 8 110.7
23BYU3-0203 82.24 0.563 20 104.9
24Mississippi St2-0191 82.12 0.607 4 113.1
25Southern Cal3-0207 82.10 0.549 30 102.3
26South Carolina2-0190 82.02 0.594 9 110.7
27TCU4-0225 79.29 0.554 28 103.2
28Stanford2-1111 79.00 0.517 59 96.3
29UCF2-1120 75.12 0.509 69 94.9
30Canisius2-0105 74.48 0.500 77 93.2
31Creighton2-0212 74.08 0.555 26 103.4
32Grand Canyon2-0112 74.07 0.531 47 99.0
33Duke2-0215 74.00 0.596 6 111.1
34Syracuse2-0218 73.93 0.539 41 100.4
35St Johns2-0219 73.82 0.542 36 101.0
36Nebraska3-0236 72.93 0.542 34 101.0
37LSU3-0238 72.84 0.511 67 95.2
38Miami FL3-0240 71.98 0.562 22 104.7
39SMU3-0245 70.16 0.542 33 101.0
40Wisconsin3-0248 70.13 0.535 45 99.7
41Missouri3-0247 70.07 0.538 43 100.3
42Ohio St3-0251 69.99 0.555 27 103.4
43Arkansas3-0250 69.93 0.542 34 101.0
44IL Chicago2-161 69.04 0.501 75 93.4
45Alabama4-0268 68.40 0.516 60 96.2
46Colorado2-0235 68.16 0.547 32 101.9
47Indiana3-0255 67.23 0.504 72 93.9
48Virginia Tech3-0256 67.18 0.492 87 91.7
49California3-0258 67.08 0.529 50 98.6
50Harvard2-181 65.94 0.473 102 88.1
51Xavier3-0261 65.91 0.493 86 91.9
52Michigan St2-0244 65.69 0.526 53 98.0
53Texas Tech2-0249 65.62 0.500 79 93.2
54UC San Diego1-132 65.59 0.552 29 102.9
55Jacksonville1-138 64.44 0.507 70 94.5
56Marquette2-1193 64.15 0.469 106 87.4
57Texas A&M3-0275 63.84 0.518 58 96.5
58Tarleton1-140 62.22 0.501 76 93.4
59CA Baptist2-0171 61.88 0.485 94 90.4
60Fairfield2-0179 61.75 0.490 89 91.3
61South Dakota St1-142 61.72 0.531 48 99.0
62Green Bay1-141 61.66 0.516 62 96.2
63Oregon2-1206 61.36 0.475 101 88.5
64UCLA2-0267 61.31 0.516 62 96.2
65Iowa2-1208 61.23 0.452 119 84.2
66Arizona St3-0279 61.11 0.495 82 92.2
67Florida St3-0280 61.03 0.500 78 93.2
68La Salle1-148 60.40 0.477 99 88.9
69UMASS1-150 60.38 0.466 108 86.8
70Notre Dame3-0290 59.96 0.502 74 93.5
71Rutgers3-0289 59.91 0.527 52 98.2
72Seton Hall2-0272 59.88 0.525 54 97.8
73Mississippi2-0274 59.80 0.542 37 101.0
74San Diego St3-0214 59.47 0.428 154 79.8
75New Mexico St2-1106 59.46 0.438 134 81.6
76American0-14 58.45 0.516 62 96.2
77FAU1-217 58.33 0.535 45 99.7
78Vanderbilt3-0295 58.03 0.516 61 96.2
79Butler3-0294 58.01 0.521 56 97.1
80Bradley1-218 57.62 0.515 66 96.0
81Lafayette1-165 57.43 0.503 73 93.7
82Colorado St2-1116 56.99 0.470 105 87.6
83Marshall3-0223 56.97 0.493 85 91.9
84Illinois2-0284 56.82 0.539 38 100.4
85North Alabama1-223 56.51 0.528 51 98.4
86Tulane1-171 56.19 0.457 116 85.2
87Idaho St2-1125 56.04 0.418 167 77.9
88North Carolina0-26 56.02 0.539 39 100.4
89Seattle2-1121 55.96 0.431 146 80.3
90UT Martin2-1124 55.84 0.433 142 80.7
91Drake2-1132 54.68 0.459 113 85.5
92Cincinnati2-0292 54.54 0.464 110 86.5
93Alcorn St0-17 54.45 0.531 48 99.0
94Kansas St4-0309 54.40 0.485 95 90.4
95Louisville4-0312 54.25 0.470 104 87.6
96Northwestern1-298 54.24 0.431 150 80.3
97Fla Gulf Coast1-182 54.14 0.417 168 77.7
98Santa Barbara3-0239 54.12 0.414 170 77.1
99Rhode Island1-228 54.10 0.505 71 94.1
100Washington St1-225 54.04 0.490 90 91.3
101San Francisco1-183 53.99 0.435 139 81.1
102Oklahoma St3-0305 53.77 0.525 55 97.8
103Mid Tenn1-185 53.54 0.425 158 79.2
104Georgetown3-0307 52.96 0.498 81 92.8
105Oklahoma3-0308 52.80 0.511 68 95.2
106Rice3-0246 52.65 0.445 127 82.9
107Toledo1-229 52.64 0.493 84 91.9
108UNLV1-233 52.14 0.479 98 89.3
109Iowa St3-0311 52.04 0.481 97 89.6
110Fort Wayne1-234 51.90 0.461 112 85.9
111Howard1-236 51.88 0.472 103 88.0
112Villanova0-210 51.73 0.469 106 87.4
113Detroit2-296 51.13 0.424 161 79.0
114UC Irvine1-197 51.07 0.453 117 84.4
115Santa Clara3-0257 50.32 0.445 126 82.9
116Bowling Green3-0262 49.47 0.424 162 79.0
117Northeastern1-1108 49.39 0.401 181 74.7
118C Arkansas2-1184 49.33 0.400 183 74.5
119Bethune2-1188 49.32 0.399 187 74.4
120William & Mary2-1185 49.31 0.400 183 74.5
121Mercer2-1189 49.28 0.399 187 74.4
122E Tenn St2-1187 49.25 0.404 180 75.3
123W Illinois2-1181 49.18 0.397 191 74.0
124West Georgia2-1186 49.10 0.414 170 77.1
125Depaul3-0316 49.02 0.466 109 86.8
126Purdue3-0315 49.01 0.481 96 89.6
127Montana1-247 48.34 0.435 140 81.1
128Queens1-245 48.20 0.429 152 79.9
129Le Moyne1-246 48.07 0.442 131 82.4
130Albany3-0270 48.00 0.427 155 79.6
131Hampton1-258 47.49 0.449 122 83.7
132Oregon St1-1119 47.31 0.458 115 85.3
133Nwestern St1-256 47.25 0.430 151 80.1
134Lipscomb1-254 47.17 0.424 160 79.0
135TN Tech1-257 47.13 0.431 145 80.3
136Samford2-1201 47.02 0.386 212 71.9
137Holy Cross2-1198 46.96 0.385 214 71.7
138Gonzaga2-1205 46.06 0.382 217 71.2
139East Texas1-266 45.91 0.428 153 79.8
140Oral Roberts2-2129 45.86 0.387 211 72.1
141Fair Dickins1-263 45.82 0.459 114 85.5
142Mercyhurst1-262 45.75 0.436 137 81.2
143Princeton4-0293 45.48 0.414 172 77.1
144James Madison1-267 45.32 0.425 157 79.2
145Davidson1-268 45.30 0.446 125 83.1
146N Iowa1-1133 45.25 0.414 169 77.1
147Incarnate Word1-1134 45.22 0.373 233 69.5
148Temple1-1135 45.14 0.372 234 69.3
149New Haven1-1138 45.09 0.397 189 74.0
150Nicholls2-2143 45.08 0.381 218 71.0
151Illinois St3-0288 45.07 0.376 227 70.1
152Duquesne1-1138 45.06 0.397 189 74.0
153Steph F Austin1-1144 45.03 0.392 201 73.0
154Geo Wash1-1146 45.03 0.399 186 74.4
155MD Eastern1-1142 45.02 0.392 201 73.0
156Corpus Christi1-1141 45.01 0.392 201 73.0
157Air Force2-0273 44.92 0.424 159 79.0
158Louisiana1-1145 44.91 0.371 237 69.1
159SELA1-1137 44.91 0.376 225 70.1
160Pittsburgh3-0325 44.82 0.491 88 91.5
161George Mason2-1211 44.82 0.418 166 77.9
162Richmond1-272 44.46 0.434 141 80.9
163Charleston2-1217 44.28 0.357 257 66.5
164N Kentucky2-1216 44.18 0.377 224 70.3
165Dayton1-1151 43.86 0.380 219 70.8
166Rider0-130 43.82 0.375 229 69.9
167Columbia3-0291 43.79 0.438 135 81.6
168Charlotte1-278 43.64 0.431 147 80.3
169Wyoming1-276 43.56 0.413 173 77.0
170IU Indy1-280 43.55 0.412 174 76.8
171Ball St1-1161 43.18 0.344 271 64.1
172San Jose St0-22 43.06 0.539 39 100.4
173St Peters0-23 43.03 0.516 62 96.2
174E Washington1-284 42.84 0.435 138 81.1
175McNeese2-2162 42.78 0.391 206 72.9
176Texas St2-0283 42.73 0.443 128 82.6
177Kansas City2-1227 42.58 0.376 228 70.1
178San Diego2-1224 42.56 0.424 163 79.0
179Southern Miss2-1230 42.54 0.367 245 68.4
180Morgan St1-335 42.49 0.453 118 84.4
181Coppin St2-1226 42.42 0.369 242 68.8
182Greensboro2-1229 42.40 0.387 210 72.1
183Fresno St1-1165 42.29 0.380 220 70.8
184Pacific1-1166 42.23 0.392 201 73.0
185Sacred Heart1-1164 42.18 0.384 216 71.6
186SC Upstate3-1259 41.90 0.343 273 63.9
187Little Rock1-293 41.51 0.393 197 73.2
188Rio Grande1-295 41.38 0.376 226 70.1
189Utah St1-289 41.32 0.397 191 74.0
190Binghamton1-290 41.28 0.431 149 80.3
191NC A&T1-292 41.26 0.400 185 74.5
192Drexel1-1172 41.22 0.386 213 71.9
193Dartmouth1-1180 41.05 0.349 264 65.0
194East Carolina1-1173 40.99 0.360 253 67.1
195Penn3-0300 40.72 0.345 269 64.3
196Memphis3-0301 40.66 0.388 208 72.3
197Miami OH3-0303 40.56 0.431 148 80.3
198LA Tech3-0304 40.53 0.392 205 73.0
199Portland1-299 40.52 0.393 196 73.2
200Chattanooga1-2100 40.52 0.391 207 72.9
201Murray St1-2102 40.21 0.406 178 75.7
202Indiana St1-344 40.16 0.449 121 83.7
203Jackson St1-2101 40.11 0.407 177 75.8
204Cornell1-2103 39.79 0.420 164 78.3
205Monmouth2-0298 39.70 0.432 143 80.5
206Iona1-353 39.26 0.443 130 82.6
207Vermont2-1252 38.83 0.359 255 66.9
208Radford1-2114 38.66 0.374 231 69.7
209NC Central2-2202 38.29 0.339 281 63.2
210Robert Morris1-1209 37.96 0.411 175 76.6
211South Alabama1-2115 37.93 0.393 198 73.2
212Providence1-1281 37.89 0.401 182 74.7
213Long Beach0-212 37.71 0.490 91 91.3
214Florida A&M0-214 37.56 0.490 91 91.3
215Omaha1-2126 37.14 0.379 221 70.6
216Bellarmine1-369 37.06 0.392 200 73.0
217UTEP2-1260 37.01 0.350 263 65.2
218Sam Houston2-1266 37.01 0.325 295 60.6
219Oakland2-1265 37.00 0.314 307 58.5
220North Florida2-1264 36.99 0.307 318 57.2
221E Michigan0-215 36.98 0.448 123 83.5
222Winthrop2-1263 36.90 0.332 286 61.9
223Alabama St1-2128 36.87 0.379 221 70.6
224Loyola Chicago1-1213 36.74 0.393 195 73.2
225Stetson1-373 36.65 0.388 209 72.3
226Maine2-0310 36.58 0.406 178 75.7
227Cleveland St1-2131 36.37 0.370 240 68.9
228Chicago St2-2220 36.31 0.341 274 63.5
229LMU3-0319 36.18 0.362 249 67.5
230Sacramento St3-0318 36.18 0.348 266 64.8
231South Florida2-1269 36.02 0.379 223 70.6
232Delaware St1-379 35.74 0.374 232 69.7
233Manhattan1-2149 35.71 0.338 282 63.0
234Nevada1-2147 35.69 0.341 275 63.5
235North Dakota St1-2150 35.63 0.367 244 68.4
236Lehigh0-221 35.55 0.477 100 88.9
237Furman2-2228 35.40 0.319 303 59.4
238Arlington1-2155 34.92 0.368 243 68.6
239Ark Pine Bluff1-2158 34.75 0.362 250 67.5
240N Colorado2-1277 34.70 0.325 295 60.6
241Missouri St3-0323 34.58 0.410 176 76.4
242Houston Chr1-2159 34.40 0.345 270 64.3
243St Marys1-2160 34.36 0.359 254 66.9
244Utah Valley1-1233 34.18 0.309 315 57.6
245Northridge1-1231 34.12 0.298 325 55.5
246New Orleans0-31 34.10 0.556 24 103.6
247North Texas1-1232 34.10 0.319 303 59.4
248Hofstra1-1237 33.93 0.340 279 63.4
249FIU1-1234 33.91 0.395 194 73.6
250Pepperdine2-1285 33.85 0.327 290 60.9
251Siena1-2163 33.82 0.358 256 66.7
252Idaho2-1287 33.70 0.339 280 63.2
253E Kentucky3-1306 33.51 0.354 260 66.0
254Wright St1-2169 33.34 0.357 257 66.5
255Valparaiso1-2168 33.30 0.360 251 67.1
256Wagner1-2167 33.02 0.371 238 69.1
257Southern0-35 32.91 0.560 23 104.4
258Denver1-3104 32.85 0.395 193 73.6
259Buffalo1-1243 32.76 0.305 320 56.8
260Boston College0-2110 32.46 0.349 265 65.0
261Liberty2-0322 32.42 0.329 288 61.3
262Wilmington2-0324 32.30 0.338 283 63.0
263New Hampshire2-1296 32.02 0.341 277 63.5
264Lowell2-1296 31.95 0.341 277 63.5
265Utah Tech1-1254 31.90 0.329 288 61.3
266N Arizona0-239 31.81 0.427 156 79.6
267Boise St3-0327 31.78 0.331 287 61.7
268NJ Tech3-0326 31.72 0.372 235 69.3
269TX Southern0-237 31.52 0.438 135 81.6
270Quinnipiac1-2195 31.32 0.307 319 57.2
271West Florida1-2196 31.23 0.314 309 58.5
272C Michigan0-38 31.22 0.500 80 93.2
273TN St1-2199 31.21 0.314 310 58.5
274Ga Southern1-2197 31.12 0.326 294 60.8
275Lamar1-2200 31.11 0.327 291 60.9
276Lindenwood1-3118 30.98 0.367 246 68.4
277Long Island0-39 30.50 0.495 83 92.2
278Brown1-2204 30.46 0.327 292 60.9
279Youngstown St2-1302 30.44 0.313 311 58.3
280ULM1-2210 30.19 0.317 305 59.1
281Morehead St0-311 29.78 0.489 93 91.1
282N Illinois1-1271 29.76 0.384 215 71.6
283Delaware0-249 29.75 0.367 247 68.4
284Bucknell0-252 29.66 0.392 199 73.0
285Stonehill0-313 29.59 0.450 120 83.9
286Loyola MD1-2221 29.18 0.310 314 57.8
287Wofford3-1320 28.78 0.288 331 53.7
288St Louis1-1278 28.57 0.308 316 57.4
289SC St1-2222 28.43 0.302 324 56.3
290Navy1-1282 28.42 0.320 302 59.6
291Evansville0-264 28.27 0.360 252 67.1
292SEMO0-316 28.25 0.443 129 82.6
293Fullerton2-1313 28.14 0.276 336 51.4
294S Indiana0-320 28.01 0.439 133 81.8
295Grambling0-319 27.95 0.464 111 86.5
296Merrimack0-322 27.69 0.441 132 82.2
297Kent St0-274 27.54 0.355 259 66.2
298Penn St0-394 27.35 0.347 268 64.7
299Bryant3-0338 27.35 0.324 300 60.4
300Balt County3-0341 27.20 0.317 306 59.1
301Asheville2-1317 27.13 0.282 333 52.6
302Old Dominion3-0340 27.10 0.341 276 63.5
303Wichita St0-324 26.88 0.420 165 78.3
304UC Davis1-2242 26.82 0.303 323 56.5
305UC Riverside1-2241 26.66 0.296 328 55.2
306Hawaii0-287 26.27 0.365 248 68.0
307W Kentucky2-0330 26.27 0.324 297 60.4
308Montana St2-0331 26.26 0.324 297 60.4
309Ohio2-0332 26.22 0.304 322 56.7
310Presbyterian0-327 26.20 0.446 124 83.1
311South Dakota2-0334 26.18 0.324 297 60.4
312Army2-0335 26.12 0.293 329 54.6
313E Illinois0-326 26.12 0.432 144 80.5
314Abilene Chr2-0336 26.11 0.314 308 58.5
315UAB2-0337 25.94 0.310 313 57.8
316New Mexico1-1299 25.69 0.277 334 51.6
317Alabama A&M1-2253 25.44 0.249 347 46.4
318UTSA0-2107 24.34 0.370 241 68.9
319High Point3-0343 24.19 0.283 332 52.7
320Belmont0-343 24.00 0.375 229 69.9
321W Michigan0-2117 23.36 0.334 285 62.2
322Towson1-2276 23.34 0.252 343 47.0
323Marist0-360 22.73 0.351 262 65.4
324Boston Univ1-2286 22.43 0.261 341 48.6
325Akron0-370 22.26 0.372 235 69.3
326Mt St Marys0-359 22.24 0.353 261 65.8
327Chrls So0-2136 22.21 0.308 317 57.4
328S Illinois0-2140 22.18 0.277 334 51.6
329Stony Brook2-0345 21.89 0.322 301 60.0
330Weber St2-0346 21.80 0.304 321 56.7
331Tulsa1-1321 21.55 0.243 350 45.3
332S Utah2-1329 21.52 0.252 345 47.0
333Portland St0-377 21.51 0.348 267 64.8
334Cal Poly2-1328 21.48 0.252 344 47.0
335Niagara0-375 21.22 0.334 284 62.2
336VCU1-0342 21.13 0.313 312 58.3
337Campbell0-386 20.61 0.370 239 68.9
338SIUE2-1339 20.39 0.248 348 46.2
339Arkansas St0-2177 20.17 0.297 327 55.3
340MS Valley0-391 20.07 0.344 272 64.1
341Yale3-0347 19.83 0.262 340 48.8
342W Carolina3-0348 19.73 0.266 339 49.6
343Georgia St0-3113 19.11 0.289 330 53.9
344Norfolk St1-2314 18.63 0.207 356 38.6
345St Thomas2-1344 18.08 0.226 354 42.1
346C Connecticut0-3130 17.58 0.327 293 60.9
347Milwaukee0-3148 17.52 0.266 338 49.6
348Elon1-1333 17.41 0.246 349 45.8
349Troy2-0352 16.83 0.267 337 49.8
350Coastal2-0353 16.80 0.251 346 46.8
351App St2-0354 16.78 0.298 326 55.5
352Longwood2-1350 14.72 0.217 355 40.4
353Kennesaw St2-1349 14.70 0.238 351 44.4
354Jax St2-1351 14.65 0.238 351 44.4
355Austin Peay2-0355 13.41 0.258 342 48.1
356Fordham3-0356 10.63 0.238 353 44.4
357St Josephs1-0357 2.65 0.190 357 35.4
358Colgate1-0357 2.65 0.190 357 35.4
359Bakersfield1-0357 2.65 0.190 357 35.4
360Prairie View1-0357 2.65 0.190 357 35.4
361St Bonaventure1-0357 2.64 0.190 357 35.4
361Gardner Webb1-0357 2.64 0.190 357 35.4
363North Dakota1-1357 1.98 0.096 363 17.9

…..

The Men have the same rules and oddness going on early in the season. Expect a great deal of fluctuation in both rankings as we move through the first couple of months. Here is the Top 365 from Kansas to Steph F Austin:

RANKTeamRecordSOS Score RPI Rank RPIF
1Kansas3-051 100.00 0.677 1 135.2
2Florida3-048 99.93 0.660 2 131.8
3Memphis2-127 86.21 0.622 4 124.2
4Houston2-080 85.43 0.611 6 122.0
5BYU3-0119 82.01 0.611 7 122.0
6Vanderbilt3-0127 81.82 0.649 3 129.6
7Michigan St3-0136 78.70 0.604 11 120.6
8Northwestern3-0140 77.70 0.590 14 117.8
9St Louis3-0139 77.65 0.612 5 122.2
10Virginia Tech3-0141 77.31 0.606 8 121.0
11UCLA2-0120 76.97 0.606 9 121.0
12Nebraska2-0126 76.76 0.606 9 121.0
13St Josephs2-0135 74.66 0.568 25 113.4
14Minnesota3-0170 73.05 0.576 18 115.0
15Geo Wash3-0174 72.83 0.597 12 119.2
16Depaul3-0185 68.64 0.580 15 115.8
17North Carolina3-0187 68.31 0.573 21 114.4
18Southern Cal2-0172 68.18 0.573 20 114.4
19LSU3-0188 68.15 0.566 26 113.0
20Missouri2-182 67.45 0.534 49 106.6
21Illinois2-185 67.18 0.538 42 107.4
22Fordham2-183 67.05 0.565 27 112.8
23Georgetown3-0199 67.04 0.538 42 107.4
24Charlotte2-191 64.95 0.524 63 104.6
25Auburn2-0186 64.14 0.573 21 114.4
26East Texas2-073 64.10 0.563 28 112.4
27Penn St2-199 63.99 0.521 67 104.0
28Texas Tech3-0213 63.86 0.591 13 118.0
29Pittsburgh3-0212 63.84 0.535 46 106.8
30Syracuse2-198 63.84 0.535 46 106.8
31Duke2-1103 63.75 0.509 78 101.6
32Ohio St2-1100 63.72 0.540 41 107.8
33Georgia Tech3-0214 63.66 0.545 38 108.8
34Notre Dame3-0211 63.62 0.569 24 113.6
35Colorado2-1105 63.32 0.557 31 111.2
36Villanova2-1107 63.31 0.530 53 105.8
37Temple1-150 62.78 0.538 42 107.4
38Virginia4-0228 62.69 0.542 39 108.2
39San Diego St2-086 62.55 0.574 19 114.6
40Cincinnati2-1116 62.36 0.527 57 105.2
41South Florida1-155 62.11 0.528 54 105.4
42Kansas St2-1122 61.46 0.512 72 102.2
43Wake Forest2-1129 61.40 0.526 59 105.0
44Mississippi St3-0227 60.36 0.579 16 115.6
45Iowa2-1132 60.21 0.548 34 109.4
46Kentucky2-1138 58.43 0.523 64 104.4
47Arizona2-1143 58.14 0.522 65 104.2
48Arkansas1-168 57.92 0.504 82 100.6
49Florida St2-1151 56.89 0.499 90 99.6
50Xavier3-0234 56.83 0.563 28 112.4
51Providence2-1152 56.82 0.524 61 104.6
52Miami FL2-1150 56.73 0.546 37 109.0
53Arizona St3-0235 56.49 0.528 54 105.4
54Butler2-1153 56.37 0.495 96 98.8
55Wright St3-0171 54.77 0.484 108 96.6
56Oklahoma2-1169 54.67 0.515 70 102.8
57UCF3-0249 54.65 0.552 33 110.2
58Mississippi3-0254 54.64 0.524 61 104.6
59Indiana3-0251 54.56 0.553 32 110.4
60Creighton2-1175 54.56 0.490 102 97.8
61Loyola Chicago2-0233 54.42 0.542 39 108.2
62Maryland1-192 54.15 0.510 73 101.8
63Wichita St1-197 53.39 0.495 98 98.8
64Seton Hall3-0258 53.07 0.495 97 98.8
65Colorado St2-0154 52.85 0.484 105 96.6
66Elon2-166 52.82 0.507 79 101.2
67Michigan1-1106 52.69 0.497 93 99.2
68Texas3-0263 52.51 0.538 42 107.4
69Wisconsin3-0264 52.19 0.509 76 101.6
70George Mason2-0247 51.36 0.510 73 101.8
71Louisville2-0252 51.15 0.507 80 101.2
72South Carolina2-0256 50.91 0.557 30 111.2
73UCONN3-0267 50.85 0.532 50 106.2
74Iowa St2-1200 49.97 0.499 89 99.6
75Davidson3-0275 49.97 0.526 59 105.0
76Jackson St1-27 49.89 0.579 16 115.6
77TCU3-0277 49.81 0.521 66 104.0
78Richmond3-0279 49.74 0.465 130 92.8
79Texas A&M3-0280 49.32 0.496 95 99.0
80Gonzaga2-0182 49.30 0.484 108 96.6
81SMU3-0282 48.48 0.498 92 99.4
82Alabama3-0283 48.46 0.503 83 100.4
83St Johns2-0265 48.15 0.535 48 106.8
84Boston Univ2-1104 47.75 0.503 83 100.4
85N Kentucky2-242 47.71 0.488 103 97.4
86Grambling1-145 47.15 0.503 83 100.4
87Mt St Marys1-146 47.00 0.495 98 98.8
88UMASS1-153 47.00 0.484 111 96.6
89W Carolina1-149 46.89 0.510 73 101.8
90Boston College3-0291 46.88 0.520 69 103.8
91Rutgers2-0276 46.76 0.493 100 98.4
92E Michigan1-154 46.72 0.481 114 96.0
93McNeese2-1115 46.63 0.444 155 88.6
94Quinnipiac2-1125 45.72 0.473 121 94.4
95San Jose St1-159 45.41 0.469 123 93.6
96Oklahoma St2-0285 44.96 0.482 113 96.2
97Valparaiso2-0215 44.79 0.469 124 93.6
98La Salle1-281 44.75 0.483 112 96.4
99Santa Clara3-0229 44.37 0.462 133 92.2
100Baylor3-0300 44.37 0.505 81 100.8
101Drexel1-169 43.61 0.465 131 92.8
102Mid Tenn2-1147 43.37 0.447 150 89.2
103Ohio2-0222 43.28 0.479 116 95.6
104TN Tech2-1145 43.24 0.422 184 84.3
105Yale1-228 43.01 0.488 103 97.4
106Purdue1-295 42.95 0.452 146 90.2
107Queens2-276 42.77 0.458 136 91.4
108VCU1-1191 42.60 0.444 153 88.6
109Rice1-2108 42.18 0.426 177 85.1
110California2-1242 41.94 0.442 156 88.2
111Texas St3-0245 41.82 0.413 199 82.5
112Abilene Chr1-187 41.68 0.445 152 88.8
113Marquette2-0302 41.56 0.521 67 104.0
114FAU1-1203 41.40 0.427 176 85.3
115Stanford3-0316 41.08 0.498 91 99.4
116Mercer2-289 40.92 0.449 148 89.6
117New Mexico3-0248 40.91 0.432 170 86.2
118Tulane2-1253 40.89 0.449 147 89.6
119Nevada2-0232 40.85 0.456 140 91.0
120LA Tech2-1179 40.84 0.406 214 81.1
121UAB2-1255 40.79 0.412 203 82.3
122C Arkansas2-1176 40.77 0.396 224 79.1
123Iona2-294 40.65 0.452 145 90.2
124East Carolina1-1209 40.53 0.406 211 81.1
125North Texas2-0309 39.93 0.444 153 88.6
126Lipscomb2-296 39.85 0.436 165 87.0
127Boise St2-0236 39.83 0.411 204 82.1
128South Alabama1-234 39.71 0.474 120 94.6
129Hawaii3-1216 39.68 0.393 225 78.5
130South Dakota St2-0239 39.52 0.413 199 82.5
131North Dakota1-232 39.40 0.473 122 94.4
132Northeastern1-236 39.25 0.468 126 93.4
133SEMO2-1184 38.95 0.418 191 83.5
134SELA1-237 38.73 0.490 101 97.8
135Georgia3-0320 38.73 0.475 119 94.8
136Tennessee2-0315 38.66 0.497 94 99.2
137Youngstown St1-240 38.66 0.457 138 91.2
138Utah3-0322 38.48 0.467 128 93.2
139UTSA1-1221 38.44 0.422 184 84.3
140Penn1-1121 38.36 0.417 194 83.3
141Oregon2-0318 38.35 0.500 87 99.8
142Murray St3-0266 38.28 0.436 164 87.0
143Indiana St1-1123 38.25 0.414 197 82.7
144Clemson3-0323 38.22 0.500 87 99.8
145Navy2-1194 38.13 0.410 207 81.9
146Jacksonville2-1197 38.09 0.427 174 85.3
147St Marys2-1198 37.84 0.409 209 81.7
148Rhode Island3-0324 37.78 0.484 105 96.6
149New Haven1-252 37.60 0.467 127 93.2
150Utah St3-0274 37.59 0.418 188 83.5
151Binghamton2-1202 37.53 0.432 169 86.2
152Siena2-1201 37.42 0.382 235 76.3
153Seattle1-1134 37.08 0.398 220 79.5
154Fla Gulf Coast1-257 36.96 0.424 182 84.7
155Hampton1-256 36.86 0.458 135 91.4
156San Diego2-1205 36.70 0.378 236 75.5
157App St2-1208 36.65 0.413 198 82.5
158Wofford1-260 35.81 0.438 160 87.4
159Coppin St1-261 35.70 0.453 144 90.4
160Mercyhurst1-262 35.48 0.432 170 86.2
161C Connecticut1-263 35.44 0.448 149 89.4
162Lehigh1-265 35.25 0.446 151 89.0
163Chicago St1-264 35.19 0.424 181 84.7
164Stony Brook1-1155 35.15 0.401 218 80.1
165Bowling Green2-0273 35.12 0.416 196 83.1
166High Point3-0292 35.09 0.439 159 87.6
