Welcome back, oh great and wonderful college football fans, to episode 708 or the Top 266 at the midpoint of the season. Yesterday was Upset Saturday with 35 (out of 86) Vegas favorites losing, including 14 who were favored by two scores (8.5 points or more). Here are those 14 in order of biggest point difference (Vegas spread and winning margin combined):
| Favorite | Winner | Point Difference |
| Toledo-19.5 | Buffalo (23-8) | 34.5 |
| Prairie View-17.5 | Southern (28-14) | 31.5 |
| Florida-10.5 | South Carolina (38-19) | 29.5 |
| Gardner Webb-14.5 | E Illinois (21-7) | 28.5 |
| North Dakota-16.0 | N Iowa (24-17) | 23.0 |
| TX Southern-14.0 | MS Valley (38-34) | 18.0 |
| Drake-10.0 | Valparaiso (21-13) | 18.0 |
| App St-9.5 | Old Dominion (10-3) | 16.5 |
| Jackson St-9.5 | Grambling (45-38) | 16.5 |
| Idaho St-14.0 | Cal Poly (25-24) | 15.0 |
| Virginia Tech-9.5 | California (25-20) | 14.5 |
| Montana-9.0 | N Arizona (49-44) | 14.0 |
| Oregon-10.5 | UCLA (17-15) | 12.5 |
| LSU-8.5 | Kentucky (35-34) | 9.5 |
…..
This does not include Elon-4.0 being shut out 16-0 by Wofford. In the list above, the GCR correctly picked UCLA over Oregon, Valparaiso over Drake, and MS Valley over TX Southern. We also picked Kentucky, Southern, N Arizona, Grambling, and N Iowa to cover, so that was helpful. For the 35 Vegas upsets yesterday, the GCR picked 10 of them (meaning we did not pick 25 of them). 16 of the 35 had the favorite at 6 points or less. Overall, the mean spread was 7.1 points. One more breakdown and then we’ll move on. 11 of the 23 Core 4 vs Core 4 games were Vegas upsets (we picked 3 of them correctly). 5 of the 21 Group of 6 vs Group of 6 were upsets (only 1 of those). And 19 of the 42 FCS games with Vegas odds (6 did not) were upsets (6-13). Over 40% of the games played yesterday were upsets, with over 16% of them being two or more score spreads.
…..
It seems obvious that Upset Saturdays wreak havoc on the GCRs prediction accuracy. Our upwardish trend hit a wall with only 61% accuracy when picking the winner (10-25 in upset games will do that) and just under 50% against the spread (ditto). Our test metric was better this week bringing the two methods to a dead heat: 67-38 (638) straight up and 55-47 (539) against the spread.
| Week | C4/C4 | C4/G6 | C4/FCS | G6/G6 | G6/FCS | FCS/FCS | Total |
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | 0-2 (0) 0-2 (0) | 3-0 (1000) 2-1 (667) | 15-8 (652) 12-9 (571) | 18-10 (643) 14-12 (538) |
| 2 | 9-5 (643) 6-8 (429) | 16-1 (941) 11-6 (647) | 8-8 (500) 9-7 (563) | 15-1 (938) 10-6 (625) | 14-7 (667) 8-12 (400) | 21-12 (636) 12-21 (364) | 83-34 (709) 56-60 (483) |
| 3 | 13-7 (650) 10-10 (500) | 18-1 (947) 9-10 (474) | 9-0 (1000) 6-3 (667) | 8-10 (444) 8-10 (444) | 8-1 (889) 3-6 (333) | 23-13 (639) 17-14 (548) | 79-32 (712) 53-53 (500) |
| 4 | 13-10 (565) 17-6 (739) | 7-2 (778) 6-3 (667) | 3-0 (1000) 3-0 (1000) | 16-5 (762) 13-8 (619) | 8-1 (889) 5-4 (556) | 35-13 (729) 30-18 (625) | 82-31 (726) 74-39 (655) |
| 5 | 17-10 (630) 16-11 (593) | 2-0 (1000) 2-1 (667) | 1-0 (1000) 0-1 (0) | 19-7 (731) 18-8 (692) | 2-0 (1000) 2-0 (1000) | 33-20 (623) 28-20 (583) | 74-37 (667) 66-41 (617) |
| 6 | 17-9 (654) 14-12 (538) | 1-1 (500) 0-2 (0) | — | 18-13 (581) 15-15 (500) | — | 28-18 (609) 22-22 (500) | 64-41 (610) 51-51 (500) |
| Total | 69-41 (627) 63-47 (573) | 44-5 (898) 28-22 (560) | 21-8 (724) 18-11 (621) | 76-38 (667) 64-49 (566) | 35-9 (795) 20-23 (465) | 155-84 (649) 121-104 (538) | 400-185 (684) 314-256 (551) |
…..
78 of the 94 games yesterday were conference games (CG in the table below). Those games are necessarily 500 for the respective conferences. Why that matters is the way the math works. If a given conference has an above 500 winning percentage out-of-conference, then conference games lower their overall winning percentage. For example, if a conference was 15-5 (750) out of conference and has played 15 conference games, there overall record would be 30-20 (600). Similarly, if a conference has a losing record, conference games raise the overall. If that conference was 5-15 (250) out of conference, with 15 in-conference games, they would be 20-30 (400). Here is the latest table with the usual caveat that overall record may or may not indicate the official conference average rank, because it does not take into consideration strength of schedule. Note: the value after the number of Conference Games played is out of conference winning percentage
| W% Rank | FBS | FCS |
| 1 | Independents (9-3/750) 0 CG (750) | Ivy League (20-12/625) 6 CG (700) |
| 2 | SEC (63-28/692) 26 CG (949) | Missouri Valley (33-25/569) 12 CG (618) |
| 3 | B12 (58-27/682) 19 CG (830) | MEAC (22-18/550) 0 CG (550) |
| 4 | Big Ten (67-36/650) 25 CG (792) | UAC (26-23/531) 7 CG (543) |
| 5 | ACC (57-37/606) 25 CG (727) | SWAC (38-38/500) 18 CG (500) |
| 6 | American (41-38/519) 14 CG (529) | Big Sky (40-45/471) 26 CG (424) |
| 7 | Sun Belt (39-39/500) 12 CG (500) | SoCon (31-35/470) 17 CG (438) |
| 8 | Mountain West (27-29/482) 11 CG (471) | Pioneer League (31-36/463) 14 CG (436) |
| 9 | Pac 12 (22-24/478) 7 CG (469) | Southland (28-33/459) 16 CG (414) |
| 10 | MAC (36-43/456) 15 CG (429) | Patriot League (27-34/443) 17 CG (370) |
| 11 | Conference USA (23-31/426) 7 CG (400) | CAA (35-47/427) 19 CG (364) |
| 12 | — | Big South/Ohio Valley (17-31/354) 6 CG (306) |
| 13 | — | Northeast (13-34/277) 5 CG (216) |
| 14 | — | FCS Indies (3-9/250) 0 CG (250) |
…..
And now for the main event: The Top 266 for Week 6! Each week this season we’ve had a new and unique #1 team. This week, Alabama (5-1/2) falls from the top spot after a close loss to Georgia (6-0/4), and Miami FL (5-0/1), who was idle this week retakes the lead. For those wondering why the Crimson Tide outrank Georgia after a loss, it’s strength of schedule. Every team on Alabama’s schedule this season has at least a 500 record with an overall 706 opponent’s winning percentage. Georgia has faced just 2 winning teams (Oklahoma as well) and one 500 team (Vanderbilt) for an overall 457 opponent’s winning percentage. The average SEC opponent’s winning percentage is 610 this season. With that we give you the Top 266 from Miami FL to Wagner.
| Rank | Team | Conf | Win | Loss | PF | PA | Score | RPI | Celsius |
| 1 | Miami FL | ACC | 5 | 0 | 49.6 | 9.8 | 15.30 | 5 | 100.00 |
| 2 | Alabama | SEC | 5 | 1 | 44.2 | 20.7 | 15.24 | 3 | 99.68 |
| 3 | Notre Dame | ND | 6 | 0 | 44.0 | 11.0 | 14.85 | 1 | 97.82 |
| 4 | Georgia | SEC | 6 | 0 | 46.2 | 14.0 | 14.10 | 4 | 94.21 |
| 5 | UCLA | B10 | 5 | 0 | 39.2 | 18.0 | 13.91 | 2 | 93.30 |
| 6 | Indiana | B10 | 6 | 0 | 40.2 | 11.8 | 13.73 | 9 | 92.46 |
| 7 | Ohio St | B10 | 5 | 1 | 42.7 | 13.2 | 13.31 | 13 | 90.40 |
| 8 | Texas Tech | B12 | 5 | 0 | 34.8 | 16.2 | 12.86 | 11 | 88.24 |
| 9 | BYU | B12 | 5 | 0 | 34.6 | 13.4 | 12.67 | 10 | 87.35 |
| 10 | Utah | B12 | 5 | 0 | 42.8 | 13.0 | 12.49 | 14 | 86.49 |
| 11 | Texas | SEC | 4 | 1 | 31.4 | 16.0 | 12.34 | 6 | 85.73 |
| 12 | Mississippi St | SEC | 4 | 1 | 39.0 | 28.0 | 12.20 | 7 | 85.08 |
| 13 | Houston | B12 | 5 | 1 | 40.0 | 19.2 | 12.10 | 19 | 84.61 |
| 14 | Arizona | B12 | 5 | 1 | 35.7 | 19.0 | 12.10 | 26 | 84.57 |
| 15 | Northwestern | B10 | 4 | 1 | 35.4 | 16.2 | 12.09 | 23 | 84.53 |
| 16 | Nebraska | B10 | 5 | 1 | 39.2 | 15.2 | 11.91 | 21 | 83.67 |
| 17 | Missouri | SEC | 5 | 1 | 35.8 | 17.7 | 11.77 | 17 | 82.99 |
| 18 | Wake Forest | ACC | 5 | 1 | 36.8 | 21.5 | 11.75 | 8 | 82.91 |
| 19 | Mississippi | SEC | 4 | 1 | 38.8 | 28.0 | 11.68 | 15 | 82.58 |
| 20 | Oregon | B10 | 3 | 2 | 41.0 | 22.0 | 11.62 | 33 | 82.27 |
| 21 | Wisconsin | B10 | 4 | 1 | 31.6 | 16.6 | 11.24 | 24 | 80.46 |
| 22 | LSU | SEC | 4 | 2 | 42.0 | 18.5 | 11.07 | 28 | 79.63 |
| 23 | Tennessee | SEC | 5 | 1 | 34.7 | 15.5 | 10.82 | 20 | 78.42 |
| 24 | Southern Cal | B10 | 6 | 1 | 36.4 | 25.1 | 10.79 | 16 | 78.30 |
| 25 | Baylor | B12 | 4 | 1 | 34.8 | 14.2 | 10.75 | 27 | 78.08 |
| 26 | James Madison | SUN | 6 | 0 | 41.8 | 15.0 | 10.60 | 54 | 77.36 |
| 27 | Iowa | B10 | 5 | 1 | 31.0 | 14.5 | 10.57 | 18 | 77.22 |
| 28 | Kentucky | SEC | 5 | 1 | 34.7 | 28.0 | 10.55 | 12 | 77.12 |
| 29 | Pittsburgh | ACC | 5 | 1 | 34.8 | 14.7 | 10.52 | 25 | 76.97 |
| 30 | Oklahoma St | B12 | 4 | 1 | 38.2 | 21.4 | 10.43 | 31 | 76.54 |
| 31 | Cincinnati | B12 | 4 | 1 | 33.8 | 23.2 | 10.23 | 32 | 75.57 |
| 32 | Oklahoma | SEC | 3 | 2 | 23.0 | 17.6 | 10.14 | 29 | 75.16 |
| 33 | Duke | ACC | 4 | 1 | 34.0 | 14.4 | 9.73 | 36 | 73.20 |
| 34 | Boise St | PAC | 5 | 1 | 35.0 | 22.3 | 9.72 | 52 | 73.16 |
| 35 | Florida | SEC | 4 | 2 | 41.7 | 29.0 | 9.70 | 30 | 73.04 |
| 36 | Liberty | USA | 5 | 1 | 31.2 | 15.3 | 9.60 | 79 | 72.55 |
| 37 | North Carolina | ACC | 3 | 2 | 23.4 | 19.0 | 9.59 | 35 | 72.49 |
| 38 | North Dakota St | MWC | 5 | 1 | 29.2 | 10.3 | 9.56 | 72 | 72.35 |
| 39 | Auburn | SEC | 3 | 2 | 26.8 | 21.4 | 9.50 | 34 | 72.05 |
| 40 | Memphis | AAC | 5 | 1 | 38.5 | 20.8 | 9.49 | 71 | 72.04 |
| 41 | South Carolina | SEC | 3 | 3 | 37.7 | 25.5 | 9.33 | 42 | 71.25 |
| 42 | SMU | ACC | 4 | 1 | 34.6 | 23.0 | 9.28 | 40 | 71.00 |
| 43 | Virginia Tech | ACC | 4 | 2 | 37.7 | 20.7 | 9.28 | 44 | 70.99 |
| 44 | Michigan | B10 | 3 | 2 | 23.0 | 15.8 | 9.27 | 37 | 70.95 |
| 45 | Purdue | B10 | 3 | 3 | 32.2 | 31.3 | 9.25 | 38 | 70.85 |
| 46 | New Mexico | MWC | 4 | 1 | 43.4 | 10.6 | 9.14 | 75 | 70.33 |
| 47 | UCF | B12 | 3 | 3 | 31.7 | 21.7 | 9.13 | 51 | 70.27 |
| 48 | Texas A&M | SEC | 3 | 3 | 27.5 | 20.0 | 9.01 | 41 | 69.69 |
| 49 | Iowa St | B12 | 3 | 3 | 29.7 | 21.7 | 8.80 | 47 | 68.70 |
| 50 | Penn St | B10 | 3 | 3 | 30.5 | 18.5 | 8.78 | 48 | 68.62 |
| 51 | Fresno St | PAC | 4 | 2 | 28.3 | 20.0 | 8.64 | 69 | 67.92 |
| 52 | Oregon St | PAC | 4 | 2 | 41.8 | 22.0 | 8.63 | 64 | 67.88 |
| 53 | Louisville | ACC | 3 | 3 | 39.5 | 27.7 | 8.63 | 45 | 67.88 |
| 54 | Clemson | ACC | 3 | 2 | 19.4 | 25.8 | 8.58 | 22 | 67.64 |
| 55 | Virginia | ACC | 4 | 2 | 32.8 | 19.2 | 8.45 | 43 | 67.02 |
| 56 | Florida St | ACC | 3 | 3 | 31.0 | 25.3 | 8.26 | 55 | 66.13 |
| 57 | Georgia St | SUN | 4 | 1 | 39.4 | 19.0 | 8.20 | 82 | 65.81 |
| 58 | Washington | B10 | 3 | 3 | 26.2 | 22.2 | 8.00 | 63 | 64.84 |
| 59 | Kansas St | B12 | 3 | 2 | 35.6 | 19.2 | 7.90 | 53 | 64.39 |
| 60 | Louisiana | SUN | 4 | 2 | 29.5 | 21.5 | 7.84 | 85 | 64.06 |
| 61 | FAU | AAC | 4 | 1 | 37.2 | 26.6 | 7.82 | 76 | 64.00 |
| 62 | Minnesota | B10 | 4 | 2 | 28.8 | 21.8 | 7.81 | 39 | 63.93 |
| 63 | UTSA | AAC | 5 | 1 | 31.3 | 25.8 | 7.74 | 60 | 63.61 |
| 64 | UNLV | MWC | 4 | 2 | 23.0 | 20.8 | 7.72 | 67 | 63.52 |
| 65 | North Texas | AAC | 4 | 2 | 42.2 | 29.2 | 7.71 | 81 | 63.45 |
| 66 | Air Force | MWC | 4 | 1 | 28.8 | 17.4 | 7.59 | 86 | 62.86 |
| 67 | Michigan St | B10 | 2 | 4 | 21.3 | 25.7 | 7.49 | 61 | 62.42 |
| 68 | Vanderbilt | SEC | 3 | 3 | 24.0 | 29.5 | 7.30 | 46 | 61.50 |
| 69 | Syracuse | ACC | 2 | 3 | 32.8 | 24.0 | 7.22 | 83 | 61.08 |
| 70 | Illinois | B10 | 3 | 3 | 31.8 | 27.8 | 7.19 | 56 | 60.98 |
| 71 | Ohio | MAC | 4 | 2 | 27.5 | 24.7 | 7.00 | 78 | 60.03 |
| 72 | South Alabama | SUN | 4 | 2 | 38.8 | 34.5 | 6.95 | 84 | 59.78 |
| 73 | South Florida | AAC | 4 | 2 | 26.2 | 17.3 | 6.84 | 88 | 59.29 |
| 74 | Kansas | B12 | 2 | 3 | 33.6 | 21.8 | 6.84 | 73 | 59.27 |
| 75 | West Virginia | B12 | 3 | 3 | 36.3 | 32.7 | 6.82 | 57 | 59.19 |
| 76 | Stanford | ACC | 2 | 4 | 15.7 | 41.5 | 6.78 | 50 | 58.99 |
| 77 | UMASS | MAC | 4 | 2 | 29.7 | 18.2 | 6.71 | 109 | 58.63 |
| 78 | NC St | ACC | 3 | 3 | 33.0 | 27.7 | 6.58 | 59 | 58.01 |
| 79 | W Michigan | MAC | 4 | 2 | 25.7 | 17.3 | 6.50 | 80 | 57.65 |
| 80 | Maryland | B10 | 2 | 4 | 28.0 | 32.7 | 6.50 | 70 | 57.62 |
| 81 | Arizona St | B12 | 3 | 2 | 32.6 | 27.8 | 6.43 | 58 | 57.30 |
| 82 | FIU | USA | 3 | 2 | 18.8 | 12.2 | 6.43 | 103 | 57.29 |
| 83 | California | ACC | 3 | 3 | 26.7 | 25.5 | 6.38 | 49 | 57.07 |
| 84 | TCU | B12 | 2 | 3 | 25.4 | 13.4 | 6.32 | 68 | 56.75 |
| 85 | Jax St | USA | 4 | 2 | 27.3 | 22.5 | 6.31 | 89 | 56.70 |
| 86 | Arkansas | SEC | 2 | 4 | 19.3 | 27.7 | 6.27 | 65 | 56.55 |
| 87 | Boston College | ACC | 2 | 3 | 19.0 | 23.4 | 6.21 | 77 | 56.25 |
| 88 | Troy | SUN | 3 | 2 | 28.0 | 24.0 | 6.16 | 99 | 55.98 |
| 89 | Colorado | B12 | 2 | 3 | 18.6 | 25.4 | 6.07 | 62 | 55.55 |
| 90 | East Carolina | AAC | 3 | 2 | 24.8 | 22.6 | 6.00 | 87 | 55.21 |
| 91 | Toledo | MAC | 4 | 2 | 36.7 | 25.2 | 5.93 | 91 | 54.88 |
| 92 | LA Tech | SUN | 3 | 2 | 35.2 | 29.4 | 5.64 | 74 | 53.48 |
| 93 | Army | AAC | 3 | 2 | 30.6 | 19.2 | 5.64 | 95 | 53.47 |
| 94 | Georgia Tech | ACC | 2 | 3 | 27.2 | 25.8 | 5.54 | 66 | 53.01 |
| 95 | San Jose St | MWC | 3 | 3 | 21.0 | 23.5 | 5.54 | 104 | 53.01 |
| 96 | E Michigan | MAC | 4 | 3 | 22.6 | 24.7 | 5.42 | 93 | 52.42 |
| 97 | C Michigan | MAC | 3 | 3 | 17.0 | 26.3 | 5.31 | 90 | 51.92 |
| 98 | Miami OH | MAC | 3 | 3 | 25.7 | 27.5 | 5.28 | 92 | 51.75 |
| 99 | App St | SUN | 3 | 2 | 28.4 | 19.8 | 5.14 | 105 | 51.10 |
| 100 | Tulsa | AAC | 3 | 3 | 27.5 | 23.3 | 5.13 | 98 | 51.02 |
| 101 | Montana St | SKY | 5 | 1 | 37.0 | 18.3 | 5.09 | 157 | 50.84 |
| 102 | Nevada | MWC | 2 | 3 | 27.8 | 22.0 | 4.93 | 132 | 50.08 |
| 103 | UCONN | IND | 3 | 3 | 35.7 | 25.2 | 4.92 | 115 | 50.05 |
| 104 | Lehigh | PAT | 6 | 0 | 33.7 | 11.8 | 4.89 | 190 | 49.87 |
| 105 | UAB | AAC | 3 | 3 | 22.2 | 25.8 | 4.69 | 113 | 48.93 |
| 106 | Buffalo | MAC | 3 | 3 | 20.8 | 26.8 | 4.68 | 107 | 48.88 |
| 107 | Navy | AAC | 2 | 3 | 27.0 | 23.4 | 4.68 | 121 | 48.86 |
| 108 | Tarleton | UAC | 6 | 0 | 39.5 | 23.3 | 4.59 | 152 | 48.44 |
| 109 | Wyoming | MWC | 3 | 3 | 14.5 | 20.5 | 4.58 | 114 | 48.38 |
| 110 | Texas St | PAC | 2 | 3 | 34.8 | 33.2 | 4.49 | 94 | 47.94 |
| 111 | W Kentucky | USA | 2 | 4 | 22.2 | 35.2 | 4.48 | 116 | 47.90 |
| 112 | Tulane | AAC | 2 | 3 | 18.4 | 22.6 | 4.44 | 96 | 47.71 |
| 113 | Rutgers | B10 | 1 | 4 | 30.0 | 32.2 | 4.30 | 100 | 47.05 |
| 114 | Utah St | PAC | 2 | 4 | 14.5 | 23.5 | 4.16 | 110 | 46.37 |
| 115 | Marshall | SUN | 3 | 3 | 22.0 | 33.7 | 4.15 | 111 | 46.31 |
| 116 | Ga Southern | SUN | 2 | 4 | 24.7 | 24.3 | 4.00 | 101 | 45.61 |
| 117 | Steph F Austin | SLAN | 6 | 0 | 38.3 | 15.2 | 3.89 | 172 | 45.08 |
| 118 | Princeton | IVY | 3 | 1 | 24.8 | 10.3 | 3.74 | 202 | 44.35 |
| 119 | Bowling Green | MAC | 2 | 4 | 15.8 | 29.2 | 3.66 | 108 | 43.97 |
| 120 | Harvard | IVY | 4 | 0 | 26.5 | 15.8 | 3.66 | 178 | 43.97 |
| 121 | Delaware | USA | 2 | 3 | 21.4 | 25.6 | 3.66 | 112 | 43.95 |
| 122 | Idaho St | SKY | 4 | 2 | 34.8 | 21.8 | 3.61 | 193 | 43.71 |
| 123 | Mid Tenn | USA | 2 | 3 | 20.8 | 28.0 | 3.53 | 124 | 43.36 |
| 124 | Colorado St | PAC | 2 | 3 | 37.4 | 38.6 | 3.51 | 97 | 43.23 |
| 125 | San Diego St | PAC | 2 | 4 | 22.8 | 35.0 | 3.49 | 102 | 43.14 |
| 126 | Kent St | MAC | 2 | 4 | 13.7 | 32.5 | 3.32 | 106 | 42.31 |
| 127 | Old Dominion | SUN | 2 | 4 | 18.2 | 27.5 | 3.26 | 117 | 42.06 |
| 128 | Arkansas St | SUN | 2 | 4 | 28.2 | 28.8 | 3.22 | 127 | 41.87 |
| 129 | Coastal | SUN | 2 | 4 | 25.2 | 24.3 | 3.03 | 120 | 40.95 |
| 130 | Sam Houston | USA | 1 | 4 | 22.8 | 26.2 | 2.93 | 126 | 40.45 |
| 131 | Rice | AAC | 1 | 5 | 17.0 | 27.5 | 2.89 | 119 | 40.27 |
| 132 | South Dakota St | MFC | 5 | 1 | 40.8 | 16.0 | 2.82 | 140 | 39.93 |
| 133 | Temple | AAC | 2 | 4 | 24.8 | 26.3 | 2.70 | 125 | 39.35 |
| 134 | TN Tech | SoCon | 5 | 1 | 31.5 | 23.2 | 2.70 | 199 | 39.32 |
| 135 | Kennesaw St | USA | 1 | 4 | 22.6 | 23.4 | 2.66 | 134 | 39.14 |
| 136 | New Mexico St | USA | 2 | 4 | 23.7 | 25.7 | 2.60 | 130 | 38.84 |
| 137 | Yale | IVY | 3 | 1 | 33.0 | 24.3 | 2.56 | 226 | 38.66 |
| 138 | South Dakota | MFC | 5 | 2 | 37.9 | 25.0 | 2.37 | 155 | 37.74 |
| 139 | Colgate | PAT | 4 | 2 | 22.3 | 14.2 | 2.25 | 162 | 37.19 |
| 140 | Alabama A&M | SWAC | 5 | 2 | 37.1 | 18.4 | 2.24 | 214 | 37.14 |
| 141 | Youngstown St | MFC | 5 | 2 | 39.7 | 23.3 | 2.19 | 142 | 36.88 |
| 142 | Illinois St | MFC | 4 | 2 | 38.2 | 17.7 | 2.17 | 160 | 36.79 |
| 143 | Montana | SKY | 5 | 2 | 38.1 | 26.0 | 2.05 | 166 | 36.23 |
| 144 | Austin Peay | UAC | 5 | 2 | 36.3 | 19.6 | 1.94 | 163 | 35.66 |
| 145 | North Dakota | MFC | 5 | 2 | 38.9 | 27.3 | 1.92 | 141 | 35.57 |
| 146 | Butler | PFL | 5 | 1 | 37.3 | 22.0 | 1.89 | 245 | 35.43 |
| 147 | Chattanooga | SoCon | 4 | 3 | 20.0 | 12.6 | 1.88 | 246 | 35.40 |
| 148 | Ball St | MAC | 1 | 5 | 18.3 | 39.0 | 1.82 | 123 | 35.10 |
| 149 | Akron | MAC | 1 | 5 | 19.7 | 32.2 | 1.78 | 118 | 34.92 |
| 150 | Missouri St | USA | 1 | 4 | 21.8 | 32.4 | 1.76 | 131 | 34.83 |
| 151 | Lamar | SLAN | 5 | 1 | 30.0 | 22.7 | 1.76 | 150 | 34.79 |
| 152 | Campbell | CAA | 5 | 1 | 34.0 | 28.8 | 1.52 | 139 | 33.65 |
| 153 | SC St | MEAC | 5 | 2 | 43.6 | 19.1 | 1.47 | 235 | 33.43 |
| 154 | Dayton | PFL | 4 | 1 | 33.6 | 19.8 | 1.47 | 250 | 33.43 |
| 155 | Jackson St | SWAC | 5 | 1 | 39.5 | 22.5 | 1.42 | 218 | 33.18 |
| 156 | Washington St | PAC | 1 | 5 | 18.5 | 23.7 | 1.36 | 122 | 32.87 |
| 157 | Hawaii | MWC | 1 | 5 | 16.7 | 25.7 | 1.33 | 129 | 32.75 |
| 158 | Mercer | SoCon | 5 | 2 | 30.6 | 16.6 | 1.30 | 164 | 32.59 |
| 159 | Brown | IVY | 2 | 2 | 16.3 | 12.5 | 1.29 | 243 | 32.53 |
| 160 | Albany | CAA | 3 | 3 | 21.3 | 16.8 | 1.25 | 207 | 32.38 |
| 161 | N Illinois | MWC | 0 | 5 | 12.4 | 34.6 | 1.16 | 133 | 31.93 |
| 162 | St Thomas | PFL | 5 | 2 | 37.1 | 29.1 | 1.10 | 175 | 31.62 |
| 163 | Marist | PFL | 3 | 3 | 25.8 | 19.2 | 1.06 | 261 | 31.46 |
| 164 | Cornell | IVY | 2 | 2 | 27.3 | 25.0 | 1.06 | 241 | 31.46 |
| 165 | Stony Brook | CAA | 4 | 2 | 34.2 | 29.7 | 1.02 | 201 | 31.28 |
| 166 | Elon | CAA | 4 | 3 | 25.7 | 17.4 | 1.00 | 255 | 31.17 |
| 167 | Southern Miss | SUN | 1 | 4 | 26.4 | 34.6 | 0.93 | 135 | 30.81 |
| 168 | Valparaiso | PFL | 3 | 3 | 29.8 | 21.3 | 0.88 | 258 | 30.57 |
| 169 | Columbia | IVY | 3 | 1 | 27.0 | 28.5 | 0.81 | 237 | 30.25 |
| 170 | Bryant | CAA | 4 | 2 | 20.5 | 23.3 | 0.62 | 182 | 29.34 |
| 171 | N Arizona | SKY | 5 | 2 | 30.7 | 30.9 | 0.60 | 147 | 29.23 |
| 172 | Penn | IVY | 2 | 2 | 15.3 | 15.3 | 0.59 | 238 | 29.18 |
| 173 | Sacramento St | MAC | 1 | 5 | 16.3 | 30.2 | 0.56 | 136 | 29.02 |
| 174 | West Florida | UAC | 3 | 2 | 23.8 | 27.0 | 0.55 | 223 | 29.00 |
| 175 | Wofford | SoCon | 4 | 3 | 23.9 | 24.4 | 0.52 | 213 | 28.84 |
| 176 | SELA | SLAN | 3 | 3 | 27.5 | 27.8 | 0.46 | 191 | 28.54 |
| 177 | North Alabama | UAC | 4 | 2 | 23.7 | 21.2 | 0.44 | 167 | 28.49 |
| 178 | Alabama St | SWAC | 3 | 3 | 26.5 | 18.3 | 0.36 | 215 | 28.08 |
| 179 | E Tenn St | SoCon | 5 | 2 | 32.7 | 25.0 | 0.31 | 154 | 27.84 |
| 180 | Rhode Island | CAA | 3 | 3 | 22.3 | 23.8 | 0.21 | 227 | 27.35 |
| 181 | Drake | PFL | 2 | 4 | 25.5 | 35.7 | 0.17 | 262 | 27.18 |
| 182 | ULM | SUN | 0 | 5 | 24.0 | 44.6 | 0.11 | 137 | 26.87 |
| 183 | Presbyterian | PFL | 3 | 3 | 27.3 | 40.2 | 0.03 | 254 | 26.49 |
| 184 | Gardner Webb | BSOV | 2 | 5 | 21.6 | 23.3 | 0.01 | 203 | 26.40 |
| 185 | Richmond | PAT | 5 | 2 | 22.0 | 27.0 | -0.01 | 158 | 26.31 |
| 186 | UC Davis | SKY | 4 | 2 | 34.3 | 34.0 | -0.02 | 151 | 26.23 |
| 187 | Morgan St | MEAC | 5 | 1 | 31.0 | 27.5 | -0.08 | 148 | 25.97 |
| 188 | Weber St | SKY | 4 | 3 | 37.6 | 36.1 | -0.09 | 195 | 25.89 |
| 189 | UTEP | MWC | 1 | 5 | 15.8 | 39.5 | -0.12 | 128 | 25.77 |
| 190 | Cal Poly | SKY | 4 | 3 | 29.6 | 30.3 | -0.16 | 206 | 25.57 |
| 191 | Abilene Chr | UAC | 3 | 4 | 20.6 | 24.9 | -0.27 | 159 | 25.04 |
| 192 | Monmouth | CAA | 4 | 2 | 26.5 | 33.2 | -0.31 | 179 | 24.87 |
| 193 | W Carolina | SoCon | 3 | 4 | 31.6 | 31.4 | -0.34 | 165 | 24.72 |
| 194 | Robert Morris | NEC | 3 | 3 | 25.8 | 25.2 | -0.39 | 252 | 24.48 |
| 195 | Dartmouth | IVY | 1 | 3 | 17.3 | 23.3 | -0.46 | 257 | 24.13 |
| 196 | Chrls So | BSOV | 3 | 3 | 27.8 | 20.3 | -0.50 | 221 | 23.92 |
| 197 | Ark Pine Bluff | SWAC | 3 | 2 | 36.4 | 33.4 | -0.56 | 144 | 23.67 |
| 198 | Rio Grande | SLAN | 3 | 4 | 20.7 | 23.1 | -0.58 | 209 | 23.53 |
| 199 | SEMO | BSOV | 3 | 3 | 22.5 | 24.8 | -0.62 | 180 | 23.37 |
| 200 | N Iowa | MFC | 3 | 2 | 26.4 | 28.2 | -0.63 | 145 | 23.33 |
| 201 | Charlotte | AAC | 0 | 6 | 16.0 | 42.2 | -0.68 | 138 | 23.07 |
| 202 | S Illinois | MFC | 3 | 4 | 24.1 | 26.4 | -0.69 | 197 | 23.01 |
| 203 | S Utah | SKY | 2 | 4 | 31.3 | 36.2 | -0.80 | 210 | 22.48 |
| 204 | N Colorado | SKY | 2 | 5 | 23.0 | 26.6 | -0.87 | 244 | 22.17 |
| 205 | Delaware St | MEAC | 4 | 3 | 23.4 | 25.3 | -0.92 | 208 | 21.92 |
| 206 | Alcorn St | SWAC | 4 | 3 | 42.4 | 36.4 | -1.07 | 225 | 21.21 |
| 207 | Norfolk St | MEAC | 4 | 3 | 35.3 | 23.4 | -1.16 | 236 | 20.77 |
